Season Opener EC Sprint - Open Men

Season Opener EC Sprint - Open Men

Saturday, December 15,2007

Listing Created 8:57:19 PM, 1/28/2008
Location: Nordic Heritage Center
Town: Presque Isle, ME

Distance: 1 Km
Technique: FS


Part of the Eastern Cup Series
Scored for NENSA Points

Plc Hr MnSc T NENSA# Last NameFirst Name Sex Age
Grp
Age Age
Plc
CitySt East
Cup
NENSA
Pts
Club
1 0 219 86 19025 DeboldDouglas M OJ 19 0 25 135.61 No Club
2 0 223 97 06642 MarstonChase M J1 17 0 CharlotteVT 20 139.29 Stratton
3 0 226 43 DelaneyMatt M U23 22 0 NY 15 142.97 No Club
4 0 223 67 02468 DreissigackerEthan M J1 16 0 MorrisvilleVT 12 146.65 Craftsbury
5 0 222 24 06755 BardJoey M J1 17 0 WoodlandME 11 150.33 MWSC
6 0 225 44 04668 SchulzAlex M J1 17 0 JohnsonVT 10 154.01 Craftsbury
7 0 223 99 01015 BedardSteven M OJ 18 0 CheshireMA 9 157.69 Berkshire
8 0 224 61 07869 Evans-BrownSamuel M U23 21 0 Gilmanton IronworksNH 8 161.37 Gunstock
9 0 223 39 01822 HorstFritz M OJ 18 0 BenningtonVT 7 165.05 Stratton
10 0 232 25 02525 DeweyKyle M J1 17 0 WestonVT 6 168.73 DOC
11 0 220 46 08291 LucyCaleb M OJ 19 0 IntervaleNH 5 172.41 Mt Wash
12 0 224 63 02188 SotskovPavel M U23 20 0 GilfordNH 4 176.09 DOC
13 0 225 55 03392 MacDowellShane M U23 20 0 PeruMA 3 179.77 UNH
14 0 226 46 05500 BrautigamNoah M OJ 18 0 RichmondVT 2 183.45 GMVS
15 0 226 96 05259 KlineNick M U23 21 0 WatervilleME 1 187.13 Colby
16 0 222 3 07485 McGuffinDylan M OJ 19 0 NorthfieldNH 0 190.81 Bates
17 0 222 74 07921 BriggsMatt M U23 20 0 ConcordMA 0 194.49 Colby
18 0 226 47 04128 DavisSkyler M J1 16 0 JerichoVT 0 198.17 Stratton
19 0 227 57 08341 HarbHarrison M OJ 18 0 ContoocookNH 0 201.85 Stratton
20 0 227 94 03824 GibsonMichael M J1 17 0 StoweVT 0 205.53 Craftsbury
21 0 225 23 11590 CollianderGary M M1 31 0 Ft. KentME 0 209.21 MWSC
22 0 228 35 03593 TylerBridger M J2 15 0 LandgroveVT 0 212.89 Stratton
23 0 229 85 07985 FereshetianJustin M J1 17 0 TurnerME 0 216.57 PChenee
24 0 231 17 07169 BaucomTim M U23 21 0 DurhamNH 0 220.25 UNH
25 0 232 31 03336 SinclairDavid M J2 15 0 WaitsfieldVT 0 223.93 No Club
26 0 227 60 19264 FeredayWyatt M OJ 19 0 0 227.61 No Club
27 0 228 28 AlgarChris M SR 23 0 0 231.29 No Club
28 0 230 55 05279 MillerOwen M OJ 18 0 KillingtonVT 0 234.97 Mtn Mdows
29 0 231 20 03830 BartonJake M J1 16 0 MorrisvilleVT 0 238.65 Craftsbury
30 0 231 29 18572 AndersonErick M U23 20 0 DurhamNH 0 242.33 UNH
31 0 232 61 04377 AndersonWill M J1 17 0 NorwichVT 0 245.01 Gunstock
32 0 232 86 10606 GraldDylan M J1 17 0 GranthamNH 0 247.15 Ford Sayre
33 0 232 86 07396 DemersDaniel M U23 21 0 AdamsMA 0 247.15 UNH
34 0 233 11 19078 TetlowJustin M U23 22 0 0 249.30 No Club
35 0 233 43 08299 LessardMichael M U23 20 0 GreeneME 0 252.04 No Club
36 0 233 76 04392 CobbAustin M J2 15 0 PeruVT 0 254.87 Stratton
37 0 233 94 07764 ClemenceAndrew M OJ 18 0 FalmouthME 0 256.42 Falmouth
38 0 234 92 05579 TostesonPhilip M J1 16 0 LymeNH 0 264.82 Ford Sayre
39 0 236 22 10633 DonnellyLiam M J1 17 0 BurlingtonVT 0 275.98 Vt Acad
40 0 236 36 03217 StockChris M J1 16 0 LincolnMA 0 277.18 CSU
41 0 236 82 11376 MichaudNick M J2 15 0 Fort KentME 0 281.13 MWSC
42 0 237 28 11741 TreadwellBobby M OJ 18 0 TempleNH 0 285.07 Ford Sayre
43 0 237 68 01821 AmosDouglas M J1 16 0 BenningtonVT 0 288.51 Mauhs
44 0 237 97 08421 ButlerPreston M J1 16 0 MarionMA 0 290.99 GMVS
45 0 238 46 05043 HoenigIsaac M J1 16 0 SudburyMA 0 295.20 CSU
46 0 238 72 18568 RoseKevin M U23 20 0 Honeoye FallsNY 0 297.43 UNH
47 0 238 76 AbelGuy M SR 24 0 0 297.77 No Club
48 0 238 94 08168 RummelPeter M OJ 19 0 SherbornMA 0 299.32 CSU
49 0 239 31 07380 HegmanPeter M J1 16 0 HuntingtonVT 0 302.49 Mmu Nordic
50 0 240 3 06636 RamseyWelly M J1 17 0 New SharonME 0 308.65 Farmington
51 0 240 19 05380 EusdenSpencer M J1 17 0 South ParisME 0 310.04 ME Nordic
52 0 240 44 06776 HuntConnor M J1 16 0 MorrisvilleVT 0 312.19 Craftsbury
53 0 241 55 07770 TalbotChristopher M OJ 19 0 FalmouthME 0 321.71 Falmouth
54 0 242 53 05907 LucyNathaniel M M5 50 0 IntervaleNH 0 330.12 Mt Wash
55 0 242 66 19239 BlazarJeremy M OJ 19 0 0 331.23 No Club
56 0 243 24 02148 BouscarenJoe M M5 50 0 CambridgeMA 0 336.21 CSU
57 0 243 44 11303 MaffeiCraig M OJ 19 0 ReadfieldME 0 337.93 MWSC
58 0 243 46 08237 CowanPeter M J1 16 0 BethelME 0 338.10 Bethel
59 0 243 93 03393 NesbittAndrew M J2 15 0 WilliamstownMA 0 342.13 Holderness
60 0 244 97 07584 BaldwinTristan M J1 17 0 AmherstNH 0 351.05 XCPlanet
61 0 245 20 11645 DoucettEvan M J1 17 0 AndoverMA 0 353.03 CSU
62 0 245 65 11561 ReaganThomas M J1 17 0 FreeportME 0 356.89 Craftsbury
63 0 246 53 11502 NilesNate M J2 15 0 South FreeportME 0 364.44 Coastal
64 0 247 35 02438 HaydockBen M OJ 18 0 ConcordMA 0 371.47 Colby
65 0 247 93 02859 BrodheadDan M J1 16 0 Craftsbury CommonVT 0 376.45 Craftsbury
66 0 248 0 18850 TurnerLauren M OJ 19 0 TurnerME 0 377.05 No Club
67 0 250 10 06938 DefrancisPaco M J1 16 0 NorwichVT 0 395.07 Ford Sayre
68 0 250 82 03394 NesbittIan M J1 17 0 WilliamstownMA 0 401.25 Holderness
69 0 251 76 10360 AbbottAaron M J1 16 0 SudburyMA 0 409.31 Eastern Mass Bkl
70 0 251 81 05424 RichJackson M J2 14 0 AndoverMA 0 409.74 Eastern Mass Bkl
71 0 251 96 11503 FissetteAdam M J1 17 0 FarmingtonME 0 411.03 No Club
72 0 252 7 07999 SoderbergCarl M M4 45 0 CaribouME 0 411.97 MWSC
73 0 252 86 04164 MartellEvan M J2 15 0 GeorgiaVT 0 418.75 NWVT
74 0 253 75 03495 CaldwellAustin M J2 15 0 PeruVT 0 426.39 Stratton
75 0 255 43 06728 HalvorsenHans M J2 14 0 DarienCT 0 440.80 Craftsbury
76 0 256 15 03410 ScannellGordon M U23 20 0 0 446.98 Coastal
77 0 256 77 01456 BrodheadJohn M M7 64 0 Craftsbury CommonVT 0 452.30 Craftsbury
78 0 257 42 10123 McGlennJohn M J1 16 0 WaitsfieldVT 0 457.88 No Club
79 0 257 50 11254 FullerNate M J1 16 0 FreeportME 0 458.56 Coastal
80 0 258 44 10599 RoweDerek M J1 17 0 FarmingtonME 0 466.63 Farmington
81 0 3 1 88 05906 BigelowMagnus M J2 14 0 West HartfordCT 0 496.14 West River
82 0 3 2 68 18647 HarndenDerek M J1 17 0 BethelME 0 503.01 No Club
83 0 3 3 52 08282 BurnhamJimmy M J1 17 0 CarlisleMA 0 510.21 CSU
84 0 3 4 58 03331 DreissigackerDick M M7 60 0 MorrisvilleVT 0 519.31 Craftsbury
85 0 3 6 14 05722 MerymanBrendan M OJ 18 0 HoldernessNH 0 532.69 No Club
86 0 3 6 32 07684 TylerBenjamin M OJ 18 0 SanborntonNH 0 534.24 Holderness
87 0 3 6 50 07559 ClarkeJeb M J2 14 0 BethelME 0 535.78 Bethel
88 0 3 9 2 11652 HumphriesSam M J2 14 0 No. YarmouthME 0 557.40 Coastal
89 0 3 9 30 06923 TalbotScott M J1 16 0 FalmouthME 0 559.81 Falmouth
90 0 317 10 18782 SpencerCarson M J2 15 0 0 626.73 No Club
91 0 320 75 10137 NordblomCrosby M J1 17 0 AndoverMA 0 658.05 Holderness
92 0 334 63 CarltonJake M J2 15 0 0 777.14 No Club
93 0 341 24 11611 BurnhamChris M J1 17 0 CarlisleMA 0 833.85 CSU
94 0 344 13 06179 EvansCharles M M6 55 0 North MiddlesexVT 0 858.65 Cap Nordic
95 0 423 64 19216 DunkleMichael M J2 15 0 0 1197.64 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 1/28/2008 at 8:57:23 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED