Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)
Races included in this report
| Weston Sprints E Cup - Women Best | Scored | Weston Ski Track | Saturday, February 03,2007 |
| Pinelands Eastern Cup - Women | Scored | Pineland Farms | Sunday, February 04,2007 |
| Silver Foxtrot - Women | Scored | Oak Hill | Saturday, February 17,2007 |
| Cheri Walsh Memorial - Women | Scored | Holderness School | Sunday, February 18,2007 |
| Season Opener EC Sprint - Open Women | Scored | Nordic Heritage Center | Saturday, December 15,2007 |
| Season Opener EC Open Women | Scored | Nordic Heritage Center | Saturday, December 15,2007 |
| Tour de Rumford Classic Sprints - Women | Scored | Black Mountain | Saturday, January 26,2008 |
| Tour de Rumford FS - Women | Scored | Black Mountain | Sunday, January 27,2008 |

| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | Cit Pts |
NENSA Pts |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02526 | Caldwell | Sophie | J1 | 17 | 1 | Peru | VT | .00 | 138.11 | Stratton | 131.33*136.33*146.68* |
| 2 | 02239 | Sargent | Ida | OJ | 18 | 1 | Orleans | VT | .00 | 141.41 | Craftsbury | 133.40*138.99*151.84* |
| 3 | 02300 | Tyler | Parker | OJ | 18 | 2 | Londonderry | VT | .00 | 146.43 | Stratton | 132.38*146.76*160.15* |
| 4 | 02270 | Killigrew | Megan | J1 | 16 | 2 | Peru | VT | .00 | 150.21 | Stratton | 140.27*143.95*166.41* |
| 5 | 19054 | Kullas | Natasha | OJ | 19 | 3 | .00 | 153.67 | No Club | 144.22*156.58*160.22* | ||
| 6 | 10864 | Cook | Marlijne | U23 | 20 | 1 | Saranac Lake | NY | .00 | 160.74 | UNH | 151.42*162.89*167.90* |
| 7 | 08326 | Garrec | Lucy | OJ | 18 | 4 | Freeport | ME | .00 | 162.07 | Burke | 159.29*161.79*165.13* |
| 8 | 05423 | Rich | Hilary | J1 | 16 | 3 | Andover | MA | .00 | 164.42 | CSU | 152.11*164.72*176.43* |
| 9 | 00016 | Crocker | Stephanie | J1 | 16 | 4 | Poughkeepsie | NY | .00 | 166.70 | No Club | 146.90*148.17*205.03* |
| 10 | 19475 | Chamberlain | Bethann | SR | 23 | 1 | .00 | 171.99 | No Club | 150.27*154.40*211.31* | ||
| 11 | 10878 | Espy | Adele | J1 | 17 | 5 | Freeport | ME | .00 | 179.05 | Coastal | 163.59*178.03*195.53* |
| 12 | 05893 | Fichter | Gage | J2 | 15 | 1 | Putney | VT | .00 | 183.89 | PutneySC | 165.34*175.51*210.82* |
| 13 | 01355 | Foster | Mae | OJ | 19 | 5 | Weston | VT | .00 | 184.07 | Stratton | 156.06*195.40*200.76* |
| 14 | 07040 | Jospe | Alexandra | SR | 23 | 2 | Newton | MA | .00 | 190.13 | CSU | 169.20*199.02*202.18* |
| 15 | 03496 | Caldwell | Isabel | J2 | 15 | 2 | Peru | VT | .00 | 191.41 | Stratton | 188.21*191.58*194.45* |
| 16 | 11589 | Snyder | Jessica | SR | 23 | 3 | Rochester | NY | .00 | 191.51 | No Club | 167.97*199.47*207.08* |
| 17 | 03833 | McGovern | Ruth | OJ | 17 | 6 | Stowe | VT | .00 | 191.57 | Stowe | 175.07*198.45*201.20* |
| 18 | 06964 | Jacobs | Lauren | U23 | 22 | 2 | Winthrop | ME | .00 | 199.97 | Bates | 175.79*198.11*226.01* |
| 19 | 07629 | Baron | Danielle | J1 | 17 | 6 | Gilford | NH | .00 | 200.37 | Stratton | 188.14*203.42*209.54* |
| 20 | 08166 | McClelland | Megan | OJ | 17 | 7 | Keene Valley | NY | .00 | 200.45 | NYSEF | 169.92*205.26*226.16* |
| 21 | 07987 | Knowles | Ingrid | OJ | 18 | 8 | Cumberland | ME | .00 | 201.15 | Coastal | 191.30*204.75*207.39* |
| 22 | 08063 | Miller | Kaitlynn | J1 | 16 | 7 | Morrisville | VT | .00 | 203.10 | Craftsbury | 163.95*217.38*227.97* |
| 23 | 03492 | Talkington | Madeleine | OJ | 17 | 9 | Weston | VT | .00 | 205.43 | Stratton | 180.86*208.31*227.11* |
| 24 | 06727 | Halvorsen | Kristin | J2 | 15 | 3 | Darien | CT | .00 | 205.86 | Craftsbury | 183.69*195.24*238.64* |
| 25 | 11658 | Moore | Sarah | J1 | 17 | 8 | Waitsfield | VT | .00 | 206.98 | GMVS | 171.85*218.66*230.42* |
| 26 | 01834 | Whitham | Karmen | J1 | 17 | 9 | Readsboro | VT | .00 | 209.16 | Prospect | 178.19*219.60*229.69* |
| 27 | 06717 | Gill | Kirsten | OJ | 19 | 10 | Jackson | NH | .00 | 214.78 | Burke | 210.15*216.70*217.47* |
| 28 | 06161 | Zimmerman | Heather | U23 | 22 | 3 | Bethel | ME | .00 | 215.29 | UNH | 198.30*215.26*232.32* |
| 29 | 05282 | Levins | Keely | J1 | 17 | 10 | Rutland | VT | .00 | 216.30 | Mt Top | 207.79*214.86*226.26* |
| 30 | 10219 | Whitney | Holly | J1 | 16 | 11 | Bowdoinham | ME | .00 | 217.72 | Coastal | 202.07*224.00*227.10* |
| 31 | 06765 | Maynard | Kathleen | U23 | 21 | 4 | Jackson | NH | .00 | 221.37 | Mt Wash | 179.83*195.16*289.13* |
| 32 | 04055 | Taylor | Beth | J1 | 16 | 12 | Norwich | VT | .00 | 222.53 | Ford Sayre | 204.07*231.43*232.09* |
| 33 | 07226 | Egan | Clare | U23 | 19 | 5 | Cape Elizabeth | ME | .00 | 226.86 | No Club | 186.92*243.64*250.01* |
| 34 | 07497 | Helm | Jenny | OJ | 18 | 11 | Hopkinton | NH | .00 | 228.26 | Blackwater | 218.34*220.09*246.35* |
| 35 | 08331 | Ruppertsberger | Natalie | OJ | 17 | 12 | Plainfield | NH | .00 | 228.52 | Ford Sayre | 215.39*219.20*250.96* |
| 36 | Allison | Emily | OJ | 19 | 13 | .00 | 229.59 | No Club | 227.94*228.70*232.14* | |||
| 37 | 02467 | Dreissigacker | Emily | OJ | 18 | 14 | Morrisville | VT | .00 | 232.03 | Craftsbury | 215.75*227.98*252.36* |
| 38 | 10796 | Wisdom | Karlye | U23 | 19 | 6 | Middlebury | VT | .00 | 232.06 | Middlebury | 218.09*237.54*240.56* |
| 39 | 18587 | Curran | Caitlin | OJ | 18 | 15 | East Burke | VT | .00 | 232.45 | Burke | 217.84*238.41*241.11* |
| 40 | 03222 | Erdman | Phoebe | OJ | 18 | 16 | Middlebury | VT | .00 | 235.04 | Middlebury | 217.29*240.78*247.05* |
| 41 | 11232 | Boutot | Grace | J1 | 17 | 13 | Fort Kent | ME | .00 | 235.43 | MWSC | 202.97*219.70*283.63* |
| 42 | 18561 | Rodman | Elissa | U23 | 19 | 7 | Brunswick | ME | .00 | 235.61 | Bowdoin | 219.98*237.54*249.30* |
| 43 | 03618 | Allen | Kelsey | SR | 23 | 4 | Williston | VT | .00 | 236.20 | Northeast | 203.24*240.16*265.21* |
| 44 | 07257 | Reeves | Brandy | SR | 23 | 5 | Durham | NH | .00 | 238.15 | UNH | 212.72*234.54*267.20* |
| 45 | 05569 | Black | Bridgette | J1 | 16 | 14 | Hanover | NH | .00 | 240.96 | Ford Sayre | 230.13*240.16*252.58* |
| 46 | 02588 | Miller | Kathryn | OJ | 19 | 17 | Lenox | MA | .00 | 243.26 | Berkshire | 217.57*254.63*257.57* |
| 47 | 02573 | Van Genechten | Ilke | SR | 26 | 6 | Essex Junction | VT | .00 | 243.54 | NW VT | 210.06*253.24*267.32* |
| 48 | 01090 | Henkel | Heidi | M2 | 34 | 1 | Brattleboro | VT | .00 | 248.51 | PutneySC | 193.69*263.71*288.13* |
| 49 | 11093 | Stemp | Julianne | SR | 22 | 7 | Saranac Lake | NY | .00 | 249.37 | UNH | 219.19*245.15*283.78* |
| 50 | 08181 | Golovkina | Olga | J1 | 16 | 15 | Newton | MA | .00 | 250.86 | CSU | 223.00*227.25*302.33* |
| 51 | 02524 | Dewey | Kristin | U23 | 19 | 8 | Weston | VT | .00 | 250.86 | No Club | 207.38*248.15*297.05* |
| 52 | 06211 | Brentrup | Jennie | OJ | 19 | 18 | Hanover | NH | .00 | 252.44 | Colby | 247.25*249.84*260.22* |
| 53 | 03910 | Samuelson | Abigail | U23 | 19 | 9 | Freeport | ME | .00 | 254.16 | Bates | 228.15*229.56*304.78* |
| 54 | 01340 | Bean | Anya | OJ | 17 | 19 | Wolfeboro | NH | .00 | 256.62 | PutneySC | 247.13*254.28*268.44* |
| 55 | 01855 | Carpenter | Caroline | J1 | 17 | 16 | Shelburne | VT | .00 | 257.13 | Sleepy | 238.61*245.26*287.51* |
| 56 | 03536 | Barton | Kate | U23 | 19 | 10 | Cape Elizabeth | ME | .00 | 257.82 | Cape Nordic | 237.54*240.10*295.82* |
| 57 | 11250 | Bernard | Kaitlyn | J1 | 17 | 17 | Fort Kent | ME | .00 | 258.60 | MWSC | 236.69*237.34*301.76* |
| 58 | 18577 | Prevot | Corinne | J1 | 16 | 18 | East Burke | VT | .00 | 260.54 | Burke | 231.64*266.69*283.30* |
| 59 | 08351 | Carson | Julie | OJ | 19 | 20 | Hanover | NH | .00 | 262.07 | DOC | 242.88*248.97*294.35* |
| 60 | 04378 | Anderson | Elizabeth | J2 | 15 | 4 | Norwich | VT | .00 | 266.18 | Ford Sayre | 243.65*246.83*308.07* |
| 61 | 06088 | Eastman | Emily | U23 | 20 | 11 | Intervale | NH | .00 | 267.77 | UNH | 236.67*265.82*300.83* |
| 62 | 10904 | Devlin | Alyssa | OJ | 18 | 21 | Lake Placid | NY | .00 | 268.42 | Burke | 244.66*278.47*282.14* |
| 63 | 05202 | Lucy | Hanna | OJ | 17 | 22 | Intervale | NH | .00 | 268.88 | Mt Wash | 257.47*272.10*277.07* |
| 64 | 07821 | Caron | Jessica | J1 | 16 | 19 | Fort Kent | ME | .00 | 271.03 | MWSC | 262.54*267.74*282.82* |
| 65 | 05276 | Seyferth | Julia | J1 | 16 | 20 | Bennington | VT | .00 | 272.11 | Mauhs | 256.19*279.31*280.83* |
| 66 | 03359 | Harkay | Kristen | U23 | 19 | 12 | Keene | NH | .00 | 273.50 | PutneySC | 245.70*257.89*316.93* |
| 67 | 10930 | Devlin | Paige | OJ | 17 | 23 | Lake Placid | NY | .00 | 275.02 | Burke | 258.68*276.74*289.65* |
| 68 | 10680 | Martin | Courtney | U23 | 20 | 13 | Hermon | ME | .00 | 284.74 | Bowdoin | 254.85*296.40*302.97* |
| 69 | 01823 | Horst | Jessica | J1 | 16 | 21 | Bennington | VT | .00 | 287.12 | Stratton | 276.51*291.68*293.18* |
| 70 | 07868 | Badamshina | Evgenia | J1 | 16 | 22 | Gilford | NH | .00 | 287.73 | Gunstock | 274.36*282.36*306.46* |
| 71 | 10596 | Hart | Leah | J1 | 17 | 23 | Meredith | NH | .00 | 287.74 | Gunstock | 246.98*299.48*316.76* |
| 72 | 10366 | Pelletier | Isabelle | J2 | 14 | 5 | Grafton | VT | .00 | 291.48 | PutneySC | 247.78*297.59*329.06* |
| 73 | 01879 | Smith | Emily | J1 | 17 | 24 | Essex Jct | VT | .00 | 292.95 | Burke | 263.86*289.88*325.12* |
| 74 | 03835 | McGovern | Maeve | J1 | 15 | 25 | Stowe | VT | .00 | 294.33 | Stowe | 255.10*280.05*347.84* |
| 75 | 11337 | Susla | Molly | J1 | 16 | 26 | Freeport | ME | .00 | 296.23 | Coastal | 261.59*298.25*328.84* |
| 76 | 03996 | Caldwell | Heidi | J2 | 15 | 6 | Lyme Center | NH | .00 | 302.17 | Ford Sayre | 264.80*267.56*374.14* |
| 77 | 06239 | Geraghty-Moats | Tara | J2 | 13 | 7 | West Fairlee | VT | .00 | 302.83 | Craftsbury | 291.07*307.86*309.57* |
| 78 | 04441 | Hall | Rachel | J2 | 14 | 8 | Cumberland | ME | .00 | 303.27 | Coastal | 272.71*301.67*335.43* |
| 79 | 10688 | Breu | Anna | J1 | 16 | 27 | Manchester | NH | .00 | 309.67 | Bedford | 281.73*297.41*349.86* |
| 80 | 10880 | Brown | Cate | J1 | 16 | 28 | Hanover | NH | .00 | 310.83 | Ford Sayre | 288.17*295.71*348.61* |
| 81 | 03332 | Geer | Judy | M5 | 53 | 1 | Morrisville | VT | .00 | 311.11 | Craftsbury | 285.64*321.51*326.17* |
| 82 | 01787 | Sessions | Alyssa | U23 | 20 | 14 | Durham | NH | .00 | 313.36 | UNH | 258.48*336.19*345.40* |
| 83 | 10929 | Saliy | Julia | J1 | 15 | 29 | Saxtons River | VT | .00 | 314.23 | Vt Acad | 267.63*323.10*351.96* |
| 84 | 03917 | Van Dyke | Lillian | J2 | 15 | 9 | Stowe | VT | .00 | 316.19 | Stowe | 246.79*272.75*429.03* |
| 85 | 05903 | Evans | Chelsea | J2 | 15 | 10 | North Middlesex | VT | .00 | 316.67 | Craftsbury | 304.83*313.36*331.81* |
| 86 | 18570 | Kuzzy | Laura | U23 | 20 | 15 | Durham | NH | .00 | 319.64 | UNH | 275.03*310.64*373.26* |
| 87 | 05264 | Mooney | Heather | J3 | 13 | 1 | Saxtons River | VT | .00 | 320.11 | PutneySC | 250.99*352.29*357.06* |
| 88 | 10216 | Lones | Amy | OJ | 18 | 24 | North Yarmouth | ME | .00 | 320.45 | Coastal | 295.58*315.01*350.75* |
| 89 | 01651 | Frost | Karen | SR | 27 | 8 | Paris | ME | .00 | 321.93 | No Club | 273.47*310.01*382.31* |
| 90 | 08390 | Nichols | Kelsey | J1 | 17 | 30 | Pownal | ME | .00 | 325.30 | No Club | 276.15*311.14*388.62* |
| 91 | 02987 | Hatton | Erin | J1 | 17 | 31 | Cape Elizabeth | ME | .00 | 334.36 | Cape Nordic | 328.49*328.74*345.84* |
| 92 | 18566 | Mayo | Andrea | J1 | 16 | 32 | Oxbow | ME | .00 | 335.87 | MWSC | 315.38*338.52*353.71* |
| 93 | 10600 | Azzolino | Kelsey | OJ | 17 | 25 | Sudbury | MA | .00 | 339.96 | CSU | 301.22*353.66*365.00* |
| 94 | 10750 | Halvorsen | Diane | M4 | 44 | 1 | Darien | CT | .00 | 344.82 | Craftsbury | 313.96*350.48*370.01* |
| 95 | 01230 | Mathes | Lindsay | J1 | 17 | 33 | Rome | ME | .00 | 347.29 | Invalid: -1 | 334.67*352.51*354.69* |
| 96 | 11347 | Ross | Melanie | J1 | 17 | 34 | Freeport | ME | .00 | 349.32 | No Club | 327.16*340.48*380.33* |
| 97 | 04440 | Hall | Allison | J1 | 17 | 35 | Cumberland | ME | .00 | 350.57 | Coastal | 344.26*347.48*359.97* |
| 98 | 08312 | Williams | Rosemary | J1 | 16 | 36 | Fort Fairfield | ME | .00 | 357.34 | MWSC | 336.66*344.44*390.92* |
| 99 | 10841 | Wisneski | Chandra | OJ | 19 | 26 | Presque Isle | ME | .00 | 357.36 | No Club | 273.63*365.63*432.81* |
| 100 | 18772 | Prohaska | Kyle Alanna | J1 | 17 | 37 | St. Johnsbury | VT | .00 | 358.70 | Craftsbury | 318.29*359.33*398.49* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | Cit Pts |
NENSA Pts |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 18983 | Dunkle | Wendy | J1 | 16 | 38 | Midway | UT | .00 | 363.21 | Vt Acad | 321.81*379.57*388.25* |
| 102 | 06774 | Dunfey | McKayla | J1 | 16 | 39 | Cape Elizabeth | ME | .00 | 365.82 | Cape Nordic | 349.45*370.33*377.68* |
| 103 | 08358 | Kasianchuk | Andreava | OJ | 18 | 27 | North Conway | NH | .00 | 368.09 | Mt Wash | 339.28*347.74*417.25* |
| 104 | 01150 | Van Dyke | Carol | M5 | 50 | 2 | Stowe | VT | .00 | 368.56 | Stowe | 343.60*380.61*381.46* |
| 105 | Blackmer | Emily | SR | 19 | 9 | .00 | 389.06 | No Club | 370.74*370.74*425.71* | |||
| 106 | 11339 | Slocum | Juliana | OJ | 18 | 28 | Concord | MA | .00 | 396.61 | No Club | 319.78*417.56*452.48* |
| 107 | 03836 | McGovern | Maggie | J2 | 14 | 11 | Stowe | VT | .00 | 411.65 | Stowe | 375.26*395.33*464.37* |
| 108 | 01457 | Campoli | Gina | M5 | 51 | 3 | Craftsbury Common | VT | .00 | 414.31 | Craftsbury | 352.45*380.61*509.87* |
| 109 | 03546 | Shepard | Hannah | OJ | 19 | 29 | Yarmouth | ME | .00 | 417.44 | No Club | 359.20*435.06*458.05* |
| 110 | Kramer | Stephanie | SR | 24 | 10 | .00 | 422.56 | No Club | 398.32*413.50*455.87* | |||
| 111 | 11025 | Hotopp | Alice | J2 | 14 | 12 | Bethel | ME | .00 | 427.33 | Bethel | 355.38*399.12*527.49* |
| 112 | 10534 | Kane | Megan | J2 | 14 | 13 | East Fairfield | VT | .00 | 473.09 | Northeast | 411.00*446.41*561.85* |
| 113 | 11688 | Lipfert | Rosalie | J1 | 15 | 40 | Cornish | NH | .00 | 476.63 | No Club | 451.72*469.63*508.55* |
| 114 | 07628 | Baron | Monique | J2 | 14 | 14 | Gilford | NH | .00 | 484.34 | Gunstock | 445.90*451.61*555.50* |
| 115 | 19119 | Bushman | Holly | J2 | 14 | 15 | Berlin | VT | .00 | 487.31 | Craftsbury | 393.46*495.93*572.53* |
| 116 | 19215 | Dunkle | Andrea | J2 | 15 | 16 | .00 | 508.52 | No Club | 500.60*510.10*514.86* | ||
| 117 | 18950 | Bernard | Victoria | J2 | 15 | 17 | .00 | 514.52 | No Club | 488.98*489.62*564.96* | ||
| 118 | 11713 | Bogaert | Kelly | OJ | 18 | 30 | Hanover | NH | .00 | 543.28 | DOC | 508.52*531.33*589.99* |
| 119 | 10623 | Parker | Deborah | J1 | 16 | 41 | Newton | MA | .00 | 543.30 | CSU | 514.09*553.61*562.19* |
| 120 | 19467 | Richmond | Ellen | J1 | 17 | 42 | .00 | 656.46 | No Club | 581.46*581.46*806.47* | ||
| 1121 | 03036 | Moody-Roberts | Elise | OJ | 17 | 1031 | Cape Elizabeth | ME | .00 | 139.97 | ME Nordic | 137.21*142.72* |
| 1122 | 07565 | McNamee | Hilary | J1 | 17 | 1043 | Fort Fairfield | ME | .00 | 160.89 | MWSC | 137.64*184.15* |
| 1123 | 10860 | McClelland | Sophie | OJ | 17 | 1032 | Keene Valley | NY | .00 | 161.35 | NYSEF | 140.99*181.70* |
| 1124 | 01730 | Hamel | Carina | SR | 23 | 1011 | Southampton | MA | .00 | 164.54 | Berkshire | 160.01*169.06* |
| 1125 | 04653 | Jokela | Anja | SR | 23 | 1012 | Burlington | VT | .00 | 189.13 | UVM | 187.63*190.64* |
| 1126 | 13932 | Goodwin | Liza | J1 | 16 | 1044 | Keene | NY | .00 | 197.67 | NYSEF | 183.98*211.37* |
| 1127 | 11714 | Bono | Katie | U23 | 19 | 1016 | Hanover | NH | .00 | 205.81 | DOC | 147.91*263.71* |
| 1128 | 01082 | Hosmer | Trina | M7 | 61 | 1001 | Stowe | VT | .00 | 209.68 | PutneySC | 182.70*236.67* |
| 1129 | 19193 | Olson | Whitney | U23 | 22 | 1017 | NY | .00 | 210.05 | No Club | 207.37*212.73* | |
| 1130 | 08167 | McClelland | Jane | J1 | 16 | 1045 | Keene Valley | NY | .00 | 226.15 | NYSEF | 217.30*234.99* |
| 1131 | 02882 | Lippmann | Kiersten | SR | 26 | 1013 | Wayland | MA | .00 | 230.68 | CSU | 188.68*272.67* |
| 1132 | 10371 | Embick | Elizabeth | U23 | 19 | 1018 | Hanover | NH | .00 | 253.31 | DOC | 235.06*271.56* |
| 1133 | 03512 | Van Dyke | Sarah | U23 | 19 | 1019 | Hanover | NH | .00 | 253.93 | DOC | 232.80*275.05* |
| 1134 | 10768 | Robinson | Courtney | U23 | 19 | 1020 | Hanover | NH | .00 | 260.72 | DOC | 230.69*290.75* |
| 1135 | 01762 | McElroy | Kaitlyn | U23 | 21 | 1021 | Bethel | ME | .00 | 261.61 | Bates | 218.51*304.71* |
| 1136 | 18926 | Hoar | Kelsey | OJ | 19 | 1033 | Shaftsbury | VT | .00 | 271.03 | No Club | 261.50*280.57* |
| 1137 | 19056 | Taylor | Abby | OJ | 19 | 1034 | .00 | 283.18 | No Club | 254.26*312.10* | ||
| 1138 | 02275 | McDermott | Kvehl | J1 | 16 | 1046 | Putney | VT | .00 | 286.79 | PutneySC | 277.88*295.70* |
| 1139 | 07471 | Attwood | Emily | J1 | 15 | 1047 | Cape Elizabeth | ME | .00 | 291.35 | Coastal | 278.17*304.53* |
| 1140 | Bruntz | Lanie | OJ | 19 | 1035 | .00 | 291.81 | No Club | 279.31*304.31* | |||
| 1141 | 19367 | Bradley | Alice | OJ | 18 | 1036 | .00 | 315.50 | No Club | 245.12*385.87* | ||
| 1142 | 08165 | Maddock | Jenna | J2 | 14 | 1018 | S. Berwick | ME | .00 | 315.67 | Gunstock | 292.55*338.79* |
| 1143 | 07923 | Koons | Linnea | SR | 22 | 1014 | Sidney | ME | .00 | 322.35 | Invalid: -1 | 321.66*323.04* |
| 1144 | 05743 | McDermott | Cambria | J2 | 14 | 1019 | Putney | VT | .00 | 326.46 | PutneySC | 249.04*403.88* |
| 1145 | 11335 | Brockett | Sarah | J1 | 16 | 1048 | Randolph | NH | .00 | 334.43 | No Club | 289.92*378.94* |
| 1146 | 04165 | Martell | Samantha | J1 | 17 | 1049 | Georgia | VT | .00 | 343.15 | NWVT | 310.51*375.79* |
| 1147 | 18571 | Luoma | Jennifer | OJ | 18 | 1037 | Maple Grove | MN | .00 | 350.24 | UNH | 345.73*354.76* |
| 1148 | McAleese | Melinda | U23 | 21 | 1022 | .00 | 351.65 | No Club | 296.62*406.68* | |||
| 1149 | 02890 | Carlson | Cheryl | M4 | 48 | 1002 | Lebanon | NH | .00 | 358.49 | Ford Sayre | 356.42*360.55* |
| 1150 | 04117 | Arnold | Megan | U23 | 20 | 1023 | Lewiston | ME | .00 | 363.05 | Mansfield | 318.45*407.66* |
| 1151 | 19368 | Filiberti | Arielle | OJ | 19 | 1038 | .00 | 372.64 | No Club | 325.35*419.93* | ||
| 1152 | 19460 | Hyndman | Grace | OJ | 19 | 1039 | .00 | 374.17 | No Club | 334.72*413.62* | ||
| 1153 | Kelson | Marybeth | OJ | 19 | 1040 | ME | .00 | 383.58 | No Club | 304.35*462.81* | ||
| 1154 | 18760 | Page | Mckinley | J2 | 15 | 1020 | North Conway | NH | .00 | 386.37 | No Club | 352.55*420.18* |
| 1155 | 06095 | Deciucies | Silene | J2 | 15 | 1021 | Wolcott | VT | .00 | 406.34 | Craftsbury | 342.00*470.68* |
| 1156 | 10284 | Finkel | Abby | U23 | 22 | 1024 | Lancaster | NH | .00 | 419.66 | Colby | 362.64*476.68* |
| 1157 | 10344 | Cote | Lindsey | J1 | 17 | 1050 | Stockholm | ME | .00 | 424.01 | MWSC | 364.71*483.30* |
| 1158 | 10653 | Oye | Mari | OJ | 17 | 1041 | Wellesley | MA | .00 | 428.09 | No Club | 419.42*436.77* |
| 1159 | 10062 | Burruss | Meriwether | OJ | 18 | 1042 | Sherborn | MA | .00 | 443.17 | No Club | 373.72*512.61* |
| 1160 | 10414 | Fink | Kaitlin | J2 | 15 | 1022 | Bedford | NH | .00 | 495.45 | Breadloaf | 488.66*502.24* |
| 1161 | 10558 | Holloway | Heather | J2 | 15 | 1023 | Cambridge | VT | .00 | 529.90 | Northeast | 484.88*574.93* |
| 1162 | 18777 | Anderson-Packard | Danni | J2 | 15 | 1024 | .00 | 542.89 | No Club | 521.18*564.61* | ||
| 1163 | Hanson | Emily | M1 | 24 | 1001 | .00 | 544.25 | No Club | 544.25*544.25* | |||
| 1164 | Daniels | Madison | J1 | 17 | 1051 | .00 | 592.70 | No Club | 546.03*639.37* | |||
| 1165 | Hickey | Heather | SR | 24 | 1015 | .00 | 596.79 | No Club | 513.22*680.36* | |||
| 1166 | Mauck | Hayley | J1 | 17 | 1052 | .00 | 611.67 | No Club | 500.10*723.24* | |||
| 1167 | 10533 | Kane | Shannon | J2 | 14 | 1025 | East Fairfield | VT | .00 | 614.02 | Northeast | 534.54*693.50* |
| 1168 | 06751 | Kieffer | Alison | U23 | 20 | 1025 | Caribou | ME | .00 | 626.33 | MWSC | 557.79*694.86* |
| 1169 | Burrell | Kaitlyn | SR | 24 | 1016 | .00 | 655.32 | No Club | 607.57*703.06* | |||
| 2170 | 06969 | Stephen | Elizabeth | OJ | 19 | 2043 | East Montpelier | VT | .00 | 133.36 | Burke | 133.36* |
| 2171 | McLoon | Anna | SR | 24 | 2017 | Cambridge | MA | .00 | 139.00 | No Club | 139.00* | |
| 2172 | 11094 | Wright | Sarah | U23 | 20 | 2026 | Wyoming | MN | .00 | 179.74 | UNH | 179.74* |
| 2173 | 02047 | Nelson | Alice | U23 | 20 | 2027 | Hanover | NH | .00 | 180.10 | Williams | 180.10* |
| 2174 | Smith | Aubrey | SR | 26 | 2018 | .00 | 200.51 | No Club | 200.51* | |||
| 2175 | 07579 | Ivey | Amanda | OJ | 18 | 2044 | S.Paris | ME | .00 | 203.17 | Colby | 203.17* |
| 2176 | 11715 | Weber | Audrey | U23 | 20 | 2028 | St. Louis Park | MN | .00 | 219.22 | DOC | 219.22* |
| 2177 | 05548 | Cote | Tracey | M2 | 37 | 2002 | Oakland | ME | .00 | 219.25 | Colby | 219.25* |
| 2178 | 03025 | Mallory | Mirte | SR | 26 | 2019 | Hanover | NH | .00 | 229.69 | No Club | 229.69* |
| 2179 | Worcester | Fiona | OJ | 19 | 2045 | .00 | 233.04 | No Club | 233.04* | |||
| 2180 | 02449 | Bayr | Stephanie | U23 | 20 | 2029 | Keene | NH | .00 | 238.94 | UNH | 238.94* |
| 2181 | 19193 | Kanatck | Elizabeth | U23 | 21 | 2030 | .00 | 249.20 | No Club | 249.20* | ||
| 2182 | 06216 | Griffin | Georgia | J1 | 16 | 2053 | Norwich | VT | .00 | 252.25 | Ford Sayre | 252.25* |
| 2183 | 15038 | Cornwall | Megan | OJ | 19 | 2046 | .00 | 252.41 | No Club | 252.41* | ||
| 2184 | 10763 | Rooke | Linnea | U23 | 21 | 2031 | Waterville | ME | .00 | 252.59 | Colby | 252.59* |
| 2185 | 07077 | Ritchie | Nicole | U23 | 20 | 2032 | Lewiston | ME | .00 | 255.80 | Bates | 255.80* |
| 2186 | 11402 | Joffe | Gabrielle | J1 | 17 | 2054 | .00 | 258.20 | No Club | 258.20* | ||
| 2187 | Deeng | Eliza | M4 | 45 | 2003 | .00 | 258.53 | No Club | 258.53* | |||
| 2188 | Joffe | Natalie | U23 | 22 | 2033 | Williamstown | MA | .00 | 260.78 | No Club | 260.78* | |
| 2189 | Armstrong | Haleigh | U23 | 20 | 2034 | .00 | 265.53 | No Club | 265.53* | |||
| 2190 | Glaser | Sarah | OJ | 19 | 2047 | .00 | 273.50 | No Club | 273.50* | |||
| 2191 | 05564 | Wright | Hannah | J1 | 16 | 2055 | Rutland | VT | .00 | 274.72 | Mt Top | 274.72* |
| 2192 | 11280 | Grebe | Gretchen | U23 | 19 | 2035 | Lewiston | ME | .00 | 274.94 | Bates | 274.94* |
| 2193 | 10104 | Nice | Emily | J2 | 14 | 2026 | Hanover | NH | .00 | 275.52 | Ford Sayre | 275.52* |
| 2194 | Wendt | Maddy | J1 | 17 | 2056 | .00 | 276.71 | No Club | 276.71* | |||
| 2195 | Mangan | Audrey | SR | 24 | 2020 | .00 | 277.66 | No Club | 277.66* | |||
| 2196 | 10690 | Ryan | Maggie | M1 | 31 | 2002 | Northampton | MA | .00 | 278.54 | Berkshire | 278.54* |
| 2197 | 06045 | Stearns | Rachel | J1 | 16 | 2057 | Hinesburg | VT | .00 | 278.77 | CVU | 278.77* |
