NENSA Mid Season Points - Women

NENSA Mid Season Points - Women

Listing Created 7:13:14 PM, 2/6/2008

Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)
Races included in this report
Weston Sprints E Cup - Women Best Scored Weston Ski Track Saturday, February 03,2007
Pinelands Eastern Cup - Women Scored Pineland Farms Sunday, February 04,2007
Silver Foxtrot - Women Scored Oak Hill Saturday, February 17,2007
Cheri Walsh Memorial - Women Scored Holderness School Sunday, February 18,2007
Season Opener EC Sprint - Open Women Scored Nordic Heritage Center Saturday, December 15,2007
Season Opener EC Open Women Scored Nordic Heritage Center Saturday, December 15,2007
Tour de Rumford Classic Sprints - Women Scored Black Mountain Saturday, January 26,2008
Tour de Rumford FS - Women Scored Black Mountain Sunday, January 27,2008

Plc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt Cit
Pts
NENSA
Pts
Club
1 02526 CaldwellSophie J1 17 1 PeruVT .00 138.11 Stratton 131.33*136.33*146.68*
2 02239 SargentIda OJ 18 1 OrleansVT .00 141.41 Craftsbury 133.40*138.99*151.84*
3 02300 TylerParker OJ 18 2 LondonderryVT .00 146.43 Stratton 132.38*146.76*160.15*
4 02270 KilligrewMegan J1 16 2 PeruVT .00 150.21 Stratton 140.27*143.95*166.41*
5 19054 KullasNatasha OJ 19 3 .00 153.67 No Club 144.22*156.58*160.22*
6 10864 CookMarlijne U23 20 1 Saranac LakeNY .00 160.74 UNH 151.42*162.89*167.90*
7 08326 GarrecLucy OJ 18 4 FreeportME .00 162.07 Burke 159.29*161.79*165.13*
8 05423 RichHilary J1 16 3 AndoverMA .00 164.42 CSU 152.11*164.72*176.43*
9 00016 CrockerStephanie J1 16 4 PoughkeepsieNY .00 166.70 No Club 146.90*148.17*205.03*
10 19475 ChamberlainBethann SR 23 1 .00 171.99 No Club 150.27*154.40*211.31*
11 10878 EspyAdele J1 17 5 FreeportME .00 179.05 Coastal 163.59*178.03*195.53*
12 05893 FichterGage J2 15 1 PutneyVT .00 183.89 PutneySC 165.34*175.51*210.82*
13 01355 FosterMae OJ 19 5 WestonVT .00 184.07 Stratton 156.06*195.40*200.76*
14 07040 JospeAlexandra SR 23 2 NewtonMA .00 190.13 CSU 169.20*199.02*202.18*
15 03496 CaldwellIsabel J2 15 2 PeruVT .00 191.41 Stratton 188.21*191.58*194.45*
16 11589 SnyderJessica SR 23 3 RochesterNY .00 191.51 No Club 167.97*199.47*207.08*
17 03833 McGovernRuth OJ 17 6 StoweVT .00 191.57 Stowe 175.07*198.45*201.20*
18 06964 JacobsLauren U23 22 2 WinthropME .00 199.97 Bates 175.79*198.11*226.01*
19 07629 BaronDanielle J1 17 6 GilfordNH .00 200.37 Stratton 188.14*203.42*209.54*
20 08166 McClellandMegan OJ 17 7 Keene ValleyNY .00 200.45 NYSEF 169.92*205.26*226.16*
21 07987 KnowlesIngrid OJ 18 8 CumberlandME .00 201.15 Coastal 191.30*204.75*207.39*
22 08063 MillerKaitlynn J1 16 7 MorrisvilleVT .00 203.10 Craftsbury 163.95*217.38*227.97*
23 03492 TalkingtonMadeleine OJ 17 9 WestonVT .00 205.43 Stratton 180.86*208.31*227.11*
24 06727 HalvorsenKristin J2 15 3 DarienCT .00 205.86 Craftsbury 183.69*195.24*238.64*
25 11658 MooreSarah J1 17 8 WaitsfieldVT .00 206.98 GMVS 171.85*218.66*230.42*
26 01834 WhithamKarmen J1 17 9 ReadsboroVT .00 209.16 Prospect 178.19*219.60*229.69*
27 06717 GillKirsten OJ 19 10 JacksonNH .00 214.78 Burke 210.15*216.70*217.47*
28 06161 ZimmermanHeather U23 22 3 BethelME .00 215.29 UNH 198.30*215.26*232.32*
29 05282 LevinsKeely J1 17 10 RutlandVT .00 216.30 Mt Top 207.79*214.86*226.26*
30 10219 WhitneyHolly J1 16 11 BowdoinhamME .00 217.72 Coastal 202.07*224.00*227.10*
31 06765 MaynardKathleen U23 21 4 JacksonNH .00 221.37 Mt Wash 179.83*195.16*289.13*
32 04055 TaylorBeth J1 16 12 NorwichVT .00 222.53 Ford Sayre 204.07*231.43*232.09*
33 07226 EganClare U23 19 5 Cape ElizabethME .00 226.86 No Club 186.92*243.64*250.01*
34 07497 HelmJenny OJ 18 11 HopkintonNH .00 228.26 Blackwater 218.34*220.09*246.35*
35 08331 RuppertsbergerNatalie OJ 17 12 PlainfieldNH .00 228.52 Ford Sayre 215.39*219.20*250.96*
36 AllisonEmily OJ 19 13 .00 229.59 No Club 227.94*228.70*232.14*
37 02467 DreissigackerEmily OJ 18 14 MorrisvilleVT .00 232.03 Craftsbury 215.75*227.98*252.36*
38 10796 WisdomKarlye U23 19 6 MiddleburyVT .00 232.06 Middlebury 218.09*237.54*240.56*
39 18587 CurranCaitlin OJ 18 15 East BurkeVT .00 232.45 Burke 217.84*238.41*241.11*
40 03222 ErdmanPhoebe OJ 18 16 MiddleburyVT .00 235.04 Middlebury 217.29*240.78*247.05*
41 11232 BoutotGrace J1 17 13 Fort KentME .00 235.43 MWSC 202.97*219.70*283.63*
42 18561 RodmanElissa U23 19 7 BrunswickME .00 235.61 Bowdoin 219.98*237.54*249.30*
43 03618 AllenKelsey SR 23 4 WillistonVT .00 236.20 Northeast 203.24*240.16*265.21*
44 07257 ReevesBrandy SR 23 5 DurhamNH .00 238.15 UNH 212.72*234.54*267.20*
45 05569 BlackBridgette J1 16 14 HanoverNH .00 240.96 Ford Sayre 230.13*240.16*252.58*
46 02588 MillerKathryn OJ 19 17 LenoxMA .00 243.26 Berkshire 217.57*254.63*257.57*
47 02573 Van GenechtenIlke SR 26 6 Essex JunctionVT .00 243.54 NW VT 210.06*253.24*267.32*
48 01090 HenkelHeidi M2 34 1 BrattleboroVT .00 248.51 PutneySC 193.69*263.71*288.13*
49 11093 StempJulianne SR 22 7 Saranac LakeNY .00 249.37 UNH 219.19*245.15*283.78*
50 08181 GolovkinaOlga J1 16 15 NewtonMA .00 250.86 CSU 223.00*227.25*302.33*
51 02524 DeweyKristin U23 19 8 WestonVT .00 250.86 No Club 207.38*248.15*297.05*
52 06211 BrentrupJennie OJ 19 18 HanoverNH .00 252.44 Colby 247.25*249.84*260.22*
53 03910 SamuelsonAbigail U23 19 9 FreeportME .00 254.16 Bates 228.15*229.56*304.78*
54 01340 BeanAnya OJ 17 19 WolfeboroNH .00 256.62 PutneySC 247.13*254.28*268.44*
55 01855 CarpenterCaroline J1 17 16 ShelburneVT .00 257.13 Sleepy 238.61*245.26*287.51*
56 03536 BartonKate U23 19 10 Cape ElizabethME .00 257.82 Cape Nordic 237.54*240.10*295.82*
57 11250 BernardKaitlyn J1 17 17 Fort KentME .00 258.60 MWSC 236.69*237.34*301.76*
58 18577 PrevotCorinne J1 16 18 East BurkeVT .00 260.54 Burke 231.64*266.69*283.30*
59 08351 CarsonJulie OJ 19 20 HanoverNH .00 262.07 DOC 242.88*248.97*294.35*
60 04378 AndersonElizabeth J2 15 4 NorwichVT .00 266.18 Ford Sayre 243.65*246.83*308.07*
61 06088 EastmanEmily U23 20 11 IntervaleNH .00 267.77 UNH 236.67*265.82*300.83*
62 10904 DevlinAlyssa OJ 18 21 Lake PlacidNY .00 268.42 Burke 244.66*278.47*282.14*
63 05202 LucyHanna OJ 17 22 IntervaleNH .00 268.88 Mt Wash 257.47*272.10*277.07*
64 07821 CaronJessica J1 16 19 Fort KentME .00 271.03 MWSC 262.54*267.74*282.82*
65 05276 SeyferthJulia J1 16 20 BenningtonVT .00 272.11 Mauhs 256.19*279.31*280.83*
66 03359 HarkayKristen U23 19 12 KeeneNH .00 273.50 PutneySC 245.70*257.89*316.93*
67 10930 DevlinPaige OJ 17 23 Lake PlacidNY .00 275.02 Burke 258.68*276.74*289.65*
68 10680 MartinCourtney U23 20 13 HermonME .00 284.74 Bowdoin 254.85*296.40*302.97*
69 01823 HorstJessica J1 16 21 BenningtonVT .00 287.12 Stratton 276.51*291.68*293.18*
70 07868 BadamshinaEvgenia J1 16 22 GilfordNH .00 287.73 Gunstock 274.36*282.36*306.46*
71 10596 HartLeah J1 17 23 MeredithNH .00 287.74 Gunstock 246.98*299.48*316.76*
72 10366 PelletierIsabelle J2 14 5 GraftonVT .00 291.48 PutneySC 247.78*297.59*329.06*
73 01879 SmithEmily J1 17 24 Essex JctVT .00 292.95 Burke 263.86*289.88*325.12*
74 03835 McGovernMaeve J1 15 25 StoweVT .00 294.33 Stowe 255.10*280.05*347.84*
75 11337 SuslaMolly J1 16 26 FreeportME .00 296.23 Coastal 261.59*298.25*328.84*
76 03996 CaldwellHeidi J2 15 6 Lyme CenterNH .00 302.17 Ford Sayre 264.80*267.56*374.14*
77 06239 Geraghty-MoatsTara J2 13 7 West FairleeVT .00 302.83 Craftsbury 291.07*307.86*309.57*
78 04441 HallRachel J2 14 8 CumberlandME .00 303.27 Coastal 272.71*301.67*335.43*
79 10688 BreuAnna J1 16 27 ManchesterNH .00 309.67 Bedford 281.73*297.41*349.86*
80 10880 BrownCate J1 16 28 HanoverNH .00 310.83 Ford Sayre 288.17*295.71*348.61*
81 03332 GeerJudy M5 53 1 MorrisvilleVT .00 311.11 Craftsbury 285.64*321.51*326.17*
82 01787 SessionsAlyssa U23 20 14 DurhamNH .00 313.36 UNH 258.48*336.19*345.40*
83 10929 SaliyJulia J1 15 29 Saxtons RiverVT .00 314.23 Vt Acad 267.63*323.10*351.96*
84 03917 Van DykeLillian J2 15 9 StoweVT .00 316.19 Stowe 246.79*272.75*429.03*
85 05903 EvansChelsea J2 15 10 North MiddlesexVT .00 316.67 Craftsbury 304.83*313.36*331.81*
86 18570 KuzzyLaura U23 20 15 DurhamNH .00 319.64 UNH 275.03*310.64*373.26*
87 05264 MooneyHeather J3 13 1 Saxtons RiverVT .00 320.11 PutneySC 250.99*352.29*357.06*
88 10216 LonesAmy OJ 18 24 North YarmouthME .00 320.45 Coastal 295.58*315.01*350.75*
89 01651 FrostKaren SR 27 8 ParisME .00 321.93 No Club 273.47*310.01*382.31*
90 08390 NicholsKelsey J1 17 30 PownalME .00 325.30 No Club 276.15*311.14*388.62*
91 02987 HattonErin J1 17 31 Cape ElizabethME .00 334.36 Cape Nordic 328.49*328.74*345.84*
92 18566 MayoAndrea J1 16 32 OxbowME .00 335.87 MWSC 315.38*338.52*353.71*
93 10600 AzzolinoKelsey OJ 17 25 SudburyMA .00 339.96 CSU 301.22*353.66*365.00*
94 10750 HalvorsenDiane M4 44 1 DarienCT .00 344.82 Craftsbury 313.96*350.48*370.01*
95 01230 MathesLindsay J1 17 33 RomeME .00 347.29 Invalid: -1 334.67*352.51*354.69*
96 11347 RossMelanie J1 17 34 FreeportME .00 349.32 No Club 327.16*340.48*380.33*
97 04440 HallAllison J1 17 35 CumberlandME .00 350.57 Coastal 344.26*347.48*359.97*
98 08312 WilliamsRosemary J1 16 36 Fort FairfieldME .00 357.34 MWSC 336.66*344.44*390.92*
99 10841 WisneskiChandra OJ 19 26 Presque IsleME .00 357.36 No Club 273.63*365.63*432.81*
100 18772 ProhaskaKyle Alanna J1 17 37 St. JohnsburyVT .00 358.70 Craftsbury 318.29*359.33*398.49*

Plc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt Cit
Pts
NENSA
Pts
Club
101 18983 DunkleWendy J1 16 38 MidwayUT .00 363.21 Vt Acad 321.81*379.57*388.25*
102 06774 DunfeyMcKayla J1 16 39 Cape ElizabethME .00 365.82 Cape Nordic 349.45*370.33*377.68*
103 08358 KasianchukAndreava OJ 18 27 North ConwayNH .00 368.09 Mt Wash 339.28*347.74*417.25*
104 01150 Van DykeCarol M5 50 2 StoweVT .00 368.56 Stowe 343.60*380.61*381.46*
105 BlackmerEmily SR 19 9 .00 389.06 No Club 370.74*370.74*425.71*
106 11339 SlocumJuliana OJ 18 28 ConcordMA .00 396.61 No Club 319.78*417.56*452.48*
107 03836 McGovernMaggie J2 14 11 StoweVT .00 411.65 Stowe 375.26*395.33*464.37*
108 01457 CampoliGina M5 51 3 Craftsbury CommonVT .00 414.31 Craftsbury 352.45*380.61*509.87*
109 03546 ShepardHannah OJ 19 29 YarmouthME .00 417.44 No Club 359.20*435.06*458.05*
110 KramerStephanie SR 24 10 .00 422.56 No Club 398.32*413.50*455.87*
111 11025 HotoppAlice J2 14 12 BethelME .00 427.33 Bethel 355.38*399.12*527.49*
112 10534 KaneMegan J2 14 13 East FairfieldVT .00 473.09 Northeast 411.00*446.41*561.85*
113 11688 LipfertRosalie J1 15 40 CornishNH .00 476.63 No Club 451.72*469.63*508.55*
114 07628 BaronMonique J2 14 14 GilfordNH .00 484.34 Gunstock 445.90*451.61*555.50*
115 19119 BushmanHolly J2 14 15 BerlinVT .00 487.31 Craftsbury 393.46*495.93*572.53*
116 19215 DunkleAndrea J2 15 16 .00 508.52 No Club 500.60*510.10*514.86*
117 18950 BernardVictoria J2 15 17 .00 514.52 No Club 488.98*489.62*564.96*
118 11713 BogaertKelly OJ 18 30 HanoverNH .00 543.28 DOC 508.52*531.33*589.99*
119 10623 ParkerDeborah J1 16 41 NewtonMA .00 543.30 CSU 514.09*553.61*562.19*
120 19467 RichmondEllen J1 17 42 .00 656.46 No Club 581.46*581.46*806.47*
1121 03036 Moody-RobertsElise OJ 17 1031 Cape ElizabethME .00 139.97 ME Nordic 137.21*142.72*
1122 07565 McNameeHilary J1 17 1043 Fort FairfieldME .00 160.89 MWSC 137.64*184.15*
1123 10860 McClellandSophie OJ 17 1032 Keene ValleyNY .00 161.35 NYSEF 140.99*181.70*
1124 01730 HamelCarina SR 23 1011 SouthamptonMA .00 164.54 Berkshire 160.01*169.06*
1125 04653 JokelaAnja SR 23 1012 BurlingtonVT .00 189.13 UVM 187.63*190.64*
1126 13932 GoodwinLiza J1 16 1044 KeeneNY .00 197.67 NYSEF 183.98*211.37*
1127