NENSA Mid Season Points - Men

NENSA Mid Season Points - Men

Listing Created 7:11:55 PM, 2/6/2008

Scored for NENSA Points
Races included in this report
Weston Sprints E Cup - Final Men Scored Weston Ski Track Saturday, February 03,2007
Pinelands Eastern Cup - Men Scored Pineland Farms Sunday, February 04,2007
Silver Foxtrot - Men Scored Oak Hill Saturday, February 17,2007
Cheri Walsh Memorial - Men Scored Holderness School Sunday, February 18,2007
Season Opener EC Sprint - Open Men Scored Nordic Heritage Center Saturday, December 15,2007
Season Opener EC Open Men Scored Nordic Heritage Center Saturday, December 15,2007
Tour de Rumford Classic Sprints - Men Scored Black Mountain Saturday, January 26,2008
Tour de Rumford FS - Men Scored Black Mountain Sunday, January 27,2008

Plc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt NENSA
Pts
Club
1 05880 HoweAlex OJ 18 1 GilfordNH 120.47 Gunstock 117.10*118.84*125.46*
2 07921 BriggsMatt U23 20 1 ConcordMA 122.20 Colby 118.15*120.00*128.46*
3 04625 CuttsKevin OJ 18 2 TownshendVT 140.54 Burke 128.92*141.15*151.56*
4 05574 MarshallSam OJ 18 3 EtnaNH 141.13 Gunstock 126.46*139.24*157.70*
5 06269 EnevoldsenJon Arne M4 44 1 WaitsfieldVT 142.54 GMVS 129.34*129.72*168.56*
6 01822 HorstFritz OJ 17 4 BenningtonVT 147.61 Stratton 138.58*145.03*159.21*
7 08341 HarbHarrison OJ 17 5 ContoocookNH 148.76 Stratton 133.75*140.30*172.22*
8 04979 GillSilas U23 20 2 JacksonME 150.97 Colby 141.72*150.77*160.43*
9 07869 Evans-BrownSamuel U23 21 3 Gilmanton IronworksNH 151.18 Gunstock 139.67*152.49*161.37*
10 07086 EganGraham OJ 18 6 Cape ElizabethME 154.91 Cape Nordic 151.90*155.34*157.48*
11 03060 HopkinsMax U23 20 4 EtnaNH 155.63 DOC 135.59*154.06*177.24*
12 19025 DeboldDouglas OJ 19 7 155.70 No Club 135.61*164.79*166.70*
13 02188 SotskovPavel U23 20 5 GilfordNH 156.10 DOC 152.86*157.55*157.88*
14 05259 KlineNick U23 21 6 WatervilleME 156.44 Colby 127.06*155.13*187.13*
15 01229 MathesSam OJ 19 8 RomeME 157.72 Invalid: -1 138.73*166.40*168.03*
16 08321 KantackKeith OJ 17 9 JacksonNH 159.80 Mt Wash 153.08*159.16*167.15*
17 06077 WolcottEric U23 19 7 ConcordNH 160.01 StLawrence 153.14*154.47*172.41*
18 05500 BrautigamNoah OJ 18 10 RichmondVT 160.13 GMVS 154.80*162.30*163.28*
19 05514 PooleHarry U23 19 8 YarmouthME 161.77 Coastal 143.41*153.34*188.56*
20 01813 VargoSteven OJ 18 11 ShaftsburyVT 161.97 Prospect 141.09*158.84*186.00*
21 06642 MarstonChase J1 17 1 CharlotteVT 162.16 Stratton 139.29*172.28*174.91*
22 07485 McGuffinDylan OJ 19 12 NorthfieldNH 164.12 Bates 149.00*152.54*190.81*
23 07841 SalipantePaul U23 21 9 HanoverNH 164.60 DOC 157.42*162.74*173.65*
24 02525 DeweyKyle J1 16 2 WestonVT 164.99 DOC 148.25*168.73*177.98*
25 08291 LucyCaleb OJ 18 13 IntervaleNH 165.15 Mt Wash 157.91*167.44*170.10*
26 01015 BedardSteven OJ 18 14 CheshireMA 171.18 Berkshire 157.69*168.69*187.16*
27 03392 MacDowellShane U23 20 10 PeruMA 171.23 UNH 128.70*179.77*205.22*
28 DelaneyMatt U23 22 11 NY 171.77 No Club 142.97*183.80*188.53*
29 04668 SchulzAlex J1 17 3 JohnsonVT 172.54 Craftsbury 154.01*176.10*187.51*
30 07178 KlingPeter U23 19 12 WaitsfieldVT 172.92 GMVS 169.44*174.61*174.72*
31 08168 RummelPeter OJ 19 15 SherbornMA 174.46 CSU 137.40*188.91*197.07*
32 05519 CushmanConnor U23 20 13 PortlandME 174.60 Bates 153.34*162.39*208.06*
33 06755 BardJoey J1 17 4 WoodlandME 175.61 MWSC 150.33*186.90*189.60*
34 04419 RobillardMax OJ 17 16 WaitsfieldVT 176.54 GMVS 164.16*171.73*193.72*
35 02801 KellyRyan SR 25 1 New BostonNH 177.49 No Club 136.69*188.52*207.26*
36 08299 LessardMichael U23 20 14 GreeneME 178.19 No Club 146.10*191.56*196.92*
37 18648 AmbroseNico OJ 17 17 TalkeetnaAK 178.32 DOC 165.65*177.95*191.35*
38 MogkDylan U23 21 15 LewistonME 179.11 Bates 160.32*170.78*206.23*
39 07396 DemersDaniel U23 21 16 AdamsMA 179.91 UNH 163.50*188.06*188.18*
40 02536 MackuglerCameron U23 20 17 LondonderryVT 181.36 Middlebury 134.50*167.34*242.24*
41 02468 DreissigackerEthan J1 16 5 MorrisvilleVT 181.84 Craftsbury 146.65*180.66*218.20*
42 03830 BartonJake J1 15 6 MorrisvilleVT 182.00 Craftsbury 175.10*183.37*187.52*
43 05441 TarlingSam J1 16 7 Cumberland ForsideME 182.41 Burke 162.47*176.04*208.72*
44 02986 HattonColman U23 20 18 Cape ElizabethME 183.84 Bowdoin 178.97*186.08*186.47*
45 10606 GraldDylan J1 17 8 GranthamNH 184.03 Ford Sayre 160.60*193.16*198.32*
46 03752 DethierEvan OJ 17 18 WilliamstonMA 184.56 Berkshire 181.10*184.16*188.43*
47 07169 BaucomTim U23 21 19 DurhamNH 191.26 UNH 178.00*189.47*206.31*
48 10285 CollinsMichael SR 23 2 WatervilleME 191.72 Colby 162.19*203.48*209.49*
49 18569 RymerCollin U23 19 20 DurhamNH 191.93 UNH 176.52*188.22*211.06*
50 04377 AndersonWill J1 16 9 NorwichVT 195.71 Gunstock 174.47*203.76*208.91*
51 18572 AndersonErick U23 20 21 DurhamNH 198.98 UNH 169.30*185.30*242.33*
52 05281 LevinsJimmy OJ 18 19 RutlandVT 199.03 Mt Top 192.50*201.37*203.21*
53 07417 HalvorsenAndreas M4 45 2 DarienCT 200.23 Craftsbury 157.28*201.41*241.99*
54 10633 DonnellyLiam J1 16 10 BurlingtonVT 201.74 Vt Acad 190.10*199.46*215.66*
55 07985 FereshetianJustin J1 17 11 TurnerME 204.45 PChenee 180.90*215.88*216.57*
56 01821 AmosDouglas J1 16 12 BenningtonVT 205.42 Mauhs 175.64*215.03*225.60*
57 04128 DavisSkyler J1 16 13 JerichoVT 205.99 Stratton 198.17*203.34*216.46*
58 06907 WinebaumNathan U23 19 22 RyeNH 207.72 Bates 190.91*214.62*217.62*
59 03593 TylerBridger J2 15 1 LandgroveVT 208.04 Stratton 186.70*212.89*224.54*
60 03824 GibsonMichael J1 16 14 StoweVT 209.95 Craftsbury 193.24*205.53*231.09*
61 03217 StockChris J1 15 15 LincolnMA 212.20 CSU 187.10*216.29*233.22*
62 06250 JacksonTeo OJ 18 20 GorhamNH 212.76 Burke 203.64*216.42*218.23*
63 03336 SinclairDavid J2 15 2 WaitsfieldVT 213.17 No Club 205.68*209.91*223.93*
64 07504 SmeltzerBen U23 19 23 Waterbury CtrVT 215.54 Bates 187.79*218.71*240.13*
65 10862 SmithPaul OJ 18 21 RemsenNY 217.21 No Club 201.85*212.23*237.56*
66 05985 MillikenLucas J1 16 16 N. YarmouthME 220.89 Coastal 198.10*205.19*259.38*
67 07173 CaronMinal U23 19 24 Fort KentME 220.93 DOC 198.02*226.61*238.17*
68 05265 JahnKalle J1 16 17 BrattleboroVT 222.67 BNC 172.20*195.05*300.77*
69 10374 HerzNathaniel U23 19 25 HallowellME 224.33 Bowdoin 215.23*226.09*231.66*
70 06636 RamseyWelly J1 17 18 New SharonME 225.82 Farmington 210.29*231.99*235.17*
71 01062 BradleeRobert M5 49 1 ReadingMA 225.89 CSU 216.18*224.23*237.25*
72 07503 CrawfordNick U23 19 26 HawleyMA 226.23 Bowdoin 212.66*226.70*239.32*
73 18850 TurnerLauren OJ 19 22 TurnerME 227.48 No Club 181.50*223.30*277.64*
74 18568 RoseKevin U23 19 27 Honeoye FallsNY 227.75 UNH 216.23*227.65*239.37*
75 06911 BealJeffrey U23 21 28 MendonVT 228.12 UNH 191.54*238.27*254.55*
76 05579 TostesonPhilip J1 16 19 LymeNH 229.98 Ford Sayre 204.78*220.34*264.82*
77 08421 ButlerPreston J1 15 20 MarionMA 231.14 GMVS 172.72*229.72*290.99*
78 07584 BaldwinTristan J1 17 21 AmherstNH 234.32 XCPlanet 215.87*243.06*244.04*
79 08268 TrueheartMatt OJ 19 23 ConcordMA 235.43 DOC 203.33*249.16*253.80*
80 05043 HoenigIsaac J1 16 22 SudburyMA 235.45 CSU 224.88*237.57*243.91*
81 05907 LucyNathaniel M5 49 2 IntervaleNH 236.10 Mt Wash 213.35*241.17*253.78*
82 07764 ClemenceAndrew OJ 18 24 FalmouthME 237.79 Falmouth 216.95*239.99*256.42*
83 08237 CowanPeter J1 16 23 BethelME 238.99 Bethel 236.60*237.57*242.80*
84 04276 ThomasPerry J1 16 24 RindgeNH 239.32 No Club 231.60*234.68*251.67*
85 10810 PalmBrett U23 19 29 HanoverNH 240.36 DOC 219.10*238.97*263.02*
86 07380 HegmanPeter J1 16 25 HuntingtonVT 242.45 Mmu Nordic 201.84*223.01*302.49*
87 07012 TovellIan OJ 18 25 LaconiaNH 243.16 Vt Acad 204.12*248.55*276.80*
88 18558 BowersMathew OJ 18 26 BrunswickME 249.48 Bowdoin 227.67*256.42*264.34*
89 01658 MastermanAdam SR 29 3 KingfieldME 250.20 PChenee 208.77*265.48*276.36*
90 11503 FissetteAdam J1 17 26 FarmingtonME 257.66 No Club 244.53*254.94*273.51*
91 08032 GuentherBrett U23 19 30 WatervilleME 257.69 Colby 254.41*255.44*263.23*
92 10648 WellinghurstOrion U23 20 31 MadisonNH 258.62 UNH 204.04*275.92*295.91*
93 10607 SiebertLuke J1 17 27 ConcordMA 267.86 CSU 245.05*252.98*305.55*
94 07785 HersteinAndrew U23 21 32 WatervilleME 267.86 Colby 259.67*271.82*272.10*
95 19078 TetlowJustin U23 22 33 268.08 No Club 249.30*265.67*289.28*
96 06938 DefrancisPaco J1 16 28 NorwichVT 272.24 Ford Sayre 254.37*274.55*287.80*
97 04782 CotePatrick M1 32 1 OaklandME 272.45 Invalid: -1 238.43*281.04*297.89*
98 11741 TreadwellBobby OJ 18 27 TempleNH 274.59 Ford Sayre 240.51*285.07*298.18*
99 03394 NesbittIan J1 17 29 WilliamstownMA 274.78 Holderness 241.55*288.30*294.50*
100 06776 HuntConnor J1 15 30 MorrisvilleVT 275.24 Craftsbury 239.11*282.95*303.67*

Plc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt NENSA
Pts
Club
101 05380 EusdenSpencer J1 17 31 South ParisME 278.81 ME Nordic 235.42*290.98*310.04*
102 11561 ReaganThomas J1 17 32 FreeportME 278.98 Craftsbury 225.40*301.82*309.72*
103 08284 MarvinneyKyle OJ 18 28 ReadfieldME 281.94 No Club 232.11*275.99*337.71*
104 02023 KuzioDanny J1 16 33 MoretownVT 283.02 Northeast 188.50*253.86*406.69*
105 18559 BushJeffrey OJ 19 29 MinneapolisMN 284.50 Bowdoin 260.10*281.74*311.65*
106 10123 McGlennJohn J1 16 34 WaitsfieldVT 285.57 No Club 255.06*268.61*333.03*
107 11376 MichaudNick J2 15 3 Fort KentME 287.78 MWSC 281.13*283.35*298.87*
108 11690 CourtneyRobert U23 20 34 FairportNY 289.40 DOC 270.36*295.51*302.33*
109 04392 CobbAustin J2 15 4 PeruVT 290.60 Stratton 254.87*305.88*311.05*
110 08282 BurnhamJimmy J1 17 35 CarlisleMA 291.86 CSU 271.70*292.17*311.71*
111 11303 MaffeiCraig OJ 18 30 ReadfieldME 292.14 MWSC 266.92*271.56*337.93*
112 10360 BrunnquellWilliam OJ 19 31 SudburyMA 292.74 No Club 234.06*234.85*409.31*
113 10838 MorazziniRussell OJ 18 32 Cumberland CenterME 292.84 Coastal 266.53*271.24*340.76*
114 02859 BrodheadDan J1 16 36 Craftsbury CommonVT 293.58 Craftsbury 267.52*295.23*317.99*
115 18679 LindahlDavid M3 42 1 ThetfordVT 296.29 Ford Sayre 276.00*295.04*317.82*
116 01285 StockJim M5 52 3 LincolnMA 297.13 CSU 291.87*296.80*302.73*
117 07770 TalbotChristopher OJ 19 33 FalmouthME 297.33 Falmouth 271.42*298.87*321.71*
118 07684 TylerBenjamin OJ 17 34 SanborntonNH 297.66 Holderness 282.05*302.20*308.72*
119 04804 SchulzEric M5 50 4 JohnsonVT 299.52 Craftsbury 262.98*313.30*322.28*
120 02148 BouscarenJoe M5 49 5 CambridgeMA 300.06 CSU 237.69*326.28*336.21*
121 11254 FullerNate J1 16 37 FreeportME 300.85 Coastal 291.76*301.81*308.99*
122 02151 DoucettJames M5 52 6 AndoverMA 301.99 CSU 271.49*287.37*347.13*
123 08300 LessardScott U23 22 35 GreeneME 302.57 MWSC 256.55*305.46*345.69*
124 02438 HaydockBen OJ 18 35 ConcordMA 303.26 Colby 294.67*300.00*315.11*
125 10599 RoweDerek J1 17 38 FarmingtonME 305.49 Farmington 215.77*343.28*357.41*
126 11502 NilesNate J2 15 5 South FreeportME 306.22 Coastal 235.16*319.06*364.44*
127 06923 TalbotScott J1 16 39 FalmouthME 308.68 Falmouth 276.20*324.04*325.81*
128 11645 DoucettEvan J1 16 40 AndoverMA 314.97 CSU 307.62*