NENSA Points 2008 - Women

NENSA Points 2008 - Women

Listing Created 5:18:43 AM, 4/29/2008

Scored for NENSA Points
Races included in this report
Season Opener EC Sprint - Open Women Scored Nordic Heritage Center Saturday, December 15,2007
Season Opener EC Open Women Scored Nordic Heritage Center Saturday, December 15,2007
Tour de Rumford Classic Sprints - Women Scored Black Mountain Saturday, January 26,2008
Tour de Rumford FS - Women Scored Black Mountain Sunday, January 27,2008
Prospect Eastern Cup - Women Scored Prospect Mountain Saturday, February 09,2008
VA Eastern Cup - Women Scored Vermont Academy Sunday, February 10,2008
Silver Foxtrot - Women Scored Oak Hill Saturday, February 23,2008
Cheri Walsh Memorial - Women Scored Holderness School Sunday, February 24,2008

Plc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt NENSA
Pts
Club
1 02526 CaldwellSophie J1 17 1 PeruVT 128.73 Stratton 121.23*131.33*133.64*
2 01730 HamelCarina SR 23 1 SouthamptonMA 139.93 Berkshire 136.17*141.64*141.99*
3 02300 TylerParker OJ 18 1 LondonderryVT 140.13 Stratton 132.38*132.96*155.06*
4 05423 RichHilary J1 16 2 AndoverMA 144.75 CSU 138.38*143.76*152.11*
5 02270 KilligrewMegan J1 16 3 PeruVT 150.21 Stratton 140.27*143.95*166.41*
6 10878 EspyAdele J1 17 4 FreeportME 150.92 Coastal 142.19*146.98*163.59*
7 19054 KullasNatasha OJ 19 2 153.67 No Club 144.22*156.58*160.22*
8 00016 CrockerStephanie J1 17 5 PoughkeepsieNY 156.70 No Club 148.17*152.82*169.12*
9 08326 GarrecLucy OJ 18 3 FreeportME 158.75 Burke 152.28*159.29*164.68*
10 08063 MillerKaitlynn J1 16 6 MorrisvilleVT 160.56 Craftsbury 141.92*163.95*175.81*
11 10864 CookMarlijne U23 20 1 Saranac LakeNY 160.74 UNH 151.42*162.89*167.90*
12 11589 SnyderJessica SR 23 2 RochesterNY 170.77 No Club 162.11*167.97*182.23*
13 19475 ChamberlainBethann SR 23 3 171.99 No Club 150.27*154.40*211.31*
14 05893 FichterGage J2 15 1 PutneyVT 175.79 PutneySC 165.34*175.51*186.51*
15 01834 WhithamKarmen J1 17 7 ReadsboroVT 176.06 Prospect 150.26*178.19*199.74*
16 18587 CurranCaitlin OJ 18 4 East BurkeVT 176.81 Burke 171.47*178.01*180.95*
17 03996 CaldwellHeidi J2 15 2 Lyme CenterNH 177.06 Ford Sayre 172.14*178.38*180.66*
18 02588 MillerKathryn OJ 19 5 LenoxMA 180.15 Berkshire 169.82*177.42*193.21*
19 05282 LevinsKeely J1 17 8 RutlandVT 181.73 Mt Top 163.29*174.10*207.79*
20 01355 FosterMae OJ 19 6 WestonVT 182.04 Stratton 156.06*194.66*195.40*
21 03496 CaldwellIsabel J2 15 3 PeruVT 185.77 Stratton 177.53*188.21*191.58*
22 06727 HalvorsenKristin J2 15 4 DarienCT 188.23 Craftsbury 183.69*185.77*195.24*
23 07040 JospeAlexandra SR 23 4 NewtonMA 190.50 CSU 169.20*199.02*203.29*
24 04055 TaylorBeth J1 17 9 NorwichVT 190.62 Ford Sayre 177.75*193.80*200.32*
25 06964 JacobsLauren U23 22 2 WinthropME 193.52 Bates 175.79*198.11*206.65*
26 07868 BadamshinaEvgenia J1 17 10 GilfordNH 193.78 Gunstock 187.14*194.66*199.55*
27 03833 McGovernRuth OJ 18 7 StoweVT 199.76 Stowe 179.62*198.45*221.21*
28 07629 BaronDanielle J1 17 11 GilfordNH 199.97 Stratton 188.14*203.42*208.34*
29 19193 OlsonWhitney U23 22 3 NY 202.10 No Club 186.21*207.37*212.73*
30 05264 MooneyHeather J3 13 1 Saxtons RiverVT 202.92 PutneySC 170.73*187.03*250.99*
31 11658 MooreSarah J1 17 12 WaitsfieldVT 203.70 GMVS 171.85*208.84*230.42*
32 08181 GolovkinaOlga J1 16 13 NewtonMA 206.30 CSU 184.10*211.79*223.00*
33 18577 PrevotCorinne J1 16 14 East BurkeVT 215.28 Burke 204.94*220.35*220.54*
34 06161 ZimmermanHeather U23 22 4 BethelME 215.29 UNH 198.30*215.26*232.32*
35 08167 McClellandJane J1 16 15 Keene ValleyNY 216.73 NYSEF 213.50*217.30*219.40*
36 01855 CarpenterCaroline J1 17 16 ShelburneVT 216.81 Sleepy 206.63*216.59*227.21*
37 05743 McDermottCambria J2 14 5 PutneyVT 218.63 PutneySC 189.99*216.85*249.04*
38 04378 AndersonElizabeth J2 15 6 NorwichVT 220.77 Ford Sayre 208.36*210.31*243.65*
39 06765 MaynardKathleen U23 21 5 JacksonNH 221.37 Mt Wash 179.83*195.16*289.13*
40 10104 NiceEmily J2 14 7 HanoverNH 222.70 Ford Sayre 218.12*220.20*229.78*
41 10366 PelletierIsabelle J2 14 8 GraftonVT 223.89 PutneySC 211.79*218.55*241.33*
42 10219 WhitneyHolly J1 17 17 BowdoinhamME 223.99 Coastal 220.87*224.00*227.10*
43 10880 BrownCate J1 17 18 HanoverNH 224.86 Ford Sayre 197.91*216.93*259.75*
44 19367 BradleyAlice OJ 18 8 230.24 No Club 211.79*233.81*245.12*
45 10596 HartLeah J1 17 19 MeredithNH 232.07 Gunstock 221.21*230.38*244.61*
46 11250 BernardKaitlyn J1 17 20 Fort KentME 232.89 MWSC 224.64*236.69*237.34*
47 01090 HenkelHeidi M2 35 1 BrattleboroVT 239.53 PutneySC 229.74*242.43*246.41*
48 03917 Van DykeLillian J2 15 9 StoweVT 240.24 Stowe 222.92*246.79*251.02*
49 06239 Geraghty-MoatsTara J2 14 10 West FairleeVT 240.52 Craftsbury 162.11*249.89*309.57*
50 05569 BlackBridgette J1 17 21 HanoverNH 242.40 Ford Sayre 226.56*233.20*267.43*
51 10688 BreuAnna J1 16 22 ManchesterNH 247.54 Bedford 229.03*231.87*281.73*
52 18926 HoarKelsey J1 16 23 ShaftsburyVT 249.37 No Club 242.62*244.00*261.50*
53 07821 CaronJessica J1 16 24 Fort KentME 261.35 MWSC 253.76*262.54*267.74*
54 01340 BeanAnya OJ 18 9 WolfeboroNH 265.13 PutneySC 254.28*261.51*279.60*
55 08351 CarsonJulie OJ 19 10 HanoverNH 265.28 DOC 242.88*266.53*286.43*
56 05564 WrightHannah J1 16 25 RutlandVT 265.92 Mt Top 254.90*268.13*274.72*
57 19056 TaylorAbby OJ 19 11 268.21 No Club 254.26*263.26*287.10*
58 02275 McDermottKvehl J1 16 26 PutneyVT 274.07 PutneySC 261.45*277.88*282.88*
59 05202 LucyHanna OJ 18 12 IntervaleNH 275.82 Mt Wash 272.10*277.07*278.30*
60 11335 BrockettSarah J1 16 27 RandolphNH 279.50 No Club 261.20*287.39*289.92*
61 06088 EastmanEmily U23 21 6 IntervaleNH 282.03 UNH 269.88*281.62*294.60*
62 01823 HorstJessica J1 16 28 BenningtonVT 287.12 Stratton 276.51*291.68*293.18*
63 10929 SaliyJulia J1 16 29 Saxtons RiverVT 288.74 Vt Acad 247.64*288.88*329.71*
64 BruntzLanie OJ 19 13 301.78 No Club 279.31*304.31*321.73*
65 18983 DunkleWendy J1 16 30 MidwayUT 303.23 Vt Acad 286.31*301.57*321.81*
66 04441 HallRachel J2 14 11 CumberlandME 303.70 Coastal 272.71*302.97*335.43*
67 08165 MaddockJenna J2 14 12 S. BerwickME 304.20 Gunstock 285.45*292.55*334.59*
68 07445 KernNadja J2 14 13 WalthamMA 308.76 Eastern Mass Bkl 248.62*301.23*376.42*
69 05903 EvansChelsea J2 15 14 North MiddlesexVT 316.67 Craftsbury 304.83*313.36*331.81*
70 11337 SuslaMolly J1 16 31 FreeportME 320.36 Coastal 261.59*298.25*401.25*
71 18570 KuzzyLaura U23 20 7 DurhamNH 320.71 UNH 275.03*340.34*346.76*
72 01651 FrostKaren SR 27 5 ParisME 321.93 No Club 273.47*310.01*382.31*
73 18561 RodmanElissa U23 20 8 BrunswickME 323.62 Bowdoin 297.02*317.61*356.24*
74 08390 NicholsKelsey J1 17 32 PownalME 325.30 No Club 276.15*311.14*388.62*
75 19056 KendallEsther U23 20 9 328.09 No Club 303.63*312.23*368.41*
76 00012 GunnAmy M4 45 1 HennikerNH 328.24 Mt Wash 303.37*322.12*359.22*
77 03835 McGovernMaeve J1 16 33 StoweVT 331.10 Stowe 280.05*347.84*365.41*
78 04165 MartellSamantha J1 17 34 GeorgiaVT 331.31 NW VT 307.64*310.51*375.79*
79 19368 FilibertiArielle OJ 19 14 333.37 No Club 292.30*325.35*382.46*
80 10216 LonesAmy OJ 18 15 North YarmouthME 334.72 Coastal 295.58*350.75*357.83*
81 18566 MayoAndrea J1 16 35 OxbowME 335.87 MWSC 315.38*338.52*353.71*
82 18772 ProhaskaKyle Alanna J1 17 36 St. JohnsburyVT 344.53 Craftsbury 318.29*355.98*359.33*
83 03332 GeerJudy M5 54 1 MorrisvilleVT 345.22 Craftsbury 312.00*326.17*397.50*
84 19215 DunkleAndrea J2 15 15 345.59 No Club 327.03*333.42*376.31*
85 11347 RossMelanie J1 17 37 FreeportME 352.39 No Club 327.16*349.69*380.33*
86 10841 WisneskiChandra OJ 19 16 Presque IsleME 357.36 No Club 273.63*365.63*432.81*
87 10414 FinkKaitlin J2 15 16 BedfordNH 359.28 Breadloaf 312.86*348.16*416.81*
88 19460 HyndmanGrace OJ 19 17 365.81 No Club 334.72*379.54*383.18*
89 BlackmerEmily SR 19 6 365.96 No Club 363.57*363.57*370.74*
90 03836 McGovernMaggie J2 14 17 StoweVT 371.42 Stowe 343.68*375.26*395.33*
91 01230 MathesLindsay J1 17 38 RomeME 375.23 Invalid: -1 334.67*354.69*436.32*
92 11688 LipfertRosalie J1 16 39 CornishNH 386.37 Ford Sayre 373.67*389.41*396.03*
93 06750 PowersGretchen J1 16 40 MiddleburyVT 388.69 Breadloaf 387.41*387.84*390.82*
94 01457 CampoliGina M5 52 2 Craftsbury CommonVT 398.03 Craftsbury 347.03*422.27*424.78*
95 01150 Van DykeCarol M5 51 3 StoweVT 399.49 Stowe 356.54*381.46*460.48*
96 11058 SmithHannah J2 14 18 WellesleyMA 407.16 CSU 334.27*389.01*498.19*
97 11339 SlocumJuliana OJ 18 18 ConcordMA 408.38 No Club 319.78*327.17*578.20*
98 19119 BushmanHolly J2 14 19 BerlinVT 414.74 Craftsbury 354.83*393.46*495.93*
99 05699 AmosAlyssa J2 14 20 BondvilleVT 415.64 No Club 366.48*432.77*447.67*
100 03546 ShepardHannah OJ 19 19 YarmouthME 417.44 No Club 359.20*435.06*458.05*

Plc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt NENSA
Pts
Club
101 15262 KramerStephanie SR 25 7 427.05 No Club 413.50*429.70*437.95*
102 11025 HotoppAlice J2 14 21 BethelME 427.33 Bethel 355.38*399.12*527.49*
103 10284 FinkelAbby U23 22 10 LancasterNH 444.79 Colby 362.64*476.68*495.05*
104 10558 HollowayHeather J2 15 22 CambridgeVT 458.27 Northeast 395.37*484.88*494.57*
105 18950 BernardVictoria J2 15 23 514.52 No Club 488.98*489.62*564.96*
106 19467 RichmondEllen J1 17 41 656.46 No Club 581.46*581.46*806.47*
107 18580 TylerAubrey J1 16 42 SanborntonNH 680.82 Holderness 593.78*693.47*755.20*
1108 19663 GravrylyukNina M3 39 1001 97.26 Gunstock 93.22*101.30*
1109 07565 McNameeHilary J1 17 1043 Fort FairfieldME 160.89 MWSC 137.64*184.15*
1110 04653 JokelaAnja SR 23 1008 BurlingtonVT 189.13 UVM 187.63*190.64*
1111 11232 BoutotGrace J1 17 1044 Fort KentME 211.33 MWSC 202.97*219.70*
1112 05548 CoteTracey M2 37 1002 OaklandME 216.79 Colby 214.32*219.25*
1113 07987 KnowlesIngrid OJ 19 1020 CumberlandME 217.95 Coastal 207.39*228.51*
1114 18673 LubyClaire OJ 19 1021 St. PaulMN 218.49 Middlebury 181.14*255.84*
1115 DroletCaroline J1 17 1045 219.56 No Club 210.08*229.03*
1116 06962 LittleChelsea U23 20 1011 HanoverNH 232.51 DOC 216.07*248.95*
1117 08331 RuppertsbergerNatalie OJ 18 1022 PlainfieldNH 235.08 Ford Sayre 219.20*250.96*
1118 02573 Van GenechtenIlke SR 26 1009 Essex JunctionVT 238.69 NW VT 210.06*267.32*
1119 07792 StockCorey J3 13 1002 LincolnMA 240.60 Eastern Mass Bkl 236.05*245.15*
1120 15034 AllisonEmily OJ 19 1023 243.08 No Club 238.64*247.52*
1121 03512 Van DykeSarah U23 20 1012 HanoverNH 244.76 DOC 217.78*271.75*
1122 01082 HosmerTrina M7 62 1001 StoweVT 247.47 PutneySC 246.32*248.62*
1123 01450 MaherMargaret SR 25 1010 Lake PlacidNY 247.81 NYSEF 172.88*322.73*
1124 10796 WisdomKarlye U23 20 1013 MiddleburyVT 276.56 Middlebury 257.31*295.81*
1125 05276 SeyferthJulia J1 17 1046 BenningtonVT 280.07 Mauhs 279.31*280.83*
1126 DeeryEliza M4 45 1002 GilfordNH 302.57 No Club 284.58*320.57*
1127 01879 StittEmily J2 15 1024 311.57 No Club 298.91*324.23*
1128 02987 HattonErin J1 17 1047 Cape ElizabethME 328.62 Cape Nordic 328.49*328.74*
1129 01879 SmithEmily J1 17 1048 Essex JctVT 332.75 Burke 263.86*401.64*
1130 06671 NolanAmy OJ 18 1024 WilliamstownMA 339.38 BWoodsNC 322.65*356.12*
1131 18966 FrisbieDanika J1 17 1049 340.19 No Club 297.44*382.93*
1132 10672 JamesHannah OJ 18 1025 AvonME 350.26 MWSC 349.19*351.33*
1133 McAleeseMelinda U23 21 1014 351.65 No Club 296.62*406.68*
1134 04440 HallAllison J1 17 1050 CumberlandME 352.12 Coastal 344.26*359.97*
1135 07506 WhiteKatherine OJ 19 1026 WillaimstownMA 359.6