Scored for NENSA Points
Races included in this report
| Season Opener EC Sprint - Open Men | Scored | Nordic Heritage Center | Saturday, December 15,2007 |
| Season Opener EC Open Men | Scored | Nordic Heritage Center | Saturday, December 15,2007 |
| Tour de Rumford Classic Sprints - Men | Scored | Black Mountain | Saturday, January 26,2008 |
| Tour de Rumford FS - Men | Scored | Black Mountain | Sunday, January 27,2008 |
| Prospect Eastern Cup - Men | Scored | Prospect Mountain | Saturday, February 09,2008 |
| VA Eastern Cup - Men | Scored | Vermont Academy | Sunday, February 10,2008 |
| Silver Foxtrot - Men | Scored | Oak Hill | Saturday, February 23,2008 |
| Cheri Walsh Memorial - Men | Scored | Holderness School | Sunday, February 24,2008 |

| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | NENSA Pts |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07921 | Briggs | Matt | U23 | 20 | 1 | Concord | MA | 118.23 | Colby | 116.53*118.15*120.00* |
| 2 | 05880 | Howe | Alex | OJ | 18 | 1 | Gilford | NH | 122.69 | Gunstock | 117.10*125.46*125.50* |
| 3 | 05397 | Bailey | Fred | U23 | 22 | 2 | Andover | ME | 133.81 | Colby | 126.39*131.83*143.20* |
| 4 | 03366 | Stark | Thomas | OJ | 18 | 2 | Fitzwilliam | NH | 135.09 | Gunstock | 130.50*133.40*141.37* |
| 5 | 19373 | Gerstenberger | John | OJ | 19 | 3 | Hanover | NH | 138.54 | DOC | 131.60*134.46*149.57* |
| 6 | 05500 | Brautigam | Noah | OJ | 18 | 4 | Richmond | VT | 138.56 | GMVS | 117.59*143.30*154.80* |
| 7 | 06642 | Marston | Chase | J1 | 17 | 1 | Charlotte | VT | 138.60 | Stratton | 127.94*139.29*148.58* |
| 8 | 06269 | Enevoldsen | Jon Arne | M4 | 45 | 1 | Waitsfield | VT | 139.65 | GMVS | 115.43*134.97*168.56* |
| 9 | 08341 | Harb | Harrison | OJ | 18 | 5 | Contoocook | NH | 139.72 | Stratton | 129.98*140.30*148.88* |
| 10 | 06755 | Bard | Joey | J1 | 17 | 2 | Woodland | ME | 146.16 | MWSC | 125.21*150.33*162.94* |
| 11 | 07086 | Egan | Graham | OJ | 18 | 6 | Cape Elizabeth | ME | 148.26 | Cape Nordic | 135.39*151.90*157.48* |
| 12 | 14077 | Allison | Paul | U23 | 21 | 3 | North Creek | NY | 150.06 | No Club | 149.42*149.70*151.05* |
| 13 | 07869 | Evans-Brown | Samuel | U23 | 21 | 4 | Gilmanton Ironworks | NH | 151.18 | Gunstock | 139.67*152.49*161.37* |
| 14 | 05574 | Marshall | Sam | OJ | 19 | 7 | Etna | NH | 151.53 | Gunstock | 130.16*157.70*166.73* |
| 15 | 10765 | Ross | Austin | U23 | 21 | 5 | Waterville | ME | 152.39 | Colby | 152.03*152.11*153.02* |
| 16 | 02801 | Kelly | Ryan | SR | 25 | 1 | New Boston | NH | 152.53 | No Club | 132.38*136.69*188.52* |
| 17 | 19025 | Debold | Douglas | OJ | 18 | 8 | 153.97 | GMVS | 135.61*161.52*164.79* | ||
| 18 | 08168 | Rummel | Peter | OJ | 19 | 9 | Sherborn | MA | 156.06 | CSU | 137.40*161.90*168.89* |
| 19 | 05259 | Kline | Nick | U23 | 21 | 6 | Waterville | ME | 156.44 | Colby | 127.06*155.13*187.13* |
| 20 | 05281 | Levins | Jimmy | OJ | 18 | 10 | Rutland | VT | 158.21 | Mt Top | 137.02*157.95*179.65* |
| 21 | 08299 | Lessard | Michael | U23 | 20 | 7 | Greene | ME | 159.52 | No Club | 140.90*146.10*191.56* |
| 22 | 02468 | Dreissigacker | Ethan | J1 | 16 | 3 | Morrisville | VT | 160.15 | Craftsbury | 146.65*154.14*179.65* |
| 23 | 07485 | McGuffin | Dylan | OJ | 19 | 11 | Northfield | NH | 164.12 | Bates | 149.00*152.54*190.81* |
| 24 | 03830 | Barton | Jake | J1 | 16 | 4 | Morrisville | VT | 165.16 | Craftsbury | 149.57*162.53*183.37* |
| 25 | 02188 | Sotskov | Pavel | U23 | 20 | 8 | Gilford | NH | 165.42 | DOC | 152.86*167.32*176.09* |
| 26 | 02525 | Dewey | Kyle | J1 | 17 | 5 | Weston | VT | 166.28 | DOC | 157.85*168.73*172.26* |
| 27 | 01229 | Mathes | Sam | OJ | 19 | 12 | Rome | ME | 166.43 | Invalid: -1 | 138.73*166.40*194.15* |
| 28 | 18850 | Turner | Lauren | J1 | 17 | 6 | Turner | ME | 169.61 | No Club | 154.99*172.35*181.50* |
| 29 | 10606 | Grald | Dylan | J1 | 17 | 7 | Grantham | NH | 170.60 | Ford Sayre | 160.60*172.12*179.08* |
| 30 | 03392 | MacDowell | Shane | U23 | 20 | 9 | Peru | MA | 171.23 | UNH | 128.70*179.77*205.22* |
| 31 | 01821 | Amos | Douglas | J1 | 16 | 8 | Bennington | VT | 171.23 | Mauhs | 162.85*175.21*175.64* |
| 32 | Delaney | Matt | U23 | 22 | 10 | NY | 171.77 | No Club | 142.97*183.80*188.53* | ||
| 33 | 19207 | Mommsen | Mike | OJ | 19 | 13 | 172.39 | No Club | 157.95*170.82*188.41* | ||
| 34 | 10633 | Donnelly | Liam | J1 | 17 | 9 | Burlington | VT | 175.18 | Vt Acad | 163.84*180.11*181.58* |
| 35 | 05323 | Terko | Adam | OJ | 18 | 14 | Shelburne | VT | 175.18 | CVU | 164.42*169.79*191.34* |
| 36 | 07396 | Demers | Daniel | U23 | 21 | 11 | Adams | MA | 175.51 | UNH | 163.50*174.86*188.18* |
| 37 | 08421 | Butler | Preston | J1 | 16 | 10 | Marion | MA | 176.79 | GMVS | 165.30*176.06*189.02* |
| 38 | 04668 | Schulz | Alex | J1 | 17 | 11 | Johnson | VT | 178.00 | Craftsbury | 154.01*176.18*203.82* |
| 39 | 08291 | Lucy | Caleb | OJ | 19 | 15 | Intervale | NH | 182.11 | Mt Wash | 172.41*172.73*201.20* |
| 40 | 07380 | Hegman | Peter | J1 | 16 | 12 | Huntington | VT | 183.80 | Mmu Nordic | 166.34*191.48*193.58* |
| 41 | 07985 | Fereshetian | Justin | J1 | 17 | 13 | Turner | ME | 184.22 | PChenee | 155.89*180.90*215.88* |
| 42 | 02023 | Kuzio | Danny | J1 | 16 | 14 | Moretown | VT | 187.12 | GMVS | 181.87*188.50*191.00* |
| 43 | 05265 | Jahn | Kalle | J1 | 16 | 15 | Brattleboro | VT | 188.90 | BNC | 172.20*195.05*199.44* |
| 44 | 02536 | Mackugler | Cameron | U23 | 20 | 12 | Londonderry | VT | 190.18 | Middlebury | 134.50*193.80*242.24* |
| 45 | 03217 | Stock | Chris | J1 | 16 | 16 | Lincoln | MA | 190.38 | CSU | 175.42*193.86*201.85* |
| 46 | 05579 | Tosteson | Philip | J1 | 16 | 17 | Lyme | NH | 190.90 | Ford Sayre | 183.74*190.08*198.89* |
| 47 | 06250 | Jackson | Teo | OJ | 18 | 16 | Gorham | NH | 191.65 | Burke | 176.69*194.61*203.64* |
| 48 | 03775 | Fogel | Nick | OJ | 18 | 17 | Williamstown | MA | 192.00 | Berkshire | 189.87*190.01*196.13* |
| 49 | 10285 | Collins | Michael | SR | 23 | 2 | Waterville | ME | 192.66 | Colby | 162.19*196.42*219.36* |
| 50 | 04128 | Davis | Skyler | J1 | 16 | 18 | Jericho | VT | 196.17 | Stratton | 188.00*198.17*202.34* |
| 51 | 05985 | Milliken | Lucas | J1 | 17 | 19 | N. Yarmouth | ME | 198.15 | Coastal | 163.87*210.26*220.31* |
| 52 | 18572 | Anderson | Erick | U23 | 20 | 13 | Durham | NH | 198.98 | UNH | 169.30*185.30*242.33* |
| 53 | 11569 | Dixon | John | J1 | 17 | 20 | Shelburne | VT | 199.96 | CVU | 195.66*196.92*207.31* |
| 54 | 07169 | Baucom | Tim | U23 | 21 | 14 | Durham | NH | 201.52 | UNH | 178.00*206.31*220.25* |
| 55 | 05043 | Hoenig | Isaac | J1 | 16 | 21 | Sudbury | MA | 202.25 | CSU | 193.28*204.05*209.42* |
| 56 | 01813 | Vargo | Steven | OJ | 19 | 18 | Shaftsbury | VT | 205.35 | Prospect | 195.40*209.91*210.73* |
| 57 | 04377 | Anderson | Will | J1 | 17 | 22 | Norwich | VT | 205.38 | Gunstock | 203.76*205.61*206.78* |
| 58 | 06938 | Defrancis | Paco | J1 | 16 | 23 | Norwich | VT | 205.48 | Ford Sayre | 190.50*210.71*215.22* |
| 59 | 01144 | Nice | Chris | M5 | 54 | 1 | Hanover | NH | 207.06 | Ford Sayre | 201.92*208.05*211.22* |
| 60 | 04276 | Thomas | Perry | J1 | 17 | 24 | Rindge | NH | 207.10 | No Club | 200.37*203.40*217.54* |
| 61 | 07012 | Tovell | Ian | OJ | 18 | 19 | Laconia | NH | 209.44 | Vt Acad | 192.48*204.12*231.72* |
| 62 | 03824 | Gibson | Michael | J1 | 17 | 25 | Stowe | VT | 210.11 | Craftsbury | 199.27*205.53*225.52* |
| 63 | 07417 | Halvorsen | Andreas | M4 | 46 | 2 | Darien | CT | 210.74 | Craftsbury | 176.51*202.08*253.63* |
| 64 | 11096 | Morehouse | Andrew | U23 | 20 | 15 | Norh Creek | NY | 211.20 | UNH | 175.10*220.77*237.72* |
| 65 | 03394 | Nesbitt | Ian | J1 | 17 | 26 | Williamstown | MA | 213.01 | Holderness | 207.27*211.95*219.81* |
| 66 | 05514 | Poole | Harry | U23 | 20 | 16 | Yarmouth | ME | 218.26 | Coastal | 188.56*207.66*258.55* |
| 67 | 11555 | Pudiak | Dylan | OJ | 19 | 20 | Fairport | NY | 221.53 | No Club | 210.78*219.60*234.21* |
| 68 | 01658 | Masterman | Adam | SR | 29 | 3 | Kingfield | ME | 222.90 | PChenee | 194.45*208.77*265.48* |
| 69 | 10603 | Sitzer | Robert | J1 | 17 | 27 | Lenox | MA | 224.47 | Lenox | 211.60*222.56*239.26* |
| 70 | 10374 | Herz | Nathaniel | U23 | 20 | 17 | Hallowell | ME | 224.71 | Bowdoin | 217.30*226.09*230.73* |
| 71 | 10599 | Rowe | Derek | J1 | 17 | 28 | Farmington | ME | 224.80 | Farmington | 186.56*215.77*272.06* |
| 72 | 03045 | Harkay | Gregory | SR | 24 | 4 | Middlebury | VT | 225.34 | Middlebury | 210.29*226.02*239.72* |
| 73 | 06636 | Ramsey | Welly | J1 | 17 | 29 | New Sharon | ME | 225.82 | Farmington | 210.29*231.99*235.17* |
| 74 | 07173 | Caron | Minal | U23 | 20 | 18 | Fort Kent | ME | 225.91 | DOC | 201.36*226.61*249.77* |
| 75 | 19371 | Moxness | Anson | OJ | 19 | 21 | Hanover | NH | 226.50 | No Club | 225.12*226.51*227.86* |
| 76 | 08268 | Trueheart | Matt | OJ | 19 | 22 | Concord | MA | 227.32 | DOC | 203.33*221.58*257.06* |
| 77 | 11741 | Treadwell | Bobby | OJ | 18 | 23 | Temple | NH | 227.79 | Ford Sayre | 202.06*240.51*240.80* |
| 78 | 01062 | Bradlee | Robert | M5 | 50 | 2 | Reading | MA | 229.21 | CSU | 223.82*229.47*234.33* |
| 79 | 10607 | Siebert | Luke | J1 | 17 | 30 | Concord | MA | 230.11 | CSU | 209.25*236.04*245.05* |
| 80 | 08237 | Cowan | Peter | J1 | 16 | 31 | Bethel | ME | 230.15 | Bethel | 222.89*230.95*236.60* |
| 81 | 18568 | Rose | Kevin | U23 | 20 | 19 | Honeoye Falls | NY | 231.96 | UNH | 227.02*227.65*241.20* |
| 82 | 19231 | Scannell | Gordon | OJ | 19 | 24 | 232.46 | Coastal | 226.51*233.77*237.10* | ||
| 83 | 07584 | Baldwin | Tristan | J1 | 17 | 32 | Amherst | NH | 232.75 | XCPlanet | 215.87*239.33*243.06* |
| 84 | 02859 | Brodhead | Dan | J1 | 16 | 33 | Craftsbury Common | VT | 232.76 | Craftsbury | 225.06*231.92*241.31* |
| 85 | 08282 | Burnham | Jimmy | J1 | 17 | 34 | Carlisle | MA | 233.51 | CSU | 222.07*236.56*241.91* |
| 86 | 11503 | Fissette | Adam | J1 | 17 | 35 | Farmington | ME | 235.24 | No Club | 225.52*235.67*244.53* |
| 87 | 07439 | Cuthbert | Robby | OJ | 19 | 25 | Pittsfield | MA | 236.45 | Lenox | 215.61*241.80*251.95* |
| 88 | 07764 | Clemence | Andrew | OJ | 18 | 26 | Falmouth | ME | 236.53 | Falmouth | 216.95*239.99*252.66* |
| 89 | 05519 | Cushman | Connor | U23 | 21 | 20 | Portland | ME | 236.86 | Bates | 222.13*231.81*256.63* |
| 90 | 11544 | Hill | Corey | J1 | 16 | 36 | Keene | NH | 238.23 | No Club | 229.09*240.75*244.84* |
| 91 | 11561 | Reagan | Thomas | J1 | 17 | 37 | Freeport | ME | 238.42 | Craftsbury | 219.60*225.40*270.27* |
| 92 | 04782 | Cote | Patrick | M1 | 32 | 1 | Oakland | ME | 240.54 | Invalid: -1 | 202.14*238.43*281.04* |
| 93 | 03389 | Joslin | Patrick | J1 | 16 | 38 | Williamstown | MA | 244.68 | Brodie | 228.73*239.35*265.97* |
| 94 | 05907 | Lucy | Nathaniel | M5 | 50 | 3 | Intervale | NH | 245.19 | Mt Wash | 237.10*244.68*253.78* |
| 95 | 10123 | McGlenn | John | J1 | 16 | 39 | Waitsfield | VT | 246.15 | No Club | 225.74*255.06*257.66* |
| 96 | 10675 | Cook | Thomas | U23 | 21 | 21 | Brunswick | ME | 247.45 | Bowdoin | 210.73*249.04*282.57* |
| 97 | 18558 | Bowers | Mathew | OJ | 19 | 27 | Brunswick | ME | 248.19 | Bowdoin | 238.67*249.49*256.42* |
| 98 | 08404 | Bolduc | Damian | M1 | 30 | 2 | South Burlington | VT | 252.67 | NW VT | 229.47*261.05*267.50* |
| 99 | 07503 | Crawford | Nick | U23 | 20 | 22 | Hawley | MA | 255.75 | Bowdoin | 239.54*248.40*279.31* |
| 100 | 04805 | Holland | Joe | M4 | 45 | 3 | Putney | VT | 262.41 | PutneySC | 257.70*259.14*270.38* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | NENSA Pts |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 06907 | Winebaum | Nathan | U23 | 20 | 23 | Rye | NH | 263.99 | Bates | 218.40*272.80*300.78* |
| 102 | 19078 | Tetlow | Justin | U23 | 22 | 24 | 268.08 | No Club | 249.30*265.67*289.28* | ||
| 103 | 19132 | Johnson | Tom | J1 | 16 | 40 | Bozeman | MT | 270.20 | Stratton | 245.25*277.70*287.66* |
| 104 | 11 | Gunn | Charlie | M5 | 53 | 4 | Henniker | NH | 270.81 | Mt Wash | 215.24*292.18*305.02* |
| 105 | 18647 | Harnden | Derek | J1 | 17 | 41 | Bethel | ME | 275.58 | No Club | 269.61*277.80*279.32* |
| 106 | 05380 | Eusden | Spencer | J1 | 17 | 42 | South Paris | ME | 278.81 | ME Nordic | 235.42*290.98*310.04* |
| 107 | 11248 | Dixon | Shem | OJ | 19 | 28 | Avon | ME | 288.95 | No Club | 286.91*287.83*292.11* |
| 108 | 07123 | Tracey | James | J1 | 16 | 43 | Newton | MA | 289.09 | CSU | 259.31*261.99*345.98* |
| 109 | 19664 | Kirk | Randy | M4 | 45 | 4 | Avon | CT | 290.26 | No Club | 257.70*285.08*328.00* |
| 110 | 11254 | Fuller | Nate | J1 | 16 | 44 | Freeport | ME | 291.10 | Coastal | 279.73*291.76*301.81* |
| 111 | 18559 | Bush | Jeffrey | OJ | 19 | 29 | Minneapolis | MN | 292.41 | Bowdoin | 260.10*305.49*311.65* |
| 112 | 10360 | Brunnquell | William | OJ | 19 | 30 | Sudbury | MA | 292.74 | No Club | 234.06*234.85*409.31* |
| 113 | 02438 | Haydock | Ben | OJ | 18 | 31 | Concord | MA | 292.92 | Colby | 288.03*294.67*296.05* |
| 114 | 01285 | Stock | Jim | M5 | 52 | 5 | Lincoln | MA | 294.51 | CSU | 275.34*291.87*316.33* |
| 115 | 07770 | Talbot | Christopher | OJ | 19 | 32 | Falmouth | ME | 297.33 | Falmouth | 271.42*298.87*321.71* |
| 116 | 11645 | Doucett | Evan | J1 | 17 | 45 | Andover | MA | 298.53 | CSU | 276.52*308.20*310.86* |
| 117 | 06776 | Hunt | Connor | J1 | 16 | 46 | Morrisville | VT | 299.60 | Craftsbury | 282.95*303.67*312.19* |
| 118 | 11717 | Tyson | William | U23 | 21 | 25 | Walpole | NH | 318.51 | Colby | 310.95*322.19*322.38* |
| 119 | 06923 | Talbot | Scott | J1 | 16 | 47 | Falmouth | ME | 321.67 | Falmouth | 276.20*324.04*364.76* |
| 120 | 11303 | Maffei | Craig | OJ | 19 | 33 | Readfield | ME | 329.98 | MWSC | 271.56*337.93*380.44* |
| 121 | 10989 | Martell | Lary | M5 | 51 | 6 | Georgia | VT | 347.16 | NW VT | 320.96*359.60*360.93* |
| 122 | 18579 | Prevot | Roger | M4 | 48 | 5 | East Burke | VT | 347.92 | Burke | 278.79*376.33*388.63* |
| 123 | 02151 | Doucett | James | M5 | 53 | 7 | Andover | MA | 353.74 | CSU | 344.88*350.74*365.61* |
| 124 | 19249 | Clarke | Brad | M4 | 47 | 6 | Bethel | ME | 357.62 | No Club | 311.70*334.81*426.35* |
| 125 | 08023 | Breu | Peter | M5 | 52 | 8 | Manchester | NH | 359.97 | Bedford | 349.04*351.63*379.24* |
| 126 | 10147 | Reed | Andrew | J1 | 16 | 48 | Wayland | MA | 360.72 | CSU | 338.37*362.14*381.64* |
| 127 | 03426 | Kaeding | Sten | J1 | 17 | 49 | Worcester | VT | 370.59 | Craftsbury | 351.97*378.42*381.38* |
| 128 | 01456 | Brodhead | John | M7 | 64 | 1 | Craftsbury Common | VT | 371.69 | Craftsbury | 358.32*370.16*386.59* |
| 129 | 03410 | Scannell | Gordon | M6 | 55 | 1 | North Yarmouth | ME | 372.78 | Coastal | 290.66*364.64* |