Mount Hor Hop - Men

Mount Hor Hop - Men

Sunday, December 30,2007

Listing Created 6:18:09 PM, 3/4/2008
Location: Mt Hor Trails
Town: Westmore, VT

Distance: 10 Km
Technique: FS


Scored for Club Points
Part of the Zak Cup Series
PlaceClubPoints
1Ford Sayre 64
2Northwest Vermont Nordic Team 55
3Craftsbury Nordic Ski Club 43
4Mt Washington Nordic Club 34
5Stowe Nordic Outing Club 19
6Putney Ski Club 15
7Bedford Cross-Country Ski Club 14
8Bretton Woods Nordic Club 10
8Cambridge Sports Union 10
8Mansfield Nordic Ski Club 10
8Mt Top Nordic Ski Club 10
12St Lawrence University Nordic 9
13Burke Mountain Academy 8
14Memphremagog Bkl Club 6
15Kimball Union Academy 5

** Indicates racer is not a NENSA member - club pts are not counted

Plc MnSc T NENSA# Last NameFirst Name Sex Age
Grp
Age Age
Plc
CitySt Zak
Pts
Age
Zak
Pts
Club Club
Pts
1 2833 1 08001 GilbertsonMarc M M2 38 1 Hyde ParkVT 0 0 No Club 0
2 2941 2 14077 AllisonPaul M U23 21 1 North CreekNY 0 0 No Club 0
3 2944 3 06077 WolcottEric M U23 20 2 ConcordNH 0 0 StLawrence 9
4 2945 6 05281 LevinsJimmy M OJ 18 1 RutlandVT 0 0 Mt Top 10
5 2950 0 06699 TrembleEric M SR 29 1 JerichoVT 0 0 NW VT 10
6 3014 6 07710 LawsonPhillip M M3 41 1 BethlehemNH 25 25 BWoodsNC 10
7 3026 6 02476 ThurstonTom M M3 43 2 WaterburyVT 0 0 Stowe 9 **
8 3039 1 01144 NiceChris M M5 54 1 HanoverNH 20 25 Ford Sayre 10
9 3051 5 10985 PhaneufEric M M2 38 2 StoweVT 0 0 Stowe 9 **
10 3052 6 05579 TostesonPhilip M J1 16 1 LymeNH 0 0 Ford Sayre 10
11 3110 4 14090 EleyEric M SR 29 2 StoweVT 0 0 Stowe 9
12 3111 5 11 GunnCharlie M M5 53 2 HennikerNH 15 20 Mt Wash 9
13 3120 3 08024 GreenbergReid M M1 34 1 PerkinsvilleVT 0 0 No Club 0
14 3131 4 07417 HalvorsenAndreas M M4 46 1 DarienCT 12 25 Craftsbury 10
15 3141 1 05907 LucyNathaniel M M5 50 3 IntervaleNH 11 15 Mt Wash 8
16 3144 2 10123 McGlennJohn M J1 16 2 WaitsfieldVT 0 0 No Club 0
17 3144 4 01379 WoodwardKeith M M6 56 1 StoweVT 0 0 Stowe 10 **
18 32 9 5 04536 MagnanTyler M SR 24 3 St AlbansVT 0 0 NW VT 8
19 3233 9 11544 HillCorey M J1 16 3 KeeneNH 0 0 No Club 0
20 3236 0 04855 MagnanScott M M1 31 2 South BurlingtonVT 0 0 NW VT 9
21 3238 1 06938 DefrancisPaco M J1 16 4 NorwichVT 0 0 Ford Sayre 7
22 3243 3 02148 BouscarenJoe M M5 50 4 CambridgeMA 10 12 CSU 7
23 3243 7 04956 WonsavagePaul M M4 47 2 HanoverNH 9 20 Ford Sayre 9
24 3248 7 11576 TaskaBenjamin M OJ 18 2 LowellVT 0 0 No Club 0
25 3250 8 04899 BoswellCharlie M M2 37 3 PutneyVT 8 25 PutneySC 8
26 3254 6 18579 PrevotRoger M M4 48 3 East BurkeVT 7 15 Burke 8
27 3321 7 01454 WingBryce M M4 49 4 HanoverNH 6 12 Ford Sayre 7
28 3327 1 01021 ArmstrongDoug M M6 59 2 North ConwayNH 5 25 Mt Wash 9
29 3340 5 01042 HarrisPeter M M6 55 3 Derby LineVT 4 20 Craftsbury 8
30 34 8 0 04508 PrimeauRussell M J1 16 5 NewportVT 0 0 Mmphrmgog 6
31 3418 5 04804 SchulzEric M M5 51 5 JohnsonVT 3 11 Craftsbury 6
32 3420 2 01456 BrodheadJohn M M7 64 1 Craftsbury CommonVT 2 25 Craftsbury 10
33 3434 7 10989 MartellLary M M5 51 6 GeorgiaVT 1 10 NW VT 5
34 3458 6 08404 BolducDamian M M1 30 3 South BurlingtonVT 0 25 NW VT 8
35 35 6 7 08318 LamotheChristopher M OJ 19 3 ColchesterVT 0 0 Mansfield 8 **
36 3524 9 01086 BradfordDavid M M6 55 4 GuilfordVT 0 15 PutneySC 7
37 3535 0 03260 CarlsonJoshua M M2 36 4 WolcottVT 0 0 No Club 0
38 3535 8 01084 FreemanDonavon M M6 59 5 AndoverNH 0 12 No Club 0
39 3536 9 01499 ChaffeeJonathan M M7 63 2 W LebanonNH 0 20 Ford Sayre 9
40 3537 8 11663 BolducAndre M OJ 19 4 PotsdamNY 0 0 NW VT 7
41 3539 6 07078 CowanTim M M5 51 7 VergennesVT 0 9 NW VT 4
42 3616 9 10932 MalloryLeigh M M5 53 8 ColchesterVT 0 0 No Club 0
43 3620 6 BockHarry M U23 22 3 0 0 No Club 0
44 3633 5 WhitneyAdam M SR 28 4 WaitsfieldVT 0 0 No Club 0
45 3659 0 07494 FarrellWilliam M M6 58 6 MeridenNH 0 11 KUA 5
46 3715 0 01095 BlandW. Perry M M6 58 7 WestfordVT 0 10 NW VT 4
47 3834 6 18601 TaskaTodd M M4 48 5 LowellVT 0 11 No Club 0
48 3923 5 04743 DrewJames M M6 57 8 PepperellMA 0 9 CSU 3
49 3925 0 01141 KimballKenneth M M7 60 3 JacksonNH 0 15 Mt Wash 8
50 3931 2 19023 LoneyDavid M M4 45 6 MeridenNH 0 10 Ford Sayre 5
51 4016 6 WhiteMark M M2 38 5 BurlingtonVT 0 0 No Club 0
52 4022 6 01072 Von ReynC. Fordham M M7 62 4 BrownsvilleVT 0 12 Ford Sayre 7
53 4034 3 McGillJohn M M3 43 3 BurlingtonVT 0 0 No Club 0
54 4133 4 01552 BoucherDavid M M9 72 1 Essex JctVT 0 25 Mansfield 10
55 4151 3 03451 GoodhueNat M M8 67 1 StoweVT 0 25 Stowe 10
56 4230 5 02956 RoddDaniel M M4 47 7 AmherstNH 0 9 Bedford 4
57 43 1 3 DrewBenjamin M M1 31 4 BoxboroughMA 0 0 No Club 0
58 4329 4 05594 RoddAlexander M J2 15 1 AmherstNH 0 0 Bedford 10
59 4331 6 02168 HallGeorge M M9 72 2 Craftsbury CommonVT 0 20 Craftsbury 9

Click here to contact us about problems or questions

Top of page

Last Update: 3/4/2008 at 6:18:12 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED