JOQ Rankings J2 Boys

JOQ Rankings J2 Boys

Listing Created 6:05:35 PM, 3/4/2008

Scored for NENSA Points
Races included in this report
West Yellowstone Super Tour - J2 Boys Awaiting Results West Yellowstone Saturday, November 24,2007
Season Opener EC Sprint - J2 Boys Scored Nordic Heritage Center Saturday, December 15,2007
Season Opener EC Classic - J2 Boys Scored Nordic Heritage Center Saturday, December 15,2007
US National Championsips - FS Men Scored Michigan Tech Nordic Training Center Tuesday, January 01,2008
US National Championsips - CL Men Scored Michigan Tech Nordic Training Center Thursday, January 03,2008
US National Championsips - Sprints Men Scored Michigan Tech Nordic Training Center Saturday, January 05,2008
NYSEF Harry Eldridge Mem - Men Scored Mt Van Hoevenberg Sunday, January 20,2008
Tour de Rumford Classic Sprints - J2 Boys Scored Black Mountain Saturday, January 26,2008
Tour de Rumford FS - J2 Boys Scored Black Mountain Sunday, January 27,2008
Prospect Eastern Cup - J2 Boys Scored Prospect Mountain Saturday, February 09,2008
VA Eastern Cup - J2 Boys Scored Vermont Academy Sunday, February 10,2008
Silver Foxtrot - J2 Boys Scored Oak Hill Saturday, February 23,2008
Cheri Walsh Memorial - J2 Boys Scored Holderness School Sunday, February 24,2008

Plc NENSA# Last NameFirst Name Age
Grp
Age CitySt NENSA
Pts
Club
1 03336 SinclairDavid J2 15 WaitsfieldVT 172.94 No Club 172.94*172.94*172.94*
1 03593 TylerBridger J2 15 LandgroveVT 172.94 Stratton 172.94*172.94*172.94*
3 04392 CobbAustin J2 15 PeruVT 210.20 Stratton 209.07*210.69*210.85*
4 11376 MichaudNick J2 15 Fort KentME 219.98 MWSC 208.24*223.47*228.23*
5 03495 CaldwellAustin J2 15 PeruVT 225.35 Stratton 211.56*221.81*242.69*
6 05424 RichJackson J2 14 AndoverMA 225.95 Eastern Mass Bkl 207.97*222.46*247.41*
7 11502 NilesNate J2 15 South FreeportME 231.00 Coastal 188.47*209.90*294.63*
8 03393 NesbittAndrew J2 15 WilliamstownMA 243.01 Holderness 235.05*244.08*249.89*
9 06728 HalvorsenHans J2 14 DarienCT 245.54 Craftsbury 219.12*252.25*265.25*
10 11482 PrevotMitchell J2 15 East BurkeVT 248.36 Burke 244.32*245.00*255.76*
11 04164 MartellEvan J2 15 GeorgiaVT 249.57 NW VT 242.59*250.40*255.71*
12 06215 GriffinGus J2 15 NorwichVT 273.71 Ford Sayre 271.68*274.58*274.87*
13 18665 HartAustin J2 15 MeredithNH 289.20 Gunstock 268.15*283.02*316.43*
14 07559 ClarkeJeb J2 14 BethelME 297.43 Bethel 275.31*307.18*309.81*
15 04286 McGovernAlec J2 15 PeterboroughNH 297.96 Windblown 272.20*305.50*316.18*
16 BenczeCharlie J2 14 301.16 No Club 277.66*288.23*337.58*
17 05906 BigelowMagnus J2 14 West HartfordCT 308.34 West River 291.21*312.96*320.86*
18 11652 HumphriesSam J2 14 No. YarmouthME 311.43 Coastal 287.65*305.33*341.30*
19 11611 BurnhamChris J2 15 CarlisleMA 340.14 CSU 335.29*341.11*344.03*
20 19540 SpencerKody J2 15 344.36 No Club 313.82*345.10*374.16*
21 05351 HoenigEli J3 13 SudburyMA 388.45 Eastern Mass Bkl 376.51*389.23*399.61*
22 18963 St.PierreIsaiah J2 15 391.73 No Club 373.47*393.99*407.74*
23 05821 GarrisonNeil J2 14 BoxboroughMA 396.35 Eastern Mass Bkl 338.71*350.88*499.47*
24 18782 SpencerCarson J2 15 St FrancisME 470.55 No Club 415.80*488.91*506.93*
25 19458 CarltonJake J2 15 478.23 No Club 412.12*492.63*529.95*
26 07865 SerbedzijaNick J2 15 SudburyMA 479.30 CSU 400.57*516.19*521.14*
1027 07444 SchruppJack J3 12 GilfordNH 325.77 Gunstock 319.62*331.93*
1028 CowanSamuel J2 15 357.05 No Club 320.74*393.36*
1029 05051 GoldenbergMichael J2 15 NewtonMA 373.59 CSU 297.52*449.66*
1030 07092 D'AgostinoEric J2 15 FalmouthME 381.58 Falmouth 360.33*402.83*
1031 07379 HegmanJack J3 13 HuntingtonVT 389.51 Mmu Nordic 386.49*392.53*
1032 10034 GoldsteinMatthew J2 15 FalmouthME 399.51 Falmouth 376.51*422.52*
1033 06675 FisherMackenzie J3 13 BattleboroVT 432.87 Berkshire 412.44*453.29*
1034 19457 HallenbeckTyler J2 15 457.24 No Club 361.18*553.29*
1035 19444 ThomasSean J2 15 Cape ElizabethME 493.85 Cape Nordic 441.85*545.85*
1036 07760 BlochJackson J2 14 FalmouthME 520.16 Falmouth 384.49*655.83*
1037 05895 HollandMorgan J3 13 PutneyVT 569.14 PutneySC 445.94*692.35*
1038 11701 LaddChristian J2 15 WinchesterMA 601.50 No Club 447.73*755.27*
1039 19463 CormackDevon J2 15 643.58 No Club 601.83*685.33*
2040 06801 CullenbergKelton J2 15 ChestervilleME 268.53 Farmington 268.53*
2041 01192 HinesBrodie J2 15 FarmingtonME 300.67 Farmington 300.67*
2042 10477 DohertySean J3 12 Ctr. ConwayNH 317.69 Invalid: -1 317.69*
2043 06930 BlockMax J2 14 NorwichVT 386.27 Ford Sayre 386.27*
2044 19535 HymelAvery J2 15 416.46 No Club 416.46*
2045 07745 HelrichSam J2 15 HopkintonNH 418.47 Blackwater 418.47*
2046 05591 HallJackson J3 13 YarmouthME 437.02 Coastal 437.02*
2047 IzzoJoseph J2 14 442.60 No Club 442.60*
2048 GurshinTim J2 15 442.85 No Club 442.85*
2049 KullDamon J2 14 Old ForgeNY 495.11 No Club 495.11*
2050 11514 RiceGuy J3 12 GilfordNH 509.11 Gunstock 509.11*
2051 15268 BaierAlex J2 15 511.28 No Club 511.28*
2052 05594 RoddAlexander J2 15 AmherstNH 561.28 Bedford 561.28*
2053 18952 BouttePete J2 14 DurhamNH 604.39 No Club 604.39*
2054 19538 RobichaudLucas J2 15 629.74 No Club 629.74*
2055 19541 MurphyNick J2 15 647.91 No Club 647.91*
2056 19216 DunkleMichael J2 15 1105.52 No Club 1,105.52*

Click here to contact us about problems or questions

Top of page

Last Update: 3/4/2008 at 6:05:39 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED