JOQ Rankings J2 Girls

JOQ Rankings J2 Girls

Listing Created 6:05:24 PM, 3/4/2008

Scored for NENSA Points
Races included in this report
West Yellowstone Super Tour Sprints-Women Scored West Yellowstone Friday, November 23,2007
West Yellowstone Super Tour - Women Scored West Yellowstone Saturday, November 24,2007
West Yellowstone Super Tour - J2 Girls Awaiting Results West Yellowstone Saturday, November 24,2007
Season Opener EC Sprint - J2 Girls Scored Nordic Heritage Center Saturday, December 15,2007
Season Opener EC Classic - J2 Girls Scored Nordic Heritage Center Saturday, December 15,2007
NYSEF Harry Eldridge Mem - Women Scored Mt Van Hoevenberg Sunday, January 20,2008
Tour de Rumford Classic Sprints - J2 Girls Scored Black Mountain Saturday, January 26,2008
Tour de Rumford FS - J2 Girls Scored Black Mountain Sunday, January 27,2008
Prospect Eastern Cup - J2 Girls Scored Prospect Mountain Saturday, February 09,2008
VA Eastern Cup - J2 Girls Scored Vermont Academy Sunday, February 10,2008
Silver Foxtrot - J2 Girls Scored Oak Hill Saturday, February 23,2008
Cheri Walsh Memorial - J2 Girls Scored Holderness School Sunday, February 24,2008

Plc NENSA# Last NameFirst Name Age
Grp
Age CitySt NENSA
Pts
Club
1 03996 CaldwellHeidi J2 15 Lyme CenterNH 166.50 Ford Sayre 163.26*166.47*169.77*
2 03496 CaldwellIsabel J2 15 PeruVT 172.87 Stratton 160.99*175.99*181.64*
3 06727 HalvorsenKristin J2 15 DarienCT 173.11 Craftsbury 167.62*168.81*182.91*
4 05893 FichterGage J2 15 PutneyVT 174.10 PutneySC 167.62*171.06*183.62*
5 06239 Geraghty-MoatsTara J2 14 West FairleeVT 176.38 Craftsbury 166.47*177.83*184.84*
6 05264 MooneyHeather J3 13 Saxtons RiverVT 182.36 PutneySC 168.42*172.39*206.26*
7 05743 McDermottCambria J2 14 PutneyVT 190.42 PutneySC 184.15*186.97*200.15*
8 04378 AndersonElizabeth J2 15 NorwichVT 204.35 Ford Sayre 195.66*206.56*210.83*
9 10366 PelletierIsabelle J2 14 GraftonVT 210.33 PutneySC 201.73*213.47*215.80*
10 10104 NiceEmily J2 14 HanoverNH 211.49 Ford Sayre 201.33*216.09*217.04*
11 03917 Van DykeLillian J2 15 StoweVT 222.21 Stowe 207.38*227.28*231.96*
12 07792 StockCorey J3 13 LincolnMA 227.80 Eastern Mass Bkl 225.56*226.49*231.36*
13 07445 KernNadja J2 14 WalthamMA 266.79 Eastern Mass Bkl 252.98*253.23*294.17*
14 05903 EvansChelsea J2 15 North MiddlesexVT 274.32 Craftsbury 235.82*279.78*307.37*
15 04441 HallRachel J2 14 CumberlandME 274.37 Coastal 251.30*275.98*295.84*
16 01879 StittEmily J2 15 284.69 No Club 261.20*276.54*316.33*
17 08165 MaddockJenna J2 14 S. BerwickME 296.89 Gunstock 289.81*293.80*307.05*
18 19215 DunkleAndrea J2 15 316.63 No Club 302.71*311.42*335.77*
19 10414 FinkKaitlin J2 15 BedfordNH 327.22 Breadloaf 317.22*325.06*339.39*
20 10558 HollowayHeather J2 15 CambridgeVT 331.07 Northeast 307.47*319.43*366.32*
21 11058 SmithHannah J2 14 WellesleyMA 331.67 CSU 309.85*338.63*346.54*
22 03836 McGovernMaggie J2 14 StoweVT 341.47 Stowe 325.42*335.08*363.90*
23 11025 HotoppAlice J2 14 BethelME 344.43 Bethel 308.84*356.77*367.67*
24 19119 BushmanHolly J2 14 BerlinVT 350.44 Craftsbury 317.18*359.19*374.96*
25 10534 KaneMegan J2 15 East FairfieldVT 376.34 Northeast 351.10*364.82*413.11*
26 07628 BaronMonique J2 15 GilfordNH 383.23 Gunstock 289.46*343.01*517.23*
27 05699 AmosAlyssa J2 14 BondvilleVT 388.73 No Club 357.04*395.33*413.83*
28 18950 BernardVictoria J2 15 477.18 No Club 418.14*487.32*526.07*
1029 15260 IzzoElizabeth J2 15 NY 261.19 No Club 248.81*273.56*
1030 07069 MillerHannah J3 13 MorrisvilleVT 307.83 Stowe 279.80*335.86*
1031 08352 KerneyKristin J2 15 Cape ElizabethME 362.37 Cape Nordic 344.84*379.89*
1032 06729 HalvorsenHeidi J3 12 DarienCT 378.20 Craftsbury 302.43*453.97*
1033 18760 PageMckinley J2 15 North ConwayNH 395.25 No Club 354.00*436.49*
1034 06095 DeciuciesSilene J2 15 WolcottVT 419.97 Craftsbury 343.69*496.24*
1035 10846 WeatherbieLexi J2 14 Cape ElizabeethME 491.90 Cape Nordic 437.38*546.42*
1036 18777 Anderson-PackardDanni J2 15 633.07 No Club 561.23*704.91*
2037 06710 AseltineShelby J2 14 WiltonME 272.47 ME NordicBk 272.47*
2038 08309 AllenHannah J2 14 FarmingtonME 285.66 Farmington 285.66*
2039 19508 CirelliMary Kate J2 15 RutlandVT 351.48 No Club 351.48*
2040 LynnStephanie J2 15 383.20 No Club 383.20*
2041 11408 RamseyEmily J3 13 New SharonME 392.67 Farmington 392.67*
2042 CapronJulia J2 15 442.92 No Club 442.92*
2043 18933 LoureiroAlyssa J2 15 449.62 No Club 449.62*
2044 06973 JohnsonErika J2 15 S. PomfretVT 452.13 Woodstock 452.13*
2045 07618 DunfeySkyler J2 14 Cape ElizabethME 453.04 ColbySawyer 453.04*
2046 01046 FisherAndrea J2 15 WilliamstownMA 465.85 Brodie 465.85*
2047 15267 BaierAllison J2 15 520.86 No Club 520.86*
2048 15264 LargeSarah J2 15 522.86 No Club 522.86*

Click here to contact us about problems or questions

Top of page

Last Update: 3/4/2008 at 6:05:27 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED