Cheri Walsh Memorial - Women

Cheri Walsh Memorial - Women

Sunday, February 24,2008

Listing Created 5:48:28 PM, 3/4/2008
Location: Holderness School
Town: Plymouth, NH 03264
Telephone: (603) 536-3832

Distance: 7.5 Km
Technique: CL


Part of the Eastern Cup Series
Scored for NENSA Points

Plc MnSc T NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt East
Cup
NENSA
Pts
Club
1 2455 8 02300 TylerParker OJ 18 1 LondonderryVT 25 132.96 Stratton
2 25 0 6 01730 HamelCarina SR 23 1 SouthamptonMA 20 136.17 Berkshire
3 25 3 9 05423 RichHilary J1 16 1 AndoverMA 15 138.38 CSU
4 25 9 2 08063 MillerKaitlynn J1 16 2 MorrisvilleVT 12 141.92 Craftsbury
5 25 9 6 10878 EspyAdele J1 17 3 FreeportME 11 142.19 Coastal
6 2524 7 08326 GarrecLucy OJ 18 2 FreeportME 10 152.28 Burke
7 2525 5 00016 CrockerStephanie J1 17 4 PoughkeepsieNY 9 152.82 No Club
8 2552 3 05264 MooneyHeather J3 13 1 Saxtons RiverVT 8 170.73 PutneySC
9 2553 4 18587 CurranCaitlin OJ 18 3 East BurkeVT 7 171.47 Burke
10 2554 4 03996 CaldwellHeidi J2 15 1 Lyme CenterNH 6 172.14 Ford Sayre
11 26 2 3 02588 MillerKathryn OJ 19 4 LenoxMA 5 177.42 Berkshire
12 26 2 8 04055 TaylorBeth J1 17 5 NorwichVT 4 177.75 Ford Sayre
13 26 5 6 03833 McGovernRuth OJ 18 5 StoweVT 3 179.62 Stowe
14 26 6 0 02270 KilligrewMegan J1 16 6 PeruVT 2 179.89 Stratton
15 2612 3 08181 GolovkinaOlga J1 16 7 NewtonMA 1 184.10 CSU
16 2614 8 06727 HalvorsenKristin J2 15 2 DarienCT 0 185.77 Craftsbury
17 2615 9 05893 FichterGage J2 15 3 PutneyVT 0 186.51 PutneySC
18 2621 1 05743 McDermottCambria J2 14 4 PutneyVT 0 189.99 PutneySC
19 2635 4 07868 BadamshinaEvgenia J1 17 8 GilfordNH 0 199.55 Gunstock
20 2641 0 07040 JospeAlexandra SR 23 2 NewtonMA 0 203.29 CSU
21 2644 9 11589 SnyderJessica SR 23 3 RochesterNY 0 205.90 No Club
22 2645 7 01834 WhithamKarmen J1 17 9 ReadsboroVT 0 206.43 Prospect
23 2647 1 03496 CaldwellIsabel J2 15 5 PeruVT 0 207.37 Stratton
24 2649 3 11658 MooreSarah J1 17 10 WaitsfieldVT 0 208.84 GMVS
25 2651 5 04378 AndersonElizabeth J2 15 6 NorwichVT 0 210.31 Ford Sayre
26 2657 5 05548 CoteTracey M2 37 1 OaklandME 0 214.32 Colby
27 27 0 3 06964 JacobsLauren U23 22 1 WinthropME 0 216.19 Bates
28 27 0 9 01855 CarpenterCaroline J1 17 11 ShelburneVT 0 216.59 Sleepy
29 27 1 4 10880 BrownCate J1 17 12 HanoverNH 0 216.93 Ford Sayre
30 27 4 6 07629 BaronDanielle J1 17 13 GilfordNH 0 219.07 Stratton
31 27 5 1 08167 McClellandJane J1 16 14 Keene ValleyNY 0 219.40 NYSEF
32 27 6 3 10104 NiceEmily J2 14 7 HanoverNH 0 220.20 Ford Sayre
33 27 6 8 18577 PrevotCorinne J1 16 15 East BurkeVT 0 220.54 Burke
34 27 7 3 10219 WhitneyHolly J1 17 16 BowdoinhamME 0 220.87 Coastal
35 2715 8 05569 BlackBridgette J1 17 17 HanoverNH 0 226.56 Ford Sayre
36 2719 5 DroletCaroline J1 17 18 0 229.03 No Club
37 2730 0 07792 StockCorey J3 13 2 LincolnMA 0 236.05 Eastern Mass Bkl
38 2737 9 10366 PelletierIsabelle J2 14 8 GraftonVT 0 241.33 PutneySC
39 2741 9 18926 HoarKelsey J1 16 19 ShaftsburyVT 0 244.00 No Club
40 2742 8 10596 HartLeah J1 17 20 MeredithNH 0 244.61 Gunstock
41 2745 5 01090 HenkelHeidi M2 35 2 BrattleboroVT 0 246.41 PutneySC
42 2746 1 19367 BradleyAlice OJ 18 6 0 246.81 No Club
43 2750 7 06239 Geraghty-MoatsTara J2 14 9 West FairleeVT 0 249.89 Craftsbury
44 2751 5 11250 BernardKaitlyn J1 17 21 Fort KentME 0 250.42 MWSC
45 2758 2 05564 WrightHannah J1 16 22 RutlandVT 0 254.90 Mt Top
46 28 8 0 02275 McDermottKvehl J1 16 23 PutneyVT 0 261.45 PutneySC
47 2815 6 08351 CarsonJulie OJ 19 7 HanoverNH 0 266.53 DOC
48 2820 6 06088 EastmanEmily U23 21 2 IntervaleNH 0 269.88 UNH
49 2823 4 03512 Van DykeSarah U23 20 3 HanoverNH 0 271.75 DOC
50 2833 2 05202 LucyHanna OJ 18 8 IntervaleNH 0 278.30 Mt Wash
51 2842 6 DeeryEliza M4 45 1 GilfordNH 0 284.58 No Club
52 2846 8 11335 BrockettSarah J1 16 24 RandolphNH 0 287.39 No Club
53 29 7 5 07445 KernNadja J2 14 10 WalthamMA 0 301.23 Eastern Mass Bkl
54 29 8 0 18983 DunkleWendy J1 16 25 MidwayUT 0 301.57 Vt Acad
55 2910 1 04441 HallRachel J2 14 11 CumberlandME 0 302.97 Coastal
56 2910 5 03917 Van DykeLillian J2 15 12 StoweVT 0 303.24 Stowe
57 2910 7 00012 GunnAmy M4 45 2 HennikerNH 0 303.37 Mt Wash
58 2932 0 18561 RodmanElissa U23 20 4 BrunswickME 0 317.61 Bowdoin
59 2941 9 01879 StittEmily J2 15 13 0 324.23 No Club
60 2950 1 10929 SaliyJulia J1 16 26 Saxtons RiverVT 0 329.71 Vt Acad
61 2957 4 08165 MaddockJenna J2 14 14 S. BerwickME 0 334.59 Gunstock
62 30 6 0 18570 KuzzyLaura U23 20 5 DurhamNH 0 340.34 UNH
63 3011 0 03836 McGovernMaggie J2 14 15 StoweVT 0 343.68 Stowe
64 3016 0 01457 CampoliGina M5 52 1 Craftsbury CommonVT 0 347.03 Craftsbury
65 3017 7 10414 FinkKaitlin J2 15 16 BedfordNH 0 348.16 Breadloaf
66 3029 4 18772 ProhaskaKyle Alanna J1 16 27 St. JohnsburyVT 0 355.98 Craftsbury
67 3043 2 07821 CaronJessica J1 16 28 Fort KentME 0 365.21 MWSC
68 3043 5 03835 McGovernMaeve J1 16 29 StoweVT 0 365.41 Stowe
69 3045 1 05699 AmosAlyssa J2 14 17 BondvilleVT 0 366.48 No Club
70 3059 8 19215 DunkleAndrea J2 15 18 0 376.31 No Club
71 31 9 0 19368 FilibertiArielle OJ 19 9 0 382.46 No Club
72 31 9 7 18966 FrisbieDanika J1 17 30 0 382.93 No Club
73 3118 8 11058 SmithHannah J2 14 19 WellesleyMA 0 389.01 CSU
74 3119 4 11688 LipfertRosalie J1 16 31 CornishNH 0 389.41 Ford Sayre
75 3125 7 LynnStephanie J2 15 20 0 393.62 No Club
76 3130 5 06473 ChandlerEllen M4 46 3 New LondonNH 0 396.83 CSU
77 3131 3 04165 MartellSamantha J1 17 32 GeorgiaVT 0 397.37 NW VT
78 3131 5 03332 GeerJudy M5 54 2 MorrisvilleVT 0 397.50 Craftsbury
79 3145 7 11332 PartlowJessica J1 17 33 HopkintonNH 0 406.99 Hopkinton
80 3146 2 CasselmanArla OJ 19 10 0 407.33 No Club
81 3146 6 01823 HorstJessica J1 16 34 BenningtonVT 0 407.60 Stratton
82 3223 5 10786 BurnhamAnn M5 50 3 CarlisleMA 0 432.26 CSU
83 3253 8 18571 LuomaJennifer OJ 19 11 Maple GroveMN 0 452.52 UNH
84 3258 4 CapronJulia J2 15 21 0 455.60 No Club
85 33 8 8 18933 LoureiroAlyssa J2 15 22 0 462.55 No Club
86 3312 7 06973 JohnsonErika J2 15 23 S. PomfretVT 0 465.16 Woodstock
87 3334 0 01046 FisherAndrea J2 15 24 WilliamstownMA 0 479.40 Brodie
88 3348 7 19504 McAuliffeMaureen J1 17 35 0 489.22 No Club
89 3356 7 10558 HollowayHeather J2 15 25 CambridgeVT 0 494.57 Northeast
90 34 7 7 01003 NewtonJody M6 55 1 WaylandMA 0 501.93 CSU
91 3459 4 15267 BaierAllison J2 15 26 0 536.49 No Club
92 35 2 5 15264 LargeSarah J2 15 27 0 538.56 No Club
93 3524 1 15262 KramerStephanie SR 25 4 0 553.00 No Club
94 3625 1 18580 TylerAubrey J1 16 36 SanborntonNH 0 593.78 Holderness
95 3659 5 KendallLily J1 16 37 0 616.78 No Club
96 37 9 6 07871 TierneyChristina OJ 19 12 GilfordNH 0 623.53 Gunstock
97 3811 0 LynnMarissa J1 17 38 0 664.58 No Club
98 3845 9 15273 GottliebOrli J1 17 39 0 687.91 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 3/4/2008 at 5:48:31 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED