Cheri Walsh Memorial - Men

Cheri Walsh Memorial - Men

Sunday, February 24,2008

Listing Created 4:16:27 PM, 3/4/2008
Location: Holderness School
Town: Plymouth, NH 03264
Telephone: (603) 536-3832

Distance: 15 Km
Technique: CL


Part of the Eastern Cup Series
Scored for NENSA Points

Plc MnSc T NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt East
Cup
NENSA
Pts
Club
1 4054 2 06269 EnevoldsenJon Arne M4 45 1 WaitsfieldVT 25 115.43 GMVS
2 4056 9 07921 BriggsMatt U23 20 1 ConcordMA 20 116.53 Colby
3 4059 5 05500 BrautigamNoah OJ 18 1 RichmondVT 15 117.59 GMVS
4 4124 9 06642 MarstonChase J1 17 1 CharlotteVT 12 127.94 Stratton
5 4133 9 10280 CaseIan SR 26 1 Hyde ParkVT 11 131.61 No Club
6 4135 8 02801 KellyRyan SR 25 2 New BostonNH 10 132.38 No Club
7 4138 3 03366 StarkThomas OJ 18 2 FitzwilliamNH 9 133.40 Gunstock
8 4156 7 08299 LessardMichael U23 20 2 GreeneME 8 140.90 No Club
9 4216 3 08341 HarbHarrison OJ 18 3 ContoocookNH 7 148.88 Stratton
10 4229 2 02468 DreissigackerEthan J1 16 2 MorrisvilleVT 6 154.14 Craftsbury
11 4233 5 07985 FereshetianJustin J1 17 3 TurnerME 5 155.89 PChenee
12 4243 2 10765 RossAustin U23 21 3 WatervilleME 4 159.84 Colby
13 4249 8 03830 BartonJake J1 16 4 MorrisvilleVT 3 162.53 Craftsbury
14 4250 8 06755 BardJoey J1 17 5 WoodlandME 2 162.94 MWSC
15 4252 1 14077 AllisonPaul U23 21 4 North CreekNY 1 163.47 No Club
16 4253 0 10633 DonnellyLiam J1 17 6 BurlingtonVT 0 163.84 Vt Acad
17 4256 6 08421 ButlerPreston J1 16 7 MarionMA 0 165.30 GMVS
18 43 0 1 05574 MarshallSam OJ 19 4 EtnaNH 0 166.73 Gunstock
19 43 5 4 08168 RummelPeter OJ 19 5 SherbornMA 0 168.89 CSU
20 4313 9 18850 TurnerLauren J1 17 8 TurnerME 0 172.35 No Club
21 4323 3 04668 SchulzAlex J1 17 9 JohnsonVT 0 176.18 Craftsbury
22 4324 1 07417 HalvorsenAndreas M4 46 2 DarienCT 0 176.51 Craftsbury
23 4327 5 05397 BaileyFred U23 22 5 AndoverME 0 177.89 Colby
24 4331 8 05281 LevinsJimmy OJ 18 6 RutlandVT 0 179.65 Mt Top
25 4343 1 05441 TarlingSam J1 17 10 Cumberland ForsideME 0 184.25 Burke
26 4352 3 04128 DavisSkyler J1 16 11 JerichoVT 0 188.00 Stratton
27 4356 9 03775 FogelNick OJ 18 7 WilliamstownMA 0 189.87 Berkshire
28 4357 4 05579 TostesonPhilip J1 16 12 LymeNH 0 190.08 Ford Sayre
29 44 6 0 07380 HegmanPeter J1 16 13 HuntingtonVT 0 193.58 Mmu Nordic
30 4425 6 19207 MommsenMike OJ 19 8 0 201.57 No Club
31 4427 0 04782 CotePatrick M1 32 1 OaklandME 0 202.14 Invalid: -1
32 4431 7 05043 HoenigIsaac J1 16 14 SudburyMA 0 204.05 CSU
33 4441 5 01144 NiceChris M5 54 1 HanoverNH 0 208.05 Ford Sayre
34 4456 4 01008 DonahueStephen M1 30 2 NorwichVT 0 214.12 No Club
35 4458 1 03217 StockChris J1 16 15 LincolnMA 0 214.81 CSU
36 4459 1 06938 DefrancisPaco J1 16 16 NorwichVT 0 215.22 Ford Sayre
37 45 4 8 04276 ThomasPerry J1 17 17 RindgeNH 0 217.54 No Club
38 4511 6 05985 MillikenLucas J1 17 18 N. YarmouthME 0 220.31 Coastal
39 4520 2 01062 BradleeRobert M5 50 2 ReadingMA 0 223.82 CSU
40 4525 3 02023 KuzioDanny J1 16 19 MoretownVT 0 225.89 GMVS
41 4527 3 05323 TerkoAdam OJ 18 9 ShelburneVT 0 226.71 CVU
42 4539 6 07012 TovellIan OJ 18 10 LaconiaNH 0 231.72 Vt Acad
43 4540 1 02859 BrodheadDan J1 16 20 Craftsbury CommonVT 0 231.92 Craftsbury
44 4540 8 05676 SuppleJared J1 16 21 RichmondVT 0 232.21 Mansfield
45 4542 0 03394 NesbittIan J1 17 22 WilliamstownMA 0 232.70 Holderness
46 4549 3 11503 FissetteAdam J1 17 23 FarmingtonME 0 235.67 No Club
47 4552 8 05907 LucyNathaniel M5 50 3 IntervaleNH 0 237.10 Mt Wash
47 4552 8 19231 ScannellGordon OJ 19 11 0 237.10 Coastal
49 46 4 6 08282 BurnhamJimmy J1 17 24 CarlisleMA 0 241.91 CSU
50 46 9 6 11569 DixonJohn J1 17 25 ShelburneVT 0 243.94 CVU
51 4610 7 08237 CowanPeter J1 16 26 BethelME 0 244.39 Bethel
52 4611 3 06250 JacksonTeo OJ 18 12 GorhamNH 0 244.64 Burke
53 4611 8 11544 HillCorey J1 16 27 KeeneNH 0 244.84 No Club
54 4620 6 04377 AndersonWill J1 17 28 NorwichVT 0 248.43 Gunstock
55 4622 1 10675 CookThomas U23 21 6 BrunswickME 0 249.04 Bowdoin
56 4622 6 10603 SitzerRobert J1 17 29 LenoxMA 0 249.24 Lenox
57 4623 2 18558 BowersMathew OJ 19 13 BrunswickME 0 249.49 Bowdoin
58 4623 9 07173 CaronMinal U23 20 7 Fort KentME 0 249.77 DOC
59 4631 0 07764 ClemenceAndrew OJ 18 14 FalmouthME 0 252.66 Falmouth
60 4641 8 08268 TrueheartMatt OJ 19 15 ConcordMA 0 257.06 DOC
61 4646 9 04805 HollandJoe M4 45 3 PutneyVT 0 259.14 PutneySC
62 4651 5 11510 MalnatiEric J1 16 30 WalpoleNH 0 261.02 Fall Mtn
63 4711 8 05674 BernsteinDavid J1 16 31 HuntingtonVT 0 269.29 Mansfield
64 4714 2 11561 ReaganThomas J1 17 32 FreeportME 0 270.27 Craftsbury
65 4718 6 10599 RoweDerek J1 17 33 FarmingtonME 0 272.06 Farmington
66 4720 2 05722 MerymanBrendan OJ 18 16 HoldernessNH 0 272.71 No Club
67 4733 5 07504 SmeltzerBen U23 20 8 Waterbury CtrVT 0 278.13 Bates
68 4736 4 07503 CrawfordNick U23 20 9 HawleyMA 0 279.31 Bowdoin
69 4739 6 04855 MagnanScott M1 31 3 South BurlingtonVT 0 280.62 NW VT
70 4740 3 05512 MilneAndrew M3 44 1 MedfordMA 0 280.90 CSU
71 4741 1 01160 PowellRick M4 48 4 HanoverNH 0 281.23 Ford Sayre
72 4746 1 11741 TreadwellBobby OJ 18 17 TempleNH 0 283.26 Ford Sayre
73 4752 7 18568 RoseKevin U23 20 10 Honeoye FallsNY 0 285.95 UNH
74 4757 3 11248 DixonShem OJ 19 18 AvonME 0 287.83 No Club
75 4757 8 02438 HaydockBen OJ 18 19 ConcordMA 0 288.03 Colby
76 48 2 0 04804 SchulzEric M5 51 4 JohnsonVT 0 289.74 Craftsbury
77 48 3 7 10606 GraldDylan J1 17 34 GranthamNH 0 290.44 Ford Sayre
78 4813 7 11555 PudiakDylan OJ 19 20 FairportNY 0 294.51 No Club
79 4839 5 11 GunnCharlie M5 53 5 HennikerNH 0 305.02 Mt Wash
80 4842 5 19132 JohnsonTom J1 16 35 BozemanMT 0 306.25 Stratton
81 4847 3 11645 DoucettEvan J1 17 36 AndoverMA 0 308.20 CSU
82 49 8 7 18536 TreadwellBob M5 53 6 TempleNH 0 316.92 Ford Sayre
83 4914 6 MarvinDan J1 17 37 HoldernessNH 0 319.33 No Club
84 4918 6 10989 MartellLary M5 51 7 GeorgiaVT 0 320.96 NW VT
85 4922 1 11717 TysonWilliam U23 21 11 WalpoleNH 0 322.38 Colby
86 4923 0 18769 LucasDylan SR 25 3 NH 0 322.75 No Club
87 4935 4 10607 SiebertLuke J1 17 38 ConcordMA 0 327.80 CSU
88 4935 9 19664 KirkRandy M4 45 5 AvonCT 0 328.00 No Club
89 4947 7 01441 BurnhamBob M5 50 8 CarlisleMA 0 332.81 CSU
90 4952 6 19249 ClarkeBrad M4 47 6 BethelME 0 334.81 No Club
91 50 7 0 10082 ShortDevin J1 17 39 LangdonNH 0 340.68 No Club
92 5026 9 18559 BushJeffrey OJ 19 21 MinneapolisMN 0 348.79 Bowdoin
93 51 3 0 01095 BlandW. Perry M6 58 1 WestfordVT 0 363.49 NW VT
94 51 4 7 03962 KremznerStuart M3 42 2 ConcordNH 0 364.19 Invalid: -1
95 51 5 3 01084 FreemanDonavon M6 59 2 AndoverNH 0 364.43 No Club
96 5134 5 18579 PrevotRoger M4 48 7 East BurkeVT 0 376.33 Burke
97 5134 9 01562 DavisPeter M7 60 1 UnderhillVT 0 376.49 Mansfield
98 5146 9 03426 KaedingSten J1 17 40 WorcesterVT 0 381.38 Craftsbury
99 5158 7 05031 Burgin-YoungPhilip OJ 19 22 0 386.19 No Club
100 5310 1 01456 BrodheadJohn M7 64 2 Craftsbury CommonVT 0 415.28 Craftsbury

Plc MnSc T NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt East
Cup
NENSA
Pts
Club
101 5330 7 11412 HallenbeckKen J1 17 41 BedfordNH 0 423.68 Bedford
102 5338 0 18588 VoisinDaniel M1 32 4 MontpelierVT 0 426.65 Onion RS
103 5422 7 11475 BochanskiKyle J1 16 42 FairfaxVT 0 444.87 FFax-Fletche
104 5432 1 04966 McGovernScott M5 53 9 PeterboroughNH 0 448.70 Windblown
105 5531 7 11580 ThomasMax J1 16 43 WolfeboroNH 0 472.98 No Club
106 56 3 1 06615 HousemanRobert M3 44 3 WolfeboroNH 0 485.77 Wolfeboro
107 5616 7 11384 BochanskiZachery J1 16 44 FairfaxVT 0 491.32 FFax-Fletche
108 5636 0 05279 MillerOwen OJ 18 23 KillingtonVT 0 499.18 Mtn Mdows
109 5637 8 LewisWes J1 21 45 0 499.91 No Club
110 5653 3 NortonWesley OJ 19 24 Peaks IslandME 0 506.23 No Club
111 58 3 1 11533 KramerBenjamin J1 17 46 BowNH 0 534.67 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 3/4/2008 at 4:16:31 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED