Craftsbury Opener - 10 Km - Men

Craftsbury Opener - 10 Km - Men

Sunday, December 09,2007

Listing Created 6:10:25 PM, 3/4/2008
Location: Craftsbury Outdoor Center
Address: PO Box 31
Town: Craftsbury, VT 05827
Telephone: (800) 729-7751
E-Mail: crafts@sover.net

Distance: 10 Km
Technique: FS


Scored for Club Points
Part of the Zak Cup Series
PlaceClubPoints
1Craftsbury Nordic Ski Club 78
2Northwest Vermont Nordic Team 59
3Ford Sayre 49
4University Of Vermont 40
5Putney Ski Club 27
6Mt Washington Nordic Club 18
6Stowe Nordic Outing Club 18
8Mansfield Nordic Ski Club 17
9Green Mountain Valley School 16
10Berkshire Trails Nordic Ski Club 12
11Bretton Woods Nordic Club 10
11Brodie Mountain Nordic Ski Club 10
11Burke Mountain Academy 10
11Dartmouth Outing Club 10
15Cambridge Sports Union 7
15Stratton 7
17Andover Outing Club 5
17Kimball Union Academy 5

** Indicates racer is not a NENSA member - club pts are not counted

Plc Hr MnSc Last NameFirst Name Age
Grp
Age Age
Plc
CitySt Zak
Pts
Age
Zak
Pts
Club Club
Pts
1 0 2918 WeaverPatrick M2 38 1 NewmarketNH 0 0 No Club 0
2 0 2959 UhlJuergen U23 22 1 BurlingtonVT 0 0 UVM 10
3 0 30 0 KoonsNils OJ 19 1 SidneyME 0 0 Invalid: -1 0
4 0 3038 CarterEric U23 21 2 MinneapolisMN 0 0 UVM 9
5 0 3043 GilbertsonMarc M2 38 2 Hyde ParkVT 0 0 No Club 0
6 0 3059 ZieglerChris U23 20 3 RochertMN 0 0 UVM 8
7 0 31 7 KerriganRyan U23 22 4 MoretownVT 0 0 UVM 7
8 0 3127 BrautigamNoah OJ 18 2 RichmondVT 0 0 GMVS 9
9 0 3129 KosibaJesse U23 20 5 PutneyVT 0 0 UVM 6
10 0 3142 BartonJake J1 16 1 MorrisvilleVT 0 0 Craftsbury 10
11 0 3152 SabotTopher M1 31 1 WilliamstownMA 25 25 Brodie 10
12 0 3154 GerstenbergerJohn OJ 19 3 HanoverNH 0 0 DOC 8 **
13 0 3157 HorstFritz OJ 18 4 BenningtonVT 0 0 Stratton 7
14 0 3211 GibsonMichael J1 17 2 StoweVT 0 0 Craftsbury 9
15 0 3216 LawsonPhillip M3 41 1 BethlehemNH 20 25 BWoodsNC 10
15 0 3216 SchulzAlex J1 17 3 JohnsonVT 0 0 Craftsbury 8
15 0 3216 SmithPaul OJ 19 5 RemsenNY 0 0 No Club 0
18 0 3225 TrueheartMatt OJ 19 6 ConcordMA 0 0 DOC 5
19 0 3231 PalmBrett U23 20 6 HanoverNH 0 0 DOC 5
20 0 3238 ButlerPreston J1 16 4 MarionMA 0 0 GMVS 7
21 0 3241 DreissigackerEthan J1 16 5 MorrisvilleVT 0 0 Craftsbury 6
22 0 3245 HollenbachJake SR 26 1 BurlingtonVT 0 0 NW VT 10
23 0 3255 AllisonPaul U23 21 7 North CreekNY 0 0 No Club 0
24 0 33 2 VandeventerPeter U23 21 8 HanoverNH 0 0 DOC 3 **
25 0 3319 TrembleEric SR 29 2 JerichoVT 0 0 NW VT 9
26 0 3346 EleyEric SR 29 3 StoweVT 0 0 Stowe 8
27 0 3348 NiceChris M5 54 1 HanoverNH 15 25 Ford Sayre 10
28 0 3349 WoodwardKeith M6 56 1 StoweVT 0 0 Stowe 10 **
29 0 34 1 ThurstonTom M3 43 2 WaterburyVT 0 0 Stowe 9 **
30 0 3421 GunnCharlie M5 53 2 HennikerNH 12 20 Mt Wash 9
31 0 3440 WebsterRaymond M1 32 2 CamptonNH 0 0 Holderness 9 **
32 0 3443 ScrantonShane J1 17 6 ConwayMA 0 0 Berkshire 5
33 0 3457 PiperMatthew OJ 18 7 MorrisvilleVT 0 0 Craftsbury 4
34 0 3516 TostesonPhilip J1 16 7 LymeNH 0 0 Ford Sayre 4
35 0 3521 HalvorsenAndreas M4 46 1 DarienCT 11 25 Craftsbury 10
36 0 3522 JacksonTeo OJ 18 8 GorhamNH 0 0 Burke 3
37 0 3528 BrodheadDan J1 16 8 Craftsbury CommonVT 0 0 Craftsbury 3
38 0 3529 WonsavagePaul M4 47 2 HanoverNH 10 20 Ford Sayre 9
39 0 36 1 PettersenNicholas M2 37 3 0 0 No Club 0
40 0 36 7 WingBryce M4 49 3 HanoverNH 9 15 Ford Sayre 8
41 0 3624 BolducDamian M1 30 3 South BurlingtonVT 8 20 NW VT 8
42 0 3627 HuntConnor J1 16 9 MorrisvilleVT 0 0 Craftsbury 2
43 0 3633 WernerGreg M2 35 4 QuincyMA 7 25 CSU 7
44 0 3640 MagnanScott M1 31 4 South BurlingtonVT 0 0 NW VT 7 **
45 0 3641 OwensAdrian M2 37 5 CraftsburyVT 0 0 No Club 0
46 0 37 5 McGlennJohn J1 16 10 WaitsfieldVT 0 0 No Club 0
47 0 37 9 PrevotRoger M4 48 4 East BurkeVT 6 12 Burke 7
48 0 3735 MartellLary M5 51 3 GeorgiaVT 5 15 NW VT 8
49 0 3739 ChaffeeJonathan M7 63 1 W LebanonNH 4 25 Ford Sayre 10
50 0 3754 CahillDavid SR 28 4 HanoverNH 0 0 No Club 0
51 0 38 0 SchulzEric M5 51 4 JohnsonVT 3 12 Craftsbury 7
52 0 38 5 BeanChris M3 41 3 ReadingVT 0 0 No Club 0
53 0 3813 ArmstrongDoug M6 59 2 North ConwayNH 2 25 Mt Wash 9
54 0 3857 WannerNoel M1 31 5 0 0 No Club 0
55 0 39 3 BardenBrendan M1 30 6 S. BurlingtonVT 0 0 NW VT 5
56 0 3913 BradfordDavid M6 55 3 GuilfordVT 1 20 PutneySC 8
57 0 3925 PepinCraig M3 42 4 BurlingtonVT 0 20 Mansfield 7
58 0 3930 RaytonPeter M6 57 4 NorthamptonMA 0 15 Berkshire 7
59 0 3933 KaedingSten J1 17 11 WorcesterVT 0 0 Craftsbury 1
60 0 3944 LazenbyJohn M6 58 5 MontpelierVT 0 0 No Club 0
61 0 3946 FarrellWilliam M6 58 6 MeridenNH 0 12 KUA 5
62 0 4017 MalloryLeigh M5 53 5 ColchesterVT 0 0 No Club 0
63 0 4049 BolducAndre OJ 19 9 PotsdamNY 0 0 NW VT 2
64 0 41 6 CowanTim M5 51 6 VergennesVT 0 11 NW VT 5
65 0 41 7 AllenGreg U23 20 9 FarmingtonME 0 0 Farmington 2 **
66 0 4118 CarlsonJoshua M2 36 6 WolcottVT 0 0 No Club 0
67 0 42 4 HosmerDavid M7 63 2 StoweVT 0 20 PutneySC 9
68 0 4238 MajernikBuddy M6 59 7 GreensboroVT 0 0 No Club 0
69 0 4331 DillonJosh SR 24 5 0 0 NW VT 6
70 0 4345 BlandW. Perry M6 58 8 WestfordVT 0 11 NW VT 3
71 0 4414 WhiteMark M2 38 7 BurlingtonVT 0 0 No Club 0
72 0 4418 BrookerKevin M3 42 5 0 0 No Club 0
73 0 4438 MiesnerJoshua OJ 18 10 BartonVT 0 0 No Club 0
74 0 4520 BoucherDavid M9 72 1 Essex JctVT 0 25 Mansfield 10
75 0 4553 Von ReynC. Fordham M7 62 3 BrownsvilleVT 0 15 Ford Sayre 8
76 0 4557 RuthStewart M5 54 7 WilistonVT 0 0 No Club 0
77 0 4648 MeadAlen M2 37 8 0 0 No Club 0
78 0 4657 GoodhueNat M8 67 1 StoweVT 0 25 Stowe 10
79 0 4843 BiermanPaul M4 47 5 BurlingtonVT 0 0 No Club 0
80 0 49 0 GeredelGreg M6 57 9 MontpelierVT 0 0 No Club 0
81 0 4958 WilsonSherm M5 52 8 0 0 NW VT 3
82 0 5130 BicknellBrooks M4 48 6 AndoverNH 0 11 Andover 5
83 0 5157 HallGeorge M9 72 2 Craftsbury CommonVT 0 20 Craftsbury 9
84 0 52 2 HaydenJason M2 37 9 0 0 No Club 0
85 0 5443 HamiltonHenry M8 66 2 Craftsbury CommonVT 0 20 Craftsbury 9
86 1 015 KmiecMatt SR 27 6 0 0 No Club 0
87 1 6 4 OsbornGeorge M9 74 3 HardwickVT 0 0 Craftsbury 8 **
88 1 1518 EliotRick M10 76 1 LyndonvilleVT 0 25 PutneySC 10

Click here to contact us about problems or questions

Top of page

Last Update: 3/4/2008 at 6:10:28 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED