| Location: Craftsbury Outdoor Center Address: PO Box 31 Town: Craftsbury, VT 05827 Telephone: (800) 729-7751 E-Mail: crafts@sover.net |
Distance: 50 Km
|
Scored for Club Points
Part of the Zak Cup Series
| Place | Club | Points |
|---|---|---|
| 1 | Dartmouth Outing Club | 78 |
| 2 | Craftsbury Nordic Ski Club | 67 |
| 3 | Mt Washington Nordic Club | 53 |
| 4 | Stowe Nordic Outing Club | 44 |
| 5 | Cambridge Sports Union | 40 |
| 6 | Northwest Vermont Nordic Team | 37 |
| 7 | Ford Sayre | 36 |
| 8 | Putney Ski Club | 33 |
| 9 | Mansfield Nordic Ski Club | 25 |
| 10 | Berkshire Trails Nordic Ski Club | 20 |
| 11 | Green Mountain Valley School | 19 |
| 12 | Maine Nordic Ski Club | 15 |
| 13 | Bretton Woods Nordic Club | 10 |
| 13 | Onion River Sports | 10 |
| 15 | Sleepy Hollow Bill Koch League Club | 9 |
| 16 | Northeast Nordic Ski Club | 8 |
| 17 | Brodie Mountain Nordic Ski Club | 6 |
| 17 | Maine Winter Sports Center | 6 |
| 17 | Middlebury College Ski Team | 6 |
| 20 | Holderness Nordic Ski Club | 5 |
| 21 | Burke Mountain Academy | 4 |
| 22 | Coastal Nordic Ski Club | 1 |
| 22 | Mauhs Nordic Ski Club | 1 |
| 22 | Portland Ski Club | 1 |
| 22 | Windblown Ski Club | 1 |
** Indicates racer is not a NENSA member - club pts are not counted

| Plc | Hr | Mn | Sc | NENSA# | Last Name | First Name | Sex | Age Grp |
Age | Age Plc |
City | St | Zak Pts |
Age Zak Pts |
Club | Club Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 32 | 9 | 06269 | Enevoldsen | Jon Arne | M | M4 | 45 | 1 | Waitsfield | VT | 25 | 25 | GMVS | 10 | |
| 2 | 2 | 32 | 12 | 03257 | Freeman | Justin | M | M1 | 32 | 1 | Lewiston | ME | 20 | 25 | No Club | 0 | |
| 3 | 2 | 33 | 25 | 10280 | Case | Ian | M | SR | 26 | 1 | Hyde Park | VT | 0 | 0 | No Club | 0 | |
| 4 | 2 | 35 | 48 | 03953 | Enman | Eli | M | M1 | 30 | 2 | Huntington | VT | 15 | 20 | SleepyBKL | 9 | |
| 5 | 2 | 36 | 58 | 07841 | Salipante | Paul | M | U23 | 22 | 1 | Hanover | NH | 0 | 0 | DOC | 10 | |
| 6 | 2 | 37 | 1 | 10810 | Palm | Brett | M | U23 | 20 | 2 | Hanover | NH | 0 | 0 | DOC | 9 | |
| 7 | 2 | 38 | 46 | 01410 | Beckwith | Justin | M | SR | 28 | 2 | Waitsfield | VT | 0 | 0 | GMVS | 9 | |
| 8 | 2 | 40 | 16 | 07417 | Halvorsen | Andreas | M | M4 | 46 | 2 | Darien | CT | 12 | 20 | Craftsbury | 9 | |
| 9 | 2 | 41 | 15 | 06699 | Tremble | Eric | M | SR | 29 | 3 | Jericho | VT | 0 | 0 | NW VT | 8 | |
| 10 | 2 | 42 | 21 | 05190 | Vandeventer | Peter | M | U23 | 21 | 3 | Hanover | NH | 0 | 0 | DOC | 8 | |
| 11 | 2 | 42 | 48 | 07710 | Lawson | Phillip | M | M3 | 41 | 1 | Bethlehem | NH | 11 | 25 | BWoodsNC | 10 | |
| 12 | 2 | 42 | 51 | 14090 | Eley | Eric | M | SR | 29 | 4 | Stowe | VT | 0 | 0 | Stowe | 7 | |
| 13 | 2 | 43 | 58 | Pritchard | Hugh | M | M2 | 37 | 1 | Brighton | MI | 0 | 0 | No Club | 0 | ||
| 14 | 2 | 44 | 5 | 03256 | Chamberlain | David | M | M1 | 32 | 3 | Lewiston | ME | 0 | 0 | No Club | 0 | |
| 15 | 2 | 44 | 8 | Jakobsen | Odd Roar | M | M4 | 47 | 3 | New York | NY | 0 | 0 | No Club | 0 | ||
| 16 | 2 | 44 | 20 | Herr | David | M | M3 | 42 | 2 | Canaan | VT | 0 | 0 | No Club | 0 | ||
| 17 | 2 | 44 | 45 | 03045 | Harkay | Gregory | M | SR | 24 | 5 | Middlebury | VT | 0 | 0 | Middlebury | 6 | |
| 18 | 2 | 45 | 24 | 18648 | Ambrose | Nico | M | OJ | 18 | 1 | Talkeetna | AK | 0 | 0 | DOC | 10 | |
| 19 | 2 | 45 | 30 | 08268 | Trueheart | Matt | M | OJ | 19 | 2 | Concord | MA | 0 | 0 | DOC | 9 | |
| 20 | 2 | 46 | 9 | 08024 | Greenberg | Reid | M | M1 | 34 | 4 | Perkinsville | VT | 0 | 0 | No Club | 0 | |
| 21 | 2 | 47 | 8 | 07164 | Currie | David | M | M2 | 35 | 2 | Littleton | MA | 0 | 0 | Invalid: -1 | 0 | |
| 22 | 2 | 48 | 12 | 03958 | Feist | Frank | M | M3 | 41 | 3 | Concord | MA | 10 | 20 | CSU | 8 | |
| 23 | 2 | 48 | 20 | 01373 | Sabot | Topher | M | M1 | 31 | 5 | Williamstown | MA | 9 | 15 | Brodie | 6 | |
| 24 | 2 | 48 | 38 | 11 | Gunn | Charlie | M | M5 | 53 | 1 | Henniker | NH | 8 | 25 | Mt Wash | 10 | |
| 25 | 2 | 49 | 39 | Werbel-Sanborn | Samuel | M | SR | 27 | 6 | Burlington | VT | 0 | 0 | No Club | 0 | ||
| 26 | 2 | 50 | 23 | 01144 | Nice | Chris | M | M5 | 54 | 2 | Hanover | NH | 7 | 20 | Ford Sayre | 9 | |
| 27 | 2 | 51 | 26 | 02237 | Sargent | Eben | M | SR | 25 | 7 | Orleans | VT | 0 | 0 | Craftsbury | 4 | |
| 28 | 2 | 51 | 28 | 10755 | Petterssen | Nicholas | M | M2 | 38 | 3 | Plainfield | VT | 6 | 25 | Onion RS | 8 | |
| 29 | 2 | 52 | 24 | 01730 | Hamel | Carina | F | SR | 23 | 1 | Southampton | MA | 0 | 0 | Berkshire | 10 | |
| 30 | 2 | 53 | 35 | 04805 | Holland | Joe | M | M4 | 45 | 4 | Putney | VT | 5 | 15 | PutneySC | 7 | |
| 31 | 2 | 53 | 37 | 01021 | Armstrong | Doug | M | M6 | 59 | 1 | North Conway | NH | 4 | 25 | Mt Wash | 10 | |
| 32 | 2 | 54 | 31 | 01376 | Wonsavage | Dorcas | F | M3 | 42 | 1 | Hanover | NH | 25 | 25 | Ford Sayre | 10 | |
| 33 | 2 | 54 | 57 | 05885 | Wright | Stephen | M | M4 | 46 | 5 | Richmond | VT | 3 | 12 | Mansfield | 6 | |
| 34 | 2 | 55 | 34 | 05512 | Milne | Andrew | M | M3 | 44 | 4 | Medford | MA | 2 | 15 | CSU | 7 | |
| 35 | 2 | 55 | 38 | 01062 | Bradlee | Robert | M | M5 | 50 | 3 | Reading | MA | 1 | 15 | CSU | 8 | |
| 36 | 2 | 55 | 54 | 06876 | Webster | Raymond | M | M1 | 32 | 6 | Campton | NH | 0 | 12 | Holderness | 5 | |
| 37 | 2 | 57 | 11 | 01042 | Harris | Peter | M | M6 | 55 | 2 | Derby Line | VT | 0 | 20 | Craftsbury | 9 | |
| 38 | 2 | 57 | 44 | 01379 | Woodward | Keith | M | M6 | 56 | 3 | Stowe | VT | 0 | 0 | Stowe | 8 ** | |
| 39 | 2 | 58 | 50 | McLoon | Anna | F | SR | 25 | 2 | Cambridge | MA | 0 | 0 | No Club | 0 | ||
| 40 | 2 | 58 | 53 | Longstreth | Tom | M | M3 | 40 | 5 | West Bolton | VT | 0 | 0 | No Club | 0 | ||
| 41 | 2 | 59 | 23 | 08404 | Bolduc | Damian | M | M1 | 30 | 7 | South Burlington | VT | 0 | 11 | NW VT | 4 | |
| 42 | 3 | 0 | 4 | 04899 | Boswell | Charlie | M | M2 | 37 | 4 | Putney | VT | 0 | 20 | PutneySC | 7 | |
| 43 | 3 | 0 | 17 | 01441 | Burnham | Bob | M | M5 | 50 | 4 | Carlisle | MA | 0 | 12 | CSU | 7 | |
| 44 | 3 | 1 | 2 | Lary | Martell | M | M4 | 47 | 6 | Georgia | VT | 0 | 11 | NW VT | 5 | ||
| 45 | 3 | 1 | 42 | Bean | Chris | M | M3 | 41 | 6 | Reading | VT | 0 | 0 | No Club | 0 | ||
| 46 | 3 | 2 | 22 | 01251 | Hamel | Edward | M | M6 | 55 | 4 | Southampton | MA | 0 | 15 | Berkshire | 7 | |
| 47 | 3 | 2 | 26 | 01082 | Hosmer | Trina | F | M7 | 62 | 1 | Stowe | VT | 20 | 25 | PutneySC | 10 | |
| 48 | 3 | 2 | 32 | 05474 | Remsen | Kenneth | M | M6 | 57 | 5 | Bolton | VT | 0 | 12 | Mansfield | 6 | |
| 49 | 3 | 2 | 36 | 11689 | Stange | Erik | M | M1 | 34 | 8 | Wilder | VT | 0 | 10 | DOC | 3 | |
| 50 | 3 | 3 | 29 | 04855 | Magnan | Scott | M | M1 | 31 | 9 | South Burlington | VT | 0 | 9 | NW VT | 2 | |
| 51 | 3 | 3 | 43 | Bakeman | Eric | M | M3 | 43 | 7 | Middlesex | VT | 0 | 0 | No Club | 0 | ||
| 52 | 3 | 3 | 57 | 18536 | Treadwell | Bob | M | M5 | 53 | 5 | Temple | NH | 0 | 11 | Ford Sayre | 6 | |
| 53 | 3 | 6 | 6 | Hamilton | Ed | M | M2 | 39 | 5 | Shelburn | VT | 0 | 0 | No Club | 0 | ||
| 54 | 3 | 6 | 9 | 18579 | Prevot | Roger | M | M4 | 48 | 7 | East Burke | VT | 0 | 10 | Burke | 4 | |
| 55 | 3 | 6 | 48 | Palm | Brian | M | M4 | 47 | 8 | Enumclaw | WA | 0 | 0 | No Club | 0 | ||
| 56 | 3 | 6 | 50 | 07737 | Whelan | Andrew | M | M4 | 46 | 9 | Portland | ME | 0 | 9 | Mt Wash | 2 | |
| 57 | 3 | 6 | 53 | 03034 | Roberts | David | M | M5 | 53 | 6 | Cape Elizabeth | ME | 0 | 10 | ME Nordic | 5 | |
| 58 | 3 | 7 | 19 | 01499 | Chaffee | Jonathan | M | M7 | 63 | 1 | W Lebanon | NH | 0 | 25 | Ford Sayre | 10 | |
| 59 | 3 | 7 | 54 | 01084 | Freeman | Donavon | M | M6 | 59 | 6 | Andover | NH | 0 | 11 | No Club | 0 | |
| 60 | 3 | 8 | 30 | 10056 | Hangen | Don | M | M4 | 47 | 10 | Stow | MA | 0 | 8 | CSU | 1 | |
| 61 | 3 | 8 | 32 | 10768 | Robinson | Courtney | F | U23 | 20 | 1 | Hanover | NH | 0 | 0 | DOC | 10 | |
| 62 | 3 | 8 | 50 | 01095 | Bland | W. Perry | M | M6 | 58 | 7 | Westford | VT | 0 | 10 | NW VT | 4 | |
| 63 | 3 | 9 | 3 | 03618 | Allen | Kelsey | F | SR | 24 | 3 | Williston | VT | 0 | 0 | Northeast | 8 | |
| 64 | 3 | 9 | 32 | Hanson | Eric | M | M3 | 41 | 8 | Craftsbury | VT | 0 | 0 | No Club | 0 | ||
| 65 | 3 | 9 | 46 | 01454 | Wing | Bryce | M | M4 | 49 | 11 | Hanover | NH | 0 | 7 | Ford Sayre | 1 | |
| 66 | 3 | 11 | 16 | 11589 | Snyder | Jessica | F | SR | 23 | 4 | Rochester | NY | 0 | 0 | No Club | 0 | |
| 67 | 3 | 11 | 40 | 01510 | Fairchild | Michael | M | M6 | 56 | 8 | Guilford | VT | 0 | 0 | No Club | 0 | |
| 68 | 3 | 11 | 59 | 08351 | Carson | Julie | F | OJ | 19 | 1 | Hanover | NH | 0 | 0 | DOC | 10 | |
| 69 | 3 | 12 | 32 | 18588 | Voisin | Daniel | M | M1 | 32 | 10 | Montpelier | VT | 0 | 8 | Onion RS | 1 | |
| 70 | 3 | 12 | 54 | 11216 | King | Paul | M | M5 | 54 | 7 | Tamworth | NH | 0 | 9 | Mt Wash | 4 | |
| 71 | 3 | 13 | 32 | 02861 | Dorion | Christopher | M | M4 | 46 | 12 | Orono | ME | 0 | 6 | ME Nordic | 1 | |
| 72 | 3 | 14 | 46 | Veltkamp | Greg | M | M2 | 37 | 6 | Winooski | VT | 0 | 0 | No Club | 0 | ||
| 73 | 3 | 16 | 6 | Vanburen | Peter | M | M4 | 49 | 13 | Burlington | VT | 0 | 0 | No Club | 0 | ||
| 74 | 3 | 17 | 0 | 07155 | Sandberg | Dan | M | U23 | 20 | 4 | Colchester | VT | 0 | 0 | Invalid: -1 | 0 | |
| 75 | 3 | 18 | 1 | 01154 | Sirčn | Raul | M | M7 | 62 | 2 | Athens | ME | 0 | 20 | ME Nordic | 9 | |
| 76 | 3 | 18 | 2 | 04970 | Edelblut | Frank | M | M4 | 46 | 14 | Wilton | NH | 0 | 5 | Windblown | 1 | |
| 77 | 3 | 18 | 11 | 01677 | Denering | Wes | M | M4 | 46 | 15 | Ashland | MA | 0 | 4 | CSU | 1 | |
| 78 | 3 | 18 | 59 | 01141 | Kimball | Kenneth | M | M7 | 60 | 3 | Jackson | NH | 0 | 15 | Mt Wash | 8 | |
| 79 | 3 | 19 | 5 | 07040 | Jospe | Alexandra | F | SR | 23 | 5 | Newton | MA | 0 | 0 | CSU | 6 | |
| 80 | 3 | 19 | 38 | 06494 | Arienti | Mark | M | M4 | 47 | 16 | Gray | ME | 0 | 3 | Portland | 1 | |
| 81 | 3 | 19 | 41 | Goetze | Karl | M | M3 | 41 | 9 | Richmond | VT | 0 | 0 | No Club | 0 | ||
| 82 | 3 | 20 | 5 | 00012 | Gunn | Amy | F | M4 | 45 | 1 | Henniker | NH | 15 | 25 | Mt Wash | 10 | |
| 83 | 3 | 20 | 18 | 10815 | Pepin | Craig | M | M3 | 42 | 10 | Burlington | VT | 0 | 12 | Mansfield | 1 | |
| 84 | 3 | 21 | 3 | 01235 | Works | Dan | M | M4 | 47 | 17 | Lewiston | ME | 0 | 0 | No Club | 0 | |
| 85 | 3 | 21 | 20 | Hatch | Stanley | M | M4 | 47 | 18 | Cadyville | NY | 0 | 0 | No Club | 0 | ||
| 86 | 3 | 22 | 19 | 10371 | Embick | Elizabeth | F | U23 | 20 | 2 | Hanover | NH | 0 | 0 | DOC | 9 | |
| 87 | 3 | 22 | 34 | Churchill | Mark | M | M1 | 32 | 11 | Morrisville | VT | 0 | 0 | No Club | 0 | ||
| 88 | 3 | 22 | 41 | 07165 | Rayton | Peter | M | M6 | 57 | 9 | Northampton | MA | 0 | 9 | Berkshire | 2 | |
| 89 | 3 | 22 | 42 | 06705 | Licht | Frederic | M | M4 | 48 | 19 | Gray | ME | 0 | 2 | No Club | 0 | |
| 90 | 3 | 23 | 6 | 10027 | Melnikov | Michael | M | M4 | 48 | 20 | Plainville | MA | 0 | 1 | CSU | 1 | |
| 91 | 3 | 23 | 36 | 02889 | Holland | Bill | M | M6 | 56 | 10 | Montpelier | VT | 0 | 8 | Onion RS | 1 | |
| 92 | 3 | 24 | 39 | Denitto | Mark | M | M2 | 37 | 7 | Wolfeboro | NH | 0 | 0 | No Club | 0 | ||
| 93 | 3 | 25 | 1 | Lawson | Pippa | F | M3 | 43 | 2 | 0 | 0 | No Club | 0 | ||||
| 94 | 3 | 25 | 51 | Majernik | Buddy | M | M6 | 59 | 11 | Greensboro | VT | 0 | 0 | No Club | 0 | ||
| 95 | 3 | 25 | 54 | Lange | Ernie | M | M5 | 54 | 8 | Loudon | NH | 0 | 0 | No Club | 0 | ||
| 96 | 3 | 25 | 58 | Wojton | Andrew | M | M5 | 51 | 9 | Port Chester | NY | 0 | 0 | No Club | 0 | ||
| 97 | 3 | 26 | 43 | 01272 | Trafton | Ben | M | M1 | 30 | 12 | Carrabasset Valley | ME | 0 | 0 | No Club | 0 | |
| 98 | 3 | 29 | 11 | 02573 | Van Genechten | Ilke | F | SR | 26 | 6 | Essex Junction | VT | 0 | 0 | NW VT | 5 | |
| 99 | 3 | 29 | 50 | 03980 | Danyla | Mark | M | M5 | 54 | 10 | Auburn | ME | 0 | 0 | ME Nordic | 1 ** | |
| 100 | 3 | 30 | 8 | 01028 | Shanley | Jamie | M | M5 | 54 | 11 | E. Montpelier | VT | 0 | 0 | No Club | 0 |
| Plc | Hr | Mn | Sc | NENSA# | Last Name | First Name | Sex | Age Grp |
Age | Age Plc |
City | St | Zak Pts |
Age Zak Pts |
Club | Club Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 3 | 30 | 12 | Rossman | Matt | M | U23 | 21 | 5 | Morrisville | VT | 0 | 0 | No Club | 0 | ||
| 102 | 3 | 30 | 26 | Gordon | Rick | M | M4 | 45 | 21 | Saxtons River | VT | 0 | 0 | No Club | 0 | ||
| 103 | 3 | 30 | 37 | 18712 | Weed | Tim | M | M4 | 49 | 22 | Putney | VT | 0 | 0 | PutneySC | 1 | |
| 104 | 3 | 31 | 25 | Goodbody | Win | M | M3 | 42 | 11 | Porttland | OR | 0 | 0 | No Club | 0 | ||
| 105 | 3 | 31 | 31 | Larsen | Rich | M | M6 | 56 | 12 | Shelburne | MA | 0 | 0 | No Club | 0 | ||
| 106 | 3 | 32 | 10 | Eusden | Dykstra | M | M4 | 49 | 23 | South Paris | ME | 0 | 0 | No Club | 0 | ||
| 107 | 3 | 33 | 4 | Woodward | Amos | M | M6 | 58 | 13 | Auburn | ME | 0 | 0 | No Club | 0 | ||
| 108 | 3 | 33 | 53 | Chmielewicz | Mark | M | M5 | 50 | 12 | Clinton | NY | 0 | 0 | No Club | 0 | ||
| 109 | 3 | 34 | 24 | 03787 | Attwood | John | M | M5 | 53 | 13 | Cape Elizabeth | ME | 0 | 8 | Coastal | 1 | |
| 110 | 3 | 34 | 40 | 07730 | Farrell | Kate | F | M1 | 30 | 1 | Richmond | VT | 0 | 0 | Mansfield | 10 | |
| 111 | 3 | 34 | 49 | 10792 | Rogers | Christopher | M | OJ | 19 | 3 | Fayette | ME | 0 | 0 | Gould | 8 ** | |
| 112 | 3 | 34 | 59 | 01457 | Campoli | Gina | F | M5 | 52 | 1 | Craftsbury Common | VT | 12 | 25 | Craftsbury | 10 | |
| 113 | 3 | 36 | 6 | Danforth | Loring | M | M6 | 57 | 14 | Lewiston | ME | 0 | 0 | No Club | 0 | ||
| 114 | 3 | 36 | 50 | 01083 | Hosmer | David | M | M7 | 63 | 4 | Stowe | VT | 0 | 12 | PutneySC | 7 | |
| 115 | 3 | 37 | 14 | 08126 | Golovkin | Victor | M | M3 | 44 | 12 | Newton | MA | 0 | 11 | CSU | 1 | |
| 116 | 3 | 37 | 26 | 07670 | McEwen | Alan | M | M4 | 48 | 24 | Weston | MA | 0 | 0 | No Club | 0 | |
| 117 | 3 | 38 | 11 | Smyers | Donna | F | M5 | 50 | 2 | Montpelier | VT | 0 | 0 | No Club | 0 | ||
| 118 | 3 | 39 | 30 | 10750 | Halvorsen | Diane | F | M4 | 45 | 2 | Darien | CT | 11 | 20 | Craftsbury | 9 | |
| 119 | 3 | 40 | 26 | Hartmann | Jud | M | M6 | 59 | 15 | Grafton | VT | 0 | 0 | No Club | 0 | ||
| 120 | 3 | 41 | 54 | 02205 | Morton | John | M | M7 | 61 | 5 | Thetford Ctr | VT | 0 | 11 | MWSC | 6 | |
| 121 | 3 | 42 | 17 | Allen | Fred | M | M7 | 62 | 6 | Pascoag | RI | 0 | 0 | No Club | 0 | ||
| 122 | 3 | 43 | 7 | 01274 | Trafton | Richard | M | M6 | 58 | 16 | Auburn | ME | 0 | 0 | No Club | 0 | |
| 123 | 3 | 45 | 18 | 01426 | Colangeli | Steven | M | M2 | 38 | 8 | Essex Jct | VT | 0 | 0 | No Club | 0 | |
| 124 | 3 | 46 | 25 | Nice | Larry | M | M6 | 57 | 17 | Derry | NH | 0 | 0 | No Club | 0 | ||
| 125 | 3 | 46 | 42 | 01066 | Harvey | Andrew | M | M10 | 76 | 1 | Waltham | MA | 0 | 25 | No Club | 0 | |
| 126 | 3 | 47 | 22 | MacKenzie | Todd | M | M4 | 47 | 25 | Underhill Center | VT | 0 | 0 | No Club | 0 | ||
| 127 | 3 | 47 | 36 | 05473 | Sargent | Lindy | F | M6 | 56 | 1 | Orleans | VT | 10 | 25 | Craftsbury | 10 | |
| 128 | 3 | 48 | 0 | Leduc | André | M | M6 | 57 | 18 | St-Lambert | QC | 0 | 0 | No Club | 0 | ||
| 129 | 3 | 48 | 4 | 01150 | Van Dyke | Carol | F | M5 | 51 | 3 | Stowe | VT | 9 | 20 | Stowe | 8 | |
| 130 | 3 | 49 | 16 | Copans | Ben | M | M1 | 32 | 13 | Brattleboro | VT | 0 | 0 | No Club | 0 | ||
| 131 | 3 | 50 | 3 | Kaplan | Tara | M | M2 | 37 | 9 | Bethlehem | NH | 0 | 0 | No Club | 0 | ||
| 132 | 3 | 50 | 37 | Madigan | John | M | M5 | 50 | 14 | Craftsbury Common | VT | 0 | 0 | No Club | 0 | ||
| 133 | 3 | 51 | 12 | Kynoch | Joe | M | M5 | 50 | 15 | Framingham | MA | 0 | 0 | No Club | 0 | ||
| 134 | 3 | 52 | 23 | Nourjian | Carrie | F | M5 | 52 | 4 | Stowe | VT | 0 | 0 | No Club | 0 | ||
| 135 | 3 | 52 | 25 | 06677 | Ramsdell | Linda | F | M3 | 43 | 3 | Craftsbury Common | VT | 8 | 20 | Craftsbury | 8 | |
| 136 | 3 | 52 | 31 | 05353 | Malick | Michael | M | M6 | 55 | 19 | Bellows Falls | VT | 0 | 7 | PutneySC | 1 | |
| 137 | 3 | 55 | 53 | Dolcino | Sarah | F | M3 | 41 | 4 | Bow | NH | 0 | 0 | No Club | 0 | ||
| 138 | 3 | 56 | 59 | Wagner | Whit | M | M5 | 51 | 16 | Oldwick | NJ | 0 | 0 | No Club | 0 | ||
| 139 | 3 | 57 | 3 | 07157 | O'Brien | John | M | M5 | 53 | 17 | Newport | VT | 0 | 0 | No Club | 0 | |
| 140 | 3 | 57 | 24 | 10761 | Robinson | Mark | M | M4 | 48 | 26 | North Yarmouth | ME | 0 | 0 | Invalid: -1 | 0 | |
| 141 | 3 | 58 | 26 | Thurber | Ross | M | M1 | 32 | 14 | Brattleboro | VT | 0 | 0 | No Club | 0 | ||
| 142 | 3 | 59 | 10 | 01044 | Harris | Amanda | F | SR | 27 | 7 | Burlington | VT | 0 | 0 | No Club | 0 | |
| 143 | 4 | 0 | 33 | Meader | Carol | M | M3 | 41 | 13 | Raymond | ME | 0 | 0 | No Club | 0 | ||
| 144 | 4 | 2 | 6 | McIntosh | Andy | M | M3 | 40 | 14 | Middlebury | VT | 0 | 0 | No Club | 0 | ||
| 145 | 4 | 2 | 20 | 10760 | Means | David | M | M4 | 48 | 27 | Burlington | VT | 0 | 0 | Mansfield | 1 | |
| 146 | 4 | 2 | 57 | 01359 | Swenson | Sally | F | M7 | 64 | 2 | North Conway | NH | 7 | 20 | Mt Wash | 9 | |
| 147 | 4 | 9 | 11 | Wellman | Andrew | M | M2 | 36 | 10 | West Berlin | VT | 0 | 0 | No Club | 0 | ||
| 148 | 4 | 9 | 24 | Kermond | Peter | M | SR | 27 | 8 | 0 | 0 | No Club | 0 | ||||
| 149 | 4 | 10 | 4 | Katz | Bruce | M | M6 | 56 | 20 | Colebrook | NH | 0 | 0 | No Club | 0 | ||
| 150 | 4 | 10 | 32 | Bierman | Paul | M | M4 | 47 | 28 | Burlington | VT | 0 | 0 | No Club | 0 | ||
| 151 | 4 | 12 | 57 | 08405 | Bolduc | Jessica | F | M1 | 31 | 2 | South Burlington | VT | 6 | 25 | NW VT | 9 | |
| 152 | 4 | 12 | 59 | 07227 | Theriault | Carl | M | M5 | 52 | 18 | Fort Kent | ME | 0 | 0 | No Club | 0 | |
| 153 | 4 | 13 | 51 | Flynn | James | M | M5 | 51 | 19 | Greenfield | MA | 0 | 0 | No Club | 0 | ||
| 154 | 4 | 13 | 52 | Cone | Russ | M | M2 | 37 | 11 | Watertown | MA | 0 | 0 | No Club | 0 | ||
| 155 | 4 | 14 | 51 | Goodwin | Bunny | M | M6 | 55 | 21 | Keene | NH | 0 | 0 | No Club | 0 | ||
| 156 | 4 | 16 | 48 | 10570 | Baumert | Daniel J. | M | M5 | 54 | 20 | Levant | ME | 0 | 0 | No Club | 0 | |
| 157 | 4 | 17 | 13 | Knauff | Barbara | F | M2 | 39 | 1 | Norwich | VT | 0 | 0 | No Club | 0 | ||
| 158 | 4 | 18 | 33 | Farrington | Rachel | F | M4 | 47 | 3 | Freeport | ME | 0 | 0 | No Club | 0 | ||
| 159 | 4 | 20 | 49 | Spaulding | Dick | M | M5 | 52 | 21 | Albany | VT | 0 | 0 | No Club | 0 | ||
| 160 | 4 | 21 | 48 | Birchard | Bill | M | M5 | 52 | 22 | Amherst | NH | 0 | 0 | No Club | 0 | ||
| 161 | 4 | 22 | 31 | Burnett | Lee | M | M5 | 52 | 23 | Springvale | ME | 0 | 0 | No Club | 0 | ||
| 162 | 4 | 23 | 57 | Steinbach | Lori | F | M6 | 55 | 2 | Cedarburg | WI | 0 | 0 | No Club | 0 | ||
| 163 | 4 | 24 | 1 | 10696 | Franceschi | Amalia | F | M6 | 56 | 3 | Quechee | VT | 5 | 20 | Craftsbury | 8 | |
| 164 | 4 | 24 | 8 | Blease | Heather | F | M3 | 42 | 5 | Bowdoinham | ME | 0 | 0 | No Club | 0 | ||
| 165 | 4 | 24 | 16 | 01182 | Lange | Bjorn | M | M7 | 61 | 7 | Concord | NH | 0 | 0 | No Club | 0 | |
| 166 | 4 | 25 | 14 | 11687 | Tighe | Ellyn | F | M3 | 41 | 6 | Campton | NH | 4 | 15 | No Club | 0 | |
| 167 | 4 | 28 | 41 | Shaffer | Chris | M | M1 | 32 | 15 | North Troy | VT | 0 | 0 | No Club | 0 | ||
| 168 | 4 | 30 | 21 | Bouscaren | Mike | M | M7 | 61 | 8 | Chestnut Hill | MA | 0 | 0 | No Club | 0 | ||
| 169 | 4 | 31 | 0 | Petersen | Christina | F | M4 | 48 | 4 | 0 | 0 | No Club | 0 | ||||
| 170 | 4 | 31 | 48 | 05446 | Paradis | Bernard | M | M7 | 64 | 9 | Fort Kentmills | ME | 0 | 0 | No Club | 0 | |
| 171 | 4 | 32 | 23 | St Clair | Brett | M | M1 | 31 | 16 | 0 | 0 | No Club | 0 | ||||
| 172 | 4 | 34 | 11 | Orkin | Tracy | F | M5 | 52 | 5 | Peru | NY | 0 | 0 | No Club | 0 | ||
| 173 | 4 | 34 | 36 | Harkless | David | M | M3 | 42 | 15 | Littleton | NH | 0 | 0 | No Club | 0 | ||
| 174 | 4 | 35 | 43 | Kolada | Slavomir | M | M8 | 67 | 1 | Bow | NH | 0 | 0 | No Club | 0 | ||
| 175 | 4 | 39 | 0 | Sanders | Wendy | F | M4 | 45 | 5 | New Hartford | NY | 0 | 0 | No Club | 0 | ||
| 176 | 4 | 39 | 55 | 08401 | Rynning | Eivind | M | M7 | 64 | 10 | Portland | ME | 0 | 10 | Mauhs | 1 | |
| 177 | 4 | 40 | 20 | Delong | Doug | M | M5 | 53 | 24 | 0 | 0 | No Club | 0 | ||||
| 178 | 4 | 41 | 55 | 18534 | Bates | George | M | M10 | 75 | 2 | Weston | MA | 0 | 20 | No Club | 0 | |
| 179 | 4 | 42 | 9 | 06971 | Johnson | Janna | F | SR | 23 | 8 | Hanover | NH | 0 | 0 | DOC | 3 ** | |
| 180 | 4 | 42 | 44 | 03833 | McGovern | Ruth | F | OJ | 18 | 2 | Stowe | VT | 0 | 0 | Stowe | 9 | |
| 181 | 4 | 42 | 45 | 03836 | McGovern | Maggie | F | J2 | 14 | 1 | Stowe | VT | 0 | 0 | Stowe | 10 | |
| 182 | 4 | 42 | 46 | McGovern | Becky | M | M4 | 45 | 29 | Elmira | NY | 0 | 0 | No Club | 0 | ||
| 182 | 4 | 42 | 46 | 03835 | McGovern | Maeve | F | J1 | 16 | 1 | Stowe | VT | 0 | 0 | Stowe | 10 | |
