VOmax Bogburn - Men

VOmax Bogburn - Men

Sunday, January 06,2008

Listing Created 6:11:50 PM, 3/4/2008
Location: Haydock House - Bogburn
Address: Skyline Road
Town: Pomfret, VT
Telephone: (802) 763-7064
E-Mail: rhaydock@comcast.net

Distance: 13 Km
Technique: CL


Club points and club membership will be reviewed as some club affiliations may not be correct

Scored for Club Points
Part of the Zak Cup Series
PlaceClubPoints
1Ford Sayre 63
2Cambridge Sports Union 60
3Northwest Vermont Nordic Team 45
4Putney Ski Club 38
5Craftsbury Nordic Ski Club 33
6Dartmouth Outing Club 27
7Mt Washington Nordic Club 26
8Green Mountain Valley School 21
9Colby College Nordic Ski Team 14
10Bedford Cross-Country Ski Club 10
10Mt Top Nordic Ski Club 10
12Onion River Sports 9
13X-C Planet 8
14Middlebury College Ski Team 6
15Holderness Nordic Ski Club 5
15Mansfield Nordic Ski Club 5
17Mt.Meadows Cross Country Club 4
17Williams Outing Club 4
19Coastal Nordic Ski Club 1
19Gunstock Nordic Association 1

** Indicates racer is not a NENSA member - club pts are not counted

Plc Hr MnSc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt Zak
Pts
Age
Zak
Pts
Club Club
Pts
1 0 4318 07178 KlingPeter U23 20 1 WaitsfieldVT 0 0 GMVS 10
2 0 4354 06269 EnevoldsenJon Arne M4 45 1 WaitsfieldVT 25 25 GMVS 10
3 0 4530 02525 DeweyKyle J1 17 1 WestonVT 0 0 DOC 10
4 0 4620 01144 NiceChris M5 54 1 HanoverNH 20 25 Ford Sayre 10
5 0 4629 07417 HalvorsenAndreas M4 46 2 DarienCT 15 20 Craftsbury 9
6 0 4636 14077 AllisonPaul U23 21 2 North CreekNY 0 0 No Club 0
7 0 4653 05281 LevinsJimmy OJ 18 1 RutlandVT 0 0 Mt Top 10
8 0 4656 05907 LucyNathaniel M5 50 2 IntervaleNH 12 20 Mt Wash 9
9 0 4720 01062 BradleeRobert M5 50 3 ReadingMA 11 15 CSU 8
9 0 4720 11 GunnCharlie M5 53 4 HennikerNH 10 12 Mt Wash 7
11 0 4730 03958 FeistFrank M3 41 1 ConcordMA 9 25 CSU 10
12 0 4734 07841 SalipantePaul U23 22 3 HanoverNH 0 0 DOC 8
13 0 4747 06938 DefrancisPaco J1 16 2 NorwichVT 0 0 Ford Sayre 9
14 0 4759 MeyerAnders U23 20 4 0 0 No Club 0
15 0 48 2 08282 BurnhamJimmy J1 17 3 CarlisleMA 0 0 CSU 8
16 0 48 5 04805 HollandJoe M4 45 3 PutneyVT 8 15 PutneySC 8
17 0 4824 04899 BoswellCharlie M2 37 1 PutneyVT 7 25 PutneySC 10
17 0 4824 05579 TostesonPhilip J1 16 4 LymeNH 0 0 Ford Sayre 7
19 0 4827 07164 CurrieDavid M2 35 2 LittletonMA 0 0 Invalid: -1 0
20 0 4844 11544 HillCorey J1 16 5 KeeneNH 0 0 No Club 0
21 0 4847 03394 NesbittIan J1 17 6 WilliamstownMA 0 0 Holderness 5
22 0 4850 02859 BrodheadDan J1 16 7 Craftsbury CommonVT 0 0 Craftsbury 4
23 0 49 1 10123 McGlennJohn J1 16 8 WaitsfieldVT 0 0 No Club 0
24 0 4918 02536 MackuglerCameron U23 20 5 LondonderryVT 0 0 Middlebury 6
25 0 5029 11645 DoucettEvan J1 17 9 AndoverMA 0 0 CSU 2
26 0 5045 05512 MilneAndrew M3 44 2 MedfordMA 6 20 CSU 9
27 0 5047 11717 TysonWilliam U23 21 6 WalpoleNH 0 0 Colby 5
28 0 5049 04855 MagnanScott M1 31 1 South BurlingtonVT 5 25 NW VT 10
29 0 5050 01441 BurnhamBob M5 50 5 CarlisleMA 4 11 CSU 6
30 0 5052 04536 MagnanTyler SR 24 1 St AlbansVT 0 0 NW VT 10
31 0 5111 08268 TrueheartMatt OJ 19 2 ConcordMA 0 0 DOC 9
32 0 5112 18536 TreadwellBob M5 53 6 TempleNH 3 10 Ford Sayre 5
33 0 5119 01021 ArmstrongDoug M6 59 1 North ConwayNH 2 25 Mt Wash 10
34 0 5131 04808 AmbrosMarshall U23 22 7 HartlandVT 0 0 Williams 4
35 0 5155 11254 FullerNate J1 16 10 FreeportME 0 0 Coastal 1
36 0 52 2 11748 SullivanBrian M3 44 3 WiltonNH 1 15 XCPlanet 8
37 0 52 9 08024 GreenbergReid M1 34 2 PerkinsvilleVT 0 0 No Club 0
38 0 5217 08164 MaddockJim J1 16 11 S. BerwickME 0 0 Gunstock 1
39 0 5227 10687 BreuMartin OJ 19 3 ManchesterNH 0 0 Bedford 8
40 0 5229 01456 BrodheadJohn M7 64 1 Craftsbury CommonVT 0 25 Craftsbury 10
41 0 5235 01160 PowellRick M4 48 4 HanoverNH 0 12 Ford Sayre 7
42 0 5254 10989 MartellLary M5 51 7 GeorgiaVT 0 9 NW VT 4
43 0 53 2 02151 DoucettJames M5 53 8 AndoverMA 0 8 CSU 3
44 0 53 3 08404 BolducDamian M1 30 3 South BurlingtonVT 0 20 NW VT 8
45 0 5326 10607 SiebertLuke J1 17 12 ConcordMA 0 0 CSU 1
46 0 5349 02023 KuzioDanny J1 16 13 MoretownVT 0 0 GMVS 1
47 0 5412 02889 HollandBill M6 56 2 MontpelierVT 0 20 Onion RS 9
48 0 5430 08126 GolovkinVictor M3 44 4 NewtonMA 0 12 CSU 7
49 0 55 0 01454 WingBryce M4 49 5 HanoverNH 0 11 Ford Sayre 6
50 0 55 1 05885 WrightStephen M4 46 6 RichmondVT 0 10 Mansfield 5
51 0 5517 10147 ReedAndrew J1 16 14 WaylandMA 0 0 CSU 1
52 0 5528 01499 ChaffeeJonathan M7 63 2 W LebanonNH 0 20 Ford Sayre 9
53 0 56 2 MoxnessAnson OJ 19 4 HanoverNH 0 0 No Club 0
54 0 5635 08023 BreuPeter M5 52 9 ManchesterNH 0 7 Bedford 2
55 0 5638 18679 LindahlDavid M3 43 5 ThetfordVT 0 11 Ford Sayre 6
56 0 5642 04033 LazenbyJohn M6 58 3 MontpelierVT 0 0 No Club 0
57 0 57 9 06245 BlazarAaron SR 24 2 WatervilleME 0 0 Colby 9
58 0 5745 01455 GrayBob M8 68 1 NewburyVT 0 25 PutneySC 10
59 0 5753 06298 BigelowJohn M3 42 6 West HartfordCT 0 0 No Club 0
60 0 5755 01095 BlandW. Perry M6 58 4 WestfordVT 0 15 NW VT 7
61 0 5756 WhiteMark M2 38 3 BurlingtonVT 0 0 No Club 0
62 0 58 9 11407 SymmesTommy J1 17 15 ConcordNH 0 0 No Club 0
63 0 5913 19023 LoneyDavid M4 45 7 MeridenNH 0 9 Ford Sayre 4
64 0 5947 11380 CummingsDoug J1 16 16 LoudonNH 0 0 Invalid: -1 0
65 1 0 1 11663 BolducAndre OJ 19 5 PotsdamNY 0 0 NW VT 6
66 1 246 HartmannJud M6 59 5 GraftonVT 0 0 No Club 0
67 1 331 10453 WalkerKen M6 58 6 ChesterVT 0 12 CSU 5
68 1 713 LanneyJosh J1 17 17 ConcordNH 0 0 No Club 0
69 1 8 7 MacDonaldDonald III SR 28 3 0 0 No Club 0
70 1 949 05598 FlandersChad OJ 18 6 AmherstNH 0 0 Souhegan 5 **
71 1 1033 02168 HallGeorge M9 72 1 Craftsbury CommonVT 0 25 Craftsbury 10
72 1 1433 07010 KancirRobert M6 56 7 FairfieldCT 0 11 M Meadows 4
73 1 2029 McCardyPatrick M4 47 8 RumsonNJ 0 0 No Club 0
74 1 3345 03936 EliotRick M10 76 1 LyndonvilleVT 0 25 PutneySC 10

Click here to contact us about problems or questions

Top of page

Last Update: 3/4/2008 at 6:11:52 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED