VOmax Bogburn - Women and all J2s

VOmax Bogburn - Women and all J2s

Sunday, January 06,2008

Listing Created 4:00:32 PM, 2/19/2008
Location: Haydock House - Bogburn
Address: Skyline Road
Town: Pomfret, VT
Telephone: (802) 763-7064
E-Mail: rhaydock@comcast.net

Distance: 5 Km
Technique: CL


Club points and club membership will be reviewed as some club affiliations may not be correct

Scored for Club Points
Part of the Zak Cup Series
PlaceClubPoints
1Cambridge Sports Union 66
2Ford Sayre 65
3Putney Ski Club 32
4Stratton 27
5Craftsbury Nordic Ski Club 22
6Mt Washington Nordic Club 19
6Northwest Vermont Nordic Team 19
8Stowe Nordic Outing Club 12
9X-C Planet 11
10Cape Nordic 10
11Dartmouth Outing Club 9
12Mt Top Nordic Ski Club 8
13Eastern Mass Bkl 7
14Green Mountain Valley School 6
15Burke Mountain Academy 4
15Gunstock Nordic Association 4
15Mt Top Nordic Bkl Ski Club 4
15West River Nordic Ski Club 4
19Holderness Nordic Ski Club 3
19Middlebury College Ski Team 3
21Windblown Ski Club 2
22Bedford Cross-Country Ski Club 1

** Indicates racer is not a NENSA member - club pts are not counted

Plc MnSc NENSA# Last NameFirst Name Sex Age
Grp
Age Age
Plc
CitySt Zak
Pts
Age
Zak
Pts
Club Club
Pts
1 2310 03336 SinclairDavid M J2 15 1 WaitsfieldVT 0 0 No Club 0
2 2521 04392 CobbAustin M J2 15 2 PeruVT 0 0 Stratton 9
3 2538 03495 CaldwellAustin M J2 15 3 PeruVT 0 0 Stratton 8
4 2627 03996 CaldwellHeidi F J2 15 1 Lyme CenterNH 0 0 Ford Sayre 10
5 2628 06215 GriffinGus M J2 15 4 NorwichVT 0 0 Ford Sayre 7
6 2635 03496 CaldwellIsabel F J2 15 2 PeruVT 0 0 Stratton 9
7 2640 03702 MaddockKathy F M3 42 1 WiltonNH 25 25 XCPlanet 10
8 2646 05423 RichHilary F J1 16 1 AndoverMA 0 0 CSU 10
9 27 3 05424 RichJackson M J2 14 5 AndoverMA 0 0 Eastern Mass Bkl 6
10 27 6 06728 HalvorsenHans M J2 14 6 DarienCT 0 0 Craftsbury 5
11 2720 04900 BoswellPoppet F M2 39 1 PutneyVT 20 25 PutneySC 10
12 2727 08181 GolovkinaOlga F J1 16 2 NewtonMA 0 0 CSU 9
13 2734 AndersonLizzie F J2 15 3 NorwichVT 0 0 Ford Sayre 8
14 2735 05893 FichterGage F J2 15 4 PutneyVT 0 0 PutneySC 7
15 2736 01488 WoodburyCoreen F M1 30 1 BurlingtonVT 0 0 No Club 0
16 2741 01090 HenkelHeidi F M2 35 2 BrattleboroVT 15 20 PutneySC 9
17 2752 03536 BartonKate F U23 20 1 Cape ElizabethME 0 0 Cape Nordic 10
17 2752 11611 BurnhamChris M J1 17 1 CarlisleMA 0 0 CSU 10
19 28 2 03512 Van DykeSarah F U23 20 2 HanoverNH 0 0 DOC 9
20 28 9 05906 BigelowMagnus M J2 14 7 West HartfordCT 0 0 West River 4
21 2817 03393 NesbittAndrew M J2 15 8 WilliamstownMA 0 0 Holderness 3
22 2823 SpragueCara F OJ 19 1 CambridgeMA 0 0 No Club 0
23 2824 05282 LevinsKeely F J1 17 3 RutlandVT 0 0 Mt Top 8
24 2827 04055 TaylorBeth F J1 17 4 NorwichVT 0 0 Ford Sayre 7
25 2833 04286 McGovernAlec M J2 15 9 PeterboroughNH 0 0 Windblown 2
25 2833 11658 MooreSarah F J1 17 5 WaitsfieldVT 0 0 GMVS 6
27 2836 05202 LucyHanna F OJ 18 2 IntervaleNH 0 0 Mt Wash 9
28 2839 06727 HalvorsenKristin F J2 15 5 DarienCT 0 0 Craftsbury 6
29 29 3 ThorlaksonTannis F OJ 19 3 CambridgeMA 0 0 No Club 0
30 2936 10104 NiceEmily F J2 14 6 HanoverNH 0 0 Ford Sayre 5
31 2938 05821 GarrisonNeil M J2 14 10 BoxboroughMA 0 0 Eastern Mass Bkl 1
32 2940 BruntzLanie F OJ 19 4 0 0 No Club 0
33 2948 02524 DeweyKristin F U23 20 3 HanoverNH 0 0 No Club 0
34 2949 11016 FieldsJordan M J2 14 11 S. WoodstockVT 0 0 SleepyBKL 1 **
35 2952 05569 BlackBridgette F J1 17 6 HanoverNH 0 0 Ford Sayre 5
36 2959 05564 WrightHannah F J1 16 7 RutlandVT 0 0 Mt Top 4
37 30 4 01340 BeanAnya F OJ 18 5 WolfeboroNH 0 0 PutneySC 6
38 30 6 06930 BlockMax M J2 14 12 NorwichVT 0 0 Ford Sayre 1
38 30 6 BradleyAlice F OJ 18 6 0 0 No Club 0
40 3014 10904 DevlinAlyssa F OJ 19 7 Lake PlacidNY 0 0 Burke 4
41 3019 11688 LipfertRosalie F J1 16 8 CornishNH 0 0 Ford Sayre 3
42 3023 05051 GoldenbergMichael M J2 15 13 NewtonMA 0 0 CSU 1
43 3042 08165 MaddockJenna F J2 14 7 S. BerwickME 0 0 Gunstock 4
44 3044 08405 BolducJessica F M1 31 2 South BurlingtonVT 12 25 NW VT 9
44 3044 01457 CampoliGina F M5 52 1 Craftsbury CommonVT 11 25 Craftsbury 10
46 3046 00012 Patenaude-GunnAmy F M4 45 1 HennikerNH 10 25 Mt Wash 10
47 3114 10880 BrownCate F J1 17 9 HanoverNH 0 0 Ford Sayre 2
48 3121 01823 HorstJessica F J1 16 10 BenningtonVT 0 0 Stratton 1
49 3143 03917 Van DykeLillian F J2 15 8 StoweVT 0 0 Stowe 3
50 3158 03222 ErdmanPhoebe F OJ 19 8 MiddleburyVT 0 0 Middlebury 3
51 3159 06473 ChandlerEllen F M4 46 2 New LondonNH 9 20 CSU 9
52 3222 10688 BreuAnna F J1 16 11 ManchesterNH 0 0 Bedford 1
53 3226 01150 Van DykeCarol F M5 51 2 StoweVT 8 20 Stowe 9
54 33 3 02890 CarlsonCheryl F M4 49 3 LebanonNH 7 15 Ford Sayre 8
55 3327 07865 SerbedzijaNick M J2 15 14 SudburyMA 0 0 CSU 1
56 3342 11058 SmithHannah F J2 14 9 WellesleyMA 0 0 CSU 2
57 3416 10638 HelbergKelsie F J1 17 12 AmherstNH 0 0 XCPlanet 1
58 3420 10024 AmbrosAndrea F M3 44 2 HartlandVT 6 20 Ford Sayre 9
59 3427 WilsonAlita F M4 46 4 0 0 No Club 0
60 3448 10786 BurnhamAnn F M5 50 3 CarlisleMA 5 15 CSU 8
61 3538 10062 BurrussMeriwether F OJ 18 9 SherbornMA 0 0 No Club 0
62 3543 CirelliMary Kate F J2 15 10 RutlandVT 0 0 No Club 0
63 3620 05699 AmosAlyssa F J2 14 11 BondvilleVT 0 0 No Club 0
64 3644 01003 NewtonJody F M6 55 1 WaylandMA 4 25 CSU 10
65 3657 19119 BushmanHolly F J2 14 12 BerlinVT 0 0 Craftsbury 1
66 3658 DewittLinda M M4 45 1 0 0 No Club 0
67 3832 11701 LaddChristian M J2 15 15 WinchesterMA 0 0 No Club 0
68 4017 EschJennifer F U23 20 4 0 0 No Club 0
69 4121 BardenHannah F SR 29 1 RandolphVT 0 0 NW VT 10
70 4257 GfellerMelissa F J2 15 13 RutlandVT 0 0 No Club 0
71 44 3 08189 CohenAlix F J2 15 14 North ClarendonVT 0 0 Mt Top 1 **
72 4456 11583 GrahamAnne F M4 48 5 BelmontMA 3 12 CSU 6

Click here to contact us about problems or questions

Top of page

Last Update: 2/19/2008 at 4:00:34 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED