Skiers with less than the minimum number of races will be given a place over 1,000
Races included in this report
| Season Opener EC Freestyle - Open Women | Cancelled | Trapp Family Lodge | Sunday, December 17,2006 |
| White Mountain Classic 30K Women | Scored | Jackson Ski Touring | Saturday, January 20,2007 |
| John Sackett Memorial - Women | Scored | Burke Mountain | Sunday, January 21,2007 |
| Craftsbury Marathon - 50 Km | Scored | Craftsbury Outdoor Center | Saturday, January 27,2007 |
| Cheri Walsh Memorial - Women | Scored | Holderness School | Sunday, February 18,2007 |
| VOmax Bogburn - Women and J2s | Scored | Haydock House - Bogburn | Saturday, February 24,2007 |
| Rangeley Lakes Loppet - 50 Km | Scored | Rangeley Lakes Cross Country Ski Trails | Saturday, March 03,2007 |

| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08405 | Bolduc | Jessica | M1 | 30 | 5 | South Burlington | VT | 30 | 70 | 3 | NWVT | 9*10*11*AG25*20*25* |
| 1002 | 10754 | Carr | Priscilla | M1 | 33 | 1030 | Montpelier | VT | 4 | 25 | 1 | Onion RS | 4*AG25* |
| 1002 | 01090 | Henkel | Heidi | M1 | 34 | 1013 | Brattleboro | VT | 20 | 25 | 1 | PutneySC | 20*AG25* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11217 | Van Der Linde | Lindley | M2 | 35 | 2 | Plymouth | NH | 50 | 50 | 2 | Holderness | 25*25*AG25*25* |
| 1002 | 04778 | Caldwell | Amy | M2 | 35 | 1013 | Windham | VT | 20 | 25 | 1 | Stratton | 20*AG25* |
| 1003 | 06417 | McCusker | Carrie | M2 | 37 | 1019 | Cape Elizabeth | ME | 15 | 20 | 1 | No Club | 15*AG20* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10750 | Halvorsen | Diane | M3 | 44 | 17 | Darien | CT | 18 | 50 | 2 | Craftsbury | 7*11*AG25*25* |
| 2 | 10024 | Ambros | Andrea | M3 | 43 | 16 | Hartland | VT | 19 | 40 | 2 | Ford Sayre | 9*10*AG25*15* |
| 3 | 18725 | Williams | Kate | M3 | 44 | 18 | Waitsfield | VT | 17 | 37 | 2 | Mad River | 2*15*AG25*12* |
| 1004 | 03702 | Maddock | Kathy | M3 | 41 | 1010 | Wilton | NH | 25 | 25 | 1 | XCPlanet | 25*AG25* |
| 1004 | 01376 | Wonsavage | Dorcas | M3 | 41 | 1013 | Hanover | NH | 20 | 25 | 1 | Ford Sayre | 20*AG25* |
| 1006 | 11683 | Goss | Brenda | M3 | 42 | 1022 | Stowe | VT | 12 | 20 | 1 | Stowe | 12*AG20* |
| 1006 | 00012 | Patenaude-Gunn | Amy | M3 | 44 | 1022 | Henniker | NH | 12 | 20 | 1 | Gunstock | 12*AG20* |
| 1008 | 18677 | Cimonetti | Maria | M3 | 41 | 1029 | Shelburne | VT | 5 | 15 | 1 | NWVT | 5*AG15* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01087 | Goodwin | Alice | M4 | 49 | 3 | Kingfield | ME | 40 | 70 | 3 | ME Nordic | 5*10*25*AG25*25*20* |
| 2 | 06885 | Geer | Carlie | M4 | 49 | 8 | Hinesburg | VT | 26 | 65 | 3 | Craftsbury | 8* 8*10*AG25*20*20* |
| 3 | 10786 | Burnham | Ann | M4 | 49 | 20 | Carlisle | MA | 14 | 35 | 2 | CSU | 6* 8*AG20*15* |
| 4 | 01629 | Smyth | Donna | M4 | 47 | 10 | Vernon | VT | 25 | 32 | 2 | PutneySC | 5*20*AG20*12* |
| 1005 | 02890 | Carlson | Cheryl | M4 | 48 | 1028 | Lebanon | NH | 6 | 25 | 1 | Ford Sayre | 6*AG25* |
| 1005 | 02203 | Hall | Ruth | M4 | 48 | 1026 | Cumberland | ME | 11 | 25 | 1 | Coastal | 11*AG25* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03332 | Geer | Judy | M5 | 53 | 4 | Morrisville | VT | 36 | 70 | 3 | Craftsbury | 10*11*15*AG25*20*25* |
| 2 | 01150 | Van Dyke | Carol | M5 | 50 | 8 | Stowe | VT | 26 | 50 | 3 | Stowe | 6* 9*11*AG15*15*20* |
| 3 | 01317 | Heller-Osgood | Mary | M5 | 52 | 7 | Putney | VT | 27 | 45 | 2 | PutneySC | 12*15*AG20*25* |
| 4 | 01003 | Newton | Jody | M5 | 54 | 27 | Wayland | MA | 7 | 30 | 2 | CSU | 3* 4*AG15*15* |
| 1005 | 11613 | Hanowski | Joann | M5 | 50 | 1010 | Underhill Ctr | VT | 25 | 25 | 1 | No Club | 25*AG25* |
| 1006 | 11691 | Bernardin | Lisa | M5 | 52 | 1022 | Middlebury | VT | 12 | 20 | 1 | Breadloaf | 12*AG20* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05473 | Sargent | Lindy | M6 | 55 | 6 | Orleans | VT | 29 | 75 | 3 | Craftsbury | 8* 9*12*AG25*25*25* |
| 2 | 08413 | Duncanson | Deb | M6 | 55 | 22 | W. Newbury | MA | 12 | 40 | 2 | Jackson | 0*12*AG25*15* |
| 2 | 05129 | Lowrie | Mary Lou | M6 | 55 | 20 | New Gloucester | ME | 14 | 40 | 2 | ME Nordic | 7* 7*AG20*20* |
| 4 | 04762 | Armstrong | Candace | M6 | 57 | 32 | North Conway | NH | 2 | 35 | 2 | Mt Wash | 0* 2*AG20*15* |
| 1005 | 01430 | Banks | Jane | M6 | 57 | 1031 | Underhill | VT | 3 | 25 | 1 | Mansfield | 3*AG25* |
| 1006 | 01206 | Raines | Candice | M6 | 55 | 1034 | Rutland | VT | 0 | 12 | 1 | Ford Sayre | 0*AG12* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01082 | Hosmer | Trina | M7 | 61 | 1 | Stowe | VT | 65 | 75 | 5 | PutneySC | 20*20*25*AG25*25*25* |
| 2 | 01202 | Taylor | Saranne | M7 | 63 | 32 | South Paris | ME | 2 | 40 | 2 | ME Nordic | 1* 1*AG20*20* |
| 1003 | 04151 | Howe | Sally | M7 | 62 | 1034 | S Burlington | VT | 0 | 15 | 1 | Mansfield | 0*AG15* |
|
|