Zak Cup 2007 - Women

Zak Cup 2007 - Women

Listing Created 7:54:37 AM, 4/22/2007

Places over 1,000 indicate less than minimum 2 races


Zak Cup Series uses the best 3 races and requires a minimum of 2 races

Skiers with less than the minimum number of races will be given a place over 1,000

Races included in this report
Season Opener EC Freestyle - Open Women Cancelled Trapp Family Lodge Sunday, December 17,2006
White Mountain Classic 30K Women Scored Jackson Ski Touring Saturday, January 20,2007
John Sackett Memorial - Women Scored Burke Mountain Sunday, January 21,2007
Craftsbury Marathon - 50 Km Scored Craftsbury Outdoor Center Saturday, January 27,2007
Cheri Walsh Memorial - Women Scored Holderness School Sunday, February 18,2007
VOmax Bogburn - Women and J2s Scored Haydock House - Bogburn Saturday, February 24,2007
Rangeley Lakes Loppet - 50 Km Scored Rangeley Lakes Cross Country Ski Trails Saturday, March 03,2007

Plc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt Zak
Pts
Age
Zak
Pts
#
Races
Club
1 01082 HosmerTrina M7 61 1 StoweVT 65 75 5 PutneySC 20*20*25*AG25*25*25*
2 11217 Van Der LindeLindley M2 35 1 PlymouthNH 50 50 2 Holderness 25*25*AG25*25*
3 01087 GoodwinAlice M4 49 1 KingfieldME 40 70 3 ME Nordic 5*10*25*AG25*25*20*
4 03332 GeerJudy M5 53 1 MorrisvilleVT 36 70 3 Craftsbury 10*11*15*AG25*20*25*
5 08405 BolducJessica M1 30 1 South BurlingtonVT 30 70 3 NWVT 9*10*11*AG25*20*25*
6 05473 SargentLindy M6 55 1 OrleansVT 29 75 3 Craftsbury 8* 9*12*AG25*25*25*
7 01317 Heller-OsgoodMary M5 52 3 PutneyVT 27 45 2 PutneySC 12*15*AG20*25*
8 06885 GeerCarlie M4 49 2 HinesburgVT 26 65 3 Craftsbury 8* 8*10*AG25*20*20*
8 01150 Van DykeCarol M5 50 2 StoweVT 26 50 3 Stowe 6* 9*11*AG15*15*20*
10 01629 SmythDonna M4 47 4 VernonVT 25 32 2 PutneySC 5*20*AG20*12*
16 10024 AmbrosAndrea M3 43 2 HartlandVT 19 40 2 Ford Sayre 9*10*AG25*15*
17 10750 HalvorsenDiane M3 44 1 DarienCT 18 50 2 Craftsbury 7*11*AG25*25*
18 18725 WilliamsKate M3 44 3 WaitsfieldVT 17 37 2 Mad River 2*15*AG25*12*
20 10786 BurnhamAnn M4 49 3 CarlisleMA 14 35 2 CSU 6* 8*AG20*15*
20 05129 LowrieMary Lou M6 55 2 New GloucesterME 14 40 2 ME Nordic 7* 7*AG20*20*
22 08413 DuncansonDeb M6 55 2 W. NewburyMA 12 40 2 Jackson 0*12*AG25*15*
27 01003 NewtonJody M5 54 4 WaylandMA 7 30 2 CSU 3* 4*AG15*15*
32 04762 ArmstrongCandace M6 57 4 North ConwayNH 2 35 2 Mt Wash 0* 2*AG20*15*
32 01202 TaylorSaranne M7 63 2 South ParisME 2 40 2 ME Nordic 1* 1*AG20*20*
1010 11613 HanowskiJoann M5 50 1005 Underhill CtrVT 25 25 1 No Club 25*AG25*
1010 03702 MaddockKathy M3 41 1004 WiltonNH 25 25 1 XCPlanet 25*AG25*
1013 04778 CaldwellAmy M2 35 1002 WindhamVT 20 25 1 Stratton 20*AG25*
1013 01090 HenkelHeidi M1 34 1002 BrattleboroVT 20 25 1 PutneySC 20*AG25*
1013 01376 WonsavageDorcas M3 41 1004 HanoverNH 20 25 1 Ford Sayre 20*AG25*
1019 06417 McCuskerCarrie M2 37 1003 Cape ElizabethME 15 20 1 No Club 15*AG20*
1022 11691 BernardinLisa M5 52 1006 MiddleburyVT 12 20 1 Breadloaf 12*AG20*
1022 11683 GossBrenda M3 42 1006 StoweVT 12 20 1 Stowe 12*AG20*
1022 00012 Patenaude-GunnAmy M3 44 1006 HennikerNH 12 20 1 Gunstock 12*AG20*
1026 02203 HallRuth M4 48 1005 CumberlandME 11 25 1 Coastal 11*AG25*
1028 02890 CarlsonCheryl M4 48 1005 LebanonNH 6 25 1 Ford Sayre 6*AG25*
1029 18677 CimonettiMaria M3 41 1008 ShelburneVT 5 15 1 NWVT 5*AG15*
1030 10754 CarrPriscilla M1 33 1002 MontpelierVT 4 25 1 Onion RS 4*AG25*
1031 01430 BanksJane M6 57 1005 UnderhillVT 3 25 1 Mansfield 3*AG25*
1034 04151 HoweSally M7 62 1003 S BurlingtonVT 0 15 1 Mansfield 0*AG15*
1034 01206 RainesCandice M6 55 1006 RutlandVT 0 12 1 Ford Sayre 0*AG12*

Click here to contact us about problems or questions

Top of page

Last Update: 4/22/2007 at 7:54:41 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED