Skiers with less than the minimum number of races will be given a place over 1,000
Races included in this report
| Season Opener EC Freestyle - Open Men | Cancelled | Trapp Family Lodge | Sunday, December 17,2006 |
| White Mountain Classic 30K Men | Scored | Jackson Ski Touring | Saturday, January 20,2007 |
| John Sackett Memorial - Men | Scored | Burke Mountain | Sunday, January 21,2007 |
| Craftsbury Marathon - 50 Km | Scored | Craftsbury Outdoor Center | Saturday, January 27,2007 |
| Cheri Walsh Memorial - Men | Scored | Holderness School | Sunday, February 18,2007 |
| VOmax Bogburn - Men | Scored | Haydock House - Bogburn | Saturday, February 24,2007 |
| Rangeley Lakes Loppet - 50 Km | Scored | Rangeley Lakes Cross Country Ski Trails | Saturday, March 03,2007 |

| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04855 | Magnan | Scott | M1 | 30 | 8 | Burlington | VT | 28 | 95 | 5 | NWVT | 3* 7* 7*11*AG25*25*20*25* |
| 1002 | 02712 | City | Chris | M1 | 34 | 1031 | Belmont | MA | 6 | 25 | 1 | CSU | 6*AG25* |
| 1002 | 11703 | Laidlaw | Morgan | M1 | 34 | 1023 | Camden | ME | 11 | 25 | 1 | Coastal | 11*AG25* |
| 1002 | 01373 | Sabot | Topher | M1 | 30 | 1012 | Williamstown | MA | 20 | 25 | 1 | Brodie | 20*AG25* |
| 1005 | 04782 | Cote | Patrick | M1 | 31 | 1038 | Oakland | ME | 4 | 20 | 1 | Invalid: -1 | 4*AG20* |
| 1005 | 18586 | Kolesov | Grigory | M1 | 31 | 1028 | Cambridge | MA | 7 | 20 | 1 | CSU | 7*AG20* |
| 1005 | 10927 | Werner | Greg | M1 | 34 | 1041 | Quincy | MA | 3 | 20 | 1 | CSU | 3*AG20* |
| 1008 | 10749 | Darling | Eric | M1 | 33 | 1051 | Shelburne | VT | 0 | 15 | 1 | Sleepy | 0*AG15* |
| 1009 | 18588 | Voisin | Daniel | M1 | 31 | 1051 | Montpelier | VT | 0 | 12 | 1 | Onion RS | 0*AG12* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08218 | Lawrence | Jonathan | M2 | 38 | 51 | Portland | ME | 0 | 60 | 3 | Invalid: -1 | 0* 0* 0*AG25*20*15* |
| 1002 | 10755 | Petterssen | Nicholas | M2 | 37 | 1041 | Plainfield | VT | 3 | 25 | 1 | Onion RS | 3*AG25* |
| 1002 | 18564 | Yeo | Mike | M2 | 38 | 1044 | Gorham | ME | 2 | 25 | 1 | MWSC | 2*AG25* |
| 1004 | 02207 | Brickley | Peter | M2 | 39 | 1051 | Hampden | ME | 0 | 20 | 1 | ME Nordic | 0*AG20* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03958 | Feist | Frank | M3 | 40 | 2 | Concord | MA | 67 | 85 | 4 | CSU | 12*15*20*20*AG25*20*20*20* |
| 2 | 08126 | Golovkin | Victor | M3 | 43 | 28 | Newton | MA | 7 | 63 | 4 | CSU | 0* 0* 3* 4*AG20*12*20*11* |
| 3 | 06269 | Enevoldsen | Jon Arne | M3 | 44 | 4 | Waitsfield | VT | 50 | 50 | 2 | GMVS | 25*25*AG25*25* |
| 4 | 18679 | Lindahl | David | M3 | 42 | 22 | Thetford | VT | 12 | 42 | 3 | Ford Sayre | 0* 4* 8*AG15*12*15* |
| 5 | 07710 | Lawson | Phillip | M3 | 40 | 7 | Bethlehem | NH | 36 | 40 | 2 | FkLin County | 11*25*AG25*15* |
| 5 | 05512 | Milne | Andrew | M3 | 43 | 10 | Medford | MA | 27 | 40 | 2 | CSU | 12*15*AG15*25* |
| 1007 | 03962 | Kremzner | Stuart | M3 | 41 | 1051 | Concord | NH | 0 | 12 | 1 | Invalid: -1 | 0*AG12* |
| 1008 | 10815 | Pepin | Craig | M3 | 41 | 1051 | Burlington | VT | 0 | 10 | 1 | Mansfield | 0*AG10* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01062 | Bradlee | Robert | M4 | 49 | 5 | Reading | MA | 46 | 95 | 5 | CSU | 11*11*12*12*AG25*25*20*15*25* |
| 2 | 01160 | Powell | Rick | M4 | 47 | 3 | Hanover | NH | 59 | 85 | 6 | Ford Sayre | 9*10*15*25*AG25*20*20*20* |
| 3 | 07417 | Halvorsen | Andreas | M4 | 45 | 6 | Darien | CT | 45 | 50 | 2 | Craftsbury | 20*25*AG25*25* |
| 4 | 05885 | Wright | Stephen | M4 | 45 | 16 | Richmond | VT | 17 | 46 | 3 | Mansfield | 1* 6*10*AG20*15*11* |
| 5 | 01454 | Wing | Bryce | M4 | 48 | 51 | Hanover | NH | 0 | 38 | 4 | Ford Sayre | 0* 0* 0* 0*AG12*10* 9* 7* |
| 6 | 01677 | Denering | Wes | M4 | 45 | 44 | Ashland | MA | 2 | 32 | 3 | CSU | 0* 0* 2*AG15* 9* 8* |
| 7 | 07737 | Whelan | Andrew | M4 | 45 | 38 | Portland | ME | 4 | 31 | 3 | Mt Wash | 0* 0* 4*AG15*10* 6* |
| 8 | 10027 | Melnikov | Michael | M4 | 47 | 51 | Plainville | MA | 0 | 29 | 4 | CSU | 0* 0* 0* 0*AG10* 9* 5* 5* |
| 9 | 05907 | Lucy | Nathaniel | M4 | 49 | 12 | Intervale | NH | 20 | 27 | 2 | Mt Wash | 10*10*AG15*12* |
| 10 | 02861 | Dorion | Christopher | M4 | 45 | 51 | Orono | ME | 0 | 21 | 2 | ME Nordic | 0* 0*AG11*10* |
| 11 | 02875 | Minde | Peter | M4 | 49 | 51 | Dover | NJ | 0 | 17 | 2 | No Club | 0* 0*AG11* 6* |
| 1012 | 03453 | Primeau | Robert | M4 | 45 | 1044 | Newport | VT | 2 | 15 | 1 | Mmphrmgog | 2*AG15* |
| 1013 | 01348 | Hall | Peter | M4 | 45 | 1035 | Cumberland | ME | 5 | 12 | 1 | Coastal | 5*AG12* |
| 1013 | 04956 | Wonsavage | Paul | M4 | 46 | 1051 | Hanover | NH | 0 | 12 | 1 | Ford Sayre | 0*AG12* |
| 1015 | 01441 | Burnham | Bob | M4 | 49 | 1051 | Carlisle | MA | 0 | 11 | 1 | CSU | 0*AG11* |
| 1015 | 04779 | Howard | Doug | M4 | 46 | 1051 | Townshend | VT | 0 | 11 | 1 | No Club | 0*AG11* |
| 1017 | 01380 | Solnit | Aaron | M4 | 45 | 1051 | Bath | NH | 0 | 10 | 1 | No Club | 0*AG10* |
| 1018 | 11633 | Hegman | Bill | M4 | 47 | 1051 | Huntington | VT | 0 | 9 | 1 | Mmu Nordic | 0*AG 9* |
| 1018 | 06705 | Licht | Frederic | M4 | 47 | 1051 | Gray | ME | 0 | 9 | 1 | No Club | 0*AG 9* |
| 1020 | 10746 | Hinshaw | Joel | M4 | 45 | 1051 | South Freeport | ME | 0 | 8 | 1 | Invalid: -1 | 0*AG 8* |
| 1020 | 10441 | Lundquist | Scott | M4 | 45 | 1051 | Natick | MA | 0 | 8 | 1 | CSU | 0*AG 8* |
| 1022 | 10056 | Hangen | Don | M4 | 46 | 1051 | Stow | MA | 0 | 7 | 1 | CSU | 0*AG 7* |
| 1023 | 07670 | McEwen | Alan | M4 | 47 | 1051 | Weston | MA | 0 | 4 | 1 | No Club | 0*AG 4* |
| 1024 | 10759 | Bicknell | Brooks | M4 | 47 | 1051 | Andover | NH | 0 | 3 | 1 | Andover | 0*AG 3* |
| 1025 | 11610 | Allen | Judd | M4 | 48 | 1051 | Burlingtron | VT | 0 | 2 | 1 | Mansfield | 0*AG 2* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01144 | Nice | Chris | M5 | 53 | 1 | Hanover | NH | 72 | 100 | 4 | Ford Sayre | 12*15*20*25*AG25*25*25*25* |
| 2 | 02151 | Doucett | James | M5 | 52 | 11 | Andover | MA | 25 | 62 | 4 | CSU | 2* 5* 7*11*AG15*12*20*15* |
| 3 | 01251 | Hamel | Edward | M5 | 54 | 8 | Southampton | MA | 28 | 56 | 3 | Berkshire | 0* 8*20*AG25*20*11* |
| 4 | 10989 | Martell | Lary | M5 | 50 | 12 | Georgia | VT | 20 | 49 | 4 | NWVT | 0* 2* 9* 9*AG15*12*12*10* |
| 5 | 04804 | Schulz | Eric | M5 | 50 | 17 | Johnson | VT | 16 | 44 | 3 | Craftsbury | 0* 1*15*AG20*12*12* |
| 6 | 01042 | Harris | Peter | M5 | 54 | 17 | Derby Line | VT | 16 | 41 | 3 | Craftsbury | 0* 7* 9*AG20*11*10* |
| 7 | 03934 | Nirmegh | Dhyan | M5 | 54 | 24 | Huntington | VT | 9 | 40 | 6 | NWVT | 0* 0* 4* 5*AG11* 9*11* 9* |
| 7 | 18536 | Treadwell | Bob | M5 | 52 | 25 | Temple | NH | 8 | 40 | 4 | Ford Sayre | 0* 0* 0* 8*AG12*11* 9* 8* |
| 9 | 03034 | Roberts | David | M5 | 52 | 20 | Cape Elizabeth | ME | 14 | 36 | 2 | ME Nordic | 5* 9*AG25*11* |
| 10 | 01241 | Haydock | Bob | M5 | 54 | 25 | Acton | MA | 8 | 34 | 3 | CSU | 0* 0* 8*AG15*10* 9* |
| 11 | 11278 | Vicary | Bret | M5 | 52 | 51 | Old Town | ME | 0 | 20 | 3 | ME Nordic | 0* 0* 0*AG 9* 6* 5* |
| 14 | 05450 | Levins | Jim | M5 | 53 | 51 | Rutland | VT | 0 | 18 | 2 | Mt Top | 0* 0*AG10* 8* |
| 14 | 01316 | Osgood | Chris | M5 | 53 | 35 | Putney | VT | 5 | 18 | 2 | PutneySC | 0* 5*AG10* 8* |
| 16 | 10452 | Linder | Ernst | M5 | 52 | 51 | Durham | NH | 0 | 15 | 2 | Mt Wash | 0* 0*AG10* 5* |
| 19 | 06873 | Duncanson | Dave | M5 | 53 | 51 | W. Newbury | MA | 0 | 12 | 2 | Jackson | 0* 0*AG 8* 4* |
| 1011 | 01172 | Eldredge | John | M5 | 52 | 1025 | Cumberland | ME | 8 | 20 | 1 | Coastal | 8*AG20* |
| 1011 | 00011 | Gunn | Charlie | M5 | 52 | 1019 | Henniker | NH | 15 | 20 | 1 | Keene HS | 15*AG20* |
| 1016 | 08396 | Martin | Lee | M5 | 52 | 1035 | Bangor | ME | 5 | 15 | 1 | ME Nordic | 5*AG15* |
| 1016 | 01285 | Stock | Jim | M5 | 51 | 1041 | Lincoln | MA | 3 | 15 | 1 | CSU | 3*AG15* |
| 1020 | 11216 | King | Paul | M5 | 53 | 1051 | Tamworth | NH | 0 | 8 | 1 | Mt Wash | 0*AG 8* |
| 1021 | 05382 | Lena | Mark | M5 | 50 | 1051 | Orono | ME | 0 | 7 | 1 | ME Nordic | 0*AG 7* |
| 1021 | 04966 | McGovern | Scott | M5 | 52 | 1051 | Peterborough | NH | 0 | 7 | 1 | Windblown | 0*AG 7* |
| 1023 | 03410 | Scannell | Gordon | M5 | 54 | 1051 | North Yarmouth | ME | 0 | 6 | 1 | Coastal | 0*AG 6* |
| 1024 | 02163 | Stevens | Stuart | M5 | 54 | 1051 | Santa Monica | CA | 0 | 4 | 1 | Klister Krew | 0*AG 4* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01095 | Bland | W. Perry | M6 | 57 | 21 | Westford | VT | 13 | 85 | 6 | NWVT | 0* 0* 3*10*AG25*15*20*20*20* |
| 2 | 01021 | Armstrong | Doug | M6 | 58 | 15 | North Conway | NH | 19 | 75 | 3 | Mt Wash | 1* 6*12*AG25*25*25* |
| 3 | 07031 | Hinkley | Bert | M6 | 58 | 51 | Andover | NH | 0 | 49 | 4 | Andover | 0* 0* 0* 0*AG15*15*12* 7* |
| 4 | 01650 | Tarling | John | M6 | 55 | 31 | Cumberland Forside | ME | 6 | 45 | 2 | Coastal | 0* 6*AG25*20* |
| 5 | 01084 | Freeman | Donavon | M6 | 58 | 31 | Andover | NH | 6 | 32 | 2 | No Club | 0* 6*AG20*12* |
| 6 | 05474 | Remsen | Kenneth | M6 | 56 | 51 | Bolton | VT | 0 | 27 | 2 | Mansfield | 0* 0*AG15*12* |
| 8 | 02837 | Dowling | Jim | M6 | 55 | 51 | Buckfield | ME | 0 | 20 | 2 | ME Nordic | 0* 0*AG11* 9* |
| 8 | 06908 | Steele | Nat | M6 | 56 | 51 | Tamworth | NH | 0 | 20 | 2 | Mt Wash | 0* 0*AG11* 9* |
| 1007 | 01429 | Banks | Murray | M6 | 59 | 1038 | Underhill | VT | 4 | 25 | 1 | Mansfield | 4*AG25* |
| 1008 | 01452 | Fredericks | James | M6 | 56 | 1031 | Underhill Ctr | VT | 6 | 20 | 1 | Lenox | 6*AG20* |
| 1011 | 10453 | Walker | Ken | M6 | 57 | 1051 | Chester | VT | 0 | 12 | 1 | CSU | 0*AG12* |
| 1012 | 03331 | Dreissigacker | Dick | M6 | 59 | 1051 | Morrisville | VT | 0 | 11 | 1 | Craftsbury | 0*AG11* |
| 1013 | 04743 | Drew | James | M6 | 56 | 1051 | Pepperell | MA | 0 | 10 | 1 | CSU | 0*AG10* |
| 1013 | 01141 | Kimball | Kenneth | M6 | 59 | 1051 | Jackson | NH | 0 | 10 | 1 | Mt Wash | 0*AG10* |
| 1015 | 07165 | Rayton | Peter | M6 | 56 | 1051 | Northampton | MA | 0 | 8 | 1 | Berkshire | 0*AG 8* |
| 1016 | 02889 | Holland | Bill | M6 | 55 | 1051 | Montpelier | VT | 0 | 6 | 1 | Onion RS | 0*AG 6* |
| 1017 | 11607 | Duffy | Mike | M6 | 55 | 1051 | Shelburne | MA | 0 | 5 | 1 | Berkshire | 0*AG 5* |
| 1018 | 01409 | Gilley | Charles | M6 | 55 | 1051 | S. Woodstock | VT | 0 | 4 | 1 | Ford Sayre | 0*AG 4* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01499 | Chaffee | Jonathan | M7 | 62 | 28 | W Lebanon | NH | 7 | 95 | 4 | Ford Sayre | 0* 0* 0* 7*AG25*25*25*20* |
| 2 | 01083 | Hosmer | David | M7 | 62 | 48 | Stowe | VT | 1 | 70 | 5 | PutneySC | 0* 0* 0* 1*AG25*15*15*15* |
| 3 | 01154 | Sirčn | Raul | M7 | 61 | 48 | Athens | ME | 1 | 65 | 3 | ME Nordic | 0* 0* 1*AG25*20*20* |
| 4 | 02205 | Morton | John | M7 | 60 | 48 | Thetford Ctr | VT | 1 | 40 | 2 | MWSC | 0* 1*AG20*20* |
| 5 | 05123 | Sargent | Dave | M7 | 64 | 51 | Orleans | VT | 0 | 32 | 2 | Craftsbury | 0* 0*AG20*12* |
| 1006 | 01456 | Brodhead | John | M7 | 63 | 1044 | Craftsbury Common | VT | 2 | 25 | 1 | Craftsbury | 2*AG25* |
| 1007 | 07043 | Allen | Alfred | M7 | 61 | 1051 | Pascoag | RI | 0 | 15 | 1 | Mt Wash | 0*AG15* |
| 1007 | 01072 | Von Reyn | C. Fordham | M7 | 61 | 1051 | Brownsville | VT | 0 | 15 | 1 | Ford Sayre | 0*AG15* |
| 1009 | 02940 | Marino | Mike | M7 | 62 | 1051 | Cape Elizabeth | ME | 0 | 12 | 1 | Mt Wash | 0*AG12* |
| 1010 | 08414 | Donavan | Mark | M7 | 60 | 1051 | Bennington | VT | 0 | 11 | 1 | Prospect | 0*AG11* |
| 1010 | 11371 | Read | Richard | M7 | 63 | 1051 | Lewsiton | ME | 0 | 11 | 1 | ME Nordic | 0*AG11* |
| 1012 | 07695 | Page | Walter | M7 | 61 | 1051 | Lincoln | MA | 0 | 10 | 1 | CSU | 0*AG10* |
| 1012 | 01408 | Ream | Elmer | M7 | 60 | 1051 | Northboro | MA | 0 | 10 | 1 | CSU | 0*AG10* |
| 1014 | 01148 | Keene | Russell | M7 | 60 | 1051 | Sudbury | MA | 0 | 9 | 1 | CSU | 0*AG 9* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 10254 | Dixon | Leon | M8 | 68 | 1051 | Montville | NJ | 0 | 25 | 1 | No Club | 0*AG25* |
| 1001 | 03451 | Goodhue | Nat | M8 | 66 | 1051 | Stowe | VT | 0 | 25 | 1 | Stowe | 0*AG25* |
| 1001 | 04240 | Hamilton | Henry | M8 | 65 | 1051 | Craftsbury Common | VT | 0 | 25 | 1 | Middlebury | 0*AG25* |
| 1001 | 01363 | Kellogg | Charles | M8 | 66 | 1051 | Manchester | MA | 0 | 25 | 1 | PutneySC | 0*AG25* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Act Plc |
City | St | Zak Pts |
Age Zak Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01552 | Boucher | David | M9 | 71 | 51 | Essex Jct | VT | 0 | 100 | 4 | Mansfield | 0* 0* 0* 0*AG25*25*25 |