Weston Sprints E Cup - J2 Boys

Weston Sprints E Cup - J2 Boys

Saturday, February 03,2007

Listing Created 10:52:26 PM, 2/13/2007
Location: Weston Ski Track
Address: P.O. Box 426, Park Rd
Town: Weston, MA 02193
Telephone: (781) 891-6575


Technique: FS


under reviw

Scored for NENSA Points

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
DreissigackerEthan199.34 NONELowest Points - Drop
ButlerPreston243.23 NONEUse for Penalty
TylerBridger220.00 NONEUse for Penalty
SinclairDavid211.42 NONEUse for Penalty
DavisSkyler271.96 NONEHighest Points - Drop
Start type: Sprint
Factor: 1,200.00
Fatest Time in seconds: 138.61
Sprint Finalist Points Increment: 6.27
Finalists: 12
Penalty: (243.23 + 220.00 + 211.42)/3.75 = 179.91
Race Points = ((1,200.00 x time in seconds/138.61)- 1,200.00) + 179.91

Plc MnSc Hn NENSA# Last NameFirst Name Age
Grp
CitySt NENSA
Pts
Club
1 218 61 02468 DreissigackerEthan J2 MorrisvilleVT 179.91 Craftsbury
2 222 12 08421 ButlerPreston J2 MarionMA 186.18 GMVS
3 221 54 03593 TylerBridger J2 LandgroveVT 192.45 Stratton
4 226 48 03336 SinclairDavid J2 WaitsfieldVT 198.71 No Club
5 224 22 04128 DavisSkyler J2 JerichoVT 204.98 Stratton
6 220 96 05265 JahnKalle J2 BrattleboroVT 211.25 Invalid: -1
7 223 70 11376 MichaudNick J2 Fort KentME 217.52 MWSC
8 227 29 03499 SikesBennett J2 LondonderryVT 223.79 Vt Acad
9 223 92 WillyPhillip J2 230.06 No Club
10 225 11 05579 TostesonPhilip J2 LymeNH 236.33 Ford Sayre
11 225 89 08237 CowanPeter J2 BethelME 242.60 Bethel
12 227 28 05043 HoenigIsaac J2 SudburyMA 248.87 CSU
13 227 30 06776 HuntConnor J2 MorrisvilleVT 255.14 Craftsbury
14 227 41 03217 StockChris J2 LincolnMA 256.09 CSU
15 227 96 04392 CobbAustin J2 PeruVT 260.85 Stratton
16 228 40 03830 BartonJake J2 MorrisvilleVT 264.66 Craftsbury
17 229 55 06938 DefrancisPaco J2 NorwichVT 274.62 Ford Sayre
18 230 55 01821 AmosDouglas J2 BenningtonVT 283.28 Mauhs
19 232 54 02859 BrodheadDan J2 Craftsbury CommonVT 300.50 Craftsbury
20 235 93 02023 KuzioDanny J2 MoretownVT 329.85 Northeast
21 236 67 06923 TalbotScott J2 FalmouthME 336.26 Falmouth
22 238 40 10147 ReedAndrew J2 WaylandMA 351.24 CSU
23 241 77 03495 CaldwellAustin J2 PeruVT 380.41 Stratton
24 243 71 05424 RichJackson J3 AndoverMA 397.21 Eastern Mass Bkl
25 244 23 11475 BochanskiKyle J2 FairfaxVT 401.71 FFax-Fletche
26 244 61 06215 GriffinGus J2 NorwichVT 405.00 Ford Sayre
27 244 95 07123 TraceyJames J2 NewtonMA 407.94 CSU
28 3 2 96 05895 HollandMorgan J3 PutneyVT 563.86 PutneySC

Click here to contact us about problems or questions

Top of page

Last Update: 2/13/2007 at 10:52:28 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED