Weston Sprints E Cup - Final Men

Weston Sprints E Cup - Final Men

Saturday, February 03,2007

Listing Created 6:35:37 PM, 4/8/2007
Location: Weston Ski Track
Address: P.O. Box 426, Park Rd
Town: Weston, MA 02193
Telephone: (781) 891-6575



Part of the Eastern Cup Series
Scored for NENSA Points

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
BeckwithJustin146.80 NENSAUse for Penalty
NaneySam118.47 USSALowest Points - Drop
CuttsKevin133.80 USSAUse for Penalty
HarbHarrison233.95 USSAHighest Points - Drop
HorstFritz166.61 USSAUse for Penalty
Start type: Sprint
Factor: 1,200.00
Fatest Time in seconds: 122.44
Sprint Finalist Points Increment: 4.83
Finalists: 30
Penalty: (146.80 + 133.80 + 166.61)/3.75 = 119.26
Race Points = ((1,200.00 x time in seconds/122.44)- 1,200.00) + 119.26

Plc MnSc Hn NENSA# Last NameFirst Name Age
Grp
Age CitySt East
Cup
NENSA
Pts
Club
1 2 2 44 01410 BeckwithJustin SR 27 WaitsfieldVT 25 119.26 GMVS
2 2 3 43 NaneySam U23 22 HanoverNH 20 124.09 No Club
3 2 7 62 04625 CuttsKevin OJ 18 TownshendVT 15 128.92 Burke
4 215 80 08341 HarbHarrison J1 17 ContoocookNH 12 133.75 Stratton
5 210 55 01822 HorstFritz J1 17 BenningtonVT 11 138.58 Stratton
6 2 9 57 05514 PooleHarry OJ 19 YarmouthME 10 143.41 Coastal
7 215 57 02525 DeweyKyle J1 16 WestonVT 9 148.25 DOC
8 210 23 08321 KantackKeith J1 17 JacksonNH 8 153.08 Mt Wash
9 2 8 51 08291 LucyCaleb OJ 18 IntervaleNH 7 157.91 Mt Wash
10 215 22 07841 SalipantePaul U23 21 HanoverNH 6 162.74 DOC
11 210 49 02188 SotskovPavel OJ 19 GilfordNH 5 167.57 DOC
12 211 91 06077 WolcottEric OJ 19 ConcordNH 4 172.41 StLawrence
13 214 51 03060 HopkinsMax U23 20 EtnaNH 3 177.24 DOC
14 215 71 07086 EganGraham J1 17 Cape ElizabethME 2 182.07 Cape Nordic
15 215 72 06755 BardJoey J1 16 WoodlandME 1 186.90 MWSC
16 210 98 05574 MarshallSam OJ 18 EtnaNH 0 191.73 Gunstock
17 213 15 04668 SchulzAlex J1 16 JohnsonVT 0 196.56 Craftsbury
18 213 28 07178 KlingPeter OJ 19 WaitsfieldVT 0 201.40 GMVS
19 213 73 MogkDylan U23 20 LewistonME 0 206.23 Bates
20 214 17 18569 RymerCollin OJ 19 DurhamNH 0 211.06 UNH
21 211 11 05500 BrautigamNoah J1 17 RichmondVT 0 215.89 GMVS
22 212 36 06642 MarstonChase J1 16 CharlotteVT 0 220.72 Stratton
23 212 88 01015 BedardSteven J1 17 CheshireMA 0 225.55 Berkshire
24 215 18 07169 BaucomTim U23 20 DurhamNH 0 230.39 UNH
25 216 18 03824 GibsonMichael J1 16 StoweVT 0 235.22 Craftsbury
26 2 3 48 05880 HoweAlex J1 17 GilfordNH 0 240.05 Gunstock
27 2 8 6 11275 Blackhorse-Von JessDakota U23 20 BendOR 0 244.88 No Club
28 215 86 01229 MathesSam OJ 18 RomeME 0 249.71 Invalid: -1
29 216 93 06911 BealJeffrey U23 21 MendonVT 0 254.55 UNH
30 217 0 05985 MillikenLucas J1 16 N. YarmouthME 0 259.38 Coastal
31 217 23 07417 HalvorsenAndreas M4 45 DarienCT 0 264.21 Craftsbury
32 217 28 05441 TarlingSam J1 16 Cumberland ForsideME 0 264.70 Burke
33 217 43 01813 VargoSteven OJ 18 ShaftsburyVT 0 266.17 Prospect
34 217 61 05519 CushmanConnor U23 20 PortlandME 0 267.93 Bates
35 217 67 08168 RummelPeter OJ 18 SherbornMA 0 268.52 CSU
36 217 79 08299 LessardMichael OJ 19 GreeneME 0 269.70 No Club
37 218 0 18648 AmbroseNico J1 17 TalkeetnaAK 0 271.76 DOC
38 218 12 18558 BowersMathew OJ 18 BrunswickME 0 272.93 Bowdoin
39 218 51 04419 RobillardMax J1 17 WaitsfieldVT 0 276.75 GMVS
40 218 61 02468 DreissigackerEthan J2 15 MorrisvilleVT 0 277.73 Craftsbury
41 218 98 10633 DonnellyLiam J1 16 BurlingtonVT 0 281.36 Vt Acad
42 219 13 05281 LevinsJimmy J1 17 RutlandVT 0 282.83 Mt Top
43 219 76 03708 ReuterColin SR 24 SomervilleMA 0 289.00 No Club
44 220 7 18568 RoseKevin OJ 19 Honeoye FallsNY 0 292.04 UNH
45 220 10 MastermanAndrew SR 23 0 292.34 No Club
46 220 46 07504 SmeltzerBen OJ 19 Waterbury CtrVT 0 295.86 Bates
47 220 96 05265 JahnKalle J2 15 BrattleboroVT 0 300.77 Invalid: -1
48 221 12 11690 CourtneyRobert U23 20 FairportNY 0 302.33 DOC
49 221 54 03593 TylerBridger J2 14 LandgroveVT 0 306.45 Stratton
50 222 1 10648 WellinghurstOrion U23 20 MadisonNH 0 311.06 UNH
51 222 12 08421 ButlerPreston J2 15 MarionMA 0 312.13 GMVS
52 222 34 10606 GraldDylan J1 16 GranthamNH 0 314.29 Ford Sayre
53 222 57 08032 GuentherBrett OJ 19 WatervilleME 0 316.54 Colby
54 222 62 02986 HattonColman OJ 19 Cape ElizabethME 0 317.03 Bowdoin
55 222 70 18679 LindahlDavid M3 42 ThetfordVT 0 317.82 Ford Sayre
56 223 54 10810 PalmBrett OJ 19 HanoverNH 0 326.05 DOC
57 223 64 11645 DoucettEvan J1 16 AndoverMA 0 327.03 CSU
58 223 70 11376 MichaudNick J2 14 Fort KentME 0 327.62 MWSC
59 223 92 WillyPhillip J2 15 0 329.78 No Club
60 224 22 04128 DavisSkyler J2 15 JerichoVT 0 332.72 Stratton
61 224 40 07503 CrawfordNick OJ 19 HawleyMA 0 334.48 Bowdoin
62 224 70 18559 BushJeffrey OJ 18 MinneapolisMN 0 337.42 Bowdoin
63 224 73 08284 MarvinneyKyle OJ 18 ReadfieldME 0 337.71 No Club
64 225 0 04377 AndersonWill J1 16 NorwichVT 0 340.36 Gunstock
65 225 4 07985 FereshetianJustin J1 16 TurnerME 0 340.75 PChenee
66 225 11 05579 TostesonPhilip J2 15 LymeNH 0 341.44 Ford Sayre
67 225 55 04276 ThomasPerry J1 16 RindgeNH 0 345.75 No Club
68 225 79 08268 TrueheartMatt OJ 18 ConcordMA 0 348.10 DOC
69 225 89 08237 CowanPeter J2 15 BethelME 0 349.08 Bethel
70 226 40 01627 PetersonJonathan SR 24 MiddleburyVT 0 354.08 No Club
71 226 48 03336 SinclairDavid J2 14 WaitsfieldVT 0 354.87 No Club
72 226 88 06907 WinebaumNathan OJ 19 RyeNH 0 358.79 Bates
73 227 28 05043 HoenigIsaac J2 15 SudburyMA 0 362.71 CSU
74 227 28 07173 CaronMinal 0 0 362.71 No Club
75 227 29 03499 SikesBennett J2 15 LondonderryVT 0 362.80 Vt Acad
76 227 30 06776 HuntConnor J2 15 MorrisvilleVT 0 362.90 Craftsbury
77 227 41 03217 StockChris J2 15 LincolnMA 0 363.98 CSU
78 227 67 11615 LillyBrian SR 27 HartfordVT 0 366.53 DOC
79 227 96 04392 CobbAustin J2 14 PeruVT 0 369.37 Stratton
80 228 37 10374 HerzNathaniel OJ 19 HallowellME 0 373.39 Bowdoin
81 228 40 03830 BartonJake J2 15 MorrisvilleVT 0 373.68 Craftsbury
82 228 69 10862 SmithPaul OJ 18 RemsenNY 0 376.52 No Club
83 228 73 11303 MaffeiCraig OJ 18 ReadfieldME 0 376.92 MWSC
84 229 53 01285 StockJim M5 51 LincolnMA 0 384.76 CSU
85 229 55 06938 DefrancisPaco J2 15 NorwichVT 0 384.95 Ford Sayre
86 230 55 01821 AmosDouglas J2 15 BenningtonVT 0 394.75 Mauhs
87 230 60 07584 BaldwinTristan J1 16 AmherstNH 0 395.24 XCPlanet
88 231 49 10687 BreuMartin OJ 18 ManchesterNH 0 403.97 Bedford
89 232 5 02438 HaydockBen J1 17 ConcordMA 0 409.46 CSU
90 232 54 02859 BrodheadDan J2 15 Craftsbury CommonVT 0 414.26 Craftsbury
91 232 87 10285 CollinsMichael U23 22 WatervilleME 0 417.49 Colby
92 233 1 06250 JacksonTeo J1 17 GorhamNH 0 418.86 Burke
93 233 14 03426 KaedingSten J1 16 WorcesterVT 0 420.14 Craftsbury
94 233 68 18586 KolesovGrigory M1 31 CambridgeMA 0 425.43 CSU
95 234 40 11741 TreadwellBobby J1 17 TempleNH 0 432.49 Ford Sayre
96 234 66 07012 TovellIan J1 17 LaconiaNH 0 435.04 Vt Acad
97 235 93 02023 KuzioDanny J2 15 MoretownVT 0 447.48 Northeast
98 236 67 06923 TalbotScott J2 15 FalmouthME 0 454.73 Falmouth
99 237 12 01456 BrodheadJohn M7 63 Craftsbury CommonVT 0 459.14 Craftsbury
100 237 83 11344 O'ConnorJoseph J1 16 DoverMA 0 466.10 No Club

Plc MnSc Hn NENSA# Last NameFirst Name Age
Grp
Age CitySt East
Cup
NENSA
Pts
Club
101 238 11 05535 McNattTerry M3 41 NeedhamMA 0 468.85 CSU
102 238 40 10147 ReedAndrew J2 15 WaylandMA 0 471.69 CSU
103 239 21 18659 LockeEmil J1 17 AmherstNH 0 479.63 No Club
104 239 57 10136 BlackJon J1 17 SherbornMA 0 483.16 No Club
105 241 9 11112 BarbourIsaac OJ 18 0 498.05 No Club
106 241 77 03495 CaldwellAustin J2 14 PeruVT 0 504.72 Stratton
107 242 98 CooganMatt OJ 19 0 516.58 No Club
108 243 65 18654 KnappAlexander OJ 18 HanoverNH 0 523.14 DOC
109 243 71 05424 RichJackson J3 13 AndoverMA 0 523.73 Eastern Mass Bkl
110 244 23 11475 BochanskiKyle J2 15 FairfaxVT 0 528.83 FFax-Fletche
111 244 50 18647 HarndenDerek J1 16 BethelME 0 531.47 No Club
112 244 61 06215 GriffinGus J2 14 NorwichVT 0 532.55 Ford Sayre
113 244 95 07123 TraceyJames J2 15 NewtonMA 0 535.88 CSU
114 245 1 GilliganConnor J1 17 0 536.47 No Club
115 250 76 CareyCharles J1 17 0 592.83 No Club
116 251 62 FavaloroPeter J1 17 0 601.26 No Club
117 253 15 SmithMike J1 17 0 616.25 No Club
118 253 91 01363 KelloggCharles M8 66 ManchesterMA 0 623.70 PutneySC
119 3 2 96 05895 HollandMorgan J3 12 PutneyVT 0 712.40 PutneySC
120 344 4 HuntSteve U23 21 0 1115.01 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 4/8/2007 at 6:35:42 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED