| Location: Weston Ski Track Address: P.O. Box 426, Park Rd Town: Weston, MA 02193 Telephone: (781) 891-6575 |
Part of the Eastern Cup Series
Scored for NENSA Points
| Start type: Sprint Factor: 1,200.00 Fatest Time in seconds: 122.44 Sprint Finalist Points Increment: 4.83 Finalists: 30 Penalty: (146.80 + 133.80 + 166.61)/3.75 = 119.26 Race Points = ((1,200.00 x time in seconds/122.44)- 1,200.00) + 119.26 |

| Plc | Mn | Sc | Hn | NENSA# | Last Name | First Name | Age Grp |
Age | City | St | East Cup |
NENSA Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 44 | 01410 | Beckwith | Justin | SR | 27 | Waitsfield | VT | 25 | 119.26 | GMVS | ||
| 2 | 2 | 3 | 43 | Naney | Sam | U23 | 22 | Hanover | NH | 20 | 124.09 | No Club | |||
| 3 | 2 | 7 | 62 | 04625 | Cutts | Kevin | OJ | 18 | Townshend | VT | 15 | 128.92 | Burke | ||
| 4 | 2 | 15 | 80 | 08341 | Harb | Harrison | J1 | 17 | Contoocook | NH | 12 | 133.75 | Stratton | ||
| 5 | 2 | 10 | 55 | 01822 | Horst | Fritz | J1 | 17 | Bennington | VT | 11 | 138.58 | Stratton | ||
| 6 | 2 | 9 | 57 | 05514 | Poole | Harry | OJ | 19 | Yarmouth | ME | 10 | 143.41 | Coastal | ||
| 7 | 2 | 15 | 57 | 02525 | Dewey | Kyle | J1 | 16 | Weston | VT | 9 | 148.25 | DOC | ||
| 8 | 2 | 10 | 23 | 08321 | Kantack | Keith | J1 | 17 | Jackson | NH | 8 | 153.08 | Mt Wash | ||
| 9 | 2 | 8 | 51 | 08291 | Lucy | Caleb | OJ | 18 | Intervale | NH | 7 | 157.91 | Mt Wash | ||
| 10 | 2 | 15 | 22 | 07841 | Salipante | Paul | U23 | 21 | Hanover | NH | 6 | 162.74 | DOC | ||
| 11 | 2 | 10 | 49 | 02188 | Sotskov | Pavel | OJ | 19 | Gilford | NH | 5 | 167.57 | DOC | ||
| 12 | 2 | 11 | 91 | 06077 | Wolcott | Eric | OJ | 19 | Concord | NH | 4 | 172.41 | StLawrence | ||
| 13 | 2 | 14 | 51 | 03060 | Hopkins | Max | U23 | 20 | Etna | NH | 3 | 177.24 | DOC | ||
| 14 | 2 | 15 | 71 | 07086 | Egan | Graham | J1 | 17 | Cape Elizabeth | ME | 2 | 182.07 | Cape Nordic | ||
| 15 | 2 | 15 | 72 | 06755 | Bard | Joey | J1 | 16 | Woodland | ME | 1 | 186.90 | MWSC | ||
| 16 | 2 | 10 | 98 | 05574 | Marshall | Sam | OJ | 18 | Etna | NH | 0 | 191.73 | Gunstock | ||
| 17 | 2 | 13 | 15 | 04668 | Schulz | Alex | J1 | 16 | Johnson | VT | 0 | 196.56 | Craftsbury | ||
| 18 | 2 | 13 | 28 | 07178 | Kling | Peter | OJ | 19 | Waitsfield | VT | 0 | 201.40 | GMVS | ||
| 19 | 2 | 13 | 73 | Mogk | Dylan | U23 | 20 | Lewiston | ME | 0 | 206.23 | Bates | |||
| 20 | 2 | 14 | 17 | 18569 | Rymer | Collin | OJ | 19 | Durham | NH | 0 | 211.06 | UNH | ||
| 21 | 2 | 11 | 11 | 05500 | Brautigam | Noah | J1 | 17 | Richmond | VT | 0 | 215.89 | GMVS | ||
| 22 | 2 | 12 | 36 | 06642 | Marston | Chase | J1 | 16 | Charlotte | VT | 0 | 220.72 | Stratton | ||
| 23 | 2 | 12 | 88 | 01015 | Bedard | Steven | J1 | 17 | Cheshire | MA | 0 | 225.55 | Berkshire | ||
| 24 | 2 | 15 | 18 | 07169 | Baucom | Tim | U23 | 20 | Durham | NH | 0 | 230.39 | UNH | ||
| 25 | 2 | 16 | 18 | 03824 | Gibson | Michael | J1 | 16 | Stowe | VT | 0 | 235.22 | Craftsbury | ||
| 26 | 2 | 3 | 48 | 05880 | Howe | Alex | J1 | 17 | Gilford | NH | 0 | 240.05 | Gunstock | ||
| 27 | 2 | 8 | 6 | 11275 | Blackhorse-Von Jess | Dakota | U23 | 20 | Bend | OR | 0 | 244.88 | No Club | ||
| 28 | 2 | 15 | 86 | 01229 | Mathes | Sam | OJ | 18 | Rome | ME | 0 | 249.71 | Invalid: -1 | ||
| 29 | 2 | 16 | 93 | 06911 | Beal | Jeffrey | U23 | 21 | Mendon | VT | 0 | 254.55 | UNH | ||
| 30 | 2 | 17 | 0 | 05985 | Milliken | Lucas | J1 | 16 | N. Yarmouth | ME | 0 | 259.38 | Coastal | ||
| 31 | 2 | 17 | 23 | 07417 | Halvorsen | Andreas | M4 | 45 | Darien | CT | 0 | 264.21 | Craftsbury | ||
| 32 | 2 | 17 | 28 | 05441 | Tarling | Sam | J1 | 16 | Cumberland Forside | ME | 0 | 264.70 | Burke | ||
| 33 | 2 | 17 | 43 | 01813 | Vargo | Steven | OJ | 18 | Shaftsbury | VT | 0 | 266.17 | Prospect | ||
| 34 | 2 | 17 | 61 | 05519 | Cushman | Connor | U23 | 20 | Portland | ME | 0 | 267.93 | Bates | ||
| 35 | 2 | 17 | 67 | 08168 | Rummel | Peter | OJ | 18 | Sherborn | MA | 0 | 268.52 | CSU | ||
| 36 | 2 | 17 | 79 | 08299 | Lessard | Michael | OJ | 19 | Greene | ME | 0 | 269.70 | No Club | ||
| 37 | 2 | 18 | 0 | 18648 | Ambrose | Nico | J1 | 17 | Talkeetna | AK | 0 | 271.76 | DOC | ||
| 38 | 2 | 18 | 12 | 18558 | Bowers | Mathew | OJ | 18 | Brunswick | ME | 0 | 272.93 | Bowdoin | ||
| 39 | 2 | 18 | 51 | 04419 | Robillard | Max | J1 | 17 | Waitsfield | VT | 0 | 276.75 | GMVS | ||
| 40 | 2 | 18 | 61 | 02468 | Dreissigacker | Ethan | J2 | 15 | Morrisville | VT | 0 | 277.73 | Craftsbury | ||
| 41 | 2 | 18 | 98 | 10633 | Donnelly | Liam | J1 | 16 | Burlington | VT | 0 | 281.36 | Vt Acad | ||
| 42 | 2 | 19 | 13 | 05281 | Levins | Jimmy | J1 | 17 | Rutland | VT | 0 | 282.83 | Mt Top | ||
| 43 | 2 | 19 | 76 | 03708 | Reuter | Colin | SR | 24 | Somerville | MA | 0 | 289.00 | No Club | ||
| 44 | 2 | 20 | 7 | 18568 | Rose | Kevin | OJ | 19 | Honeoye Falls | NY | 0 | 292.04 | UNH | ||
| 45 | 2 | 20 | 10 | Masterman | Andrew | SR | 23 | 0 | 292.34 | No Club | |||||
| 46 | 2 | 20 | 46 | 07504 | Smeltzer | Ben | OJ | 19 | Waterbury Ctr | VT | 0 | 295.86 | Bates | ||
| 47 | 2 | 20 | 96 | 05265 | Jahn | Kalle | J2 | 15 | Brattleboro | VT | 0 | 300.77 | Invalid: -1 | ||
| 48 | 2 | 21 | 12 | 11690 | Courtney | Robert | U23 | 20 | Fairport | NY | 0 | 302.33 | DOC | ||
| 49 | 2 | 21 | 54 | 03593 | Tyler | Bridger | J2 | 14 | Landgrove | VT | 0 | 306.45 | Stratton | ||
| 50 | 2 | 22 | 1 | 10648 | Wellinghurst | Orion | U23 | 20 | Madison | NH | 0 | 311.06 | UNH | ||
| 51 | 2 | 22 | 12 | 08421 | Butler | Preston | J2 | 15 | Marion | MA | 0 | 312.13 | GMVS | ||
| 52 | 2 | 22 | 34 | 10606 | Grald | Dylan | J1 | 16 | Grantham | NH | 0 | 314.29 | Ford Sayre | ||
| 53 | 2 | 22 | 57 | 08032 | Guenther | Brett | OJ | 19 | Waterville | ME | 0 | 316.54 | Colby | ||
| 54 | 2 | 22 | 62 | 02986 | Hatton | Colman | OJ | 19 | Cape Elizabeth | ME | 0 | 317.03 | Bowdoin | ||
| 55 | 2 | 22 | 70 | 18679 | Lindahl | David | M3 | 42 | Thetford | VT | 0 | 317.82 | Ford Sayre | ||
| 56 | 2 | 23 | 54 | 10810 | Palm | Brett | OJ | 19 | Hanover | NH | 0 | 326.05 | DOC | ||
| 57 | 2 | 23 | 64 | 11645 | Doucett | Evan | J1 | 16 | Andover | MA | 0 | 327.03 | CSU | ||
| 58 | 2 | 23 | 70 | 11376 | Michaud | Nick | J2 | 14 | Fort Kent | ME | 0 | 327.62 | MWSC | ||
| 59 | 2 | 23 | 92 | Willy | Phillip | J2 | 15 | 0 | 329.78 | No Club | |||||
| 60 | 2 | 24 | 22 | 04128 | Davis | Skyler | J2 | 15 | Jericho | VT | 0 | 332.72 | Stratton | ||
| 61 | 2 | 24 | 40 | 07503 | Crawford | Nick | OJ | 19 | Hawley | MA | 0 | 334.48 | Bowdoin | ||
| 62 | 2 | 24 | 70 | 18559 | Bush | Jeffrey | OJ | 18 | Minneapolis | MN | 0 | 337.42 | Bowdoin | ||
| 63 | 2 | 24 | 73 | 08284 | Marvinney | Kyle | OJ | 18 | Readfield | ME | 0 | 337.71 | No Club | ||
| 64 | 2 | 25 | 0 | 04377 | Anderson | Will | J1 | 16 | Norwich | VT | 0 | 340.36 | Gunstock | ||
| 65 | 2 | 25 | 4 | 07985 | Fereshetian | Justin | J1 | 16 | Turner | ME | 0 | 340.75 | PChenee | ||
| 66 | 2 | 25 | 11 | 05579 | Tosteson | Philip | J2 | 15 | Lyme | NH | 0 | 341.44 | Ford Sayre | ||
| 67 | 2 | 25 | 55 | 04276 | Thomas | Perry | J1 | 16 | Rindge | NH | 0 | 345.75 | No Club | ||
| 68 | 2 | 25 | 79 | 08268 | Trueheart | Matt | OJ | 18 | Concord | MA | 0 | 348.10 | DOC | ||
| 69 | 2 | 25 | 89 | 08237 | Cowan | Peter | J2 | 15 | Bethel | ME | 0 | 349.08 | Bethel | ||
| 70 | 2 | 26 | 40 | 01627 | Peterson | Jonathan | SR | 24 | Middlebury | VT | 0 | 354.08 | No Club | ||
| 71 | 2 | 26 | 48 | 03336 | Sinclair | David | J2 | 14 | Waitsfield | VT | 0 | 354.87 | No Club | ||
| 72 | 2 | 26 | 88 | 06907 | Winebaum | Nathan | OJ | 19 | Rye | NH | 0 | 358.79 | Bates | ||
| 73 | 2 | 27 | 28 | 05043 | Hoenig | Isaac | J2 | 15 | Sudbury | MA | 0 | 362.71 | CSU | ||
| 74 | 2 | 27 | 28 | 07173 | Caron | Minal | 0 | 0 | 362.71 | No Club | |||||
| 75 | 2 | 27 | 29 | 03499 | Sikes | Bennett | J2 | 15 | Londonderry | VT | 0 | 362.80 | Vt Acad | ||
| 76 | 2 | 27 | 30 | 06776 | Hunt | Connor | J2 | 15 | Morrisville | VT | 0 | 362.90 | Craftsbury | ||
| 77 | 2 | 27 | 41 | 03217 | Stock | Chris | J2 | 15 | Lincoln | MA | 0 | 363.98 | CSU | ||
| 78 | 2 | 27 | 67 | 11615 | Lilly | Brian | SR | 27 | Hartford | VT | 0 | 366.53 | DOC | ||
| 79 | 2 | 27 | 96 | 04392 | Cobb | Austin | J2 | 14 | Peru | VT | 0 | 369.37 | Stratton | ||
| 80 | 2 | 28 | 37 | 10374 | Herz | Nathaniel | OJ | 19 | Hallowell | ME | 0 | 373.39 | Bowdoin | ||
| 81 | 2 | 28 | 40 | 03830 | Barton | Jake | J2 | 15 | Morrisville | VT | 0 | 373.68 | Craftsbury | ||
| 82 | 2 | 28 | 69 | 10862 | Smith | Paul | OJ | 18 | Remsen | NY | 0 | 376.52 | No Club | ||
| 83 | 2 | 28 | 73 | 11303 | Maffei | Craig | OJ | 18 | Readfield | ME | 0 | 376.92 | MWSC | ||
| 84 | 2 | 29 | 53 | 01285 | Stock | Jim | M5 | 51 | Lincoln | MA | 0 | 384.76 | CSU | ||
| 85 | 2 | 29 | 55 | 06938 | Defrancis | Paco | J2 | 15 | Norwich | VT | 0 | 384.95 | Ford Sayre | ||
| 86 | 2 | 30 | 55 | 01821 | Amos | Douglas | J2 | 15 | Bennington | VT | 0 | 394.75 | Mauhs | ||
| 87 | 2 | 30 | 60 | 07584 | Baldwin | Tristan | J1 | 16 | Amherst | NH | 0 | 395.24 | XCPlanet | ||
| 88 | 2 | 31 | 49 | 10687 | Breu | Martin | OJ | 18 | Manchester | NH | 0 | 403.97 | Bedford | ||
| 89 | 2 | 32 | 5 | 02438 | Haydock | Ben | J1 | 17 | Concord | MA | 0 | 409.46 | CSU | ||
| 90 | 2 | 32 | 54 | 02859 | Brodhead | Dan | J2 | 15 | Craftsbury Common | VT | 0 | 414.26 | Craftsbury | ||
| 91 | 2 | 32 | 87 | 10285 | Collins | Michael | U23 | 22 | Waterville | ME | 0 | 417.49 | Colby | ||
| 92 | 2 | 33 | 1 | 06250 | Jackson | Teo | J1 | 17 | Gorham | NH | 0 | 418.86 | Burke | ||
| 93 | 2 | 33 | 14 | 03426 | Kaeding | Sten | J1 | 16 | Worcester | VT | 0 | 420.14 | Craftsbury | ||
| 94 | 2 | 33 | 68 | 18586 | Kolesov | Grigory | M1 | 31 | Cambridge | MA | 0 | 425.43 | CSU | ||
| 95 | 2 | 34 | 40 | 11741 | Treadwell | Bobby | J1 | 17 | Temple | NH | 0 | 432.49 | Ford Sayre | ||
| 96 | 2 | 34 | 66 | 07012 | Tovell | Ian | J1 | 17 | Laconia | NH | 0 | 435.04 | Vt Acad | ||
| 97 | 2 | 35 | 93 | 02023 | Kuzio | Danny | J2 | 15 | Moretown | VT | 0 | 447.48 | Northeast | ||
| 98 | 2 | 36 | 67 | 06923 | Talbot | Scott | J2 | 15 | Falmouth | ME | 0 | 454.73 | Falmouth | ||
| 99 | 2 | 37 | 12 | 01456 | Brodhead | John | M7 | 63 | Craftsbury Common | VT | 0 | 459.14 | Craftsbury | ||
| 100 | 2 | 37 | 83 | 11344 | O'Connor | Joseph | J1 | 16 | Dover | MA | 0 | 466.10 | No Club |
| Plc | Mn | Sc | Hn | NENSA# | Last Name | First Name | Age Grp |
Age | City | St | East Cup |
NENSA Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 2 | 38 | 11 | 05535 | McNatt | Terry | M3 | 41 | Needham | MA | 0 | 468.85 | CSU | ||
| 102 | 2 | 38 | 40 | 10147 | Reed | Andrew | J2 | 15 | Wayland | MA | 0 | 471.69 | CSU | ||
| 103 | 2 | 39 | 21 | 18659 | Locke | Emil | J1 | 17 | Amherst | NH | 0 | 479.63 | No Club | ||
| 104 | 2 | 39 | 57 | 10136 | Black | Jon | J1 | 17 | Sherborn | MA | 0 | 483.16 | No Club | ||
| 105 | 2 | 41 | 9 | 11112 | Barbour | Isaac | OJ | 18 | 0 | 498.05 | No Club | ||||
| 106 | 2 | 41 | 77 | 03495 | Caldwell | Austin | J2 | 14 | Peru | VT | 0 | 504.72 | Stratton | ||
| 107 | 2 | 42 | 98 | Coogan | Matt | OJ | 19 | 0 | 516.58 | No Club | |||||
| 108 | 2 | 43 | 65 | 18654 | Knapp | Alexander | OJ | 18 | Hanover | NH | 0 | 523.14 | DOC | ||
| 109 | 2 | 43 | 71 | 05424 | Rich | Jackson | J3 | 13 | Andover | MA | 0 | 523.73 | Eastern Mass Bkl | ||
| 110 | 2 | 44 | 23 | 11475 | Bochanski | Kyle | J2 | 15 | Fairfax | VT | 0 | 528.83 | FFax-Fletche | ||
| 111 | 2 | 44 | 50 | 18647 | Harnden | Derek | J1 | 16 | Bethel | ME | 0 | 531.47 | No Club | ||
| 112 | 2 | 44 | 61 | 06215 | Griffin | Gus | J2 | 14 | Norwich | VT | 0 | 532.55 | Ford Sayre | ||
| 113 | 2 | 44 | 95 | 07123 | Tracey | James | J2 | 15 | Newton | MA | 0 | 535.88 | CSU | ||
| 114 | 2 | 45 | 1 | Gilligan | Connor | J1 | 17 | 0 | 536.47 | No Club | |||||
| 115 | 2 | 50 | 76 | Carey | Charles | J1 | 17 | 0 | 592.83 | No Club | |||||
| 116 | 2 | 51 | 62 | Favaloro | Peter | J1 | 17 | 0 | 601.26 | No Club | |||||
| 117 | 2 | 53 | 15 | Smith | Mike | J1 | 17 | 0 | 616.25 | No Club | |||||
| 118 | 2 | 53 | 91 | 01363 | Kellogg | Charles | M8 | 66 | Manchester | MA | 0 | 623.70 | PutneySC | ||
| 119 | 3 | 2 | 96 | 05895 | Holland | Morgan | J3 | 12 | Putney | VT | 0 | 712.40 | PutneySC | ||
| 120 | 3 | 44 | 4 | Hunt | Steve | U23 | 21 | 0 | 1115.01 | No Club |
|
|