Weston Sprints E Cup - Women Best

Weston Sprints E Cup - Women Best

Saturday, February 03,2007

Listing Created 6:52:55 PM, 2/14/2007
Location: Weston Ski Track
Address: P.O. Box 426, Park Rd
Town: Weston, MA 02193
Telephone: (781) 891-6575


Technique: FS


Best points for the two races determine place for eastern Cup as well as scoring points

Scored for NENSA Points

Plc NENSA# Last NameFirst Name Age
Grp
Age CitySt NENSA
Pts
Club
1 02300 TylerParker J1 17 LondonderryVT 146.76 Stratton
2 02239 SargentIda OJ 18 OrleansVT 151.84 Craftsbury
3 00016 CrockerStephanie J1 16 PoughkeepsieNY 214.55 No Club
4 02467 DreissigackerEmily OJ 18 MorrisvilleVT 215.75 Craftsbury
5 03222 ErdmanPhoebe OJ 18 MiddleburyVT 217.29 Middlebury
6 06717 GillKirsten OJ 18 JacksonNH 217.96 Burke
7 07040 JospeAlexandra U23 22 NewtonMA 223.57 CSU
8 03492 TalkingtonMadeleine J1 17 WestonVT 227.11 Stratton
9 01355 FosterMae OJ 18 WestonVT 228.82 Stratton
10 02270 KilligrewMegan J2 15 PeruVT 238.22 Stratton
11 08326 GarrecLucy J1 17 FreeportME 239.11 Burke
12 05893 FichterGage J2 14 PutneyVT 251.31 PutneySC
13 07629 BaronDanielle J1 16 GilfordNH 253.47 Gunstock
14 02588 MillerKathryn OJ 18 LenoxMA 254.63 Berkshire
15 08331 RuppertsbergerNatalie J1 17 PlainfieldNH 263.53 Ford Sayre
16 01834 WhithamKarmen J1 16 ReadsboroVT 267.94 Prospect
17 07226 EganClare OJ 19 Cape ElizabethME 268.16 No Club
18 07497 HelmJenny OJ 18 HopkintonNH 269.35 Blackwater
19 05423 RichHilary J2 15 AndoverMA 269.77 CSU
20 11589 SnyderJessica U23 22 RochesterNY 270.35 No Club
21 02882 LippmannKiersten SR 26 WaylandMA 272.67 CSU
22 18587 CurranCaitlin J1 17 East BurkeVT 274.09 Burke
23 03833 McGovernRuth J1 17 StoweVT 274.66 Stowe
24 07987 KnowlesIngrid OJ 18 CumberlandME 276.10 Coastal
25 05282 LevinsKeely J1 16 RutlandVT 276.26 Mt Top
26 07257 ReevesBrandy SR 23 DurhamNH 277.34 UNH
27 10904 DevlinAlyssa OJ 18 Lake PlacidNY 278.47 Burke
28 08063 MillerKaitlynn J2 15 MorrisvilleVT 283.30 Craftsbury
29 05276 SeyferthJulia J1 16 BenningtonVT 286.82 Mauhs
30 10930 DevlinPaige J1 17 Lake PlacidNY 289.65 Burke
31 03496 CaldwellIsabel J2 14 PeruVT 293.47 Stratton
32 02524 DeweyKristin OJ 19 WestonVT 297.05 DOC
33 01340 BeanAnya J1 17 WolfeboroNH 298.71 PutneySC
34 06727 HalvorsenKristin J2 14 DarienCT 298.79 Craftsbury
35 11658 MooreSarah J1 16 WaitsfieldVT 304.03 GMVS
36 03910 SamuelsonAbigail OJ 19 FreeportME 304.78 Bates
37 06239 Geraghty-MoatsTara J3 13 West FairleeVT 307.86 Craftsbury
38 07868 BadamshinaEvgenia J1 16 GilfordNH 312.60 Gunstock
39 KernDorothee M3 40 320.33 No Club
40 07923 KoonsLinnea U23 22 SidneyME 321.66 Invalid: -1
41 04055 TaylorBeth J1 16 NorwichVT 324.82 Ford Sayre
42 10878 EspyAdele J1 16 FreeportME 333.14 Coastal
43 01090 HenkelHeidi M1 34 BrattleboroVT 333.31 PutneySC
44 01879 SmithEmily J1 16 Essex JctVT 336.72 Burke
45 18577 PrevotCorinne J2 15 East BurkeVT 336.79 Burke
46 08312 WilliamsRosemary J2 15 Fort FairfieldME 344.44 MWSC
47 08181 GolovkinaOlga J2 15 NewtonMA 344.87 CSU
48 11232 BoutotGrace J1 16 Fort KentME 346.03 MWSC
49 10880 BrownCate J1 16 HanoverNH 348.61 Ford Sayre
50 11250 BernardKaitlyn J1 16 Fort KentME 349.28 MWSC
51 10688 BreuAnna J2 15 ManchesterNH 349.86 Bedford
52 05264 MooneyHeather J3 12 Saxtons RiverVT 352.29 PutneySC
53 07821 CaronJessica J2 15 Fort KentME 354.10 MWSC
54 18571 LuomaJennifer OJ 18 Maple GroveMN 354.76 UNH
55 05202 LucyHanna J1 17 IntervaleNH 359.26 Mt Wash
56 05569 BlackBridgette J1 16 HanoverNH 365.49 Ford Sayre
57 01823 HorstJessica J2 15 BenningtonVT 370.07 Stratton
58 03996 CaldwellHeidi J2 14 Lyme CenterNH 374.14 Ford Sayre
59 07106 Shea-GanderBridget J2 14 BrattleboroVT 374.17 Invalid: -1
60 08351 CarsonJulie OJ 18 HanoverNH 376.80 DOC
61 10219 WhitneyHolly J1 16 BowdoinhamME 380.46 Coastal
62 01787 SessionsAlyssa U23 20 DurhamNH 381.29 UNH
63 05743 McDermottCambria J3 13 PutneyVT 403.88 PutneySC
64 10366 PelletierIsabelle J3 13 GraftonVT 410.90 PutneySC
65 04441 HallRachel J3 13 CumberlandME 416.64 Coastal
66 03835 McGovernMaeve J2 15 StoweVT 418.78 Stowe
67 03917 Van DykeLillian J2 14 StoweVT 429.03 Stowe
68 10653 OyeMari J1 17 WellesleyMA 436.77 No Club
69 11339 SlocumJuliana J1 17 ConcordMA 452.48 No Club
70 18566 MayoAndrea J2 15 OxbowME 468.79 MWSC
71 03332 GeerJudy M5 53 MorrisvilleVT 475.44 Craftsbury
72 05699 AmosAlyssa J3 13 BenningtonVT 476.60 No Club
73 05903 EvansChelsea J2 14 North MiddlesexVT 477.77 Craftsbury
74 O'DonnellLindsey J2 15 479.76 No Club
75 10600 AzzolinoKelsey J1 17 SudburyMA 499.97 CSU
76 01457 CampoliGina M5 51 Craftsbury CommonVT 509.87 Craftsbury
77 10929 SaliyJulia J2 15 Saxtons RiverVT 512.20 Vt Acad
78 10062 BurrussMeriwether J1 17 SherbornMA 512.61 No Club
79 11713 BogaertKelly OJ 18 HanoverNH 531.33 DOC
80 01039 McNattSusan M3 40 NeedhamMA 554.03 No Club
81 10534 KaneMegan J2 14 East FairfieldVT 561.85 Northeast
82 01629 SmythDonna M4 47 VernonVT 566.67 PutneySC
83 10558 HollowayHeather J2 14 CambridgeVT 574.93 Northeast
84 11600 BurrussGeorgiana J2 14 SherbornMA 632.62 No Club
85 10533 KaneShannon J2 14 East FairfieldVT 693.50 Northeast
86 11688 LipfertRosalie J2 15 CornishNH 765.44 Ford Sayre

Click here to contact us about problems or questions

Top of page

Last Update: 2/14/2007 at 6:52:58 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED