Weston Sprints E Cup - Women B

Weston Sprints E Cup - Women B

Saturday, February 03,2007

Listing Created 7:19:04 PM, 2/14/2007
Location: Weston Ski Track
Address: P.O. Box 426, Park Rd
Town: Weston, MA 02193
Telephone: (781) 891-6575


Technique: FS


Scored for NENSA Points

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
TylerParker150.04 USSAUse for Penalty
SargentIda143.91 USSALowest Points - Drop
DreissigackerEmily212.91 USSAUse for Penalty
CrockerStephanie187.39 NENSAUse for Penalty
JospeAlexandra220.93 NENSAHighest Points - Drop
Start type: Interval
Factor: 1,200.00
Fatest Time in seconds: 140.14
Penalty: (150.04 + 212.91 + 187.39)/3.75 = 146.76
Race Points = ((1,200.00 x time in seconds/140.14)- 1,200.00) + 146.76

Plc MnSc Hn NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt NENSA
Pts
Club
1 220 14 02300 TylerParker J1 17 1 LondonderryVT 146.76 Stratton
2 221 62 02239 SargentIda OJ 18 1 OrleansVT 159.43 Craftsbury
3 228 20 02467 DreissigackerEmily OJ 18 2 MorrisvilleVT 215.77 Craftsbury
4 228 71 00016 CrockerStephanie J1 16 2 PoughkeepsieNY 220.14 No Club
5 229 11 07040 JospeAlexandra U23 22 1 NewtonMA 223.57 CSU
6 229 52 03492 TalkingtonMadeleine J1 17 3 WestonVT 227.08 Stratton
7 229 72 01355 FosterMae OJ 18 3 WestonVT 228.79 Stratton
8 230 82 02270 KilligrewMegan J2 15 1 PeruVT 238.21 Stratton
9 230 92 08326 GarrecLucy J1 17 4 FreeportME 239.07 Burke
10 233 80 06717 GillKirsten OJ 18 4 JacksonNH 263.73 Burke
11 234 32 07226 EganClare OJ 19 5 Cape ElizabethME 268.18 No Club
12 234 77 03222 ErdmanPhoebe OJ 18 6 MiddleburyVT 272.03 Middlebury
13 234 84 02882 LippmannKiersten SR 26 1 WaylandMA 272.63 CSU
14 235 7 03833 McGovernRuth J1 17 5 StoweVT 274.60 Stowe
15 235 24 07987 KnowlesIngrid OJ 18 7 CumberlandME 276.06 Coastal
16 235 52 10904 DevlinAlyssa OJ 18 8 Lake PlacidNY 278.45 Burke
17 235 55 05423 RichHilary J2 15 2 AndoverMA 278.71 CSU
18 236 8 08063 MillerKaitlynn J2 15 3 MorrisvilleVT 283.25 Craftsbury
19 236 36 01834 WhithamKarmen J1 16 6 ReadsboroVT 285.65 Prospect
20 238 51 11658 MooreSarah J1 16 7 WaitsfieldVT 304.06 GMVS
21 238 58 06727 HalvorsenKristin J2 14 4 DarienCT 304.66 Craftsbury
22 238 70 07629 BaronDanielle J1 16 8 GilfordNH 305.68 Gunstock
23 238 78 02588 MillerKathryn OJ 18 9 LenoxMA 306.37 Berkshire
24 239 27 08331 RuppertsbergerNatalie J1 17 9 PlainfieldNH 310.56 Ford Sayre
25 239 39 03496 CaldwellIsabel J2 14 5 PeruVT 311.59 Stratton
26 240 29 06239 Geraghty-MoatsTara J3 13 1 West FairleeVT 319.30 Craftsbury
27 240 51 07497 HelmJenny OJ 18 10 HopkintonNH 321.18 Blackwater
28 240 57 05282 LevinsKeely J1 16 10 RutlandVT 321.70 Mt Top
29 240 95 05893 FichterGage J2 14 6 PutneyVT 324.95 PutneySC
30 241 0 11589 SnyderJessica U23 22 2 RochesterNY 325.38 No Club
31 241 4 18587 CurranCaitlin J1 17 11 East BurkeVT 325.72 Burke
32 241 80 01340 BeanAnya J1 17 12 WolfeboroNH 332.23 PutneySC
33 242 18 05276 SeyferthJulia J1 16 13 BenningtonVT 335.48 Mauhs
34 242 25 10930 DevlinPaige J1 17 14 Lake PlacidNY 336.08 Burke
35 242 33 18577 PrevotCorinne J2 15 7 East BurkeVT 336.77 Burke
36 243 22 08312 WilliamsRosemary J2 15 8 Fort FairfieldME 344.39 MWSC
37 243 38 03910 SamuelsonAbigail OJ 19 11 FreeportME 345.76 Bates
38 243 41 11232 BoutotGrace J1 16 15 Fort KentME 346.02 MWSC
39 244 14 05264 MooneyHeather J3 12 2 Saxtons RiverVT 352.27 PutneySC
40 244 30 10880 BrownCate J1 16 16 HanoverNH 353.64 Ford Sayre
41 246 18 04055 TaylorBeth J1 16 17 NorwichVT 369.73 Ford Sayre
42 246 70 07106 Shea-GanderBridget J2 14 9 BrattleboroVT 374.19 Invalid: -1
43 247 12 11250 BernardKaitlyn J1 16 18 Fort KentME 377.78 MWSC
44 247 55 01879 SmithEmily J1 16 19 Essex JctVT 381.47 Burke
45 247 68 07821 CaronJessica J2 15 10 Fort KentME 382.58 MWSC
46 248 18 01823 HorstJessica J2 15 11 BenningtonVT 386.86 Stratton
47 248 34 08181 GolovkinaOlga J2 15 12 NewtonMA 388.23 CSU
48 249 83 05569 BlackBridgette J1 16 20 HanoverNH 400.99 Ford Sayre
49 250 17 05743 McDermottCambria J3 13 3 PutneyVT 403.90 PutneySC
50 250 23 03996 CaldwellHeidi J2 14 13 Lyme CenterNH 404.41 Ford Sayre
51 251 91 03835 McGovernMaeve J2 15 14 StoweVT 418.80 Stowe
52 254 48 04441 HallRachel J3 13 4 CumberlandME 440.81 Coastal
53 254 61 03917 Van DykeLillian J2 14 15 StoweVT 441.92 Stowe
54 254 82 10366 PelletierIsabelle J3 13 5 GraftonVT 443.72 PutneySC
55 3 3 11 18566 MayoAndrea J2 15 16 OxbowME 514.70 MWSC
56 310 14 10558 HollowayHeather J2 14 17 CambridgeVT 574.90 Northeast
57 315 63 10534 KaneMegan J2 14 18 East FairfieldVT 621.91 Northeast
58 317 47 03332 GeerJudy M5 53 1 MorrisvilleVT 637.67 Craftsbury
59 327 91 10533 KaneShannon J2 14 19 East FairfieldVT 727.06 Northeast

Click here to contact us about problems or questions

Top of page

Last Update: 2/14/2007 at 7:19:07 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED