Weston Sprints E Cup - Women A

Weston Sprints E Cup - Women A

Saturday, February 03,2007

Listing Created 11:19:42 PM, 2/13/2007
Location: Weston Ski Track
Address: P.O. Box 426, Park Rd
Town: Weston, MA 02193
Telephone: (781) 891-6575


Technique: FS


Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
SargentIda143.91 USSALowest Points - Drop
TylerParker150.04 USSAUse for Penalty
CrockerStephanie187.39 NENSAUse for Penalty
ErdmanPhoebe284.14 NENSAHighest Points - Drop
GillKirsten231.98 NENSAUse for Penalty
Start type: Interval
Factor: 1,200.00
Fatest Time in seconds: 144.29
Penalty: (150.04 + 187.39 + 231.98)/3.75 = 151.84
Race Points = ((1,200.00 x time in seconds/144.29)- 1,200.00) + 151.84

Plc Hr MnSc Hn NENSA# Last NameFirst Name Sex Age
Grp
Age Age
Plc
CitySt Cit
Pts
NENSA
Pts
Club
1 0 224 29 02239 SargentIda F OJ 18 1 OrleansVT .00 151.84 Craftsbury
2 0 227 18 02300 TylerParker F J1 17 1 LondonderryVT .00 175.88 Stratton
3 0 231 83 00016 CrockerStephanie F J1 16 2 PoughkeepsieNY .00 214.55 No Club
4 0 232 16 03222 ErdmanPhoebe F OJ 18 2 MiddleburyVT .00 217.29 Middlebury
5 0 232 24 06717 GillKirsten F OJ 18 3 JacksonNH .00 217.96 Burke
6 0 234 91 01355 FosterMae F OJ 18 4 WestonVT .00 240.16 Stratton
7 0 235 22 02467 DreissigackerEmily F OJ 18 5 MorrisvilleVT .00 242.74 Craftsbury
8 0 235 67 07040 JospeAlexandra F U23 22 1 NewtonMA .00 246.49 CSU
9 0 236 25 05893 FichterGage F J2 14 1 PutneyVT .00 251.31 PutneySC
10 0 236 48 02270 KilligrewMegan F J2 15 2 PeruVT .00 253.22 Stratton
11 0 236 51 07629 BaronDanielle F J1 16 3 GilfordNH .00 253.47 Gunstock
12 0 236 65 02588 MillerKathryn F OJ 18 6 LenoxMA .00 254.64 Berkshire
13 0 237 14 08326 GarrecLucy F J1 17 4 FreeportME .00 258.71 Burke
14 0 237 72 08331 RuppertsbergerNatalie F J1 17 5 PlainfieldNH .00 263.53 Ford Sayre
15 0 238 25 01834 WhithamKarmen F J1 16 6 ReadsboroVT .00 267.94 Prospect
16 0 238 42 07497 HelmJenny F OJ 18 7 HopkintonNH .00 269.36 Blackwater
17 0 238 47 05423 RichHilary F J2 15 3 AndoverMA .00 269.77 CSU
18 0 238 54 11589 SnyderJessica F U23 22 2 RochesterNY .00 270.35 No Club
19 0 238 99 18587 CurranCaitlin F J1 17 7 East BurkeVT .00 274.10 Burke
20 0 239 25 05282 LevinsKeely F J1 16 8 RutlandVT .00 276.26 Mt Top
21 0 239 38 07257 ReevesBrandy F SR 23 1 DurhamNH .00 277.34 UNH
22 0 239 72 07987 KnowlesIngrid F OJ 18 8 CumberlandME .00 280.17 Coastal
23 0 240 3 03833 McGovernRuth F J1 17 9 StoweVT .00 282.75 Stowe
24 0 240 11 10904 DevlinAlyssa F OJ 18 9 Lake PlacidNY .00 283.41 Burke
25 0 240 52 05276 SeyferthJulia F J1 16 10 BenningtonVT .00 286.82 Mauhs
26 0 240 61 02882 LippmannKiersten F SR 26 2 WaylandMA .00 287.57 CSU
27 0 240 86 10930 DevlinPaige F J1 17 11 Lake PlacidNY .00 289.65 Burke
28 0 241 32 03496 CaldwellIsabel F J2 14 4 PeruVT .00 293.47 Stratton
29 0 241 75 02524 DeweyKristin F OJ 19 10 WestonVT .00 297.05 DOC
30 0 241 95 01340 BeanAnya F J1 17 12 WolfeboroNH .00 298.71 PutneySC
31 0 241 96 06727 HalvorsenKristin F J2 14 5 DarienCT .00 298.80 Craftsbury
32 0 242 68 03910 SamuelsonAbigail F OJ 19 11 FreeportME .00 304.78 Bates
33 0 243 5 06239 Geraghty-MoatsTara F J3 13 1 West FairleeVT .00 307.86 Craftsbury
34 0 243 7 03492 TalkingtonMadeleine F J1 17 13 WestonVT .00 308.03 Stratton
35 0 243 62 07868 BadamshinaEvgenia F J1 16 14 GilfordNH .00 312.60 Gunstock
36 0 244 55 KernDorothee F M3 40 1 .00 320.34 No Club
37 0 244 71 07923 KoonsLinnea F U23 22 3 SidneyME .00 321.67 Invalid: -1
38 0 245 9 04055 TaylorBeth F J1 16 15 NorwichVT .00 324.83 Ford Sayre
39 0 246 9 10878 EspyAdele F J1 16 16 FreeportME .00 333.14 Coastal
40 0 246 11 01090 HenkelHeidi F M1 34 1 BrattleboroVT .00 333.31 PutneySC
41 0 246 37 11658 MooreSarah F J1 16 17 WaitsfieldVT .00 335.47 GMVS
42 0 246 52 01879 SmithEmily F J1 16 18 Essex JctVT .00 336.72 Burke
43 0 246 93 07226 EganClare F OJ 19 12 Cape ElizabethME .00 340.13 No Club
44 0 247 0 18577 PrevotCorinne F J2 15 6 East BurkeVT .00 340.71 Burke
45 0 247 50 08181 GolovkinaOlga F J2 15 7 NewtonMA .00 344.87 CSU
46 0 247 95 10880 BrownCate F J1 16 19 HanoverNH .00 348.61 Ford Sayre
47 0 248 3 11250 BernardKaitlyn F J1 16 20 Fort KentME .00 349.28 MWSC
48 0 248 10 10688 BreuAnna F J2 15 8 ManchesterNH .00 349.86 Bedford
49 0 248 54 11232 BoutotGrace F J1 16 21 Fort KentME .00 353.52 MWSC
50 0 248 61 07821 CaronJessica F J2 15 9 Fort KentME .00 354.10 MWSC
51 0 248 69 18571 LuomaJennifer F OJ 18 13 Maple GroveMN .00 354.77 UNH
52 0 248 92 08063 MillerKaitlynn F J2 15 10 MorrisvilleVT .00 356.68 Craftsbury
53 0 249 23 05202 LucyHanna F J1 17 22 IntervaleNH .00 359.26 Mt Wash
54 0 249 98 05569 BlackBridgette F J1 16 23 HanoverNH .00 365.50 Ford Sayre
55 0 250 50 05264 MooneyHeather F J3 12 2 Saxtons RiverVT .00 369.82 PutneySC
56 0 250 53 01823 HorstJessica F J2 15 11 BenningtonVT .00 370.07 Stratton
57 0 251 2 03996 CaldwellHeidi F J2 14 12 Lyme CenterNH .00 374.14 Ford Sayre
58 0 251 34 08351 CarsonJulie F OJ 18 14 HanoverNH .00 376.81 DOC
59 0 251 78 10219 WhitneyHolly F J1 16 24 BowdoinhamME .00 380.47 Coastal
60 0 251 86 08312 WilliamsRosemary F J2 15 13 Fort FairfieldME .00 381.13 MWSC
61 0 251 88 01787 SessionsAlyssa F U23 20 4 DurhamNH .00 381.30 UNH
62 0 254 99 07106 Shea-GanderBridget F J2 14 14 BrattleboroVT .00 407.16 Invalid: -1
63 0 255 44 10366 PelletierIsabelle F J3 13 3 GraftonVT .00 410.90 PutneySC
64 0 255 51 05743 McDermottCambria F J3 13 4 PutneyVT .00 411.49 PutneySC
65 0 256 13 04441 HallRachel F J3 13 5 CumberlandME .00 416.64 Coastal
66 0 257 62 03917 Van DykeLillian F J2 14 15 StoweVT .00 429.03 Stowe
67 0 257 67 03835 McGovernMaeve F J2 15 16 StoweVT .00 429.45 Stowe
68 0 258 55 10653 OyeMari F J1 17 25 WellesleyMA .00 436.77 No Club
69 0 3 0 44 11339 SlocumJuliana F J1 17 26 ConcordMA .00 452.49 No Club
70 0 3 2 40 18566 MayoAndrea F J2 15 17 OxbowME .00 468.79 MWSC
71 0 3 3 20 03332 GeerJudy F M5 53 1 MorrisvilleVT .00 475.44 Craftsbury
72 0 3 3 34 05699 AmosAlyssa M J3 13 1 BenningtonVT .00 476.61 No Club
73 0 3 3 48 05903 EvansChelsea F J2 14 18 North MiddlesexVT .00 477.77 Craftsbury
74 0 3 3 72 O'DonnellLindsey F J2 15 19 .00 479.77 No Club
75 0 3 6 15 10600 AzzolinoKelsey F J1 17 27 SudburyMA .00 499.97 CSU
76 0 3 7 34 01457 CampoliGina F M5 51 2 Craftsbury CommonVT .00 509.87 Craftsbury
77 0 3 7 62 10929 SaliyJulia F J2 15 20 Saxtons RiverVT .00 512.20 Vt Acad
78 0 3 7 67 10062 BurrussMeriwether F J1 17 28 SherbornMA .00 512.62 No Club
79 0 3 9 92 11713 BogaertKelly F OJ 18 15 HanoverNH .00 531.33 DOC
80 0 312 65 01039 McNattSusan F M3 40 2 NeedhamMA .00 554.03 No Club
81 0 313 59 10534 KaneMegan F J2 14 21 East FairfieldVT .00 561.85 Northeast
82 0 314 17 01629 SmythDonna F M4 47 1 VernonVT .00 566.67 PutneySC
83 0 322 10 11600 BurrussGeorgiana F J2 14 22 SherbornMA .00 632.62 No Club
84 0 329 42 10533 KaneShannon F J2 14 23 East FairfieldVT .00 693.50 Northeast
85 0 332 22 10558 HollowayHeather F J2 14 24 CambridgeVT .00 716.79 Northeast
86 0 338 7 11688 LipfertRosalie F J2 15 25 CornishNH .00 765.44 Ford Sayre

Click here to contact us about problems or questions

Top of page

Last Update: 2/13/2007 at 11:19:46 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED