Weston Sprints E Cup - J2 Girls B

Weston Sprints E Cup - J2 Girls B

Saturday, February 03,2007

Listing Created 6:51:48 AM, 2/14/2007
Location: Weston Ski Track
Address: P.O. Box 426, Park Rd
Town: Weston, MA 02193
Telephone: (781) 891-6575


Technique: FS


Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
KilligrewMegan206.76 NENJ2Use for Penalty
RichHilary220.00 NONEHighest Points - Drop
MillerKaitlynn197.88 NENJ2Lowest Points - Drop
HalvorsenKristin220.00 NONEUse for Penalty
CaldwellIsabel220.00 NONEUse for Penalty
Start type: Interval
Factor: 1,200.00
Fatest Time in seconds: 150.82
Penalty: (206.76 + 220.00 + 220.00)/3.75 = 172.47
Race Points = ((1,200.00 x time in seconds/150.82)- 1,200.00) + 172.47

Plc Hr MnSc Hn NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt Cit
Pts
NENSA
Pts
Club
1 0 230 82 02270 KilligrewMegan J2 15 1 PeruVT .00 172.47 Stratton
2 0 235 55 05423 RichHilary J2 15 2 AndoverMA .00 210.10 CSU
3 0 236 8 08063 MillerKaitlynn J2 15 3 MorrisvilleVT .00 214.32 Craftsbury
4 0 238 58 06727 HalvorsenKristin J2 14 4 DarienCT .00 234.21 Craftsbury
5 0 239 39 03496 CaldwellIsabel J2 14 5 PeruVT .00 240.66 Stratton
6 0 240 29 06239 Geraghty-MoatsTara J3 13 1 West FairleeVT .00 247.82 Craftsbury
7 0 240 95 05893 FichterGage J2 14 6 PutneyVT .00 253.07 PutneySC
8 0 242 33 18577 PrevotCorinne J2 15 7 East BurkeVT .00 264.05 Burke
9 0 243 22 08312 WilliamsRosemary J2 15 8 Fort FairfieldME .00 271.13 MWSC
10 0 244 14 05264 MooneyHeather J3 12 2 Saxtons RiverVT .00 278.45 PutneySC
11 0 246 70 07106 Shea-GanderBridget J2 14 9 BrattleboroVT .00 298.82 Invalid: -1
12 0 247 68 07821 CaronJessica J2 15 10 Fort KentME .00 306.62 MWSC
13 0 248 18 01823 HorstJessica J2 15 11 BenningtonVT .00 310.59 Stratton
14 0 248 34 08181 GolovkinaOlga J2 15 12 NewtonMA .00 311.87 CSU
15 0 250 17 05743 McDermottCambria J3 13 3 PutneyVT .00 326.43 PutneySC
16 0 250 23 03996 CaldwellHeidi J2 14 13 Lyme CenterNH .00 326.91 Ford Sayre
17 0 251 91 03835 McGovernMaeve J2 15 14 StoweVT .00 340.27 Stowe
18 0 254 48 04441 HallRachel J3 13 4 CumberlandME .00 360.72 Coastal
19 0 254 61 03917 Van DykeLillian J2 14 15 StoweVT .00 361.75 Stowe
20 0 254 82 10366 PelletierIsabelle J3 13 5 GraftonVT .00 363.43 PutneySC
21 0 3 3 11 18566 MayoAndrea J2 15 16 OxbowME .00 429.38 MWSC
22 0 310 14 10558 HollowayHeather J2 14 17 CambridgeVT .00 485.32 Northeast
23 0 315 63 10534 KaneMegan J2 14 18 East FairfieldVT .00 529.00 Northeast
24 0 327 91 10533 KaneShannon J2 14 19 East FairfieldVT .00 626.71 Northeast

Click here to contact us about problems or questions

Top of page

Last Update: 2/14/2007 at 6:51:49 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED