Tour de Rumford Classic - J2 Boys

Tour de Rumford Classic - J2 Boys

Saturday, January 13,2007

Listing Created 7:24:04 AM, 1/26/2007
Location: Black Mountain
Address: Glover Rd
Town: Rumford, ME 04276
Telephone: (207) 364-8977
E-Mail: blackmtn@megalink.net

Distance: 6.6 Km
Technique: FS


Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
ButlerPreston220.00 NONELowest Points - Drop
DreissigackerEthan220.00 NONEHighest Points - Drop
BartonJake220.00 NONEUse for Penalty
StockChris220.00 NONEUse for Penalty
SinclairDavid220.00 NONEUse for Penalty
Start type: Interval
Factor: 800.00
Fatest Time in seconds: 726.10
Penalty: (220.00 + 220.00 + 220.00)/3.75 = 176.00
Race Points = ((800.00 x time in seconds/726.10)- 800.00) + 176.00

Plc MnSc T NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt Cit
Pts
NENSA
Pts
Club
1 12 6 1 08421 ButlerPreston J2 15 1 MarionMA .00 176.00 GMVS
2 1225 7 02468 DreissigackerEthan J2 15 2 MorrisvilleVT .00 197.59 Craftsbury
3 1237 0 03830 BartonJake J2 15 3 MorrisvilleVT .00 210.04 Craftsbury
4 1238 6 03217 StockChris J2 15 4 LincolnMA .00 211.81 CSU
5 1255 9 03336 SinclairDavid J2 14 5 WaitsfieldVT .00 230.87 No Club
6 1256 6 04128 DavisSkyler J2 15 6 JerichoVT .00 231.64 Stratton
7 1312 1 01821 AmosDouglas J2 15 7 BenningtonVT .00 248.72 Mauhs
8 1317 1 07380 HegmanPeter J2 15 8 HuntingtonVT .00 254.23 Mmu Nordic
9 1323 3 06776 HuntConnor J2 15 9 MorrisvilleVT .00 261.06 Craftsbury
10 1328 1 05043 HoenigIsaac J2 15 10 SudburyMA .00 266.35 CSU
11 1337 6 05579 TostesonPhilip J2 15 11 LymeNH .00 276.81 Ford Sayre
12 1343 3 08237 CowanPeter J2 15 12 BethelME .00 283.09 Bethel
13 1348 6 03499 SikesBennett J2 15 13 LondonderryVT .00 288.93 Vt Acad
14 1354 1 03389 JoslinPatrick J2 15 14 WilliamstownMA .00 294.99 Brodie
15 1354 9 03593 TylerBridger J2 14 15 LandgroveVT .00 295.87 Stratton
16 14 5 9 02023 KuzioDanny J2 15 16 MoretownVT .00 307.99 Northeast
17 1411 3 04392 CobbAustin J2 14 17 PeruVT .00 313.94 Stratton
18 1414 3 08164 MaddockJim J2 15 18 S. BerwickME .00 317.25 Gunstock
19 1427 2 11376 MichaudNick J2 14 19 Fort KentME .00 331.46 MWSC
20 1427 3 06728 HalvorsenHans J3 13 1 DarienCT .00 331.57 Craftsbury
21 1428 1 11502 NilesNate J2 14 20 South FreeportME .00 332.45 Coastal
22 1431 5 02859 BrodheadDan J2 15 21 Craftsbury CommonVT .00 336.20 Craftsbury
23 1435 3 11254 FullerNate J2 15 22 FreeportME .00 340.39 Coastal
24 1448 3 04924 DethierDylan J2 15 23 WilliamstownMA .00 354.71 Brodie
25 1451 4 06938 DefrancisPaco J2 15 24 NorwichVT .00 358.12 Ford Sayre
26 1452 4 07085 YokabaskasRobert J2 15 25 Cape ElizabethME .00 359.23 Cape Nordic
27 1456 5 05424 RichJackson J3 13 2 AndoverMA .00 363.74 Eastern Mass Bkl
28 15 2 8 03495 CaldwellAustin J2 14 26 PeruVT .00 370.68 Stratton
29 1523 9 11380 CummingsDoug J2 15 27 LoudonNH .00 393.93 Invalid: -1
30 1551 5 04164 MartellEvan J2 14 28 GeorgiaVT .00 424.34 NWVT
31 1554 0 03393 NesbittAndrew J2 14 29 WilliamstownMA .00 427.09 Holderness
32 1554 7 10328 HaynesThomas J2 15 30 MoretownVT .00 427.87 No Club
33 1613 5 11482 PrevotMitchell J2 14 31 East BurkeVT .00 448.58 Burke
34 1614 0 06923 TalbotScott J2 15 32 FalmouthME .00 449.13 Falmouth
35 1623 6 05906 BigelowMagnus J3 13 3 West HartfordCT .00 459.71 West River
36 1635 7 07128 WhiteCary J2 15 33 WillaimstownMA .00 473.04 Brodie
37 1643 5 02206 TubolyJordan J2 14 34 HancockMA .00 481.63 Brodie
38 2137 3 05594 RoddAlexander J2 14 35 AmherstNH .00 805.33 Bedford

Click here to contact us about problems or questions

Top of page

Last Update: 1/26/2007 at 7:24:05 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED