| Location: Oak Hill Town: Hanover, NH 03755 |
|
Part of the Eastern Cup Series
Scored for NENSA Points
| Start type: Interval Factor: 800.00 Fatest Time in seconds: 1,674.00 Penalty: (134.89 + 167.43 + 173.24)/3.75 = 126.82 Race Points = ((800.00 x time in seconds/1,674.00)- 800.00) + 126.82 |

| Plc | Mn | Sc | NENSA# | Last Name | First Name | Sex | Age Grp |
Age | Age Plc |
City | St | East Cup |
NENSA Pts |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 54 | 05880 | Howe | Alex | M | J1 | 17 | 1 | Gilford | NH | 25 | 126.82 | Gunstock | |
| 2 | 28 | 6 | 07329 | Hall | Zachary | M | U23 | 22 | 1 | Hanover | NH | 20 | 132.55 | DOC | |
| 3 | 28 | 17 | 03366 | Stark | Thomas | M | J1 | 17 | 2 | Fitzwilliam | NH | 15 | 137.81 | Gunstock | |
| 4 | 28 | 20 | 05574 | Marshall | Sam | M | OJ | 18 | 1 | Etna | NH | 12 | 139.24 | Gunstock | |
| 5 | 28 | 24 | 04625 | Cutts | Kevin | M | OJ | 18 | 2 | Townshend | VT | 11 | 141.15 | Burke | |
| 6 | 28 | 36 | 10824 | Donahue | Tim | M | M2 | 37 | 1 | New York | NY | 10 | 146.89 | Manhattan | |
| 7 | 28 | 38 | 08001 | Gilbertson | Marc | M | M2 | 37 | 2 | Hyde Park | VT | 9 | 147.84 | No Club | |
| 8 | 28 | 51 | 03060 | Hopkins | Max | M | U23 | 20 | 2 | Etna | NH | 8 | 154.06 | DOC | |
| 9 | 28 | 59 | 02188 | Sotskov | Pavel | M | OJ | 19 | 3 | Gilford | NH | 7 | 157.88 | DOC | |
| 10 | 29 | 1 | 01813 | Vargo | Steven | M | OJ | 18 | 4 | Shaftsbury | VT | 6 | 158.84 | Prospect | |
| 11 | 29 | 19 | 08291 | Lucy | Caleb | M | OJ | 18 | 5 | Intervale | NH | 5 | 167.44 | Mt Wash | |
| 12 | 29 | 29 | 08341 | Harb | Harrison | M | J1 | 17 | 3 | Contoocook | NH | 4 | 172.22 | Stratton | |
| 13 | 29 | 32 | 07841 | Salipante | Paul | M | U23 | 21 | 3 | Hanover | NH | 3 | 173.65 | DOC | |
| 14 | 29 | 33 | 07869 | Evans-Brown | Samuel | M | U23 | 20 | 4 | Gilmanton Ironworks | NH | 2 | 174.13 | Gunstock | |
| 15 | 29 | 34 | 07178 | Kling | Peter | M | OJ | 19 | 6 | Waitsfield | VT | 1 | 174.61 | GMVS | |
| 16 | 29 | 37 | 05441 | Tarling | Sam | M | J1 | 16 | 4 | Cumberland Forside | ME | 0 | 176.04 | Burke | |
| 17 | 29 | 38 | 18569 | Rymer | Collin | M | OJ | 19 | 7 | Durham | NH | 0 | 176.52 | UNH | |
| 18 | 29 | 41 | 18648 | Ambrose | Nico | M | J1 | 17 | 5 | Talkeetna | AK | 0 | 177.95 | DOC | |
| 19 | 29 | 42 | 05500 | Brautigam | Noah | M | J1 | 17 | 6 | Richmond | VT | 0 | 178.43 | GMVS | |
| 20 | 29 | 45 | 06077 | Wolcott | Eric | M | OJ | 19 | 8 | Concord | NH | 0 | 179.86 | StLawrence | |
| 21 | 29 | 48 | 06680 | Mann-Gow | Travis | M | OJ | 18 | 9 | Fairfax | VT | 0 | 181.30 | GMVS | |
| 22 | 29 | 54 | 03752 | Dethier | Evan | M | J1 | 17 | 7 | Williamston | MA | 0 | 184.16 | Berkshire | |
| 23 | 29 | 58 | 02986 | Hatton | Colman | M | OJ | 19 | 10 | Cape Elizabeth | ME | 0 | 186.08 | Bowdoin | |
| 24 | 30 | 1 | 07086 | Egan | Graham | M | J1 | 17 | 8 | Cape Elizabeth | ME | 0 | 187.51 | Cape Nordic | |
| 24 | 30 | 1 | 04668 | Schulz | Alex | M | J1 | 16 | 9 | Johnson | VT | 0 | 187.51 | Craftsbury | |
| 26 | 30 | 2 | 04875 | Mallory | Linden | M | U23 | 21 | 5 | Hanover | NH | 0 | 187.99 | DOC | |
| 27 | 30 | 3 | 02525 | Dewey | Kyle | M | J1 | 16 | 10 | Weston | VT | 0 | 188.46 | DOC | |
| 28 | 30 | 13 | 03824 | Gibson | Michael | M | J1 | 16 | 11 | Stowe | VT | 0 | 193.24 | Craftsbury | |
| 28 | 30 | 13 | 06642 | Marston | Chase | M | J1 | 16 | 12 | Charlotte | VT | 0 | 193.24 | Stratton | |
| 30 | 30 | 14 | 04419 | Robillard | Max | M | J1 | 17 | 13 | Waitsfield | VT | 0 | 193.72 | GMVS | |
| 31 | 30 | 21 | 08168 | Rummel | Peter | M | OJ | 18 | 11 | Sherborn | MA | 0 | 197.07 | CSU | |
| 32 | 30 | 23 | 07173 | Caron | Minal | M | OJ | 19 | 12 | Fort Kent | ME | 0 | 198.02 | DOC | |
| 33 | 30 | 26 | 10633 | Donnelly | Liam | M | J1 | 16 | 14 | Burlington | VT | 0 | 199.46 | Vt Acad | |
| 34 | 30 | 30 | 07396 | Demers | Daniel | M | U23 | 20 | 6 | Adams | MA | 0 | 201.37 | UNH | |
| 34 | 30 | 30 | 05281 | Levins | Jimmy | M | J1 | 17 | 15 | Rutland | VT | 0 | 201.37 | Mt Top | |
| 36 | 30 | 31 | 10862 | Smith | Paul | M | OJ | 18 | 13 | Remsen | NY | 0 | 201.85 | No Club | |
| 37 | 30 | 34 | 03035 | Moody-Roberts | Stanis | M | J1 | 17 | 16 | Cape Elizabeth | ME | 0 | 203.28 | ME Nordic | |
| 38 | 30 | 37 | 04536 | Magnan | Tyler | M | SR | 23 | 1 | St Albans | VT | 0 | 204.71 | NWVT | |
| 39 | 30 | 38 | 05985 | Milliken | Lucas | M | J1 | 16 | 17 | N. Yarmouth | ME | 0 | 205.19 | Coastal | |
| 40 | 30 | 44 | 05519 | Cushman | Connor | M | U23 | 20 | 7 | Portland | ME | 0 | 208.06 | Bates | |
| 41 | 30 | 45 | 08024 | Greenberg | Reid | M | M1 | 33 | 1 | Chester | VT | 0 | 208.54 | Grafton | |
| 42 | 30 | 47 | 04377 | Anderson | Will | M | J1 | 16 | 18 | Norwich | VT | 0 | 209.49 | Gunstock | |
| 42 | 30 | 47 | 10285 | Collins | Michael | M | U23 | 22 | 8 | Waterville | ME | 0 | 209.49 | Colby | |
| 44 | 30 | 54 | 10606 | Grald | Dylan | M | J1 | 16 | 19 | Grantham | NH | 0 | 212.84 | Ford Sayre | |
| 45 | 30 | 59 | 10374 | Herz | Nathaniel | M | OJ | 19 | 14 | Hallowell | ME | 0 | 215.23 | Bowdoin | |
| 46 | 31 | 1 | 01062 | Bradlee | Robert | M | M4 | 49 | 1 | Reading | MA | 0 | 216.18 | CSU | |
| 47 | 31 | 3 | 08299 | Lessard | Michael | M | OJ | 19 | 15 | Greene | ME | 0 | 217.14 | No Club | |
| 48 | 31 | 4 | 06907 | Winebaum | Nathan | M | OJ | 19 | 16 | Rye | NH | 0 | 217.62 | Bates | |
| 49 | 31 | 23 | 07503 | Crawford | Nick | M | OJ | 19 | 17 | Hawley | MA | 0 | 226.70 | Bowdoin | |
| 50 | 31 | 24 | 08321 | Kantack | Keith | M | J1 | 17 | 20 | Jackson | NH | 0 | 227.17 | Mt Wash | |
| 51 | 31 | 38 | 14090 | Eley | Eric | M | SR | 28 | 2 | Stowe | VT | 0 | 233.86 | Stowe | |
| 52 | 31 | 41 | 03900 | Freire | Peter | M | OJ | 19 | 18 | So Sutton | NH | 0 | 235.30 | No Club | |
| 53 | 31 | 46 | 02148 | Bouscaren | Joe | M | M4 | 49 | 2 | Cambridge | MA | 0 | 237.69 | CSU | |
| 54 | 31 | 55 | 06755 | Bard | Joey | M | J1 | 16 | 21 | Woodland | ME | 0 | 241.99 | MWSC | |
| 54 | 31 | 55 | 07417 | Halvorsen | Andreas | M | M4 | 45 | 3 | Darien | CT | 0 | 241.99 | Craftsbury | |
| 56 | 31 | 57 | 04979 | Gill | Silas | M | U23 | 20 | 9 | Jackson | ME | 0 | 242.95 | Colby | |
| 57 | 31 | 59 | 01160 | Powell | Rick | M | M4 | 47 | 4 | Hanover | NH | 0 | 243.90 | Ford Sayre | |
| 58 | 32 | 4 | 01015 | Bedard | Steven | M | J1 | 17 | 22 | Cheshire | MA | 0 | 246.29 | Berkshire | |
| 59 | 32 | 10 | 08268 | Trueheart | Matt | M | OJ | 18 | 19 | Concord | MA | 0 | 249.16 | DOC | |
| 60 | 32 | 18 | 10607 | Siebert | Luke | M | J1 | 16 | 23 | Concord | MA | 0 | 252.98 | CSU | |
| 61 | 32 | 21 | 08032 | Guenther | Brett | M | OJ | 19 | 20 | Waterville | ME | 0 | 254.41 | Colby | |
| 62 | 32 | 22 | 06911 | Beal | Jeffrey | M | U23 | 21 | 10 | Mendon | VT | 0 | 254.89 | UNH | |
| 63 | 32 | 23 | 18568 | Rose | Kevin | M | OJ | 19 | 21 | Honeoye Falls | NY | 0 | 255.37 | UNH | |
| 64 | 32 | 24 | N/A | Thum | Johannes | M | U23 | 21 | 11 | Hanover | NH | 0 | 255.85 | No Club | |
| 65 | 32 | 32 | 07922 | Miller | Michael | M | J1 | 17 | 24 | Killington | VT | 0 | 259.67 | Holderness | |
| 66 | 32 | 35 | 05907 | Lucy | Nathaniel | M | M4 | 49 | 5 | Intervale | NH | 0 | 261.11 | Mt Wash | |
| 67 | 32 | 39 | 10810 | Palm | Brett | M | OJ | 19 | 22 | Hanover | NH | 0 | 263.02 | DOC | |
| 68 | 32 | 51 | 10927 | Werner | Greg | M | M1 | 34 | 2 | Quincy | MA | 0 | 268.75 | CSU | |
| 69 | 32 | 58 | 07785 | Herstein | Andrew | M | U23 | 21 | 12 | Waterville | ME | 0 | 272.10 | Colby | |
| 70 | 33 | 2 | 05512 | Milne | Andrew | M | M3 | 43 | 1 | Medford | MA | 0 | 274.01 | CSU | |
| 71 | 33 | 6 | 10648 | Wellinghurst | Orion | M | U23 | 20 | 13 | Madison | NH | 0 | 275.92 | UNH | |
| 72 | 33 | 8 | 04956 | Wonsavage | Paul | M | M4 | 46 | 6 | Hanover | NH | 0 | 276.88 | Ford Sayre | |
| 73 | 33 | 9 | 07012 | Tovell | Ian | M | J1 | 17 | 25 | Laconia | NH | 0 | 277.35 | Vt Acad | |
| 74 | 33 | 18 | 06213 | Dodds | Cooper | M | J1 | 16 | 26 | Hanover | NH | 0 | 281.65 | Ford Sayre | |
| 75 | 33 | 20 | 04666 | Schulz | Lucas | M | U23 | 20 | 14 | Hanover | NH | 0 | 282.61 | DOC | |
| 76 | 33 | 24 | 06250 | Jackson | Teo | M | J1 | 17 | 27 | Gorham | NH | 0 | 284.52 | Burke | |
| 77 | 33 | 36 | 07504 | Smeltzer | Ben | M | OJ | 19 | 23 | Waterbury Ctr | VT | 0 | 290.26 | Bates | |
| 78 | 33 | 38 | 04276 | Thomas | Perry | M | J1 | 16 | 28 | Rindge | NH | 0 | 291.21 | No Club | |
| 79 | 33 | 40 | 08282 | Burnham | Jimmy | M | J1 | 16 | 29 | Carlisle | MA | 0 | 292.17 | CSU | |
| 80 | 33 | 44 | 03670 | Carvill | Seth | M | OJ | 18 | 24 | Milford | NH | 0 | 294.08 | Windblown | |
| 81 | 33 | 46 | 18679 | Lindahl | David | M | M3 | 42 | 2 | Thetford | VT | 0 | 295.04 | Ford Sayre | |
| 82 | 33 | 47 | 07584 | Baldwin | Tristan | M | J1 | 16 | 30 | Amherst | NH | 0 | 295.51 | XCPlanet | |
| 82 | 33 | 47 | 11690 | Courtney | Robert | M | U23 | 20 | 15 | Fairport | NY | 0 | 295.51 | DOC | |
| 84 | 34 | 1 | 07684 | Tyler | Benjamin | M | J1 | 17 | 31 | Sanbornton | NH | 0 | 302.20 | Holderness | |
| 85 | 34 | 9 | 06172 | Wood | Anders | M | U23 | 21 | 16 | North Yarmouth | ME | 0 | 306.03 | Colby | |
| 86 | 34 | 15 | 01316 | Osgood | Chris | M | M5 | 53 | 1 | Putney | VT | 0 | 308.89 | PutneySC | |
| 87 | 34 | 25 | 03934 | Nirmegh | Dhyan | M | M5 | 54 | 2 | Huntington | VT | 0 | 313.67 | NWVT | |
| 88 | 34 | 28 | 02438 | Haydock | Ben | M | J1 | 17 | 32 | Concord | MA | 0 | 315.11 | CSU | |
| 89 | 34 | 32 | 01454 | Wing | Bryce | M | M4 | 48 | 7 | Hanover | NH | 0 | 317.02 | Ford Sayre | |
| 90 | 34 | 42 | 01456 | Brodhead | John | M | M7 | 63 | 1 | Craftsbury Common | VT | 0 | 321.80 | Craftsbury | |
| 91 | 34 | 43 | 04804 | Schulz | Eric | M | M5 | 50 | 3 | Johnson | VT | 0 | 322.28 | Craftsbury | |
| 92 | 34 | 48 | 03394 | Nesbitt | Ian | M | J1 | 16 | 33 | Williamstown | MA | 0 | 324.67 | Holderness | |
| 93 | 35 | 7 | 11218 | Milholland | Rusty | M | OJ | 18 | 25 | Freeport | ME | 0 | 333.75 | Bates | |
| 94 | 35 | 9 | 18559 | Bush | Jeffrey | M | OJ | 18 | 26 | Minneapolis | MN | 0 | 334.70 | Bowdoin | |
| 95 | 35 | 10 | 01241 | Haydock | Bob | M | M5 | 54 | 4 | Acton | MA | 0 | 335.18 | CSU | |
| 96 | 35 | 20 | 01095 | Bland | W. Perry | M | M6 | 57 | 1 | Westford | VT | 0 | 339.96 | NWVT | |
| 97 | 35 | 22 | Lynt | Edwin | M | M2 | 35 | 3 | 0 | 340.91 | No Club | ||||
| 98 | 35 | 32 | 08300 | Lessard | Scott | M | U23 | 21 | 17 | Greene | ME | 0 | 345.69 | MWSC | |
| 99 | 35 | 35 | 02151 | Doucett | James | M | M5 | 52 | 5 | Andover | MA | 0 | 347.13 | CSU | |
| 100 | 36 | 0 | 11615 | Lilly | Brian | M | SR | 27 | 3 | Hartford | VT | 0 | 359.07 | DOC |
| Plc | Mn | Sc | NENSA# | Last Name | First Name | Sex | Age Grp |
Age | Age Plc |
City | St | East Cup |
NENSA Pts |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 36 | 4 | 01499 | Chaffee | Jonathan | M | M7 | 62 | 2 | W Lebanon | NH | 0 | 360.99 | Ford Sayre | |
| 102 | 36 | 13 | 07078 | Cowan | Tim | M | M5 | 50 | 6 | Vergennes | VT | 0 | 365.29 | Sleepy | |
| 103 | 36 | 32 | 18654 | Knapp | Alexander | M | OJ | 18 | 27 | Hanover | NH | 0 | 374.37 | DOC | |
| 104 | 36 | 36 | 07165 | Rayton | Peter | M | M6 | 56 | 2 | Northampton | MA | 0 | 376.28 | Berkshire | |
| 105 | 36 | 53 | 06220 | Skinner | Owen | M | J1 | 17 | 34 | Hanover | NH | 0 | 384.40 | No Club | |
| 106 | 37 | 38 | 03331 | Dreissigacker | Dick | M | M6 | 59 | 3 | Morrisville | VT | 0 | 405.91 | Craftsbury | |
| 107 | 38 | 21 | 03426 | Kaeding | Sten | M | J1 | 16 | 35 | Worcester | VT | 0 | 426.46 | Craftsbury | |
| 108 | 38 | 45 | 01083 | Hosmer | David | M | M7 | 62 | 3 | Stowe | VT | 0 | 437.93 | PutneySC | |
| 109 | 39 | 0 | 01129 | Kerry | Cameron | M | M6 | 56 | 4 | Brookline | MA | 0 | 445.10 | CSU | |
| 110 | 39 | 4 | Rossman | Matt | M | U23 | 20 | 18 | Morrisville | VT | 0 | 447.01 | No Club | ||
| 111 | 42 | 18 | 01072 | Von Reyn | C. Fordham | M | M7 | 61 | 4 | Brownsville | VT | 0 | 539.72 | Ford Sayre | |
| 112 | 44 | 1 | 11718 | Whitledge | William | M | U23 | 22 | 19 | Sudbury | MA | 0 | 588.94 | Colby | |
| 113 | 46 | 10 | 04526 | Marshall | Jon | M | SR | 24 | 4 | Etna | NH | 0 | 650.59 | Gunstock | |
| 114 | 47 | 6 | Hallstein | Trevor | M | M1 | 30 | 3 | 0 | 677.35 | No Club | ||||
| 115 | 51 | 42 | Ritter | Oleg | M | M8 | 65 | 1 | 0 | 809.25 | No Club | ||||
| 116 | 3 | 25 | 07717 | Pope | John | M | M9 | 72 | 1 | Berkeley | CA | 0 | 1145.22 | No Club |
|
|