Silver Foxtrot - Men

Silver Foxtrot - Men

Saturday, February 17,2007

Listing Created 8:58:07 AM, 4/8/2007
Location: Oak Hill
Town: Hanover, NH 03755


Technique: FS


Part of the Eastern Cup Series
Scored for NENSA Points

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
HoweAlex134.89 USSAUse for Penalty
HallZachary167.43 NENSAUse for Penalty
StarkThomas173.24 USSAUse for Penalty
MarshallSam194.54 USSAHighest Points - Drop
CuttsKevin133.80 USSALowest Points - Drop
Start type: Interval
Factor: 800.00
Fatest Time in seconds: 1,674.00
Penalty: (134.89 + 167.43 + 173.24)/3.75 = 126.82
Race Points = ((800.00 x time in seconds/1,674.00)- 800.00) + 126.82

Plc MnSc NENSA# Last NameFirst Name Sex Age
Grp
Age Age
Plc
CitySt East
Cup
NENSA
Pts
Club
1 2754 05880 HoweAlex M J1 17 1 GilfordNH 25 126.82 Gunstock
2 28 6 07329 HallZachary M U23 22 1 HanoverNH 20 132.55 DOC
3 2817 03366 StarkThomas M J1 17 2 FitzwilliamNH 15 137.81 Gunstock
4 2820 05574 MarshallSam M OJ 18 1 EtnaNH 12 139.24 Gunstock
5 2824 04625 CuttsKevin M OJ 18 2 TownshendVT 11 141.15 Burke
6 2836 10824 DonahueTim M M2 37 1 New YorkNY 10 146.89 Manhattan
7 2838 08001 GilbertsonMarc M M2 37 2 Hyde ParkVT 9 147.84 No Club
8 2851 03060 HopkinsMax M U23 20 2 EtnaNH 8 154.06 DOC
9 2859 02188 SotskovPavel M OJ 19 3 GilfordNH 7 157.88 DOC
10 29 1 01813 VargoSteven M OJ 18 4 ShaftsburyVT 6 158.84 Prospect
11 2919 08291 LucyCaleb M OJ 18 5 IntervaleNH 5 167.44 Mt Wash
12 2929 08341 HarbHarrison M J1 17 3 ContoocookNH 4 172.22 Stratton
13 2932 07841 SalipantePaul M U23 21 3 HanoverNH 3 173.65 DOC
14 2933 07869 Evans-BrownSamuel M U23 20 4 Gilmanton IronworksNH 2 174.13 Gunstock
15 2934 07178 KlingPeter M OJ 19 6 WaitsfieldVT 1 174.61 GMVS
16 2937 05441 TarlingSam M J1 16 4 Cumberland ForsideME 0 176.04 Burke
17 2938 18569 RymerCollin M OJ 19 7 DurhamNH 0 176.52 UNH
18 2941 18648 AmbroseNico M J1 17 5 TalkeetnaAK 0 177.95 DOC
19 2942 05500 BrautigamNoah M J1 17 6 RichmondVT 0 178.43 GMVS
20 2945 06077 WolcottEric M OJ 19 8 ConcordNH 0 179.86 StLawrence
21 2948 06680 Mann-GowTravis M OJ 18 9 FairfaxVT 0 181.30 GMVS
22 2954 03752 DethierEvan M J1 17 7 WilliamstonMA 0 184.16 Berkshire
23 2958 02986 HattonColman M OJ 19 10 Cape ElizabethME 0 186.08 Bowdoin
24 30 1 07086 EganGraham M J1 17 8 Cape ElizabethME 0 187.51 Cape Nordic
24 30 1 04668 SchulzAlex M J1 16 9 JohnsonVT 0 187.51 Craftsbury
26 30 2 04875 MalloryLinden M U23 21 5 HanoverNH 0 187.99 DOC
27 30 3 02525 DeweyKyle M J1 16 10 WestonVT 0 188.46 DOC
28 3013 03824 GibsonMichael M J1 16 11 StoweVT 0 193.24 Craftsbury
28 3013 06642 MarstonChase M J1 16 12 CharlotteVT 0 193.24 Stratton
30 3014 04419 RobillardMax M J1 17 13 WaitsfieldVT 0 193.72 GMVS
31 3021 08168 RummelPeter M OJ 18 11 SherbornMA 0 197.07 CSU
32 3023 07173 CaronMinal M OJ 19 12 Fort KentME 0 198.02 DOC
33 3026 10633 DonnellyLiam M J1 16 14 BurlingtonVT 0 199.46 Vt Acad
34 3030 07396 DemersDaniel M U23 20 6 AdamsMA 0 201.37 UNH
34 3030 05281 LevinsJimmy M J1 17 15 RutlandVT 0 201.37 Mt Top
36 3031 10862 SmithPaul M OJ 18 13 RemsenNY 0 201.85 No Club
37 3034 03035 Moody-RobertsStanis M J1 17 16 Cape ElizabethME 0 203.28 ME Nordic
38 3037 04536 MagnanTyler M SR 23 1 St AlbansVT 0 204.71 NWVT
39 3038 05985 MillikenLucas M J1 16 17 N. YarmouthME 0 205.19 Coastal
40 3044 05519 CushmanConnor M U23 20 7 PortlandME 0 208.06 Bates
41 3045 08024 GreenbergReid M M1 33 1 ChesterVT 0 208.54 Grafton
42 3047 04377 AndersonWill M J1 16 18 NorwichVT 0 209.49 Gunstock
42 3047 10285 CollinsMichael M U23 22 8 WatervilleME 0 209.49 Colby
44 3054 10606 GraldDylan M J1 16 19 GranthamNH 0 212.84 Ford Sayre
45 3059 10374 HerzNathaniel M OJ 19 14 HallowellME 0 215.23 Bowdoin
46 31 1 01062 BradleeRobert M M4 49 1 ReadingMA 0 216.18 CSU
47 31 3 08299 LessardMichael M OJ 19 15 GreeneME 0 217.14 No Club
48 31 4 06907 WinebaumNathan M OJ 19 16 RyeNH 0 217.62 Bates
49 3123 07503 CrawfordNick M OJ 19 17 HawleyMA 0 226.70 Bowdoin
50 3124 08321 KantackKeith M J1 17 20 JacksonNH 0 227.17 Mt Wash
51 3138 14090 EleyEric M SR 28 2 StoweVT 0 233.86 Stowe
52 3141 03900 FreirePeter M OJ 19 18 So SuttonNH 0 235.30 No Club
53 3146 02148 BouscarenJoe M M4 49 2 CambridgeMA 0 237.69 CSU
54 3155 06755 BardJoey M J1 16 21 WoodlandME 0 241.99 MWSC
54 3155 07417 HalvorsenAndreas M M4 45 3 DarienCT 0 241.99 Craftsbury
56 3157 04979 GillSilas M U23 20 9 JacksonME 0 242.95 Colby
57 3159 01160 PowellRick M M4 47 4 HanoverNH 0 243.90 Ford Sayre
58 32 4 01015 BedardSteven M J1 17 22 CheshireMA 0 246.29 Berkshire
59 3210 08268 TrueheartMatt M OJ 18 19 ConcordMA 0 249.16 DOC
60 3218 10607 SiebertLuke M J1 16 23 ConcordMA 0 252.98 CSU
61 3221 08032 GuentherBrett M OJ 19 20 WatervilleME 0 254.41 Colby
62 3222 06911 BealJeffrey M U23 21 10 MendonVT 0 254.89 UNH
63 3223 18568 RoseKevin M OJ 19 21 Honeoye FallsNY 0 255.37 UNH
64 3224 N/A ThumJohannes M U23 21 11 HanoverNH 0 255.85 No Club
65 3232 07922 MillerMichael M J1 17 24 KillingtonVT 0 259.67 Holderness
66 3235 05907 LucyNathaniel M M4 49 5 IntervaleNH 0 261.11 Mt Wash
67 3239 10810 PalmBrett M OJ 19 22 HanoverNH 0 263.02 DOC
68 3251 10927 WernerGreg M M1 34 2 QuincyMA 0 268.75 CSU
69 3258 07785 HersteinAndrew M U23 21 12 WatervilleME 0 272.10 Colby
70 33 2 05512 MilneAndrew M M3 43 1 MedfordMA 0 274.01 CSU
71 33 6 10648 WellinghurstOrion M U23 20 13 MadisonNH 0 275.92 UNH
72 33 8 04956 WonsavagePaul M M4 46 6 HanoverNH 0 276.88 Ford Sayre
73 33 9 07012 TovellIan M J1 17 25 LaconiaNH 0 277.35 Vt Acad
74 3318 06213 DoddsCooper M J1 16 26 HanoverNH 0 281.65 Ford Sayre
75 3320 04666 SchulzLucas M U23 20 14 HanoverNH 0 282.61 DOC
76 3324 06250 JacksonTeo M J1 17 27 GorhamNH 0 284.52 Burke
77 3336 07504 SmeltzerBen M OJ 19 23 Waterbury CtrVT 0 290.26 Bates
78 3338 04276 ThomasPerry M J1 16 28 RindgeNH 0 291.21 No Club
79 3340 08282 BurnhamJimmy M J1 16 29 CarlisleMA 0 292.17 CSU
80 3344 03670 CarvillSeth M OJ 18 24 MilfordNH 0 294.08 Windblown
81 3346 18679 LindahlDavid M M3 42 2 ThetfordVT 0 295.04 Ford Sayre
82 3347 07584 BaldwinTristan M J1 16 30 AmherstNH 0 295.51 XCPlanet
82 3347 11690 CourtneyRobert M U23 20 15 FairportNY 0 295.51 DOC
84 34 1 07684 TylerBenjamin M J1 17 31 SanborntonNH 0 302.20 Holderness
85 34 9 06172 WoodAnders M U23 21 16 North YarmouthME 0 306.03 Colby
86 3415 01316 OsgoodChris M M5 53 1 PutneyVT 0 308.89 PutneySC
87 3425 03934 NirmeghDhyan M M5 54 2 HuntingtonVT 0 313.67 NWVT
88 3428 02438 HaydockBen M J1 17 32 ConcordMA 0 315.11 CSU
89 3432 01454 WingBryce M M4 48 7 HanoverNH 0 317.02 Ford Sayre
90 3442 01456 BrodheadJohn M M7 63 1 Craftsbury CommonVT 0 321.80 Craftsbury
91 3443 04804 SchulzEric M M5 50 3 JohnsonVT 0 322.28 Craftsbury
92 3448 03394 NesbittIan M J1 16 33 WilliamstownMA 0 324.67 Holderness
93 35 7 11218 MilhollandRusty M OJ 18 25 FreeportME 0 333.75 Bates
94 35 9 18559 BushJeffrey M OJ 18 26 MinneapolisMN 0 334.70 Bowdoin
95 3510 01241 HaydockBob M M5 54 4 ActonMA 0 335.18 CSU
96 3520 01095 BlandW. Perry M M6 57 1 WestfordVT 0 339.96 NWVT
97 3522 LyntEdwin M M2 35 3 0 340.91 No Club
98 3532 08300 LessardScott M U23 21 17 GreeneME 0 345.69 MWSC
99 3535 02151 DoucettJames M M5 52 5 AndoverMA 0 347.13 CSU
100 36 0 11615 LillyBrian M SR 27 3 HartfordVT 0 359.07 DOC

Plc MnSc NENSA# Last NameFirst Name Sex Age
Grp
Age Age
Plc
CitySt East
Cup
NENSA
Pts
Club
101 36 4 01499 ChaffeeJonathan M M7 62 2 W LebanonNH 0 360.99 Ford Sayre
102 3613 07078 CowanTim M M5 50 6 VergennesVT 0 365.29 Sleepy
103 3632 18654 KnappAlexander M OJ 18 27 HanoverNH 0 374.37 DOC
104 3636 07165 RaytonPeter M M6 56 2 NorthamptonMA 0 376.28 Berkshire
105 3653 06220 SkinnerOwen M J1 17 34 HanoverNH 0 384.40 No Club
106 3738 03331 DreissigackerDick M M6 59 3 MorrisvilleVT 0 405.91 Craftsbury
107 3821 03426 KaedingSten M J1 16 35 WorcesterVT 0 426.46 Craftsbury
108 3845 01083 HosmerDavid M M7 62 3 StoweVT 0 437.93 PutneySC
109 39 0 01129 KerryCameron M M6 56 4 BrooklineMA 0 445.10 CSU
110 39 4 RossmanMatt M U23 20 18 MorrisvilleVT 0 447.01 No Club
111 4218 01072 Von ReynC. Fordham M M7 61 4 BrownsvilleVT 0 539.72 Ford Sayre
112 44 1 11718 WhitledgeWilliam M U23 22 19 SudburyMA 0 588.94 Colby
113 4610 04526 MarshallJon M SR 24 4 EtnaNH 0 650.59 Gunstock
114 47 6 HallsteinTrevor M M1 30 3 0 677.35 No Club
115 5142 RitterOleg M M8 65 1 0 809.25 No Club
116 325 07717 PopeJohn M M9 72 1 BerkeleyCA 0 1145.22 No Club

Click here to contact us about problems or questions

Top of page

Last Update: 4/8/2007 at 8:58:11 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED