Pinelands Eastern Cup - J2 boys

Pinelands Eastern Cup - J2 boys

Sunday, February 04,2007

Listing Created 7:55:29 PM, 2/14/2007
Location: Pineland Farms
Town: New Gloucester, ME

Distance: 7.5 Km
Technique: CL


Scored for NENSA Points

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
ButlerPreston220.00 NENJ2Highest Points - Drop
BartonJake220.00 NENJ2Use for Penalty
DreissigackerEthan199.34 NENJ2Lowest Points - Drop
StockChris220.00 NENJ2Use for Penalty
SinclairDavid211.42 NENJ2Use for Penalty
Start type: Interval
Factor: 800.00
Fatest Time in seconds: 1,366.00
Penalty: (220.00 + 220.00 + 211.42)/3.75 = 173.71
Race Points = ((800.00 x time in seconds/1,366.00)- 800.00) + 173.71

Plc MnSc T NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt NENSA
Pts
Club
1 2246 0 08421 ButlerPreston J2 15 1 MarionMA 173.71 GMVS
2 2249 8 03830 BartonJake J2 15 2 MorrisvilleVT 175.94 Craftsbury
3 2258 7 02468 DreissigackerEthan J2 15 3 MorrisvilleVT 181.15 Craftsbury
4 23 9 0 03217 StockChris J2 15 4 LincolnMA 187.18 CSU
5 2345 5 03336 SinclairDavid J2 14 5 WaitsfieldVT 208.56 No Club
6 24 8 9 03593 TylerBridger J2 14 6 LandgroveVT 222.26 Stratton
7 2410 6 01821 AmosDouglas J2 15 7 BenningtonVT 223.26 Mauhs
8 2432 2 06776 HuntConnor J2 15 8 MorrisvilleVT 235.91 Craftsbury
9 2444 6 04128 DavisSkyler J2 15 9 JerichoVT 243.17 Stratton
10 2445 9 08237 CowanPeter J2 15 10 BethelME 243.93 Bethel
11 2447 8 03499 SikesBennett J2 15 11 LondonderryVT 245.04 Vt Acad
12 2518 5 05043 HoenigIsaac J2 15 12 SudburyMA 263.02 CSU
13 2533 7 03389 JoslinPatrick J2 15 13 WilliamstownMA 271.93 Brodie
14 2540 1 04924 DethierDylan J2 15 14 WilliamstownMA 275.67 Brodie
15 2550 1 06938 DefrancisPaco J2 15 15 NorwichVT 281.53 Ford Sayre
16 26 1 9 08164 MaddockJim J2 15 16 S. BerwickME 288.44 Gunstock
17 26 2 8 07085 YokabaskasRobert J2 15 17 Cape ElizabethME 288.97 Cape Nordic
18 26 7 4 11738 WilleyPhilip J2 15 18 CaribouME 291.66 MWSC
19 26 7 8 11376 MichaudNick J2 14 19 Fort KentME 291.90 MWSC
20 2624 0 11254 FullerNate J2 15 20 FreeportME 301.38 Coastal
21 2627 3 04392 CobbAustin J2 14 21 PeruVT 303.32 Stratton
22 2638 4 02859 BrodheadDan J2 15 22 Craftsbury CommonVT 309.82 Craftsbury
23 2639 8 03393 NesbittAndrew J2 14 23 WilliamstownMA 310.64 Holderness
24 2640 1 11502 NilesNate J2 14 24 South FreeportME 310.81 Coastal
25 2643 3 05579 TostesonPhilip J2 15 25 LymeNH 312.69 Ford Sayre
26 2650 9 06923 TalbotScott J2 15 26 FalmouthME 317.14 Falmouth
27 2651 8 11397 ThomasAlex J2 15 27 CumberlandME 317.67 Invalid: -1
28 27 1 5 05424 RichJackson J3 13 1 AndoverMA 323.35 Eastern Mass Bkl
29 2723 9 11475 BochanskiKyle J2 15 28 FairfaxVT 336.46 FFax-Fletche
30 2730 2 18665 HartAustin J2 14 29 MeredithNH 340.15 Gunstock
31 2756 5 10147 ReedAndrew J2 15 30 WaylandMA 355.56 CSU
32 2848 5 03495 CaldwellAustin J2 14 31 PeruVT 386.01 Stratton
33 29 0 3 02023 KuzioDanny J2 15 32 MoretownVT 392.92 Northeast
34 2935 4 07123 TraceyJames J2 15 33 NewtonMA 413.48 CSU
35 3044 4 MooreGeorge J2 15 34 453.89 No Club
36 3150 0 06215 GriffinGus J2 14 35 NorwichVT 492.31 Ford Sayre

Click here to contact us about problems or questions

Top of page

Last Update: 2/14/2007 at 7:55:30 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED