Pinelands Eastern Cup - Women

Pinelands Eastern Cup - Women

Sunday, February 04,2007

Listing Created 8:58:00 PM, 2/11/2007
Location: Pineland Farms
Town: New Gloucester, ME

Distance: 7.5 km
Technique: CL


Part of the Eastern Cup Series
Scored for NENSA Points

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
SargentIda143.91 USSALowest Points - Drop
TylerParker150.04 USSAUse for Penalty
GarrecLucy211.18 USSAUse for Penalty
KilligrewMegan221.33 USSAHighest Points - Drop
RichHilary160.00 NONEUse for Penalty
Start type: Interval
Factor: 800.00
Fatest Time in seconds: 1,463.50
Penalty: (150.04 + 211.18 + 160.00)/3.75 = 138.99
Race Points = ((800.00 x time in seconds/1,463.50)- 800.00) + 138.99

Plc MnSc T NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt East
Cup
NENSA
Pts
Club
1 2423 5 02239 SargentIda OJ 18 1 OrleansVT 25 138.99 Craftsbury
2 25 2 2 02300 TylerParker J1 17 1 LondonderryVT 20 160.15 Stratton
3 2548 9 08326 GarrecLucy J1 17 2 FreeportME 15 185.67 Burke
4 2559 7 02270 KilligrewMegan J2 15 1 PeruVT 12 191.58 Stratton
5 26 2 4 05423 RichHilary J2 15 2 AndoverMA 11 193.05 CSU
6 2617 3 03833 McGovernRuth J1 17 3 StoweVT 10 201.20 Stowe
7 2619 1 07040 JospeAlexandra U23 22 1 NewtonMA 9 202.18 CSU
8 2620 9 07579 IveyAmanda OJ 18 2 S.ParisME 8 203.17 Colby
9 2623 8 07987 KnowlesIngrid OJ 18 3 CumberlandME 7 204.75 Coastal
10 2624 3 00016 CrockerStephanie J1 16 4 PoughkeepsieNY 6 205.03 No Club
11 2630 3 03492 TalkingtonMadeleine J1 17 5 WestonVT 5 208.31 Stratton
12 2634 9 05893 FichterGage J2 14 3 PutneyVT 4 210.82 PutneySC
13 2642 6 01355 FosterMae OJ 18 4 WestonVT 3 215.03 Stratton
14 2646 9 08063 MillerKaitlynn J2 15 4 MorrisvilleVT 2 217.38 Craftsbury
15 2650 0 06717 GillKirsten OJ 18 5 JacksonNH 1 219.07 Burke
16 27 6 3 02467 DreissigackerEmily OJ 18 6 MorrisvilleVT 0 227.98 Craftsbury
17 27 6 6 03910 SamuelsonAbigail OJ 19 7 FreeportME 0 228.15 Bates
18 2713 9 AllisonEmily OJ 19 8 0 232.14 No Club
19 2718 2 07629 BaronDanielle J1 16 6 GilfordNH 0 234.49 Gunstock
19 2718 2 10878 EspyAdele J1 16 7 FreeportME 0 234.49 Coastal
21 2718 3 07257 ReevesBrandy SR 23 1 DurhamNH 0 234.54 UNH
22 2720 6 11589 SnyderJessica U23 22 2 RochesterNY 0 235.80 No Club
23 2729 3 10796 WisdomKarlye OJ 19 9 MiddleburyVT 0 240.56 Middlebury
24 2729 7 03222 ErdmanPhoebe OJ 18 10 MiddleburyVT 0 240.78 Middlebury
25 2731 1 01834 WhithamKarmen J1 16 8 ReadsboroVT 0 241.54 Prospect
26 2735 9 06727 HalvorsenKristin J2 14 5 DarienCT 0 244.16 Craftsbury
27 2736 8 10904 DevlinAlyssa OJ 18 11 Lake PlacidNY 0 244.66 Burke
28 2737 7 11093 StempJulianne U23 22 3 Saranac LakeNY 0 245.15 UNH
29 2739 9 07497 HelmJenny OJ 18 12 HopkintonNH 0 246.35 Blackwater
30 2743 2 02524 DeweyKristin OJ 19 13 WestonVT 0 248.15 DOC
31 2745 3 18561 RodmanElissa OJ 19 14 BrunswickME 0 249.30 Bowdoin
32 2746 6 07226 EganClare OJ 19 15 Cape ElizabethME 0 250.01 No Club
33 2750 7 06216 GriffinGeorgia J1 16 9 NorwichVT 0 252.25 Ford Sayre
34 2751 3 05569 BlackBridgette J1 16 10 HanoverNH 0 252.58 Ford Sayre
35 2755 9 03835 McGovernMaeve J2 15 6 StoweVT 0 255.10 Stowe
36 2757 9 05276 SeyferthJulia J1 16 11 BenningtonVT 0 256.19 Mauhs
37 28 1 0 03359 HarkayKristen OJ 19 16 KeeneNH 0 257.89 PutneySC
38 28 3 5 03496 CaldwellIsabel J2 14 7 PeruVT 0 259.25 Stratton
39 2818 7 03996 CaldwellHeidi J2 14 8 Lyme CenterNH 0 267.56 Ford Sayre
40 2818 9 11658 MooreSarah J1 16 12 WaitsfieldVT 0 267.67 GMVS
41 2820 3 01340 BeanAnya J1 17 13 WolfeboroNH 0 268.44 PutneySC
42 2825 0 04055 TaylorBeth J1 16 14 NorwichVT 0 271.00 Ford Sayre
43 2825 8 08331 RuppertsbergerNatalie J1 17 15 PlainfieldNH 0 271.44 Ford Sayre
44 2828 2 03917 Van DykeLillian J2 14 9 StoweVT 0 272.75 Stowe
45 2832 2 11280 GrebeGretchen OJ 19 17 LewistonME 0 274.94 Bates
46 2835 5 10930 DevlinPaige J1 17 16 Lake PlacidNY 0 276.74 Burke
47 2838 1 07471 AttwoodEmily J2 15 10 Cape ElizabethME 0 278.17 Coastal
48 2839 2 06045 StearnsRachel J1 16 17 HinesburgVT 0 278.77 CVU
49 2847 5 18577 PrevotCorinne J2 15 11 East BurkeVT 0 283.30 Burke
50 2848 1 11232 BoutotGrace J1 16 18 Fort KentME 0 283.63 MWSC
51 2855 2 01855 CarpenterCaroline J1 16 19 ShelburneVT 0 287.51 Sleepy
52 2856 4 10880 BrownCate J1 16 20 HanoverNH 0 288.17 Ford Sayre
53 29 1 7 06239 Geraghty-MoatsTara J3 13 1 West FairleeVT 0 291.07 Craftsbury
54 29 1 8 02588 MillerKathryn OJ 18 18 LenoxMA 0 291.12 Berkshire
55 29 5 1 05282 LevinsKeely J1 16 21 RutlandVT 0 292.92 Mt Top
56 29 7 7 08351 CarsonJulie OJ 18 19 HanoverNH 0 294.35 DOC
57 2910 4 03536 BartonKate OJ 19 20 Cape ElizabethME 0 295.82 Cape Nordic
58 2913 3 10688 BreuAnna J2 15 12 ManchesterNH 0 297.41 Bedford
59 2921 1 04441 HallRachel J3 13 2 CumberlandME 0 301.67 Coastal
60 2922 3 08181 GolovkinaOlga J2 15 13 NewtonMA 0 302.33 CSU
61 2926 0 05202 LucyHanna J1 17 22 IntervaleNH 0 304.35 Mt Wash
62 2929 5 11250 BernardKaitlyn J1 16 23 Fort KentME 0 306.26 MWSC
63 2932 1 18587 CurranCaitlin J1 17 24 East BurkeVT 0 307.68 Burke
64 2937 5 18570 KuzzyLaura OJ 19 21 DurhamNH 0 310.64 UNH
65 2943 8 10680 MartinCourtney OJ 19 22 HermonME 0 314.08 Bowdoin
66 2945 5 10216 LonesAmy J1 17 25 North YarmouthME 0 315.01 Coastal
67 2948 2 07821 CaronJessica J2 15 14 Fort KentME 0 316.48 MWSC
68 2948 7 10596 HartLeah J1 16 26 MeredithNH 0 316.76 Gunstock
69 2951 0 10219 WhitneyHolly J1 16 27 BowdoinhamME 0 318.01 Coastal
70 2951 2 07868 BadamshinaEvgenia J1 16 28 GilfordNH 0 318.12 Gunstock
71 2951 8 04117 ArnoldMegan U23 20 4 LewistonME 0 318.45 Mansfield
72 2957 4 03332 GeerJudy M5 53 1 MorrisvilleVT 0 321.51 Craftsbury
73 30 0 2 07923 KoonsLinnea U23 22 5 SidneyME 0 323.04 Invalid: -1
74 30 0 3 10929 SaliyJulia J2 15 15 Saxtons RiverVT 0 323.10 Vt Acad
75 30 4 0 01879 SmithEmily J1 16 29 Essex JctVT 0 325.12 Burke
76 30 8 4 HedmanJulia OJ 19 23 0 327.53 No Club
77 3010 8 11337 SuslaMolly J2 15 16 FreeportME 0 328.84 Coastal
78 3011 2 10366 PelletierIsabelle J3 13 3 GraftonVT 0 329.06 PutneySC
79 3029 0 08165 MaddockJenna J3 13 4 S. BerwickME 0 338.79 Gunstock
80 3029 9 08358 KasianchukAndreava OJ 18 24 North ConwayNH 0 339.28 Mt Wash
81 3032 1 11347 RossMelanie J1 16 30 FreeportME 0 340.48 No Club
82 3041 1 01787 SessionsAlyssa U23 20 6 DurhamNH 0 345.40 UNH
83 3041 7 18571 LuomaJennifer OJ 18 25 Maple GroveMN 0 345.73 UNH
84 3041 9 02987 HattonErin J1 16 31 Cape ElizabethME 0 345.84 Cape Nordic
85 3044 9 04440 HallAllison J1 16 32 CumberlandME 0 347.48 Coastal
86 3048 5 06774 DunfeyMcKayla J1 16 33 Cape ElizabethME 0 349.45 Cape Nordic
87 3050 4 10750 HalvorsenDiane M3 44 1 DarienCT 0 350.48 Craftsbury
88 3052 7 01823 HorstJessica J2 15 17 BenningtonVT 0 351.74 Stratton
89 3054 0 01457 CampoliGina M5 51 2 Craftsbury CommonVT 0 352.45 Craftsbury
90 3054 1 01230 MathesLindsay J1 16 34 RomeME 0 352.51 Invalid: -1
91 3056 2 10600 AzzolinoKelsey J1 17 35 SudburyMA 0 353.66 CSU
92 3110 3 05477 CreaganLaura M1 33 1 AuburnNH 0 361.36 Bedford
93 3115 8 10802 StricklandHannah J1 16 36 FreeportME 0 364.37 Coastal
94 3119 2 18566 MayoAndrea J2 15 18 OxbowME 0 366.23 MWSC
95 3147 5 03762 RobertsonCamille J2 15 19 WilliamstownMA 0 381.70 Brodie
96 32 0 0 01150 Van DykeCarol M5 50 3 StoweVT 0 388.53 Stowe
97 32 5 3 CasselmanArla OJ 19 1 0 391.43 No Club
98 3212 7 CrommettMarisa OJ 19 26 ME 0 395.47 No Club
99 3241 1 10534 KaneMegan J2 14 20 East FairfieldVT 0 411.00 Northeast
100 3246 5 11499 SteinmanJessa J2 15 21 CumberlandME 0 413.95 No Club

Plc MnSc T NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt East
Cup
NENSA
Pts
Club
101 3253 1 11339 SlocumJuliana J1 17 37 ConcordMA 0 417.56 No Club
102 3256 5 10653 OyeMari J1 17 38 WellesleyMA 0 419.42 No Club
103 3355 4 07628 BaronMonique J2 14 22 GilfordNH 0 451.61 Gunstock
104 3355 6 11688 LipfertRosalie J2 15 23 CornishNH 0 451.72 Ford Sayre
105 3539 5 11713 BogaertKelly OJ 18 27 HanoverNH 0 508.52 DOC
106 3627 1 10533 KaneShannon J2 14 24 East FairfieldVT 0 534.54 Northeast
107 37 2 0 10623 ParkerDeborah J1 16 39 NewtonMA 0 553.61 CSU

Click here to contact us about problems or questions

Top of page

Last Update: 2/11/2007 at 8:58:04 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED