| Location: Pineland Farms Town: New Gloucester, ME |
Distance: 7.5 km
|
Part of the Eastern Cup Series
Scored for NENSA Points
| Start type: Interval Factor: 800.00 Fatest Time in seconds: 1,463.50 Penalty: (150.04 + 211.18 + 160.00)/3.75 = 138.99 Race Points = ((800.00 x time in seconds/1,463.50)- 800.00) + 138.99 |

| Plc | Mn | Sc | T | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | East Cup |
NENSA Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 23 | 5 | 02239 | Sargent | Ida | OJ | 18 | 1 | Orleans | VT | 25 | 138.99 | Craftsbury | ||
| 2 | 25 | 2 | 2 | 02300 | Tyler | Parker | J1 | 17 | 1 | Londonderry | VT | 20 | 160.15 | Stratton | ||
| 3 | 25 | 48 | 9 | 08326 | Garrec | Lucy | J1 | 17 | 2 | Freeport | ME | 15 | 185.67 | Burke | ||
| 4 | 25 | 59 | 7 | 02270 | Killigrew | Megan | J2 | 15 | 1 | Peru | VT | 12 | 191.58 | Stratton | ||
| 5 | 26 | 2 | 4 | 05423 | Rich | Hilary | J2 | 15 | 2 | Andover | MA | 11 | 193.05 | CSU | ||
| 6 | 26 | 17 | 3 | 03833 | McGovern | Ruth | J1 | 17 | 3 | Stowe | VT | 10 | 201.20 | Stowe | ||
| 7 | 26 | 19 | 1 | 07040 | Jospe | Alexandra | U23 | 22 | 1 | Newton | MA | 9 | 202.18 | CSU | ||
| 8 | 26 | 20 | 9 | 07579 | Ivey | Amanda | OJ | 18 | 2 | S.Paris | ME | 8 | 203.17 | Colby | ||
| 9 | 26 | 23 | 8 | 07987 | Knowles | Ingrid | OJ | 18 | 3 | Cumberland | ME | 7 | 204.75 | Coastal | ||
| 10 | 26 | 24 | 3 | 00016 | Crocker | Stephanie | J1 | 16 | 4 | Poughkeepsie | NY | 6 | 205.03 | No Club | ||
| 11 | 26 | 30 | 3 | 03492 | Talkington | Madeleine | J1 | 17 | 5 | Weston | VT | 5 | 208.31 | Stratton | ||
| 12 | 26 | 34 | 9 | 05893 | Fichter | Gage | J2 | 14 | 3 | Putney | VT | 4 | 210.82 | PutneySC | ||
| 13 | 26 | 42 | 6 | 01355 | Foster | Mae | OJ | 18 | 4 | Weston | VT | 3 | 215.03 | Stratton | ||
| 14 | 26 | 46 | 9 | 08063 | Miller | Kaitlynn | J2 | 15 | 4 | Morrisville | VT | 2 | 217.38 | Craftsbury | ||
| 15 | 26 | 50 | 0 | 06717 | Gill | Kirsten | OJ | 18 | 5 | Jackson | NH | 1 | 219.07 | Burke | ||
| 16 | 27 | 6 | 3 | 02467 | Dreissigacker | Emily | OJ | 18 | 6 | Morrisville | VT | 0 | 227.98 | Craftsbury | ||
| 17 | 27 | 6 | 6 | 03910 | Samuelson | Abigail | OJ | 19 | 7 | Freeport | ME | 0 | 228.15 | Bates | ||
| 18 | 27 | 13 | 9 | Allison | Emily | OJ | 19 | 8 | 0 | 232.14 | No Club | |||||
| 19 | 27 | 18 | 2 | 07629 | Baron | Danielle | J1 | 16 | 6 | Gilford | NH | 0 | 234.49 | Gunstock | ||
| 19 | 27 | 18 | 2 | 10878 | Espy | Adele | J1 | 16 | 7 | Freeport | ME | 0 | 234.49 | Coastal | ||
| 21 | 27 | 18 | 3 | 07257 | Reeves | Brandy | SR | 23 | 1 | Durham | NH | 0 | 234.54 | UNH | ||
| 22 | 27 | 20 | 6 | 11589 | Snyder | Jessica | U23 | 22 | 2 | Rochester | NY | 0 | 235.80 | No Club | ||
| 23 | 27 | 29 | 3 | 10796 | Wisdom | Karlye | OJ | 19 | 9 | Middlebury | VT | 0 | 240.56 | Middlebury | ||
| 24 | 27 | 29 | 7 | 03222 | Erdman | Phoebe | OJ | 18 | 10 | Middlebury | VT | 0 | 240.78 | Middlebury | ||
| 25 | 27 | 31 | 1 | 01834 | Whitham | Karmen | J1 | 16 | 8 | Readsboro | VT | 0 | 241.54 | Prospect | ||
| 26 | 27 | 35 | 9 | 06727 | Halvorsen | Kristin | J2 | 14 | 5 | Darien | CT | 0 | 244.16 | Craftsbury | ||
| 27 | 27 | 36 | 8 | 10904 | Devlin | Alyssa | OJ | 18 | 11 | Lake Placid | NY | 0 | 244.66 | Burke | ||
| 28 | 27 | 37 | 7 | 11093 | Stemp | Julianne | U23 | 22 | 3 | Saranac Lake | NY | 0 | 245.15 | UNH | ||
| 29 | 27 | 39 | 9 | 07497 | Helm | Jenny | OJ | 18 | 12 | Hopkinton | NH | 0 | 246.35 | Blackwater | ||
| 30 | 27 | 43 | 2 | 02524 | Dewey | Kristin | OJ | 19 | 13 | Weston | VT | 0 | 248.15 | DOC | ||
| 31 | 27 | 45 | 3 | 18561 | Rodman | Elissa | OJ | 19 | 14 | Brunswick | ME | 0 | 249.30 | Bowdoin | ||
| 32 | 27 | 46 | 6 | 07226 | Egan | Clare | OJ | 19 | 15 | Cape Elizabeth | ME | 0 | 250.01 | No Club | ||
| 33 | 27 | 50 | 7 | 06216 | Griffin | Georgia | J1 | 16 | 9 | Norwich | VT | 0 | 252.25 | Ford Sayre | ||
| 34 | 27 | 51 | 3 | 05569 | Black | Bridgette | J1 | 16 | 10 | Hanover | NH | 0 | 252.58 | Ford Sayre | ||
| 35 | 27 | 55 | 9 | 03835 | McGovern | Maeve | J2 | 15 | 6 | Stowe | VT | 0 | 255.10 | Stowe | ||
| 36 | 27 | 57 | 9 | 05276 | Seyferth | Julia | J1 | 16 | 11 | Bennington | VT | 0 | 256.19 | Mauhs | ||
| 37 | 28 | 1 | 0 | 03359 | Harkay | Kristen | OJ | 19 | 16 | Keene | NH | 0 | 257.89 | PutneySC | ||
| 38 | 28 | 3 | 5 | 03496 | Caldwell | Isabel | J2 | 14 | 7 | Peru | VT | 0 | 259.25 | Stratton | ||
| 39 | 28 | 18 | 7 | 03996 | Caldwell | Heidi | J2 | 14 | 8 | Lyme Center | NH | 0 | 267.56 | Ford Sayre | ||
| 40 | 28 | 18 | 9 | 11658 | Moore | Sarah | J1 | 16 | 12 | Waitsfield | VT | 0 | 267.67 | GMVS | ||
| 41 | 28 | 20 | 3 | 01340 | Bean | Anya | J1 | 17 | 13 | Wolfeboro | NH | 0 | 268.44 | PutneySC | ||
| 42 | 28 | 25 | 0 | 04055 | Taylor | Beth | J1 | 16 | 14 | Norwich | VT | 0 | 271.00 | Ford Sayre | ||
| 43 | 28 | 25 | 8 | 08331 | Ruppertsberger | Natalie | J1 | 17 | 15 | Plainfield | NH | 0 | 271.44 | Ford Sayre | ||
| 44 | 28 | 28 | 2 | 03917 | Van Dyke | Lillian | J2 | 14 | 9 | Stowe | VT | 0 | 272.75 | Stowe | ||
| 45 | 28 | 32 | 2 | 11280 | Grebe | Gretchen | OJ | 19 | 17 | Lewiston | ME | 0 | 274.94 | Bates | ||
| 46 | 28 | 35 | 5 | 10930 | Devlin | Paige | J1 | 17 | 16 | Lake Placid | NY | 0 | 276.74 | Burke | ||
| 47 | 28 | 38 | 1 | 07471 | Attwood | Emily | J2 | 15 | 10 | Cape Elizabeth | ME | 0 | 278.17 | Coastal | ||
| 48 | 28 | 39 | 2 | 06045 | Stearns | Rachel | J1 | 16 | 17 | Hinesburg | VT | 0 | 278.77 | CVU | ||
| 49 | 28 | 47 | 5 | 18577 | Prevot | Corinne | J2 | 15 | 11 | East Burke | VT | 0 | 283.30 | Burke | ||
| 50 | 28 | 48 | 1 | 11232 | Boutot | Grace | J1 | 16 | 18 | Fort Kent | ME | 0 | 283.63 | MWSC | ||
| 51 | 28 | 55 | 2 | 01855 | Carpenter | Caroline | J1 | 16 | 19 | Shelburne | VT | 0 | 287.51 | Sleepy | ||
| 52 | 28 | 56 | 4 | 10880 | Brown | Cate | J1 | 16 | 20 | Hanover | NH | 0 | 288.17 | Ford Sayre | ||
| 53 | 29 | 1 | 7 | 06239 | Geraghty-Moats | Tara | J3 | 13 | 1 | West Fairlee | VT | 0 | 291.07 | Craftsbury | ||
| 54 | 29 | 1 | 8 | 02588 | Miller | Kathryn | OJ | 18 | 18 | Lenox | MA | 0 | 291.12 | Berkshire | ||
| 55 | 29 | 5 | 1 | 05282 | Levins | Keely | J1 | 16 | 21 | Rutland | VT | 0 | 292.92 | Mt Top | ||
| 56 | 29 | 7 | 7 | 08351 | Carson | Julie | OJ | 18 | 19 | Hanover | NH | 0 | 294.35 | DOC | ||
| 57 | 29 | 10 | 4 | 03536 | Barton | Kate | OJ | 19 | 20 | Cape Elizabeth | ME | 0 | 295.82 | Cape Nordic | ||
| 58 | 29 | 13 | 3 | 10688 | Breu | Anna | J2 | 15 | 12 | Manchester | NH | 0 | 297.41 | Bedford | ||
| 59 | 29 | 21 | 1 | 04441 | Hall | Rachel | J3 | 13 | 2 | Cumberland | ME | 0 | 301.67 | Coastal | ||
| 60 | 29 | 22 | 3 | 08181 | Golovkina | Olga | J2 | 15 | 13 | Newton | MA | 0 | 302.33 | CSU | ||
| 61 | 29 | 26 | 0 | 05202 | Lucy | Hanna | J1 | 17 | 22 | Intervale | NH | 0 | 304.35 | Mt Wash | ||
| 62 | 29 | 29 | 5 | 11250 | Bernard | Kaitlyn | J1 | 16 | 23 | Fort Kent | ME | 0 | 306.26 | MWSC | ||
| 63 | 29 | 32 | 1 | 18587 | Curran | Caitlin | J1 | 17 | 24 | East Burke | VT | 0 | 307.68 | Burke | ||
| 64 | 29 | 37 | 5 | 18570 | Kuzzy | Laura | OJ | 19 | 21 | Durham | NH | 0 | 310.64 | UNH | ||
| 65 | 29 | 43 | 8 | 10680 | Martin | Courtney | OJ | 19 | 22 | Hermon | ME | 0 | 314.08 | Bowdoin | ||
| 66 | 29 | 45 | 5 | 10216 | Lones | Amy | J1 | 17 | 25 | North Yarmouth | ME | 0 | 315.01 | Coastal | ||
| 67 | 29 | 48 | 2 | 07821 | Caron | Jessica | J2 | 15 | 14 | Fort Kent | ME | 0 | 316.48 | MWSC | ||
| 68 | 29 | 48 | 7 | 10596 | Hart | Leah | J1 | 16 | 26 | Meredith | NH | 0 | 316.76 | Gunstock | ||
| 69 | 29 | 51 | 0 | 10219 | Whitney | Holly | J1 | 16 | 27 | Bowdoinham | ME | 0 | 318.01 | Coastal | ||
| 70 | 29 | 51 | 2 | 07868 | Badamshina | Evgenia | J1 | 16 | 28 | Gilford | NH | 0 | 318.12 | Gunstock | ||
| 71 | 29 | 51 | 8 | 04117 | Arnold | Megan | U23 | 20 | 4 | Lewiston | ME | 0 | 318.45 | Mansfield | ||
| 72 | 29 | 57 | 4 | 03332 | Geer | Judy | M5 | 53 | 1 | Morrisville | VT | 0 | 321.51 | Craftsbury | ||
| 73 | 30 | 0 | 2 | 07923 | Koons | Linnea | U23 | 22 | 5 | Sidney | ME | 0 | 323.04 | Invalid: -1 | ||
| 74 | 30 | 0 | 3 | 10929 | Saliy | Julia | J2 | 15 | 15 | Saxtons River | VT | 0 | 323.10 | Vt Acad | ||
| 75 | 30 | 4 | 0 | 01879 | Smith | Emily | J1 | 16 | 29 | Essex Jct | VT | 0 | 325.12 | Burke | ||
| 76 | 30 | 8 | 4 | Hedman | Julia | OJ | 19 | 23 | 0 | 327.53 | No Club | |||||
| 77 | 30 | 10 | 8 | 11337 | Susla | Molly | J2 | 15 | 16 | Freeport | ME | 0 | 328.84 | Coastal | ||
| 78 | 30 | 11 | 2 | 10366 | Pelletier | Isabelle | J3 | 13 | 3 | Grafton | VT | 0 | 329.06 | PutneySC | ||
| 79 | 30 | 29 | 0 | 08165 | Maddock | Jenna | J3 | 13 | 4 | S. Berwick | ME | 0 | 338.79 | Gunstock | ||
| 80 | 30 | 29 | 9 | 08358 | Kasianchuk | Andreava | OJ | 18 | 24 | North Conway | NH | 0 | 339.28 | Mt Wash | ||
| 81 | 30 | 32 | 1 | 11347 | Ross | Melanie | J1 | 16 | 30 | Freeport | ME | 0 | 340.48 | No Club | ||
| 82 | 30 | 41 | 1 | 01787 | Sessions | Alyssa | U23 | 20 | 6 | Durham | NH | 0 | 345.40 | UNH | ||
| 83 | 30 | 41 | 7 | 18571 | Luoma | Jennifer | OJ | 18 | 25 | Maple Grove | MN | 0 | 345.73 | UNH | ||
| 84 | 30 | 41 | 9 | 02987 | Hatton | Erin | J1 | 16 | 31 | Cape Elizabeth | ME | 0 | 345.84 | Cape Nordic | ||
| 85 | 30 | 44 | 9 | 04440 | Hall | Allison | J1 | 16 | 32 | Cumberland | ME | 0 | 347.48 | Coastal | ||
| 86 | 30 | 48 | 5 | 06774 | Dunfey | McKayla | J1 | 16 | 33 | Cape Elizabeth | ME | 0 | 349.45 | Cape Nordic | ||
| 87 | 30 | 50 | 4 | 10750 | Halvorsen | Diane | M3 | 44 | 1 | Darien | CT | 0 | 350.48 | Craftsbury | ||
| 88 | 30 | 52 | 7 | 01823 | Horst | Jessica | J2 | 15 | 17 | Bennington | VT | 0 | 351.74 | Stratton | ||
| 89 | 30 | 54 | 0 | 01457 | Campoli | Gina | M5 | 51 | 2 | Craftsbury Common | VT | 0 | 352.45 | Craftsbury | ||
| 90 | 30 | 54 | 1 | 01230 | Mathes | Lindsay | J1 | 16 | 34 | Rome | ME | 0 | 352.51 | Invalid: -1 | ||
| 91 | 30 | 56 | 2 | 10600 | Azzolino | Kelsey | J1 | 17 | 35 | Sudbury | MA | 0 | 353.66 | CSU | ||
| 92 | 31 | 10 | 3 | 05477 | Creagan | Laura | M1 | 33 | 1 | Auburn | NH | 0 | 361.36 | Bedford | ||
| 93 | 31 | 15 | 8 | 10802 | Strickland | Hannah | J1 | 16 | 36 | Freeport | ME | 0 | 364.37 | Coastal | ||
| 94 | 31 | 19 | 2 | 18566 | Mayo | Andrea | J2 | 15 | 18 | Oxbow | ME | 0 | 366.23 | MWSC | ||
| 95 | 31 | 47 | 5 | 03762 | Robertson | Camille | J2 | 15 | 19 | Williamstown | MA | 0 | 381.70 | Brodie | ||
| 96 | 32 | 0 | 0 | 01150 | Van Dyke | Carol | M5 | 50 | 3 | Stowe | VT | 0 | 388.53 | Stowe | ||
| 97 | 32 | 5 | 3 | Casselman | Arla | OJ | 19 | 1 | 0 | 391.43 | No Club | |||||
| 98 | 32 | 12 | 7 | Crommett | Marisa | OJ | 19 | 26 | ME | 0 | 395.47 | No Club | ||||
| 99 | 32 | 41 | 1 | 10534 | Kane | Megan | J2 | 14 | 20 | East Fairfield | VT | 0 | 411.00 | Northeast | ||
| 100 | 32 | 46 | 5 | 11499 | Steinman | Jessa | J2 | 15 | 21 | Cumberland | ME | 0 | 413.95 | No Club |
| Plc | Mn | Sc | T | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | East Cup |
NENSA Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 32 | 53 | 1 | 11339 | Slocum | Juliana | J1 | 17 | 37 | Concord | MA | 0 | 417.56 | No Club | ||
| 102 | 32 | 56 | 5 | 10653 | Oye | Mari | J1 | 17 | 38 | Wellesley | MA | 0 | 419.42 | No Club | ||
| 103 | 33 | 55 | 4 | 07628 | Baron | Monique | J2 | 14 | 22 | Gilford | NH | 0 | 451.61 | Gunstock | ||
| 104 | 33 | 55 | 6 | 11688 | Lipfert | Rosalie | J2 | 15 | 23 | Cornish | NH | 0 | 451.72 | Ford Sayre | ||
| 105 | 35 | 39 | 5 | 11713 | Bogaert | Kelly | OJ | 18 | 27 | Hanover | NH | 0 | 508.52 | DOC | ||
| 106 | 36 | 27 | 1 | 10533 | Kane | Shannon | J2 | 14 | 24 | East Fairfield | VT | 0 | 534.54 | Northeast | ||
| 107 | 37 | 2 | 0 | 10623 | Parker | Deborah | J1 | 16 | 39 | Newton | MA | 0 | 553.61 | CSU |
|
|