Pinelands Eastern Cup - Men

Pinelands Eastern Cup - Men

Sunday, February 04,2007

Listing Created 8:41:35 PM, 2/11/2007
Location: Pineland Farms
Town: New Gloucester, ME

Distance: 7.5 KM
Technique: CL


Part of the Eastern Cup Series
Scored for NENSA Points

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
HoweAlex134.89 USSAUse for Penalty
NaneySam118.47 USSALowest Points - Drop
MarshallSam194.54 USSAHighest Points - Drop
BriggsMatt175.98 NENSAUse for Penalty
EnevoldsenJon Arne134.77 NENSAUse for Penalty
Start type: Interval
Factor: 800.00
Fatest Time in seconds: 1,279.80
Penalty: (134.89 + 175.98 + 134.77)/3.75 = 118.84
Race Points = ((800.00 x time in seconds/1,279.80)- 800.00) + 118.84

Plc MnSc T NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt East
Cup
NENSA
Pts
Club
1 2119 8 05880 HoweAlex J1 17 1 GilfordNH 25 118.84 Gunstock
2 2121 8 NaneySam U23 22 1 HanoverNH 20 120.09 No Club
3 2132 0 05574 MarshallSam OJ 18 1 EtnaNH 15 126.46 Gunstock
4 2135 2 07921 BriggsMatt OJ 19 2 ConcordMA 12 128.46 Colby
5 2136 6 06269 EnevoldsenJon Arne M3 44 1 WaitsfieldVT 11 129.34 GMVS
6 2146 6 03060 HopkinsMax U23 20 2 EtnaNH 10 135.59 DOC
7 2155 4 01813 VargoSteven OJ 18 3 ShaftsburyVT 9 141.09 Prospect
8 2156 4 04979 GillSilas U23 20 3 JacksonME 8 141.72 Colby
9 2159 9 11275 Blackhorse-Von JessDakota U23 20 4 BendOR 7 143.90 No Club
10 22 1 7 01822 HorstFritz J1 17 2 BenningtonVT 6 145.03 Stratton
11 2215 0 05519 CushmanConnor U23 20 5 PortlandME 5 153.34 Bates
11 2215 0 05514 PooleHarry OJ 19 4 YarmouthME 5 153.34 Coastal
13 2216 8 06077 WolcottEric OJ 19 5 ConcordNH 3 154.47 StLawrence
14 2218 2 07086 EganGraham J1 17 3 Cape ElizabethME 2 155.34 Cape Nordic
15 2221 3 07417 HalvorsenAndreas M4 45 1 DarienCT 1 157.28 Craftsbury
16 2224 3 08321 KantackKeith J1 17 4 JacksonNH 0 159.16 Mt Wash
17 2227 1 02188 SotskovPavel OJ 19 6 GilfordNH 0 160.91 DOC
18 2229 6 05441 TarlingSam J1 16 5 Cumberland ForsideME 0 162.47 Burke
19 2230 9 05500 BrautigamNoah J1 17 6 RichmondVT 0 163.28 GMVS
20 2232 3 04419 RobillardMax J1 17 7 WaitsfieldVT 0 164.16 GMVS
21 2237 4 02536 MackuglerCameron OJ 19 7 LondonderryVT 0 167.34 Middlebury
22 2238 5 01229 MathesSam OJ 18 8 RomeME 0 168.03 Invalid: -1
23 2241 8 08291 LucyCaleb OJ 18 9 IntervaleNH 0 170.10 Mt Wash
24 2242 9 MogkDylan U23 20 6 LewistonME 0 170.78 Bates
25 2245 3 06642 MarstonChase J1 16 8 CharlotteVT 0 172.28 Stratton
26 2246 0 08421 ButlerPreston J2 15 1 MarionMA 0 172.72 GMVS
27 2248 4 10795 JohnsonDane U23 21 7 MiddleburyVT 0 174.22 Middlebury
28 2248 6 08341 HarbHarrison J1 17 9 ContoocookNH 0 174.35 Stratton
29 2248 8 04377 AndersonWill J1 16 10 NorwichVT 0 174.47 Gunstock
30 2249 2 07178 KlingPeter OJ 19 10 WaitsfieldVT 0 174.72 GMVS
31 2249 8 03830 BartonJake J2 15 2 MorrisvilleVT 0 175.10 Craftsbury
32 2251 4 04668 SchulzAlex J1 16 11 JohnsonVT 0 176.10 Craftsbury
33 2258 7 02468 DreissigackerEthan J2 15 3 MorrisvilleVT 0 180.66 Craftsbury
34 2259 4 03752 DethierEvan J1 17 12 WilliamstonMA 0 181.10 Berkshire
35 23 8 0 02986 HattonColman OJ 19 11 Cape ElizabethME 0 186.47 Bowdoin
36 23 9 0 03217 StockChris J2 15 4 LincolnMA 0 187.10 CSU
37 23 9 1 01015 BedardSteven J1 17 13 CheshireMA 0 187.16 Berkshire
38 2310 1 07504 SmeltzerBen OJ 19 12 Waterbury CtrVT 0 187.79 Bates
39 2310 8 18569 RymerCollin OJ 19 13 DurhamNH 0 188.22 UNH
40 2311 2 02525 DeweyKyle J1 16 14 WestonVT 0 188.47 DOC
41 2312 8 07169 BaucomTim U23 20 8 DurhamNH 0 189.47 UNH
42 2313 8 10633 DonnellyLiam J1 16 15 BurlingtonVT 0 190.10 Vt Acad
43 2315 1 06907 WinebaumNathan OJ 19 14 RyeNH 0 190.91 Bates
44 2315 8 18648 AmbroseNico J1 17 16 TalkeetnaAK 0 191.35 DOC
45 2316 1 06911 BealJeffrey U23 21 9 MendonVT 0 191.54 UNH
46 2318 7 10606 GraldDylan J1 16 17 GranthamNH 0 193.16 Ford Sayre
47 2326 6 05985 MillikenLucas J1 16 18 N. YarmouthME 0 198.10 Coastal
48 2328 9 08299 LessardMichael OJ 19 15 GreeneME 0 199.54 No Club
49 2331 5 03035 Moody-RobertsStanis J1 17 19 Cape ElizabethME 0 201.16 ME Nordic
50 2335 2 10285 CollinsMichael U23 22 10 WatervilleME 0 203.48 Colby
51 2335 8 08263 EsponnetteThomas J1 17 20 AuburnME 0 203.85 Coastal
52 2336 1 10648 WellinghurstOrion U23 20 11 MadisonNH 0 204.04 UNH
53 2340 9 03958 FeistFrank M3 40 2 ConcordMA 0 207.04 CSU
54 2345 5 03336 SinclairDavid J2 14 5 WaitsfieldVT 0 209.91 No Club
55 2349 2 10862 SmithPaul OJ 18 16 RemsenNY 0 212.23 No Club
56 2349 9 07503 CrawfordNick OJ 19 17 HawleyMA 0 212.66 Bowdoin
57 2351 0 05907 LucyNathaniel M4 49 2 IntervaleNH 0 213.35 Mt Wash
58 2355 6 18568 RoseKevin OJ 19 18 Honeoye FallsNY 0 216.23 UNH
59 2355 9 06250 JacksonTeo J1 17 21 GorhamNH 0 216.42 Burke
60 24 0 2 10810 PalmBrett OJ 19 19 HanoverNH 0 219.10 DOC
61 24 0 5 10687 BreuMartin OJ 18 20 ManchesterNH 0 219.29 Bedford
62 24 8 4 01062 BradleeRobert M4 49 3 ReadingMA 0 224.23 CSU
63 24 8 9 03593 TylerBridger J2 14 6 LandgroveVT 0 224.54 Stratton
64 2410 4 07985 FereshetianJustin J1 16 22 TurnerME 0 225.48 PChenee
65 2410 6 01821 AmosDouglas J2 15 7 BenningtonVT 0 225.60 Mauhs
66 2413 4 06755 BardJoey J1 16 23 WoodlandME 0 227.35 MWSC
67 2413 6 08168 RummelPeter OJ 18 21 SherbornMA 0 227.48 CSU
68 2413 9 18558 BowersMathew OJ 18 22 BrunswickME 0 227.67 Bowdoin
69 2420 2 04276 ThomasPerry J1 16 24 RindgeNH 0 231.60 No Club
70 2421 0 08284 MarvinneyKyle OJ 18 23 ReadfieldME 0 232.11 No Club
71 2422 4 05512 MilneAndrew M3 43 3 MedfordMA 0 232.98 CSU
72 2424 3 10374 HerzNathaniel OJ 19 24 HallowellME 0 234.17 Bowdoin
73 2428 3 05515 PooleJonathan J1 17 25 YarmouthME 0 236.67 Coastal
74 2429 2 05281 LevinsJimmy J1 17 26 RutlandVT 0 237.23 Mt Top
75 2430 7 07173 CaronMinal OJ 19 25 Fort KentME 0 238.17 DOC
76 2432 2 06776 HuntConnor J2 15 8 MorrisvilleVT 0 239.11 Craftsbury
77 2437 1 05279 MillerOwen J1 17 27 KillingtonVT 0 242.17 Mtn Mdows
78 2440 1 07584 BaldwinTristan J1 16 28 AmherstNH 0 244.04 XCPlanet
79 2444 6 04128 DavisSkyler J2 15 9 JerichoVT 0 246.86 Stratton
80 2445 9 08237 CowanPeter J2 15 10 BethelME 0 247.67 Bethel
81 2447 0 01348 HallPeter M4 45 4 CumberlandME 0 248.36 Coastal
82 2447 3 07012 TovellIan J1 17 29 LaconiaNH 0 248.55 Vt Acad
83 2447 8 03499 SikesBennett J2 15 11 LondonderryVT 0 248.86 Vt Acad
84 2455 7 08268 TrueheartMatt OJ 18 26 ConcordMA 0 253.80 DOC
85 2458 1 04788 WoodworthWill J1 16 30 YarmouthME 0 255.30 Coastal
86 25 5 1 07785 HersteinAndrew U23 21 12 WatervilleME 0 259.67 Colby
87 2510 4 04804 SchulzEric M5 50 1 JohnsonVT 0 262.98 Craftsbury
88 2510 8 08032 GuentherBrett OJ 19 27 WatervilleME 0 263.23 Colby
89 2510 9 01021 ArmstrongDoug M6 58 1 North ConwayNH 0 263.30 Mt Wash
90 2516 7 11303 MaffeiCraig OJ 18 28 ReadfieldME 0 266.92 MWSC
91 2518 0 04268 ScrantonShane J1 16 31 ConwayMA 0 267.74 Berkshire
92 2518 5 05043 HoenigIsaac J2 15 12 SudburyMA 0 268.05 CSU
93 2520 8 01174 EldredgeMacgill J1 17 32 CumberlandME 0 269.49 Coastal
94 2521 4 02990 MacCollChristopher J1 17 33 Cape ElizabethME 0 269.86 No Club
95 2522 2 11690 CourtneyRobert U23 20 13 FairportNY 0 270.36 DOC
96 2523 6 10838 MorazziniRussell J1 17 34 Cumberland CenterME 0 271.24 Coastal
97 2524 0 02151 DoucettJames M5 52 2 AndoverMA 0 271.49 CSU
98 2531 1 18564 YeoMike M2 38 1 GorhamME 0 275.92 MWSC
99 2531 8 01658 MastermanAdam SR 28 1 KingfieldME 0 276.36 PChenee
100 2532 6 03708 ReuterColin SR 24 2 SomervilleMA 0 276.86 No Club

Plc MnSc T NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt East
Cup
NENSA
Pts
Club
101 2533 7 03389 JoslinPatrick J2 15 13 WilliamstownMA 0 277.55 Brodie
102 2540 1 04924 DethierDylan J2 15 14 WilliamstownMA 0 281.55 Brodie
103 2540 4 18559 BushJeffrey OJ 18 29 MinneapolisMN 0 281.74 Bowdoin
104 2540 9 07684 TylerBenjamin J1 17 35 SanborntonNH 0 282.05 Holderness
105 2541 9 PelletierMark SR 23 3 0 282.68 No Club
106 2546 1 18536 TreadwellBob M5 52 3 TempleNH 0 285.30 Ford Sayre
107 2550 1 06938 DefrancisPaco J2 15 15 NorwichVT 0 287.80 Ford Sayre
108 2550 9 03394 NesbittIan J1 16 36 WilliamstownMA 0 288.30 Holderness
109 2553 7 06172 WoodAnders U23 21 14 North YarmouthME 0 290.05 Colby
110 2558 2 11717 TysonWilliam U23 20 15 WalpoleNH 0 292.86 Colby
111 26 1 9 08164 MaddockJim J2 15 16 S. BerwickME 0 295.18 Gunstock
112 26 2 8 07085 YokabaskasRobert J2 15 17 Cape ElizabethME 0 295.74 Cape Nordic
113 26 4 5 01285 StockJim M5 51 4 LincolnMA 0 296.80 CSU
114 26 6 7 11741 TreadwellBobby J1 17 37 TempleNH 0 298.18 Ford Sayre
115 26 7 4 11738 WilleyPhilip J2 15 18 CaribouME 0 298.62 MWSC
116 26 7 8 11376 MichaudNick J2 14 19 Fort KentME 0 298.87 MWSC
117 2613 3 07041 AllenEvan SR 23 4 CumberlandMA 0 302.30 No Club
118 2613 7 01650 TarlingJohn M6 55 2 Cumberland ForsideME 0 302.55 Coastal
119 2615 7 08126 GolovkinVictor M3 43 4 NewtonMA 0 303.80 CSU
120 2618 5 10607 SiebertLuke J1 16 38 ConcordMA 0 305.55 CSU
121 2620 5 01241 HaydockBob M5 54 5 ActonMA 0 306.80 CSU
122 2620 9 03034 RobertsDavid M5 52 6 Cape ElizabethME 0 307.05 ME Nordic
123 2621 8 11645 DoucettEvan J1 16 39 AndoverMA 0 307.62 CSU
124 2624 0 11254 FullerNate J2 15 20 FreeportME 0 308.99 Coastal
125 2625 3 06220 SkinnerOwen J1 17 40 HanoverNH 0 309.80 No Club
126 2627 3 04392 CobbAustin J2 14 21 PeruVT 0 311.05 Stratton
127 2629 8 01118 MathieuJohn M4 49 5 BathME 0 312.62 ME Nordic
128 2632 4 01456 BrodheadJohn M7 63 1 Craftsbury CommonVT 0 314.24 Craftsbury
129 2634 8 07105 MonsulickStephen U23 22 16 Kent's HillME 0 315.74 Bates
130 2636 8 08282 BurnhamJimmy J1 16 41 CarlisleMA 0 316.99 CSU
131 2638 4 02859 BrodheadDan J2 15 22 Craftsbury CommonVT 0 317.99 Craftsbury
132 2639 8 03393 NesbittAndrew J2 14 23 WilliamstownMA 0 318.87 Holderness
133 2640 1 11502 NilesNate J2 14 24 South FreeportME 0 319.06 Coastal
134 2643 3 05579 TostesonPhilip J2 15 25 LymeNH 0 321.06 Ford Sayre
135 2643 7 11648 WeickertCharlie J1 16 42 CumberlandME 0 321.31 Coastal
136 2650 9 06923 TalbotScott J2 15 26 FalmouthME 0 325.81 Falmouth
137 2651 8 11397 ThomasAlex J2 15 27 CumberlandME 0 326.37 Invalid: -1
138 2655 1 RyanThomas M4 49 6 YarmouthME 0 328.43 No Club
139 2658 1 18654 KnappAlexander OJ 18 30 HanoverNH 0 330.31 DOC
140 27 1 2 10746 HinshawJoel M4 45 7 South FreeportME 0 332.25 Invalid: -1
141 27 1 5 05424 RichJackson J3 13 1 AndoverMA 0 332.43 Eastern Mass Bkl
142 27 2 2 03426 KaedingSten J1 16 43 WorcesterVT 0 332.87 Craftsbury
143 27 4 4 01172 EldredgeJohn M5 52 7 CumberlandME 0 334.25 Coastal
144 27 7 1 06705 LichtFrederic M4 47 8 GrayME 0 335.93 No Club
145 2713 7 04970 EdelblutFrank M4 45 9 WiltonNH 0 340.06 Windblown
146 2719 8 07737 WhelanAndrew M4 45 10 PortlandME 0 343.87 Mt Wash
147 2723 9 11475 BochanskiKyle J2 15 28 FairfaxVT 0 346.44 FFax-Fletche
148 2730 2 18665 HartAustin J2 14 29 MeredithNH 0 350.37 Gunstock
149 2735 9 07784 WrightJamie M3 43 5 PortlandME 0 353.94 Invalid: -1
150 2739 4 10879 RobinsonGain J1 17 44 N.YarmouthME 0 356.12 Coastal
151 2741 0 03410 ScannellGordon M5 54 8 North YarmouthME 0 357.12 Coastal
152 2748 8 18659 LockeEmil J1 17 45 AmherstNH 0 362.00 No Club
153 2756 5 11561 ReaganThomas J1 16 46 FreeportME 0 366.81 Craftsbury
153 2756 5 10147 ReedAndrew J2 15 30 WaylandMA 0 366.81 CSU
155 2813 9 03787 AttwoodJohn M5 52 9 Cape ElizabethME 0 377.69 Coastal
156 2826 3 BarbourIsaac OJ 18 31 0 385.44 No Club
157 2848 5 03495 CaldwellAustin J2 14 31 PeruVT 0 399.32 Stratton
158 2855 1 JasphersohnAndrew SR 26 5 JohnsonVT 0 403.44 No Club
159 29 0 3 02023 KuzioDanny J2 15 32 MoretownVT 0 406.69 Northeast
160 2935 4 07123 TraceyJames J2 15 33 NewtonMA 0 428.64 CSU
161 3044 4 MooreGeorge J2 15 34 0 471.77 No Club
162 3114 2 02940 MarinoMike M7 62 2 Cape ElizabethME 0 490.40 Mt Wash
163 3134 3 11718 WhitledgeWilliam U23 22 17 SudburyMA 0 502.96 Colby
164 3135 5 01363 KelloggCharles M8 66 1 ManchesterMA 0 503.71 PutneySC
165 3150 0 06215 GriffinGus J2 14 35 NorwichVT 0 512.77 Ford Sayre
166 3227 7 11615 LillyBrian SR 27 6 HartfordVT 0 536.34 DOC
167 3230 8 MoorePeter M5 51 10 FreeportME 0 538.28 No Club
168 3249 0 11371 ReadRichard M7 63 3 LewsitonME 0 549.65 ME Nordic
169 33 5 8 18647 HarndenDerek J1 16 47 BethelME 0 560.16 No Club
170 3344 2 01131 UptonJohn M5 53 11 Cape ElizabethME 0 584.16 Cape Nordic
171 36 7 8 KosazzSteven SR 21 7 0 673.92 No Club
172 3946 5 05472 BartonMurray M5 54 12 Cape ElizabethME 0 810.63 Cape Nordic

Click here to contact us about problems or questions

Top of page

Last Update: 2/11/2007 at 8:41:43 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED