| Location: Pineland Farms Town: New Gloucester, ME |
Distance: 7.5 KM
|
Part of the Eastern Cup Series
Scored for NENSA Points
| Start type: Interval Factor: 800.00 Fatest Time in seconds: 1,279.80 Penalty: (134.89 + 175.98 + 134.77)/3.75 = 118.84 Race Points = ((800.00 x time in seconds/1,279.80)- 800.00) + 118.84 |

| Plc | Mn | Sc | T | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | East Cup |
NENSA Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 19 | 8 | 05880 | Howe | Alex | J1 | 17 | 1 | Gilford | NH | 25 | 118.84 | Gunstock | ||
| 2 | 21 | 21 | 8 | Naney | Sam | U23 | 22 | 1 | Hanover | NH | 20 | 120.09 | No Club | |||
| 3 | 21 | 32 | 0 | 05574 | Marshall | Sam | OJ | 18 | 1 | Etna | NH | 15 | 126.46 | Gunstock | ||
| 4 | 21 | 35 | 2 | 07921 | Briggs | Matt | OJ | 19 | 2 | Concord | MA | 12 | 128.46 | Colby | ||
| 5 | 21 | 36 | 6 | 06269 | Enevoldsen | Jon Arne | M3 | 44 | 1 | Waitsfield | VT | 11 | 129.34 | GMVS | ||
| 6 | 21 | 46 | 6 | 03060 | Hopkins | Max | U23 | 20 | 2 | Etna | NH | 10 | 135.59 | DOC | ||
| 7 | 21 | 55 | 4 | 01813 | Vargo | Steven | OJ | 18 | 3 | Shaftsbury | VT | 9 | 141.09 | Prospect | ||
| 8 | 21 | 56 | 4 | 04979 | Gill | Silas | U23 | 20 | 3 | Jackson | ME | 8 | 141.72 | Colby | ||
| 9 | 21 | 59 | 9 | 11275 | Blackhorse-Von Jess | Dakota | U23 | 20 | 4 | Bend | OR | 7 | 143.90 | No Club | ||
| 10 | 22 | 1 | 7 | 01822 | Horst | Fritz | J1 | 17 | 2 | Bennington | VT | 6 | 145.03 | Stratton | ||
| 11 | 22 | 15 | 0 | 05519 | Cushman | Connor | U23 | 20 | 5 | Portland | ME | 5 | 153.34 | Bates | ||
| 11 | 22 | 15 | 0 | 05514 | Poole | Harry | OJ | 19 | 4 | Yarmouth | ME | 5 | 153.34 | Coastal | ||
| 13 | 22 | 16 | 8 | 06077 | Wolcott | Eric | OJ | 19 | 5 | Concord | NH | 3 | 154.47 | StLawrence | ||
| 14 | 22 | 18 | 2 | 07086 | Egan | Graham | J1 | 17 | 3 | Cape Elizabeth | ME | 2 | 155.34 | Cape Nordic | ||
| 15 | 22 | 21 | 3 | 07417 | Halvorsen | Andreas | M4 | 45 | 1 | Darien | CT | 1 | 157.28 | Craftsbury | ||
| 16 | 22 | 24 | 3 | 08321 | Kantack | Keith | J1 | 17 | 4 | Jackson | NH | 0 | 159.16 | Mt Wash | ||
| 17 | 22 | 27 | 1 | 02188 | Sotskov | Pavel | OJ | 19 | 6 | Gilford | NH | 0 | 160.91 | DOC | ||
| 18 | 22 | 29 | 6 | 05441 | Tarling | Sam | J1 | 16 | 5 | Cumberland Forside | ME | 0 | 162.47 | Burke | ||
| 19 | 22 | 30 | 9 | 05500 | Brautigam | Noah | J1 | 17 | 6 | Richmond | VT | 0 | 163.28 | GMVS | ||
| 20 | 22 | 32 | 3 | 04419 | Robillard | Max | J1 | 17 | 7 | Waitsfield | VT | 0 | 164.16 | GMVS | ||
| 21 | 22 | 37 | 4 | 02536 | Mackugler | Cameron | OJ | 19 | 7 | Londonderry | VT | 0 | 167.34 | Middlebury | ||
| 22 | 22 | 38 | 5 | 01229 | Mathes | Sam | OJ | 18 | 8 | Rome | ME | 0 | 168.03 | Invalid: -1 | ||
| 23 | 22 | 41 | 8 | 08291 | Lucy | Caleb | OJ | 18 | 9 | Intervale | NH | 0 | 170.10 | Mt Wash | ||
| 24 | 22 | 42 | 9 | Mogk | Dylan | U23 | 20 | 6 | Lewiston | ME | 0 | 170.78 | Bates | |||
| 25 | 22 | 45 | 3 | 06642 | Marston | Chase | J1 | 16 | 8 | Charlotte | VT | 0 | 172.28 | Stratton | ||
| 26 | 22 | 46 | 0 | 08421 | Butler | Preston | J2 | 15 | 1 | Marion | MA | 0 | 172.72 | GMVS | ||
| 27 | 22 | 48 | 4 | 10795 | Johnson | Dane | U23 | 21 | 7 | Middlebury | VT | 0 | 174.22 | Middlebury | ||
| 28 | 22 | 48 | 6 | 08341 | Harb | Harrison | J1 | 17 | 9 | Contoocook | NH | 0 | 174.35 | Stratton | ||
| 29 | 22 | 48 | 8 | 04377 | Anderson | Will | J1 | 16 | 10 | Norwich | VT | 0 | 174.47 | Gunstock | ||
| 30 | 22 | 49 | 2 | 07178 | Kling | Peter | OJ | 19 | 10 | Waitsfield | VT | 0 | 174.72 | GMVS | ||
| 31 | 22 | 49 | 8 | 03830 | Barton | Jake | J2 | 15 | 2 | Morrisville | VT | 0 | 175.10 | Craftsbury | ||
| 32 | 22 | 51 | 4 | 04668 | Schulz | Alex | J1 | 16 | 11 | Johnson | VT | 0 | 176.10 | Craftsbury | ||
| 33 | 22 | 58 | 7 | 02468 | Dreissigacker | Ethan | J2 | 15 | 3 | Morrisville | VT | 0 | 180.66 | Craftsbury | ||
| 34 | 22 | 59 | 4 | 03752 | Dethier | Evan | J1 | 17 | 12 | Williamston | MA | 0 | 181.10 | Berkshire | ||
| 35 | 23 | 8 | 0 | 02986 | Hatton | Colman | OJ | 19 | 11 | Cape Elizabeth | ME | 0 | 186.47 | Bowdoin | ||
| 36 | 23 | 9 | 0 | 03217 | Stock | Chris | J2 | 15 | 4 | Lincoln | MA | 0 | 187.10 | CSU | ||
| 37 | 23 | 9 | 1 | 01015 | Bedard | Steven | J1 | 17 | 13 | Cheshire | MA | 0 | 187.16 | Berkshire | ||
| 38 | 23 | 10 | 1 | 07504 | Smeltzer | Ben | OJ | 19 | 12 | Waterbury Ctr | VT | 0 | 187.79 | Bates | ||
| 39 | 23 | 10 | 8 | 18569 | Rymer | Collin | OJ | 19 | 13 | Durham | NH | 0 | 188.22 | UNH | ||
| 40 | 23 | 11 | 2 | 02525 | Dewey | Kyle | J1 | 16 | 14 | Weston | VT | 0 | 188.47 | DOC | ||
| 41 | 23 | 12 | 8 | 07169 | Baucom | Tim | U23 | 20 | 8 | Durham | NH | 0 | 189.47 | UNH | ||
| 42 | 23 | 13 | 8 | 10633 | Donnelly | Liam | J1 | 16 | 15 | Burlington | VT | 0 | 190.10 | Vt Acad | ||
| 43 | 23 | 15 | 1 | 06907 | Winebaum | Nathan | OJ | 19 | 14 | Rye | NH | 0 | 190.91 | Bates | ||
| 44 | 23 | 15 | 8 | 18648 | Ambrose | Nico | J1 | 17 | 16 | Talkeetna | AK | 0 | 191.35 | DOC | ||
| 45 | 23 | 16 | 1 | 06911 | Beal | Jeffrey | U23 | 21 | 9 | Mendon | VT | 0 | 191.54 | UNH | ||
| 46 | 23 | 18 | 7 | 10606 | Grald | Dylan | J1 | 16 | 17 | Grantham | NH | 0 | 193.16 | Ford Sayre | ||
| 47 | 23 | 26 | 6 | 05985 | Milliken | Lucas | J1 | 16 | 18 | N. Yarmouth | ME | 0 | 198.10 | Coastal | ||
| 48 | 23 | 28 | 9 | 08299 | Lessard | Michael | OJ | 19 | 15 | Greene | ME | 0 | 199.54 | No Club | ||
| 49 | 23 | 31 | 5 | 03035 | Moody-Roberts | Stanis | J1 | 17 | 19 | Cape Elizabeth | ME | 0 | 201.16 | ME Nordic | ||
| 50 | 23 | 35 | 2 | 10285 | Collins | Michael | U23 | 22 | 10 | Waterville | ME | 0 | 203.48 | Colby | ||
| 51 | 23 | 35 | 8 | 08263 | Esponnette | Thomas | J1 | 17 | 20 | Auburn | ME | 0 | 203.85 | Coastal | ||
| 52 | 23 | 36 | 1 | 10648 | Wellinghurst | Orion | U23 | 20 | 11 | Madison | NH | 0 | 204.04 | UNH | ||
| 53 | 23 | 40 | 9 | 03958 | Feist | Frank | M3 | 40 | 2 | Concord | MA | 0 | 207.04 | CSU | ||
| 54 | 23 | 45 | 5 | 03336 | Sinclair | David | J2 | 14 | 5 | Waitsfield | VT | 0 | 209.91 | No Club | ||
| 55 | 23 | 49 | 2 | 10862 | Smith | Paul | OJ | 18 | 16 | Remsen | NY | 0 | 212.23 | No Club | ||
| 56 | 23 | 49 | 9 | 07503 | Crawford | Nick | OJ | 19 | 17 | Hawley | MA | 0 | 212.66 | Bowdoin | ||
| 57 | 23 | 51 | 0 | 05907 | Lucy | Nathaniel | M4 | 49 | 2 | Intervale | NH | 0 | 213.35 | Mt Wash | ||
| 58 | 23 | 55 | 6 | 18568 | Rose | Kevin | OJ | 19 | 18 | Honeoye Falls | NY | 0 | 216.23 | UNH | ||
| 59 | 23 | 55 | 9 | 06250 | Jackson | Teo | J1 | 17 | 21 | Gorham | NH | 0 | 216.42 | Burke | ||
| 60 | 24 | 0 | 2 | 10810 | Palm | Brett | OJ | 19 | 19 | Hanover | NH | 0 | 219.10 | DOC | ||
| 61 | 24 | 0 | 5 | 10687 | Breu | Martin | OJ | 18 | 20 | Manchester | NH | 0 | 219.29 | Bedford | ||
| 62 | 24 | 8 | 4 | 01062 | Bradlee | Robert | M4 | 49 | 3 | Reading | MA | 0 | 224.23 | CSU | ||
| 63 | 24 | 8 | 9 | 03593 | Tyler | Bridger | J2 | 14 | 6 | Landgrove | VT | 0 | 224.54 | Stratton | ||
| 64 | 24 | 10 | 4 | 07985 | Fereshetian | Justin | J1 | 16 | 22 | Turner | ME | 0 | 225.48 | PChenee | ||
| 65 | 24 | 10 | 6 | 01821 | Amos | Douglas | J2 | 15 | 7 | Bennington | VT | 0 | 225.60 | Mauhs | ||
| 66 | 24 | 13 | 4 | 06755 | Bard | Joey | J1 | 16 | 23 | Woodland | ME | 0 | 227.35 | MWSC | ||
| 67 | 24 | 13 | 6 | 08168 | Rummel | Peter | OJ | 18 | 21 | Sherborn | MA | 0 | 227.48 | CSU | ||
| 68 | 24 | 13 | 9 | 18558 | Bowers | Mathew | OJ | 18 | 22 | Brunswick | ME | 0 | 227.67 | Bowdoin | ||
| 69 | 24 | 20 | 2 | 04276 | Thomas | Perry | J1 | 16 | 24 | Rindge | NH | 0 | 231.60 | No Club | ||
| 70 | 24 | 21 | 0 | 08284 | Marvinney | Kyle | OJ | 18 | 23 | Readfield | ME | 0 | 232.11 | No Club | ||
| 71 | 24 | 22 | 4 | 05512 | Milne | Andrew | M3 | 43 | 3 | Medford | MA | 0 | 232.98 | CSU | ||
| 72 | 24 | 24 | 3 | 10374 | Herz | Nathaniel | OJ | 19 | 24 | Hallowell | ME | 0 | 234.17 | Bowdoin | ||
| 73 | 24 | 28 | 3 | 05515 | Poole | Jonathan | J1 | 17 | 25 | Yarmouth | ME | 0 | 236.67 | Coastal | ||
| 74 | 24 | 29 | 2 | 05281 | Levins | Jimmy | J1 | 17 | 26 | Rutland | VT | 0 | 237.23 | Mt Top | ||
| 75 | 24 | 30 | 7 | 07173 | Caron | Minal | OJ | 19 | 25 | Fort Kent | ME | 0 | 238.17 | DOC | ||
| 76 | 24 | 32 | 2 | 06776 | Hunt | Connor | J2 | 15 | 8 | Morrisville | VT | 0 | 239.11 | Craftsbury | ||
| 77 | 24 | 37 | 1 | 05279 | Miller | Owen | J1 | 17 | 27 | Killington | VT | 0 | 242.17 | Mtn Mdows | ||
| 78 | 24 | 40 | 1 | 07584 | Baldwin | Tristan | J1 | 16 | 28 | Amherst | NH | 0 | 244.04 | XCPlanet | ||
| 79 | 24 | 44 | 6 | 04128 | Davis | Skyler | J2 | 15 | 9 | Jericho | VT | 0 | 246.86 | Stratton | ||
| 80 | 24 | 45 | 9 | 08237 | Cowan | Peter | J2 | 15 | 10 | Bethel | ME | 0 | 247.67 | Bethel | ||
| 81 | 24 | 47 | 0 | 01348 | Hall | Peter | M4 | 45 | 4 | Cumberland | ME | 0 | 248.36 | Coastal | ||
| 82 | 24 | 47 | 3 | 07012 | Tovell | Ian | J1 | 17 | 29 | Laconia | NH | 0 | 248.55 | Vt Acad | ||
| 83 | 24 | 47 | 8 | 03499 | Sikes | Bennett | J2 | 15 | 11 | Londonderry | VT | 0 | 248.86 | Vt Acad | ||
| 84 | 24 | 55 | 7 | 08268 | Trueheart | Matt | OJ | 18 | 26 | Concord | MA | 0 | 253.80 | DOC | ||
| 85 | 24 | 58 | 1 | 04788 | Woodworth | Will | J1 | 16 | 30 | Yarmouth | ME | 0 | 255.30 | Coastal | ||
| 86 | 25 | 5 | 1 | 07785 | Herstein | Andrew | U23 | 21 | 12 | Waterville | ME | 0 | 259.67 | Colby | ||
| 87 | 25 | 10 | 4 | 04804 | Schulz | Eric | M5 | 50 | 1 | Johnson | VT | 0 | 262.98 | Craftsbury | ||
| 88 | 25 | 10 | 8 | 08032 | Guenther | Brett | OJ | 19 | 27 | Waterville | ME | 0 | 263.23 | Colby | ||
| 89 | 25 | 10 | 9 | 01021 | Armstrong | Doug | M6 | 58 | 1 | North Conway | NH | 0 | 263.30 | Mt Wash | ||
| 90 | 25 | 16 | 7 | 11303 | Maffei | Craig | OJ | 18 | 28 | Readfield | ME | 0 | 266.92 | MWSC | ||
| 91 | 25 | 18 | 0 | 04268 | Scranton | Shane | J1 | 16 | 31 | Conway | MA | 0 | 267.74 | Berkshire | ||
| 92 | 25 | 18 | 5 | 05043 | Hoenig | Isaac | J2 | 15 | 12 | Sudbury | MA | 0 | 268.05 | CSU | ||
| 93 | 25 | 20 | 8 | 01174 | Eldredge | Macgill | J1 | 17 | 32 | Cumberland | ME | 0 | 269.49 | Coastal | ||
| 94 | 25 | 21 | 4 | 02990 | MacColl | Christopher | J1 | 17 | 33 | Cape Elizabeth | ME | 0 | 269.86 | No Club | ||
| 95 | 25 | 22 | 2 | 11690 | Courtney | Robert | U23 | 20 | 13 | Fairport | NY | 0 | 270.36 | DOC | ||
| 96 | 25 | 23 | 6 | 10838 | Morazzini | Russell | J1 | 17 | 34 | Cumberland Center | ME | 0 | 271.24 | Coastal | ||
| 97 | 25 | 24 | 0 | 02151 | Doucett | James | M5 | 52 | 2 | Andover | MA | 0 | 271.49 | CSU | ||
| 98 | 25 | 31 | 1 | 18564 | Yeo | Mike | M2 | 38 | 1 | Gorham | ME | 0 | 275.92 | MWSC | ||
| 99 | 25 | 31 | 8 | 01658 | Masterman | Adam | SR | 28 | 1 | Kingfield | ME | 0 | 276.36 | PChenee | ||
| 100 | 25 | 32 | 6 | 03708 | Reuter | Colin | SR | 24 | 2 | Somerville | MA | 0 | 276.86 | No Club |
| Plc | Mn | Sc | T | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | East Cup |
NENSA Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 25 | 33 | 7 | 03389 | Joslin | Patrick | J2 | 15 | 13 | Williamstown | MA | 0 | 277.55 | Brodie | ||
| 102 | 25 | 40 | 1 | 04924 | Dethier | Dylan | J2 | 15 | 14 | Williamstown | MA | 0 | 281.55 | Brodie | ||
| 103 | 25 | 40 | 4 | 18559 | Bush | Jeffrey | OJ | 18 | 29 | Minneapolis | MN | 0 | 281.74 | Bowdoin | ||
| 104 | 25 | 40 | 9 | 07684 | Tyler | Benjamin | J1 | 17 | 35 | Sanbornton | NH | 0 | 282.05 | Holderness | ||
| 105 | 25 | 41 | 9 | Pelletier | Mark | SR | 23 | 3 | 0 | 282.68 | No Club | |||||
| 106 | 25 | 46 | 1 | 18536 | Treadwell | Bob | M5 | 52 | 3 | Temple | NH | 0 | 285.30 | Ford Sayre | ||
| 107 | 25 | 50 | 1 | 06938 | Defrancis | Paco | J2 | 15 | 15 | Norwich | VT | 0 | 287.80 | Ford Sayre | ||
| 108 | 25 | 50 | 9 | 03394 | Nesbitt | Ian | J1 | 16 | 36 | Williamstown | MA | 0 | 288.30 | Holderness | ||
| 109 | 25 | 53 | 7 | 06172 | Wood | Anders | U23 | 21 | 14 | North Yarmouth | ME | 0 | 290.05 | Colby | ||
| 110 | 25 | 58 | 2 | 11717 | Tyson | William | U23 | 20 | 15 | Walpole | NH | 0 | 292.86 | Colby | ||
| 111 | 26 | 1 | 9 | 08164 | Maddock | Jim | J2 | 15 | 16 | S. Berwick | ME | 0 | 295.18 | Gunstock | ||
| 112 | 26 | 2 | 8 | 07085 | Yokabaskas | Robert | J2 | 15 | 17 | Cape Elizabeth | ME | 0 | 295.74 | Cape Nordic | ||
| 113 | 26 | 4 | 5 | 01285 | Stock | Jim | M5 | 51 | 4 | Lincoln | MA | 0 | 296.80 | CSU | ||
| 114 | 26 | 6 | 7 | 11741 | Treadwell | Bobby | J1 | 17 | 37 | Temple | NH | 0 | 298.18 | Ford Sayre | ||
| 115 | 26 | 7 | 4 | 11738 | Willey | Philip | J2 | 15 | 18 | Caribou | ME | 0 | 298.62 | MWSC | ||
| 116 | 26 | 7 | 8 | 11376 | Michaud | Nick | J2 | 14 | 19 | Fort Kent | ME | 0 | 298.87 | MWSC | ||
| 117 | 26 | 13 | 3 | 07041 | Allen | Evan | SR | 23 | 4 | Cumberland | MA | 0 | 302.30 | No Club | ||
| 118 | 26 | 13 | 7 | 01650 | Tarling | John | M6 | 55 | 2 | Cumberland Forside | ME | 0 | 302.55 | Coastal | ||
| 119 | 26 | 15 | 7 | 08126 | Golovkin | Victor | M3 | 43 | 4 | Newton | MA | 0 | 303.80 | CSU | ||
| 120 | 26 | 18 | 5 | 10607 | Siebert | Luke | J1 | 16 | 38 | Concord | MA | 0 | 305.55 | CSU | ||
| 121 | 26 | 20 | 5 | 01241 | Haydock | Bob | M5 | 54 | 5 | Acton | MA | 0 | 306.80 | CSU | ||
| 122 | 26 | 20 | 9 | 03034 | Roberts | David | M5 | 52 | 6 | Cape Elizabeth | ME | 0 | 307.05 | ME Nordic | ||
| 123 | 26 | 21 | 8 | 11645 | Doucett | Evan | J1 | 16 | 39 | Andover | MA | 0 | 307.62 | CSU | ||
| 124 | 26 | 24 | 0 | 11254 | Fuller | Nate | J2 | 15 | 20 | Freeport | ME | 0 | 308.99 | Coastal | ||
| 125 | 26 | 25 | 3 | 06220 | Skinner | Owen | J1 | 17 | 40 | Hanover | NH | 0 | 309.80 | No Club | ||
| 126 | 26 | 27 | 3 | 04392 | Cobb | Austin | J2 | 14 | 21 | Peru | VT | 0 | 311.05 | Stratton | ||
| 127 | 26 | 29 | 8 | 01118 | Mathieu | John | M4 | 49 | 5 | Bath | ME | 0 | 312.62 | ME Nordic | ||
| 128 | 26 | 32 | 4 | 01456 | Brodhead | John | M7 | 63 | 1 | Craftsbury Common | VT | 0 | 314.24 | Craftsbury | ||
| 129 | 26 | 34 | 8 | 07105 | Monsulick | Stephen | U23 | 22 | 16 | Kent's Hill | ME | 0 | 315.74 | Bates | ||
| 130 | 26 | 36 | 8 | 08282 | Burnham | Jimmy | J1 | 16 | 41 | Carlisle | MA | 0 | 316.99 | CSU | ||
| 131 | 26 | 38 | 4 | 02859 | Brodhead | Dan | J2 | 15 | 22 | Craftsbury Common | VT | 0 | 317.99 | Craftsbury | ||
| 132 | 26 | 39 | 8 | 03393 | Nesbitt | Andrew | J2 | 14 | 23 | Williamstown | MA | 0 | 318.87 | Holderness | ||
| 133 | 26 | 40 | 1 | 11502 | Niles | Nate | J2 | 14 | 24 | South Freeport | ME | 0 | 319.06 | Coastal | ||
| 134 | 26 | 43 | 3 | 05579 | Tosteson | Philip | J2 | 15 | 25 | Lyme | NH | 0 | 321.06 | Ford Sayre | ||
| 135 | 26 | 43 | 7 | 11648 | Weickert | Charlie | J1 | 16 | 42 | Cumberland | ME | 0 | 321.31 | Coastal | ||
| 136 | 26 | 50 | 9 | 06923 | Talbot | Scott | J2 | 15 | 26 | Falmouth | ME | 0 | 325.81 | Falmouth | ||
| 137 | 26 | 51 | 8 | 11397 | Thomas | Alex | J2 | 15 | 27 | Cumberland | ME | 0 | 326.37 | Invalid: -1 | ||
| 138 | 26 | 55 | 1 | Ryan | Thomas | M4 | 49 | 6 | Yarmouth | ME | 0 | 328.43 | No Club | |||
| 139 | 26 | 58 | 1 | 18654 | Knapp | Alexander | OJ | 18 | 30 | Hanover | NH | 0 | 330.31 | DOC | ||
| 140 | 27 | 1 | 2 | 10746 | Hinshaw | Joel | M4 | 45 | 7 | South Freeport | ME | 0 | 332.25 | Invalid: -1 | ||
| 141 | 27 | 1 | 5 | 05424 | Rich | Jackson | J3 | 13 | 1 | Andover | MA | 0 | 332.43 | Eastern Mass Bkl | ||
| 142 | 27 | 2 | 2 | 03426 | Kaeding | Sten | J1 | 16 | 43 | Worcester | VT | 0 | 332.87 | Craftsbury | ||
| 143 | 27 | 4 | 4 | 01172 | Eldredge | John | M5 | 52 | 7 | Cumberland | ME | 0 | 334.25 | Coastal | ||
| 144 | 27 | 7 | 1 | 06705 | Licht | Frederic | M4 | 47 | 8 | Gray | ME | 0 | 335.93 | No Club | ||
| 145 | 27 | 13 | 7 | 04970 | Edelblut | Frank | M4 | 45 | 9 | Wilton | NH | 0 | 340.06 | Windblown | ||
| 146 | 27 | 19 | 8 | 07737 | Whelan | Andrew | M4 | 45 | 10 | Portland | ME | 0 | 343.87 | Mt Wash | ||
| 147 | 27 | 23 | 9 | 11475 | Bochanski | Kyle | J2 | 15 | 28 | Fairfax | VT | 0 | 346.44 | FFax-Fletche | ||
| 148 | 27 | 30 | 2 | 18665 | Hart | Austin | J2 | 14 | 29 | Meredith | NH | 0 | 350.37 | Gunstock | ||
| 149 | 27 | 35 | 9 | 07784 | Wright | Jamie | M3 | 43 | 5 | Portland | ME | 0 | 353.94 | Invalid: -1 | ||
| 150 | 27 | 39 | 4 | 10879 | Robinson | Gain | J1 | 17 | 44 | N.Yarmouth | ME | 0 | 356.12 | Coastal | ||
| 151 | 27 | 41 | 0 | 03410 | Scannell | Gordon | M5 | 54 | 8 | North Yarmouth | ME | 0 | 357.12 | Coastal | ||
| 152 | 27 | 48 | 8 | 18659 | Locke | Emil | J1 | 17 | 45 | Amherst | NH | 0 | 362.00 | No Club | ||
| 153 | 27 | 56 | 5 | 11561 | Reagan | Thomas | J1 | 16 | 46 | Freeport | ME | 0 | 366.81 | Craftsbury | ||
| 153 | 27 | 56 | 5 | 10147 | Reed | Andrew | J2 | 15 | 30 | Wayland | MA | 0 | 366.81 | CSU | ||
| 155 | 28 | 13 | 9 | 03787 | Attwood | John | M5 | 52 | 9 | Cape Elizabeth | ME | 0 | 377.69 | Coastal | ||
| 156 | 28 | 26 | 3 | Barbour | Isaac | OJ | 18 | 31 | 0 | 385.44 | No Club | |||||
| 157 | 28 | 48 | 5 | 03495 | Caldwell | Austin | J2 | 14 | 31 | Peru | VT | 0 | 399.32 | Stratton | ||
| 158 | 28 | 55 | 1 | Jasphersohn | Andrew | SR | 26 | 5 | Johnson | VT | 0 | 403.44 | No Club | |||
| 159 | 29 | 0 | 3 | 02023 | Kuzio | Danny | J2 | 15 | 32 | Moretown | VT | 0 | 406.69 | Northeast | ||
| 160 | 29 | 35 | 4 | 07123 | Tracey | James | J2 | 15 | 33 | Newton | MA | 0 | 428.64 | CSU | ||
| 161 | 30 | 44 | 4 | Moore | George | J2 | 15 | 34 | 0 | 471.77 | No Club | |||||
| 162 | 31 | 14 | 2 | 02940 | Marino | Mike | M7 | 62 | 2 | Cape Elizabeth | ME | 0 | 490.40 | Mt Wash | ||
| 163 | 31 | 34 | 3 | 11718 | Whitledge | William | U23 | 22 | 17 | Sudbury | MA | 0 | 502.96 | Colby | ||
| 164 | 31 | 35 | 5 | 01363 | Kellogg | Charles | M8 | 66 | 1 | Manchester | MA | 0 | 503.71 | PutneySC | ||
| 165 | 31 | 50 | 0 | 06215 | Griffin | Gus | J2 | 14 | 35 | Norwich | VT | 0 | 512.77 | Ford Sayre | ||
| 166 | 32 | 27 | 7 | 11615 | Lilly | Brian | SR | 27 | 6 | Hartford | VT | 0 | 536.34 | DOC | ||
| 167 | 32 | 30 | 8 | Moore | Peter | M5 | 51 | 10 | Freeport | ME | 0 | 538.28 | No Club | |||
| 168 | 32 | 49 | 0 | 11371 | Read | Richard | M7 | 63 | 3 | Lewsiton | ME | 0 | 549.65 | ME Nordic | ||
| 169 | 33 | 5 | 8 | 18647 | Harnden | Derek | J1 | 16 | 47 | Bethel | ME | 0 | 560.16 | No Club | ||
| 170 | 33 | 44 | 2 | 01131 | Upton | John | M5 | 53 | 11 | Cape Elizabeth | ME | 0 | 584.16 | Cape Nordic | ||
| 171 | 36 | 7 | 8 | Kosazz | Steven | SR | 21 | 7 | 0 | 673.92 | No Club | |||||
| 172 | 39 | 46 | 5 | 05472 | Barton | Murray | M5 | 54 | 12 | Cape Elizabeth | ME | 0 | 810.63 | Cape Nordic |
|
|