Scored for NENSA Points
Races included in this report
| Vermont Academy EC - Women | Scored | Bolton Valley Resort | Saturday, February 04,2006 |
| Putney Pursuit - Women | Scored | Bolton Valley Resort | Sunday, February 05,2006 |
| Silver Foxtrot - Women | Scored | Craftsbury Outdoor Center | Saturday, February 18,2006 |
| Cheri Walsh Memorial - Women | Scored | Holderness School | Sunday, February 19,2006 |
| TAMC Spring Series - 10 K Classic Women | Scored | Nordic Heritage Center | Sunday, March 19,2006 |
| TAMC Spring Series - FS Sprints Women | Scored | Nordic Heritage Center | Thursday, March 23,2006 |
| TAMC Spring Series - 5 K Freestyle Women | Scored | Nordic Heritage Center | Saturday, March 25,2006 |
| TAMC Spring Series - 30k Women | Scored | Nordic Heritage Center | Sunday, March 26,2006 |
| Tour de Rumford Classic - Women | Scored | Black Mountain | Saturday, January 13,2007 |
| Tour de Rumford FS - Women | Scored | Black Mountain | Sunday, January 14,2007 |

| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | NENSA Pts |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaiazova | Dasha | SR | 24 | 1 | 80.73 | No Club | 73.06*83.86*85.27* | |||
| 2 | Randall | Kikkan | SR | 24 | 2 | 109.60 | No Club | 89.96*116.04*122.82* | |||
| 3 | 01210 | Whitcomb | Kate | SR | 25 | 3 | Worthington | MA | 111.86 | Berkshire | 93.90*96.68*145.01* |
| 4 | Wagner | Wendy | M1 | 32 | 1 | Canton | NY | 119.93 | No Club | 79.30*101.22*179.29* | |
| 5 | Bisson | Christine | SR | 24 | 4 | 123.31 | No Club | 102.34*106.78*160.80* | |||
| 6 | 07997 | Underwood | Kate | SR | 24 | 5 | Woodstock | VT | 131.78 | Invalid: -1 | 91.00*142.32*162.03* |
| 7 | 06969 | Stephen | Elizabeth | OJ | 18 | 1 | East Montpelier | VT | 131.95 | Burke | 118.80*137.82*139.22* |
| 8 | Camenisch | Karin | SR | 24 | 6 | 139.26 | No Club | 132.19*141.88*143.72* | |||
| 9 | 02239 | Sargent | Ida | OJ | 17 | 2 | Orleans | VT | 140.43 | Craftsbury | 134.53*142.60*144.16* |
| 10 | 02466 | Dreissigacker | Hannah | U23 | 20 | 1 | Morrisville | VT | 143.17 | Craftsbury | 130.78*144.82*153.89* |
| 11 | 02300 | Tyler | Parker | J1 | 17 | 1 | Londonderry | VT | 144.42 | Stratton | 125.08*151.56*156.62* |
| 12 | 01730 | Hamel | Carina | U23 | 22 | 2 | Southampton | MA | 153.63 | Berkshire | 147.14*156.70*157.04* |
| 13 | 02047 | Nelson | Alice | OJ | 18 | 3 | Hanover | NH | 154.28 | Williams | 151.91*154.64*156.29* |
| 14 | 03036 | Moody-Roberts | Elise | J1 | 16 | 2 | Cape Elizabeth | ME | 158.09 | ME Nordic | 152.24*155.68*166.36* |
| 15 | 02526 | Caldwell | Sophie | J1 | 16 | 3 | Peru | VT | 158.63 | Stratton | 140.06*166.87*168.97* |
| 16 | 02618 | Dunklee | Susan | U23 | 20 | 3 | Hanover | NH | 161.12 | DOC | 154.44*160.16*168.75* |
| 17 | 01376 | Wonsavage | Dorcas | M3 | 40 | 1 | Hanover | NH | 162.28 | Ford Sayre | 162.12*162.20*162.51* |
| 18 | 02238 | Sargent | Elsa | U23 | 20 | 4 | Orleans | VT | 162.43 | DOC | 156.67*158.93*171.69* |
| 19 | Mannix | Tazlina | SR | 24 | 7 | 162.79 | No Club | 140.92*155.83*191.61* | |||
| 20 | 10860 | McClelland | Sophie | J1 | 17 | 4 | Keene Valley | NY | 164.79 | NYSEF | 143.61*161.95*188.80* |
| 21 | 05704 | Bender | Jennie | OJ | 18 | 4 | Johnson | VT | 165.42 | UVM | 160.07*161.12*175.06* |
| 22 | Edwards | Cassidy | U23 | 20 | 5 | Middlebury | VT | 167.68 | No Club | 142.51*173.39*187.14* | |
| 23 | Hood | Erin | SR | 23 | 8 | 170.86 | No Club | 146.83*148.01*217.75* | |||
| 24 | McLoon | Anna | SR | 23 | 9 | Cambridge | MA | 175.29 | No Club | 143.91*179.48*202.46* | |
| 25 | Schweiger | Sara | SR | 23 | 10 | 177.76 | No Club | 144.08*171.04*218.15* | |||
| 26 | Cook | Annelies | U23 | 21 | 6 | Saranac Lake | NY | 178.67 | No Club | 173.12*176.21*186.66* | |
| 27 | 05130 | Demarchis | Emilia | U23 | 21 | 7 | Burlington | VT | 178.70 | UVM | 148.26*177.79*210.06* |
| 28 | 10767 | Studebaker | Sara | U23 | 22 | 8 | Hanvover | NH | 179.71 | DOC | 151.81*173.96*213.37* |
| 29 | 10778 | Solbjorg | Marion | U23 | 20 | 9 | Burlington | VT | 180.10 | UVM | 175.64*179.22*185.45* |
| 30 | 03492 | Talkington | Madeleine | J1 | 17 | 5 | Weston | VT | 181.58 | Stratton | 176.00*176.60*192.14* |
| 31 | 05730 | Dong | Evelyn | U23 | 20 | 10 | Middlebury | VT | 182.00 | CSU | 143.27*186.65*216.08* |
| 32 | Pettersson | Linda | SR | 23 | 11 | 182.76 | No Club | 165.97*184.54*197.77* | |||
| 33 | 08326 | Garrec | Lucy | J1 | 17 | 6 | Freeport | ME | 184.50 | Burke | 172.61*189.06*191.84* |
| 34 | 03734 | Crawford | Kate | SR | 22 | 12 | Waitsfield | VT | 185.05 | UVM | 180.47*182.31*192.37* |
| 35 | 00016 | Crocker | Stephanie | J1 | 16 | 7 | Poughkeepsie | NY | 187.39 | No Club | 163.85*187.56*210.76* |
| 36 | 08043 | Trygstad-Saari | Kristina | U23 | 21 | 11 | Hanover | NH | 187.41 | DOC | 135.71*201.31*225.20* |
| 37 | 06833 | Bednar | Kristen | OJ | 19 | 5 | Essex Junction | VT | 188.25 | StLawrence | 174.01*178.33*212.42* |
| 38 | 01834 | Whitham | Karmen | J1 | 16 | 8 | Readsboro | VT | 191.62 | Prospect | 180.25*185.49*209.11* |
| 39 | 07579 | Ivey | Amanda | OJ | 17 | 6 | Oxford | ME | 194.68 | Colby | 189.72*192.97*201.34* |
| 40 | Naef | Nicole | SR | 23 | 13 | 195.75 | No Club | 184.78*194.12*208.36* | |||
| 41 | 02467 | Dreissigacker | Emily | OJ | 17 | 7 | Morrisville | VT | 200.52 | Craftsbury | 196.31*201.71*203.53* |
| 42 | 11261 | Hansson | Emma | OJ | 19 | 8 | NY | 200.91 | NYSEF | 167.18*208.40*227.15* | |
| 43 | 08166 | McClelland | Megan | J1 | 17 | 9 | Keene Valley | NY | 201.09 | NYSEF | 196.20*201.54*205.52* |
| 44 | Pichard-Jolicoeur | Alexia | SR | 23 | 14 | 204.46 | No Club | 171.08*217.77*224.54* | |||
| 45 | McQueen | Ashley | SR | 24 | 15 | 204.91 | No Club | 173.39*208.36*232.97* | |||
| 46 | 13932 | Goodwin | Liza | J1 | 16 | 10 | Keene | NY | 207.29 | NYSEF | 187.13*210.82*223.91* |
| 47 | 01355 | Foster | Mae | OJ | 18 | 9 | Weston | VT | 208.74 | Stratton | 186.53*201.79*237.89* |
| 48 | 07226 | Egan | Clare | OJ | 19 | 10 | Cape Elizabeth | ME | 214.43 | No Club | 201.70*211.53*230.08* |
| 49 | 06765 | Maynard | Kathleen | U23 | 20 | 12 | Jackson | NH | 214.55 | Mt Wash | 176.56*232.78*234.31* |
| 50 | 06962 | Little | Chelsea | OJ | 19 | 11 | Hanover | NH | 214.73 | DOC | 207.08*218.16*218.97* |
| 51 | Allen | Kelley | SR | 24 | 16 | Williston | VT | 216.49 | No Club | 205.55*205.55*238.36* | |
| 52 | MacFayden | Whitney | SR | 23 | 17 | 217.62 | No Club | 178.40*178.40*296.06* | |||
| 53 | 10219 | Whitney | Holly | J1 | 16 | 11 | Bowdoinham | ME | 217.87 | Coastal | 200.39*217.81*235.42* |
| 54 | 02524 | Dewey | Kristin | OJ | 18 | 12 | Weston | VT | 218.22 | DOC | 203.93*214.47*236.25* |
| 55 | 10777 | Wade | Maile | U23 | 21 | 13 | Burlington | VT | 219.64 | UVM | 213.42*219.12*226.38* |
| 56 | 07040 | Jospe | Alexandra | U23 | 22 | 14 | Newton | MA | 220.93 | CSU | 191.18*195.14*276.47* |
| 57 | 03833 | McGovern | Ruth | J1 | 17 | 12 | Stowe | VT | 221.05 | Stowe | 217.90*222.57*222.67* |
| 58 | 01450 | Maher | Margaret | SR | 23 | 18 | Lake Placid | NY | 223.20 | NYSEF | 219.80*224.71*225.09* |
| 59 | 07987 | Knowles | Ingrid | OJ | 18 | 13 | Cumberland | ME | 223.55 | Coastal | 189.97*229.95*250.71* |
| 60 | 01608 | Torkelson | Liz | U23 | 22 | 15 | Norwich | VT | 223.83 | Middlebury | 200.80*220.46*250.22* |
| 61 | 10864 | Cook | Marlijne | OJ | 19 | 14 | Saranac Lake | NY | 224.44 | UNH | 185.97*238.86*248.48* |
| 62 | 07629 | Baron | Danielle | J1 | 16 | 13 | Gilford | NH | 226.26 | Gunstock | 193.16*210.72*274.89* |
| 63 | 03807 | Stewart | Mary | U23 | 19 | 16 | Ripton | VT | 227.85 | UVM | 205.82*219.73*258.01* |
| 64 | 03221 | Erdman | Joy | U23 | 20 | 17 | Middlebury | VT | 228.09 | Middlebury | 213.82*220.34*250.13* |
| 65 | 03910 | Samuelson | Abigail | OJ | 19 | 15 | Freeport | ME | 228.37 | Bates | 209.08*225.80*250.24* |
| 66 | L'Heureux | Maryse | SR | 23 | 19 | 229.30 | No Club | 206.51*215.85*265.55* | |||
| 67 | 05879 | Howe | Katrina | U23 | 19 | 18 | Gilford | NH | 229.57 | UVM | 189.94*216.25*282.52* |
| 68 | 02116 | Kinsman | Joanna | U23 | 21 | 19 | Fryeburg | ME | 232.83 | UNH | 205.80*234.91*257.79* |
| 69 | 10904 | Devlin | Alyssa | OJ | 17 | 16 | Lake Placid | NY | 238.49 | Burke | 222.27*245.79*247.41* |
| 70 | 02270 | Killigrew | Megan | J2 | 14 | 1 | Peru | VT | 241.01 | Stratton | 234.74*241.18*247.13* |
| 71 | 10371 | Embick | Elizabeth | OJ | 18 | 17 | Hanover | NH | 245.03 | DOC | 239.25*246.93*248.92* |
| 72 | 10768 | Robinson | Courtney | OJ | 19 | 18 | Hanover | NH | 245.43 | DOC | 227.63*246.90*261.76* |
| 73 | 03536 | Barton | Kate | OJ | 19 | 19 | Cape Elizabeth | ME | 245.60 | Cape Nordic | 204.75*237.34*294.69* |
| 74 | 02449 | Bayr | Stephanie | OJ | 19 | 20 | Keene | NH | 246.71 | UNH | 242.22*243.42*254.50* |
| 75 | 03512 | Van Dyke | Sarah | OJ | 19 | 21 | Hanover | NH | 247.09 | DOC | 234.10*246.27*260.91* |
| 76 | 06161 | Zimmerman | Heather | U23 | 21 | 20 | Bethel | ME | 247.70 | UNH | 206.91*214.26*321.94* |
| 77 | 08002 | Stewart | Brandy | SR | 28 | 20 | Caribou | ME | 248.15 | MWSC | 210.26*223.91*310.29* |
| 78 | 06088 | Eastman | Emily | U23 | 20 | 21 | Intervale | NH | 248.53 | UNH | 239.80*243.83*261.94* |
| 79 | 03359 | Harkay | Kristen | OJ | 18 | 22 | Keene | NH | 250.98 | PutneySC | 243.62*252.59*256.74* |
| 80 | 10796 | Wisdom | Karlye | OJ | 18 | 23 | Middlebury | VT | 252.51 | Middlebury | 242.58*254.02*260.91* |
| 81 | 06216 | Griffin | Georgia | J1 | 15 | 14 | Norwich | VT | 252.70 | Ford Sayre | 239.53*250.40*268.17* |
| 82 | 06532 | Mygatt | Jennifer | SR | 24 | 21 | Williamstown | MA | 253.70 | Brodie | 178.38*274.30*308.42* |
| 83 | 07497 | Helm | Jenny | OJ | 18 | 24 | Hopkinton | NH | 254.43 | Blackwater | 184.76*232.08*346.45* |
| 84 | 07257 | Reeves | Brandy | SR | 23 | 22 | Durham | NH | 255.57 | UNH | 240.48*262.06*264.17* |
| 85 | 05282 | Levins | Keely | J1 | 16 | 15 | Rutland | VT | 255.74 | Mt Top | 225.57*242.91*298.73* |
| 86 | 08331 | Ruppertsberger | Natalie | J1 | 17 | 16 | Plainfield | NH | 256.67 | Ford Sayre | 231.68*264.26*274.06* |
| 87 | 07003 | Polfus | Jean | SR | 22 | 23 | Hanover | NH | 258.42 | DOC | 214.04*278.14*283.09* |
| 88 | 01787 | Sessions | Alyssa | U23 | 19 | 22 | Durham | NH | 260.51 | UNH | 237.48*240.19*303.86* |
| 89 | Davison | Sabra | U23 | 21 | 23 | 263.03 | Middlebury | 247.88*265.09*276.13* | |||
| 90 | 05202 | Lucy | Hanna | J1 | 17 | 17 | Intervale | NH | 269.39 | Mt Wash | 250.00*265.85*292.32* |
| 91 | 02812 | Sprague | Anna | SR | 23 | 24 | Stockholm | ME | 270.01 | No Club | 257.42*259.38*293.22* |
| 92 | 04117 | Arnold | Megan | U23 | 20 | 24 | Lewiston | ME | 275.99 | Mansfield | 241.39*277.29*309.28* |
| 93 | 06211 | Brentrup | Jennie | OJ | 18 | 25 | Hanover | NH | 276.17 | Colby | 240.38*269.33*318.80* |
| 94 | 11280 | Grebe | Gretchen | OJ | 19 | 26 | Lewiston | ME | 279.93 | Bates | 216.22*240.48*383.10* |
| 95 | 03222 | Erdman | Phoebe | OJ | 18 | 27 | Middlebury | VT | 284.14 | Middlebury | 230.97*293.83*327.63* |
| 96 | 11093 | Stemp | Julianne | U23 | 22 | 25 | Saranac Lake | NY | 287.47 | UNH | 278.95*287.12*296.34* |
| 97 | 07868 | Badamshina | Evgenia | J1 | 16 | 18 | Gilford | NH | 292.73 | Gunstock | 244.05*297.57*336.55* |
| 98 | 05569 | Black | Bridgette | J1 | 16 | 19 | Hanover | NH | 295.53 | Ford Sayre | 252.64*255.46*378.48* |
| 99 | 05391 | Dumais | Megan | U23 | 20 | 26 | Turner | ME | 297.96 | UNH | 233.41*313.76*346.70* |
| 100 | 02588 | Miller | Kathryn | OJ | 18 | 28 | Lenox | MA | 298.53 | Berkshire | 274.19*276.61*344.77* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | NENSA Pts |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Harvey | Sophie | SR | 23 | 25 | 299.62 | No Club | 262.82*270.20*365.84* | |||
| 102 | 04935 | Cline | Corinne | J1 | 17 | 20 | Andover | NH | 303.53 | Gunstock | 269.74*316.82*324.03* |
| 103 | 03332 | Geer | Judy | M5 | 53 | 1 | Morrisville | VT | 303.90 | Craftsbury | 274.78*294.94*341.97* |
| 104 | 01090 | Henkel | Heidi | M1 | 33 | 2 | Keene | NH | 303.91 | PutneySC | 240.50*318.24*353.00* |
| 105 | 01340 | Bean | Anya | J1 | 17 | 21 | Wolfeboro | NH | 306.31 | PutneySC | 220.56*269.33*429.05* |
| 106 | 10930 | Devlin | Paige | J1 | 17 | 22 | Lake Placid | NY | 312.90 | Burke | 283.20*285.25*370.25* |
| 107 | 08358 | Kasianchuk | Andreava | OJ | 18 | 29 | North Conway | NH | 321.35 | Mt Wash | 304.56*323.53*335.96* |
| 108 | 10763 | Rooke | Linnea | U23 | 20 | 27 | Waterville | ME | 324.86 | Colby | 251.09*300.21*423.29* |
| 109 | 10600 | Azzolino | Kelsey | J1 | 17 | 23 | Sudbury | MA | 341.94 | CSU | 279.51*320.15*426.17* |
| 110 | 01150 | Van Dyke | Carol | M5 | 50 | 2 | Stowe | VT | 347.77 | Stowe | 338.98*346.27*358.06* |
| 111 | 01457 | Campoli | Gina | M5 | 51 | 3 | Craftsbury Common | VT | 348.97 | Craftsbury | 334.02*348.88*364.02* |
| 112 | Halversen | Dianne | M3 | 44 | 2 | 350.49 | No Club | 345.25*345.25*360.98* | |||
| 113 | 04050 | Brentrup | Laura | J1 | 16 | 24 | Hanover | NH | 354.09 | Ford Sayre | 331.62*351.90*378.74* |
| 114 | 10880 | Brown | Cate | J1 | 16 | 25 | Hanover | NH | 354.30 | Ford Sayre | 310.43*328.76*423.70* |
| 115 | 10841 | Wisneski | Chandra | OJ | 18 | 30 | Presque Isle | ME | 361.65 | No Club | 320.65*369.13*395.16* |
| 116 | 10001 | Baxter | D'Arcy | J1 | 16 | 26 | Stratton Mountain | VT | 381.04 | Stratton | 364.18*387.66*391.29* |
| 117 | 01230 | Mathes | Lindsay | J1 | 16 | 27 | Rome | ME | 415.61 | Invalid: -1 | 351.14*403.15*492.54* |
| 118 | 01823 | Horst | Jessica | J2 | 14 | 2 | Bennington | VT | 450.30 | Stratton | 399.86*429.07*521.97* |
| 119 | 10623 | Parker | Deborah | J1 | 16 | 28 | Newton | MA | 514.52 | CSU | 419.96*532.18*591.43* |
| 120 | 14072 | Gaffney | Kyle | OJ | 18 | 31 | Amherst | NH | 521.40 | XCPlanet | 517.57*522.31*524.32* |
| 1121 | Strandberg | Kristina | M1 | 31 | 1003 | Albuquerque | NM | 130.51 | No Club | 89.82*171.19* | |
| 1122 | 05748 | Spector | Laura | OJ | 19 | 1032 | Hanover | NH | 170.47 | DOC | 155.53*185.41* |
| 1123 | Deyong | Nicole | SR | 23 | 1026 | 175.04 | No Club | 159.21*190.87* | |||
| 1124 | 11094 | Wright | Sarah | OJ | 19 | 1033 | Wyoming | MN | 175.25 | UNH | 152.64*197.87* |
| 1125 | 18673 | Luby | Claire | OJ | 18 | 1034 | St. Paul | MN | 181.67 | Middlebury | 175.49*187.85* |
| 1126 | 03022 | Gray | Molly | U23 | 21 | 1028 | Burlington | VT | 186.16 | UVM | 162.25*210.07* |
| 1127 | 11589 | Snyder | Jessica | U23 | 22 | 1029 | Rochester | NY | 188.46 | No Club | 183.29*193.64* |
| 1128 | Hamilton | Jenny | SR | 24 | 1027 | Aspen | CO | 189.18 | No Club | 152.06*226.30* | |
| 1129 |