Scored for NENSA Points
Races included in this report
| Vermont Academy EC - Men | Scored | Bolton Valley Resort | Saturday, February 04,2006 |
| Putney Pursuit - Men | Scored | Bolton Valley Resort | Sunday, February 05,2006 |
| Silver Foxtrot - Men | Scored | Craftsbury Outdoor Center | Saturday, February 18,2006 |
| Cheri Walsh Memorial - Men | Scored | Craftsbury Outdoor Center | Sunday, February 19,2006 |
| TAMC Spring Series - 15 K Classic Men | Scored | Nordic Heritage Center | Sunday, March 19,2006 |
| TAMC Spring Series - FS Sprints Men | Scored | Nordic Heritage Center | Thursday, March 23,2006 |
| TAMC Spring Series - 10 K Freestyle Men | Scored | Nordic Heritage Center | Saturday, March 25,2006 |
| TAMC Spring Series - 50k Men | Scored | Nordic Heritage Center | Sunday, March 26,2006 |
| Tour de Rumford Classic - Men | Scored | Black Mountain | Saturday, January 13,2007 |
| Tour de Rumford FS - Men | Scored | Black Mountain | Sunday, January 14,2007 |

| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | NENSA Pts |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01085 | Freeman | Kris | SR | 25 | 1 | Andover | NH | 45.18 | No Club | 40.88*46.38*48.26* |
| 2 | Giese | Chad | M1 | 29 | 1 | Mora | MN | 60.00 | No Club | 53.59*61.13*65.29* | |
| 3 | Harvey | Alex | OJ | 17 | 1 | 71.67 | No Club | 55.40*78.79*80.81* | |||
| 4 | 03256 | Chamberlain | David | M1 | 30 | 2 | Lewiston | ME | 71.96 | No Club | 57.19*67.10*91.59* |
| 5 | 03257 | Freeman | Justin | M1 | 30 | 3 | Lewiston | ME | 75.41 | No Club | 64.91*71.22*90.10* |
| 6 | 03804 | Stewart | David | M6 | 55 | 1 | Ripton | VT | 84.09 | No Club | 66.53*76.72*109.02* |
| 7 | Sinnott | Mike | U23 | 20 | 1 | Hanover | NH | 89.82 | DOC | 77.28*88.36*103.81* | |
| 8 | Simons | Zack | SR | 25 | 2 | Midway | UT | 90.25 | No Club | 60.79*90.05*119.92* | |
| 9 | 06170 | True | Ben | U23 | 20 | 2 | North Yarmouth | ME | 95.66 | DOC | 89.59*92.71*104.67* |
| 10 | Violett | Zachary | SR | 23 | 3 | 96.24 | No Club | 57.09*114.37*117.26* | |||
| 11 | 08394 | Kuzzy | Garrott | SR | 23 | 4 | Middlebury | VT | 96.96 | Middlebury | 82.26*97.95*110.66* |
| 12 | 01318 | Osgood | Brayton | SR | 24 | 5 | Putney | VT | 96.97 | MWSC | 80.53*100.39*110.00* |
| 13 | 01602 | Rodgers | Colin | SR | 24 | 6 | Middlebury | VT | 97.51 | MWSC | 71.59*97.35*123.60* |
| 14 | 07171 | Scott | Steve | SR | 22 | 7 | Fort Kent | ME | 101.29 | MWSC | 64.39*105.15*134.33* |
| 15 | 10773 | Uhl | Juergen | U23 | 20 | 3 | Burlington | VT | 113.18 | UVM | 98.21*120.31*121.03* |
| 16 | 04625 | Cutts | Kevin | OJ | 17 | 2 | Townshend | VT | 119.06 | Burke | 93.19*128.19*135.81* |
| 17 | Morel | Skeets | SR | 23 | 8 | 120.47 | No Club | 85.99*123.20*152.21* | |||
| 18 | Ellefon | Sylvan | OJ | 19 | 3 | 124.79 | No Club | 111.86*111.86*150.65* | |||
| 19 | Black Horse Von Jess | Dakota | U23 | 22 | 4 | 126.87 | No Club | 126.87*126.87*126.87* | |||
| 20 | 05514 | Poole | Harry | OJ | 18 | 4 | Yarmouth | ME | 127.70 | Coastal | 75.19*148.39*159.52* |
| 21 | 03602 | O'Brien | Patrick | OJ | 17 | 5 | Putney | VT | 130.21 | DOC | 107.60*123.92*159.10* |
| 22 | Zimmermann | Leif | SR | 24 | 9 | 130.22 | No Club | 85.91*140.00*164.74* | |||
| 23 | 03953 | Enman | Eli | SR | 28 | 10 | Huntington | VT | 130.88 | SleepyBKL | 111.44*128.59*152.62* |
| 24 | Touchette | Frederic | OJ | 23 | 6 | 131.49 | No Club | 93.19*136.08*165.21* | |||
| 25 | 05397 | Bailey | Fred | U23 | 21 | 5 | Andover | ME | 131.80 | Colby | 113.18*140.85*141.38* |
| 26 | 05880 | Howe | Alex | J1 | 17 | 1 | Gilford | NH | 132.40 | Gunstock | 123.88*128.41*144.91* |
| 27 | Randall | Glenn | U23 | 19 | 6 | Hanover | NH | 133.06 | No Club | 96.50*136.13*166.55* | |
| 28 | 06269 | Enevoldsen | Jon Arne | M3 | 44 | 1 | Waitsfield | VT | 134.77 | GMVS | 116.52*142.77*145.03* |
| 29 | 02683 | Keefe | Tom | SR | 25 | 11 | Cummington | MA | 137.72 | Berkshire | 124.20*141.76*147.20* |
| 30 | Butler | Christopher | SR | 23 | 12 | 139.16 | No Club | 119.51*132.78*165.21* | |||
| 31 | Doble | Mark | SR | 23 | 13 | 143.46 | No Club | 122.00*133.26*175.13* | |||
| 32 | 10720 | Smith | Marty | M4 | 18 | 1 | Stratton Mountain | VT | 144.10 | Invalid: -1 | 132.80*132.80*166.71* |
| 33 | 01097 | Hunter | Andrew | SR | 23 | 14 | Readfield | ME | 144.77 | Lenox | 91.58*154.40*188.32* |
| 34 | 04085 | Wetherell | Zachary | OJ | 18 | 7 | Dalton | MA | 145.89 | Burke | 134.72*150.80*152.14* |
| 35 | Poirier | Nicolas | SR | 23 | 15 | 148.21 | No Club | 111.20*140.38*193.06* | |||
| 36 | 07485 | McGuffin | Dylan | OJ | 17 | 8 | Northfield | NH | 148.45 | Bates | 133.14*145.41*166.79* |
| 37 | Folleras | Anders | SR | 23 | 16 | 148.76 | No Club | 118.40*140.64*187.26* | |||
| 38 | 02272 | Kosiba | Jesse | OJ | 19 | 9 | Putney | VT | 152.03 | UVM | 141.71*154.70*159.69* |
| 39 | 06632 | Koons | Nils | OJ | 17 | 10 | Sidney | ME | 154.25 | Invalid: -1 | 123.15*151.02*188.59* |
| 40 | 05574 | Marshall | Sam | OJ | 17 | 11 | Etna | NH | 155.13 | Gunstock | 149.97*152.68*162.76* |
| 41 | 08321 | Kantack | Keith | J1 | 17 | 2 | Jackson | NH | 159.43 | Mt Wash | 153.21*157.74*167.33* |
| 42 | 08012 | Horton | Forrest | U23 | 19 | 7 | Brunswick | ME | 162.42 | Bowdoin | 148.39*160.92*177.94* |
| 43 | 07869 | Evans-Brown | Samuel | U23 | 20 | 8 | Gilmanton Ironworks | NH | 163.60 | Gunstock | 146.48*170.48*173.83* |
| 44 | 03060 | Hopkins | Max | U23 | 19 | 9 | Etna | NH | 165.49 | DOC | 145.41*172.02*179.04* |
| 45 | 01015 | Bedard | Steven | J1 | 16 | 3 | Cheshire | MA | 166.97 | Berkshire | 153.55*169.43*177.93* |
| 46 | 07329 | Hall | Zachary | U23 | 22 | 10 | Hanover | NH | 167.43 | DOC | 152.69*173.60*176.01* |
| 47 | 08155 | Lageson | Rody | U23 | 21 | 11 | St. Paul | MN | 168.36 | UNH | 159.23*172.59*173.28* |
| 48 | 01822 | Horst | Fritz | J1 | 17 | 4 | Bennington | VT | 168.44 | Stratton | 166.78*167.53*171.01* |
| 49 | 08291 | Lucy | Caleb | OJ | 18 | 12 | Intervale | NH | 168.46 | Mt Wash | 165.11*165.22*175.05* |
| 50 | 03527 | Shepard | Walter | SR | 23 | 17 | Yarmouth | ME | 169.36 | Bowdoin | 155.76*175.18*177.13* |
| 51 | 03366 | Stark | Thomas | J1 | 17 | 5 | Fitzwilliam | NH | 170.35 | Gunstock | 165.75*171.66*173.64* |
| 52 | 01229 | Mathes | Sam | OJ | 17 | 13 | Rome | ME | 172.19 | Invalid: -1 | 168.91*173.02*174.65* |
| 53 | 03969 | Leonard | Peter | SR | 23 | 18 | Lake Placid | NY | 173.03 | NYSEF | 152.07*177.94*189.07* |
| 54 | 07921 | Briggs | Matt | OJ | 19 | 14 | Concord | MA | 175.98 | Colby | 161.55*174.35*192.05* |
| 55 | Schultz | Alex | J1 | 19 | 6 | VT | 177.17 | Craftsbury | 177.13*177.13*177.25* | ||
| 56 | 06077 | Wolcott | Eric | OJ | 19 | 15 | Concord | NH | 178.43 | StLawrence | 158.04*185.20*192.05* |
| 57 | 04419 | Robillard | Max | J1 | 17 | 7 | Waitsfield | VT | 178.76 | GMVS | 152.35*188.37*195.56* |
| 58 | 01813 | Vargo | Steven | OJ | 17 | 16 | Shaftsbury | VT | 179.84 | Prospect | 166.80*180.26*192.46* |
| 59 | 10774 | Carter | Eric | U23 | 19 | 12 | Minneapolis | MN | 181.55 | UVM | 173.64*176.16*194.86* |
| 60 | 10765 | Ross | Austin | U23 | 20 | 13 | Waterville | ME | 181.77 | Colby | 175.01*175.28*195.02* |
| 61 | 07178 | Kling | Peter | OJ | 18 | 17 | Waitsfield | VT | 182.14 | GMVS | 171.01*184.95*190.46* |
| 62 | 04875 | Mallory | Linden | U23 | 20 | 14 | Hanover | NH | 184.25 | DOC | 182.93*184.69*185.13* |
| 63 | Gauvin | Anthony | SR | 23 | 19 | 187.59 | No Club | 161.52*163.24*238.00* | |||
| 64 | 07105 | Monsulick | Stephen | U23 | 21 | 15 | Kent's Hill | ME | 188.76 | Bates | 168.02*192.20*206.05* |
| 65 | 07503 | Crawford | Nick | OJ | 18 | 18 | Brunswick | ME | 189.59 | Bowdoin | 183.11*189.27*196.38* |
| 66 | 10352 | Swain | John | U23 | 21 | 16 | St. Paul | MN | 190.17 | Colby | 157.58*196.95*215.99* |
| 67 | 02188 | Sotskov | Pavel | OJ | 18 | 19 | Gilford | NH | 190.56 | DOC | 175.22*194.99*201.47* |
| 68 | 05018 | Whiton | Tim | U23 | 20 | 17 | Portland | ME | 190.66 | Bates | 151.54*169.77*250.66* |
| 69 | 03045 | Harkay | Gregory | SR | 22 | 20 | Hanover | NH | 191.79 | Middlebury | 174.17*190.82*210.38* |
| 70 | 10795 | Johnson | Dane | U23 | 20 | 18 | Middlebury | VT | 192.29 | Middlebury | 181.81*194.15*200.91* |
| 71 | 02525 | Dewey | Kyle | J1 | 16 | 8 | Weston | VT | 192.42 | DOC | 173.34*193.53*210.38* |
| 72 | 03392 | MacDowell | Shane | OJ | 19 | 20 | Peru | MA | 196.99 | UNH | 177.25*203.40*210.32* |
| 73 | 06642 | Marston | Chase | J1 | 15 | 9 | Charlotte | VT | 200.74 | Stratton | 177.97*203.61*220.62* |
| 74 | 03035 | Moody-Roberts | Stanis | J1 | 16 | 10 | Cape Elizabeth | ME | 201.37 | ME Nordic | 197.84*201.52*204.74* |
| 75 | 11281 | Benes | Martin | U23 | 21 | 19 | Lewiston | ME | 202.50 | Bates | 182.48*192.78*232.24* |
| 76 | 08341 | Harb | Harrison | J1 | 17 | 11 | Contoocook | NH | 203.24 | Stratton | 198.36*201.76*209.61* |
| 77 | 05545 | Rogers | Nathanael | OJ | 18 | 21 | Fort Kent Mills | ME | 203.63 | UVM | 191.52*203.67*215.69* |
| 78 | 07086 | Egan | Graham | J1 | 17 | 12 | Cape Elizabeth | ME | 203.78 | Cape Nordic | 179.78*203.21*228.34* |
| 79 | 05190 | Vandeventer | Peter | U23 | 19 | 20 | Hanover | NH | 204.02 | DOC | 177.32*215.18*219.56* |
| 80 | Winter | Jesse | SR | 23 | 21 | 204.79 | No Club | 204.45*204.45*205.47* | |||
| 81 | 01191 | Hines | Wes | U23 | 19 | 21 | Farmington | ME | 204.95 | Middlebury | 185.74*208.92*220.20* |
| 82 | 03072 | Nelson | Jack | U23 | 22 | 22 | Hanover | NH | 205.62 | Williams | 168.62*220.42*227.81* |
| 83 | Zeigler | Chris | U23 | 19 | 23 | VT | 207.47 | No Club | 197.42*207.72*217.28* | ||
| 84 | 02536 | Mackugler | Cameron | OJ | 18 | 22 | Londonderry | VT | 209.47 | Middlebury | 199.24*208.88*220.30* |
| 85 | 10248 | Fish | Crosby | OJ | 18 | 23 | Lake Placid | NY | 211.22 | Williams | 184.16*211.12*238.38* |
| 86 | 06756 | Kapala | Sam | U23 | 20 | 24 | Hopkinton | NH | 213.00 | Williams | 192.20*193.99*252.81* |
| 87 | 07417 | Halvorsen | Andreas | M4 | 45 | 2 | Darien | CT | 213.73 | Craftsbury | 170.12*235.02*236.07* |
| 88 | 07844 | Maamouri-Cortez | Zeke | OJ | 18 | 24 | Waitsfield | VT | 214.20 | GMVS | 185.21*217.14*240.24* |
| 89 | 06680 | Mann-Gow | Travis | OJ | 18 | 25 | Fairfax | VT | 214.43 | GMVS | 195.71*209.93*237.65* |
| 90 | 07396 | Demers | Daniel | U23 | 19 | 25 | Adams | MA | 215.47 | UNH | 193.10*222.85*230.45* |
| 91 | 05461 | Rodgers | Chris | U23 | 21 | 26 | Middlebury | VT | 216.32 | Middlebury | 203.09*220.01*225.85* |
| 92 | 01144 | Nice | Chris | M5 | 52 | 1 | Hanover | NH | 216.47 | Ford Sayre | 205.72*220.75*222.95* |
| 93 | 07841 | Salipante | Paul | U23 | 21 | 27 | Hanover | NH | 217.63 | DOC | 195.77*224.01*233.11* |
| 94 | 06911 | Beal | Jeffrey | U23 | 21 | 28 | Mendon | VT | 218.04 | UNH | 214.33*215.72*224.06* |
| 95 | 03752 | Dethier | Evan | J1 | 16 | 13 | Williamston | MA | 220.11 | Berkshire | 203.62*225.40*231.31* |
| 96 | 02986 | Hatton | Colman | OJ | 18 | 26 | Cape Elizabeth | ME | 220.83 | Bowdoin | 216.31*220.47*225.71* |
| 97 | 05500 | Brautigam | Noah | J1 | 17 | 14 | Richmond | VT | 221.45 | GMVS | 159.94*186.75*317.66* |
| 98 | 10648 | Wellinghurst | Orion | U23 | 19 | 29 | Madison | NH | 222.20 | UNH | 184.16*235.19*247.25* |
| 99 | 11624 | Rogers | Kyle | U23 | 21 | 30 | Fayette | ME | 224.70 | Bates | 197.06*236.08*240.94* |
| 100 | 05907 | Lucy | Nathaniel | M4 | 48 | 3 | Intervale | NH | 227.44 | Mt Wash | 218.87*223.09*240.37* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | NENSA Pts |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 03011 | Connery | Bryce | U23 | 22 | 31 | Plymouth | NH | 227.87 | No Club | 203.01*233.98*246.61* |
| 102 | 01062 | Bradlee | Robert | M4 | 48 | 4 | Reading | MA | 228.76 | CSU | 205.72*222.91*257.65* |
| 103 | 05441 | Tarling | Sam | J1 | 16 | 15 | Cumberland Forside | ME | 230.44 | Burke | 193.65*197.95*299.72* |
| 104 | 04666 | Schulz | Lucas | U23 | 19 | 32 | Hanover | NH | 230.88 | DOC | 222.55*231.54*238.56* |
| 105 | 03824 | Gibson | Michael | J1 | 16 | 16 | Stowe | VT | 234.80 | Craftsbury | 200.54*237.12*266.74* |
| 106 | 05512 | Milne | Andrew | M3 | 42 | 2 | Medford | MA | 234.84 | CSU | 233.07*233.69*237.75* |
| 107 | 02148 | Bouscaren | Joe | M4 | 49 | 5 | Cambridge | MA | 238.21 | CSU | 220.30*229.18*265.16* |
| 108 | 06907 | Winebaum | Nathan | OJ | 19 | 27 | Rye | NH | 243.26 | Bates | 225.98*237.28*266.51* |
| 109 | 08168 | Rummel | Peter | OJ | 18 | 28 | Sherborn | MA | 244.09 | CSU | 220.24*253.17*258.85* |
| 110 | 03775 | Fogel | Nick | J1 | 17 | 17 | Williamstown | MA | 246.34 | Berkshire | 221.75*242.57*274.71* |
| 111 | 07504 | Smeltzer | Ben | OJ | 19 | 29 | Waterbury Ctr | VT | 250.27 | Bates | 227.02*237.92*285.85* |
| 112 | 10810 | Palm | Brett | OJ | 19 | 30 | Hanover | NH | 250.43 | DOC | 235.16*252.54*263.60* |
| 113 | 08299 | Lessard | Michael | OJ | 19 | 31 | Greene | ME | 250.59 | No Club | 227.37*257.34*267.05* |
| 114 | 10374 | Herz | Nathaniel | OJ | 19 | 32 | Hallowell | ME | 250.66 | Bowdoin | 236.76*239.02*276.20* |
| 115 | 10687 | Breu | Martin | OJ | 18 | 33 | Manchester | NH | 251.72 | Bedford | 246.55*246.75*261.85* |
| 116 | 11155 | Lewis | Daniel | U23 | 20 | 33 | Jackson | WY | 258.29 | UNH | 177.19*264.35*333.34* |
| 117 | 06755 | Bard | Joey | J1 | 16 | 18 | Woodland | ME | 258.58 | MWSC | 195.91*245.75*334.09* |
| 118 | 02915 | Anderson | Tyler | OJ | 17 | 34 | Norwich | VT | 261.49 | Gunstock | 251.73*260.75*272.00* |
| 119 | 05281 | Levins | Jimmy | J1 | 17 | 19 | Rutland | VT | 262.53 | Mt Top | 230.39*274.71*282.49* |
| 120 | 10351 | Reno | Jonathan | U23 | 19 | 34 | Waterville | ME | 264.56 | Colby | 225.71*274.36*293.61* |
| 121 | 08268 | Trueheart | Matt | OJ | 17 | 35 | Concord | MA | 265.13 | DOC | 238.86*274.89*281.63* |
| 122 | 08022 | Rahmlow | Gregory | U23 | 21 | 35 | Williamstown | MA | 265.26 | Williams | 230.05*266.99*298.76* |
| 123 | 07012 | Tovell | Ian | J1 | 17 | 20 | Laconia | NH | 267.18 | Vt Acad | 247.53*274.13*279.89* |
| 124 | 07486 | Kiniry | Brendan | OJ | 17 | 36 | Walpole | NH | 272.47 | Vt Acad | 238.86*284.33*294.20* |
| 125 | 07173 | Caron | Minal | OJ | 19 | 37 | Fort Kent | ME | 275.60 | DOC | 247.42*289.34*290.03* |
| 126 | 01160 | Powell | Rick | M4 | 46 | 6 | Hanover | NH | 281.02 | Ford Sayre | 253.59*283.76*305.71* |
| 127 | 08263 | Esponnette | Thomas | J1 | 17 | 21 | Auburn | ME | 281.48 | Coastal | 245.69*277.03* |