Scored for NENSA Points
Races included in this report
| Season Opener EC Sprint - Open Men | Cancelled | Trapp Family Lodge | Saturday, December 16,2006 |
| Season Opener EC Freestyle - Open Men | Cancelled | Trapp Family Lodge | Sunday, December 17,2006 |
| Tour de Rumford Classic - Men | Scored | Black Mountain | Saturday, January 13,2007 |
| Tour de Rumford FS - Men | Scored | Black Mountain | Sunday, January 14,2007 |
| Weston Sprints E Cup - Final Men | Scored | Weston Ski Track | Saturday, February 03,2007 |
| Notchview Eastern Cup - Men | Cancelled | not known | Sunday, February 04,2007 |
| Pinelands Eastern Cup - Men | Scored | Pineland Farms | Sunday, February 04,2007 |
| Silver Foxtrot - Men | Scored | Oak Hill | Saturday, February 17,2007 |
| Cheri Walsh Memorial - Men | Scored | Holderness School | Sunday, February 18,2007 |

| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | NENSA Pts |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05880 | Howe | Alex | J1 | 17 | 1 | Gilford | NH | 123.18 | Gunstock | 118.84*123.88*126.82* |
| 2 | 06269 | Enevoldsen | Jon Arne | M3 | 44 | 1 | Waitsfield | VT | 125.19 | GMVS | 116.52*129.34*129.72* |
| 3 | 04625 | Cutts | Kevin | OJ | 18 | 1 | Townshend | VT | 132.75 | Burke | 128.19*128.92*141.15* |
| 4 | Naney | Sam | U23 | 22 | 1 | Hanover | NH | 134.22 | No Club | 120.09*124.09*158.47* | |
| 5 | 01410 | Beckwith | Justin | SR | 27 | 1 | Waitsfield | VT | 137.62 | GMVS | 119.26*139.29*154.30* |
| 6 | 05574 | Marshall | Sam | OJ | 18 | 2 | Etna | NH | 139.46 | Gunstock | 126.46*139.24*152.68* |
| 7 | Black Horse Von Jess | Dakota | U23 | 22 | 2 | 147.89 | No Club | 126.87*143.90*172.90* | |||
| 8 | 03366 | Stark | Thomas | J1 | 17 | 2 | Fitzwilliam | NH | 149.99 | Gunstock | 137.81*146.41*165.75* |
| 9 | 01822 | Horst | Fritz | J1 | 17 | 3 | Bennington | VT | 150.13 | Stratton | 138.58*145.03*166.78* |
| 10 | 07921 | Briggs | Matt | OJ | 19 | 3 | Concord | MA | 151.67 | Colby | 128.46*161.55*164.99* |
| 11 | 07329 | Hall | Zachary | U23 | 22 | 3 | Hanover | NH | 152.95 | DOC | 132.55*152.69*173.60* |
| 12 | 03060 | Hopkins | Max | U23 | 20 | 4 | Etna | NH | 153.89 | DOC | 135.59*154.06*172.02* |
| 13 | 04979 | Gill | Silas | U23 | 20 | 5 | Jackson | ME | 154.80 | Colby | 141.72*150.77*171.90* |
| 14 | 08321 | Kantack | Keith | J1 | 17 | 4 | Jackson | NH | 155.15 | Mt Wash | 153.08*153.21*159.16* |
| 15 | 06077 | Wolcott | Eric | OJ | 19 | 4 | Concord | NH | 155.22 | StLawrence | 153.14*154.47*158.04* |
| 16 | 02188 | Sotskov | Pavel | OJ | 19 | 5 | Gilford | NH | 158.78 | DOC | 157.55*157.88*160.91* |
| 17 | 01813 | Vargo | Steven | OJ | 18 | 6 | Shaftsbury | VT | 160.06 | Prospect | 141.09*158.84*180.26* |
| 18 | 08341 | Harb | Harrison | J1 | 17 | 5 | Contoocook | NH | 160.11 | Stratton | 133.75*172.22*174.35* |
| 19 | 05500 | Brautigam | Noah | J1 | 17 | 6 | Richmond | VT | 162.49 | GMVS | 159.94*163.28*164.24* |
| 20 | 04419 | Robillard | Max | J1 | 17 | 7 | Waitsfield | VT | 162.74 | GMVS | 152.35*164.16*171.73* |
| 21 | 08291 | Lucy | Caleb | OJ | 18 | 7 | Intervale | NH | 163.49 | Mt Wash | 157.91*165.11*167.44* |
| 22 | 07841 | Salipante | Paul | U23 | 21 | 6 | Hanover | NH | 164.60 | DOC | 157.42*162.74*173.65* |
| 23 | 07869 | Evans-Brown | Samuel | U23 | 20 | 7 | Gilmanton Ironworks | NH | 164.81 | Gunstock | 146.48*173.83*174.13* |
| 24 | 02525 | Dewey | Kyle | J1 | 16 | 8 | Weston | VT | 166.52 | DOC | 148.25*173.34*177.98* |
| 25 | 01229 | Mathes | Sam | OJ | 18 | 8 | Rome | ME | 170.79 | Invalid: -1 | 168.03*171.33*173.02* |
| 26 | 07086 | Egan | Graham | J1 | 17 | 9 | Cape Elizabeth | ME | 172.40 | Cape Nordic | 155.34*179.78*182.07* |
| 27 | 07178 | Kling | Peter | OJ | 19 | 9 | Waitsfield | VT | 172.92 | GMVS | 169.44*174.61*174.72* |
| 28 | 05519 | Cushman | Connor | U23 | 20 | 8 | Portland | ME | 174.60 | Bates | 153.34*162.39*208.06* |
| 29 | 07417 | Halvorsen | Andreas | M4 | 45 | 1 | Darien | CT | 176.27 | Craftsbury | 157.28*170.12*201.41* |
| 30 | Mogk | Dylan | U23 | 20 | 9 | Lewiston | ME | 176.46 | Bates | 169.08*170.78*189.53* | |
| 31 | 04668 | Schulz | Alex | J1 | 16 | 10 | Johnson | VT | 176.83 | Craftsbury | 176.10*177.13*177.25* |
| 32 | 05441 | Tarling | Sam | J1 | 16 | 11 | Cumberland Forside | ME | 177.39 | Burke | 162.47*176.04*193.65* |
| 33 | 18648 | Ambrose | Nico | J1 | 17 | 12 | Talkeetna | AK | 178.32 | DOC | 165.65*177.95*191.35* |
| 34 | 03752 | Dethier | Evan | J1 | 17 | 13 | Williamston | MA | 185.04 | Berkshire | 181.10*184.16*189.87* |
| 35 | 06642 | Marston | Chase | J1 | 16 | 14 | Charlotte | VT | 189.71 | Stratton | 172.28*193.24*203.61* |
| 36 | 02986 | Hatton | Colman | OJ | 19 | 10 | Cape Elizabeth | ME | 190.28 | Bowdoin | 186.08*186.47*198.28* |
| 37 | 06680 | Mann-Gow | Travis | OJ | 18 | 11 | Fairfax | VT | 191.51 | GMVS | 181.30*195.71*197.53* |
| 38 | 18569 | Rymer | Collin | OJ | 19 | 12 | Durham | NH | 191.93 | UNH | 176.52*188.22*211.06* |
| 39 | 06755 | Bard | Joey | J1 | 16 | 15 | Woodland | ME | 193.49 | MWSC | 186.90*195.91*197.66* |
| 40 | 04875 | Mallory | Linden | U23 | 21 | 10 | Hanover | NH | 195.39 | DOC | 185.13*187.99*213.06* |
| 41 | 04377 | Anderson | Will | J1 | 16 | 16 | Norwich | VT | 197.72 | Gunstock | 174.47*209.20*209.49* |
| 42 | 01015 | Bedard | Steven | J1 | 17 | 17 | Cheshire | MA | 198.39 | Berkshire | 187.16*196.75*211.26* |
| 43 | 10606 | Grald | Dylan | J1 | 16 | 18 | Grantham | NH | 201.79 | Ford Sayre | 193.16*199.38*212.84* |
| 44 | 10633 | Donnelly | Liam | J1 | 16 | 19 | Burlington | VT | 202.45 | Vt Acad | 190.10*199.46*217.80* |
| 45 | 05985 | Milliken | Lucas | J1 | 16 | 20 | N. Yarmouth | ME | 202.87 | Coastal | 198.10*205.19*205.32* |
| 46 | 03035 | Moody-Roberts | Stanis | J1 | 17 | 21 | Cape Elizabeth | ME | 203.06 | ME Nordic | 201.16*203.28*204.74* |
| 47 | 07396 | Demers | Daniel | U23 | 20 | 11 | Adams | MA | 204.09 | UNH | 188.06*201.37*222.85* |
| 48 | 08299 | Lessard | Michael | OJ | 19 | 13 | Greene | ME | 204.53 | No Club | 196.92*199.54*217.14* |
| 49 | 06907 | Winebaum | Nathan | OJ | 19 | 14 | Rye | NH | 207.72 | Bates | 190.91*214.62*217.62* |
| 50 | 03824 | Gibson | Michael | J1 | 16 | 22 | Stowe | VT | 208.29 | Craftsbury | 193.24*200.54*231.09* |
| 51 | 07503 | Crawford | Nick | OJ | 19 | 15 | Hawley | MA | 209.54 | Bowdoin | 189.27*212.66*226.70* |
| 52 | 06911 | Beal | Jeffrey | U23 | 21 | 12 | Mendon | VT | 209.98 | UNH | 191.54*214.33*224.06* |
| 53 | 07504 | Smeltzer | Ben | OJ | 19 | 16 | Waterbury Ctr | VT | 211.18 | Bates | 187.79*218.71*227.02* |
| 54 | 05281 | Levins | Jimmy | J1 | 17 | 23 | Rutland | VT | 211.66 | Mt Top | 201.37*203.21*230.39* |
| 55 | 10285 | Collins | Michael | U23 | 22 | 13 | Waterville | ME | 214.51 | Colby | 203.48*209.49*230.56* |
| 56 | 08168 | Rummel | Peter | OJ | 18 | 17 | Sherborn | MA | 214.93 | CSU | 197.07*220.24*227.48* |
| 57 | 10862 | Smith | Paul | OJ | 18 | 18 | Remsen | NY | 217.21 | No Club | 201.85*212.23*237.56* |
| 58 | 10795 | Johnson | Dane | U23 | 21 | 14 | Middlebury | VT | 217.59 | Middlebury | 174.22*239.25*239.30* |
| 59 | 04536 | Magnan | Tyler | SR | 23 | 2 | St Albans | VT | 217.79 | NWVT | 204.71*205.90*242.76* |
| 60 | 07985 | Fereshetian | Justin | J1 | 16 | 24 | Turner | ME | 218.28 | PChenee | 209.92*219.43*225.48* |
| 61 | 07169 | Baucom | Tim | U23 | 20 | 15 | Durham | NH | 219.62 | UNH | 189.47*230.39*239.02* |
| 62 | 01062 | Bradlee | Robert | M4 | 49 | 2 | Reading | MA | 221.11 | CSU | 216.18*222.91*224.23* |
| 63 | 03011 | Connery | Bryce | U23 | 22 | 16 | Plymouth | NH | 222.25 | No Club | 203.01*217.13*246.61* |
| 64 | 05907 | Lucy | Nathaniel | M4 | 49 | 3 | Intervale | NH | 225.87 | Mt Wash | 213.35*223.09*241.17* |
| 65 | 10374 | Herz | Nathaniel | OJ | 19 | 19 | Hallowell | ME | 227.02 | Bowdoin | 215.23*231.66*234.17* |
| 66 | 07173 | Caron | Minal | OJ | 19 | 20 | Fort Kent | ME | 227.87 | DOC | 198.02*238.17*247.42* |
| 67 | 02148 | Bouscaren | Joe | M4 | 49 | 4 | Cambridge | MA | 229.06 | CSU | 220.30*229.18*237.69* |
| 68 | 10810 | Palm | Brett | OJ | 19 | 21 | Hanover | NH | 231.08 | DOC | 219.10*235.16*238.97* |
| 69 | 05512 | Milne | Andrew | M3 | 43 | 2 | Medford | MA | 234.81 | CSU | 232.98*233.69*237.75* |
| 70 | 18568 | Rose | Kevin | OJ | 19 | 22 | Honeoye Falls | NY | 236.99 | UNH | 216.23*239.37*255.37* |
| 71 | 10648 | Wellinghurst | Orion | U23 | 20 | 17 | Madison | NH | 238.38 | UNH | 204.04*235.19*275.92* |
| 72 | 08263 | Esponnette | Thomas | J1 | 17 | 25 | Auburn | ME | 242.19 | Coastal | 203.85*245.69*277.03* |
| 73 | 06250 | Jackson | Teo | J1 | 17 | 26 | Gorham | NH | 242.46 | Burke | 216.42*244.83*266.14* |
| 74 | 10687 | Breu | Martin | OJ | 18 | 23 | Manchester | NH | 242.56 | Bedford | 219.29*246.55*261.85* |
| 75 | 07105 | Monsulick | Stephen | U23 | 22 | 18 | Kent's Hill | ME | 246.49 | Bates | 206.05*217.68*315.74* |
| 76 | 08032 | Guenther | Brett | OJ | 19 | 24 | Waterville | ME | 248.06 | Colby | 234.32*254.41*255.44* |
| 77 | 04276 | Thomas | Perry | J1 | 16 | 27 | Rindge | NH | 249.29 | No Club | 231.60*252.65*263.63* |
| 78 | 18558 | Bowers | Mathew | OJ | 18 | 25 | Brunswick | ME | 252.80 | Bowdoin | 227.67*264.34*266.39* |
| 79 | 08268 | Trueheart | Matt | OJ | 18 | 26 | Concord | MA | 255.03 | DOC | 249.16*253.80*262.13* |
| 80 | 07012 | Tovell | Ian | J1 | 17 | 28 | Laconia | NH | 256.74 | Vt Acad | 247.53*248.55*274.13* |
| 81 | 07584 | Baldwin | Tristan | J1 | 16 | 29 | Amherst | NH | 256.82 | XCPlanet | 244.04*260.55*265.88* |
| 82 | 07785 | Herstein | Andrew | U23 | 21 | 19 | Waterville | ME | 267.86 | Colby | 259.67*271.82*272.10* |
| 83 | 04666 | Schulz | Lucas | U23 | 20 | 20 | Hanover | NH | 269.16 | DOC | 238.56*282.61*286.30* |
| 84 | 07922 | Miller | Michael | J1 | 17 | 30 | Killington | VT | 271.27 | Holderness | 259.67*273.26*280.89* |
| 85 | 11303 | Maffei | Craig | OJ | 18 | 27 | Readfield | ME | 274.94 | MWSC | 260.52*266.92*297.39* |
| 86 | 08284 | Marvinney | Kyle | OJ | 18 | 28 | Readfield | ME | 279.01 | No Club | 232.11*267.20*337.71* |
| 87 | 03900 | Freire | Peter | OJ | 19 | 29 | So Sutton | NH | 279.30 | No Club | 235.30*285.20*317.40* |
| 88 | 01021 | Armstrong | Doug | M6 | 58 | 1 | North Conway | NH | 280.32 | Mt Wash | 263.30*285.21*292.45* |
| 89 | 01658 | Masterman | Adam | SR | 28 | 3 | Kingfield | ME | 281.95 | PChenee | 269.10*276.36*300.38* |
| 90 | 02151 | Doucett | James | M5 | 52 | 1 | Andover | MA | 282.89 | CSU | 271.49*287.37*289.80* |
| 91 | 03708 | Reuter | Colin | SR | 24 | 4 | Somerville | MA | 284.15 | No Club | 276.86*286.59*289.00* |
| 92 | 01251 | Hamel | Edward | M5 | 54 | 2 | Southampton | MA | 289.35 | Berkshire | 267.26*284.16*316.65* |
| 93 | 11690 | Courtney | Robert | U23 | 20 | 21 | Fairport | NY | 289.40 | DOC | 270.36*295.51*302.33* |
| 94 | 10607 | Siebert | Luke | J1 | 16 | 31 | Concord | MA | 289.76 | CSU | 252.98*305.55*310.75* |
| 95 | 03394 | Nesbitt | Ian | J1 | 16 | 32 | Williamstown | MA | 292.40 | Holderness | 288.30*294.41*294.50* |
| 96 | 02990 | MacColl | Christopher | J1 | 17 | 33 | Cape Elizabeth | ME | 295.19 | No Club | 269.86*305.94*309.76* |
| 97 | 18679 | Lindahl | David | M3 | 42 | 3 | Thetford | VT | 296.29 | Ford Sayre | 276.00*295.04*317.82* |
| 98 | 04804 | Schulz | Eric | M5 | 50 | 3 | Johnson | VT | 296.32 | Craftsbury | 262.98*312.67*313.30* |
| 99 | 07684 | Tyler | Benjamin | J1 | 17 | 34 | Sanbornton | NH | 297.66 | Holderness | 282.05*302.20*308.72* |
| 100 | 18559 | Bush | Jeffrey | OJ | 18 | 30 | Minneapolis | MN | 299.95 | Bowdoin | 281.74*302.86*315.24* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | NENSA Pts |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 04855 | Magnan | Scott | M1 | 30 | 1 | Burlington | VT | 305.96 | NWVT | 282.79*307.05*328.05* |
| 102 | 08282 | Burnham | Jimmy | J1 | 16 | 35 | Carlisle | MA | 306.02 | CSU | 292.17*308.90*316.99* |
| 103 | 01456 | Brodhead | John | M7 | 63 | 1 | Craftsbury Common | VT | 307.96 | Craftsbury | 300.61*309.03*314.24* |
| 104 | 11717 | Tyson | William | U23 | 20 | 22 | Walpole | NH | 313.08 | Colby | 292.86*322.77*323.62* |
| 105 | 11561 | Reagan | Thomas | J1 | 16 | 36 | Freeport | ME | 316.38 | Craftsbury | 286.94*295.38*366.81* |
| 106 | 02438 | Haydock | Ben | J1 | 17 | 37 | Concord | MA | 318.30 | CSU | 300.00*315.11*339.79* |
| 107 | 03545 | Mawhinney | Woody | J1 | 17 | 38 | Auburn | ME | 319.29 | Chisholm | 280.51*323.56*353.81* |
| 108 | 01241 | Haydock | Bob | M5 | 54 | 4 | Acton | MA | 320.42 | CSU | 306.80*319.29*335.18* |
| 109 | 06938 | Defrancis | Paco | J2 | 15 | 1 | Norwich | VT | 321.26 | Ford Sayre | 287.80*291.02*384.95* |
| 110 | 11645 | Doucett | Evan | J1 | 16 | 39 | Andover | MA | 322.36 | CSU | 307.62*327.03*332.41* |
| 111 | 01285 | Stock | Jim | M5 | 51 | 5 | Lincoln | MA | 328.10 | CSU | 296.80*302.73*384.76* |
| 112 | 18536 | Treadwell | Bob | M5 | 52 | 6 | Temple | NH | 331.42 | Ford Sayre | 285.30*343.86*365.11* |
| 113 | 11741 | Treadwell | Bobby | J1 | 17 | 40 | Temple | NH | 337.10 | Ford Sayre | 298.18*345.35*367.78* |
| 114 | 08126 | Golovkin | Victor | M3 | 43 | 4 | Newton | MA | 340.51 | CSU | 303.80*358.24*359.49* |
| 115 | 06220 | Skinner | Owen | J1 | 17 | 41 | Hanover | NH | 347.30 | No Club | 309.80*347.69*384.40* |
| 116 | 08404 | Bolduc | Damian | SR | 29 | 5 | South Burlington | VT | 351.44 | NWVT | 320.66*336.60*397.06* |
| 117 | 18586 | Kolesov | Grigory | M1 | 31 | 2 | Cambridge | MA | 352.78 | CSU | 300.21*332.71*425.43* |
| 118 | 18654 | Knapp | Alexander | OJ | 18 | 31 | Hanover | NH | 357.56 | DOC | 330.31*368.00*374.37* |
| 119 | 01441 | Burnham | Bob | M4 | 49 | 5 | Carlisle | MA | 365.40 | CSU | 340.83*364.93*390.45* |
| 120 | 03426 | Kaeding | Sten | J1 | 16 | 42 | Worcester | VT | 368.03 | Craftsbury | 332.87*351.09*420.14* |
| 121 | 18659 | Locke | Emil | J1 | 17 | 43 | Amherst | NH | 400.25 | No Club | 362.00*418.95*419.81* |
| 122 | 11615 | Lilly | Brian | SR | 27 | 6 | Hartford | VT | 420.65 | DOC | 359.07*366.53*536.34* |
| 123 | 01363 | Kellogg | Charles | M8 | 66 | 1 | Manchester | MA | 546.51 | PutneySC | 503.71*512.12*623.70* |
| 1124 | 18648 | Sinnott | Michael | U23 | 21 | 1023 | Hanover | NH | 112.63 | DOC | 103.81*121.45* |
| 1125 | 05397 | Bailey | Fred | U23 | 21 | 1024 | Andover | ME | 127.28 | Colby | 113.18*141.38* |
| 1126 | 06170 | True | Ben | U23 | 21 | 1025 | North Yarmouth | ME | 130.93 | DOC | 104.67*157.20* |
| 1127 | Ellefon | Sylvan | OJ | 19 | 1032 | 131.25 | No Club | 111.86*150.65* | |||
| 1128 | 10773 | Uhl | Juergen | U23 | 21 | 1026 | Burlington | VT | 137.28 | UVM | 120.31*154.24* |
| 1129 | 04631 | <