NENSA Points 2007 - Men

NENSA Points 2007 - Men

Listing Created 7:53:58 AM, 4/14/2007

Scored for NENSA Points
Races included in this report
Season Opener EC Sprint - Open Men Cancelled Trapp Family Lodge Saturday, December 16,2006
Season Opener EC Freestyle - Open Men Cancelled Trapp Family Lodge Sunday, December 17,2006
Tour de Rumford Classic - Men Scored Black Mountain Saturday, January 13,2007
Tour de Rumford FS - Men Scored Black Mountain Sunday, January 14,2007
Weston Sprints E Cup - Final Men Scored Weston Ski Track Saturday, February 03,2007
Notchview Eastern Cup - Men Cancelled not known Sunday, February 04,2007
Pinelands Eastern Cup - Men Scored Pineland Farms Sunday, February 04,2007
Silver Foxtrot - Men Scored Oak Hill Saturday, February 17,2007
Cheri Walsh Memorial - Men Scored Holderness School Sunday, February 18,2007

Plc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt NENSA
Pts
Club
1 05880 HoweAlex J1 17 1 GilfordNH 123.18 Gunstock 118.84*123.88*126.82*
2 06269 EnevoldsenJon Arne M3 44 1 WaitsfieldVT 125.19 GMVS 116.52*129.34*129.72*
3 04625 CuttsKevin OJ 18 1 TownshendVT 132.75 Burke 128.19*128.92*141.15*
4 NaneySam U23 22 1 HanoverNH 134.22 No Club 120.09*124.09*158.47*
5 01410 BeckwithJustin SR 27 1 WaitsfieldVT 137.62 GMVS 119.26*139.29*154.30*
6 05574 MarshallSam OJ 18 2 EtnaNH 139.46 Gunstock 126.46*139.24*152.68*
7 Black Horse Von JessDakota U23 22 2 147.89 No Club 126.87*143.90*172.90*
8 03366 StarkThomas J1 17 2 FitzwilliamNH 149.99 Gunstock 137.81*146.41*165.75*
9 01822 HorstFritz J1 17 3 BenningtonVT 150.13 Stratton 138.58*145.03*166.78*
10 07921 BriggsMatt OJ 19 3 ConcordMA 151.67 Colby 128.46*161.55*164.99*
11 07329 HallZachary U23 22 3 HanoverNH 152.95 DOC 132.55*152.69*173.60*
12 03060 HopkinsMax U23 20 4 EtnaNH 153.89 DOC 135.59*154.06*172.02*
13 04979 GillSilas U23 20 5 JacksonME 154.80 Colby 141.72*150.77*171.90*
14 08321 KantackKeith J1 17 4 JacksonNH 155.15 Mt Wash 153.08*153.21*159.16*
15 06077 WolcottEric OJ 19 4 ConcordNH 155.22 StLawrence 153.14*154.47*158.04*
16 02188 SotskovPavel OJ 19 5 GilfordNH 158.78 DOC 157.55*157.88*160.91*
17 01813 VargoSteven OJ 18 6 ShaftsburyVT 160.06 Prospect 141.09*158.84*180.26*
18 08341 HarbHarrison J1 17 5 ContoocookNH 160.11 Stratton 133.75*172.22*174.35*
19 05500 BrautigamNoah J1 17 6 RichmondVT 162.49 GMVS 159.94*163.28*164.24*
20 04419 RobillardMax J1 17 7 WaitsfieldVT 162.74 GMVS 152.35*164.16*171.73*
21 08291 LucyCaleb OJ 18 7 IntervaleNH 163.49 Mt Wash 157.91*165.11*167.44*
22 07841 SalipantePaul U23 21 6 HanoverNH 164.60 DOC 157.42*162.74*173.65*
23 07869 Evans-BrownSamuel U23 20 7 Gilmanton IronworksNH 164.81 Gunstock 146.48*173.83*174.13*
24 02525 DeweyKyle J1 16 8 WestonVT 166.52 DOC 148.25*173.34*177.98*
25 01229 MathesSam OJ 18 8 RomeME 170.79 Invalid: -1 168.03*171.33*173.02*
26 07086 EganGraham J1 17 9 Cape ElizabethME 172.40 Cape Nordic 155.34*179.78*182.07*
27 07178 KlingPeter OJ 19 9 WaitsfieldVT 172.92 GMVS 169.44*174.61*174.72*
28 05519 CushmanConnor U23 20 8 PortlandME 174.60 Bates 153.34*162.39*208.06*
29 07417 HalvorsenAndreas M4 45 1 DarienCT 176.27 Craftsbury 157.28*170.12*201.41*
30 MogkDylan U23 20 9 LewistonME 176.46 Bates 169.08*170.78*189.53*
31 04668 SchulzAlex J1 16 10 JohnsonVT 176.83 Craftsbury 176.10*177.13*177.25*
32 05441 TarlingSam J1 16 11 Cumberland ForsideME 177.39 Burke 162.47*176.04*193.65*
33 18648 AmbroseNico J1 17 12 TalkeetnaAK 178.32 DOC 165.65*177.95*191.35*
34 03752 DethierEvan J1 17 13 WilliamstonMA 185.04 Berkshire 181.10*184.16*189.87*
35 06642 MarstonChase J1 16 14 CharlotteVT 189.71 Stratton 172.28*193.24*203.61*
36 02986 HattonColman OJ 19 10 Cape ElizabethME 190.28 Bowdoin 186.08*186.47*198.28*
37 06680 Mann-GowTravis OJ 18 11 FairfaxVT 191.51 GMVS 181.30*195.71*197.53*
38 18569 RymerCollin OJ 19 12 DurhamNH 191.93 UNH 176.52*188.22*211.06*
39 06755 BardJoey J1 16 15 WoodlandME 193.49 MWSC 186.90*195.91*197.66*
40 04875 MalloryLinden U23 21 10 HanoverNH 195.39 DOC 185.13*187.99*213.06*
41 04377 AndersonWill J1 16 16 NorwichVT 197.72 Gunstock 174.47*209.20*209.49*
42 01015 BedardSteven J1 17 17 CheshireMA 198.39 Berkshire 187.16*196.75*211.26*
43 10606 GraldDylan J1 16 18 GranthamNH 201.79 Ford Sayre 193.16*199.38*212.84*
44 10633 DonnellyLiam J1 16 19 BurlingtonVT 202.45 Vt Acad 190.10*199.46*217.80*
45 05985 MillikenLucas J1 16 20 N. YarmouthME 202.87 Coastal 198.10*205.19*205.32*
46 03035 Moody-RobertsStanis J1 17 21 Cape ElizabethME 203.06 ME Nordic 201.16*203.28*204.74*
47 07396 DemersDaniel U23 20 11 AdamsMA 204.09 UNH 188.06*201.37*222.85*
48 08299 LessardMichael OJ 19 13 GreeneME 204.53 No Club 196.92*199.54*217.14*
49 06907 WinebaumNathan OJ 19 14 RyeNH 207.72 Bates 190.91*214.62*217.62*
50 03824 GibsonMichael J1 16 22 StoweVT 208.29 Craftsbury 193.24*200.54*231.09*
51 07503 CrawfordNick OJ 19 15 HawleyMA 209.54 Bowdoin 189.27*212.66*226.70*
52 06911 BealJeffrey U23 21 12 MendonVT 209.98 UNH 191.54*214.33*224.06*
53 07504 SmeltzerBen OJ 19 16 Waterbury CtrVT 211.18 Bates 187.79*218.71*227.02*
54 05281 LevinsJimmy J1 17 23 RutlandVT 211.66 Mt Top 201.37*203.21*230.39*
55 10285 CollinsMichael U23 22 13 WatervilleME 214.51 Colby 203.48*209.49*230.56*
56 08168 RummelPeter OJ 18 17 SherbornMA 214.93 CSU 197.07*220.24*227.48*
57 10862 SmithPaul OJ 18 18 RemsenNY 217.21 No Club 201.85*212.23*237.56*
58 10795 JohnsonDane U23 21 14 MiddleburyVT 217.59 Middlebury 174.22*239.25*239.30*
59 04536 MagnanTyler SR 23 2 St AlbansVT 217.79 NWVT 204.71*205.90*242.76*
60 07985 FereshetianJustin J1 16 24 TurnerME 218.28 PChenee 209.92*219.43*225.48*
61 07169 BaucomTim U23 20 15 DurhamNH 219.62 UNH 189.47*230.39*239.02*
62 01062 BradleeRobert M4 49 2 ReadingMA 221.11 CSU 216.18*222.91*224.23*
63 03011 ConneryBryce U23 22 16 PlymouthNH 222.25 No Club 203.01*217.13*246.61*
64 05907 LucyNathaniel M4 49 3 IntervaleNH 225.87 Mt Wash 213.35*223.09*241.17*
65 10374 HerzNathaniel OJ 19 19 HallowellME 227.02 Bowdoin 215.23*231.66*234.17*
66 07173 CaronMinal OJ 19 20 Fort KentME 227.87 DOC 198.02*238.17*247.42*
67 02148 BouscarenJoe M4 49 4 CambridgeMA 229.06 CSU 220.30*229.18*237.69*
68 10810 PalmBrett OJ 19 21 HanoverNH 231.08 DOC 219.10*235.16*238.97*
69 05512 MilneAndrew M3 43 2 MedfordMA 234.81 CSU 232.98*233.69*237.75*
70 18568 RoseKevin OJ 19 22 Honeoye FallsNY 236.99 UNH 216.23*239.37*255.37*
71 10648 WellinghurstOrion U23 20 17 MadisonNH 238.38 UNH 204.04*235.19*275.92*
72 08263 EsponnetteThomas J1 17 25 AuburnME 242.19 Coastal 203.85*245.69*277.03*
73 06250 JacksonTeo J1 17 26 GorhamNH 242.46 Burke 216.42*244.83*266.14*
74 10687 BreuMartin OJ 18 23 ManchesterNH 242.56 Bedford 219.29*246.55*261.85*
75 07105 MonsulickStephen U23 22 18 Kent's HillME 246.49 Bates 206.05*217.68*315.74*
76 08032 GuentherBrett OJ 19 24 WatervilleME 248.06 Colby 234.32*254.41*255.44*
77 04276 ThomasPerry J1 16 27 RindgeNH 249.29 No Club 231.60*252.65*263.63*
78 18558 BowersMathew OJ 18 25 BrunswickME 252.80 Bowdoin 227.67*264.34*266.39*
79 08268 TrueheartMatt OJ 18 26 ConcordMA 255.03 DOC 249.16*253.80*262.13*
80 07012 TovellIan J1 17 28 LaconiaNH 256.74 Vt Acad 247.53*248.55*274.13*
81 07584 BaldwinTristan J1 16 29 AmherstNH 256.82 XCPlanet 244.04*260.55*265.88*
82 07785 HersteinAndrew U23 21 19 WatervilleME 267.86 Colby 259.67*271.82*272.10*
83 04666 SchulzLucas U23 20 20 HanoverNH 269.16 DOC 238.56*282.61*286.30*
84 07922 MillerMichael J1 17 30 KillingtonVT 271.27 Holderness 259.67*273.26*280.89*
85 11303 MaffeiCraig OJ 18 27 ReadfieldME 274.94 MWSC 260.52*266.92*297.39*
86 08284 MarvinneyKyle OJ 18 28 ReadfieldME 279.01 No Club 232.11*267.20*337.71*
87 03900 FreirePeter OJ 19 29 So SuttonNH 279.30 No Club 235.30*285.20*317.40*
88 01021 ArmstrongDoug M6 58 1 North ConwayNH 280.32 Mt Wash 263.30*285.21*292.45*
89 01658 MastermanAdam SR 28 3 KingfieldME 281.95 PChenee 269.10*276.36*300.38*
90 02151 DoucettJames M5 52 1 AndoverMA 282.89 CSU 271.49*287.37*289.80*
91 03708 ReuterColin SR 24 4 SomervilleMA 284.15 No Club 276.86*286.59*289.00*
92 01251 HamelEdward M5 54 2 SouthamptonMA 289.35 Berkshire 267.26*284.16*316.65*
93 11690 CourtneyRobert U23 20 21 FairportNY 289.40 DOC 270.36*295.51*302.33*
94 10607 SiebertLuke J1 16 31 ConcordMA 289.76 CSU 252.98*305.55*310.75*
95 03394 NesbittIan J1 16 32 WilliamstownMA 292.40 Holderness 288.30*294.41*294.50*
96 02990 MacCollChristopher J1 17 33 Cape ElizabethME 295.19 No Club 269.86*305.94*309.76*
97 18679 LindahlDavid M3 42 3 ThetfordVT 296.29 Ford Sayre 276.00*295.04*317.82*
98 04804 SchulzEric M5 50 3 JohnsonVT 296.32 Craftsbury 262.98*312.67*313.30*
99 07684 TylerBenjamin J1 17 34 SanborntonNH 297.66 Holderness 282.05*302.20*308.72*
100 18559 BushJeffrey OJ 18 30 MinneapolisMN 299.95 Bowdoin 281.74*302.86*315.24*

<
Plc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt NENSA
Pts
Club
101 04855 MagnanScott M1 30 1 BurlingtonVT 305.96 NWVT 282.79*307.05*328.05*
102 08282 BurnhamJimmy J1 16 35 CarlisleMA 306.02 CSU 292.17*308.90*316.99*
103 01456 BrodheadJohn M7 63 1 Craftsbury CommonVT 307.96 Craftsbury 300.61*309.03*314.24*
104 11717 TysonWilliam U23 20 22 WalpoleNH 313.08 Colby 292.86*322.77*323.62*
105 11561 ReaganThomas J1 16 36 FreeportME 316.38 Craftsbury 286.94*295.38*366.81*
106 02438 HaydockBen J1 17 37 ConcordMA 318.30 CSU 300.00*315.11*339.79*
107 03545 MawhinneyWoody J1 17 38 AuburnME 319.29 Chisholm 280.51*323.56*353.81*
108 01241 HaydockBob M5 54 4 ActonMA 320.42 CSU 306.80*319.29*335.18*
109 06938 DefrancisPaco J2 15 1 NorwichVT 321.26 Ford Sayre 287.80*291.02*384.95*
110 11645 DoucettEvan J1 16 39 AndoverMA 322.36 CSU 307.62*327.03*332.41*
111 01285 StockJim M5 51 5 LincolnMA 328.10 CSU 296.80*302.73*384.76*
112 18536 TreadwellBob M5 52 6 TempleNH 331.42 Ford Sayre 285.30*343.86*365.11*
113 11741 TreadwellBobby J1 17 40 TempleNH 337.10 Ford Sayre 298.18*345.35*367.78*
114 08126 GolovkinVictor M3 43 4 NewtonMA 340.51 CSU 303.80*358.24*359.49*
115 06220 SkinnerOwen J1 17 41 HanoverNH 347.30 No Club 309.80*347.69*384.40*
116 08404 BolducDamian SR 29 5 South BurlingtonVT 351.44 NWVT 320.66*336.60*397.06*
117 18586 KolesovGrigory M1 31 2 CambridgeMA 352.78 CSU 300.21*332.71*425.43*
118 18654 KnappAlexander OJ 18 31 HanoverNH 357.56 DOC 330.31*368.00*374.37*
119 01441 BurnhamBob M4 49 5 CarlisleMA 365.40 CSU 340.83*364.93*390.45*
120 03426 KaedingSten J1 16 42 WorcesterVT 368.03 Craftsbury 332.87*351.09*420.14*
121 18659 LockeEmil J1 17 43 AmherstNH 400.25 No Club 362.00*418.95*419.81*
122 11615 LillyBrian SR 27 6 HartfordVT 420.65 DOC 359.07*366.53*536.34*
123 01363 KelloggCharles M8 66 1 ManchesterMA 546.51 PutneySC 503.71*512.12*623.70*
1124 18648 SinnottMichael U23 21 1023 HanoverNH 112.63 DOC 103.81*121.45*
1125 05397 BaileyFred U23 21 1024 AndoverME 127.28 Colby 113.18*141.38*
1126 06170 TrueBen U23 21 1025 North YarmouthME 130.93 DOC 104.67*157.20*
1127 EllefonSylvan OJ 19 1032 131.25 No Club 111.86*150.65*
1128 10773 UhlJuergen U23 21 1026 BurlingtonVT 137.28 UVM 120.31*154.24*
1129 04631