NENSA Points 2007 - Men

NENSA Points 2007 - Men

Listing Created 7:53:58 AM, 4/14/2007

Scored for NENSA Points
Races included in this report
Season Opener EC Sprint - Open Men Cancelled Trapp Family Lodge Saturday, December 16,2006
Season Opener EC Freestyle - Open Men Cancelled Trapp Family Lodge Sunday, December 17,2006
Tour de Rumford Classic - Men Scored Black Mountain Saturday, January 13,2007
Tour de Rumford FS - Men Scored Black Mountain Sunday, January 14,2007
Weston Sprints E Cup - Final Men Scored Weston Ski Track Saturday, February 03,2007
Notchview Eastern Cup - Men Cancelled not known Sunday, February 04,2007
Pinelands Eastern Cup - Men Scored Pineland Farms Sunday, February 04,2007
Silver Foxtrot - Men Scored Oak Hill Saturday, February 17,2007
Cheri Walsh Memorial - Men Scored Holderness School Sunday, February 18,2007

Plc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt NENSA
Pts
Club
1 05880 HoweAlex J1 17 1 GilfordNH 123.18 Gunstock 118.84*123.88*126.82*
2 06269 EnevoldsenJon Arne M3 44 1 WaitsfieldVT 125.19 GMVS 116.52*129.34*129.72*
3 04625 CuttsKevin OJ 18 1 TownshendVT 132.75 Burke 128.19*128.92*141.15*
4 NaneySam U23 22 1 HanoverNH 134.22 No Club 120.09*124.09*158.47*
5 01410 BeckwithJustin SR 27 1 WaitsfieldVT 137.62 GMVS 119.26*139.29*154.30*
6 05574 MarshallSam OJ 18 2 EtnaNH 139.46 Gunstock 126.46*139.24*152.68*
7 Black Horse Von JessDakota U23 22 2 147.89 No Club 126.87*143.90*172.90*
8 03366 StarkThomas J1 17 2 FitzwilliamNH 149.99 Gunstock 137.81*146.41*165.75*
9 01822 HorstFritz J1 17 3 BenningtonVT 150.13 Stratton 138.58*145.03*166.78*
10 07921 BriggsMatt OJ 19 3 ConcordMA 151.67 Colby 128.46*161.55*164.99*
11 07329 HallZachary U23 22 3 HanoverNH 152.95 DOC 132.55*152.69*173.60*
12 03060 HopkinsMax U23 20 4 EtnaNH 153.89 DOC 135.59*154.06*172.02*
13 04979 GillSilas U23 20 5 JacksonME 154.80 Colby 141.72*150.77*171.90*
14 08321 KantackKeith J1 17 4 JacksonNH 155.15 Mt Wash 153.08*153.21*159.16*
15 06077 WolcottEric OJ 19 4 ConcordNH 155.22 StLawrence 153.14*154.47*158.04*
16 02188 SotskovPavel OJ 19 5 GilfordNH 158.78 DOC 157.55*157.88*160.91*
17 01813 VargoSteven OJ 18 6 ShaftsburyVT 160.06 Prospect 141.09*158.84*180.26*
18 08341 HarbHarrison J1 17 5 ContoocookNH 160.11 Stratton 133.75*172.22*174.35*
19 05500 BrautigamNoah J1 17 6 RichmondVT 162.49 GMVS 159.94*163.28*164.24*
20 04419 RobillardMax J1 17 7 WaitsfieldVT 162.74 GMVS 152.35*164.16*171.73*
21 08291 LucyCaleb OJ 18 7 IntervaleNH 163.49 Mt Wash 157.91*165.11*167.44*
22 07841 SalipantePaul U23 21 6 HanoverNH 164.60 DOC 157.42*162.74*173.65*
23 07869 Evans-BrownSamuel U23 20 7 Gilmanton IronworksNH 164.81 Gunstock 146.48*173.83*174.13*
24 02525 DeweyKyle J1 16 8 WestonVT 166.52 DOC 148.25*173.34*177.98*
25 01229 MathesSam OJ 18 8 RomeME 170.79 Invalid: -1 168.03*171.33*173.02*
26 07086 EganGraham J1 17 9 Cape ElizabethME 172.40 Cape Nordic 155.34*179.78*182.07*
27 07178 KlingPeter OJ 19 9 WaitsfieldVT 172.92 GMVS 169.44*174.61*174.72*
28 05519 CushmanConnor U23 20 8 PortlandME 174.60 Bates 153.34*162.39*208.06*
29 07417 HalvorsenAndreas M4 45 1 DarienCT 176.27 Craftsbury 157.28*170.12*201.41*
30 MogkDylan U23 20 9 LewistonME 176.46 Bates 169.08*170.78*189.53*
31 04668 SchulzAlex J1 16 10 JohnsonVT 176.83 Craftsbury 176.10*177.13*177.25*
32 05441 TarlingSam J1 16 11 Cumberland ForsideME 177.39 Burke 162.47*176.04*193.65*
33 18648 AmbroseNico J1 17 12 TalkeetnaAK 178.32 DOC 165.65*177.95*191.35*
34 03752 DethierEvan J1 17 13 WilliamstonMA 185.04 Berkshire 181.10*184.16*189.87*
35 06642 MarstonChase J1 16 14 CharlotteVT 189.71 Stratton 172.28*193.24*203.61*
36 02986 HattonColman OJ 19 10 Cape ElizabethME 190.28 Bowdoin 186.08*186.47*198.28*
37 06680 Mann-GowTravis OJ 18 11 FairfaxVT 191.51 GMVS 181.30*195.71*197.53*
38 18569 RymerCollin OJ 19 12 DurhamNH 191.93 UNH 176.52*188.22*211.06*
39 06755 BardJoey J1 16 15 WoodlandME 193.49 MWSC 186.90*195.91*197.66*
40 04875 MalloryLinden U23 21 10 HanoverNH 195.39 DOC 185.13*187.99*213.06*
41 04377 AndersonWill J1 16 16 NorwichVT 197.72 Gunstock 174.47*209.20*209.49*
42 01015 BedardSteven J1 17 17 CheshireMA 198.39 Berkshire 187.16*196.75*211.26*
43 10606 GraldDylan J1 16 18 GranthamNH 201.79 Ford Sayre 193.16*199.38*212.84*
44 10633 DonnellyLiam J1 16 19 BurlingtonVT 202.45 Vt Acad 190.10*199.46*217.80*
45 05985 MillikenLucas J1 16 20 N. YarmouthME 202.87 Coastal 198.10*205.19*205.32*
46 03035 Moody-RobertsStanis J1 17 21 Cape ElizabethME 203.06 ME Nordic 201.16*203.28*204.74*
47 07396 DemersDaniel U23 20 11 AdamsMA 204.09 UNH 188.06*201.37*222.85*
48 08299 LessardMichael OJ 19 13 GreeneME 204.53 No Club 196.92*199.54*217.14*
49 06907 WinebaumNathan OJ 19 14 RyeNH 207.72 Bates 190.91*214.62*217.62*
50 03824 GibsonMichael J1 16 22 StoweVT 208.29 Craftsbury 193.24*200.54*231.09*
51 07503 CrawfordNick OJ 19 15 HawleyMA 209.54 Bowdoin 189.27*212.66*226.70*
52 06911 BealJeffrey U23 21 12 MendonVT 209.98 UNH 191.54*214.33*224.06*
53 07504 SmeltzerBen OJ 19 16 Waterbury CtrVT 211.18 Bates 187.79*218.71*227.02*
54 05281 LevinsJimmy J1 17 23 RutlandVT 211.66 Mt Top 201.37*203.21*230.39*
55 10285 CollinsMichael U23 22 13 WatervilleME 214.51 Colby 203.48*209.49*230.56*
56 08168 RummelPeter OJ 18 17 SherbornMA 214.93 CSU 197.07*220.24*227.48*
57 10862 SmithPaul OJ 18 18 RemsenNY 217.21 No Club 201.85*212.23*237.56*
58 10795 JohnsonDane U23 21 14 MiddleburyVT 217.59 Middlebury 174.22*239.25*239.30*
59 04536 MagnanTyler SR 23 2 St AlbansVT 217.79 NWVT 204.71*205.90*242.76*
60 07985 FereshetianJustin J1 16 24 TurnerME 218.28 PChenee 209.92*219.43*225.48*
61 07169 BaucomTim U23 20 15 DurhamNH 219.62 UNH 189.47*230.39*239.02*
62 01062 BradleeRobert M4 49 2 ReadingMA 221.11 CSU 216.18*222.91*224.23*
63 03011 ConneryBryce U23 22 16 PlymouthNH 222.25 No Club 203.01*217.13*246.61*
64 05907 LucyNathaniel M4 49 3 IntervaleNH 225.87 Mt Wash 213.35*223.09*241.17*
65 10374 HerzNathaniel OJ 19 19 HallowellME 227.02 Bowdoin 215.23*231.66*234.17*
66 07173 CaronMinal OJ 19 20 Fort KentME 227.87 DOC 198.02*238.17*247.42*
67 02148 BouscarenJoe M4 49 4 CambridgeMA 229.06 CSU 220.30*229.18*237.69*
68 10810 PalmBrett OJ 19 21 HanoverNH 231.08 DOC 219.10*235.16*238.97*
69 05512 MilneAndrew M3 43 2 MedfordMA 234.81 CSU 232.98*233.69*237.75*
70 18568 RoseKevin OJ 19 22 Honeoye FallsNY 236.99 UNH 216.23*239.37*255.37*
71 10648 WellinghurstOrion U23 20 17 MadisonNH 238.38 UNH 204.04*235.19*275.92*
72 08263 EsponnetteThomas J1 17 25 AuburnME 242.19 Coastal 203.85*245.69*277.03*
73 06250 JacksonTeo J1 17 26 GorhamNH 242.46 Burke 216.42*244.83*266.14*
74 10687 BreuMartin OJ 18 23 ManchesterNH 242.56 Bedford 219.29*246.55*261.85*
75 07105 MonsulickStephen U23 22 18 Kent's HillME 246.49 Bates 206.05*217.68*315.74*
76 08032 GuentherBrett OJ 19 24 WatervilleME 248.06 Colby 234.32*254.41*255.44*
77 04276 ThomasPerry J1 16 27 RindgeNH 249.29 No Club 231.60*252.65*263.63*
78 18558 BowersMathew OJ 18 25 BrunswickME 252.80 Bowdoin 227.67*264.34*266.39*
79 08268 TrueheartMatt OJ 18 26 ConcordMA 255.03 DOC 249.16*253.80*262.13*
80 07012 TovellIan J1 17 28 LaconiaNH 256.74 Vt Acad 247.53*248.55*274.13*
81 07584 BaldwinTristan J1 16 29 AmherstNH 256.82 XCPlanet 244.04*260.55*265.88*
82 07785 HersteinAndrew U23 21 19 WatervilleME 267.86 Colby 259.67*271.82*272.10*
83 04666 SchulzLucas U23 20 20 HanoverNH 269.16 DOC 238.56*282.61*286.30*
84 07922 MillerMichael J1 17 30 KillingtonVT 271.27 Holderness 259.67*273.26*280.89*
85 11303 MaffeiCraig OJ 18 27 ReadfieldME 274.94 MWSC 260.52*266.92*297.39*
86 08284 MarvinneyKyle OJ 18 28 ReadfieldME 279.01 No Club 232.11*267.20*337.71*
87 03900 FreirePeter OJ 19 29 So SuttonNH 279.30 No Club 235.30*285.20*317.40*
88 01021 ArmstrongDoug M6 58 1 North ConwayNH 280.32 Mt Wash 263.30*285.21*292.45*
89 01658 MastermanAdam SR 28 3 KingfieldME 281.95 PChenee 269.10*276.36*300.38*
90 02151 DoucettJames M5 52 1 AndoverMA 282.89 CSU 271.49*287.37*289.80*
91 03708 ReuterColin SR 24 4 SomervilleMA 284.15 No Club 276.86*286.59*289.00*
92 01251 HamelEdward M5 54 2 SouthamptonMA 289.35 Berkshire 267.26*284.16*316.65*
93 11690 CourtneyRobert U23 20 21 FairportNY 289.40 DOC 270.36*295.51*302.33*
94 10607 SiebertLuke J1 16 31 ConcordMA 289.76 CSU 252.98*305.55*310.75*
95 03394 NesbittIan J1 16 32 WilliamstownMA 292.40 Holderness 288.30*294.41*294.50*
96 02990 MacCollChristopher J1 17 33 Cape ElizabethME 295.19 No Club 269.86*305.94*309.76*
97 18679 LindahlDavid M3 42 3 ThetfordVT 296.29 Ford Sayre 276.00*295.04*317.82*
98 04804 SchulzEric M5 50 3 JohnsonVT 296.32 Craftsbury 262.98*312.67*313.30*
99 07684 TylerBenjamin J1 17 34 SanborntonNH 297.66 Holderness 282.05*302.20*308.72*
100 18559 BushJeffrey OJ 18 30 MinneapolisMN 299.95 Bowdoin 281.74*302.86*315.24*

Plc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt NENSA
Pts
Club
101 04855 MagnanScott M1 30 1 BurlingtonVT 305.96 NWVT 282.79*307.05*328.05*
102 08282 BurnhamJimmy J1 16 35 CarlisleMA 306.02 CSU 292.17*308.90*316.99*
103 01456 BrodheadJohn M7 63 1 Craftsbury CommonVT 307.96 Craftsbury 300.61*309.03*314.24*
104 11717 TysonWilliam U23 20 22 WalpoleNH 313.08 Colby 292.86*322.77*323.62*
105 11561 ReaganThomas J1 16 36 FreeportME 316.38 Craftsbury 286.94*295.38*366.81*
106 02438 HaydockBen J1 17 37 ConcordMA 318.30 CSU 300.00*315.11*339.79*
107 03545 MawhinneyWoody J1 17 38 AuburnME 319.29 Chisholm 280.51*323.56*353.81*
108 01241 HaydockBob M5 54 4 ActonMA 320.42 CSU 306.80*319.29*335.18*
109 06938 DefrancisPaco J2 15 1 NorwichVT 321.26 Ford Sayre 287.80*291.02*384.95*
110 11645 DoucettEvan J1 16 39 AndoverMA 322.36 CSU 307.62*327.03*332.41*
111 01285 StockJim M5 51 5 LincolnMA 328.10 CSU 296.80*302.73*384.76*
112 18536 TreadwellBob M5 52 6 TempleNH 331.42 Ford Sayre 285.30*343.86*365.11*
113 11741 TreadwellBobby J1 17 40 TempleNH 337.10 Ford Sayre 298.18*345.35*367.78*
114 08126 GolovkinVictor M3 43 4 NewtonMA 340.51 CSU 303.80*358.24*359.49*
115 06220 SkinnerOwen J1 17 41 HanoverNH 347.30 No Club 309.80*347.69*384.40*
116 08404 BolducDamian SR 29 5 South BurlingtonVT 351.44 NWVT 320.66*336.60*397.06*
117 18586 KolesovGrigory M1 31 2 CambridgeMA 352.78 CSU 300.21*332.71*425.43*
118 18654 KnappAlexander OJ 18 31 HanoverNH 357.56 DOC 330.31*368.00*374.37*
119 01441 BurnhamBob M4 49 5 CarlisleMA 365.40 CSU 340.83*364.93*390.45*
120 03426 KaedingSten J1 16 42 WorcesterVT 368.03 Craftsbury 332.87*351.09*420.14*
121 18659 LockeEmil J1 17 43 AmherstNH 400.25 No Club 362.00*418.95*419.81*
122 11615 LillyBrian SR 27 6 HartfordVT 420.65 DOC 359.07*366.53*536.34*
123 01363 KelloggCharles M8 66 1 ManchesterMA 546.51 PutneySC 503.71*512.12*623.70*
1124 18648 SinnottMichael U23 21 1023 HanoverNH 112.63 DOC 103.81*121.45*
1125 05397 BaileyFred U23 21 1024 AndoverME 127.28 Colby 113.18*141.38*
1126 06170 TrueBen U23 21 1025 North YarmouthME 130.93 DOC 104.67*157.20*
1127 EllefonSylvan OJ 19 1032 131.25 No Club 111.86*150.65*
1128 10773 UhlJuergen U23 21 1026 BurlingtonVT 137.28 UVM 120.31*154.24*
1129 04631 NoyesIsaac U23 20 1027 Hyde ParkVT 143.77 Craftsbury 134.17*153.37*
1130 05514 PooleHarry OJ 19 1033 YarmouthME 148.38 Coastal 143.41*153.34*
1131 02272 KosibaJesse OJ 19 1034 PutneyVT 150.70 UVM 141.71*159.69*
1132 RandallGlenn U23 20 1028 HanoverNH 151.53 No Club 136.13*166.93*
1133 18674 HamiltonSimeon OJ 19 1035 MiddleburyVT 151.91 Middlebury 151.48*152.33*
1134 10775 ZieglerChris OJ 19 1036 RochertMN 152.84 UVM 151.02*154.65*
1135 05018 WhitonTim U23 20 1029 PortlandME 160.66 Bates 151.54*169.77*
1136 11239 LepesqueurTom U23 22 1030 CanterburyNH 164.47 No Club 161.49*167.45*
1137 JohnsonMatthew U23 20 1031 MiddleburyNH 164.69 Middlebury 157.41*171.97*
1138 08155 LagesonRody U23 21 1032 St. PaulMN 166.25 UNH 159.23*173.28*
1139 08012 HortonForrest U23 20 1033 BrunswickME 169.43 Bowdoin 160.92*177.94*
1140 GoodwinMorgan SR 23 1007 169.77 No Club 169.19*170.35*
1141 10765 RossAustin U23 20 1034 WatervilleME 175.14 Colby 175.01*175.28*
1142 05259 KlineNick U23 20 1035 WatervilleME 177.13 Colby 168.27*185.99*
1143 10352 SwainJohn U23 21 1036 St. PaulMN 177.26 Colby 157.58*196.95*
1144 11246 DunlapMatt U23 20 1037 LewistonME 177.34 Bates 176.44*178.23*
1145 07485 McGuffinDylan OJ 18 1037 NorthfieldNH 180.27 Bates 175.64*184.90*
1146 10774 CarterEric U23 20 1038 MinneapolisMN 185.51 UVM 176.16*194.86*
1147 11281 BenesMartin U23 21 1039 LewistonME 187.63 Bates 182.48*192.78*
1148 06756 KapalaSam U23 20 1040 HopkintonNH 193.09 Williams 192.20*193.99*
1149 03392 MacDowellShane OJ 19 1038 PeruMA 193.78 UNH 177.25*210.32*
1150 03072 NelsonJack U23 22 1041 HanoverNH 194.52 Williams 168.62*220.42*
1151 18572 AndersonErik J1 17 1044 East BurkeVT 194.81 Burke 175.86*213.77*
1152 TaylorAlexander P SR 23 1008 196.17 No Club 185.42*206.93*
1153 11096 MorehouseAndrew OJ 19 1039 Norh CreekNY 199.18 UNH 197.88*200.48*
1154 03602 O'BrienPatrick OJ 18 1040 PutneyVT 200.73 DOC 195.88*205.58*
1155 MommsenMichael OJ 19 1041 203.10 No Club 196.98*209.23*
1156 10983 McClellandMatt OJ 19 1042 Keene ValleyNY 203.94 StLawrence 193.94*213.94*
1157 18557 KubotaNikolai OJ 19 1043 MinneapolisMN 211.09 Bowdoin 199.91*222.27*
1158 03045 HarkayGregory SR 23 1009 MiddleburyVT 212.40 Middlebury 190.82*233.98*
1159 03958 FeistFrank M3 40 1005 ConcordMA 213.45 CSU 207.04*219.86*
1160 11624 RogersKyle U23 21 1042 FayetteME 216.57 Bates 197.06*236.08*
1161 10248 FishCrosby OJ 19 1044 WilliamstownMA 224.75 Williams 211.12*238.38*
1162 02468 DreissigackerEthan J2 15 1002 MorrisvilleVT 229.20 Craftsbury 180.66*277.73*
1163 08421 ButlerPreston J2 15 1003 MarionMA 242.43 GMVS 172.72*312.13*
1164 10675 CookThomas U23 20 1043 BrunswickME 247.84 Bowdoin 244.87*250.82*
1165 01160 PowellRick M4 47 1006 HanoverNH 252.86 Ford Sayre 243.90*261.83*
1166 03775 FogelNick J1 17 1045 WilliamstownMA 254.16 Berkshire 221.75*286.58*
1167 11155 LewisDaniel U23 20 1044 JacksonWY 255.26 UNH 177.19*333.34*
1168 10681 VicaryTravis OJ 19 1045 Old TownME 263.41 UM Orono 254.14*272.68*
1169 18565 OstrootBrandan OJ 19 1046 CaribouME 263.83 MWSC 261.50*266.16*
1170 08005 SawinTucker U23 22 1045 WilliamstownMA 264.21 Williams 262.20*266.22*
1171 08022 RahmlowGregory U23 21 1046 WilliamstownMA 264.40 Williams 230.05*298.76*
1172 03593 TylerBridger J2 14 1004 LandgroveVT 265.49 Stratton 224.54*306.45*
1173 03830 BartonJake J2 15 1005 MorrisvilleVT 274.39 Craftsbury 175.10*373.68*
1174 03217 StockChris J2 15 1006 LincolnMA 275.54 CSU 187.10*363.98*
1175 07439 CuthbertRobby OJ 18 1047 PittsfieldMA 279.76 Lenox 274.56*284.97*
1176 03336 SinclairDavid J2 14 1007 WaitsfieldVT 282.39 No Club 209.91*354.87*
1177 11218 MilhollandRusty OJ 18 1048 FreeportME 289.72 Bates 245.69*333.75*
1178 04128 DavisSkyler J2 15 1008 JerichoVT 289.79 Stratton 246.86*332.72*
1179 08073 GreeneMark OJ 18 1049 LeeMA 296.27 Lenox 284.16*308.38*
1180 03670 CarvillSeth OJ 18 1050 MilfordNH 296.43 Windblown 294.08*298.77*
1181 06172 WoodAnders U23 21 1047 North YarmouthME 298.04 Colby 290.05*306.03*
1182 08237 CowanPeter J2 15 1009 BethelME 298.38 Bethel 247.67*349.08*
1183 06776 HuntConnor J2 15 1010 MorrisvilleVT 301.01 Craftsbury 239.11*362.90*
1184 03499 SikesBennett J2 15 1011 LondonderryVT 305.83 Vt Acad 248.86*362.80*
1185 06038 OgdenBen J1 16 1046 PittsfieldMA 309.24 Brodie 285.84*332.65*
1186 01821 AmosDouglas J2 15 1012 BenningtonVT 310.18 Mauhs 225.60*394.75*
1187 06213 DoddsCooper J1 16 1047 HanoverNH 311.76 Ford Sayre 281.65*341.87*
1188 01650 TarlingJohn M6 55 1002 Cumberland ForsideME 311.80 Coastal 302.55*321.05*
1189 11376 MichaudNick J2 14 1013 Fort KentME 313.24 MWSC 298.87*327.62*
1190 11738 WilleyPhilip J2 15 1014 CaribouME 314.20 MWSC 298.62*329.78*
1191 05043 HoenigIsaac J2 15 1015 SudburyMA 315.38 CSU 268.05*362.71*
1192 11231 SterlingSam OJ 19 1051 WilliamstownMA 315.38 Williams 303.32*327.44*
1193 03934 NirmeghDhyan M5 54 1007 HuntingtonVT 318.38 NWVT 313.67*323.08*
1194 LyntEdwin M2 35 1001 318.70 No Club 296.48*340.91*
1195 03034 RobertsDavid M5 52 1008 Cape ElizabethME 324.11 ME Nordic 307.05*341.18*
1196 10819 NakamuraShotaro J1 16 1048 PutneyVT 325.13 PutneySC 268.98*381.27*
1197 01095 BlandW. Perry M6 57 1003 WestfordVT 330.70 NWVT 321.45*339.96*
1198 05579 TostesonPhilip J2 15 1016 LymeNH 331.25 Ford Sayre 321.06*341.44*
1199 10655 PiperMatthew J1 17 1049 MorrisvilleVT 337.38 Craftsbury 328.49*346.28*
1200 MartrillLary M5 24 1009 339.09 NWVT 331.21*346.97*

Plc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt NENSA
Pts
Club
1201 14539 FreeMatthew SR 23 1010 MonmouthME 340.07 UM Orono 301.48*378.66*
1202 04392 CobbAustin J2 14 1017 PeruVT 340.21 Stratton 311.05*369.37*
1203 01454 WingBryce M4 48 1007 HanoverNH 344.11 Ford Sayre 317.02*371.21*
1204 08300 LessardScott U23 21 1048 GreeneME 345.77 MWSC 345.69*345.85*
1205 SchmersalAaron SR 23 1011 347.22 No Club 335.84*358.59*
1206 01499 ChaffeeJonathan M7 62 1002 W LebanonNH 358.96 Ford Sayre 356.94*360.99*
1207 08340 PerkinsDaniel OJ 18 1052 WayneME 363.81 UM Orono 338.40*389.21*
1208 02859 BrodheadDan J2 15 1018 Craftsbury CommonVT 366.12 Craftsbury 317.99*414.26*
1209 11216 KingPaul M5 53 1010 TamworthNH 368.73 Mt Wash 359.72*377.74*
1210 03331 DreissigackerDick M6 59 1004 MorrisvilleVT 385.74 Craftsbury 365.57*405.91*
1211 06923 TalbotScott J2 15 1019 FalmouthME 390.27 Falmouth 325.81*454.73*
1212 14068 BirchardJacob OJ 18 1053 AmherstNH 401.82 StLawrence 365.63*438.01*
1213 BarkerStephen SR 23 1012 418.15 No Club 395.68*440.61*
1214 01083 HosmerDavid M7 62 1003 StoweVT 418.66 PutneySC 399.39*437.93*
1215 10147 ReedAndrew J2 15 1020 WaylandMA 419.25 CSU 366.81*471.69*
1216 11407 SymmesTommy J1 16 1050 ConcordNH 424.61 No Club 400.05*449.17*
1217 02023 KuzioDanny J2 15 1021 MoretownVT 427.09 Northeast 406.69*447.48*
1218 05424 RichJackson J3 13 1001 AndoverMA 428.08 Eastern Mass Bkl 332.43*523.73*
1219 11475 BochanskiKyle J2 15 1022 FairfaxVT 437.63 FFax-Fletche 346.44*528.83*
1220 BarbourIsaac OJ 18 1054 441.75 No Club 385.44*498.05*
1221 03495 CaldwellAustin J2 14 1023 PeruVT 452.02 Stratton 399.32*504.72*
1222 07123 TraceyJames J2 15 1024 NewtonMA 482.26 CSU 428.64*535.88*
1223 EricksonBrian SR 23 1013 503.84 No Club 490.75*516.93*
1224 05824 LascalaC. Anders J1 17 1051 KeeneNH 504.75 Invalid: -1 399.24*610.26*
1225 06215 GriffinGus J2 14 1025 NorwichVT 522.66 Ford Sayre 512.77*532.55*
1226 18647 HarndenDerek J1 16 1052 BethelME 545.82 No Club 531.47*560.16*
1227 11718 WhitledgeWilliam U23 22 1049 SudburyMA 545.95 Colby 502.96*588.94*
1228 ShaltenbergBenton SR 23 1014 577.42 No Club 548.03*606.80*
1229 05598 FlandersChad J1 17 1053 AmherstNH 639.36 Souhegan 615.83*662.89*
1230 02837 DowlingJim M6 55 1005 BuckfieldME 648.98 ME Nordic 519.13*778.83*
2231 03257 FreemanJustin M1 31 2003 LewistonME 83.17 No Club 83.17*
2232 10824 DonahueTim M2 37 2002 New YorkNY 146.89 Manhattan 146.89*
2233 08001 GilbertsonMarc M2 37 2003 Hyde ParkVT 147.84 No Club 147.84*
2234 ByrneBen SR 23 2015 156.54 No Club 156.54*
2235 02536 MackuglerCameron OJ 19 2055 LondonderryVT 167.34 Middlebury 167.34*
2236 03527 ShepardWalter SR 24 2016 YarmouthME 177.13 Bowdoin 177.13*
2237 03064 PepperBryan OJ 19 2056 NY 184.04 No Club 184.04*
2238 CooperBrandon SR 23 2017 200.95 No Club 200.95*
2239 05545 RogersNathanael OJ 19 2057 Fort Kent MillsME 203.67 UVM 203.67*
2240 AvesJames SR 23 2018 207.03 No Club 207.03*
2241 02801 KellyRyan SR 24 2019 New BostonNH 207.26 No Club 207.26*
2242 08024 GreenbergReid M1 33 2004 ChesterVT 208.54 Grafton 208.54*
2243 01144 NiceChris M5 53 2011 HanoverNH 209.20 Ford Sayre 209.20*
2244 06301 KnowlesBen U23 20 2050 CumberlandME 209.29 StLawrence 209.29*
2245 06699 TrembleEric SR 28 2020 JerichoVT 213.47 No Club 213.47*
2246 MacCahillDavid SR 23 2021 227.69 No Club 227.69*
2247 14090 EleyEric SR 28 2022 StoweVT 233.86 Stowe 233.86*
2248 05515 PooleJonathan J1 17 2054 YarmouthME 236.67 Coastal 236.67*
2249 06739 BurrussOliver U23 20 2051 SherbornMA 238.33 CSU 238.33*
2250 02712 CityChris M1 34 2005 BelmontMA 239.59 CSU 239.59*
2251 05279 MillerOwen J1 17 2055 KillingtonVT 242.17 Mtn Mdows 242.17*
2252 01348 HallPeter M4 45 2008 CumberlandME 248.36 Coastal 248.36*
2253 04788 WoodworthWill J1 16 2056 YarmouthME 255.30 Coastal 255.30*
2254 N/A ThumJohannes U23 21 2052 HanoverNH 255.85 No Club 255.85*
2255 04268 ScrantonShane J1 16 2057 ConwayMA 267.74 Berkshire 267.74*
2256 10927 WernerGreg M1 34 2006 QuincyMA 268.75 CSU 268.75*
2257 01174 EldredgeMacgill J1 17 2058 CumberlandME 269.49 Coastal 269.49*
2258 10339 HallJohn U23 20 2053 BrunswickME 270.13 Bowdoin 270.13*
2259 10838 MorazziniRussell J1 17 2059 Cumberland CenterME 271.24 Coastal 271.24*
2260 18564 YeoMike M2 38 2004 GorhamME 275.92 MWSC 275.92*
2261 04956 WonsavagePaul M4 46 2009 HanoverNH 276.88 Ford Sayre 276.88*
2262 03389 JoslinPatrick J2 15 2026 WilliamstownMA 277.55 Brodie 277.55*
2263 11576 TaskaBenjamin J1 17 2060 LowellVT 277.61 No Club 277.61*
2264 04924 DethierDylan J2 15 2027 WilliamstownMA 281.55 Brodie 281.55*
2265 PelletierMark M2 23 2005 282.68 No Club 282.68*
2266 05722 MerymanBrendan J1 17 2061 HoldernessNH 290.80 No Club 290.80*
2267 MastermanAndrew SR 23 2023 292.34 No Club 292.34*
2268 08164 MaddockJim J2 15 2028 S. BerwickME 295.18 Gunstock 295.18*
2269 07085 YokabaskasRobert J2 15 2029 Cape ElizabethME 295.74 Cape Nordic 295.74*
2270 04782 CotePatrick M1 31 2007 OaklandME 297.89 Invalid: -1 297.89*
2271 05265 JahnKalle J2 15 2030 BrattleboroVT 300.77 BNC 300.77*
2272 07041 AllenEvan SR 23 2024 CumberlandMA 302.30 No Club 302.30*
2273 01316 OsgoodChris M5 53 2012 PutneyVT 308.89 PutneySC 308.89*
2274 11254 FullerNate J2 15 2031 FreeportME 308.99 Coastal 308.99*
2275 01118 MathieuJohn M4 49 2010 BathME 312.62 ME Nordic 312.62*
2276 04978 WalkerEli M2 36 2006 JacksonNH 312.84 Mt Wash 312.84*
2277 04987 DindorfArran J1 16 2062 BartlettNH 313.52 Mt Wash 313.52*
2278 14079 SpencerCasey OJ 18 2058 WayneME 317.46 No Club 317.46*
2279 03393 NesbittAndrew J2 14 2032 WilliamstownMA 318.87 Holderness 318.87*
2280 11502 NilesNate J2 14 2033 South FreeportME 319.06 Coastal 319.06*
2281 10082 ShortDevin J1 16 2063 LangdonNH 320.13 No Club 320.13*
2282 11648 WeickertCharlie J1 16 2064 CumberlandME 321.31 Coastal 321.31*
2283 10625 BrockettChris J1 17 2065 RandolphNH 325.28 No Club 325.28*
2284 11397 ThomasAlex J2 15 2034 CumberlandME 326.37 Invalid: -1 326.37*
2285 RyanThomas M4 49 2011 YarmouthME 328.43 No Club 328.43*
