NENSA J2 Points 2007 - Boys

NENSA J2 Points 2007 - Boys

Listing Created 6:10:14 PM, 4/14/2007

Scored for NENSA Points
Races included in this report
Season Opener EC Sprint - J2 Boys Cancelled Trapp Family Lodge Saturday, December 16,2006
Season Opener EC Freestyle - J2 Boys Cancelled Trapp Family Lodge Sunday, December 17,2006
Tour de Rumford Classic - J2 Boys Scored Black Mountain Saturday, January 13,2007
Tour de Rumford FS - J2 Boys Scored Black Mountain Sunday, January 14,2007
Weston Sprints E Cup - J2 Boys Scored Weston Ski Track Saturday, February 03,2007
Notchview Eastern Cup - J2 Boys Cancelled not known Sunday, February 04,2007
Pinelands Eastern Cup - J2 boys Scored Pineland Farms Sunday, February 04,2007
Silver Foxtrot - J2 Boys Scored Oak Hill Saturday, February 17,2007
Cheri Walsh Memorial - J2 Boys Scored Holderness School Sunday, February 18,2007

Plc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt NENSA
Pts
Club
1 08421 ButlerPreston J2 15 1 MarionMA 174.47 GMVS 173.71*173.71*176.00*
2 02468 DreissigackerEthan J2 15 2 MorrisvilleVT 178.09 Craftsbury 176.00*178.35*179.91*
3 03830 BartonJake J2 15 3 MorrisvilleVT 181.36 Craftsbury 173.71*175.94*194.43*
4 03217 StockChris J2 15 4 LincolnMA 195.39 CSU 187.18*191.35*207.65*
5 03336 SinclairDavid J2 14 5 WaitsfieldVT 197.88 No Club 192.27*198.71*202.65*
6 03593 TylerBridger J2 14 6 LandgroveVT 208.51 Stratton 192.45*210.83*222.26*
7 04128 DavisSkyler J2 15 7 JerichoVT 224.21 Stratton 204.98*231.64*235.99*
8 01821 AmosDouglas J2 15 8 BenningtonVT 225.75 Mauhs 205.27*223.26*248.72*
9 05043 HoenigIsaac J2 15 9 SudburyMA 231.48 CSU 188.56*248.87*257.01*
10 03499 SikesBennett J2 15 10 LondonderryVT 236.78 Vt Acad 223.79*241.50*245.04*
11 06776 HuntConnor J2 15 11 MorrisvilleVT 241.39 Craftsbury 233.11*235.91*255.14*
12 07380 HegmanPeter J2 15 12 HuntingtonVT 244.78 Mmu Nordic 233.08*247.03*254.23*
13 05579 TostesonPhilip J2 15 13 LymeNH 248.39 Ford Sayre 236.33*245.17*263.66*
14 08237 CowanPeter J2 15 14 BethelME 250.40 Bethel 242.60*243.93*264.66*
15 03389 JoslinPatrick J2 15 15 WilliamstownMA 257.50 Brodie 226.61*271.93*273.97*
16 04392 CobbAustin J2 14 16 PeruVT 259.05 Stratton 251.67*260.85*264.64*
17 11376 MichaudNick J2 14 17 Fort KentME 259.16 MWSC 217.52*268.05*291.90*
18 04924 DethierDylan J2 15 18 WilliamstownMA 269.05 Brodie 256.31*275.17*275.67*
19 03393 NesbittAndrew J2 14 19 WilliamstownMA 278.29 Holderness 261.88*277.58*295.40*
20 06938 DefrancisPaco J2 15 20 NorwichVT 279.79 Ford Sayre 274.62*281.53*283.22*
21 02023 KuzioDanny J2 15 21 MoretownVT 290.55 Northeast 279.51*284.13*307.99*
22 02859 BrodheadDan J2 15 22 Craftsbury CommonVT 304.04 Craftsbury 300.50*301.79*309.82*
23 08164 MaddockJim J2 15 23 S. BerwickME 306.74 Gunstock 288.44*314.54*317.25*
24 05424 RichJackson J3 13 1 AndoverMA 315.12 Eastern Mass Bkl 296.22*323.35*325.81*
25 07085 YokabaskasRobert J2 15 24 Cape ElizabethME 316.14 Cape Nordic 288.97*300.21*359.23*
26 11502 NilesNate J2 14 25 South FreeportME 323.53 Coastal 310.81*327.34*332.45*
27 11254 FullerNate J2 15 26 FreeportME 324.17 Coastal 301.38*330.74*340.39*
28 03495 CaldwellAustin J2 14 27 PeruVT 337.39 Stratton 315.71*325.77*370.68*
29 11482 PrevotMitchell J2 14 28 East BurkeVT 344.76 Burke 312.92*353.75*367.61*
30 10328 HaynesThomas J2 15 29 MoretownVT 344.93 No Club 273.94*332.97*427.87*
31 06923 TalbotScott J2 15 30 FalmouthME 348.98 Falmouth 317.14*336.26*393.55*
32 10147 ReedAndrew J2 15 31 WaylandMA 353.52 CSU 351.24*353.76*355.56*
33 07123 TraceyJames J2 15 32 NewtonMA 408.43 CSU 403.87*407.94*413.48*
1034 05265 JahnKalle J2 15 1033 BrattleboroVT 211.04 BNC 210.83*211.25*
1035 WillyPhillip J2 15 1034 260.86 MWSC 230.06*291.66*
1036 11544 HillCorey J2 15 1035 KeeneNH 285.63 No Club 242.39*328.86*
1037 06728 HalvorsenHans J3 13 1002 DarienCT 330.39 Craftsbury 329.21*331.57*
1038 18665 HartAustin J2 14 1036 MeredithNH 348.94 Gunstock 340.15*357.73*
1039 11475 BochanskiKyle J2 15 1037 FairfaxVT 369.09 FFax-Fletche 336.46*401.71*
1040 04164 MartellEvan J2 14 1038 GeorgiaVT 423.68 NWVT 423.02*424.34*
1041 02206 TubolyJordan J2 14 1039 HancockMA 431.49 Brodie 381.34*481.63*
1042 05906 BigelowMagnus J3 13 1003 West HartfordCT 443.89 West River 428.07*459.71*
1043 06215 GriffinGus J2 14 1040 NorwichVT 448.65 Ford Sayre 405.00*492.31*
1044 07128 WhiteCary J2 15 1041 WillaimstownMA 472.57 Brodie 472.10*473.04*
2045 11397 ThomasAlex J2 15 2042 CumberlandME 317.67 Invalid: -1 317.67*
2046 11380 CummingsDoug J2 15 2043 LoudonNH 393.93 Invalid: -1 393.93*
2047 01712 DempseyKyle J2 14 2044 CummingtonMA 433.42 Invalid: -1 433.42*
2048 MooreGeorge J2 15 2045 453.89 No Club 453.89*
2049 FrenettePeter J2 15 2046 471.62 No Club 471.62*
2050 18661 GrillonEvan J2 15 2047 WilliamstownMA 500.74 Brodie 500.74*
2051 10578 CarlisleIan J2 15 2048 ShelburneNH 534.62 Invalid: -1 534.62*
2052 18775 MegaEvan J2 15 2049 560.91 No Club 560.91*
2053 05895 HollandMorgan J3 12 2004 PutneyVT 563.86 PutneySC 563.86*
2054 07075 HackettKevin J2 14 2050 LaconiaNH 753.01 Gunstock 753.01*
2055 05594 RoddAlexander J2 14 2051 AmherstNH 805.33 Bedford 805.33*

Click here to contact us about problems or questions

Top of page

Last Update: 4/14/2007 at 6:10:18 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED