Scored for NENSA Points
Races included in this report
| Automatic JOQ Qualifiers - Girls | Scored | Thursday, June 01,2006 | |
| West Yellowstone Nor AM Sprints-Women | Scored | West Yellowstone | Friday, November 24,2006 |
| West Yellowstone Nor AM - Women | Scored | West Yellowstone | Saturday, November 25,2006 |
| Season Opener EC Sprint - Open Women | Cancelled | Trapp Family Lodge | Saturday, December 16,2006 |
| Season Opener EC Freestyle - Open Women | Cancelled | Trapp Family Lodge | Sunday, December 17,2006 |
| US National Championships - 5K Classic Women | Scored | Mich Tech Nordic | Wednesday, January 03,2007 |
| US National Championships - 10K Freestye Women | Scored | Mich Tech Nordic | Thursday, January 04,2007 |
| US National Championships - Sprint Women | Scored | Mich Tech Nordic | Saturday, January 06,2007 |
| Tour de Rumford Classic - Women | Scored | Black Mountain | Saturday, January 13,2007 |
| Tour de Rumford FS - Women | Scored | Black Mountain | Sunday, January 14,2007 |
| Weston Sprints E Cup - Women Best | Scored | Weston Ski Track | Saturday, February 03,2007 |
| Pinelands Eastern Cup - Women | Scored | Pineland Farms | Sunday, February 04,2007 |
| Notchview Eastern Cup - Women | Cancelled | not known | Sunday, February 04,2007 |
| Silver Foxtrot - Women | Scored | Oak Hill | Saturday, February 17,2007 |
| Cheri Walsh Memorial - Women | Scored | Holderness School | Sunday, February 18,2007 |

| Plc | NENSA# | Last Name | First Name | Age Grp |
City | St | NENSA Pts |
Club | |
|---|---|---|---|---|---|---|---|---|---|
| 05704 | Bender | Jennie | OJ | Johnson | VT | -1.00 | UVM | Automatic Top 20 Rnk | |
| 11714 | Bono | Katie | OJ | Hanover | NH | -1.00 | DOC | Automatic World Jr Biath | |
| 11232 | Boutot | Grace | J1 | Fort Kent | ME | -1.00 | MWSC | Automatic World Jr Biath | |
| 02526 | Caldwell | Sophie | J1 | Peru | VT | -1.00 | Stratton | Automatic Top 20 Rnk-J1 T | |
| 18571 | Luoma | Jennifer | OJ | Maple Grove | MN | -1.00 | UNH | Automatic World Jr Biath | |
| MacCarthy | Sarah | OJ | -1.00 | No Club | Automatic Top 20 Rnk | ||||
| 10860 | McClelland | Sophie | J1 | Keene Valley | NY | -1.00 | NYSEF | Automatic Top 20 Rnk-J1 T | |
| 07565 | McNamee | Hilary | J1 | Fort Fairfield | ME | -1.00 | MWSC | Automatic World Jr Biath | |
| 03036 | Moody-Roberts | Elise | J1 | Cape Elizabeth | ME | -1.00 | ME Nordic | Automatic Top 20 Rnk-J1 T | |
| 02047 | Nelson | Alice | OJ | Hanover | NH | -1.00 | Williams | Automatic Top 20 Rnk | |
| 02239 | Sargent | Ida | OJ | Orleans | VT | -1.00 | Craftsbury | Automatic Top 20 Rnk | |
| 05748 | Spector | Laura | OJ | Hanover | NH | -1.00 | DOC | Automatic World Jr Biath | |
| 06969 | Stephen | Elizabeth | OJ | East Montpelier | VT | -1.00 | Burke | Automatic Top 20 Rnk | |
| 08349 | Toussaint | Meagan | OJ | Madawaska | ME | -1.00 | MWSC | Automatic World Jr Biath | |
| 02300 | Tyler | Parker | J1 | Londonderry | VT | -1.00 | Stratton | Automatic Top 20 Rnk | |
| 1 | 08326 | Garrec | Lucy | J1 | Freeport | ME | 171.30 | Burke | 161.79*165.13*172.61*185.67* |
| 2 | 00016 | Crocker | Stephanie | J1 | Poughkeepsie | NY | 175.83 | No Club | 146.90*163.85*187.56*205.03* |
| 3 | 03492 | Talkington | Madeleine | J1 | Weston | VT | 188.16 | Stratton | 176.00*180.86*191.85*203.92* |
| 4 | 08166 | McClelland | Megan | J1 | Keene Valley | NY | 196.74 | NYSEF | 169.92*196.20*205.26*215.58* |
| 5 | 13932 | Goodwin | Liza | J1 | Keene | NY | 198.32 | NYSEF | 183.98*187.13*210.82*211.37* |
| 6 | 07987 | Knowles | Ingrid | OJ | Cumberland | ME | 199.70 | Coastal | 189.97*191.30*204.75*212.79* |
| 7 | 18673 | Luby | Claire | OJ | St. Paul | MN | 200.19 | Middlebury | 175.49*187.85*204.55*232.86* |
| 8 | 01355 | Foster | Mae | OJ | Weston | VT | 201.79 | Stratton | 186.53*201.79*203.81*215.03* |
| 9 | 01834 | Whitham | Karmen | J1 | Readsboro | VT | 202.23 | Prospect | 180.25*185.49*218.62*224.56* |
| 10 | 03833 | McGovern | Ruth | J1 | Stowe | VT | 204.21 | Stowe | 175.07*201.20*217.90*222.67* |
| 11 | 06833 | Bednar | Kristen | OJ | Essex Junction | VT | 206.38 | StLawrence | 174.01*178.33*208.41*264.78* |
| 12 | 07226 | Egan | Clare | OJ | Cape Elizabeth | ME | 210.95 | No Club | 186.92*201.70*211.53*243.64* |
| 13 | 07629 | Baron | Danielle | J1 | Gilford | NH | 211.72 | Gunstock | 193.16*210.72*213.32*229.69* |
| 14 | 07497 | Helm | Jenny | OJ | Hopkinton | NH | 213.82 | Blackwater | 184.76*218.34*220.09*232.08* |
| 15 | 06717 | Gill | Kirsten | OJ | Jackson | NH | 217.80 | Burke | 216.70*217.47*217.96*219.07* |
| 16 | 02467 | Dreissigacker | Emily | OJ | Morrisville | VT | 221.59 | Craftsbury | 203.53*215.75*227.98*239.08* |
| 17 | 10878 | Espy | Adele | J1 | Freeport | ME | 226.19 | Coastal | 219.22*219.79*231.27*234.49* |
| 18 | 10219 | Whitney | Holly | J1 | Bowdoinham | ME | 226.67 | Coastal | 200.39*202.07*217.81*286.39* |
| 19 | 05282 | Levins | Keely | J1 | Rutland | VT | 227.40 | Mt Top | 214.86*225.57*226.26*242.91* |
| 20 | 02524 | Dewey | Kristin | OJ | Weston | VT | 228.80 | DOC | 207.38*214.47*245.20*248.15* |
| 21 | 18561 | Rodman | Elissa | OJ | Brunswick | ME | 229.69 | Bowdoin | 219.98*227.73*233.53*237.54* |
| 22 | Allison | Emily | OJ | 229.85 | No Club | 227.94*228.70*230.64*232.14* | |||
| 23 | 03536 | Barton | Kate | OJ | Cape Elizabeth | ME | 229.93 | Cape Nordic | 204.75*237.34*237.54*240.10* |
| 24 | 03222 | Erdman | Phoebe | OJ | Middlebury | VT | 234.02 | Middlebury | 217.29*230.97*240.78*247.05* |
| 25 | 04055 | Taylor | Beth | J1 | Norwich | VT | 239.81 | Ford Sayre | 204.07*231.43*252.73*271.00* |
| 26 | 03910 | Samuelson | Abigail | OJ | Freeport | ME | 241.95 | Bates | 209.08*225.80*228.15*304.78* |
| 27 | 05569 | Black | Bridgette | J1 | Hanover | NH | 243.88 | Ford Sayre | 230.13*240.16*252.58*252.64* |
| 28 | 10796 | Wisdom | Karlye | OJ | Middlebury | VT | 243.96 | Middlebury | 218.09*237.54*240.56*279.64* |
| 29 | 11658 | Moore | Sarah | J1 | Waitsfield | VT | 244.91 | GMVS | 190.88*218.66*267.67*302.42* |
| 30 | 08331 | Ruppertsberger | Natalie | J1 | Plainfield | NH | 245.51 | Ford Sayre | 215.39*231.68*263.53*271.44* |
| 31 | 03512 | Van Dyke | Sarah | OJ | Hanover | NH | 247.06 | DOC | 232.80*234.10*246.27*275.05* |
| 32 | 10768 | Robinson | Courtney | OJ | Hanover | NH | 248.99 | DOC | 227.63*230.69*246.90*290.75* |
| 33 | 01340 | Bean | Anya | J1 | Wolfeboro | NH | 251.36 | PutneySC | 220.56*247.13*268.44*269.33* |
| 34 | 10371 | Embick | Elizabeth | OJ | Hanover | NH | 252.98 | DOC | 235.06*248.92*256.37*271.56* |
| 35 | 06211 | Brentrup | Jennie | OJ | Hanover | NH | 254.94 | Colby | 240.38*249.84*260.22*269.33* |
| 36 | 03359 | Harkay | Kristen | OJ | Keene | NH | 263.79 | PutneySC | 245.70*256.74*257.89*294.84* |
| 37 | 18587 | Curran | Caitlin | J1 | East Burke | VT | 265.32 | Burke | 238.41*241.11*274.09*307.68* |
| 38 | 02588 | Miller | Kathryn | OJ | Lenox | MA | 265.96 | Berkshire | 254.63*258.41*274.19*276.61* |
| 39 | 05276 | Seyferth | Julia | J1 | Bennington | VT | 266.58 | Mauhs | 256.19*260.35*262.95*286.82* |
| 40 | 05202 | Lucy | Hanna | J1 | Intervale | NH | 269.42 | Mt Wash | 250.00*257.47*265.85*304.35* |
| 41 | 10930 | Devlin | Paige | J1 | Lake Placid | NY | 275.97 | Burke | 258.68*276.74*283.20*285.25* |
| 42 | 01879 | Smith | Emily | J1 | Essex Jct | VT | 278.15 | Burke | 222.58*275.00*289.88*325.12* |
| 43 | 07868 | Badamshina | Evgenia | J1 | Gilford | NH | 280.61 | Gunstock | 244.05*274.36*297.57*306.46* |
| 44 | 10596 | Hart | Leah | J1 | Meredith | NH | 283.22 | Gunstock | 250.60*266.05*299.48*316.76* |
| 45 | 11250 | Bernard | Kaitlyn | J1 | Fort Kent | ME | 301.75 | MWSC | 257.22*294.23*306.26*349.28* |
| 46 | 08351 | Carson | Julie | OJ | Hanover | NH | 302.58 | DOC | 248.97*290.18*294.35*376.80* |
| 47 | 10680 | Martin | Courtney | OJ | Hermon | ME | 304.65 | Bowdoin | 296.40*302.97*305.17*314.08* |
| 48 | 10600 | Azzolino | Kelsey | J1 | Sudbury | MA | 313.63 | CSU | 279.51*301.22*320.15*353.66* |
| 49 | 10880 | Brown | Cate | J1 | Hanover | NH | 318.99 | Ford Sayre | 288.17*310.43*328.76*348.61* |
| 50 | 08358 | Kasianchuk | Andreava | OJ | North Conway | NH | 352.21 | Mt Wash | 304.56*339.28*347.74*417.25* |
| 51 | 10623 | Parker | Deborah | J1 | Newton | MA | 504.96 | CSU | 419.96*514.09*532.18*553.61* |
| 1052 | Worcester | Fiona | OJ | 205.34 | No Club | 190.88*190.99*234.16* | |||
| 1053 | 07579 | Ivey | Amanda | OJ | S.Paris | ME | 205.51 | Colby | 201.94*203.17*211.43* |
| 1054 | 10864 | Cook | Marlijne | OJ | Saranac Lake | NY | 215.12 | UNH | 185.97*220.52*238.86* |
| 1055 | 11280 | Grebe | Gretchen | OJ | Lewiston | ME | 243.88 | Bates | 216.22*240.48*274.94* |
| 1056 | 06216 | Griffin | Georgia | J1 | Norwich | VT | 256.94 | Ford Sayre | 250.40*252.25*268.17* |
| 1057 | Hedman | Julia | OJ | 317.37 | No Club | 291.20*327.53*333.39* | |||
| 1058 | 11236 | Olsen | Emily | OJ | Williamstown | MA | 336.44 | Williams | 216.09*221.62*571.61* |
| 1059 | 10638 | Helberg | Kelsie | J1 | Amherst | NH | 377.38 | XCPlanet | 358.11*374.25*399.77* |
| 1060 | 11339 | Slocum | Juliana | J1 | Concord | MA | 378.95 | No Club | 266.82*417.56*452.48* |
| 1061 | 05597 | Ruddock | Emma | J1 | Amherst | NH | 398.61 | XCPlanet | 368.01*396.92*430.89* |
| 1062 | 01230 | Mathes | Lindsay | J1 | Rome | ME | 398.73 | Invalid: -1 | 351.14*352.51*492.54* |
| 1063 | 14072 | Gaffney | Kyle | OJ | Amherst | NH | 521.89 | XCPlanet | 517.57*523.79*524.32* |
| 1064 | 11713 | Bogaert | Kelly | OJ | Hanover | NH | 543.28 | DOC | 508.52*531.33*589.99* |
| 2065 | Bjornsen | Sadie | J1 | 143.49 | No Club | 133.79*153.19* | |||
| 2066 | 11094 | Wright | Sarah | OJ | Wyoming | MN | 175.25 | UNH | 152.64*197.87* |
| 2067 | 04460 | Anderson | Robyn | OJ | Stowe | VT | 196.78 | Middlebury | 187.86*205.69* |
| 2068 | Armstrong | Haleigh | OJ | 208.02 | No Club | 196.45*219.59* | |||
| 2069 | 06962 | Little | Chelsea | OJ | Hanover | NH | 213.02 | DOC | 207.08*218.97* |
| 2070 | 07077 | Ritchie | Nicole | OJ | Lewiston | ME | 219.77 | Bates | 203.64*235.90* |
| 2071 | Fritz | Lauren | OJ | 222.96 | No Club | 222.71*223.21* | |||
| 2072 | 10904 | Devlin | Alyssa | OJ | Lake Placid | NY | 261.56 | Burke | 244.66*278.47* |
| 2073 | 04667 | Schulz | Anna | OJ | Johnson | VT | 261.68 | Craftsbury | 249.69*273.67* |
| 2074 | 02449 | Bayr | Stephanie | OJ | Keene | NH | 264.58 | UNH | 242.22*286.95* |
| 2075 | 06806 | Hartung | Lisa | OJ | Farmington | ME | 264.90 | Farmington | 258.30*271.50* |
| 2076 | 08350 | Long | Rose | OJ | Lyndonville | VT | 271.30 | Colby | 269.03*273.57* |
| 2077 | 06045 | Stearns | Rachel | J1 | Hinesburg | VT | 278.00 | CVU | 277.23*278.77* |
| 2078 | 05318 | Walton | Hanna | J1 | Richmond | MA | 296.62 | Berkshire | 279.26*313.97* |
| 2079 | 04935 | Cline | Corinne | J1 | Andover | NH | 296.88 | Gunstock | 269.74*324.03* |
| 2080 | 01887 | Nielson | Maresa | OJ | Plymouth | NH | 300.03 | Bowdoin | 273.08*326.97* |
| 2081 | 04440 | Hall | Allison | J1 | Cumberland | ME | 334.33 | Coastal | 321.18*347.48* |
| 2082 | 10841 | Wisneski | Chandra | OJ | Presque Isle | ME | 344.89 | No Club | 320.65*369.13* |
| 2083 | 10802 | Strickland | Hannah | J1 | Freeport | ME | 347.05 | Coastal | 329.72*364.37* |
| 2084 | 04165 | Martell | Samantha | J1 | Georgia | VT | 418.12 | NWVT | 402.04*434.21* |
| 2085 | 01684 | Beattie | Samantha | J1 | Williamstown | MA | 424.03 | Brodie | 395.56*452.49* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
City | St | NENSA Pts |
Club | |
|---|---|---|---|---|---|---|---|---|---|
| 2086 | 10653 | Oye | Mari | J1 | Wellesley | MA | 428.09 | No Club | 419.42*436.77* |
| 2087 | 06751 | Kieffer | Alison | OJ | Caribou | ME | 498.43 | MWSC | 490.82*506.04* |
| 2088 | 00000 | Somers | Meghan | OJ | Lewiston | ME | 208.70 | Bates | 208.70* |
| 2089 | 02555 | Coombs | Whitney | OJ | Londonderry | VT | 266.90 | DOC | 266.90* |
| 2090 | 01855 | Carpenter | Caroline | J1 | Shelburne | VT | 287.51 | Sleepy | 287.51* |
| 2091 | Tory | Sarah | OJ | 290.98 | No Club | 290.98* | |||
| 2092 | 18570 | Kuzzy | Laura | OJ | Durham | NH | 310.64 | UNH | 310.64* |
| 2093 | 10216 | Lones | Amy | J1 | North Yarmouth | ME | 315.01 | Coastal | 315.01* |
| 2094 | 08343 | Kurnick | Rebecca | OJ | Lovell | ME | 318.12 | Mt Wash | 318.12* |
| 2095 | 11347 | Ross | Melanie | J1 | Freeport | ME | 340.48 | No Club | 340.48* |
| 2096 | 11332 | Partlow | Jessica | J1 | Hopkinton | NH | 342.92 | Hopkinton | 342.92* |
| 2097 | 02987 | Hatton | Erin | J1 | Cape Elizabeth | ME | 345.84 | Cape Nordic | 345.84* |
| 2098 | 06774 | Dunfey | McKayla | J1 | Cape Elizabeth | ME | 349.45 | Cape Nordic | 349.45* |
| 2099 | 10022 | Ambros | Alexandra | OJ | Hartland | VT | 349.74 | Williams | 349.74* |
| 2100 | 10344 | Cote | Lindsey | J1 | Stockholm | ME | 362.26 | MWSC | 362.26* |
| 2101 | Gilroy | Sarah | J1 | NH | 363.76 | No Club | 363.76* | ||
| 2102 | 03546 | Shepard | Hannah | OJ | Yarmouth | ME | 373.81 | No Club | 373.81* |
| 2103 | 11516 | Morton | Lydia | J1 | Lebanon | NH | 377.26 | No Club | 377.26* |
| 2104 | McCahan | Claire | J1 | NH | 381.81 | No Club | 381.81* | ||
| 2105 | 04432 | Meyers | Nika | J1 | Woodstock | VT | 388.46 | Woodstock | 388.46* |
| 2106 | 11568 | Horton | Emma | J1 | Warren | NH | 394.22 | No Club | 394.22* |
| 2107 | 10628 | Miner | Annie | J1 | Sandwich | NH | 394.26 | No Club | 394.26* |
| 2108 | Crommett | Marisa | OJ | ME | 395.47 | No Club | 395.47* | ||
| 2109 | 18592 | Dubinski | Erin | OJ | Westford | MA | 432.13 | CSU | 432.13* |
| 2110 | 05789 | Demarchis | Alessandra | OJ | Burlington | VT | 449.26 | GMVS | 449.26* |
| 2111 | 10651 | Knight | Anna | J1 | Cornish Flat | NH | 476.55 | Invalid: -1 | 476.55* |
| 2112 | 10062 | Burruss | Meriwether | J1 | Sherborn | MA | 512.61 | No Club | 512.61* |
| 2113 | 07184 | Dembinski | Maggie | J1 | Woodstock | VT | 528.30 | Woodstock | 528.30* |
| 2114 | 07871 | Tierney | Christina | OJ | Gilford | NH | 545.19 | Gunstock | 545.19* |
| 2115 | 06671 | Nolan | Amy | J1 | Williamstown | MA | 597.55 | BWoodsNC | 597.55* |
|
|