Scored for NENSA Points
Races included in this report
| Automatic JOQ Qualifiers - Boys | Scored | Thursday, June 01,2006 | |
| West Yellowstone Nor AM Sprints- Men | Scored | West Yellowstone | Friday, November 24,2006 |
| West Yellowstone Nor AM - Men | Scored | West Yellowstone | Saturday, November 25,2006 |
| Season Opener EC Sprint - Open Men | Cancelled | Trapp Family Lodge | Saturday, December 16,2006 |
| Season Opener EC Freestyle - Open Men | Cancelled | Trapp Family Lodge | Sunday, December 17,2006 |
| US National Championships - 10K Classic Men | Scored | Mich Tech Nordic | Wednesday, January 03,2007 |
| US National Championships - 15K Freestyle Men | Scored | Mich Tech Nordic | Thursday, January 04,2007 |
| US National Championships - Sprint Men | Scored | Mich Tech Nordic | Saturday, January 06,2007 |
| Tour de Rumford Classic - Men | Scored | Black Mountain | Saturday, January 13,2007 |
| Tour de Rumford FS - Men | Scored | Black Mountain | Sunday, January 14,2007 |
| Weston Sprints E Cup - Final Men | Scored | Weston Ski Track | Saturday, February 03,2007 |
| Pinelands Eastern Cup - Men | Scored | Pineland Farms | Sunday, February 04,2007 |
| Notchview Eastern Cup - Men | Cancelled | not known | Sunday, February 04,2007 |
| Silver Foxtrot - Men | Scored | Oak Hill | Saturday, February 17,2007 |
| Cheri Walsh Memorial - Men | Scored | Holderness School | Sunday, February 18,2007 |

| Plc | NENSA# | Last Name | First Name | Age Grp |
Age Plc |
City | St | NENSA Pts |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|
| 18572 | Anderson | Erik | J1 | 1 | East Burke | VT | -1.00 | Burke | Automatic Top 20 Rnk-J1 T | |
| Chovan | San | OJ | 1 | -1.00 | No Club | Automatic Wrld Jr Nrd Cmb | ||||
| 07215 | Currier | Russell | OJ | 2 | Stockholm | ME | -1.00 | MWSC | Automatic World Jr Biath | |
| 04625 | Cutts | Kevin | OJ | 3 | Townshend | VT | -1.00 | Burke | Automatic Top 20 Rnk | |
| Delaney | Colin | OJ | 4 | -1.00 | No Club | Automatic Wrld Jr Nrd Cmb | ||||
| Denney | Karl | OJ | 5 | -1.00 | No Club | Automatic Wrld Jr Nrd Cmb | ||||
| 06213 | Dodds | Cooper | J1 | 2 | Hanover | NH | -1.00 | Ford Sayre | Automatic Wrld Jr Nrd Cmb | |
| Ellefson | Sylvan | OJ | 6 | -1.00 | No Club | Automatic Top 20 Rnk | ||||
| Englund | Daniel | OJ | 7 | -1.00 | No Club | Automatic Wrld Jr Nrd Cmb | ||||
| Fletcher | Taylor | OJ | 8 | -1.00 | No Club | Automatic Wrld Jr Nrd Cmb | ||||
| Friere | Pete | OJ | 9 | -1.00 | No Club | Automatic Wrld Jr Nrd Cmb | ||||
| 05880 | Howe | Alex | J1 | 3 | Gilford | NH | -1.00 | Gunstock | Automatic Top 20 Rnk | |
| 07178 | Kling | Peter | OJ | 10 | Waitsfield | VT | -1.00 | GMVS | Automatic World Jr Biath | |
| 07844 | Maamouri-Cortez | Zeke | OJ | 11 | Waitsfield | VT | -1.00 | GMVS | Automatic World Jr Biath | |
| Madden | Alex | OJ | 12 | -1.00 | No Club | Automatic Wrld Jr Nrd Cmb | ||||
| 06680 | Mann-Gow | Travis | OJ | 13 | Fairfax | VT | -1.00 | GMVS | Automatic World Jr Biath | |
| 03602 | O'Brien | Patrick | OJ | 14 | Putney | VT | -1.00 | DOC | Automatic Top 20 Rnk | |
| 18565 | Ostroot | Brandan | OJ | 15 | Caribou | ME | -1.00 | MWSC | Automatic World Jr Biath | |
| Rogers | Newt | OJ | 16 | -1.00 | No Club | Automatic World Jr Biath | ||||
| Schultz | Alex | J1 | 4 | VT | -1.00 | Craftsbury | Automatic World Jr Biath | |||
| 03366 | Stark | Thomas | J1 | 5 | Fitzwilliam | NH | -1.00 | Gunstock | Automatic J1 Team | |
| 1 | 05574 | Marshall | Sam | OJ | 17 | Etna | NH | 145.28 | Gunstock | 126.46*139.24*152.68*162.76* |
| 2 | 01822 | Horst | Fritz | J1 | 6 | Bennington | VT | 151.40 | Stratton | 138.58*145.03*155.20*166.78* |
| 3 | 07921 | Briggs | Matt | OJ | 18 | Concord | MA | 157.34 | Colby | 128.46*161.55*164.99*174.35* |
| 4 | 08321 | Kantack | Keith | J1 | 7 | Jackson | NH | 158.15 | Mt Wash | 153.08*153.21*159.16*167.15* |
| 5 | 06077 | Wolcott | Eric | OJ | 19 | Concord | NH | 159.51 | StLawrence | 153.14*154.47*158.04*172.41* |
| 6 | 18674 | Hamilton | Simeon | OJ | 20 | Middlebury | VT | 160.07 | Middlebury | 151.48*152.33*159.96*176.50* |
| 7 | 02188 | Sotskov | Pavel | OJ | 21 | Gilford | NH | 160.98 | DOC | 157.55*157.88*160.91*167.57* |
| 8 | 01813 | Vargo | Steven | OJ | 22 | Shaftsbury | VT | 162.21 | Prospect | 141.09*158.84*168.64*180.26* |
| 9 | 08341 | Harb | Harrison | J1 | 8 | Contoocook | NH | 164.22 | Stratton | 133.75*172.22*174.35*176.57* |
| 10 | 08291 | Lucy | Caleb | OJ | 23 | Intervale | NH | 165.14 | Mt Wash | 157.91*165.11*167.44*170.10* |
| 11 | 05500 | Brautigam | Noah | J1 | 9 | Richmond | VT | 166.47 | GMVS | 159.94*163.28*164.24*178.43* |
| 12 | 04419 | Robillard | Max | J1 | 10 | Waitsfield | VT | 170.49 | GMVS | 152.35*164.16*171.73*193.72* |
| 13 | 02525 | Dewey | Kyle | J1 | 11 | Weston | VT | 172.01 | DOC | 148.25*173.34*177.98*188.46* |
| 14 | 07086 | Egan | Graham | J1 | 12 | Cape Elizabeth | ME | 176.17 | Cape Nordic | 155.34*179.78*182.07*187.51* |
| 15 | 01229 | Mathes | Sam | OJ | 24 | Rome | ME | 180.24 | Invalid: -1 | 168.03*171.33*173.02*208.59* |
| 16 | 18648 | Ambrose | Nico | J1 | 13 | Talkeetna | AK | 182.34 | DOC | 165.65*177.95*191.35*194.40* |
| 17 | 05441 | Tarling | Sam | J1 | 14 | Cumberland Forside | ME | 182.53 | Burke | 162.47*176.04*193.65*197.95* |
| 18 | 06642 | Marston | Chase | J1 | 15 | Charlotte | VT | 187.29 | Stratton | 172.28*183.44*193.24*200.20* |
| 19 | 03752 | Dethier | Evan | J1 | 16 | Williamston | MA | 195.13 | Berkshire | 181.10*184.16*189.87*225.40* |
| 20 | 18569 | Rymer | Collin | OJ | 25 | Durham | NH | 197.60 | UNH | 176.52*188.22*211.06*214.62* |
| 21 | 02986 | Hatton | Colman | OJ | 26 | Cape Elizabeth | ME | 197.83 | Bowdoin | 186.08*186.47*198.28*220.47* |
| 22 | 06755 | Bard | Joey | J1 | 17 | Woodland | ME | 201.96 | MWSC | 186.90*195.91*197.66*227.35* |
| 23 | 04377 | Anderson | Will | J1 | 18 | Norwich | VT | 202.16 | Gunstock | 174.47*209.20*209.49*215.49* |
| 24 | 05985 | Milliken | Lucas | J1 | 19 | N. Yarmouth | ME | 205.14 | Coastal | 198.10*205.19*205.32*211.96* |
| 25 | 01015 | Bedard | Steven | J1 | 20 | Cheshire | MA | 205.18 | Berkshire | 187.16*196.75*211.26*225.55* |
| 26 | 03035 | Moody-Roberts | Stanis | J1 | 21 | Cape Elizabeth | ME | 206.43 | ME Nordic | 201.16*203.28*204.74*216.53* |
| 27 | 10633 | Donnelly | Liam | J1 | 22 | Burlington | VT | 207.43 | Vt Acad | 190.10*199.46*217.80*222.37* |
| 28 | 08299 | Lessard | Michael | OJ | 27 | Greene | ME | 210.24 | No Club | 196.92*199.54*217.14*227.37* |
| 29 | 10606 | Grald | Dylan | J1 | 23 | Grantham | NH | 212.25 | Ford Sayre | 193.16*199.38*212.84*243.62* |
| 30 | 06907 | Winebaum | Nathan | OJ | 28 | Rye | NH | 212.28 | Bates | 190.91*214.62*217.62*225.98* |
| 31 | 03824 | Gibson | Michael | J1 | 24 | Stowe | VT | 214.41 | Craftsbury | 193.24*200.54*231.09*232.76* |
| 32 | 07503 | Crawford | Nick | OJ | 29 | Hawley | MA | 214.45 | Bowdoin | 189.27*212.66*226.70*229.17* |
| 33 | 07504 | Smeltzer | Ben | OJ | 30 | Waterbury Ctr | VT | 217.86 | Bates | 187.79*218.71*227.02*237.92* |
| 34 | 05281 | Levins | Jimmy | J1 | 25 | Rutland | VT | 218.05 | Mt Top | 201.37*203.21*230.39*237.23* |
| 35 | 10862 | Smith | Paul | OJ | 31 | Remsen | NY | 223.79 | No Club | 201.85*212.23*237.56*243.54* |
| 36 | 08168 | Rummel | Peter | OJ | 32 | Sherborn | MA | 224.49 | CSU | 197.07*220.24*227.48*253.17* |
| 37 | Mommsen | Michael | OJ | 33 | 229.09 | No Club | 196.98*209.23*238.79*271.38* | |||
| 38 | 10374 | Herz | Nathaniel | OJ | 34 | Hallowell | ME | 229.45 | Bowdoin | 215.23*231.66*234.17*236.76* |
| 39 | 10810 | Palm | Brett | OJ | 35 | Hanover | NH | 239.06 | DOC | 219.10*235.16*238.97*263.02* |
| 40 | 18568 | Rose | Kevin | OJ | 36 | Honeoye Falls | NY | 242.28 | UNH | 216.23*239.37*255.37*258.17* |
| 41 | 07173 | Caron | Minal | OJ | 37 | Fort Kent | ME | 243.24 | DOC | 198.02*238.17*247.42*289.34* |
| 42 | 07985 | Fereshetian | Justin | J1 | 26 | Turner | ME | 248.90 | PChenee | 209.92*219.43*225.48*340.75* |
| 43 | 06250 | Jackson | Teo | J1 | 27 | Gorham | NH | 251.06 | Burke | 216.42*244.83*266.14*276.84* |
| 44 | 08032 | Guenther | Brett | OJ | 38 | Waterville | ME | 251.85 | Colby | 234.32*254.41*255.44*263.23* |
| 45 | 10687 | Breu | Martin | OJ | 39 | Manchester | NH | 254.83 | Bedford | 219.29*246.55*261.85*291.63* |
| 46 | 18558 | Bowers | Mathew | OJ | 40 | Brunswick | ME | 256.38 | Bowdoin | 227.67*264.34*266.39*267.12* |
| 47 | 04276 | Thomas | Perry | J1 | 28 | Rindge | NH | 256.85 | No Club | 231.60*252.65*263.63*279.52* |
| 48 | 08268 | Trueheart | Matt | OJ | 41 | Concord | MA | 259.99 | DOC | 249.16*253.80*262.13*274.89* |
| 49 | 07584 | Baldwin | Tristan | J1 | 29 | Amherst | NH | 261.26 | XCPlanet | 244.04*260.55*265.88*274.60* |
| 50 | 07012 | Tovell | Ian | J1 | 30 | Laconia | NH | 261.75 | Vt Acad | 247.53*248.55*274.13*276.80* |
| 51 | 07922 | Miller | Michael | J1 | 31 | Killington | VT | 276.01 | Holderness | 259.67*273.26*280.89*290.23* |
| 52 | 10607 | Siebert | Luke | J1 | 32 | Concord | MA | 298.36 | CSU | 252.98*305.55*310.75*324.14* |
| 53 | 11303 | Maffei | Craig | OJ | 42 | Readfield | ME | 300.44 | MWSC | 260.52*266.92*297.39*376.92* |
| 54 | 03394 | Nesbitt | Ian | J1 | 33 | Williamstown | MA | 300.47 | Holderness | 288.30*294.41*294.50*324.67* |
| 55 | 18559 | Bush | Jeffrey | OJ | 43 | Minneapolis | MN | 308.63 | Bowdoin | 281.74*302.86*315.24*334.70* |
| 56 | 08282 | Burnham | Jimmy | J1 | 34 | Carlisle | MA | 309.49 | CSU | 292.17*308.90*316.99*319.91* |
| 57 | 02438 | Haydock | Ben | J1 | 35 | Concord | MA | 325.48 | CSU | 300.00*315.11*339.79*347.03* |
| 58 | 11645 | Doucett | Evan | J1 | 36 | Andover | MA | 325.90 | CSU | 307.62*327.03*332.41*336.54* |
| 59 | 11741 | Treadwell | Bobby | J1 | 37 | Temple | NH | 345.72 | Ford Sayre | 298.18*345.35*367.78*371.58* |
| 60 | 06220 | Skinner | Owen | J1 | 38 | Hanover | NH | 361.08 | No Club | 309.80*347.69*384.40*402.42* |
| 61 | 18654 | Knapp | Alexander | OJ | 44 | Hanover | NH | 377.87 | DOC | 330.31*368.00*374.37*438.82* |
| 62 | 03426 | Kaeding | Sten | J1 | 39 | Worcester | VT | 382.64 | Craftsbury | 332.87*351.09*420.14*426.46* |
| 63 | 18659 | Locke | Emil | J1 | 40 | Amherst | NH | 420.10 | No Club | 362.00*418.95*419.81*479.63* |
| 1064 | 02536 | Mackugler | Cameron | OJ | 1045 | Londonderry | VT | 158.29 | Middlebury | 130.57*167.34*176.97* |
| 1065 | 02272 | Kosiba | Jesse | OJ | 1046 | Putney | VT | 175.41 | UVM | 141.71*159.69*224.84* |
| 1066 | 10775 | Ziegler | Chris | OJ | 1047 | Rochert | MN | 175.92 | UVM | 151.02*154.65*222.10* |
| 1067 | 03392 | MacDowell | Shane | OJ | 1048 | Peru | MA | 186.09 | UNH | 170.71*177.25*210.32* |
| 1068 | 10248 | Fish | Crosby | OJ | 1049 | Williamstown | MA | 235.64 | Williams | 211.12*238.38*257.40* |
| 1069 | 08263 | Esponnette | Thomas | J1 | 1041 | Auburn | ME | 242.19 | Coastal | 203.85*245.69*277.03* |
| 1070 | 08284 | Marvinney | Kyle | OJ | 1050 | Readfield | ME | 279.01 | No Club | 232.11*267.20*337.71* |
| 1071 | 03900 | Freire | Peter | OJ | 1051 | So Sutton | NH | 279.30 | No Club | 235.30*285.20*317.40* |
| 1072 | 11231 | Sterling | Sam | OJ | 1052 | Williamstown | MA | 293.75 | Williams | 250.49*303.32*327.44* |
| 1073 | 02990 | MacColl | Christopher | J1 | 1042 | Cape Elizabeth | ME | 295.19 | No Club | 269.86*305.94*309.76* |
| 1074 | 07684 | Tyler | Benjamin | J1 | 1043 | Sanbornton | NH | 297.66 | Holderness | 282.05*302.20*308.72* |
| 1075 | 11561 | Reagan | Thomas | J1 | 1044 | Freeport | ME | 316.38 | Craftsbury | 286.94*295.38*366.81* |
| 1076 | 03545 | Mawhinney | Woody | J1 | 1045 | Auburn | ME | 319.29 | Chisholm | 280.51*323.56*353.81* |
| 2077 | 05514 | Poole | Harry | OJ | 2053 | Yarmouth | ME | 148.38 | Coastal | 143.41*153.34* |
| 2078 | 07485 | McGuffin | Dylan | OJ | 2054 | Northfield | NH | 180.27 | Bates | 175.64*184.90* |
| 2079 | 11096 | Morehouse | Andrew | OJ | 2055 | Norh Creek | NY | 199.18 | UNH | 197.88*200.48* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age Plc |
City | St | NENSA Pts |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2080 | 10983 | McClelland | Matt | OJ | 2056 | Keene Valley | NY | 203.94 | StLawrence | 193.94*213.94* |
| 2081 | 18557 | Kubota | Nikolai | OJ | 2057 | Minneapolis | MN | 211.09 | Bowdoin | 199.91*222.27* |
| 2082 | 03775 | Fogel | Nick | J1 | 2046 | Williamstown | MA | 254.16 | Berkshire | 221.75*286.58* |
| 2083 | 10681 | Vicary | Travis | OJ | 2058 | Old Town | ME | 263.41 | UM Orono | 254.14*272.68* |
| 2084 | 07439 | Cuthbert | Robby | OJ | 2059 | Pittsfield | MA | 279.76 | Lenox | 274.56*284.97* |
| 2085 | 11218 | Milholland | Rusty | OJ | 2060 | Freeport | ME | 289.72 | Bates | 245.69*333.75* |
| 2086 | 08073 | Greene | Mark | OJ | 2061 | Lee | MA | 296.27 | Lenox | 284.16*308.38* |
| 2087 | 03670 | Carvill | Seth | OJ | 2062 | Milford | NH | 296.43 | Windblown | 294.08*298.77* |
| 2088 | 06038 | Ogden | Ben | J1 | 2047 | Pittsfield | MA | 309.24 | Brodie | 285.84*332.65* |
| 2089 | 10819 | Nakamura | Shotaro | J1 | 2048 | Putney | VT | 325.13 | PutneySC | 268.98*381.27* |
| 2090 | 10655 | Piper | Matthew | J1 | 2049 | Morrisville | VT | 337.38 | Craftsbury | 328.49*346.28* |
| 2091 | 08340 | Perkins | Daniel | OJ | 2063 | Wayne | ME | 363.81 | UM Orono | 338.40*389.21* |
| 2092 | 14068 | Birchard | Jacob | OJ | 2064 | Amherst | NH | 401.82 | StLawrence | 365.63*438.01* |
| 2093 | 11407 | Symmes | Tommy | J1 | 2050 | Concord | NH | 424.61 | No Club | 400.05*449.17* |
| 2094 | Barbour | Isaac | OJ | 2065 | 441.75 | No Club | 385.44*498.05* | |||
| 2095 | 05824 | Lascala | C. Anders | J1 | 2051 | Keene | NH | 504.75 | Invalid: -1 | 399.24*610.26* |
| 2096 | 18647 | Harnden | Derek | J1 | 2052 | Bethel | ME | 545.82 | No Club | 531.47*560.16* |
| 2097 | 05598 | Flanders | Chad | J1 | 2053 | Amherst | NH | 639.36 | Souhegan | 615.83*662.89* |
| 2098 | 03064 | Pepper | Bryan | OJ | 2066 | NY | 184.04 | No Club | 184.04* | |
| 2099 | 05545 | Rogers | Nathanael | OJ | 2067 | Fort Kent Mills | ME | 203.67 | UVM | 203.67* |
| 2100 | 05515 | Poole | Jonathan | J1 | 2054 | Yarmouth | ME | 236.67 | Coastal | 236.67* |
| 2101 | 05279 | Miller | Owen | J1 | 2055 | Killington | VT | 242.17 | Mtn Mdows | 242.17* |
| 2102 | 04788 | Woodworth | Will | J1 | 2056 | Yarmouth | ME | 255.30 | Coastal | 255.30* |
| 2103 | 04268 | Scranton | Shane | J1 | 2057 | Conway | MA | 267.74 | Berkshire | 267.74* |
| 2104 | 01174 | Eldredge | Macgill | J1 | 2058 | Cumberland | ME | 269.49 | Coastal | 269.49* |
| 2105 | 10838 | Morazzini | Russell | J1 | 2059 | Cumberland Center | ME | 271.24 | Coastal | 271.24* |
| 2106 | 11576 | Taska | Benjamin | J1 | 2060 | Lowell | VT | 277.61 | No Club | 277.61* |
| 2107 | 18572 | Anderson | Erick | OJ | 2068 | Durham | NH | 279.81 | UNH | 279.81* |
| 2108 | 05722 | Meryman | Brendan | J1 | 2061 | Holderness | NH | 290.80 | No Club | 290.80* |
| 2109 | 04987 | Dindorf | Arran | J1 | 2062 | Bartlett | NH | 313.52 | Mt Wash | 313.52* |
| 2110 | 14079 | Spencer | Casey | OJ | 2069 | Wayne | ME | 317.46 | No Club | 317.46* |
| 2111 | 10082 | Short | Devin | J1 | 2063 | Langdon | NH | 320.13 | No Club | 320.13* |
| 2112 | 11648 | Weickert | Charlie | J1 | 2064 | Cumberland | ME | 321.31 | Coastal | 321.31* |
| 2113 | 10625 | Brockett | Chris | J1 | 2065 | Randolph | NH | 325.28 | No Club | 325.28* |
| 2114 | Kreissman | Isaac | J1 | 2066 | 339.32 | No Club | 339.32* | |||
| 2115 | 10879 | Robinson | Gain | J1 | 2067 | N.Yarmouth | ME | 356.12 | Coastal | 356.12* |
| 2116 | 10640 | Warren | Jonathan | J1 | 2068 | West Lebanon | NH | 357.43 | No Club | 357.43* |
| 2117 | 07158 | Rowe | Brian | J1 | 2069 | Hopkinton | NH | 370.24 | Hopkinton | 370.24* |
| 2118 | Marvin | Dan | J1 | 2070 | Holderness | NH | 381.16 | No Club | 381.16* | |
| 2119 | 11533 | Kramer | Benjamin | J1 | 2071 | Bow | NH | 401.90 | No Club | 401.90* |
| 2120 | 18553 | Ramsdell | Brad | OJ | 2070 | Hopkinton | NH | 403.84 | Blackwater | 403.84* |
| 2121 | Chalmers | Andrew | J1 | 2072 | 419.39 | No Club |