JOQ Rankings J2 Boys

JOQ Rankings J2 Boys

Thursday, June 01,2006

Listing Created 7:37:36 AM, 4/14/2007

Preliminary only - Unofficial Standings - skiers with less than the 3 required races are ranked 1,001 and above - You can now put your mouse over the points used for calculating your rank and the race name will be displayed - click on the points and you will see the full race results.

Scored for NENSA Points
Races included in this report
Automatic JOQ Qualifiers - J2 Boys Scored not known , Sun 00,0000
West Yellowstone Nor AM Sprints- Men Scored West Yellowstone Friday, November 24,2006
West Yellowstone Nor AM - Men Scored West Yellowstone Saturday, November 25,2006
Season Opener EC Sprint - J2 Boys Cancelled Trapp Family Lodge Saturday, December 16,2006
Season Opener EC Freestyle - J2 Boys Cancelled Trapp Family Lodge Sunday, December 17,2006
US National Championships - 10K Classic Men Scored Mich Tech Nordic Wednesday, January 03,2007
US National Championships - 15K Freestyle Men Scored Mich Tech Nordic Thursday, January 04,2007
US National Championships - Sprint Men Scored Mich Tech Nordic Saturday, January 06,2007
Tour de Rumford Classic - J2 Boys Scored Black Mountain Saturday, January 13,2007
Tour de Rumford FS - J2 Boys Scored Black Mountain Sunday, January 14,2007
Weston Sprints E Cup - J2 Boys Scored Weston Ski Track Saturday, February 03,2007
Pinelands Eastern Cup - J2 boys Scored Pineland Farms Sunday, February 04,2007
Notchview Eastern Cup - J2 Boys Cancelled not known Sunday, February 04,2007
Silver Foxtrot - J2 Boys Scored Oak Hill Saturday, February 17,2007
Cheri Walsh Memorial - J2 Boys Scored Holderness School Sunday, February 18,2007

Plc NENSA# Last NameFirst Name Age
Grp
CitySt NENSA
Pts
Club
02468 DreissigackerEthan J2 MorrisvilleVT -1.00 Craftsbury Automatic World Jr Biath
1 08421 ButlerPreston J2 MarionMA 174.47 GMVS 173.71*173.71*176.00*
2 03830 BartonJake J2 MorrisvilleVT 181.36 Craftsbury 173.71*175.94*194.43*
3 03217 StockChris J2 LincolnMA 195.39 CSU 187.18*191.35*207.65*
4 03336 SinclairDavid J2 WaitsfieldVT 197.88 No Club 192.27*198.71*202.65*
5 03593 TylerBridger J2 LandgroveVT 208.51 Stratton 192.45*210.83*222.26*
6 04128 DavisSkyler J2 JerichoVT 224.21 Stratton 204.98*231.64*235.99*
7 01821 AmosDouglas J2 BenningtonVT 225.75 Mauhs 205.27*223.26*248.72*
8 05043 HoenigIsaac J2 SudburyMA 231.48 CSU 188.56*248.87*257.01*
9 03499 SikesBennett J2 LondonderryVT 236.78 Vt Acad 223.79*241.50*245.04*
10 06776 HuntConnor J2 MorrisvilleVT 241.39 Craftsbury 233.11*235.91*255.14*
11 07380 HegmanPeter J2 HuntingtonVT 244.78 Mmu Nordic 233.08*247.03*254.23*
12 05579 TostesonPhilip J2 LymeNH 248.39 Ford Sayre 236.33*245.17*263.66*
13 08237 CowanPeter J2 BethelME 250.40 Bethel 242.60*243.93*264.66*
14 03389 JoslinPatrick J2 WilliamstownMA 257.50 Brodie 226.61*271.93*273.97*
15 04392 CobbAustin J2 PeruVT 259.05 Stratton 251.67*260.85*264.64*
16 11376 MichaudNick J2 Fort KentME 259.16 MWSC 217.52*268.05*291.90*
17 04924 DethierDylan J2 WilliamstownMA 269.05 Brodie 256.31*275.17*275.67*
18 03393 NesbittAndrew J2 WilliamstownMA 278.29 Holderness 261.88*277.58*295.40*
19 06938 DefrancisPaco J2 NorwichVT 279.79 Ford Sayre 274.62*281.53*283.22*
20 02023 KuzioDanny J2 MoretownVT 290.55 Northeast 279.51*284.13*307.99*
21 02859 BrodheadDan J2 Craftsbury CommonVT 304.04 Craftsbury 300.50*301.79*309.82*
22 08164 MaddockJim J2 S. BerwickME 306.74 Gunstock 288.44*314.54*317.25*
23 05424 RichJackson J3 AndoverMA 315.12 Eastern Mass Bkl 296.22*323.35*325.81*
24 07085 YokabaskasRobert J2 Cape ElizabethME 316.14 Cape Nordic 288.97*300.21*359.23*
25 11502 NilesNate J2 South FreeportME 323.53 Coastal 310.81*327.34*332.45*
26 11254 FullerNate J2 FreeportME 324.17 Coastal 301.38*330.74*340.39*
27 03495 CaldwellAustin J2 PeruVT 337.39 Stratton 315.71*325.77*370.68*
28 11482 PrevotMitchell J2 East BurkeVT 344.76 Burke 312.92*353.75*367.61*
29 10328 HaynesThomas J2 MoretownVT 344.93 No Club 273.94*332.97*427.87*
30 06923 TalbotScott J2 FalmouthME 348.98 Falmouth 317.14*336.26*393.55*
31 10147 ReedAndrew J2 WaylandMA 353.52 CSU 351.24*353.76*355.56*
32 07123 TraceyJames J2 NewtonMA 408.43 CSU 403.87*407.94*413.48*
1033 05265 JahnKalle J2 BrattleboroVT 211.04 BNC 210.83*211.25*
1034 WillyPhillip J2 260.86 MWSC 230.06*291.66*
1035 11544 HillCorey J2 KeeneNH 285.63 No Club 242.39*328.86*
1036 06728 HalvorsenHans J3 DarienCT 330.39 Craftsbury 329.21*331.57*
1037 18665 HartAustin J2 MeredithNH 348.94 Gunstock 340.15*357.73*
1038 11475 BochanskiKyle J2 FairfaxVT 369.09 FFax-Fletche 336.46*401.71*
1039 04164 MartellEvan J2 GeorgiaVT 423.68 NWVT 423.02*424.34*
1040 02206 TubolyJordan J2 HancockMA 431.49 Brodie 381.34*481.63*
1041 05906 BigelowMagnus J3 West HartfordCT 443.89 West River 428.07*459.71*
1042 06215 GriffinGus J2 NorwichVT 448.65 Ford Sayre 405.00*492.31*
1043 07128 WhiteCary J2 WillaimstownMA 472.57 Brodie 472.10*473.04*
2044 11397 ThomasAlex J2 CumberlandME 317.67 Invalid: -1 317.67*
2045 11380 CummingsDoug J2 LoudonNH 393.93 Invalid: -1 393.93*
2046 01712 DempseyKyle J2 CummingtonMA 433.42 Invalid: -1 433.42*
2047 MooreGeorge J2 453.89 No Club 453.89*
2048 FrenettePeter J2 471.62 No Club 471.62*
2049 18661 GrillonEvan J2 WilliamstownMA 500.74 Brodie 500.74*
2050 10578 CarlisleIan J2 ShelburneNH 534.62 Invalid: -1 534.62*
2051 18775 MegaEvan J2 560.91 No Club 560.91*
2052 05895 HollandMorgan J3 PutneyVT 563.86 PutneySC 563.86*
2053 05594 RoddAlexander J2 AmherstNH 805.33 Bedford 805.33*

Click here to contact us about problems or questions

Top of page

Last Update: 4/14/2007 at 7:37:40 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED