Eastern High School Champs - Boys Sprints

Eastern High School Champs - Boys Sprints

Friday, March 16,2007

Listing Created 7:10:09 PM, 4/14/2007
Location: Rangeley Lakes Cross Country Ski Trails
Town: Rangeley, ME 04970
Telephone: (207) 864-4309
E-Mail: rlxcski@gwi.net


Technique: FS



Place TeamPoints
1 VT 2006
2 ME 1606
3 NH 1559
4 MA 1539
5 NY 374

Plc Hr MnSc T NENSA# Last NameFirst Name Sex Age
Grp
Age Age
Plc
CitySt Club Points
1 0 226 4 08341 HarbHarrison M J1 17 1 ContoocookNH Stratton 135.00
2 0 226 7 08291 LucyCaleb M OJ 18 1 IntervaleNH Mt Wash 130.00
3 0 227 0 03752 DethierEvan M J1 17 2 WilliamstonMA Berkshire 126.00
4 0 228 8 04668 SchulzAlex M J1 16 3 JohnsonVT Craftsbury 123.00
5 0 228 9 01015 BedardSteven M J1 17 4 CheshireMA Berkshire 121.00
6 0 229 5 05441 TarlingSam M J1 16 5 Cumberland ForsideME Burke 120.00
7 0 229 8 01822 HorstFritz M J1 17 6 BenningtonVT Stratton 119.00
7 0 229 8 05574 MarshallSam M OJ 18 2 EtnaNH Gunstock 119.00
9 0 230 2 08321 KantackKeith M J1 17 7 JacksonNH Mt Wash 117.00
10 0 230 9 10862 SmithPaul M OJ 18 3 RemsenNY No Club 116.00
11 0 231 5 06642 MarstonChase M J1 16 8 CharlotteVT Stratton 115.00
12 0 231 9 05265 JahnKalle M J2 15 1 BrattleboroVT BNC 114.00
13 0 232 2 05500 BrautigamNoah M J1 17 9 RichmondVT GMVS 113.00
14 0 232 5 08168 RummelPeter M OJ 18 4 SherbornMA CSU 112.00
15 0 232 6 05281 LevinsJimmy M J1 17 10 RutlandVT Mt Top 111.00
16 0 233 1 01813 VargoSteven M OJ 18 5 ShaftsburyVT Prospect 110.00
17 0 233 2 06755 BardJoey M J1 16 11 WoodlandME MWSC 109.00
18 0 233 3 05985 MillikenLucas M J1 16 12 N. YarmouthME Coastal 108.00
19 0 233 6 07086 EganGraham M J1 17 13 Cape ElizabethME Cape Nordic 107.00
19 0 233 6 11555 PudiakDylan M OJ 18 6 FairportNY No Club 107.00
21 0 234 7 02468 DreissigackerEthan M J2 15 2 MorrisvilleVT Craftsbury 105.00
22 0 235 5 10606 GraldDylan M J1 16 14 GranthamNH Ford Sayre 104.00
23 0 236 5 03775 FogelNick M J1 17 15 WilliamstownMA Berkshire 103.00
24 0 236 6 10633 DonnellyLiam M J1 16 16 BurlingtonVT Vt Acad 102.00
25 0 236 7 03824 GibsonMichael M J1 16 17 StoweVT Craftsbury 101.00
26 0 236 8 04570 DufaultTyler M J1 16 18 FairportNY No Club 100.00
27 0 237 0 05043 HoenigIsaac M J2 15 3 SudburyMA CSU 99.00
28 0 237 1 07922 MillerMichael M J1 17 19 KillingtonVT Holderness 98.00
29 0 237 6 04377 AndersonWill M J1 16 20 NorwichVT Gunstock 97.00
30 0 238 1 07985 FereshetianJustin M J1 16 21 TurnerME PChenee 96.00
31 0 238 2 05579 TostesonPhilip M J2 15 4 LymeNH Ford Sayre 95.00
32 0 238 4 06250 JacksonTeo M J1 17 22 GorhamNH Burke 94.00
33 0 238 6 04128 DavisSkyler M J2 15 5 JerichoVT Stratton 93.00
33 0 238 6 07380 HegmanPeter M J2 15 6 HuntingtonVT Mmu Nordic 93.00
35 0 238 7 03217 StockChris M J2 15 7 LincolnMA CSU 91.00
36 0 238 9 10599 RoweDerek M J1 16 23 FarmingtonME Farmington 90.00
37 0 239 4 05380 EusdenSpencer M J1 16 24 South ParisME ME Nordic 89.00
38 0 239 5 10579 OgdenBen M M12 106 1 LandgroveVT West River 88.00
39 0 239 6 05323 TerkoAdam M J1 17 25 ShelburneVT CVU 87.00
40 0 240 3 03545 MawhinneyWoody M J1 17 26 AuburnME Chisholm 86.00
41 0 240 6 11376 MichaudNick M J2 14 8 Fort KentME MWSC 85.00
41 0 240 6 06636 RamseyWelly M J1 16 27 New SharonME Farmington 85.00
43 0 241 3 11303 MaffeiCraig M OJ 18 7 ReadfieldME MWSC 83.00
44 0 242 9 07439 CuthbertRobby M OJ 18 8 PittsfieldMA Lenox 82.00
44 0 242 9 11576 TaskaBenjamin M J1 17 28 LowellVT No Club 82.00
44 0 242 9 04276 ThomasPerry M J1 16 29 RindgeNH No Club 82.00
47 0 243 1 10687 BreuMartin M OJ 18 9 ManchesterNH Bedford 79.00
48 0 243 4 03830 BartonJake M J2 15 9 MorrisvilleVT Craftsbury 78.00
49 0 243 5 01821 AmosDouglas M J2 15 10 BenningtonVT Mauhs 77.00
50 0 243 6 02438 HaydockBen M J1 17 30 ConcordMA CSU 76.00
51 0 243 8 11569 DixonJohn M J1 16 31 ShelburneVT CVU 75.00
51 0 243 8 18967 ReislerColin M OJ 18 10 BenningtonVT No Club .00
53 0 244 4 03035 Moody-RobertsStanis M J1 17 32 Cape ElizabethME ME Nordic 74.00
54 0 244 7 10625 BrockettChris M J1 17 33 RandolphNH No Club 73.00
55 0 245 4 04924 DethierDylan M J2 15 11 WilliamstownMA Brodie 72.00
56 0 245 5 11561 ReaganThomas M J1 16 34 FreeportME Craftsbury 71.00
57 0 246 1 03389 JoslinPatrick M J2 15 12 WilliamstownMA Brodie 70.00
58 0 246 8 11645 DoucettEvan M J1 16 35 AndoverMA CSU 69.00
59 0 247 3 18850 TurnerLauren M OJ 18 11 TurnerME No Club 68.00
60 0 247 8 ShortRyan M OJ 18 12 Lake PlacidNY No Club 67.00
61 0 247 9 10607 SiebertLuke M J1 16 36 ConcordMA CSU 66.00
62 0 248 2 11741 TreadwellBobby M J1 17 37 TempleNH Ford Sayre 65.00
63 0 248 3 07764 ClemenceAndrew M J1 17 38 FalmouthME Falmouth 64.00
64 0 248 4 08073 GreeneMark M OJ 18 13 LeeMA Lenox 63.00
65 0 248 7 04788 WoodworthWill M J1 16 39 YarmouthME Coastal 62.00
66 0 250 2 10603 SitzerRobert M J1 16 40 LenoxMA Lenox 61.00
67 0 250 6 10082 ShortDevin M J1 16 41 LangdonNH No Club 60.00
68 0 251 0 03970 KeyesSean M OJ 18 14 MendonNY No Club 59.00
68 0 251 0 05314 Underwood-MillerJames M J1 16 42 StockbridgeMA Lenox BKL 59.00
70 0 251 3 07584 BaldwinTristan M J1 16 43 AmherstNH XCPlanet 57.00
70 0 251 3 01921 BibbConnor M J1 16 44 JerichoVT BWoodsBK .00
72 0 251 4 08364 GriswoldGabe M OJ 18 15 AuburnME Invalid: -1 56.00
73 0 251 8 07158 RoweBrian M J1 17 45 HopkintonNH Hopkinton 55.00
74 0 252 1 18970 DrouinAnthony M OJ 18 16 TurnerME No Club 54.00
74 0 252 1 07012 TovellIan M J1 17 46 LaconiaNH Vt Acad 54.00
76 0 252 4 03394 NesbittIan M J1 16 47 WilliamstownMA Holderness 52.00
77 0 252 7 08284 MarvinneyKyle M OJ 18 17 ReadfieldME No Club 51.00
78 0 254 3 04987 DindorfArran M J1 16 48 BartlettNH Mt Wash 50.00
79 0 254 8 05304 KaplanLuke M J1 17 49 LenoxMA Lenox 49.00
80 0 255 9 11503 FissetteAdam M J1 16 50 FarmingtonME No Club 48.00
81 0 257 0 02023 KuzioDanny M J2 15 13 MoretownVT Northeast .00
82 0 257 1 06220 SkinnerOwen M J1 17 51 HanoverNH No Club 47.00
83 0 258 3 18936 StevensonChris M OJ 18 18 BenningtonVT No Club .00
84 0 258 5 11344 O'ConnorJoseph M J1 16 52 DoverMA No Club 46.00
85 0 258 9 06984 HelmBen M J2 15 14 HopkintonNH Blackwater 45.00
86 0 3 0 0 18982 KaletaIan M OJ 18 19 Fort Kent MillsME No Club .00
87 0 3 0 1 03410 ScannellGordon M M5 54 1 North YarmouthME Coastal .00
88 0 3 0 2 10147 ReedAndrew M J2 15 15 WaylandMA CSU 44.00
89 0 3 0 3 10640 WarrenJonathan M J1 17 53 West LebanonNH No Club 43.00
90 0 3 0 4 10502 BushwayMason M J1 16 54 CummingtonMA Berkshire 42.00
91 0 3 1 4 18659 LockeEmil M J1 17 55 AmherstNH No Club .00
92 0 3 1 6 06801 CullenbergKelton M J2 14 16 ChestervilleME Farmington .00
93 0 3 1 8 03021 PerkinsMatt M OJ 18 20 SyracuseNY No Club 41.00
94 0 3 1 9 18981 CrepsTyler M OJ 18 21 FreedomNH No Club .00
95 0 3 4 9 07586 ReinhartDaniel M J1 17 56 LenoxMA Berkshire .00
96 0 3 5 2 08282 BurnhamJimmy M J1 16 57 CarlisleMA CSU .00
97 0 3 6 8 18553 RamsdellBrad M OJ 18 22 HopkintonNH Blackwater .00
98 0 3 7 2 08263 EsponnetteThomas M J1 17 58 AuburnME Coastal .00
99 0 3 7 6 07820 MillerDonnie M J1 16 1 LenoxdaleMA Lenox .00
100 0 3 8 5 10136 BlackJon M J1 17 59 SherbornMA No Club .00

Plc Hr MnSc T NENSA# Last NameFirst Name Sex Age
Grp
Age Age
Plc
CitySt Club Points
101 0 312 1 11407 SymmesTommy M J1 16 60 ConcordNH No Club .00

Click here to contact us about problems or questions

Top of page

Last Update: 4/14/2007 at 7:10:15 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED