| Location: Holderness School Town: Plymouth, NH 03264 Telephone: (603) 536-3832 |
|
Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Club Points
Part of the Zak Cup Series
| Place | Club | Points |
|---|---|---|
| 1 | Ford Sayre | 54 |
| 2 | Cambridge Sports Union | 51 |
| 3 | NWVT | 38 |
| 4 | Craftsbury Nordic Ski Club | 30 |
| 4 | Dartmouth Outing Club | 30 |
| 4 | Green Mountain Valley School | 30 |
| 4 | Gunstock Nordic Association | 30 |
| 8 | Mt Washington Nordic Club | 28 |
| 8 | Putney Ski Club | 28 |
| 10 | Colby College Nordic Ski Team | 22 |
| 11 | UNH Ski Team | 13 |
| 12 | Burke Mountain Academy | 12 |
| 13 | Bates Nordic Club | 10 |
| 13 | Blackwater Nordic Ski Club | 10 |
| 13 | Mansfield Nordic Ski Club | 10 |
| 16 | Coastal Nordic Ski Club | 9 |
| 16 | St Lawrence University Nordic | 9 |
| 16 | Windblown Ski Club | 9 |
| 19 | Berkshire Trails Nordic Ski Club | 8 |
| 19 | Bowdoin Nordic Ski Club | 8 |
| 21 | Andover Outing Club | 7 |
| 21 | Stratton | 7 |
| 23 | Mmu Nordic | 4 |
| 24 | Holderness Nordic Ski Club | 3 |
| 25 | Prospect Mountain Ski Club | 2 |
| 25 | Vermont Academy | 2 |
| 27 | Cape Nordic | 1 |
| 27 | Chisholm Ski Club | 1 |
| 27 | Hopkinton High Nordic | 1 |
| 27 | Maine Winter Sports Center | 1 |
| 27 | Mt Top Nordic Ski Club | 1 |
| 27 | X-C Planet | 1 |
** Indicates racer is not a NENSA member - club pts are not counted
| Start type: Interval Factor: 800.00 Fatest Time in seconds: 1,816.70 Penalty: ( .00 + 134.77 + 173.24 + 178.43)/3.75 = 129.72 Race Points = ((800.00 x time in seconds/1,816.70)- 800.00) + 129.72 |

| Plc | Mn | Sc | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | East Cup |
Zak Pts |
Age Zak Pts |
NENSA Pts |
Club | Club Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 31 | 03257 | Freeman | Justin | M1 | 31 | 1 | Lewiston | ME | 25 | 0 | 0 | 83.17 | No Club | 0 | |
| 2 | 30 | 16 | 06269 | Enevoldsen | Jon Arne | M3 | 44 | 1 | Waitsfield | VT | 20 | 25 | 25 | 129.72 | GMVS | 10 | |
| 3 | 30 | 54 | 03366 | Stark | Thomas | J1 | 17 | 1 | Fitzwilliam | NH | 15 | 0 | 0 | 146.41 | Gunstock | 10 | |
| 4 | 31 | 4 | 04979 | Gill | Silas | U23 | 20 | 1 | Jackson | ME | 12 | 0 | 0 | 150.77 | Colby | 10 | |
| 5 | 31 | 6 | 04625 | Cutts | Kevin | OJ | 18 | 1 | Townshend | VT | 11 | 0 | 0 | 151.56 | Burke | 10 | |
| 6 | 31 | 9 | 06077 | Wolcott | Eric | OJ | 19 | 2 | Concord | NH | 10 | 0 | 0 | 153.14 | StLawrence | 9 | |
| 7 | 31 | 19 | 07841 | Salipante | Paul | U23 | 21 | 2 | Hanover | NH | 9 | 0 | 0 | 157.42 | DOC | 9 | |
| 8 | 31 | 19 | 02188 | Sotskov | Pavel | OJ | 19 | 3 | Gilford | NH | 8 | 0 | 0 | 157.55 | DOC | 8 | |
| 9 | 31 | 20 | 05880 | Howe | Alex | J1 | 17 | 2 | Gilford | NH | 7 | 0 | 0 | 157.86 | Gunstock | 9 | |
| 10 | 31 | 30 | 05519 | Cushman | Connor | U23 | 20 | 3 | Portland | ME | 6 | 0 | 0 | 162.39 | Bates | 8 | |
| 11 | 31 | 35 | 05500 | Brautigam | Noah | J1 | 17 | 3 | Richmond | VT | 5 | 0 | 0 | 164.24 | GMVS | 8 | |
| 12 | 31 | 36 | 07921 | Briggs | Matt | OJ | 19 | 4 | Concord | MA | 4 | 0 | 0 | 164.99 | Colby | 7 | |
| 13 | 31 | 38 | 18648 | Ambrose | Nico | J1 | 17 | 4 | Talkeetna | AK | 3 | 0 | 0 | 165.65 | DOC | 7 | |
| 14 | 31 | 41 | 08321 | Kantack | Keith | J1 | 17 | 5 | Jackson | NH | 2 | 0 | 0 | 167.15 | Mt Wash | 6 | |
| 15 | 31 | 46 | 07178 | Kling | Peter | OJ | 19 | 5 | Waitsfield | VT | 1 | 0 | 0 | 169.44 | GMVS | 6 | |
| 16 | 31 | 51 | 01229 | Mathes | Sam | OJ | 18 | 6 | Rome | ME | 0 | 0 | 0 | 171.33 | Invalid: -1 | 0 | |
| 17 | 31 | 52 | 04419 | Robillard | Max | J1 | 17 | 6 | Waitsfield | VT | 0 | 0 | 0 | 171.73 | GMVS | 5 | |
| 18 | 32 | 0 | 07869 | Evans-Brown | Samuel | U23 | 20 | 4 | Gilmanton Ironworks | NH | 0 | 0 | 0 | 175.25 | Gunstock | 7 | |
| 19 | 32 | 3 | 08341 | Harb | Harrison | J1 | 17 | 7 | Contoocook | NH | 0 | 0 | 0 | 176.57 | Stratton | 4 | |
| 20 | 32 | 4 | 08291 | Lucy | Caleb | OJ | 18 | 7 | Intervale | NH | 0 | 0 | 0 | 177.36 | Mt Wash | 4 | |
| 21 | 32 | 5 | 05574 | Marshall | Sam | OJ | 18 | 8 | Etna | NH | 0 | 0 | 0 | 177.41 | Gunstock | 3 | |
| 22 | 32 | 6 | 02525 | Dewey | Kyle | J1 | 16 | 8 | Weston | VT | 0 | 0 | 0 | 177.98 | DOC | 3 | |
| 23 | 32 | 12 | 01822 | Horst | Fritz | J1 | 17 | 9 | Bennington | VT | 0 | 0 | 0 | 180.62 | Stratton | 2 | |
| 24 | 32 | 24 | 01813 | Vargo | Steven | OJ | 18 | 9 | Shaftsbury | VT | 0 | 0 | 0 | 186.00 | Prospect | 2 | |
| 25 | 32 | 29 | 07396 | Demers | Daniel | U23 | 20 | 5 | Adams | MA | 0 | 0 | 0 | 188.06 | UNH | 6 | |
| 26 | 32 | 33 | 07086 | Egan | Graham | J1 | 17 | 10 | Cape Elizabeth | ME | 0 | 0 | 0 | 189.78 | Cape Nordic | 1 | |
| 27 | 32 | 33 | 03752 | Dethier | Evan | J1 | 17 | 11 | Williamston | MA | 0 | 0 | 0 | 189.87 | Berkshire | 1 | |
| 28 | 32 | 49 | 08299 | Lessard | Michael | OJ | 19 | 10 | Greene | ME | 0 | 0 | 0 | 196.92 | No Club | 0 | |
| 29 | 32 | 50 | 06680 | Mann-Gow | Travis | OJ | 18 | 11 | Fairfax | VT | 0 | 0 | 0 | 197.53 | GMVS | 1 | |
| 30 | 32 | 51 | 06755 | Bard | Joey | J1 | 16 | 12 | Woodland | ME | 0 | 0 | 0 | 197.66 | MWSC | 1 | |
| 31 | 32 | 52 | 02986 | Hatton | Colman | OJ | 19 | 12 | Cape Elizabeth | ME | 0 | 0 | 0 | 198.28 | Bowdoin | 1 | |
| 32 | 32 | 54 | 10606 | Grald | Dylan | J1 | 16 | 13 | Grantham | NH | 0 | 0 | 0 | 199.38 | Ford Sayre | 1 | |
| 33 | 32 | 59 | 07417 | Halvorsen | Andreas | M4 | 45 | 1 | Darien | CT | 0 | 20 | 25 | 201.41 | Craftsbury | 10 | |
| 34 | 33 | 3 | 05281 | Levins | Jimmy | J1 | 17 | 14 | Rutland | VT | 0 | 0 | 0 | 203.21 | Mt Top | 1 | |
| 35 | 33 | 9 | 04536 | Magnan | Tyler | SR | 23 | 1 | St Albans | VT | 0 | 0 | 0 | 205.90 | NWVT | 10 | |
| 36 | 33 | 12 | 02801 | Kelly | Ryan | SR | 24 | 2 | New Boston | NH | 0 | 0 | 0 | 207.26 | No Club | 0 | |
| 37 | 33 | 16 | 05441 | Tarling | Sam | J1 | 16 | 15 | Cumberland Forside | ME | 0 | 0 | 0 | 208.72 | Burke | 1 | |
| 38 | 33 | 17 | 04377 | Anderson | Will | J1 | 16 | 16 | Norwich | VT | 0 | 0 | 0 | 209.20 | Gunstock | 1 | |
| 38 | 33 | 17 | 01144 | Nice | Chris | M5 | 53 | 1 | Hanover | NH | 0 | 15 | 25 | 209.20 | Ford Sayre | 10 | |
| 40 | 33 | 26 | 06699 | Tremble | Eric | SR | 28 | 3 | Jericho | VT | 0 | 0 | 0 | 213.47 | No Club | 0 | |
| 41 | 33 | 27 | 06642 | Marston | Chase | J1 | 16 | 17 | Charlotte | VT | 0 | 0 | 0 | 213.91 | Stratton | 1 | |
| 42 | 33 | 28 | 04668 | Schulz | Alex | J1 | 16 | 18 | Johnson | VT | 0 | 0 | 0 | 213.96 | Craftsbury | 1 | |
| 43 | 33 | 29 | 06907 | Winebaum | Nathan | OJ | 19 | 13 | Rye | NH | 0 | 0 | 0 | 214.62 | Bates | 1 | |
| 44 | 33 | 34 | 18569 | Rymer | Collin | OJ | 19 | 14 | Durham | NH | 0 | 0 | 0 | 217.00 | UNH | 1 | |
| 45 | 33 | 35 | 03011 | Connery | Bryce | U23 | 22 | 6 | Plymouth | NH | 0 | 0 | 0 | 217.13 | No Club | 0 | |
| 46 | 33 | 38 | 07504 | Smeltzer | Ben | OJ | 19 | 15 | Waterbury Ctr | VT | 0 | 0 | 0 | 218.71 | Bates | 1 | |
| 47 | 33 | 41 | 03958 | Feist | Frank | M3 | 40 | 2 | Concord | MA | 0 | 12 | 20 | 219.86 | CSU | 9 | |
| 48 | 33 | 47 | 10633 | Donnelly | Liam | J1 | 16 | 19 | Burlington | VT | 0 | 0 | 0 | 222.37 | Vt Acad | 1 | |
| 49 | 34 | 6 | 03824 | Gibson | Michael | J1 | 16 | 20 | Stowe | VT | 0 | 0 | 0 | 231.09 | Craftsbury | 1 | |
| 50 | 34 | 8 | 10374 | Herz | Nathaniel | OJ | 19 | 16 | Hallowell | ME | 0 | 0 | 0 | 231.66 | Bowdoin | 1 | |
| 51 | 34 | 20 | 01062 | Bradlee | Robert | M4 | 49 | 2 | Reading | MA | 0 | 11 | 20 | 237.25 | CSU | 9 | |
| 52 | 34 | 21 | 10862 | Smith | Paul | OJ | 18 | 17 | Remsen | NY | 0 | 0 | 0 | 237.56 | No Club | 0 | |
| 53 | 34 | 23 | 06911 | Beal | Jeffrey | U23 | 21 | 7 | Mendon | VT | 0 | 0 | 0 | 238.27 | UNH | 4 | |
| 54 | 34 | 24 | 10810 | Palm | Brett | OJ | 19 | 18 | Hanover | NH | 0 | 0 | 0 | 238.97 | DOC | 1 | |
| 55 | 34 | 25 | 07503 | Crawford | Nick | OJ | 19 | 19 | Hawley | MA | 0 | 0 | 0 | 239.32 | Bowdoin | 1 | |
| 56 | 34 | 25 | 18568 | Rose | Kevin | OJ | 19 | 20 | Honeoye Falls | NY | 0 | 0 | 0 | 239.37 | UNH | 1 | |
| 57 | 34 | 29 | 05907 | Lucy | Nathaniel | M4 | 49 | 3 | Intervale | NH | 0 | 10 | 15 | 241.17 | Mt Wash | 8 | |
| 58 | 34 | 51 | 10675 | Cook | Thomas | U23 | 20 | 8 | Brunswick | ME | 0 | 0 | 0 | 250.82 | Bowdoin | 3 | |
| 59 | 35 | 2 | 08032 | Guenther | Brett | OJ | 19 | 21 | Waterville | ME | 0 | 0 | 0 | 255.44 | Colby | 1 | |
| 60 | 35 | 13 | 07584 | Baldwin | Tristan | J1 | 16 | 21 | Amherst | NH | 0 | 0 | 0 | 260.55 | XCPlanet | 1 | |
| 61 | 35 | 16 | 01160 | Powell | Rick | M4 | 47 | 4 | Hanover | NH | 0 | 9 | 12 | 261.83 | Ford Sayre | 7 | |
| 62 | 35 | 17 | 08268 | Trueheart | Matt | OJ | 18 | 22 | Concord | MA | 0 | 0 | 0 | 262.13 | DOC | 1 | |
| 63 | 35 | 20 | 04276 | Thomas | Perry | J1 | 16 | 22 | Rindge | NH | 0 | 0 | 0 | 263.63 | No Club | 0 | |
| 64 | 35 | 22 | 18558 | Bowers | Mathew | OJ | 18 | 23 | Brunswick | ME | 0 | 0 | 0 | 264.34 | Bowdoin | 1 | |
| 65 | 35 | 24 | 08168 | Rummel | Peter | OJ | 18 | 24 | Sherborn | MA | 0 | 0 | 0 | 265.30 | CSU | 1 | |
| 66 | 35 | 25 | 10285 | Collins | Michael | U23 | 22 | 9 | Waterville | ME | 0 | 0 | 0 | 265.52 | Colby | 2 | |
| 67 | 35 | 39 | 07785 | Herstein | Andrew | U23 | 21 | 10 | Waterville | ME | 0 | 0 | 0 | 271.82 | Colby | 1 | |
| 68 | 35 | 48 | 18679 | Lindahl | David | M3 | 42 | 3 | Thetford | VT | 0 | 8 | 15 | 276.00 | Ford Sayre | 8 | |
| 69 | 35 | 50 | 07012 | Tovell | Ian | J1 | 17 | 23 | Laconia | NH | 0 | 0 | 0 | 276.80 | Vt Acad | 1 | |
| 70 | 35 | 50 | 06250 | Jackson | Teo | J1 | 17 | 24 | Gorham | NH | 0 | 0 | 0 | 276.84 | Burke | 1 | |
| 71 | 36 | 4 | 04855 | Magnan | Scott | M1 | 30 | 2 | Burlington | VT | 0 | 7 | 25 | 282.79 | NWVT | 9 | |
| 72 | 36 | 9 | 01021 | Armstrong | Doug | M6 | 58 | 1 | North Conway | NH | 0 | 6 | 25 | 285.21 | Mt Wash | 10 | |
| 73 | 36 | 14 | 02151 | Doucett | James | M5 | 52 | 2 | Andover | MA | 0 | 5 | 20 | 287.37 | CSU | 9 | |
| 74 | 36 | 21 | 07922 | Miller | Michael | J1 | 17 | 25 | Killington | VT | 0 | 0 | 0 | 290.23 | Holderness | 1 | |
| 75 | 36 | 22 | 05722 | Meryman | Brendan | J1 | 17 | 26 | Holderness | NH | 0 | 0 | 0 | 290.80 | No Club | 0 | |
| 76 | 36 | 23 | 06938 | Defrancis | Paco | J2 | 15 | 1 | Norwich | VT | 0 | 0 | 0 | 291.02 | Ford Sayre | 10 | |
| 77 | 36 | 30 | 03394 | Nesbitt | Ian | J1 | 16 | 27 | Williamstown | MA | 0 | 0 | 0 | 294.50 | Holderness | 1 | |
| 78 | 36 | 34 | 10648 | Wellinghurst | Orion | U23 | 20 | 11 | Madison | NH | 0 | 0 | 0 | 295.91 | UNH | 1 | |
| 79 | 36 | 35 | Lynt | Edwin | M2 | 35 | 1 | 0 | 0 | 0 | 296.48 | No Club | 0 | ||||
| 80 | 36 | 38 | 04782 | Cote | Patrick | M1 | 31 | 3 | Oakland | ME | 0 | 4 | 20 | 297.89 | Invalid: -1 | 0 | |
| 81 | 36 | 40 | 03670 | Carvill | Seth | OJ | 18 | 25 | Milford | NH | 0 | 0 | 0 | 298.77 | Windblown | 1 ** | |
| 82 | 36 | 43 | 02438 | Haydock | Ben | J1 | 17 | 28 | Concord | MA | 0 | 0 | 0 | 300.00 | CSU | 1 | |
| 83 | 36 | 49 | 01285 | Stock | Jim | M5 | 51 | 3 | Lincoln | MA | 0 | 3 | 15 | 302.73 | CSU | 8 | |
| 84 | 37 | 3 | 07684 | Tyler | Benjamin | J1 | 17 | 29 | Sanbornton | NH | 0 | 0 | 0 | 308.72 | Holderness | 1 | |
| 85 | 37 | 3 | 01456 | Brodhead | John | M7 | 63 | 1 | Craftsbury Common | VT | 0 | 2 | 25 | 309.03 | Craftsbury | 10 | |
| 86 | 37 | 13 | 04804 | Schulz | Eric | M5 | 50 | 4 | Johnson | VT | 0 | 1 | 12 | 313.30 | Craftsbury | 7 | |
| 87 | 37 | 14 | 04987 | Dindorf | Arran | J1 | 16 | 30 | Bartlett | NH | 0 | 0 | 0 | 313.52 | Mt Wash | 1 ** | |
| 88 | 37 | 18 | 18559 | Bush | Jeffrey | OJ | 18 | 26 | Minneapolis | MN | 0 | 0 | 0 | 315.24 | Bowdoin | 1 | |
| 89 | 37 | 21 | 01251 | Hamel | Edward | M5 | 54 | 5 | Southampton | MA | 0 | 0 | 11 | 316.65 | Berkshire | 6 | |
| 90 | 37 | 22 | 03900 | Freire | Peter | OJ | 19 | 27 | So Sutton | NH | 0 | 0 | 0 | 317.40 | No Club | 0 | |
| 91 | 37 | 27 | 01241 | Haydock | Bob | M5 | 54 | 6 | Acton | MA | 0 | 0 | 10 | 319.29 | CSU | 5 | |
| 92 | 37 | 28 | 08282 | Burnham | Jimmy | J1 | 16 | 31 | Carlisle | MA | 0 | 0 | 0 | 319.91 | CSU | 1 | |
| 93 | 37 | 29 | 10082 | Short | Devin | J1 | 16 | 32 | Langdon | NH | 0 | 0 | 0 | 320.13 | No Club | 0 | |
| 94 | 37 | 31 | 01650 | Tarling | John | M6 | 55 | 2 | Cumberland Forside | ME | 0 | 0 | 20 | 321.05 | Coastal | 9 | |
| 95 | 37 | 31 | 11690 | Courtney | Robert | U23 | 20 | 12 | Fairport | NY | 0 | 0 | 0 | 321.19 | DOC | 1 | |
| 96 | 37 | 32 | 01095 | Bland | W. Perry | M6 | 57 | 3 | Westford | VT | 0 | 0 | 15 | 321.45 | NWVT | 8 | |
| 97 | 37 | 35 | 11717 | Tyson | William | U23 | 20 | 13 | Walpole | NH | 0 | 0 | 0 | 322.77 | Colby | 1 | |
| 98 | 37 | 35 | 03934 | Nirmegh | Dhyan | M5 | 54 | 7 | Huntington | VT | 0 | 0 | 9 | 323.08 | NWVT | 4 | |
| 99 | 37 | 36 | 03545 | Mawhinney | Woody | J1 | 17 | 33 | Auburn | ME | 0 | 0 | 0 | 323.56 | Chisholm | 1 | |
| 100 | 37 | 40 | 10625 | Brockett | Chris | J1 | 17 | 34 | Randolph | NH | 0 | 0 | 0 | 325.28 | No Club | 0 |
| Plc | Mn | Sc | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | East Cup |
Zak Pts |
Age Zak Pts |
NENSA Pts |
Club | Club Pts |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 37 | 55 | 03261 | Trager | Chris | M2 | 38 | 2 | Otix | Ma | 0 | 0 | 0 | 331.62 | No Club | 0 | |
| 102 | 37 | 57 | 11645 | Doucett | Evan | J1 | 16 | 35 | Andover | MA | 0 | 0 | 0 | 332.41 | CSU | 1 | |
| 103 | 38 | 2 | 10607 | Siebert | Luke | J1 | 16 | 36 | Concord | MA | 0 | 0 | 0 | 334.92 | CSU | 1 | |
| 104 | 38 | 6 | 08404 | Bolduc | Damian | SR | 29 | 4 | South Burlington | VT | 0 | 0 | 0 | 336.60 | NWVT | 7 | |
| 105 | 38 | 16 | 01441 | Burnham | Bob | M4 | 49 | 5 | Carlisle | MA | 0 | 0 | 11 | 340.83 | CSU | 6 | |
| 106 | 38 | 23 | 18536 | Treadwell | Bob | M5 | 52 | 8 | Temple | NH | 0 | 0 | 8 | 343.86 | Ford Sayre | 3 | |
| 107 | 38 | 27 | 08300 | Lessard | Scott | U23 | 21 | 14 | Greene | ME | 0 | 0 | 0 | 345.85 | MWSC | 1 ** | |
| 108 | 38 | 31 | 06220 | Skinner | Owen | J1 | 17 | 37 | Hanover | NH | 0 | 0 | 0 | 347.69 | No Club | 0 | |
| 109 | 38 | 38 | 07582 | Allen | Gregory | M5 | 50 | 9 | Andover | NH | 0 | 0 | 0 | 350.82 | Andover | 2 ** | |
| 110 | 38 | 39 | 03426 | Kaeding | Sten | J1 | 16 | 38 | Worcester | VT | 0 | 0 | 0 | 351.09 | Craftsbury | 1 | |
| 111 | 38 | 52 | 01499 | Chaffee | Jonathan | M7 | 62 | 2 | W Lebanon | NH | 0 | 0 | 20 | 356.94 | Ford Sayre | 9 | |
| 112 | 38 | 53 | 10640 | Warren | Jonathan | J1 | 17 | 39 | West Lebanon | NH | 0 | 0 | 0 | 357.43 | No Club | 0 | |
| 113 | 39 | 17 | 11741 | Treadwell | Bobby | J1 | 17 | 40 | Temple | NH | 0 | 0 | 0 | 367.78 | Ford Sayre | 1 | |
| 114 | 39 | 22 | 07158 | Rowe | Brian | J1 | 17 | 41 | Hopkinton | NH | 0 | 0 | 0 | 370.24 | Hopkinton | 1 | |
| 115 | 39 | 25 | 01454 | Wing | Bryce | M4 | 48 | 6 | Hanover | NH | 0 | 0 | 10 | 371.21 | Ford Sayre | 5 | |
| 116 | 39 | 28 | 06984 | Helm | Ben | J2 | 15 | 2 | Hopkinton | NH | 0 | 0 | 0 | 372.75 | Blackwater | 9 | |
| 117 | 39 | 47 | Marvin | Dan | J1 | 17 | 42 | Holderness | NH | 0 | 0 | 0 | 381.16 | No Club | 0 | ||
| 118 | 40 | 29 | 01083 | Hosmer | David | M7 | 62 | 3 | Stowe | VT | 0 | 0 | 15 | 399.39 | PutneySC | 8 | |
| 119 | 40 | 30 | 11407 | Symmes | Tommy | J1 | 16 | 43 | Concord | NH | 0 | 0 | 0 | 400.05 | No Club | 0 | |
| 120 | 40 | 34 | 11533 | Kramer | Benjamin | J1 | 16 | 44 | Bow | NH | 0 | 0 | 0 | 401.90 | No Club | 0 | |
| 121 | 40 | 39 | 18553 | Ramsdell | Brad | OJ | 18 | 28 | Hopkinton | NH | 0 | 0 | 0 | 403.84 | Blackwater | 1 | |
| 122 | 40 | 43 | 07031 | Hinkley | Bert | M6 | 58 | 4 | Andover | NH | 0 | 0 | 12 | 405.56 | Andover | 7 | |
| 123 | 40 | 44 | Cunningham | John | SR | 26 | 5 | NH | 0 | 0 | 0 | 406.13 | No Club | 0 | |||
| 124 | 41 | 6 | 18769 | Lucas | Dylan | SR | 24 | 6 | NH | 0 | 0 | 0 | 415.86 | No Club | 0 | ||
| 125 | 41 | 13 | 18659 | Locke | Emil | J1 | 17 | 45 | Amherst | NH | 0 | 0 | 0 | 418.95 | No Club | 0 | |
| 126 | 41 | 14 | Chalmers | Andrew | J1 | 17 | 46 | 0 | 0 | 0 | 419.39 | No Club | 0 | ||||
| 127 | 41 | 27 | Geps | Tyler | SR | 23 | 7 | 0 | 0 | 0 | 425.15 | No Club | 0 | ||||
| 128 | 41 | 42 | Baier | Kevin | SR | 24 | 8 | NH | 0 | 0 | 0 | 431.72 | No Club | 0 | |||
| 129 | 42 | 35 | 04286 | McGovern | Alec | J2 | 14 | 3 | Peterborough | NH | 0 | 0 | 0 | 455.23 | Windblown | 8 | |
| 130 | 42 | 40 | 04966 | McGovern | Scott | M5 | 52 | 10 | Peterborough | NH | 0 | 0 | 7 | 457.34 | Windblown | 1 | |
| 131 | 43 | 29 | 11380 | Cummings | Doug | J2 | 15 | 4 | Loudon | NH | 0 | 0 | 0 | 478.97 | Invalid: -1 | 0 | |
| 132 | 43 | 41 | 10502 | Bushway | Mason | J1 | 16 | 47 | Cummington | MA | 0 | 0 | 0 | 483.94 | Berkshire | 1 | |
| 133 | 44 | 45 | 01363 | Kellogg | Charles | M8 | 66 | 1 | Manchester | MA | 0 | 0 | 25 | 512.12 | PutneySC | 10 | |
| 134 | 46 | 37 | Unger | Gabriel | J1 | 17 | 48 | 0 | 0 | 0 | 561.58 | No Club | 0 | ||||
| 135 | 47 | 37 | Unger | Christopher | J1 | 17 | 49 | 0 | 0 | 0 | 588.04 | No Club | 0 | ||||
| 136 | 47 | 44 | 01552 | Boucher | David | M9 | 71 | 1 | Essex Jct | VT | 0 | 0 | 25 | 590.99 | Mansfield | 10 | |
| 137 | 48 | 40 | 05598 | Flanders | Chad | J1 | 17 | 50 | Amherst | NH | 0 | 0 | 0 | 615.83 | Souhegan | 1 ** | |
| 138 | 49 | 12 | Mulherin | Sean | SR | 24 | 9 | 0 | 0 | 0 | 629.79 | No Club | 0 | ||||
| 139 | 49 | 15 | 02168 | Hall | George | M9 | 71 | 2 | Craftsbury Common | VT | 0 | 0 | 0 | 631.29 | Craftsbury | 9 ** | |
| 140 | 50 | 3 | Uhlman | Stephen | SR | 24 | 10 | 0 | 0 | 0 | 652.29 | No Club | 0 | ||||
| 141 | 50 | 28 | Gott | Jonathan | OJ | 19 | 29 | 0 | 0 | 0 | 663.34 | No Club | 0 | ||||
| 142 | 50 | 31 | Baier | Alex | SR | 24 | 11 | 0 | 0 | 0 | 664.71 | No Club | 0 | ||||
| 143 | 51 | 4 | 11633 | Hegman | Bill | M4 | 47 | 7 | Huntington | VT | 0 | 0 | 9 | 679.02 | Mmu Nordic | 4 | |
| 144 | 5 | 42 | 03936 | Eliot | Rick | M10 | 75 | 1 | Lyndonville | VT | 0 | 0 | 25 | 1065.66 | PutneySC | 10 |
|
|