Cheri Walsh Memorial - Men

Cheri Walsh Memorial - Men

Sunday, February 18,2007

Listing Created 7:30:16 AM, 4/14/2007
Location: Holderness School
Town: Plymouth, NH 03264
Telephone: (603) 536-3832


Technique: CL


Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Club Points
Part of the Zak Cup Series
PlaceClubPoints
1Ford Sayre 54
2Cambridge Sports Union 51
3NWVT 38
4Craftsbury Nordic Ski Club 30
4Dartmouth Outing Club 30
4Green Mountain Valley School 30
4Gunstock Nordic Association 30
8Mt Washington Nordic Club 28
8Putney Ski Club 28
10Colby College Nordic Ski Team 22
11UNH Ski Team 13
12Burke Mountain Academy 12
13Bates Nordic Club 10
13Blackwater Nordic Ski Club 10
13Mansfield Nordic Ski Club 10
16Coastal Nordic Ski Club 9
16St Lawrence University Nordic 9
16Windblown Ski Club 9
19Berkshire Trails Nordic Ski Club 8
19Bowdoin Nordic Ski Club 8
21Andover Outing Club 7
21Stratton 7
23Mmu Nordic 4
24Holderness Nordic Ski Club 3
25Prospect Mountain Ski Club 2
25Vermont Academy 2
27Cape Nordic 1
27Chisholm Ski Club 1
27Hopkinton High Nordic 1
27Maine Winter Sports Center 1
27Mt Top Nordic Ski Club 1
27X-C Planet 1

** Indicates racer is not a NENSA member - club pts are not counted

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
FreemanJustin .00 DUMMYUse for Penalty
EnevoldsenJon Arne134.77 NENSAUse for Penalty
StarkThomas173.24 USSAUse for Penalty
GillSilas190.42 NENSAHighest Points - Drop
CuttsKevin133.80 USSALowest Points - Drop
WolcottEric178.43 NENSAUse for Penalty
Start type: Interval
Factor: 800.00
Fatest Time in seconds: 1,816.70
Penalty: ( .00 + 134.77 + 173.24 + 178.43)/3.75 = 129.72
Race Points = ((800.00 x time in seconds/1,816.70)- 800.00) + 129.72

Plc MnSc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt East
Cup
Zak
Pts
Age
Zak
Pts
NENSA
Pts
Club Club
Pts
1 2831 03257 FreemanJustin M1 31 1 LewistonME 25 0 0 83.17 No Club 0
2 3016 06269 EnevoldsenJon Arne M3 44 1 WaitsfieldVT 20 25 25 129.72 GMVS 10
3 3054 03366 StarkThomas J1 17 1 FitzwilliamNH 15 0 0 146.41 Gunstock 10
4 31 4 04979 GillSilas U23 20 1 JacksonME 12 0 0 150.77 Colby 10
5 31 6 04625 CuttsKevin OJ 18 1 TownshendVT 11 0 0 151.56 Burke 10
6 31 9 06077 WolcottEric OJ 19 2 ConcordNH 10 0 0 153.14 StLawrence 9
7 3119 07841 SalipantePaul U23 21 2 HanoverNH 9 0 0 157.42 DOC 9
8 3119 02188 SotskovPavel OJ 19 3 GilfordNH 8 0 0 157.55 DOC 8
9 3120 05880 HoweAlex J1 17 2 GilfordNH 7 0 0 157.86 Gunstock 9
10 3130 05519 CushmanConnor U23 20 3 PortlandME 6 0 0 162.39 Bates 8
11 3135 05500 BrautigamNoah J1 17 3 RichmondVT 5 0 0 164.24 GMVS 8
12 3136 07921 BriggsMatt OJ 19 4 ConcordMA 4 0 0 164.99 Colby 7
13 3138 18648 AmbroseNico J1 17 4 TalkeetnaAK 3 0 0 165.65 DOC 7
14 3141 08321 KantackKeith J1 17 5 JacksonNH 2 0 0 167.15 Mt Wash 6
15 3146 07178 KlingPeter OJ 19 5 WaitsfieldVT 1 0 0 169.44 GMVS 6
16 3151 01229 MathesSam OJ 18 6 RomeME 0 0 0 171.33 Invalid: -1 0
17 3152 04419 RobillardMax J1 17 6 WaitsfieldVT 0 0 0 171.73 GMVS 5
18 32 0 07869 Evans-BrownSamuel U23 20 4 Gilmanton IronworksNH 0 0 0 175.25 Gunstock 7
19 32 3 08341 HarbHarrison J1 17 7 ContoocookNH 0 0 0 176.57 Stratton 4
20 32 4 08291 LucyCaleb OJ 18 7 IntervaleNH 0 0 0 177.36 Mt Wash 4
21 32 5 05574 MarshallSam OJ 18 8 EtnaNH 0 0 0 177.41 Gunstock 3
22 32 6 02525 DeweyKyle J1 16 8 WestonVT 0 0 0 177.98 DOC 3
23 3212 01822 HorstFritz J1 17 9 BenningtonVT 0 0 0 180.62 Stratton 2
24 3224 01813 VargoSteven OJ 18 9 ShaftsburyVT 0 0 0 186.00 Prospect 2
25 3229 07396 DemersDaniel U23 20 5 AdamsMA 0 0 0 188.06 UNH 6
26 3233 07086 EganGraham J1 17 10 Cape ElizabethME 0 0 0 189.78 Cape Nordic 1
27 3233 03752 DethierEvan J1 17 11 WilliamstonMA 0 0 0 189.87 Berkshire 1
28 3249 08299 LessardMichael OJ 19 10 GreeneME 0 0 0 196.92 No Club 0
29 3250 06680 Mann-GowTravis OJ 18 11 FairfaxVT 0 0 0 197.53 GMVS 1
30 3251 06755 BardJoey J1 16 12 WoodlandME 0 0 0 197.66 MWSC 1
31 3252 02986 HattonColman OJ 19 12 Cape ElizabethME 0 0 0 198.28 Bowdoin 1
32 3254 10606 GraldDylan J1 16 13 GranthamNH 0 0 0 199.38 Ford Sayre 1
33 3259 07417 HalvorsenAndreas M4 45 1 DarienCT 0 20 25 201.41 Craftsbury 10
34 33 3 05281 LevinsJimmy J1 17 14 RutlandVT 0 0 0 203.21 Mt Top 1
35 33 9 04536 MagnanTyler SR 23 1 St AlbansVT 0 0 0 205.90 NWVT 10
36 3312 02801 KellyRyan SR 24 2 New BostonNH 0 0 0 207.26 No Club 0
37 3316 05441 TarlingSam J1 16 15 Cumberland ForsideME 0 0 0 208.72 Burke 1
38 3317 04377 AndersonWill J1 16 16 NorwichVT 0 0 0 209.20 Gunstock 1
38 3317 01144 NiceChris M5 53 1 HanoverNH 0 15 25 209.20 Ford Sayre 10
40 3326 06699 TrembleEric SR 28 3 JerichoVT 0 0 0 213.47 No Club 0
41 3327 06642 MarstonChase J1 16 17 CharlotteVT 0 0 0 213.91 Stratton 1
42 3328 04668 SchulzAlex J1 16 18 JohnsonVT 0 0 0 213.96 Craftsbury 1
43 3329 06907 WinebaumNathan OJ 19 13 RyeNH 0 0 0 214.62 Bates 1
44 3334 18569 RymerCollin OJ 19 14 DurhamNH 0 0 0 217.00 UNH 1
45 3335 03011 ConneryBryce U23 22 6 PlymouthNH 0 0 0 217.13 No Club 0
46 3338 07504 SmeltzerBen OJ 19 15 Waterbury CtrVT 0 0 0 218.71 Bates 1
47 3341 03958 FeistFrank M3 40 2 ConcordMA 0 12 20 219.86 CSU 9
48 3347 10633 DonnellyLiam J1 16 19 BurlingtonVT 0 0 0 222.37 Vt Acad 1
49 34 6 03824 GibsonMichael J1 16 20 StoweVT 0 0 0 231.09 Craftsbury 1
50 34 8 10374 HerzNathaniel OJ 19 16 HallowellME 0 0 0 231.66 Bowdoin 1
51 3420 01062 BradleeRobert M4 49 2 ReadingMA 0 11 20 237.25 CSU 9
52 3421 10862 SmithPaul OJ 18 17 RemsenNY 0 0 0 237.56 No Club 0
53 3423 06911 BealJeffrey U23 21 7 MendonVT 0 0 0 238.27 UNH 4
54 3424 10810 PalmBrett OJ 19 18 HanoverNH 0 0 0 238.97 DOC 1
55 3425 07503 CrawfordNick OJ 19 19 HawleyMA 0 0 0 239.32 Bowdoin 1
56 3425 18568 RoseKevin OJ 19 20 Honeoye FallsNY 0 0 0 239.37 UNH 1
57 3429 05907 LucyNathaniel M4 49 3 IntervaleNH 0 10 15 241.17 Mt Wash 8
58 3451 10675 CookThomas U23 20 8 BrunswickME 0 0 0 250.82 Bowdoin 3
59 35 2 08032 GuentherBrett OJ 19 21 WatervilleME 0 0 0 255.44 Colby 1
60 3513 07584 BaldwinTristan J1 16 21 AmherstNH 0 0 0 260.55 XCPlanet 1
61 3516 01160 PowellRick M4 47 4 HanoverNH 0 9 12 261.83 Ford Sayre 7
62 3517 08268 TrueheartMatt OJ 18 22 ConcordMA 0 0 0 262.13 DOC 1
63 3520 04276 ThomasPerry J1 16 22 RindgeNH 0 0 0 263.63 No Club 0
64 3522 18558 BowersMathew OJ 18 23 BrunswickME 0 0 0 264.34 Bowdoin 1
65 3524 08168 RummelPeter OJ 18 24 SherbornMA 0 0 0 265.30 CSU 1
66 3525 10285 CollinsMichael U23 22 9 WatervilleME 0 0 0 265.52 Colby 2
67 3539 07785 HersteinAndrew U23 21 10 WatervilleME 0 0 0 271.82 Colby 1
68 3548 18679 LindahlDavid M3 42 3 ThetfordVT 0 8 15 276.00 Ford Sayre 8
69 3550 07012 TovellIan J1 17 23 LaconiaNH 0 0 0 276.80 Vt Acad 1
70 3550 06250 JacksonTeo J1 17 24 GorhamNH 0 0 0 276.84 Burke 1
71 36 4 04855 MagnanScott M1 30 2 BurlingtonVT 0 7 25 282.79 NWVT 9
72 36 9 01021 ArmstrongDoug M6 58 1 North ConwayNH 0 6 25 285.21 Mt Wash 10
73 3614 02151 DoucettJames M5 52 2 AndoverMA 0 5 20 287.37 CSU 9
74 3621 07922 MillerMichael J1 17 25 KillingtonVT 0 0 0 290.23 Holderness 1
75 3622 05722 MerymanBrendan J1 17 26 HoldernessNH 0 0 0 290.80 No Club 0
76 3623 06938 DefrancisPaco J2 15 1 NorwichVT 0 0 0 291.02 Ford Sayre 10
77 3630 03394 NesbittIan J1 16 27 WilliamstownMA 0 0 0 294.50 Holderness 1
78 3634 10648 WellinghurstOrion U23 20 11 MadisonNH 0 0 0 295.91 UNH 1
79 3635 LyntEdwin M2 35 1 0 0 0 296.48 No Club 0
80 3638 04782 CotePatrick M1 31 3 OaklandME 0 4 20 297.89 Invalid: -1 0
81 3640 03670 CarvillSeth OJ 18 25 MilfordNH 0 0 0 298.77 Windblown 1 **
82 3643 02438 HaydockBen J1 17 28 ConcordMA 0 0 0 300.00 CSU 1
83 3649 01285 StockJim M5 51 3 LincolnMA 0 3 15 302.73 CSU 8
84 37 3 07684 TylerBenjamin J1 17 29 SanborntonNH 0 0 0 308.72 Holderness 1
85 37 3 01456 BrodheadJohn M7 63 1 Craftsbury CommonVT 0 2 25 309.03 Craftsbury 10
86 3713 04804 SchulzEric M5 50 4 JohnsonVT 0 1 12 313.30 Craftsbury 7
87 3714 04987 DindorfArran J1 16 30 BartlettNH 0 0 0 313.52 Mt Wash 1 **
88 3718 18559 BushJeffrey OJ 18 26 MinneapolisMN 0 0 0 315.24 Bowdoin 1
89 3721 01251 HamelEdward M5 54 5 SouthamptonMA 0 0 11 316.65 Berkshire 6
90 3722 03900 FreirePeter OJ 19 27 So SuttonNH 0 0 0 317.40 No Club 0
91 3727 01241 HaydockBob M5 54 6 ActonMA 0 0 10 319.29 CSU 5
92 3728 08282 BurnhamJimmy J1 16 31 CarlisleMA 0 0 0 319.91 CSU 1
93 3729 10082 ShortDevin J1 16 32 LangdonNH 0 0 0 320.13 No Club 0
94 3731 01650 TarlingJohn M6 55 2 Cumberland ForsideME 0 0 20 321.05 Coastal 9
95 3731 11690 CourtneyRobert U23 20 12 FairportNY 0 0 0 321.19 DOC 1
96 3732 01095 BlandW. Perry M6 57 3 WestfordVT 0 0 15 321.45 NWVT 8
97 3735 11717 TysonWilliam U23 20 13 WalpoleNH 0 0 0 322.77 Colby 1
98 3735 03934 NirmeghDhyan M5 54 7 HuntingtonVT 0 0 9 323.08 NWVT 4
99 3736 03545 MawhinneyWoody J1 17 33 AuburnME 0 0 0 323.56 Chisholm 1
100 3740 10625 BrockettChris J1 17 34 RandolphNH 0 0 0 325.28 No Club 0

Plc MnSc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt East
Cup
Zak
Pts
Age
Zak
Pts
NENSA
Pts
Club Club
Pts
101 3755 03261 TragerChris M2 38 2 OtixMa 0 0 0 331.62 No Club 0
102 3757 11645 DoucettEvan J1 16 35 AndoverMA 0 0 0 332.41 CSU 1
103 38 2 10607 SiebertLuke J1 16 36 ConcordMA 0 0 0 334.92 CSU 1
104 38 6 08404 BolducDamian SR 29 4 South BurlingtonVT 0 0 0 336.60 NWVT 7
105 3816 01441 BurnhamBob M4 49 5 CarlisleMA 0 0 11 340.83 CSU 6
106 3823 18536 TreadwellBob M5 52 8 TempleNH 0 0 8 343.86 Ford Sayre 3
107 3827 08300 LessardScott U23 21 14 GreeneME 0 0 0 345.85 MWSC 1 **
108 3831 06220 SkinnerOwen J1 17 37 HanoverNH 0 0 0 347.69 No Club 0
109 3838 07582 AllenGregory M5 50 9 AndoverNH 0 0 0 350.82 Andover 2 **
110 3839 03426 KaedingSten J1 16 38 WorcesterVT 0 0 0 351.09 Craftsbury 1
111 3852 01499 ChaffeeJonathan M7 62 2 W LebanonNH 0 0 20 356.94 Ford Sayre 9
112 3853 10640 WarrenJonathan J1 17 39 West LebanonNH 0 0 0 357.43 No Club 0
113 3917 11741 TreadwellBobby J1 17 40 TempleNH 0 0 0 367.78 Ford Sayre 1
114 3922 07158 RoweBrian J1 17 41 HopkintonNH 0 0 0 370.24 Hopkinton 1
115 3925 01454 WingBryce M4 48 6 HanoverNH 0 0 10 371.21 Ford Sayre 5
116 3928 06984 HelmBen J2 15 2 HopkintonNH 0 0 0 372.75 Blackwater 9
117 3947 MarvinDan J1 17 42 HoldernessNH 0 0 0 381.16 No Club 0
118 4029 01083 HosmerDavid M7 62 3 StoweVT 0 0 15 399.39 PutneySC 8
119 4030 11407 SymmesTommy J1 16 43 ConcordNH 0 0 0 400.05 No Club 0
120 4034 11533 KramerBenjamin J1 16 44 BowNH 0 0 0 401.90 No Club 0
121 4039 18553 RamsdellBrad OJ 18 28 HopkintonNH 0 0 0 403.84 Blackwater 1
122 4043 07031 HinkleyBert M6 58 4 AndoverNH 0 0 12 405.56 Andover 7
123 4044 CunninghamJohn SR 26 5 NH 0 0 0 406.13 No Club 0
124 41 6 18769 LucasDylan SR 24 6 NH 0 0 0 415.86 No Club 0
125 4113 18659 LockeEmil J1 17 45 AmherstNH 0 0 0 418.95 No Club 0
126 4114 ChalmersAndrew J1 17 46 0 0 0 419.39 No Club 0
127 4127 GepsTyler SR 23 7 0 0 0 425.15 No Club 0
128 4142 BaierKevin SR 24 8 NH 0 0 0 431.72 No Club 0
129 4235 04286 McGovernAlec J2 14 3 PeterboroughNH 0 0 0 455.23 Windblown 8
130 4240 04966 McGovernScott M5 52 10 PeterboroughNH 0 0 7 457.34 Windblown 1
131 4329 11380 CummingsDoug J2 15 4 LoudonNH 0 0 0 478.97 Invalid: -1 0
132 4341 10502 BushwayMason J1 16 47 CummingtonMA 0 0 0 483.94 Berkshire 1
133 4445 01363 KelloggCharles M8 66 1 ManchesterMA 0 0 25 512.12 PutneySC 10
134 4637 UngerGabriel J1 17 48 0 0 0 561.58 No Club 0
135 4737 UngerChristopher J1 17 49 0 0 0 588.04 No Club 0
136 4744 01552 BoucherDavid M9 71 1 Essex JctVT 0 0 25 590.99 Mansfield 10
137 4840 05598 FlandersChad J1 17 50 AmherstNH 0 0 0 615.83 Souhegan 1 **
138 4912 MulherinSean SR 24 9 0 0 0 629.79 No Club 0
139 4915 02168 HallGeorge M9 71 2 Craftsbury CommonVT 0 0 0 631.29 Craftsbury 9 **
140 50 3 UhlmanStephen SR 24 10 0 0 0 652.29 No Club 0
141 5028 GottJonathan OJ 19 29 0 0 0 663.34 No Club 0
142 5031 BaierAlex SR 24 11 0 0 0 664.71 No Club 0
143 51 4 11633 HegmanBill M4 47 7 HuntingtonVT 0 0 9 679.02 Mmu Nordic 4
144 542 03936 EliotRick M10 75 1 LyndonvilleVT 0 0 25 1065.66 PutneySC 10

Click here to contact us about problems or questions

Top of page

Last Update: 4/14/2007 at 7:30:23 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED