Zak Cup Women 2006

Zak Cup Women 2006

Listing Created 6:17:08 PM, 3/30/2006


Zak Cup Series uses the best 3 races and requires a minimum of 2 races

Skiers with less than the minimum number of races will be given a place over 1,000

Races included in this report
Season Opener EC Freestyle - Open Women Scored Trapp Family Lodge Sunday, December 18,2005
Weston Pursuit Scored Weston Ski Track Saturday, December 31,2005
VOmax Bogburn - Women and J2s Scored Haydock House - Bogburn Sunday, January 08,2006
Craftsbury Marathon - 25 Km Scored Craftsbury Outdoor Center Saturday, January 28,2006
Craftsbury Marathon - 50 Km Scored Craftsbury Outdoor Center Saturday, January 28,2006
Cheri Walsh Memorial - Women Scored Holderness School Sunday, February 19,2006
Rangeley Lakes Loppet - 25 Km Scored Rangeley Lakes Cross Country Ski Trails Saturday, March 04,2006
Rangeley Lakes Loppet - 50 Km Scored Rangeley Lakes Cross Country Ski Trails Saturday, March 04,2006

Plc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt Zak
Pts
Age
Zak
Pts
#
Races
Club (Zak pts)AG(Age Grp Pts)
1 01376 WonsavageDorcas M3 40 1 HanoverNH 75 75 4 Ford Sayre 25*25*25*AG25*25*25*
2 01082 HosmerTrina M7 60 1 StoweVT 65 75 4 PutneySC 20*20*25*AG25*25*25*
3 03332 GeerJudy M5 52 1 MorrisvilleVT 51 70 4 Craftsbury 11*20*20*AG25*20*25*
4 01090 HenkelHeidi M1 33 1 KeeneNH 44 65 3 PutneySC 9*10*25*AG25*20*20*
5 03319 ClermontCarole M3 40 2 West BurkeVT 40 40 2 Gould 15*25*AG25*15*
6 10931 PribramSarah M2 37 1 ShelburneVT 39 75 3 Sleepy 7*12*20*AG25*25*25*
7 01457 CampoliGina M5 50 1 Craftsbury CommonVT 34 70 4 Craftsbury 8*11*15*AG25*25*20*
8 02890 CarlsonCheryl M4 47 1 LebanonNH 33 70 3 Ford Sayre 10*11*12*AG25*20*25*
9 05129 LowrieMary Lou M5 54 4 New GloucesterME 31 52 3 ME Nordic 6*10*15*AG20*12*20*
10 10690 RyanMaggie M1 30 2 EasthamptonMA 30 50 2 Berkshire 15*15*AG25*25*
11 06874 BradleeBarbara M4 46 2 ReadingMA 28 55 4 CSU 8* 8*12*AG25*15*15*
12 01003 NewtonJody M5 53 3 WaylandMA 27 65 3 CSU 7* 9*11*AG25*20*20*
13 01150 Van DykeCarol M4 49 3 StoweVT 25 52 3 Stowe 4*10*11*AG20*20*12*
15 06885 GeerCarlie M4 48 4 HinesburgVT 24 40 2 Craftsbury 9*15*AG25*15*
18 01629 SmythDonna M4 46 4 VernonVT 18 40 2 PutneySC 6*12*AG25*15*
20 08175 StrempelSandra M4 46 6 S. BurlingtonVT 13 32 2 Mansfield 5* 8*AG20*12*
20 01202 TaylorSaranne M7 62 2 South ParisME 13 45 2 ME Nordic 4* 9*AG20*25*
22 04151 HoweSally M7 61 2 S BurlingtonVT 12 45 2 Mansfield 6* 6*AG25*20*
28 08413 DuncansonDeb M5 54 7 W. NewburyMA 10 23 2 Jackson 0*10*AG15* 8*
31 04762 ArmstrongCandace M6 56 1 North ConwayNH 9 45 2 Mt Wash 2* 7*AG25*20*
1013 10861 OsgoodMary Heller M5 51 1005 PutneyVT 25 25 1 PutneySC 25*AG25*
1016 03702 MaddockKathy M3 40 1005 WiltonNH 20 20 1 XCPlanet 20*AG20*
1016 01242 OliverJane M5 53 1005 ConcordMA 20 25 1 CSU 20*AG25*
1019 03040 LawsonElise M2 39 1003 BethlehemNH 15 20 1 FkLin County 15*AG20*
1022 02203 HallRuth M4 47 1007 CumberlandME 12 25 1 Coastal 12*AG25*
1022 05473 SargentLindy M5 54 1009 OrleansVT 12 15 1 Craftsbury 12*AG15*
1022 07872 SmithMary M4 49 1007 Essex JctVT 12 25 1 Mansfield 12*AG25*
1026 10370 EliasGretchen M1 30 1003 MontpelierVT 11 25 1 No Club 11*AG25*
1026 01087 GoodwinAlice M4 48 1009 KingfieldME 11 20 1 ME Nordic 11*AG20*
1028 08125 KotlovaIrina M3 43 1003 NewtonMA 10 25 1 CSU 10*AG25*
1028 10813 ReynoldsSara M4 48 1009 BenningtonVT 10 20 1 Mauhs 10*AG20*
1031 01430 BanksJane M6 56 1002 UnderhillVT 9 25 1 Mansfield 9*AG25*
1031 06499 DurninMoira M6 55 1002 StoweVT 9 25 1 Stowe 9*AG25*
1031 07076 HickeyMarilyn M5 52 1008 ConcordNH 9 20 1 Mt Wash 9*AG20*
1035 05506 FooteMissy M5 52 1011 MiddleburyVT 8 11 1 No Club 8*AG11*
1036 10754 CarrPriscilla M1 32 1003 MontpelierVT 7 25 1 Mansfield 7*AG25*
1037 07583 BicknellMindy M3 44 1005 AndoverNH 5 20 1 Andover 5*AG20*
1037 08186 KettleNancy M9 71 1001 BrunswickME 5 25 1 Rangeley 5*AG25*
1039 06555 AlenceKaren M2 39 1002 S. BurlingtonVT 4 25 1 Mansfield 4*AG25*
1040 07692 BensonEmily M3 40 1003 JacksonNH 3 25 1 Mt Wash 3*AG25*
1040 10941 MoranJoanie M2 39 1003 WaitsfieldVT 3 20 1 Mansfield 3*AG20*
1042 01206 RainesCandice M5 54 1009 RutlandVT 2 15 1 Ford Sayre 2*AG15*
1043 10750 HalvorsenDiane M3 43 1007 DarienCT 1 15 1 Craftsbury 1*AG15*
1043 02921 RodgersPeggy M5 53 1012 WestfordVT 1 10 1 Westford 1*AG10*
1045 10696 FranceschiAmalia M5 54 1013 QuecheeVT 0 9 1 Craftsbury 0*AG 9*
1045 10799 SwiftKerry M1 34 1005 UnderhillVT 0 20 1 No Club 0*AG20*

Click here to contact us about problems or questions

Top of page

Last Update: 3/30/2006 at 6:17:13 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED