White Mountain Classic 30K - Men

White Mountain Classic 30K - Men

Sunday, March 12,2006

Listing Created 9:55:13 PM, 3/29/2006
Location: Jackson Ski Touring
Address: PO Box 216
Town: Jackson, NH 03846
Telephone: (800) 927-6697

Distance: 30 KM
Technique: CL


Scored for Club Points
Scored for Citizen Points (formerly New England Points)
PlaceClubPoints
1Cambridge Sports Union 75
2Maine Nordic Ski Club 56
3Northwest Vermont Nordic Team 42
4Ford Sayre 33
5Mt Washington Nordic Club 32
6Dartmouth Outing Club 29
7Craftsbury Nordic Ski Club 26
8Holderness Nordic Ski Club 23
9Mansfield Nordic Ski Club 17
10Jackson Ski Touring Club 12
11Colby College Nordic Ski Team 10
11Northeast Nordic Ski Club 10
13UNH Ski Team 8
14Bethel Outing Club 6
14Putney Ski Club 6
16Andover Outing Club 3
16Memphremagog Bkl Club 3

** Indicates racer is not a NENSA member - club pts are not counted

Plc Hr MnSc NENSA# Last NameFirst Name Sex Age
Grp
Age Age
Plc
CitySt Cit
Pts
Club Club
Pts
1 1 4341 01144 NiceChris M M5 52 1 HanoverNH 38.19 Ford Sayre 10
2 1 4414 03958 FeistFrank M M2 39 1 ConcordMA 38.92 CSU 10
3 1 4416 05512 MilneAndrew M M3 42 1 MedfordMA 38.96 CSU 10
4 1 4423 01160 PowellRick M M4 46 1 HanoverNH 39.12 Ford Sayre 10
5 1 4516 04805 HollandJoe M M3 43 2 PutneyVT 40.30 PutneySC 9 **
6 1 4550 05907 LucyNathaniel M M4 48 2 IntervaleNH 41.05 Mt Wash 9
7 1 4552 02712 CityChris M M1 33 1 BelmontMA 41.10 CSU 10
8 1 46 2 05190 VandeventerPeter M OJ 19 1 HanoverNH 41.32 DOC 10
9 1 4618 01456 BrodheadJohn M M7 62 1 Craftsbury CommonVT 41.67 Craftsbury 10
10 1 4636 10425 BramanteAnthony M U23 22 1 HanoverNH 42.07 DOC 10
11 1 48 0 07155 SandbergDan M OJ 18 2 ColchesterVT 43.94 Invalid: -1 0
12 1 4841 01118 MathieuJohn M M4 48 3 BathME 44.85 ME Nordic 8
13 1 4921 KirkRandy M M3 43 3 AvonCT 45.74 No Club 0
14 1 51 8 05885 WrightStephen M M3 44 4 RichmondVT 48.12 Mansfield 7
15 1 5112 03410 ScannellGordon M M5 53 2 North YarmouthME 48.20 Coastal 9 **
16 1 5119 03034 RobertsDavid M M5 51 3 Cape ElizabethME 48.36 ME Nordic 8
17 1 5124 06876 WebsterRaymond M M1 30 2 CamptonNH 48.47 Holderness 9
18 1 5132 01095 BlandW. Perry M M6 56 1 WestfordVT 48.65 NW VT 10
19 1 5139 03934 NirmeghDhyan M M5 53 4 HuntingtonVT 48.80 NW VT 7
20 1 5225 01042 HarrisPeter M M5 53 5 Derby LineVT 49.83 Craftsbury 6
21 1 5248 01677 DeneringWes M M3 44 5 AshlandMA 50.34 CSU 6 **
21 1 5248 04855 MagnanScott M SR 29 1 BurlingtonVT 50.34 NW VT 10
23 1 53 6 01370 NewburyRonald M M6 55 2 FreedomNH 50.74 ME Nordic 9
24 1 5333 10648 WellinghurstOrion M OJ 19 3 MadisonNH 51.34 UNH 8
25 1 5429 10989 MartellLary M M4 49 4 GeorgiaVT 52.58 NW VT 7
26 1 5440 05495 PittsMark M M3 43 6 North WoodstockNH 52.82 Holderness 5
27 1 5451 01499 ChaffeeJonathan M M7 61 2 W LebanonNH 53.07 Ford Sayre 9
28 1 5510 08126 GolovkinVictor M M3 42 7 NewtonMA 53.49 CSU 4
29 1 5531 01021 ArmstrongDoug M M6 57 3 North ConwayNH 53.96 Mt Wash 8
30 1 5538 07737 WhelanAndrew M M3 44 8 PortlandME 54.11 Mmphrmgog 3
31 1 5640 01254 SiegelKirk M M4 45 5 BethelME 55.49 Bethel 6
32 1 5919 01154 SirénRaul M M7 60 3 AthensME 59.02 ME Nordic 8
33 1 5922 03530 FreedmanDavid M M4 47 6 AlbanyNH 59.09 Mt Wash 5 **
34 1 5938 10927 WernerGreg M M1 33 3 QuincyMA 59.44 CSU 8
35 2 0 4 07924 PhillipsSteve M SR 24 2 AuburnME 60.02 No Club 0
36 2 014 01454 WingBryce M M4 47 7 HanoverNH 60.24 Ford Sayre 4
37 2 057 06765 MaynardKathleen F OJ 19 1 JacksonNH 61.20 Colby 10
38 2 128 03980 DanylaMark M M5 52 6 AuburnME 61.89 ME Nordic 5 **
39 2 157 08404 BolducDamian M SR 28 3 South BurlingtonVT 62.53 NW VT 8
40 2 542 10759 BicknellBrooks M M4 46 8 AndoverNH 67.53 Andover 3
41 2 625 03618 AllenKelsey F U23 22 1 WillistonVT 68.48 Northeast 10
42 2 7 0 10027 MelnikovMichael M M4 46 9 PlainvilleMA 69.26 CSU 2
43 2 722 10828 PettengillJason M M1 34 4 North ConwayNH 69.75 Mt Wash 7
44 2 841 06873 DuncansonDave M M5 52 7 W. NewburyMA 71.51 Jackson 4
45 2 1033 06785 BurnsCaroline F OJ 19 2 HanoverNH 73.99 DOC 9
46 2 1354 NagvajaraPrawat M M4 49 10 NarberthPA 78.46 No Club 0
47 2 1414 01457 CampoliGina F M5 50 1 Craftsbury CommonVT 78.90 Craftsbury 10
48 2 1632 PiotrowMeredith F M2 37 1 JacksonNH 81.97 No Club 0
49 2 1638 06737 LucyMarianne F M4 45 1 GlenNH 82.10 No Club 0
50 2 18 1 AllenFred M M7 60 4 PascoagRI 83.94 No Club 0
51 2 1936 10888 RingCarl M M2 35 2 RumneyNH 86.06 Holderness 9
52 2 2023 01087 GoodwinAlice F M4 48 2 KingfieldME 87.10 ME Nordic 9
53 2 2025 BushSteve M M4 49 11 87.14 No Club 0
54 2 2037 04743 DrewJames M M6 55 4 PepperellMA 87.41 CSU 7
55 2 2050 CornellGregg M M3 42 9 87.70 No Club 0
56 2 21 6 01083 HosmerDavid M M7 61 5 StoweVT 88.05 PutneySC 6
57 2 2220 PiotrowSteve M M3 42 10 JacksonNH 89.70 No Club 0
58 2 2226 01359 SwensonSally F M7 62 1 North ConwayNH 89.83 Mt Wash 10 **
59 2 2423 10570 BaumertDaniel J. M M5 52 8 LevantME 92.43 No Club 0
60 2 2437 McKinneyMaury M M4 45 12 N. 92.74 No Club 0
61 2 2536 FarringtonRachel F M4 45 3 FreeportME 94.05 No Club 0
62 2 27 5 EisenbergKaren F M3 42 1 N. 96.03 No Club 0
63 2 3115 HotoppKen M M3 41 11 101.58 No Club 0
64 2 3147 10754 CarrPriscilla F M1 32 1 MontpelierVT 102.29 Mansfield 10
65 2 3157 01147 HardyJoe M M7 61 6 WellsME 102.51 ME Nordic 5
66 2 3850 KatzBruce M M5 54 9 ColebrookNH 111.69 No Club 0
67 2 3954 07654 CarrierSuzie F M4 46 4 North ConwayNH 113.11 No Club 0
68 2 4042 GarlandLarry M M5 53 10 JacksonNH 114.18 No Club 0
69 2 41 4 01202 TaylorSaranne F M7 62 2 South ParisME 114.67 ME Nordic 9
70 2 4224 01358 SwensonStephen M M9 72 1 North ConwayNH 116.44 Mt Wash 10 **
71 2 4350 01003 NewtonJody F M5 53 2 WaylandMA 118.35 CSU 9
72 2 4353 01148 KeeneRussell M M6 59 5 SudburyMA 118.42 CSU 6
73 2 4556 PearceJamie M M3 43 12 MedfordMA 121.15 No Club 0
74 2 47 5 07826 CityLiz F M1 33 2 BelmontMA 122.68 CSU 9
75 2 4918 McDermottDavid M M5 51 11 FryeburgME 125.64 No Club 0
76 2 4939 06884 TilbergLinnea F J3 13 1 BowdoinhamME 126.10 No Club 0
77 2 4941 06883 TilbergKarin F M4 48 5 BowdoinhamME 126.15 No Club 0
78 2 5021 GorrellRobin F M3 41 2 127.04 No Club 0
79 2 52 7 TrefethenChristine M M3 43 13 BethelME 129.39 No Club 0
80 2 52 8 McCollCraig M M6 57 6 HoldenMA 129.41 No Club 0
81 2 5213 07692 BensonEmily F M3 40 3 JacksonNH 129.53 Mt Wash 8
82 2 5347 08413 DuncansonDeb F M5 54 3 W. NewburyMA 131.61 Jackson 8
83 2 5643 RitgerNancy F M4 45 6 BartlettNH 135.52 No Club 0
84 2 5738 FedererTony M M8 68 1 KearsargeNH 136.74 No Club 0
85 3 019 McTeagueDiana F M3 43 4 IntervaleNH 140.32 No Club 0
86 3 3 1 SquiresDennis M M4 48 13 West WindsorVT 143.92 No Club 0
87 3 325 GoodRosemary F M6 57 1 JacksonNH 144.45 No Club 0
88 3 724 BodkinsStanley M M8 67 2 JacksonNH 149.76 No Club 0
89 3 1234 ClewsMeg M M2 38 3 FreeportME 156.65 No Club 0
90 3 1326 VozzellaAngelo M M6 55 7 LunenburgVT 157.80 No Club 0
91 3 1410 04441 HallRachel F J3 12 2 CumberlandME 158.78 Invalid: -1 0
92 3 15 0 07018 SmithJess F SR 27 1 WilliamstownMA 159.89 No Club 0
93 3 1631 GumprechtAmy M M3 43 14 GloucesterMA 161.91 No Club 0
94 3 2351 WingDavid M M7 63 7 171.69 No Club 0
95 3 29 5 BuckinghamRose F M6 57 2 NorwichCT 178.66 No Club 0
96 3 3333 HallRoger M M5 53 12 LitchfiedlNH 184.61 No Club 0
97 3 36 7 KosstrinRobin F M5 53 4 188.03 No Club 0
98 3 36 8 YanuckBob M M5 52 13 188.06 No Club 0
99 3 37 2 ChristieJeanne M M4 48 14 WindhamME 189.26 No Club 0

Click here to contact us about problems or questions

Top of page

Last Update: 3/29/2006 at 9:55:18 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED