Vermont Academy EC - J2 Boys

Vermont Academy EC - J2 Boys

Saturday, February 04,2006

Listing Created 10:19:10 PM, 2/6/2006
Location: Bolton Valley Resort
Town: Bolton Valley, VT
Telephone: (802) 434-3444

Distance: 5 Km
Technique: CL


moved to Bolton

Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
MarstonChase209.52 NENJ2Use for Penalty
DeweyKyle168.53 NENJ2Lowest Points - Drop
SchulzAlex220.00 NONEHighest Points - Drop
BardJoey220.00 NONEUse for Penalty
TarlingSam220.00 NONEUse for Penalty
Start type: Interval
Factor: 800.00
Fatest Time in seconds: 1,021.00
Penalty: (209.52 + 220.00 + 220.00)/3.75 = 173.21
Race Points = ((800.00 x time in seconds/1,021.00)- 800.00) + 173.21

Plc Hr MnSc T NENSA# Last NameFirst Name Sex Age
Grp
Age Age
Plc
CitySt Cit
Pts
NENSA
Pts
Club
1 0 17 1 0 06642 MarstonChase M J2 15 1 CharlotteVT .00 173.21 SMS
2 0 1712 0 02525 DeweyKyle M J2 15 2 WestonVT .00 181.82 SMS
3 0 1740 0 04668 SchulzAlex M J2 15 3 JohnsonVT .00 203.76 Craftsbury
4 0 18 3 0 06755 BardJoey M J2 15 4 WoodlandME .00 221.79 MWSC
5 0 18 7 0 05441 TarlingSam M J2 15 5 CumberlandME .00 224.92 BWoodsBK
6 0 1811 0 02468 DreissigackerEthan M J2 14 6 MorrisvilleVT .00 228.05 Craftsbury
6 0 1811 0 03336 SinclairDavid M J3 13 1 WaitsfieldVT .00 228.05 Mad River
8 0 1831 0 10606 GraldDylan M J2 15 7 GranthamNH .00 243.72 No Club
9 0 1832 0 08421 ButlerPreston M J2 14 8 MarionMA .00 244.51 GMVS
10 0 1840 0 07985 FereshetianJustin M J2 15 9 TurnerME .00 250.78 PChenee
11 0 1852 0 10819 NakamuraShotaro M J2 15 10 PutneyVT .00 260.18 PutneySC
12 0 19 6 0 10083 LevesqueAndrew M J2 15 11 MadawaskaME .00 271.15 MWSC
13 0 1918 0 03824 GibsonMichael M J2 15 12 StoweVT .00 280.55 Stowe
14 0 1926 0 10633 DonnellyLiam M J2 15 13 BurlingtonVT .00 286.82 Vt Acad
15 0 1936 0 04377 AndersonWill M J2 15 14 NorwichVT .00 294.65 Gunstock
16 0 1938 0 05985 MillikenLucas M J2 15 15 N. YarmouthME .00 296.22 Invalid: -1
17 0 1946 0 04788 WoodworthWill M J2 15 16 YarmouthME .00 302.49 ME NordicBk
18 0 1954 0 03217 StockChris M J2 14 17 LincolnMA .00 308.76 CSU
19 0 20 3 0 07584 BaldwinTristan M J2 15 18 AmherstNH .00 315.81 XCPlanet
20 0 20 6 0 07380 HegmanPeter M J2 14 19 HuntingtonVT .00 318.16 No Club
21 0 2023 0 02023 KuzioDanny M J2 14 20 MoretownVT .00 331.48 Mad River
22 0 2042 0 04128 DavisSkyler M J2 14 21 JerichoVT .00 346.37 Invalid: -1
23 0 2050 0 10123 McGlennJohn M J2 14 22 RichmondVT .00 352.64 Mansfield
24 0 2057 0 05579 TostesonPhilip M J2 14 23 LymeNH .00 358.12 Ford Sayre
25 0 21 0 0 05043 HoenigIsaac M J2 14 24 SudburyMA .00 360.47 CSU
26 0 2112 0 10954 PowellAndrew M J2 14 25 HanoverNH .00 369.88 Ford Sayre
27 0 2134 0 04276 ThomasPerry M J2 15 26 RindgeNH .00 387.11 Windblown
28 0 2224 0 10328 HaynesThomas M J2 14 27 MoretownVT .00 426.29 Mad River
29 0 23 3 0 03426 KaedingSten M J2 15 28 WorcesterVT .00 456.85 Craftsbury
30 0 2356 0 06938 DefrancisPaco M J2 14 29 NorwichVT .00 498.38 Ford Sayre
31 0 26 9 0 05424 RichJackson M J3 12 2 AndoverMA .00 602.59 E Mass BKL

Click here to contact us about problems or questions

Top of page

Last Update: 2/6/2006 at 10:19:11 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED