| Location: Bolton Valley Resort Town: Bolton Valley, VT Telephone: (802) 434-3444 |
Distance: 10 Km
|
Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)
No races to summarize.
| Start type: Interval Factor: 800.00 Fatest Time in seconds: 2,298.00 Penalty: (128.53 + 103.04 + 136.71)/3.75 = 98.21 Race Points = ((800.00 x time in seconds/2,298.00)- 800.00) + 98.21 |

| Plc | Hr | Mn | Sc | T | NENSA? | NENSA# | Last Name | First Name | Sex | Age Grp |
Age | Age Plc |
City | St | East Cup |
Cit Pts |
NENSA Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 38 | 18 | 0 | Y | 10773 | Uhl | Juergen | M | U23 | 20 | 1 | Burlington | VT | 25 | 31.88 | 98.21 | UVM | ||
| 2 | 0 | 38 | 56 | 0 | N | 03953 | Enman | Eli | M | SR | 28 | 1 | Huntington | VT | 20 | 34.06 | 111.44 | Sleepy | ||
| 3 | 0 | 39 | 20 | 0 | Y | 07172 | Osthus | Anders | M | SR | 23 | 2 | Burlington | VT | 15 | 35.44 | 119.79 | UVM | ||
| 4 | 0 | 39 | 57 | 0 | Y | 01354 | Foster | Ryan | M | U23 | 22 | 2 | Weston | VT | 12 | 37.57 | 132.67 | UVM | ||
| 5 | 0 | 40 | 6 | 0 | Y | 04625 | Cutts | Kevin | M | J1 | 17 | 1 | Townshend | VT | 11 | 38.08 | 135.81 | PutneySC | ||
| 6 | 0 | 40 | 26 | 0 | Y | 06269 | Enevoldsen | Jon Arne | M | M3 | 43 | 1 | Waitsfield | VT | 10 | 39.23 | 142.77 | GMVS | ||
| 7 | 0 | 41 | 35 | 0 | Y | 07485 | McGuffin | Dylan | M | J1 | 17 | 2 | Northfield | NH | 9 | 43.19 | 166.79 | Gunstock | ||
| 8 | 0 | 41 | 46 | 0 | N | 11275 | Blackhorse-Von Jess | Dakota | M | U23 | 21 | 3 | 8 | 43.82 | 170.62 | No Club | ||||
| 9 | 0 | 41 | 49 | 0 | Y | 03366 | Stark | Thomas | M | J1 | 16 | 3 | Fitzwilliam | NH | 7 | 43.99 | 171.66 | Gunstock | ||
| 10 | 0 | 41 | 56 | 0 | Y | 03602 | O'Brien | Patrick | M | J1 | 17 | 4 | Putney | VT | 6 | 44.40 | 174.10 | PutneySC | ||
| 11 | 0 | 42 | 7 | 0 | Y | 01015 | Bedard | Steven | M | J1 | 16 | 5 | Cheshire | MA | 5 | 45.03 | 177.93 | Berkshire | ||
| 11 | 0 | 42 | 7 | 0 | Y | 07869 | Evans-Brown | Samuel | M | OJ | 19 | 1 | Gilmanton Ironworks | NH | 5 | 45.03 | 177.93 | Gunstock | ||
| 13 | 0 | 42 | 27 | 0 | Y | 05514 | Poole | Harry | M | OJ | 18 | 2 | Yarmouth | ME | 3 | 46.17 | 184.89 | Burke | ||
| 14 | 0 | 42 | 39 | 0 | Y | 03969 | Leonard | Peter | M | SR | 23 | 3 | Lake Placid | NY | 2 | 46.86 | 189.07 | NYSEF | ||
| 15 | 0 | 42 | 43 | 0 | Y | 01822 | Horst | Fritz | M | J1 | 16 | 6 | Bennington | VT | 1 | 47.09 | 190.46 | SMS | ||
| 15 | 0 | 42 | 43 | 0 | Y | 07178 | Kling | Peter | M | OJ | 18 | 3 | Waitsfield | VT | 1 | 47.09 | 190.46 | GMVS | ||
| 17 | 0 | 42 | 44 | 0 | Y | 06632 | Koons | Nils | M | J1 | 17 | 7 | Sidney | ME | 0 | 47.15 | 190.81 | Invalid: -1 | ||
| 18 | 0 | 42 | 48 | 0 | N | 07105 | Monsulick | Stephen | M | U23 | 21 | 4 | Kent's Hill | ME | 0 | 47.38 | 192.20 | Bates | ||
| 19 | 0 | 42 | 56 | 0 | Y | 02188 | Sotskov | Pavel | M | OJ | 18 | 4 | Gilford | NH | 0 | 47.84 | 194.99 | DOC | ||
| 20 | 0 | 42 | 59 | 0 | Y | 10720 | Smith | Marty | M | OJ | 18 | 5 | Stratton Mountain | VT | 0 | 48.01 | 196.03 | SMS | ||
| 20 | 0 | 42 | 59 | 0 | Y | 04085 | Wetherell | Zachary | M | OJ | 18 | 6 | Dalton | MA | 0 | 48.01 | 196.03 | Burke | ||
| 22 | 0 | 43 | 0 | 0 | N | 07503 | Crawford | Nick | M | OJ | 18 | 7 | Brunswick | ME | 0 | 48.07 | 196.38 | No Club | ||
| 23 | 0 | 43 | 3 | 0 | N | Zeigler | Chris | M | OJ | 19 | 8 | VT | 0 | 48.24 | 197.42 | No Club | ||||
| 24 | 0 | 43 | 10 | 0 | Y | 01813 | Vargo | Steven | M | J1 | 17 | 8 | Shaftsbury | VT | 0 | 48.64 | 199.86 | Prospect | ||
| 25 | 0 | 43 | 12 | 0 | Y | 06814 | Hickory | Ben | M | OJ | 19 | 9 | Morrisville | VT | 0 | 48.76 | 200.56 | StLawrence | ||
| 26 | 0 | 43 | 13 | 0 | Y | 10795 | Johnson | Dane | M | U23 | 20 | 5 | Middlebury | VT | 0 | 48.81 | 200.91 | Middlebury | ||
| 27 | 0 | 43 | 17 | 0 | Y | 10774 | Carter | Eric | M | OJ | 19 | 10 | Minneapolis | MN | 0 | 49.04 | 202.30 | UVM | ||
| 28 | 0 | 43 | 19 | 0 | Y | 02272 | Kosiba | Jesse | M | OJ | 18 | 11 | Putney | VT | 0 | 49.16 | 202.99 | Vt Acad | ||
| 29 | 0 | 43 | 29 | 0 | N | 08012 | Horton | Forrest | M | OJ | 19 | 12 | Brunswick | ME | 0 | 49.73 | 206.48 | Bowdoin | ||
| 30 | 0 | 43 | 38 | 0 | Y | 08341 | Harb | Harrison | M | J1 | 16 | 9 | Contoocook | NH | 0 | 50.25 | 209.61 | SMS | ||
| 31 | 0 | 43 | 54 | 0 | Y | 05190 | Vandeventer | Peter | M | OJ | 19 | 13 | Hanover | NH | 0 | 51.17 | 215.18 | DOC | ||
| 32 | 0 | 44 | 2 | 0 | Y | 04419 | Robillard | Max | M | J1 | 16 | 10 | Waitsfield | VT | 0 | 51.63 | 217.96 | GMVS | ||
| 33 | 0 | 44 | 8 | 0 | Y | 01229 | Mathes | Sam | M | J1 | 17 | 11 | Rome | ME | 0 | 51.97 | 220.05 | Invalid: -1 | ||
| 34 | 0 | 44 | 10 | 0 | Y | 01144 | Nice | Chris | M | M5 | 52 | 1 | Hanover | NH | 0 | 52.09 | 220.75 | Ford Sayre | ||
| 35 | 0 | 44 | 32 | 0 | Y | 03035 | Moody-Roberts | Stanis | M | J1 | 16 | 12 | Cape Elizabeth | ME | 0 | 53.35 | 228.41 | Cape Nordic | ||
| 36 | 0 | 44 | 33 | 0 | Y | 08321 | Kantack | Keith | M | J1 | 16 | 13 | Jackson | NH | 0 | 53.41 | 228.76 | Mt Wash | ||
| 37 | 0 | 44 | 35 | 0 | Y | 07921 | Briggs | Matt | M | OJ | 18 | 14 | Concord | MA | 0 | 53.52 | 229.45 | Colby | ||
| 38 | 0 | 44 | 39 | 0 | Y | 05461 | Rodgers | Chris | M | U23 | 21 | 6 | Middlebury | VT | 0 | 53.75 | 230.85 | Middlebury | ||
| 39 | 0 | 44 | 41 | 0 | Y | 04666 | Schulz | Lucas | M | OJ | 19 | 15 | Hanover | NH | 0 | 53.86 | 231.54 | DOC | ||
| 40 | 0 | 44 | 43 | 0 | N | 11281 | Benes | Martin | M | U23 | 21 | 7 | Lewiston | ME | 0 | 53.98 | 232.24 | No Club | ||
| 41 | 0 | 44 | 46 | 0 | Y | 07086 | Egan | Graham | M | J1 | 16 | 14 | Cape Elizabeth | ME | 0 | 54.15 | 233.28 | Cape Nordic | ||
| 42 | 0 | 44 | 48 | 0 | N | 03011 | Connery | Bryce | M | U23 | 21 | 8 | Plymouth | NH | 0 | 54.27 | 233.98 | No Club | ||
| 43 | 0 | 44 | 54 | 0 | Y | 07417 | Halvorsen | Andreas | M | M3 | 44 | 2 | Darien | CT | 0 | 54.61 | 236.07 | Craftsbury | ||
| 44 | 0 | 44 | 55 | 0 | N | 02986 | Hatton | Colman | M | OJ | 18 | 16 | Cape Elizabeth | ME | 0 | 54.67 | 236.42 | Cape Nordic | ||
| 45 | 0 | 44 | 57 | 0 | Y | 10425 | Bramante | Anthony | M | U23 | 22 | 9 | Hanover | NH | 0 | 54.78 | 237.11 | DOC | ||
| 46 | 0 | 44 | 59 | 0 | Y | 05574 | Marshall | Sam | M | J1 | 17 | 15 | Etna | NH | 0 | 54.90 | 237.81 | Gunstock | ||
| 47 | 0 | 45 | 6 | 0 | Y | 07844 | Maamouri-Cortez | Zeke | M | OJ | 18 | 17 | Waitsfield | VT | 0 | 55.30 | 240.24 | GMVS | ||
| 48 | 0 | 45 | 8 | 0 | Y | 10791 | Rogers | Kyle | M | U23 | 21 | 10 | Fayette | ME | 0 | 55.41 | 240.94 | Gould | ||
| 49 | 0 | 45 | 10 | 0 | Y | 02237 | Sargent | Eben | M | SR | 23 | 4 | Orleans | VT | 0 | 55.53 | 241.64 | Craftsbury | ||
| 50 | 0 | 45 | 16 | 0 | Y | 06911 | Beal | Jeffrey | M | U23 | 20 | 11 | Mendon | VT | 0 | 55.87 | 243.73 | UNH | ||
| 51 | 0 | 45 | 19 | 0 | Y | 06680 | Mann-Gow | Travis | M | J1 | 17 | 16 | Fairfax | VT | 0 | 56.05 | 244.77 | No Club | ||
| 52 | 0 | 45 | 34 | 0 | N | N/A | Thum | Johannes | M | U23 | 20 | 12 | Hanover | NH | 0 | 56.91 | 249.99 | No Club | ||
| 53 | 0 | 45 | 38 | 0 | Y | 10248 | Fish | Crosby | M | OJ | 18 | 18 | Lake Placid | NY | 0 | 57.14 | 251.38 | No Club | ||
| 53 | 0 | 45 | 38 | 0 | N | 07841 | Salipante | Paul | M | U23 | 20 | 13 | Hanover | NH | 0 | 57.14 | 251.38 | DOC | ||
| 55 | 0 | 45 | 39 | 0 | Y | 02915 | Anderson | Tyler | M | J1 | 17 | 17 | Norwich | VT | 0 | 57.19 | 251.73 | Gunstock | ||
| 55 | 0 | 45 | 39 | 0 | Y | 08291 | Lucy | Caleb | M | J1 | 17 | 18 | Intervale | NH | 0 | 57.19 | 251.73 | Mt Wash | ||
| 57 | 0 | 45 | 45 | 0 | Y | 03045 | Harkay | Gregory | M | U23 | 22 | 14 | Hanover | NH | 0 | 57.54 | 253.82 | DOC | ||
| 58 | 0 | 45 | 48 | 0 | Y | 10776 | Wassick | D.J. | M | U23 | 22 | 15 | Bennington | VT | 0 | 57.71 | 254.87 | UVM | ||
| 59 | 0 | 45 | 50 | 0 | N | Allison | Paul | M | U23 | 20 | 16 | NY | 0 | 57.82 | 255.56 | No Club | ||||
| 59 | 0 | 45 | 50 | 0 | Y | 06238 | Defrancis | Nick | M | J1 | 17 | 19 | Norwich | VT | 0 | 57.82 | 255.56 | Ford Sayre | ||
| 61 | 0 | 45 | 56 | 0 | Y | 01062 | Bradlee | Robert | M | M4 | 48 | 1 | Reading | MA | 0 | 58.17 | 257.65 | CSU | ||
| 62 | 0 | 46 | 15 | 0 | Y | 08155 | Lageson | Rody | M | U23 | 20 | 17 | Durham | NH | 0 | 59.26 | 264.27 | UNH | ||
| 63 | 0 | 46 | 16 | 0 | Y | 10648 | Wellinghurst | Orion | M | OJ | 19 | 19 | Madison | NH | 0 | 59.32 | 264.61 | UNH | ||
| 64 | 0 | 46 | 17 | 0 | Y | 05018 | Whiton | Tim | M | OJ | 19 | 20 | Portland | ME | 0 | 59.37 | 264.96 | Bates | ||
| 65 | 0 | 46 | 23 | 0 | Y | 08299 | Lessard | Michael | M | OJ | 18 | 21 | Greene | ME | 0 | 59.72 | 267.05 | No Club | ||
| 66 | 0 | 46 | 44 | 0 | Y | 10351 | Reno | Jonathan | M | OJ | 19 | 22 | Waterville | ME | 0 | 60.92 | 274.36 | Colby | ||
| 67 | 0 | 46 | 45 | 0 | Y | 03775 | Fogel | Nick | M | J1 | 16 | 20 | Williamstown | MA | 0 | 60.98 | 274.71 | Brodie | ||
| 67 | 0 | 46 | 45 | 0 | Y | 05281 | Levins | Jimmy | M | J1 | 16 | 21 | Rutland | VT | 0 | 60.98 | 274.71 | Mt Top | ||
| 69 | 0 | 46 | 54 | 0 | Y | 03752 | Dethier | Evan | M | J1 | 16 | 22 | Williamston | MA | 0 | 61.50 | 277.84 | Berkshire | ||
| 70 | 0 | 46 | 55 | 0 | Y | 10851 | Marden | Brad | M | SR | 23 | 5 | Oakland | ME | 0 | 61.55 | 278.19 | ME Nordic | ||
| 71 | 0 | 47 | 0 | 0 | N | Englund | Gregory | M | M1 | 31 | 1 | Keene | NH | 0 | 61.84 | 279.93 | No Club | |||
| 72 | 0 | 47 | 8 | 0 | Y | 10810 | Palm | Brett | M | OJ | 18 | 23 | Hanover | NH | 0 | 62.30 | 282.72 | DOC | ||
| 73 | 0 | 47 | 11 | 0 | Y | 01160 | Powell | Rick | M | M4 | 46 | 2 | Hanover | NH | 0 | 62.47 | 283.76 | Ford Sayre | ||
| 74 | 0 | 47 | 17 | 0 | Y | 07504 | Smeltzer | Ben | M | OJ | 18 | 24 | Waterbury Ctr | VT | 0 | 62.82 | 285.85 | Northeast | ||
| 75 | 0 | 47 | 29 | 0 | Y | 07173 | Caron | Minal | M | OJ | 18 | 25 | Fort Kent | ME | 0 | 63.51 | 290.03 | DOC | ||
| 75 | 0 | 47 | 29 | 0 | Y | 02738 | Joslin | Knut-Eric | M | U23 | 21 | 18 | Williamstown | MA | 0 | 63.51 | 290.03 | Berkshire | ||
| 77 | 0 | 47 | 32 | 0 | N | 06965 | Michals | Mark | M | U23 | 21 | 19 | Durham | NH | 0 | 63.68 | 291.07 | UNH | ||
| 77 | 0 | 47 | 32 | 0 | N | 06172 | Wood | Anders | M | U23 | 20 | 20 | ME | 0 | 63.68 | 291.07 | Colby | |||
| 79 | 0 | 47 | 36 | 0 | Y | 06907 | Winebaum | Nathan | M | OJ | 18 | 26 | Rye | NH | 0 | 63.91 | 292.46 | Holderness | ||
| 80 | 0 | 47 | 39 | 0 | Y | 01251 | Hamel | Edward | M | M5 | 53 | 2 | Southampton | MA | 0 | 64.08 | 293.51 | Berkshire | ||
| 81 | 0 | 47 | 41 | 0 | Y | 07486 | Kiniry | Brendan | M | J1 | 17 | 23 | Walpole | NH | 0 | 64.19 | 294.20 | Vt Acad | ||
| 82 | 0 | 47 | 48 | 0 | N | 07164 | Currie | David | M | M1 | 33 | 2 | Littleton | MA | 0 | 64.60 | 296.64 | No Club | ||
| 83 | 0 | 47 | 51 | 0 | N | 07396 | Demers | Daniel | M | OJ | 19 | 27 | Adams | MA | 0 | 64.77 | 297.69 | No Club | ||
| 84 | 0 | 47 | 53 | 0 | Y | 02712 | City | Chris | M | M1 | 33 | 3 | Belmont | MA | 0 | 64.88 | 298.38 | CSU | ||
| 85 | 0 | 48 | 5 | 0 | Y | 05907 | Lucy | Nathaniel | M | M4 | 48 | 3 | Intervale | NH | 0 | 65.57 | 302.56 | Mt Wash | ||
| 86 | 0 | 48 | 15 | 0 | Y | 03958 | Feist | Frank | M | M2 | 39 | 1 | Concord | MA | 0 | 66.15 | 306.04 | CSU | ||
| 87 | 0 | 48 | 29 | 0 | Y | 03934 | Nirmegh | Dhyan | M | M5 | 53 | 3 | Huntington | VT | 0 | 66.95 | 310.91 | NW VT | ||
| 88 | 0 | 48 | 34 | 0 | N | Hamilton | Ed | M | M2 | 37 | 2 | Shelburn | VT | 0 | 67.24 | 312.66 | No Club | |||
| 88 | 0 | 48 | 34 | 0 | Y | 04804 | Schulz | Eric | M | M4 | 49 | 4 | Johnson | VT | 0 | 67.24 | 312.66 | Craftsbury | ||
| 90 | 0 | 48 | 40 | 0 | N | 10374 | Herz | Nathaniel | M | OJ | 18 | 28 | Alna | ME | 0 | 67.58 | 314.74 | PutneySC | ||
| 91 | 0 | 48 | 53 | 0 | Y | 06080 | Condron | Sean | M | OJ | 18 | 29 | Pittsfield | MA | 0 | 68.33 | 319.27 | Berkshire | ||
| 92 | 0 | 49 | 0 | 0 | Y | 08263 | Esponnette | Thomas | M | J1 | 16 | 24 | Auburn | ME | 0 | 68.73 | 321.71 | Coastal | ||
| 93 | 0 | 49 | 8 | 0 | Y | 02151 | Doucett | James | M | M5 | 51 | 4 | Andover | MA | 0 | 69.19 | 324.49 | CSU | ||
| 94 | 0 | 49 | 14 | 0 | Y | 05512 | Milne | Andrew | M | M3 | 42 | 3 | Medford | MA | 0 | 69.53 | 326.58 | CSU | ||
| 95 | 0 | 49 | 28 | 0 | N | Spencer | Casey | M | J1 | 17 | 25 | ME | 0 | 70.34 | 331.45 | No Club | ||||
| 96 | 0 | 49 | 33 | 0 | N | 03772 | Short | Robby | M | U23 | 21 | 21 | Bennington | VT | 0 | 70.62 | 333.19 | No Club | ||
| 97 | 0 | 49 | 36 | 0 | N | 01658 | Masterman | Adam | M | SR | 27 | 6 | Kingfield | ME | 0 | 70.79 | 334.24 | PChenee | ||
| 98 | 0 | 49 | 44 | 0 | Y | 05835 | Powell | Ricky | M | J1 | 16 | 26 | Hanover | NH | 0 | 71.25 | 337.02 | Ford Sayre | ||
| 99 | 0 | 49 | 47 | 0 | Y | 08284 | Marvinney | Kyle | M | J1 | 17 | 27 | Readfield | ME | 0 | 71.43 | 338.07 | No Club | ||
| 100 | 0 | 50 | 6 | 0 | Y | 01348 | Hall | Peter | M | M3 | 44 | 4 | Cumberland | ME | 0 | 72.52 | 344.68 | Coastal |
| Plc | Hr | Mn | Sc | T | NENSA? | NENSA# | Last Name | First Name | Sex | Age Grp |
Age | Age Plc |
City | St | East Cup |
Cit Pts |
NENSA Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 0 | 50 | 8 | 0 | N | 11303 | Maffei | Craig | M | J1 | 17 | 28 | ME | 0 | 72.63 | 345.38 | No Club | |||
| 102 | 0 | 50 | 48 | 0 | Y | 07665 | Smeltzer | Neal | M | J1 | 16 | 29 | Waterbury Center | VT | 0 | 74.93 | 359.30 | Northeast | ||
| 102 | 0 | 50 | 48 | 0 | Wright | 0 | 1 | 0 | 74.93 | 359.30 | No Club | |||||||||
| 104 | 0 | 51 | 2 | 0 | N | 01650 | Tarling | John | M | M5 | 54 | 5 | Cumberland Forside | ME | 0 | 75.73 | 364.18 | Coastal | ||
| 105 | 0 | 51 | 11 | 0 | Y | 03670 | Carvill | Seth | M | J1 | 17 | 30 | Milford | NH | 0 | 76.25 | 367.31 | Windblown | ||
| 106 | 0 | 51 | 21 | 0 | Y | 03790 | Woodworth | Charles | M | M4 | 48 | 5 | Yarmouth | ME | 0 | 76.82 | 370.79 | Invalid: -1 | ||
| 107 | 0 | 51 | 30 | 0 | Y | 08005 | Sawin | Tucker | M | U23 | 21 | 22 | Williamstown | MA | 0 | 77.34 | 373.93 | Williams | ||
| 108 | 0 | 51 | 32 | 0 | Y | 01095 | Bland | W. Perry | M | M6 | 56 | 1 | Westford | VT | 0 | 77.45 | 374.62 | NW VT | ||
| 109 | 0 | 51 | 37 | 0 | Y | 07012 | Tovell | Ian | M | J1 | 16 | 31 | Gilford | NH | 0 | 77.74 | 376.36 | Vt Acad | ||
| 110 | 0 | 51 | 51 | 0 | Y | 08126 | Golovkin | Victor | M | M3 | 42 | 5 | Newton | MA | 0 | 78.54 | 381.24 | CSU | ||
| 111 | 0 | 52 | 2 | 0 | Y | 08268 | Trueheart | Matt | M | J1 | 17 | 32 | Concord | MA | 0 | 79.17 | 385.07 | CSU | ||
| 112 | 0 | 52 | 4 | 0 | Y | 03544 | Mawhinney | Ben | M | OJ | 18 | 30 | Auburn | ME | 0 | 79.29 | 385.76 | Holderness | ||
| 113 | 0 | 52 | 23 | 0 | Y | 10687 | Breu | Martin | M | J1 | 17 | 33 | Manchester | NH | 0 | 80.38 | 392.38 | Bedford | ||
| 114 | 0 | 52 | 42 | 0 | Y | 02858 | Brodhead | Luc | M | J1 | 17 | 34 | Craftsbury Common | VT | 0 | 81.47 | 398.99 | Craftsbury | ||
| 114 | 0 | 52 | 42 | 0 | Y | 10724 | McAlpine | Cullen | M | OJ | 19 | 31 | Concord | NH | 0 | 81.47 | 398.99 | Invalid: -1 | ||
| 116 | 0 | 52 | 49 | 0 | Y | 06906 | Straus | Jack | M | J1 | 17 | 35 | New Canaan | CT | 0 | 81.87 | 401.43 | Holderness | ||
| 117 | 0 | 52 | 52 | 0 | N | Treadwell | Bob | M | M5 | 51 | 6 | Temple | NH | 0 | 82.04 | 402.47 | No Club | |||
| 118 | 0 | 53 | 35 | 0 | Y | 03034 | Roberts | David | M | M5 | 51 | 7 | Cape Elizabeth | ME | 0 | 84.51 | 417.44 | ME Nordic | ||
| 119 | 0 | 53 | 52 | 0 | Y | 07924 | Phillips | Steve | M | SR | 24 | 7 | Auburn | ME | 0 | 85.49 | 423.36 | No Club | ||
| 120 | 0 | 55 | 25 | 0 | Y | 07494 | Farrell | William | M | M6 | 56 | 2 | Meriden | NH | 0 | 90.82 | 455.74 | KUA | ||
| 121 | 0 | 55 | 37 | 0 | Y | 02889 | Holland | Bill | M | M5 | 54 | 8 | Montpelier | VT | 0 | 91.51 | 459.91 | CSU | ||
| 122 | 0 | 58 | 14 | 0 | N | Birchard | Jacob | M | J1 | 17 | 36 | 0 | 100.52 | 514.57 | No Club | |||||
| 123 | 0 | 58 | 55 | 0 | Y | 10027 | Melnikov | Michael | M | M4 | 46 | 6 | Plainville | MA | 0 | 102.88 | 528.84 | CSU | ||
| 124 | 1 | 0 | 22 | 0 | Y | 08128 | Black | Christopher | M | OJ | 18 | 32 | Sherborn | MA | 0 | 107.87 | 559.13 | No Club |
|
|