Season Opener EC Freestyle - Open Men

Season Opener EC Freestyle - Open Men

Sunday, December 18,2005

Listing Created 6:36:09 PM, 1/19/2006
Location: Trapp Family Lodge
Address: 700 Trapp Hill Road
Town: Stowe, VT 05672
Telephone: (800) 826-7000
E-Mail: info@trappfamily.com

Distance: 10 Km
Technique: FS


Part of the Eastern Cup Series
Scored for NENSA Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)
No races to summarize.

NENSA Point Parameters
Last NameFirst NamePointsPts TypeInclude?
TeelaJeremy155.28 FISHighest Points - Drop
OsgoodBrayton 56.19 USSALowest Points - Drop
KeefeTom 97.67 USSAUse for Penalty
OsthusAnders122.72 USSAUse for Penalty
FosterRyan103.04 USSAUse for Penalty
Start type: Mass
Factor: 1,000.00
Fatest Time in seconds: 1,695.00
Penalty: ( 97.67 + 122.72 + 103.04)/3.75 = 86.25
Race Points = ((1,000.00 x time in seconds/1,695.00)- 1,000.00) + 86.25

Plc MnSc T NENSA# Last NameFirst Name Sex Age
Grp
Age Age
Place
CitySt East
Cup
Cit
Pts
Zak
Pts
Age
Zak
Pts
NENSA
Pts
Club
1 2815 0 TeelaJeremy M SR 23 1 25 24.44 0 0 86.25 No Club
2 2831 0 01318 OsgoodBrayton M S1 24 1 PutneyVT 20 25.61 0 0 95.69 MWSC
3 2926 0 02683 KeefeTom M S1 25 2 CummingtonMA 15 29.65 0 0 128.14 Berkshire
4 2933 0 07172 OsthusAnders M S1 23 3 BurlingtonVT 12 30.16 0 0 132.27 UVM
5 2938 0 01354 FosterRyan M S1 22 4 WestonVT 11 30.53 0 0 135.22 UVM
6 2952 0 06632 KoonsNils M J1 17 1 SidneyME 10 31.56 0 0 143.48 Unknown club code: -1
7 30 3 0 10773 UhlJuergen M S1 20 5 BurlingtonVT 9 32.37 0 0 149.96 UVM
8 3022 0 08394 KuzzyGarrott M SR 23 2 MiddleburyVT 8 33.76 0 0 161.17 Middlebury
9 3024 0 03602 O'BrienPatrick M J1 17 2 PutneyVT 7 33.91 0 0 162.35 Putney SC
10 3026 0 08001 GilbertsonMarc M M2 36 1 Hyde ParkVT 6 34.06 0 0 163.53 No Club
11 3029 0 04716 ReynoldsTim M OJ 19 1 BristolVT 5 34.28 0 0 165.30 Middlebury
12 3032 0 04625 CuttsKevin M J1 17 3 TownshendVT 4 34.50 0 0 167.07 Putney SC
13 3040 0 05514 PooleHarry M OJ 18 2 YarmouthME 3 35.08 0 0 171.79 Burke
14 3044 0 01822 HorstFritz M J1 16 4 BenningtonVT 2 35.38 0 0 174.15 SMS
15 3055 0 10280 CaseIan M S1 24 6 Hyde ParkVT 1 36.18 0 0 180.64 No Club
16 3058 0 05397 BaileyFred M S1 20 7 WatervilleME 0 36.40 0 0 182.41 Colby
17 31 0 0 01015 BedardSteven M J1 16 5 CheshireMA 0 36.55 0 0 183.59 Berkshire
18 3111 0 10720 SmithMarty M OJ 18 3 Stratton MountainVT 0 37.36 0 0 190.08 SMS
19 3113 0 05880 HoweAlex M J1 16 6 GilfordNH 0 37.51 0 0 191.26 Gunstock
20 3114 0 10776 WassickD.J. M S1 22 8 BenningtonVT 0 37.58 0 0 191.85 UVM
21 3117 0 03969 LeonardPeter M S1 23 9 Lake PlacidNY 0 37.80 0 0 193.62 NY Ski Ed F
22 3118 0 07485 McGuffinDylan M J1 17 7 NorthfieldNH 0 37.87 0 0 194.21 Gunstock
23 3121 0 01694 BradleyJoel M S1 22 10 WindsorMA 0 38.09 0 0 195.98 Williams
24 3123 0 02241 DobieKristopher M S1 21 11 WalpoleNH 0 38.24 0 0 197.16 Colby
24 3123 0 02237 SargentEben M SR 23 3 OrleansVT 0 38.24 0 0 197.16 Craftsbury
26 3136 0 06551 LoveSproule M M1 34 1 New YorkNY 0 39.19 25 25 204.83 Manhattan
27 3137 0 04085 WetherellZachary M OJ 18 4 DaltonMA 0 39.27 0 0 205.42 Burke
28 3140 0 03535 BartonMatt M S1 21 12 Cape ElizabethME 0 39.49 0 0 207.19 St Lawrence
29 3141 0 08341 HarbHarrison M J1 16 8 ContoocookNH 0 39.56 0 0 207.78 SMS
30 3142 0 02188 SotskovPavel M OJ 18 5 GilfordNH 0 39.63 0 0 208.37 DOC
31 3143 0 01813 VargoSteven M J1 17 9 ShaftsburyVT 0 39.71 0 0 208.96 Prospect SC
32 3148 0 06301 KnowlesBen M OJ 19 6 CumberlandME 0 40.08 0 0 211.91 St Lawrence
33 3151 0 05574 MarshallSam M J1 17 10 EtnaNH 0 40.30 0 0 213.68 Gunstock
34 3153 0 02536 MackuglerCameron M OJ 18 7 LondonderryVT 0 40.44 0 0 214.86 Middlebury
35 32 9 0 04631 NoyesIsaac M OJ 19 8 Hyde ParkVT 0 41.62 0 0 224.30 St Lawrence
36 3211 0 GoodwinMorgan M U23 22 1 0 41.76 0 0 225.48 No Club
37 3212 0 06183 McClellandScott M S1 20 13 Keene ValleyNY 0 41.84 0 0 226.07 NY Ski Ed F
38 3229 0 10824 DonahueTim M M2 36 2 New YorkNY 0 43.09 20 25 236.10 Manhattan
39 3231 0 02272 KosibaJesse M OJ 18 9 PutneyVT 0 43.23 0 0 237.28 Vt Academy
40 3234 0 03366 StarkThomas M J1 16 11 FitzwilliamNH 0 43.45 0 0 239.05 Gunstock
41 3235 0 07869 Evans-BrownSamuel M OJ 19 10 Gilmanton IronworksNH 0 43.53 0 0 239.64 Gunstock
42 3236 0 08291 LucyCaleb M J1 17 12 IntervaleNH 0 43.60 0 0 240.23 Mt Wash
43 3238 0 10248 FishCrosby M OJ 18 11 Lake PlacidNY 0 43.75 0 0 241.41 No Club
44 3239 0 03045 HarkayGregory M S1 22 14 HanoverNH 0 43.82 0 0 242.00 DOC
45 3241 0 08321 KantackKeith M J1 16 13 JacksonNH 0 43.97 0 0 243.18 Mt Wash
46 33 0 0 10774 CarterEric M OJ 19 12 MinneapolisMN 0 45.36 0 0 254.39 UVM
47 33 1 0 10775 ZieglerChris M OJ 18 13 RochertMN 0 45.43 0 0 254.98 UVM
48 33 3 0 06182 Thomas-TrainSimon M OJ 19 14 Keene ValleyNY 0 45.58 0 0 256.16 No Club
49 33 7 0 07086 EganGraham M J1 16 14 Cape ElizabethME 0 45.88 0 0 258.52 Cape Nordic
50 33 9 0 10352 SwainJohn M S1 20 15 WatervilleME 0 46.02 0 0 259.70 Colby
51 3311 0 03392 MacDowellShane M OJ 18 15 PeruMA 0 46.17 0 0 260.88 UNH
52 3314 0 04419 RobillardMax M J1 16 15 WaitsfieldVT 0 46.39 0 0 262.65 GMVS
53 3324 0 01568 HelminskiShams M S1 27 16 PutneyVT 0 47.12 0 0 268.55 Putney SC
54 3327 0 07169 BaucomTim M OJ 19 16 WalpoleNH 0 47.34 0 0 270.32 CSU
55 3330 0 01373 SabotTopher M S1 29 17 WilliamstownMA 0 47.56 0 0 272.09 Brodie
56 3340 0 05461 RodgersChris M S1 21 18 MiddleburyVT 0 48.30 0 0 277.99 Middlebury
57 3342 0 01144 NiceChris M M5 52 1 HanoverNH 0 48.44 15 25 279.17 Ford Sayre
58 3343 0 05512 MilneAndrew M M3 42 1 MedfordMA 0 48.52 12 25 279.76 CSU
59 3345 0 03752 DethierEvan M J1 16 16 WilliamstonMA 0 48.66 0 0 280.94 Berkshire
60 3348 0 03095 TownsendEthan M M1 30 2 CantonNY 0 48.89 11 20 282.71 St Lawrence
61 3351 0 06911 BealJeffrey M S1 20 19 MendonVT 0 49.11 0 0 284.48 UNH
62 3352 0 01379 WoodwardKeith M M5 54 2 StoweVT 0 49.18 10 20 285.07 Stowe
63 3354 0 01062 BradleeRobert M M4 48 1 ReadingMA 0 49.33 9 25 286.25 CSU
63 3354 0 01160 PowellRick M M4 46 2 HanoverNH 0 49.33 8 20 286.25 Ford Sayre
65 34 1 0 06080 CondronSean M OJ 18 17 PittsfieldMA 0 49.84 0 0 290.38 Berkshire
66 34 4 0 07013 DubayCale M OJ 18 18 Connor TwpME 0 50.06 0 0 292.15 UNH
67 34 5 0 05018 WhitonTim M OJ 19 19 PortlandME 0 50.13 0 0 292.74 Bates
68 34 8 0 02148 BouscarenJoe M M4 48 3 CambridgeMA 0 50.35 7 15 294.51 CSU
68 34 8 0 07178 KlingPeter M OJ 18 20 WaitsfieldVT 0 50.35 0 0 294.51 GMVS
70 3413 0 02476 ThurstonTom M M3 41 2 Waterbury CenterVT 0 50.72 0 0 297.46 No Club
71 3416 0 08024 GreenbergReid M M1 32 3 ChesterVT 0 50.94 6 15 299.23 Grafton
72 3421 0 HartKevin M SR 24 4 FairportNY 0 51.31 0 0 302.18 No Club
73 3423 0 05190 VandeventerPeter M OJ 19 21 HanoverNH 0 51.45 0 0 303.36 DOC
74 3433 0 07486 KiniryBrendan M J1 17 17 WalpoleNH 0 52.19 0 0 309.26 Vt Academy
75 3434 0 10978 BloomAaron M S1 21 20 SudburyMA 0 52.26 0 0 309.85 CSU
76 3440 0 03775 FogelNick M J1 16 18 WilliamstownMA 0 52.70 0 0 313.39 Brodie
77 3444 0 08072 DorwartScott M M5 52 3 StoweVT 0 53.00 5 15 315.75 Stowe
78 3445 0 10983 McClellandMatt M OJ 18 22 Keene ValleyNY 0 53.07 0 0 316.34 NY Ski Ed F
79 3446 0 05907 LucyNathaniel M M4 48 4 IntervaleNH 0 53.14 4 12 316.93 Mt Wash
80 3451 0 01452 FredericksJames M M6 55 1 Underhill CtrVT 0 53.51 3 25 319.88 Lenox
81 35 1 0 BrautigamNoah M J1 16 19 VT 0 54.24 0 0 325.78 No Club
82 3516 0 05281 LevinsJimmy M J1 16 20 RutlandVT 0 55.35 0 0 334.63 Mt Top
83 3518 0 02915 AndersonTyler M J1 17 21 NorwichVT 0 55.49 0 0 335.81 Gunstock
84 3528 0 ColerGabriel M SR 23 5 0 56.23 0 0 341.71 No Club
85 3531 0 01454 WingBryce M M4 47 5 HanoverNH 0 56.45 2 11 343.48 Ford Sayre
86 3533 0 HartMichael M SR 23 6 FairportNY 0 56.59 0 0 344.66 No Club
87 3537 0 05515 PooleJonathan M J1 16 22 YarmouthME 0 56.89 0 0 347.01 Unknown club code: -1
88 3542 0 08005 SawinTucker M S1 21 21 WilliamstownMA 0 57.25 0 0 349.96 Williams
89 3544 0 07012 TovellIan M J1 16 23 GilfordNH 0 57.40 0 0 351.14 Vt Academy
90 3546 0 05878 StonePaul M M1 30 4 WatervilleME 0 57.55 1 12 352.32 Unknown club code: -1
91 3548 0 01042 HarrisPeter M M5 53 4 Derby LineVT 0 57.69 0 12 353.50 Craftsbury
92 3550 0 10862 SmithPaul M J1 17 24 RemsenNY 0 57.84 0 0 354.68 No Club
93 3554 0 10007 HanscomBrett M M2 35 3 South BurlingtonVT 0 58.14 0 20 357.04 Mansfield
94 3558 0 10648 WellinghurstOrion M OJ 19 23 MadisonNH 0 58.43 0 0 359.40 UNH
95 36 5 0 06907 WinebaumNathan M OJ 18 24 RyeNH 0 58.94 0 0 363.53 Holderness
96 3618 0 05379 St. PierreAdam M S1 24 22 NewmarketNH 0 59.90 0 0 371.20 Bowdoin
97 3622 0 06906 StrausJack M J1 17 25 New CanaanCT 0 60.19 0 0 373.56 Holderness
98 3631 0 10749 DarlingEric M M1 32 5 ShelburneVT 0 60.85 0 11 378.87 Team Sleepy
99 3633 0 10932 MalloryLeigh M M5 51 5 ColchesterVT 0 61.00 0 11 380.05 No Club
100 3634 0 06238 DefrancisNick M J1 17 26 NorwichVT 0 61.07 0 0 380.64 Ford Sayre

Plc MnSc T NENSA# Last NameFirst Name Sex Age
Grp
Age Age
Place
CitySt East
Cup
Cit
Pts
Zak
Pts
Age
Zak
Pts
NENSA
Pts
Club
101 3638 0 10675 CookThomas M OJ 18 25 ManchesterNH 0 61.37 0 0 383.00 Bedford
101 3638 0 10985 PhaneufEric M M2 36 4 StoweVT 0 61.37 0 15 383.00 Stowe
103 3641 0 10982 WelchLionel M S1 22 23 WorthingtonMA 0 61.59 0 0 384.77 Berkshire
104 3645 0 01456 BrodheadJohn M M7 62 1 Craftsbury CommonVT 0 61.88 0 25 387.13 Craftsbury
105 3646 0 01650 TarlingJohn M M5 54 6 Cumberland ForsideME 0 61.95 0 0 387.72 Coastal
106 3647 0 07924 PhillipsSteve M S1 24 24 AuburnME 0 62.03 0 0 388.31 No Club
107 3648 0 02968 RoddJonathan M M4 45 6 WillistonVT 0 62.10 0 10 388.90 Mansfield
108 3649 0 03790 WoodworthCharles M M4 48 7 YarmouthME 0 62.17 0 9 389.49 Unknown club code: -1
109 3650 0 07504 SmeltzerBen M OJ 18 26 Waterbury CtrVT 0 62.25 0 0 390.08 Northeast
110 3654 0 08217 SaxtonRoss M OJ 18 27 White River JunctionVT 0 62.54 0 0 392.44 UVM
110 3654 0 04804 SchulzEric M M4 49 8 JohnsonVT 0 62.54 0 8 392.44 Craftsbury
112 37 4 0 10687 BreuMartin M J1 17 27 ManchesterNH 0 63.27 0 0 398.34 Bedford
113 37 5 0 07155 SandbergDan M OJ 18 28 ColchesterVT 0 63.35 0 0 398.93 Unknown club code: -1
114 37 7 0 PuringtonMalcolm M SR 23 7 0 63.49 0 0 400.11 No Club
115 3712 0 08286 LangendorfSamuel M J1 17 28 DaltonMA 0 63.86 0 0 403.06 Unknown club code: -1
116 3725 0 01348 HallPeter M M3 44 3 CumberlandME 0 64.82 0 20 410.73 Coastal
117 3729 0 08268 TrueheartMatt M J1 17 29 ConcordMA 0 65.11 0 0 413.09 CSU
118 3735 0 03670 CarvillSeth M J1 17 30 MilfordNH 0 65.55 0 0 416.63 Windblown
119 3746 0 01873 ScheckmanJacob M U23 21 2 BrunswickME 0 66.36 0 0 423.12 Bowdoin
120 3749 0 04956 WonsavagePaul M M4 45 9 HanoverNH 0 66.58 0 7 424.89 Ford Sayre
121 3750 0 08404 BolducDamian M S1 28 25 South BurlingtonVT 0 66.65 0 0 425.48 NW VT
122 3759 0 01086 BradfordDavid M M5 53 7 GuilfordVT 0 67.31 0 10 430.79 Putney SC
123 38 1 0 01499 ChaffeeJonathan M M7 61 2 W LebanonNH 0 67.46 0 20 431.97 Ford Sayre
124 38 3 0 03962 KremznerStuart M M3 40 4 ConcordNH 0 67.61 0 15 433.15 Unknown club code: -1
125 38 9 0 04855 MagnanScott M S1 29 26 BurlingtonVT 0 68.05 0 0 436.69 NW VT
126 3835 0 07494 FarrellWilliam M M6 56 2 MeridenNH 0 69.96 0 20 452.03 KUA
127 3847 0 02145 ScottDaniel M S1 24 27 CummingtonMA 0 70.84 0 0 459.11 Unknown club code: -1
128 39 3 0 01083 HosmerDavid M M7 61 3 StoweVT 0 72.01 0 15 468.55 Putney SC
129 3911 0 01095 BlandW. Perry M M6 56 3 WestfordVT 0 72.60 0 15 473.27 NW VT
130 3951 0 07665 SmeltzerNeal M J1 16 31 Waterbury CenterVT 0 75.53 0 0 496.87 Northeast
131 3952 0 06908 SteeleNat M M6 55 4 TamworthNH 0 75.61 0 12 497.46 Mt Wash
132 3957 0 02858 BrodheadLuc M J1 17 32 Craftsbury CommonVT 0 75.98 0 0 500.41 Craftsbury
133 4025 0 03331 DreissigackerDick M M6 58 5 MorrisvilleVT 0 78.03 0 11 516.93 Craftsbury
134 4052 0 07031 HinkleyBert M M6 57 6 AndoverNH 0 80.01 0 10 532.86 Andover
135 4059 0 04506 DurningPeter M U23 22 3 WilliamstownMA 0 80.53 0 0 536.99 No Club
136 41 3 0 MajernikBuddy M M6 57 7 GreensboroVT 0 80.82 0 0 539.35 No Club
137 4128 0 04970 EdelblutFrank M M3 44 5 MasonNH 0 82.66 0 12 554.09 Windblown
138 4130 0 10689 RyanDennis M M3 41 6 EasthamptonMA 0 82.80 0 11 555.27 Berkshire
139 4237 0 03451 GoodhueNat M M8 65 1 StoweVT 0 87.72 0 25 594.80 Stowe
140 4318 0 01552 BoucherDavid M M9 70 1 Essex JctVT 0 90.73 0 25 618.99 Mansfield
141 4331 0 08353 D'HemecourtGregory M OJ 19 29 ConcordNH 0 91.69 0 0 626.66 Unknown club code: -1
142 4518 0 03044 BealRichard M M4 49 10 MendonVT 0 99.54 0 6 689.79 UNH
143 4556 0 02168 HallGeorge M M9 70 2 Craftsbury CommonVT 0 102.33 0 20 712.21 Craftsbury
144 46 4 0 10691 FeldmanSteve M M4 49 11 AvonCT 0 102.92 0 5 716.93 Berkshire
145 4632 0 07666 JonesMark M M4 49 12 WiltonCT 0 104.97 0 4 733.45 No Club
146 47 5 0 HunterDavid M M5 51 8 Lake PlacidNY 0 107.40 0 0 752.91 No Club
147 4747 0 02972 HubbardRick M M7 64 4 S BurlingtonVT 0 110.48 0 12 777.69 Mansfield
148 48 8 0 10453 WalkerKen M M6 56 8 ChesterVT 0 112.02 0 9 790.08 CSU
149 5420 0 01051 CannonBill M M8 67 2 StoweVT 0 139.33 0 20 1009.55 Stowe

Click here to contact us about problems or questions

Top of page

Last Update: 1/19/2006 at 6:36:13 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED