| Location: Trapp Family Lodge Address: 700 Trapp Hill Road Town: Stowe, VT 05672 Telephone: (800) 826-7000 E-Mail: info@trappfamily.com |
Distance: 10 Km
|
Part of the Eastern Cup Series
Scored for NENSA Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)
No races to summarize.
| Start type: Mass Factor: 1,000.00 Fatest Time in seconds: 1,695.00 Penalty: ( 97.67 + 122.72 + 103.04)/3.75 = 86.25 Race Points = ((1,000.00 x time in seconds/1,695.00)- 1,000.00) + 86.25 |

| Plc | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp |
Age | Age Place |
City | St | East Cup |
Cit Pts |
Zak Pts |
Age Zak Pts |
NENSA Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 15 | 0 | Teela | Jeremy | M | SR | 23 | 1 | 25 | 24.44 | 0 | 0 | 86.25 | No Club | |||||
| 2 | 28 | 31 | 0 | 01318 | Osgood | Brayton | M | S1 | 24 | 1 | Putney | VT | 20 | 25.61 | 0 | 0 | 95.69 | MWSC | ||
| 3 | 29 | 26 | 0 | 02683 | Keefe | Tom | M | S1 | 25 | 2 | Cummington | MA | 15 | 29.65 | 0 | 0 | 128.14 | Berkshire | ||
| 4 | 29 | 33 | 0 | 07172 | Osthus | Anders | M | S1 | 23 | 3 | Burlington | VT | 12 | 30.16 | 0 | 0 | 132.27 | UVM | ||
| 5 | 29 | 38 | 0 | 01354 | Foster | Ryan | M | S1 | 22 | 4 | Weston | VT | 11 | 30.53 | 0 | 0 | 135.22 | UVM | ||
| 6 | 29 | 52 | 0 | 06632 | Koons | Nils | M | J1 | 17 | 1 | Sidney | ME | 10 | 31.56 | 0 | 0 | 143.48 | Unknown club code: -1 | ||
| 7 | 30 | 3 | 0 | 10773 | Uhl | Juergen | M | S1 | 20 | 5 | Burlington | VT | 9 | 32.37 | 0 | 0 | 149.96 | UVM | ||
| 8 | 30 | 22 | 0 | 08394 | Kuzzy | Garrott | M | SR | 23 | 2 | Middlebury | VT | 8 | 33.76 | 0 | 0 | 161.17 | Middlebury | ||
| 9 | 30 | 24 | 0 | 03602 | O'Brien | Patrick | M | J1 | 17 | 2 | Putney | VT | 7 | 33.91 | 0 | 0 | 162.35 | Putney SC | ||
| 10 | 30 | 26 | 0 | 08001 | Gilbertson | Marc | M | M2 | 36 | 1 | Hyde Park | VT | 6 | 34.06 | 0 | 0 | 163.53 | No Club | ||
| 11 | 30 | 29 | 0 | 04716 | Reynolds | Tim | M | OJ | 19 | 1 | Bristol | VT | 5 | 34.28 | 0 | 0 | 165.30 | Middlebury | ||
| 12 | 30 | 32 | 0 | 04625 | Cutts | Kevin | M | J1 | 17 | 3 | Townshend | VT | 4 | 34.50 | 0 | 0 | 167.07 | Putney SC | ||
| 13 | 30 | 40 | 0 | 05514 | Poole | Harry | M | OJ | 18 | 2 | Yarmouth | ME | 3 | 35.08 | 0 | 0 | 171.79 | Burke | ||
| 14 | 30 | 44 | 0 | 01822 | Horst | Fritz | M | J1 | 16 | 4 | Bennington | VT | 2 | 35.38 | 0 | 0 | 174.15 | SMS | ||
| 15 | 30 | 55 | 0 | 10280 | Case | Ian | M | S1 | 24 | 6 | Hyde Park | VT | 1 | 36.18 | 0 | 0 | 180.64 | No Club | ||
| 16 | 30 | 58 | 0 | 05397 | Bailey | Fred | M | S1 | 20 | 7 | Waterville | ME | 0 | 36.40 | 0 | 0 | 182.41 | Colby | ||
| 17 | 31 | 0 | 0 | 01015 | Bedard | Steven | M | J1 | 16 | 5 | Cheshire | MA | 0 | 36.55 | 0 | 0 | 183.59 | Berkshire | ||
| 18 | 31 | 11 | 0 | 10720 | Smith | Marty | M | OJ | 18 | 3 | Stratton Mountain | VT | 0 | 37.36 | 0 | 0 | 190.08 | SMS | ||
| 19 | 31 | 13 | 0 | 05880 | Howe | Alex | M | J1 | 16 | 6 | Gilford | NH | 0 | 37.51 | 0 | 0 | 191.26 | Gunstock | ||
| 20 | 31 | 14 | 0 | 10776 | Wassick | D.J. | M | S1 | 22 | 8 | Bennington | VT | 0 | 37.58 | 0 | 0 | 191.85 | UVM | ||
| 21 | 31 | 17 | 0 | 03969 | Leonard | Peter | M | S1 | 23 | 9 | Lake Placid | NY | 0 | 37.80 | 0 | 0 | 193.62 | NY Ski Ed F | ||
| 22 | 31 | 18 | 0 | 07485 | McGuffin | Dylan | M | J1 | 17 | 7 | Northfield | NH | 0 | 37.87 | 0 | 0 | 194.21 | Gunstock | ||
| 23 | 31 | 21 | 0 | 01694 | Bradley | Joel | M | S1 | 22 | 10 | Windsor | MA | 0 | 38.09 | 0 | 0 | 195.98 | Williams | ||
| 24 | 31 | 23 | 0 | 02241 | Dobie | Kristopher | M | S1 | 21 | 11 | Walpole | NH | 0 | 38.24 | 0 | 0 | 197.16 | Colby | ||
| 24 | 31 | 23 | 0 | 02237 | Sargent | Eben | M | SR | 23 | 3 | Orleans | VT | 0 | 38.24 | 0 | 0 | 197.16 | Craftsbury | ||
| 26 | 31 | 36 | 0 | 06551 | Love | Sproule | M | M1 | 34 | 1 | New York | NY | 0 | 39.19 | 25 | 25 | 204.83 | Manhattan | ||
| 27 | 31 | 37 | 0 | 04085 | Wetherell | Zachary | M | OJ | 18 | 4 | Dalton | MA | 0 | 39.27 | 0 | 0 | 205.42 | Burke | ||
| 28 | 31 | 40 | 0 | 03535 | Barton | Matt | M | S1 | 21 | 12 | Cape Elizabeth | ME | 0 | 39.49 | 0 | 0 | 207.19 | St Lawrence | ||
| 29 | 31 | 41 | 0 | 08341 | Harb | Harrison | M | J1 | 16 | 8 | Contoocook | NH | 0 | 39.56 | 0 | 0 | 207.78 | SMS | ||
| 30 | 31 | 42 | 0 | 02188 | Sotskov | Pavel | M | OJ | 18 | 5 | Gilford | NH | 0 | 39.63 | 0 | 0 | 208.37 | DOC | ||
| 31 | 31 | 43 | 0 | 01813 | Vargo | Steven | M | J1 | 17 | 9 | Shaftsbury | VT | 0 | 39.71 | 0 | 0 | 208.96 | Prospect SC | ||
| 32 | 31 | 48 | 0 | 06301 | Knowles | Ben | M | OJ | 19 | 6 | Cumberland | ME | 0 | 40.08 | 0 | 0 | 211.91 | St Lawrence | ||
| 33 | 31 | 51 | 0 | 05574 | Marshall | Sam | M | J1 | 17 | 10 | Etna | NH | 0 | 40.30 | 0 | 0 | 213.68 | Gunstock | ||
| 34 | 31 | 53 | 0 | 02536 | Mackugler | Cameron | M | OJ | 18 | 7 | Londonderry | VT | 0 | 40.44 | 0 | 0 | 214.86 | Middlebury | ||
| 35 | 32 | 9 | 0 | 04631 | Noyes | Isaac | M | OJ | 19 | 8 | Hyde Park | VT | 0 | 41.62 | 0 | 0 | 224.30 | St Lawrence | ||
| 36 | 32 | 11 | 0 | Goodwin | Morgan | M | U23 | 22 | 1 | 0 | 41.76 | 0 | 0 | 225.48 | No Club | |||||
| 37 | 32 | 12 | 0 | 06183 | McClelland | Scott | M | S1 | 20 | 13 | Keene Valley | NY | 0 | 41.84 | 0 | 0 | 226.07 | NY Ski Ed F | ||
| 38 | 32 | 29 | 0 | 10824 | Donahue | Tim | M | M2 | 36 | 2 | New York | NY | 0 | 43.09 | 20 | 25 | 236.10 | Manhattan | ||
| 39 | 32 | 31 | 0 | 02272 | Kosiba | Jesse | M | OJ | 18 | 9 | Putney | VT | 0 | 43.23 | 0 | 0 | 237.28 | Vt Academy | ||
| 40 | 32 | 34 | 0 | 03366 | Stark | Thomas | M | J1 | 16 | 11 | Fitzwilliam | NH | 0 | 43.45 | 0 | 0 | 239.05 | Gunstock | ||
| 41 | 32 | 35 | 0 | 07869 | Evans-Brown | Samuel | M | OJ | 19 | 10 | Gilmanton Ironworks | NH | 0 | 43.53 | 0 | 0 | 239.64 | Gunstock | ||
| 42 | 32 | 36 | 0 | 08291 | Lucy | Caleb | M | J1 | 17 | 12 | Intervale | NH | 0 | 43.60 | 0 | 0 | 240.23 | Mt Wash | ||
| 43 | 32 | 38 | 0 | 10248 | Fish | Crosby | M | OJ | 18 | 11 | Lake Placid | NY | 0 | 43.75 | 0 | 0 | 241.41 | No Club | ||
| 44 | 32 | 39 | 0 | 03045 | Harkay | Gregory | M | S1 | 22 | 14 | Hanover | NH | 0 | 43.82 | 0 | 0 | 242.00 | DOC | ||
| 45 | 32 | 41 | 0 | 08321 | Kantack | Keith | M | J1 | 16 | 13 | Jackson | NH | 0 | 43.97 | 0 | 0 | 243.18 | Mt Wash | ||
| 46 | 33 | 0 | 0 | 10774 | Carter | Eric | M | OJ | 19 | 12 | Minneapolis | MN | 0 | 45.36 | 0 | 0 | 254.39 | UVM | ||
| 47 | 33 | 1 | 0 | 10775 | Ziegler | Chris | M | OJ | 18 | 13 | Rochert | MN | 0 | 45.43 | 0 | 0 | 254.98 | UVM | ||
| 48 | 33 | 3 | 0 | 06182 | Thomas-Train | Simon | M | OJ | 19 | 14 | Keene Valley | NY | 0 | 45.58 | 0 | 0 | 256.16 | No Club | ||
| 49 | 33 | 7 | 0 | 07086 | Egan | Graham | M | J1 | 16 | 14 | Cape Elizabeth | ME | 0 | 45.88 | 0 | 0 | 258.52 | Cape Nordic | ||
| 50 | 33 | 9 | 0 | 10352 | Swain | John | M | S1 | 20 | 15 | Waterville | ME | 0 | 46.02 | 0 | 0 | 259.70 | Colby | ||
| 51 | 33 | 11 | 0 | 03392 | MacDowell | Shane | M | OJ | 18 | 15 | Peru | MA | 0 | 46.17 | 0 | 0 | 260.88 | UNH | ||
| 52 | 33 | 14 | 0 | 04419 | Robillard | Max | M | J1 | 16 | 15 | Waitsfield | VT | 0 | 46.39 | 0 | 0 | 262.65 | GMVS | ||
| 53 | 33 | 24 | 0 | 01568 | Helminski | Shams | M | S1 | 27 | 16 | Putney | VT | 0 | 47.12 | 0 | 0 | 268.55 | Putney SC | ||
| 54 | 33 | 27 | 0 | 07169 | Baucom | Tim | M | OJ | 19 | 16 | Walpole | NH | 0 | 47.34 | 0 | 0 | 270.32 | CSU | ||
| 55 | 33 | 30 | 0 | 01373 | Sabot | Topher | M | S1 | 29 | 17 | Williamstown | MA | 0 | 47.56 | 0 | 0 | 272.09 | Brodie | ||
| 56 | 33 | 40 | 0 | 05461 | Rodgers | Chris | M | S1 | 21 | 18 | Middlebury | VT | 0 | 48.30 | 0 | 0 | 277.99 | Middlebury | ||
| 57 | 33 | 42 | 0 | 01144 | Nice | Chris | M | M5 | 52 | 1 | Hanover | NH | 0 | 48.44 | 15 | 25 | 279.17 | Ford Sayre | ||
| 58 | 33 | 43 | 0 | 05512 | Milne | Andrew | M | M3 | 42 | 1 | Medford | MA | 0 | 48.52 | 12 | 25 | 279.76 | CSU | ||
| 59 | 33 | 45 | 0 | 03752 | Dethier | Evan | M | J1 | 16 | 16 | Williamston | MA | 0 | 48.66 | 0 | 0 | 280.94 | Berkshire | ||
| 60 | 33 | 48 | 0 | 03095 | Townsend | Ethan | M | M1 | 30 | 2 | Canton | NY | 0 | 48.89 | 11 | 20 | 282.71 | St Lawrence | ||
| 61 | 33 | 51 | 0 | 06911 | Beal | Jeffrey | M | S1 | 20 | 19 | Mendon | VT | 0 | 49.11 | 0 | 0 | 284.48 | UNH | ||
| 62 | 33 | 52 | 0 | 01379 | Woodward | Keith | M | M5 | 54 | 2 | Stowe | VT | 0 | 49.18 | 10 | 20 | 285.07 | Stowe | ||
| 63 | 33 | 54 | 0 | 01062 | Bradlee | Robert | M | M4 | 48 | 1 | Reading | MA | 0 | 49.33 | 9 | 25 | 286.25 | CSU | ||
| 63 | 33 | 54 | 0 | 01160 | Powell | Rick | M | M4 | 46 | 2 | Hanover | NH | 0 | 49.33 | 8 | 20 | 286.25 | Ford Sayre | ||
| 65 | 34 | 1 | 0 | 06080 | Condron | Sean | M | OJ | 18 | 17 | Pittsfield | MA | 0 | 49.84 | 0 | 0 | 290.38 | Berkshire | ||
| 66 | 34 | 4 | 0 | 07013 | Dubay | Cale | M | OJ | 18 | 18 | Connor Twp | ME | 0 | 50.06 | 0 | 0 | 292.15 | UNH | ||
| 67 | 34 | 5 | 0 | 05018 | Whiton | Tim | M | OJ | 19 | 19 | Portland | ME | 0 | 50.13 | 0 | 0 | 292.74 | Bates | ||
| 68 | 34 | 8 | 0 | 02148 | Bouscaren | Joe | M | M4 | 48 | 3 | Cambridge | MA | 0 | 50.35 | 7 | 15 | 294.51 | CSU | ||
| 68 | 34 | 8 | 0 | 07178 | Kling | Peter | M | OJ | 18 | 20 | Waitsfield | VT | 0 | 50.35 | 0 | 0 | 294.51 | GMVS | ||
| 70 | 34 | 13 | 0 | 02476 | Thurston | Tom | M | M3 | 41 | 2 | Waterbury Center | VT | 0 | 50.72 | 0 | 0 | 297.46 | No Club | ||
| 71 | 34 | 16 | 0 | 08024 | Greenberg | Reid | M | M1 | 32 | 3 | Chester | VT | 0 | 50.94 | 6 | 15 | 299.23 | Grafton | ||
| 72 | 34 | 21 | 0 | Hart | Kevin | M | SR | 24 | 4 | Fairport | NY | 0 | 51.31 | 0 | 0 | 302.18 | No Club | |||
| 73 | 34 | 23 | 0 | 05190 | Vandeventer | Peter | M | OJ | 19 | 21 | Hanover | NH | 0 | 51.45 | 0 | 0 | 303.36 | DOC | ||
| 74 | 34 | 33 | 0 | 07486 | Kiniry | Brendan | M | J1 | 17 | 17 | Walpole | NH | 0 | 52.19 | 0 | 0 | 309.26 | Vt Academy | ||
| 75 | 34 | 34 | 0 | 10978 | Bloom | Aaron | M | S1 | 21 | 20 | Sudbury | MA | 0 | 52.26 | 0 | 0 | 309.85 | CSU | ||
| 76 | 34 | 40 | 0 | 03775 | Fogel | Nick | M | J1 | 16 | 18 | Williamstown | MA | 0 | 52.70 | 0 | 0 | 313.39 | Brodie | ||
| 77 | 34 | 44 | 0 | 08072 | Dorwart | Scott | M | M5 | 52 | 3 | Stowe | VT | 0 | 53.00 | 5 | 15 | 315.75 | Stowe | ||
| 78 | 34 | 45 | 0 | 10983 | McClelland | Matt | M | OJ | 18 | 22 | Keene Valley | NY | 0 | 53.07 | 0 | 0 | 316.34 | NY Ski Ed F | ||
| 79 | 34 | 46 | 0 | 05907 | Lucy | Nathaniel | M | M4 | 48 | 4 | Intervale | NH | 0 | 53.14 | 4 | 12 | 316.93 | Mt Wash | ||
| 80 | 34 | 51 | 0 | 01452 | Fredericks | James | M | M6 | 55 | 1 | Underhill Ctr | VT | 0 | 53.51 | 3 | 25 | 319.88 | Lenox | ||
| 81 | 35 | 1 | 0 | Brautigam | Noah | M | J1 | 16 | 19 | VT | 0 | 54.24 | 0 | 0 | 325.78 | No Club | ||||
| 82 | 35 | 16 | 0 | 05281 | Levins | Jimmy | M | J1 | 16 | 20 | Rutland | VT | 0 | 55.35 | 0 | 0 | 334.63 | Mt Top | ||
| 83 | 35 | 18 | 0 | 02915 | Anderson | Tyler | M | J1 | 17 | 21 | Norwich | VT | 0 | 55.49 | 0 | 0 | 335.81 | Gunstock | ||
| 84 | 35 | 28 | 0 | Coler | Gabriel | M | SR | 23 | 5 | 0 | 56.23 | 0 | 0 | 341.71 | No Club | |||||
| 85 | 35 | 31 | 0 | 01454 | Wing | Bryce | M | M4 | 47 | 5 | Hanover | NH | 0 | 56.45 | 2 | 11 | 343.48 | Ford Sayre | ||
| 86 | 35 | 33 | 0 | Hart | Michael | M | SR | 23 | 6 | Fairport | NY | 0 | 56.59 | 0 | 0 | 344.66 | No Club | |||
| 87 | 35 | 37 | 0 | 05515 | Poole | Jonathan | M | J1 | 16 | 22 | Yarmouth | ME | 0 | 56.89 | 0 | 0 | 347.01 | Unknown club code: -1 | ||
| 88 | 35 | 42 | 0 | 08005 | Sawin | Tucker | M | S1 | 21 | 21 | Williamstown | MA | 0 | 57.25 | 0 | 0 | 349.96 | Williams | ||
| 89 | 35 | 44 | 0 | 07012 | Tovell | Ian | M | J1 | 16 | 23 | Gilford | NH | 0 | 57.40 | 0 | 0 | 351.14 | Vt Academy | ||
| 90 | 35 | 46 | 0 | 05878 | Stone | Paul | M | M1 | 30 | 4 | Waterville | ME | 0 | 57.55 | 1 | 12 | 352.32 | Unknown club code: -1 | ||
| 91 | 35 | 48 | 0 | 01042 | Harris | Peter | M | M5 | 53 | 4 | Derby Line | VT | 0 | 57.69 | 0 | 12 | 353.50 | Craftsbury | ||
| 92 | 35 | 50 | 0 | 10862 | Smith | Paul | M | J1 | 17 | 24 | Remsen | NY | 0 | 57.84 | 0 | 0 | 354.68 | No Club | ||
| 93 | 35 | 54 | 0 | 10007 | Hanscom | Brett | M | M2 | 35 | 3 | South Burlington | VT | 0 | 58.14 | 0 | 20 | 357.04 | Mansfield | ||
| 94 | 35 | 58 | 0 | 10648 | Wellinghurst | Orion | M | OJ | 19 | 23 | Madison | NH | 0 | 58.43 | 0 | 0 | 359.40 | UNH | ||
| 95 | 36 | 5 | 0 | 06907 | Winebaum | Nathan | M | OJ | 18 | 24 | Rye | NH | 0 | 58.94 | 0 | 0 | 363.53 | Holderness | ||
| 96 | 36 | 18 | 0 | 05379 | St. Pierre | Adam | M | S1 | 24 | 22 | Newmarket | NH | 0 | 59.90 | 0 | 0 | 371.20 | Bowdoin | ||
| 97 | 36 | 22 | 0 | 06906 | Straus | Jack | M | J1 | 17 | 25 | New Canaan | CT | 0 | 60.19 | 0 | 0 | 373.56 | Holderness | ||
| 98 | 36 | 31 | 0 | 10749 | Darling | Eric | M | M1 | 32 | 5 | Shelburne | VT | 0 | 60.85 | 0 | 11 | 378.87 | Team Sleepy | ||
| 99 | 36 | 33 | 0 | 10932 | Mallory | Leigh | M | M5 | 51 | 5 | Colchester | VT | 0 | 61.00 | 0 | 11 | 380.05 | No Club | ||
| 100 | 36 | 34 | 0 | 06238 | Defrancis | Nick | M | J1 | 17 | 26 | Norwich | VT | 0 | 61.07 | 0 | 0 | 380.64 | Ford Sayre |
| Plc | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp |
Age | Age Place |
City | St | East Cup |
Cit Pts |
Zak Pts |
Age Zak Pts |
NENSA Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 36 | 38 | 0 | 10675 | Cook | Thomas | M | OJ | 18 | 25 | Manchester | NH | 0 | 61.37 | 0 | 0 | 383.00 | Bedford | ||
| 101 | 36 | 38 | 0 | 10985 | Phaneuf | Eric | M | M2 | 36 | 4 | Stowe | VT | 0 | 61.37 | 0 | 15 | 383.00 | Stowe | ||
| 103 | 36 | 41 | 0 | 10982 | Welch | Lionel | M | S1 | 22 | 23 | Worthington | MA | 0 | 61.59 | 0 | 0 | 384.77 | Berkshire | ||
| 104 | 36 | 45 | 0 | 01456 | Brodhead | John | M | M7 | 62 | 1 | Craftsbury Common | VT | 0 | 61.88 | 0 | 25 | 387.13 | Craftsbury | ||
| 105 | 36 | 46 | 0 | 01650 | Tarling | John | M | M5 | 54 | 6 | Cumberland Forside | ME | 0 | 61.95 | 0 | 0 | 387.72 | Coastal | ||
| 106 | 36 | 47 | 0 | 07924 | Phillips | Steve | M | S1 | 24 | 24 | Auburn | ME | 0 | 62.03 | 0 | 0 | 388.31 | No Club | ||
| 107 | 36 | 48 | 0 | 02968 | Rodd | Jonathan | M | M4 | 45 | 6 | Williston | VT | 0 | 62.10 | 0 | 10 | 388.90 | Mansfield | ||
| 108 | 36 | 49 | 0 | 03790 | Woodworth | Charles | M | M4 | 48 | 7 | Yarmouth | ME | 0 | 62.17 | 0 | 9 | 389.49 | Unknown club code: -1 | ||
| 109 | 36 | 50 | 0 | 07504 | Smeltzer | Ben | M | OJ | 18 | 26 | Waterbury Ctr | VT | 0 | 62.25 | 0 | 0 | 390.08 | Northeast | ||
| 110 | 36 | 54 | 0 | 08217 | Saxton | Ross | M | OJ | 18 | 27 | White River Junction | VT | 0 | 62.54 | 0 | 0 | 392.44 | UVM | ||
| 110 | 36 | 54 | 0 | 04804 | Schulz | Eric | M | M4 | 49 | 8 | Johnson | VT | 0 | 62.54 | 0 | 8 | 392.44 | Craftsbury | ||
| 112 | 37 | 4 | 0 | 10687 | Breu | Martin | M | J1 | 17 | 27 | Manchester | NH | 0 | 63.27 | 0 | 0 | 398.34 | Bedford | ||
| 113 | 37 | 5 | 0 | 07155 | Sandberg | Dan | M | OJ | 18 | 28 | Colchester | VT | 0 | 63.35 | 0 | 0 | 398.93 | Unknown club code: -1 | ||
| 114 | 37 | 7 | 0 | Purington | Malcolm | M | SR | 23 | 7 | 0 | 63.49 | 0 | 0 | 400.11 | No Club | |||||
| 115 | 37 | 12 | 0 | 08286 | Langendorf | Samuel | M | J1 | 17 | 28 | Dalton | MA | 0 | 63.86 | 0 | 0 | 403.06 | Unknown club code: -1 | ||
| 116 | 37 | 25 | 0 | 01348 | Hall | Peter | M | M3 | 44 | 3 | Cumberland | ME | 0 | 64.82 | 0 | 20 | 410.73 | Coastal | ||
| 117 | 37 | 29 | 0 | 08268 | Trueheart | Matt | M | J1 | 17 | 29 | Concord | MA | 0 | 65.11 | 0 | 0 | 413.09 | CSU | ||
| 118 | 37 | 35 | 0 | 03670 | Carvill | Seth | M | J1 | 17 | 30 | Milford | NH | 0 | 65.55 | 0 | 0 | 416.63 | Windblown | ||
| 119 | 37 | 46 | 0 | 01873 | Scheckman | Jacob | M | U23 | 21 | 2 | Brunswick | ME | 0 | 66.36 | 0 | 0 | 423.12 | Bowdoin | ||
| 120 | 37 | 49 | 0 | 04956 | Wonsavage | Paul | M | M4 | 45 | 9 | Hanover | NH | 0 | 66.58 | 0 | 7 | 424.89 | Ford Sayre | ||
| 121 | 37 | 50 | 0 | 08404 | Bolduc | Damian | M | S1 | 28 | 25 | South Burlington | VT | 0 | 66.65 | 0 | 0 | 425.48 | NW VT | ||
| 122 | 37 | 59 | 0 | 01086 | Bradford | David | M | M5 | 53 | 7 | Guilford | VT | 0 | 67.31 | 0 | 10 | 430.79 | Putney SC | ||
| 123 | 38 | 1 | 0 | 01499 | Chaffee | Jonathan | M | M7 | 61 | 2 | W Lebanon | NH | 0 | 67.46 | 0 | 20 | 431.97 | Ford Sayre | ||
| 124 | 38 | 3 | 0 | 03962 | Kremzner | Stuart | M | M3 | 40 | 4 | Concord | NH | 0 | 67.61 | 0 | 15 | 433.15 | Unknown club code: -1 | ||
| 125 | 38 | 9 | 0 | 04855 | Magnan | Scott | M | S1 | 29 | 26 | Burlington | VT | 0 | 68.05 | 0 | 0 | 436.69 | NW VT | ||
| 126 | 38 | 35 | 0 | 07494 | Farrell | William | M | M6 | 56 | 2 | Meriden | NH | 0 | 69.96 | 0 | 20 | 452.03 | KUA | ||
| 127 | 38 | 47 | 0 | 02145 | Scott | Daniel | M | S1 | 24 | 27 | Cummington | MA | 0 | 70.84 | 0 | 0 | 459.11 | Unknown club code: -1 | ||
| 128 | 39 | 3 | 0 | 01083 | Hosmer | David | M | M7 | 61 | 3 | Stowe | VT | 0 | 72.01 | 0 | 15 | 468.55 | Putney SC | ||
| 129 | 39 | 11 | 0 | 01095 | Bland | W. Perry | M | M6 | 56 | 3 | Westford | VT | 0 | 72.60 | 0 | 15 | 473.27 | NW VT | ||
| 130 | 39 | 51 | 0 | 07665 | Smeltzer | Neal | M | J1 | 16 | 31 | Waterbury Center | VT | 0 | 75.53 | 0 | 0 | 496.87 | Northeast | ||
| 131 | 39 | 52 | 0 | 06908 | Steele | Nat | M | M6 | 55 | 4 | Tamworth | NH | 0 | 75.61 | 0 | 12 | 497.46 | Mt Wash | ||
| 132 | 39 | 57 | 0 | 02858 | Brodhead | Luc | M | J1 | 17 | 32 | Craftsbury Common | VT | 0 | 75.98 | 0 | 0 | 500.41 | Craftsbury | ||
| 133 | 40 | 25 | 0 | 03331 | Dreissigacker | Dick | M | M6 | 58 | 5 | Morrisville | VT | 0 | 78.03 | 0 | 11 | 516.93 | Craftsbury | ||
| 134 | 40 | 52 | 0 | 07031 | Hinkley | Bert | M | M6 | 57 | 6 | Andover | NH | 0 | 80.01 | 0 | 10 | 532.86 | Andover | ||
| 135 | 40 | 59 | 0 | 04506 | Durning | Peter | M | U23 | 22 | 3 | Williamstown | MA | 0 | 80.53 | 0 | 0 | 536.99 | No Club | ||
| 136 | 41 | 3 | 0 | Majernik | Buddy | M | M6 | 57 | 7 | Greensboro | VT | 0 | 80.82 | 0 | 0 | 539.35 | No Club | |||
| 137 | 41 | 28 | 0 | 04970 | Edelblut | Frank | M | M3 | 44 | 5 | Mason | NH | 0 | 82.66 | 0 | 12 | 554.09 | Windblown | ||
| 138 | 41 | 30 | 0 | 10689 | Ryan | Dennis | M | M3 | 41 | 6 | Easthampton | MA | 0 | 82.80 | 0 | 11 | 555.27 | Berkshire | ||
| 139 | 42 | 37 | 0 | 03451 | Goodhue | Nat | M | M8 | 65 | 1 | Stowe | VT | 0 | 87.72 | 0 | 25 | 594.80 | Stowe | ||
| 140 | 43 | 18 | 0 | 01552 | Boucher | David | M | M9 | 70 | 1 | Essex Jct | VT | 0 | 90.73 | 0 | 25 | 618.99 | Mansfield | ||
| 141 | 43 | 31 | 0 | 08353 | D'Hemecourt | Gregory | M | OJ | 19 | 29 | Concord | NH | 0 | 91.69 | 0 | 0 | 626.66 | Unknown club code: -1 | ||
| 142 | 45 | 18 | 0 | 03044 | Beal | Richard | M | M4 | 49 | 10 | Mendon | VT | 0 | 99.54 | 0 | 6 | 689.79 | UNH | ||
| 143 | 45 | 56 | 0 | 02168 | Hall | George | M | M9 | 70 | 2 | Craftsbury Common | VT | 0 | 102.33 | 0 | 20 | 712.21 | Craftsbury | ||
| 144 | 46 | 4 | 0 | 10691 | Feldman | Steve | M | M4 | 49 | 11 | Avon | CT | 0 | 102.92 | 0 | 5 | 716.93 | Berkshire | ||
| 145 | 46 | 32 | 0 | 07666 | Jones | Mark | M | M4 | 49 | 12 | Wilton | CT | 0 | 104.97 | 0 | 4 | 733.45 | No Club | ||
| 146 | 47 | 5 | 0 | Hunter | David | M | M5 | 51 | 8 | Lake Placid | NY | 0 | 107.40 | 0 | 0 | 752.91 | No Club | |||
| 147 | 47 | 47 | 0 | 02972 | Hubbard | Rick | M | M7 | 64 | 4 | S Burlington | VT | 0 | 110.48 | 0 | 12 | 777.69 | Mansfield | ||
| 148 | 48 | 8 | 0 | 10453 | Walker | Ken | M | M6 | 56 | 8 | Chester | VT | 0 | 112.02 | 0 | 9 | 790.08 | CSU | ||
| 149 | 54 | 20 | 0 | 01051 | Cannon | Bill | M | M8 | 67 | 2 | Stowe | VT | 0 | 139.33 | 0 | 20 | 1009.55 | Stowe |
|
|