| Location: Sugarloaf XC Center Address: RR 1 Box 5000 Town: Carrabassett Valley, ME 04947 Telephone: (207) 237-6830 E-Mail: outdoor@somtel.com |
Distance: 5 Km
|
Part of the Eastern Cup Series
Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)
| Start type: Interval Factor: 800.00 Fatest Time in seconds: 912.00 Penalty: (180.43 + 187.68 + 185.19)/3.75 = 147.55 Race Points = ((800.00 x time in seconds/912.00)- 800.00) + 147.55 |

| Plc | Mn | Sc | T | NENSA# | Last Name | First Name | Age Grp |
Age | Age Place |
City | St | East Cup |
Cit Pts |
NENSA Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 0 | 02526 | Caldwell | Sophie | J2 | 15 | 1 | Peru | VT | 25 | 49.28 | 147.55 | SMS | ||
| 2 | 15 | 23 | 0 | 03036 | Moody-Roberts | Elise | J1 | 16 | 1 | Cape Elizabeth | ME | 20 | 51.08 | 157.20 | Burke | ||
| 3 | 15 | 28 | 0 | 02466 | Dreissigacker | Hannah | OJ | 19 | 1 | Morrisville | VT | 15 | 51.89 | 161.58 | DOC | ||
| 4 | 15 | 37 | 0 | 08166 | McClelland | Megan | J1 | 16 | 2 | Keene Valley | NY | 12 | 53.37 | 169.48 | NY Ski Ed F | ||
| 5 | 15 | 42 | 0 | 03492 | Talkington | Madeleine | J1 | 16 | 3 | Weston | VT | 11 | 54.19 | 173.86 | SMS | ||
| 6 | 15 | 49 | 0 | 02300 | Tyler | Parker | J1 | 16 | 4 | Londonderry | VT | 10 | 55.33 | 180.00 | SMS | ||
| 7 | 15 | 52 | 0 | 05130 | Demarchis | Emilia | U23 | 21 | 1 | Burlington | VT | 9 | 55.82 | 182.63 | UVM | ||
| 8 | 16 | 5 | 0 | 01376 | Wonsavage | Dorcas | M3 | 40 | 1 | Hanover | NH | 8 | 57.95 | 194.04 | Ford Sayre | ||
| 9 | 16 | 13 | 0 | 01762 | McElroy | Kaitlyn | U23 | 20 | 2 | Bethel | ME | 7 | 59.26 | 201.06 | Bates | ||
| 9 | 16 | 13 | 0 | 01834 | Whitham | Karmen | J2 | 15 | 2 | Readsboro | VT | 7 | 59.26 | 201.06 | SMS | ||
| 11 | 16 | 25 | 0 | 05879 | Howe | Katrina | OJ | 19 | 2 | Gilford | NH | 5 | 61.22 | 211.58 | CSU | ||
| 11 | 16 | 25 | 0 | 10860 | McClelland | Sophie | J1 | 16 | 5 | Keene Valley | NY | 5 | 61.22 | 211.58 | NY Ski Ed F | ||
| 13 | 16 | 29 | 0 | 02270 | Killigrew | Megan | J2 | 14 | 3 | Peru | VT | 3 | 61.88 | 215.09 | SMS | ||
| 14 | 16 | 32 | 0 | 01355 | Foster | Mae | J1 | 17 | 6 | Weston | VT | 2 | 62.37 | 217.72 | SMS | ||
| 15 | 16 | 35 | 0 | Wright | Sarah | OJ | 19 | 3 | NH | 1 | 62.86 | 220.35 | UNH | ||||
| 16 | 16 | 38 | 0 | 04653 | Jokela | Anja | U23 | 21 | 3 | Burlington | VT | 0 | 63.35 | 222.99 | UVM | ||
| 17 | 16 | 40 | 0 | 02116 | Kinsman | Joanna | U23 | 20 | 4 | Fryeburg | ME | 0 | 63.68 | 224.74 | UNH | ||
| 18 | 16 | 44 | 0 | 07040 | Jospe | Alexandra | U23 | 21 | 5 | Waterville | ME | 0 | 64.33 | 228.25 | Colby | ||
| 19 | 16 | 47 | 0 | 03359 | Harkay | Kristen | OJ | 18 | 4 | Keene | NH | 0 | 64.82 | 230.88 | Vt Academy | ||
| 20 | 16 | 49 | 0 | 06161 | Zimmerman | Heather | U23 | 20 | 6 | Bethel | ME | 0 | 65.15 | 232.63 | UNH | ||
| 21 | 16 | 51 | 0 | 03022 | Gray | Molly | U23 | 21 | 7 | Burlington | VT | 0 | 65.48 | 234.39 | UVM | ||
| 22 | 16 | 52 | 0 | Armstrong | Haleigh | OJ | 18 | 5 | 0 | 65.64 | 235.27 | No Club | |||||
| 22 | 16 | 52 | 0 | 01393 | Townsend | Jenny | SR | 29 | 1 | Canton | NY | 0 | 65.64 | 235.27 | St Lawrence | ||
| 24 | 16 | 53 | 0 | 06964 | Jacobs | Lauren | U23 | 20 | 8 | Winthrop | ME | 0 | 65.81 | 236.14 | Bates | ||
| 25 | 16 | 54 | 0 | 07987 | Knowles | Ingrid | J1 | 17 | 7 | Cumberland | ME | 0 | 65.97 | 237.02 | St Lawrence | ||
| 26 | 16 | 57 | 0 | 02524 | Dewey | Kristin | OJ | 18 | 6 | Weston | VT | 0 | 66.46 | 239.65 | SMS | ||
| 27 | 17 | 1 | 0 | 05402 | Poole | Emily | U23 | 21 | 9 | Yarmouth | ME | 0 | 67.12 | 243.16 | Coastal | ||
| 28 | 17 | 4 | 0 | 08326 | Garrec | Lucy | J1 | 16 | 8 | Freeport | ME | 0 | 67.61 | 245.79 | Unknown club code: -1 | ||
| 29 | 17 | 6 | 0 | 01787 | Sessions | Alyssa | OJ | 19 | 7 | Durham | NH | 0 | 67.93 | 247.55 | UNH | ||
| 30 | 17 | 7 | 0 | 02467 | Dreissigacker | Emily | J1 | 17 | 9 | Morrisville | VT | 0 | 68.10 | 248.42 | Craftsbury | ||
| 31 | 17 | 9 | 0 | Ricci | Leah | U23 | 20 | 10 | Mendon | NY | 0 | 68.43 | 250.18 | No Club | |||
| 32 | 17 | 10 | 0 | 11261 | Hansson | Emma | OJ | 19 | 8 | NY | 0 | 68.59 | 251.06 | No Club | |||
| 33 | 17 | 12 | 0 | 01283 | Easter | Hillary | S1 | 21 | 1 | Jay | ME | 0 | 68.92 | 252.81 | Colby | ||
| 34 | 17 | 15 | 0 | 08063 | Miller | Kaitlynn | J2 | 14 | 4 | Morrisville | VT | 0 | 69.41 | 255.44 | Stowe | ||
| 34 | 17 | 15 | 0 | 10219 | Whitney | Holly | J2 | 15 | 5 | Bowdoinham | ME | 0 | 69.41 | 255.44 | Unknown club code: -1 | ||
| 36 | 17 | 16 | 0 | 07579 | Ivey | Amanda | J1 | 17 | 10 | Oxford | ME | 0 | 69.57 | 256.32 | Northeast | ||
| 37 | 17 | 18 | 0 | Praggastis | Alissa | J1 | 17 | 11 | Lewiston | ME | 0 | 69.90 | 258.07 | No Club | |||
| 38 | 17 | 22 | 0 | 06833 | Bednar | Kristen | OJ | 18 | 9 | Canton | NY | 0 | 70.55 | 261.58 | Unknown club code: -1 | ||
| 39 | 17 | 26 | 0 | 03375 | Goodwin | Liza | J2 | 15 | 6 | 0 | 71.21 | 265.09 | No Club | ||||
| 40 | 17 | 29 | 0 | 05202 | Lucy | Hanna | J1 | 16 | 12 | Intervale | NH | 0 | 71.70 | 267.72 | Mt Wash | ||
| 41 | 17 | 30 | 0 | 10379 | Schwartz | Aime | OJ | 19 | 10 | Waterville | ME | 0 | 71.86 | 268.60 | Colby | ||
| 42 | 17 | 33 | 0 | 01090 | Henkel | Heidi | M1 | 33 | 1 | Keene | NH | 0 | 72.35 | 271.23 | Putney SC | ||
| 42 | 17 | 33 | 0 | 03910 | Samuelson | Abigail | OJ | 18 | 11 | Freeport | ME | 0 | 72.35 | 271.23 | Burke | ||
| 44 | 17 | 35 | 0 | 10777 | Wade | Maile | U23 | 20 | 11 | Burlington | VT | 0 | 72.68 | 272.99 | UVM | ||
| 45 | 17 | 40 | 0 | 07257 | Reeves | Brandy | U23 | 22 | 12 | Durham | NH | 0 | 73.50 | 277.37 | UNH | ||
| 46 | 17 | 44 | 0 | 03221 | Erdman | Joy | U23 | 20 | 13 | Middlebury | VT | 0 | 74.15 | 280.88 | Middlebury | ||
| 47 | 17 | 46 | 0 | Nachazelova | Daniela | SR | 23 | 2 | VT | 0 | 74.48 | 282.63 | No Club | ||||
| 48 | 17 | 48 | 0 | 08167 | McClelland | Jane | J2 | 14 | 7 | Keene Valley | NY | 0 | 74.81 | 284.39 | NY Ski Ed F | ||
| 48 | 17 | 48 | 0 | 10796 | Wisdom | Karlye | OJ | 18 | 12 | Middlebury | VT | 0 | 74.81 | 284.39 | Middlebury | ||
| 50 | 17 | 54 | 0 | 10864 | Cook | Marlijne | OJ | 18 | 13 | Saranac Lake | NY | 0 | 75.79 | 289.65 | UNH | ||
| 51 | 17 | 57 | 0 | 06794 | Cyr | Justine | J1 | 16 | 13 | Fort Kent | ME | 0 | 76.28 | 292.28 | MWSC | ||
| 52 | 17 | 59 | 0 | 08302 | Pearl | Stephanie | J1 | 17 | 14 | Concord | MA | 0 | 76.61 | 294.04 | CSU | ||
| 53 | 18 | 0 | 0 | 08358 | Kasianchuk | Andreava | J1 | 17 | 15 | North Conway | NH | 0 | 76.77 | 294.92 | Mt Wash | ||
| 54 | 18 | 4 | 0 | 07629 | Baron | Danielle | J2 | 15 | 8 | Gilford | NH | 0 | 77.43 | 298.42 | Gunstock | ||
| 55 | 18 | 7 | 0 | 03536 | Barton | Kate | OJ | 18 | 14 | Cape Elizabeth | ME | 0 | 77.92 | 301.06 | Cape Nordic | ||
| 56 | 18 | 9 | 0 | 10814 | Egan | Clare | J1 | 17 | 16 | Cape Elizabeth | ME | 0 | 78.25 | 302.81 | Cape Nordic | ||
| 56 | 18 | 9 | 0 | 07857 | Vincent-Lang | Mandy | U23 | 20 | 14 | Durham | NH | 0 | 78.25 | 302.81 | Unknown club code: -1 | ||
| 58 | 18 | 15 | 0 | 03222 | Erdman | Phoebe | J1 | 17 | 17 | Plymouth | NH | 0 | 79.23 | 308.07 | No Club | ||
| 59 | 18 | 16 | 0 | 07868 | Badamshina | Evgenia | J2 | 15 | 9 | Gilford | NH | 0 | 79.39 | 308.95 | Gunstock | ||
| 60 | 18 | 22 | 0 | 05282 | Levins | Keely | J2 | 15 | 10 | Rutland | VT | 0 | 80.37 | 314.21 | Mt Top | ||
| 61 | 18 | 23 | 0 | 10368 | Lee | Alyssa | OJ | 19 | 15 | Waterville | ME | 0 | 80.54 | 315.09 | Colby | ||
| 62 | 18 | 25 | 0 | 05569 | Black | Bridgette | J2 | 15 | 11 | Hanover | NH | 0 | 80.87 | 316.84 | Ford Sayre | ||
| 63 | 18 | 29 | 0 | 06088 | Eastman | Emily | OJ | 19 | 16 | Intervale | NH | 0 | 81.52 | 320.35 | UNH | ||
| 64 | 18 | 31 | 0 | 03332 | Geer | Judy | M5 | 52 | 1 | Morrisville | VT | 0 | 81.85 | 322.11 | Craftsbury | ||
| 65 | 18 | 34 | 0 | 04117 | Arnold | Megan | OJ | 19 | 17 | Lewiston | ME | 0 | 82.34 | 324.74 | CSU | ||
| 66 | 18 | 35 | 0 | 10673 | Forbes | Elizabeth | J1 | 17 | 18 | Burlington | VT | 0 | 82.50 | 325.62 | Unknown club code: -1 | ||
| 67 | 18 | 36 | 0 | 02449 | Bayr | Stephanie | OJ | 18 | 18 | Keene | NH | 0 | 82.67 | 326.49 | Monadnock | ||
| 67 | 18 | 36 | 0 | 10930 | Devlin | Paige | J1 | 16 | 19 | Lake Placid | NY | 0 | 82.67 | 326.49 | NY Ski Ed F | ||
| 69 | 18 | 39 | 0 | 11093 | Stemp | Julianne | U23 | 21 | 15 | Lake | NY | 0 | 83.16 | 329.13 | No Club | ||
| 70 | 18 | 41 | 0 | 05276 | Seyferth | Julia | J2 | 15 | 12 | Bennington | VT | 0 | 83.48 | 330.88 | Mauhs | ||
| 71 | 18 | 44 | 0 | 06216 | Griffin | Georgia | J2 | 15 | 13 | Norwich | VT | 0 | 83.98 | 333.51 | Ford Sayre | ||
| 72 | 18 | 49 | 0 | 07471 | Attwood | Emily | J2 | 14 | 14 | Cape Elizabeth | ME | 0 | 84.79 | 337.90 | Coastal | ||
| 72 | 18 | 49 | 0 | 02588 | Miller | Kathryn | J1 | 17 | 20 | Lenox | MA | 0 | 84.79 | 337.90 | Berkshire | ||
| 74 | 18 | 56 | 0 | 05391 | Dumais | Megan | U23 | 20 | 16 | Turner | ME | 0 | 85.94 | 344.04 | UNH | ||
| 75 | 18 | 57 | 0 | 08331 | Ruppertsberger | Natalie | J1 | 16 | 21 | Plainfield | NH | 0 | 86.10 | 344.92 | Ford Sayre | ||
| 76 | 19 | 1 | 0 | 04055 | Taylor | Beth | J2 | 15 | 15 | Norwich | VT | 0 | 86.76 | 348.42 | Ford Sayre | ||
| 77 | 19 | 8 | 0 | 06962 | Little | Chelsea | OJ | 18 | 19 | Hanover | NH | 0 | 87.90 | 354.56 | DOC | ||
| 78 | 19 | 10 | 0 | 10371 | Embick | Elizabeth | OJ | 18 | 20 | Hanover | NH | 0 | 88.23 | 356.32 | DOC | ||
| 79 | 19 | 16 | 0 | Somers | Meghan | OJ | 19 | 21 | 0 | 89.21 | 361.58 | No Club | |||||
| 79 | 19 | 16 | 0 | 03512 | Van Dyke | Sarah | OJ | 18 | 22 | Hanover | NH | 0 | 89.21 | 361.58 | DOC | ||
| 81 | 19 | 17 | 0 | 03050 | Brentrup | Jennifer | J1 | 17 | 22 | Hanover | NH | 0 | 89.38 | 362.46 | Ford Sayre | ||
| 82 | 19 | 18 | 0 | 10768 | Robinson | Courtney | OJ | 18 | 23 | Hanover | NH | 0 | 89.54 | 363.34 | DOC | ||
| 83 | 19 | 20 | 0 | Grebe | Gretchen | J1 | 17 | 23 | 0 | 89.87 | 365.09 | No Club | |||||
| 84 | 19 | 21 | 0 | 10296 | Mathis | Lana | OJ | 19 | 24 | Brunswick | ME | 0 | 90.03 | 365.97 | Bowdoin | ||
| 85 | 19 | 23 | 0 | 05318 | Walton | Hanna | J1 | 16 | 24 | Richmond | MA | 0 | 90.36 | 367.72 | Berkshire | ||
| 86 | 19 | 25 | 0 | 01457 | Campoli | Gina | M5 | 50 | 2 | Craftsbury Common | VT | 0 | 90.69 | 369.48 | Craftsbury | ||
| 86 | 19 | 25 | 0 | Crabtree | Krysia | OJ | 19 | 25 | Brunswick | ME | 0 | 90.69 | 369.48 | No Club | |||
| 86 | 19 | 25 | 0 | 03807 | Stewart | Mary | OJ | 19 | 26 | Ripton | VT | 0 | 90.69 | 369.48 | UVM | ||
| 89 | 19 | 35 | 0 | 08343 | Kurnick | Rebecca | J1 | 17 | 25 | Lovell | ME | 0 | 92.32 | 378.25 | Cape Nordic | ||
| 90 | 19 | 38 | 0 | 05564 | Wright | Hannah | J2 | 14 | 16 | Rutland | VT | 0 | 92.81 | 380.88 | Mt Top | ||
| 91 | 19 | 45 | 0 | 02275 | McDermott | Kvehl | J2 | 14 | 17 | Putney | VT | 0 | 93.96 | 387.02 | Putney SC | ||
| 92 | 19 | 46 | 0 | 06659 | Fereshetian | Lauren | J1 | 17 | 26 | Turner | ME | 0 | 94.12 | 387.90 | Parmachenee | ||
| 93 | 19 | 49 | 0 | 10378 | Klepinski | Katie | U23 | 20 | 17 | Waterville | ME | 0 | 94.61 | 390.53 | Cape Nordic | ||
| 94 | 19 | 50 | 0 | Davison | Sabra | U23 | 21 | 18 | 0 | 94.78 | 391.41 | No Club | |||||
| 95 | 19 | 58 | 0 | 01887 | Nielson | Maresa | J1 | 17 | 27 | Plymouth | NH | 0 | 96.09 | 398.42 | Holderness | ||
| 96 | 20 | 2 | 0 | 10880 | Brown | Cate | J2 | 15 | 18 | Hanover | NH | 0 | 96.74 | 401.93 | Ford Sayre | ||
| 97 | 20 | 8 | 0 | 01340 | Bean | Anya | J1 | 16 | 28 | Wolfeboro | NH | 0 | 97.72 | 407.20 | Putney SC | ||
| 98 | 20 | 21 | 0 | 04935 | Cline | Corinne | J1 | 16 | 29 | Andover | NH | 0 | 99.85 | 418.60 | Holderness | ||
| 99 | 20 | 36 | 0 | 06751 | Kieffer | Alison | OJ | 18 | 27 | Caribou | ME | 0 | 102.31 | 431.76 | MWSC | ||
| 100 | 20 | 47 | 0 | 10763 | Rooke | Linnea | OJ | 19 | 28 | Waterville | ME | 0 | 104.11 | 441.41 | Colby |
| Plc | Mn | Sc | T | NENSA# | Last Name | First Name | Age Grp |
Age | Age Place |
City | St | East Cup |
Cit Pts |
NENSA Pts |
Club | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 20 | 55 | 0 | Saley | Julie | J2 | 15 | 19 | 0 | 105.42 | 448.42 | No Club | |||||
| 102 | 21 | 2 | 0 | 05415 | Lee | Phyllis | U23 | 21 | 19 | Hanover | NH | 0 | 106.56 | 454.56 | DOC | ||
| 103 | 21 | 6 | 0 | 10636 | Hannes | Sarah | J1 | 16 | 30 | Lovell | ME | 0 | 107.22 | 458.07 | Mt Wash | ||
| 104 | 21 | 21 | 0 | 08275 | Stevens | Lesley | OJ | 19 | 29 | Manchester | ME | 0 | 109.67 | 471.23 | MWSC | ||
| 105 | 21 | 42 | 0 | Luoma | Jennifer | J1 | 17 | 31 | 0 | 113.11 | 489.65 | No Club | |||||
| 106 | 22 | 54 | 0 | 10688 | Breu | Anna | J2 | 14 | 20 | Manchester | NH | 0 | 124.89 | 552.81 | Bedford | ||
| 107 | 23 | 4 | 0 | 07094 | Sheehan | Madeleine | J1 | 16 | 32 | Falmouth | ME | 0 | 126.53 | 561.58 | Unknown club code: -1 | ||
| 108 | 23 | 7 | 0 | 10623 | Parker | Deborah | J2 | 15 | 21 | Newton | MA | 0 | 127.02 | 564.21 | CSU | ||
| 109 | 24 | 40 | 0 | 06765 | Maynard | Kathleen | OJ | 19 | 30 | Jackson | NH | 0 | 142.24 | 645.79 | Colby | ||
| 110 | 35 | 34 | 0 | 11274 | Margaret | Kruithoff | J2 | 15 | 22 | 0 | 249.29 | 1219.48 | No Club |
|
|