| Location: Rangeley Lakes Cross Country Ski Trails Town: Rangeley, ME 04970 Telephone: (207) 864-4309 E-Mail: rlxcski@gwi.net |
Distance: 50 Km
|
Scored for Club Points
Part of the Zak Cup Series
Scored for Citizen Points (formerly New England Points)

| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp |
Age | Age Plc |
City | St | Cit Pts |
Zak Pts |
Age Zak Pts |
Club | Club Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 9 | 57 | 9 | 01318 | Osgood | Brayton | M | SR | 24 | 1 | Putney | VT | 25.74 | 0 | 0 | MWSC | 10 | ||
| 2 | 2 | 10 | 10 | 3 | 03953 | Enman | Eli | M | SR | 28 | 2 | Huntington | VT | 25.94 | 0 | 0 | Sleepy | 9 ** | ||
| 3 | 2 | 10 | 46 | 9 | 07329 | Hall | Zachary | M | U23 | 21 | 1 | Hanover | NH | 26.53 | 0 | 0 | DOC | 10 ** | ||
| 4 | 2 | 14 | 40 | 0 | 01694 | Bradley | Joel | M | U23 | 22 | 2 | Windsor | MA | 30.29 | 0 | 0 | Williams | 9 | ||
| 5 | 2 | 14 | 40 | 7 | 10978 | Bloom | Aaron | M | U23 | 21 | 3 | Sudbury | MA | 30.30 | 0 | 0 | CSU | 8 | ||
| 6 | 2 | 14 | 45 | 0 | 08001 | Gilbertson | Marc | M | M2 | 36 | 1 | Hyde Park | VT | 30.37 | 0 | 0 | No Club | 0 | ||
| 7 | 2 | 15 | 44 | 6 | 02237 | Sargent | Eben | M | SR | 23 | 3 | Orleans | VT | 31.34 | 0 | 0 | Craftsbury | 8 | ||
| 8 | 2 | 16 | 0 | 6 | Delfausse | Aaron | M | SR | 29 | 4 | Hanover | NH | 31.59 | 0 | 0 | No Club | 0 | |||
| 9 | 2 | 16 | 21 | 4 | 05397 | Bailey | Fred | M | U23 | 20 | 4 | Waterville | ME | 31.93 | 0 | 0 | Colby | 7 | ||
| 10 | 2 | 16 | 49 | 0 | 04875 | Mallory | Linden | M | U23 | 20 | 5 | Hanover | NH | 32.37 | 0 | 0 | DOC | 6 | ||
| 11 | 2 | 18 | 28 | 5 | Herr | David | M | M3 | 40 | 1 | Canaan | VT | 33.98 | 0 | 0 | No Club | 0 | |||
| 12 | 2 | 19 | 11 | 2 | 01144 | Nice | Chris | M | M5 | 52 | 1 | Hanover | NH | 34.67 | 25 | 25 | Ford Sayre | 10 | ||
| 13 | 2 | 19 | 14 | 7 | 10352 | Swain | John | M | U23 | 20 | 6 | Waterville | ME | 34.72 | 0 | 0 | Colby | 5 | ||
| 14 | 2 | 19 | 18 | 7 | 05512 | Milne | Andrew | M | M3 | 42 | 2 | Medford | MA | 34.79 | 20 | 25 | CSU | 9 | ||
| 15 | 2 | 19 | 40 | 3 | 03045 | Harkay | Gregory | M | U23 | 22 | 7 | Hanover | NH | 35.14 | 0 | 0 | DOC | 4 | ||
| 16 | 2 | 20 | 16 | 7 | 01062 | Bradlee | Robert | M | M4 | 48 | 1 | Reading | MA | 35.72 | 15 | 25 | CSU | 10 | ||
| 17 | 2 | 20 | 43 | 7 | 01210 | Whitcomb | Kate | F | SR | 25 | 1 | Worthington | MA | 36.16 | 0 | 0 | Berkshire | 10 ** | ||
| 18 | 2 | 21 | 57 | 8 | 01160 | Powell | Rick | M | M4 | 46 | 2 | Hanover | NH | 37.35 | 12 | 20 | Ford Sayre | 9 | ||
| 19 | 2 | 22 | 4 | 7 | 10851 | Marden | Brad | M | SR | 23 | 5 | Oakland | ME | 37.46 | 0 | 0 | ME Nordic | 6 | ||
| 20 | 2 | 22 | 52 | 1 | 05190 | Vandeventer | Peter | M | OJ | 19 | 1 | Hanover | NH | 38.23 | 0 | 0 | DOC | 10 | ||
| 21 | 2 | 23 | 25 | 9 | 07004 | Flagg | Steve | M | M5 | 50 | 2 | Wolfeboro | NH | 38.77 | 0 | 0 | Wolfeboro | 9 ** | ||
| 22 | 2 | 24 | 36 | 7 | 03958 | Feist | Frank | M | M2 | 39 | 2 | Concord | MA | 39.92 | 11 | 25 | CSU | 9 | ||
| 23 | 2 | 24 | 37 | 0 | 10425 | Bramante | Anthony | M | U23 | 22 | 8 | Hanover | NH | 39.92 | 0 | 0 | DOC | 3 | ||
| 24 | 2 | 25 | 21 | 8 | 10927 | Werner | Greg | M | M1 | 33 | 1 | Quincy | MA | 40.64 | 10 | 25 | CSU | 10 | ||
| 25 | 2 | 25 | 51 | 4 | 02738 | Joslin | Knut-Eric | M | U23 | 21 | 9 | Williamstown | MA | 41.12 | 0 | 0 | Berkshire | 2 | ||
| 26 | 2 | 26 | 36 | 9 | Pryor | Tom | M | SR | 23 | 6 | 41.85 | 0 | 0 | No Club | 0 | |||||
| 26 | 2 | 26 | 36 | 9 | 07155 | Sandberg | Dan | M | OJ | 18 | 2 | Colchester | VT | 41.85 | 0 | 0 | Invalid: -1 | 0 | ||
| 28 | 2 | 27 | 1 | 2 | 07164 | Currie | David | M | M1 | 33 | 2 | Littleton | MA | 42.25 | 0 | 0 | No Club | 0 | ||
| 29 | 2 | 27 | 33 | 0 | 04956 | Wonsavage | Paul | M | M4 | 45 | 3 | Hanover | NH | 42.76 | 9 | 15 | Ford Sayre | 8 | ||
| 30 | 2 | 27 | 51 | 2 | 10755 | Petterssen | Nicholas | M | M2 | 36 | 3 | Plainfield | VT | 43.05 | 8 | 20 | Cap Nordic | 8 | ||
| 31 | 2 | 28 | 1 | 2 | 08404 | Bolduc | Damian | M | SR | 28 | 7 | South Burlington | VT | 43.21 | 0 | 0 | NW VT | 4 | ||
| 32 | 2 | 28 | 28 | 9 | 10810 | Palm | Brett | M | OJ | 18 | 3 | Hanover | NH | 43.66 | 0 | 0 | DOC | 8 | ||
| 33 | 2 | 29 | 15 | 3 | 10769 | Treacy | Carolyn | F | SR | 23 | 2 | Hanover | NH | 44.41 | 0 | 0 | DOC | 9 | ||
| 34 | 2 | 29 | 45 | 3 | 02712 | City | Chris | M | M1 | 33 | 3 | Belmont | MA | 44.89 | 7 | 20 | CSU | 8 | ||
| 35 | 2 | 31 | 54 | 0 | 05379 | St. Pierre | Adam | M | SR | 24 | 8 | Newmarket | NH | 46.97 | 0 | 0 | Bowdoin | 3 | ||
| 36 | 2 | 32 | 11 | 4 | 03934 | Nirmegh | Dhyan | M | M5 | 53 | 3 | Huntington | VT | 47.25 | 6 | 20 | NW VT | 8 | ||
| 37 | 2 | 32 | 45 | 6 | 07841 | Salipante | Paul | M | U23 | 20 | 10 | Hanover | NH | 47.80 | 0 | 0 | DOC | 1 ** | ||
| 38 | 2 | 33 | 47 | 4 | 02466 | Dreissigacker | Hannah | F | OJ | 19 | 1 | Morrisville | VT | 48.80 | 0 | 0 | DOC | 10 | ||
| 39 | 2 | 34 | 30 | 7 | 08396 | Martin | Lee | M | M5 | 51 | 4 | Bangor | ME | 49.49 | 0 | 0 | No Club | 0 | ||
| 40 | 2 | 34 | 32 | 0 | 01172 | Eldredge | John | M | M5 | 51 | 5 | Cumberland | ME | 49.52 | 5 | 15 | Coastal | 6 | ||
| 41 | 2 | 35 | 19 | 6 | 07173 | Caron | Minal | M | OJ | 18 | 4 | Fort Kent | ME | 50.28 | 0 | 0 | DOC | 7 | ||
| 42 | 2 | 35 | 41 | 5 | 07737 | Whelan | Andrew | M | M3 | 44 | 3 | Portland | ME | 50.64 | 4 | 20 | Mmphrmgog | 8 | ||
| 43 | 2 | 35 | 44 | 3 | Van Der Linde | Lindley | F | M1 | 30 | 1 | 50.68 | 0 | 0 | No Club | 0 | |||||
| 44 | 2 | 36 | 37 | 1 | 01499 | Chaffee | Jonathan | M | M7 | 61 | 1 | W Lebanon | NH | 51.53 | 3 | 25 | Ford Sayre | 10 | ||
| 45 | 2 | 36 | 46 | 5 | 02207 | Brickley | Peter | M | M2 | 38 | 4 | Hampden | ME | 51.68 | 2 | 15 | ME Nordic | 7 | ||
| 46 | 2 | 36 | 55 | 9 | 01095 | Bland | W. Perry | M | M6 | 56 | 1 | Westford | VT | 51.84 | 1 | 25 | NW VT | 10 | ||
| 47 | 2 | 37 | 6 | 5 | 02151 | Doucett | James | M | M5 | 51 | 6 | Andover | MA | 52.01 | 0 | 12 | CSU | 5 | ||
| 48 | 2 | 37 | 28 | 1 | 03034 | Roberts | David | M | M5 | 51 | 7 | Cape Elizabeth | ME | 52.35 | 0 | 11 | ME Nordic | 4 | ||
| 49 | 2 | 37 | 38 | 6 | Corrigan | Paul | M | M5 | 54 | 8 | St. Albans | ME | 52.52 | 0 | 0 | No Club | 0 | |||
| 50 | 2 | 37 | 39 | 4 | 06172 | Wood | Anders | M | U23 | 20 | 11 | ME | 52.54 | 0 | 0 | Colby | 1 ** | |||
| 51 | 2 | 38 | 21 | 5 | 08126 | Golovkin | Victor | M | M3 | 42 | 4 | Newton | MA | 53.22 | 0 | 15 | CSU | 7 | ||
| 52 | 2 | 38 | 37 | 3 | 03410 | Scannell | Gordon | M | M5 | 53 | 9 | North Yarmouth | ME | 53.47 | 0 | 0 | Coastal | 2 ** | ||
| 53 | 2 | 38 | 52 | 8 | 03980 | Danyla | Mark | M | M5 | 52 | 10 | Auburn | ME | 53.72 | 0 | 0 | ME Nordic | 1 ** | ||
| 54 | 2 | 39 | 15 | 6 | Jaspe | Alex | M | J1 | 16 | 1 | Waterville | ME | 54.09 | 0 | 0 | No Club | 0 | |||
| 55 | 2 | 39 | 17 | 4 | 04779 | Howard | Doug | M | M4 | 45 | 4 | Townshend | VT | 54.12 | 0 | 12 | No Club | 0 | ||
| 56 | 2 | 39 | 19 | 7 | 08218 | Lawrence | Jonathan | M | M2 | 37 | 5 | Portland | ME | 54.15 | 0 | 0 | Invalid: -1 | 6 | ||
| 57 | 2 | 39 | 43 | 7 | 03618 | Allen | Kelsey | F | U23 | 22 | 1 | Williston | VT | 54.54 | 0 | 0 | Northeast | 10 | ||
| 57 | 2 | 39 | 43 | 7 | Rynning | Lars | M | SR | 29 | 9 | South Portland | ME | 54.54 | 0 | 0 | No Club | 0 | |||
| 59 | 2 | 39 | 55 | 2 | Coury | Timothy | M | M2 | 35 | 6 | Yarmouth | ME | 54.73 | 0 | 0 | No Club | 0 | |||
| 60 | 2 | 40 | 22 | 9 | 01082 | Hosmer | Trina | F | M7 | 60 | 1 | Stowe | VT | 55.17 | 25 | 25 | PutneySC | 10 | ||
| 61 | 2 | 40 | 47 | 1 | Buckley | Timothy | M | M4 | 47 | 5 | Concord | NH | 55.56 | 0 | 0 | No Club | 0 | |||
| 62 | 2 | 42 | 24 | 0 | Yeo | Michael | M | M2 | 37 | 7 | Cumberland | ME | 57.13 | 0 | 0 | No Club | 0 | |||
| 63 | 2 | 43 | 31 | 4 | 02840 | Simms | Rob | M | M5 | 51 | 11 | Cohasset | MA | 58.21 | 0 | 0 | CSU | 1 ** | ||
| 64 | 2 | 44 | 10 | 0 | Turner | Kirk | M | OJ | 18 | 5 | Harrison | ME | 58.84 | 0 | 0 | No Club | 0 | |||
| 65 | 2 | 44 | 12 | 7 | 10027 | Melnikov | Michael | M | M4 | 46 | 6 | Plainville | MA | 58.88 | 0 | 11 | CSU | 5 | ||
| 66 | 2 | 44 | 30 | 0 | 06815 | Kantack | Liz | F | OJ | 19 | 2 | Williamstown | MA | 59.16 | 0 | 0 | Williams | 9 | ||
| 66 | 2 | 44 | 30 | 0 | Rehrm | Elissa | F | SR | 23 | 3 | Williamstown | MA | 59.16 | 0 | 0 | No Club | 0 | |||
| 68 | 2 | 44 | 54 | 2 | 10767 | Studebaker | Sara | F | U23 | 21 | 2 | Hanvover | NH | 59.55 | 0 | 0 | DOC | 9 | ||
| 69 | 2 | 45 | 10 | 5 | 10681 | Vicary | Travis | M | OJ | 18 | 6 | Old Town | ME | 59.81 | 0 | 0 | ME Nordic | 5 | ||
| 70 | 2 | 46 | 39 | 5 | 10162 | Bessett | Kevin | M | M2 | 39 | 8 | Richmond | VT | 61.25 | 0 | 12 | NW VT | 3 | ||
| 71 | 2 | 47 | 15 | 5 | 10749 | Darling | Eric | M | M1 | 32 | 4 | Shelburne | VT | 61.83 | 0 | 15 | Sleepy | 7 | ||
| 72 | 2 | 47 | 20 | 1 | 07494 | Farrell | William | M | M6 | 56 | 2 | Meriden | NH | 61.90 | 0 | 20 | KUA | 9 | ||
| 73 | 2 | 47 | 21 | 8 | 01154 | Sirén | Raul | M | M7 | 60 | 2 | Athens | ME | 61.93 | 0 | 20 | ME Nordic | 9 | ||
| 74 | 2 | 47 | 38 | 6 | 07003 | Polfus | Jean | F | U23 | 22 | 3 | Hanover | NH | 62.20 | 0 | 0 | DOC | 8 | ||
| 75 | 2 | 48 | 7 | 2 | 02861 | Dorion | Christopher | M | M3 | 44 | 5 | Orono | ME | 62.66 | 0 | 12 | ME Nordic | 6 | ||
| 76 | 2 | 48 | 15 | 1 | 10371 | Embick | Elizabeth | F | OJ | 18 | 3 | Hanover | NH | 62.79 | 0 | 0 | DOC | 8 | ||
| 77 | 2 | 48 | 38 | 0 | 01677 | Denering | Wes | M | M3 | 44 | 6 | Ashland | MA | 63.16 | 0 | 0 | CSU | 5 ** | ||
| 78 | 2 | 49 | 8 | 7 | 03332 | Geer | Judy | F | M5 | 52 | 1 | Morrisville | VT | 63.65 | 20 | 25 | Craftsbury | 10 | ||
| 79 | 2 | 49 | 35 | 6 | 05382 | Lena | Mark | M | M4 | 49 | 7 | Orono | ME | 64.09 | 0 | 10 | ME Nordic | 4 | ||
| 80 | 2 | 49 | 51 | 3 | 06785 | Burns | Caroline | F | OJ | 19 | 4 | Hanover | NH | 64.34 | 0 | 0 | DOC | 7 | ||
| 81 | 2 | 50 | 22 | 7 | Riddell | Mike | M | M2 | 36 | 9 | Waitsfield | VT | 64.85 | 0 | 0 | No Club | 0 | |||
| 82 | 2 | 50 | 58 | 2 | 06962 | Little | Chelsea | F | OJ | 18 | 5 | Hanover | NH | 65.42 | 0 | 0 | DOC | 6 | ||
| 83 | 2 | 51 | 24 | 0 | 03331 | Dreissigacker | Dick | M | M6 | 58 | 3 | Morrisville | VT | 65.83 | 0 | 15 | Craftsbury | 8 | ||
| 84 | 2 | 51 | 24 | 8 | King | Paul | M | M5 | 52 | 12 | Tamworth | NH | 65.85 | 0 | 0 | No Club | 0 | |||
| 85 | 2 | 51 | 42 | 5 | 06908 | Steele | Nat | M | M6 | 55 | 4 | Tamworth | NH | 66.13 | 0 | 12 | Mt Wash | 7 | ||
| 86 | 2 | 52 | 6 | 7 | Frachella | John | M | M6 | 56 | 5 | Bangor | ME | 66.52 | 0 | 0 | No Club | 0 | |||
| 87 | 2 | 52 | 22 | 5 | 05415 | Lee | Phyllis | F | U23 | 21 | 4 | Hanover | NH | 66.78 | 0 | 0 | DOC | 7 | ||
| 88 | 2 | 53 | 20 | 3 | 10452 | Linder | Ernst | M | M5 | 51 | 13 | Durham | NH | 67.71 | 0 | 0 | No Club | 0 | ||
| 89 | 2 | 53 | 48 | 3 | 10768 | Robinson | Courtney | F | OJ | 18 | 6 | Hanover | NH | 68.16 | 0 | 0 | DOC | 5 | ||
| 90 | 2 | 55 | 9 | 1 | 05515 | Poole | Jonathan | M | J1 | 16 | 2 | Yarmouth | ME | 69.46 | 0 | 0 | Invalid: -1 | 0 | ||
| 91 | 2 | 56 | 44 | 2 | 10017 | Newsom | Jeffrey | M | M7 | 62 | 3 | South Paris | ME | 71.00 | 0 | 15 | ME Nordic | 8 | ||
| 92 | 2 | 58 | 4 | 5 | 06873 | Duncanson | Dave | M | M5 | 52 | 14 | W. Newbury | MA | 72.29 | 0 | 10 | Jackson | 1 | ||
| 93 | 3 | 3 | 13 | 1 | 02214 | Holland | Matthew | M | SR | 25 | 10 | Williamstown | MA | 77.27 | 0 | 0 | No Club | 0 | ||
| 94 | 3 | 3 | 46 | 3 | 03938 | Reuter | James | M | M5 | 53 | 15 | Bethel | ME | 77.80 | 0 | 0 | Bethel | 1 ** | ||
| 95 | 3 | 4 | 32 | 0 | 07706 | Fisher | Gregory | M | M5 | 50 | 16 | Portland | ME | 78.54 | 0 | 9 | Chisholm | 1 | ||
| 96 | 3 | 6 | 39 | 0 | Rabinkin | Daniel | M | M2 | 39 | 10 | Bedford | MA | 80.59 | 0 | 0 | No Club | 0 | |||
| 97 | 3 | 6 | 41 | 8 | 05129 | Lowrie | Mary Lou | F | M5 | 54 | 2 | New Gloucester | ME | 80.63 | 15 | 20 | ME Nordic | 9 | ||
| 98 | 3 | 7 | 14 | 0 | 06705 | Licht | Frederic | M | M4 | 46 | 8 | Gray | ME | 81.15 | 0 | 9 | No Club | 0 | ||
| 99 | 3 | 7 | 24 | 2 | 03512 | Van Dyke | Sarah | F | OJ | 18 | 7 | Hanover | NH | 81.32 | 0 | 0 | DOC | 4 | ||
| 100 | 3 | 7 | 45 | 7 | Vicary | Bret | M | M5 | 50 | 17 | Old Town | ME | 81.66 | 0 | 0 | No Club | 0 |
| Plc | Hr | Mn | Sc | T | NENSA# | Last Name | First Name | Sex | Age Grp |
Age | Age Plc |
City | St | Cit Pts |
Zak Pts |
Age Zak Pts |
Club | Club Pts |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 3 | 8 | 42 | 5 | Zelonish | Ed | M | M3 | 40 | 7 | Portland | ME | 82.58 | 0 | 0 | No Club | 0 | |||
| 102 | 3 | 9 | 52 | 5 | 06664 | Waldron | John | M | M2 | 36 | 11 | Riverside | CT | 83.71 | 0 | 0 | No Club | 0 | ||
| 103 | 3 | 10 | 23 | 8 | 05353 | Malick | Michael | M | M5 | 53 | 18 | Bellows Falls | VT | 84.21 | 0 | 0 | PutneySC | 1 ** | ||
| 104 | 3 | 10 | 24 | 6 | 01552 | Boucher | David | M | M9 | 70 | 1 | Essex Jct | VT | 84.23 | 0 | 25 | Mansfield | 10 | ||
| 105 | 3 | 11 | 10 | 1 | 01304 | Jurczynski | John | M | M4 | 48 | 9 | Holderness | NH | 84.96 | 0 | 0 | Holderness | 2 ** | ||
| 106 | 3 | 11 | 35 | 3 | 01629 | Smyth | Donna | F | M4 | 46 | 1 | Vernon | VT | 85.37 | 12 | 25 | PutneySC | 10 | ||
| 107 | 3 | 12 | 20 | 3 | Lynch | Kim | F | SR | 23 | 4 | Waterville | ME | 86.09 | 0 | 0 | No Club | 0 | |||
| 108 | 3 | 12 | 43 | 9 | Huffman | Philip | M | M3 | 43 | 8 | Waitsfield | VT | 86.47 | 0 | 0 | No Club | 0 | |||
| 109 | 3 | 18 | 31 | 5 | Katz | Bruce | M | M5 | 54 | 19 | Colebrook | NH | 92.08 | 0 | 0 | No Club | 0 | |||
| 110 | 3 | 19 | 23 | 6 | 01087 | Goodwin | Alice | F | M4 | 48 | 2 | Kingfield | ME | 92.92 | 11 | 20 | ME Nordic | 9 | ||
| 111 | 3 | 20 | 23 | 3 | 06971 | Johnson | Janna | F | U23 | 21 | 5 | Hanover | NH | 93.88 | 0 | 0 | DOC | 6 | ||
| 112 | 3 | 21 | 28 | 7 | 02837 | Dowling | Jim | M | M5 | 54 | 20 | Buckfield | ME | 94.94 | 0 | 8 | ME Nordic | 1 | ||
| 113 | 3 | 22 | 46 | 9 | 01303 | Aldrich | William | M | M6 | 57 | 6 | W Newton | MA | 96.20 | 0 | 11 | CSU | 5 | ||
| 114 | 3 | 23 | 34 | 9 | 10794 | Pepin | Camille | F | J3 | 13 | 1 | Quebec | PQ | 96.97 | 0 | 0 | SMS | 10 | ||
| 114 | 3 | 23 | 34 | 9 | 10841 | Wisneski | Chandra | F | J1 | 17 | 1 | Amherst | NH | 96.97 | 0 | 0 | XCPlanet | 10 | ||
| 116 | 3 | 23 | 57 | 7 | 02972 | Hubbard | Rick | M | M7 | 64 | 4 | S Burlington | VT | 97.34 | 0 | 12 | Mansfield | 7 | ||
| 117 | 3 | 27 | 33 | 1 | Danforth | Loring | M | M6 | 55 | 7 | Lewiston | ME | 100.81 | 0 | 0 | No Club | 0 | |||
| 118 | 3 | 29 | 12 | 4 | 10570 | Baumert | Daniel J. | M | M5 | 52 | 21 | Levant | ME | 102.41 | 0 | 0 | No Club | 0 | ||
| 119 | 3 | 30 | 48 | 0 | 01148 | Keene | Russell | M | M6 | 59 | 8 | Sudbury | MA | 103.95 | 0 | 10 | CSU | 3 | ||
| 120 | 3 | 31 | 25 | 2 | 10975 | Egbert | Paul | M | M3 | 40 | 9 | Amherst | NH | 104.55 | 0 | 11 | XCPlanet | 2 | ||
| 121 | 3 | 32 | 15 | 8 | 10691 | Feldman | Steve | M | M4 | 49 | 10 | Avon | CT | 105.37 | 0 | 8 | Berkshire | 1 | ||
| 122 | 3 | 37 | 58 | 0 | 06300 | Ingalls | Everett | M | M6 | 58 | 9 | Portland | ME | 110.89 | 0 | 9 | No Club | 0 | ||
| 123 | 3 | 43 | 50 | 0 | 08413 | Duncanson | Deb | F | M5 | 54 | 3 | W. Newbury | MA | 116.56 | 10 | 15 | Jackson | 8 | ||
| 124 | 3 | 49 | 19 | 8 | 01202 | Taylor | Saranne | F | M7 | 62 | 2 | South Paris | ME | 121.88 | 9 | 20 | ME Nordic | 9 | ||
| 125 | 3 | 51 | 50 | 6 | Leber | Celia | F | M3 | 41 | 1 | Vienna | ME | 124.31 | 0 | 0 | No Club | 0 | |||
| 126 | 4 | 1 | 55 | 1 | Webster | Bill | M | M6 | 55 | 10 | Brunswick | ME | 134.06 | 0 | 0 | No Club | 0 |
|
|