Scored for NENSA Points
Races included in this report
| Putney Pursuit - Women | Putney School | Sunday, February 06,2005 |
| Cheri Walsh Memorial - Women | Holderness School | Sunday, February 20,2005 |
| Eastern Championships Day 1 - Women | Black Mountain | Saturday, March 12,2005 |
| Eastern Championships Day 2 - Women\'s Pursuit | Black Mountain | Saturday, March 12,2005 |
| Season Opener EC Sprint - Open Women | Trapp Family Lodge | Saturday, December 17,2005 |
| Season Opener EC Freestyle - Open Women | Trapp Family Lodge | Sunday, December 18,2005 |
| Sugarloaf EC - Women | Sugarloaf XC Center | Saturday, January 14,2006 |

| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | NENSA Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06969 | Stephen | Elizabeth | J1 | 17 | 1 | East Montpelier | VT | 113.62 | 4 | Burke | 109.63*113.69*117.56* |
| 2 | 01376 | Wonsavage | Dorcas | M2 | 39 | 1 | Etna | NH | 114.64 | 6 | Ford Sayre | 107.39*114.17*122.37* |
| 3 | 02047 | Nelson | Alice | J1 | 17 | 2 | Hanover | NH | 132.37 | 4 | Ford Sayre | 116.61*128.69*151.82* |
| 4 | 01210 | Whitcomb | Kate | SR | 24 | 1 | Worthington | MA | 138.34 | 3 | Berkshire | 133.78*137.01*144.23* |
| 5 | 05704 | Bender | Jennie | J1 | 17 | 3 | Johnson | VT | 148.37 | 4 | Northeast | 133.26*149.74*162.10* |
| 6 | 03036 | Moody-Roberts | Elise | J1 | 16 | 4 | Cape Elizabeth | ME | 155.39 | 3 | Burke | 146.97*157.20*162.01* |
| 7 | 05879 | Howe | Katrina | OJ | 18 | 1 | Gilford | NH | 161.08 | 5 | Gunstock | 143.97*155.72*183.55* |
| 8 | 02239 | Sargent | Ida | J1 | 16 | 5 | Orleans | VT | 161.58 | 3 | Burke | 134.78*160.69*189.26* |
| 9 | 05130 | Demarchis | Emilia | S1 | 21 | 1 | Burlington | VT | 167.38 | 3 | UVM | 149.68*169.83*182.63* |
| 10 | 04653 | Jokela | Anja | U23 | 21 | 1 | Burlington | VT | 183.46 | 3 | UVM | 156.12*171.27*222.99* |
| 11 | 01082 | Hosmer | Trina | M6 | 59 | 1 | Pelham | MA | 183.69 | 4 | PutneySC | 176.02*176.72*198.33* |
| 12 | 02882 | Lippmann | Kiersten | SR | 24 | 2 | Wayland | MA | 191.83 | 4 | CSU | 170.09*190.35*215.06* |
| 13 | 03492 | Talkington | Madeleine | J1 | 16 | 6 | Weston | VT | 195.97 | 3 | SMS | 173.86*174.40*239.65* |
| 14 | 01355 | Foster | Mae | J1 | 16 | 7 | Weston | VT | 196.74 | 5 | SMS | 173.32*199.19*217.72* |
| 15 | 02524 | Dewey | Kristin | OJ | 18 | 2 | Weston | VT | 199.83 | 4 | SMS | 151.55*208.28*239.65* |
| 16 | 01450 | Maher | Margaret | U23 | 22 | 2 | Chittenden | VT | 200.24 | 5 | UNH | 192.04*201.30*207.39* |
| 17 | 10022 | Ambros | Alexandra | J1 | 17 | 8 | Hartland | VT | 204.92 | 4 | Burke | 159.01*159.53*296.20* |
| 18 | 08002 | Stewart | Brandy | SR | 27 | 3 | Caribou | ME | 205.48 | 3 | No Club | 169.06*216.41*230.96* |
| 19 | 07579 | Ivey | Amanda | J1 | 16 | 9 | Oxford | ME | 205.53 | 5 | Northeast | 184.71*186.06*245.82* |
| 20 | 08166 | McClelland | Megan | J1 | 16 | 10 | Keene Valley | NY | 205.56 | 3 | NYSEF | 169.48*197.26*249.93* |
| 21 | 10860 | McClelland | Sophie | J1 | 16 | 11 | Keene Valley | NY | 205.67 | 3 | NYSEF | 199.03*206.40*211.58* |
| 22 | 03022 | Gray | Molly | U23 | 21 | 3 | Burlington | VT | 209.44 | 3 | UVM | 137.83*234.39*256.10* |
| 23 | 01090 | Henkel | Heidi | M1 | 32 | 1 | Keene | NH | 211.02 | 7 | No Club | 164.52*221.43*247.11* |
| 24 | 03221 | Erdman | Joy | OJ | 19 | 3 | Middlebury | VT | 216.28 | 4 | Middlebury | 170.26*197.70*280.88* |
| 25 | 03222 | Erdman | Phoebe | J1 | 16 | 12 | Essex Jct. | VT | 220.97 | 5 | Holderness | 201.83*229.26*231.80* |
| 26 | 06833 | Bednar | Kristen | J1 | 17 | 13 | Essex | VT | 227.02 | 6 | Northeast | 196.95*222.54*261.58* |
| 27 | 02116 | Kinsman | Joanna | U23 | 20 | 4 | Fryeburg | ME | 232.10 | 4 | UNH | 224.74*230.87*240.69* |
| 28 | 03359 | Harkay | Kristen | J1 | 17 | 14 | Keene | NH | 234.21 | 4 | Vt Acad | 214.89*230.88*256.87* |
| 29 | 03536 | Barton | Kate | J1 | 17 | 15 | Cape Elizabeth | ME | 235.22 | 3 | Cape Nordic | 199.38*205.22*301.06* |
| 30 | 07987 | Knowles | Ingrid | J1 | 16 | 16 | Cumberland | ME | 239.65 | 5 | Coastal | 223.72*237.02*258.21* |
| 31 | 02300 | Tyler | Parker | J1 | 16 | 17 | Londonderry | VT | 241.38 | 3 | SMS | 180.00*215.55*328.60* |
| 32 | 06815 | Kantack | Liz | OJ | 18 | 4 | Jackson | NH | 243.21 | 4 | Mt Wash | 210.50*230.44*288.69* |
| 33 | 06962 | Little | Chelsea | J1 | 17 | 18 | Lyme | NH | 247.85 | 5 | Ford Sayre | 201.03*226.38*316.12* |
| 34 | 02449 | Bayr | Stephanie | J1 | 17 | 19 | Keene | NH | 250.30 | 6 | Monadnock | 196.05*274.97*279.86* |
| 35 | Devlin | Alyssa | J1 | 16 | 20 | Lake Placid | NY | 256.74 | 3 | No Club | 221.67*254.40*294.15* | |
| 36 | 02203 | Hall | Ruth | M4 | 46 | 1 | Cumberland | ME | 257.00 | 4 | ME Nordic | 206.00*212.76*352.25* |
| 37 | 07040 | Jospe | Alexandra | U23 | 21 | 5 | Waterville | ME | 258.28 | 4 | Colby | 228.25*268.12*278.47* |
| 38 | 10864 | Cook | Marlijne | OJ | 18 | 5 | Saranac Lake | NY | 266.33 | 3 | UNH | 201.83*289.65*307.52* |
| 39 | 06088 | Eastman | Emily | OJ | 18 | 6 | Intervale | NH | 266.51 | 3 | UNH | 232.61*246.57*320.35* |
| 40 | 10371 | Embick | Elizabeth | J1 | 17 | 21 | Hanover | NH | 268.97 | 3 | No Club | 209.18*241.43*356.32* |
| 41 | 06964 | Jacobs | Lauren | U23 | 20 | 6 | Winthrop | ME | 276.24 | 3 | Bates | 236.14*286.14*306.44* |
| 42 | 07497 | Helm | Jenny | J1 | 16 | 22 | Hopkinton | NH | 281.17 | 4 | Hopkinton | 224.38*272.04*347.10* |
| 43 | 02890 | Carlson | Cheryl | M4 | 46 | 2 | Lebanon | NH | 281.25 | 5 | Ford Sayre | 270.58*281.96*291.20* |
| 44 | 06161 | Zimmerman | Heather | U23 | 20 | 7 | Bethel | ME | 281.82 | 3 | UNH | 232.63*240.03*372.81* |
| 45 | 03910 | Samuelson | Abigail | J1 | 17 | 23 | Freeport | ME | 290.29 | 3 | ME Nordic | 262.96*271.23*336.69* |
| 46 | 05391 | Dumais | Megan | OJ | 19 | 7 | Turner | ME | 292.12 | 5 | UNH | 288.80*292.03*295.55* |
| 47 | 03050 | Brentrup | Jennifer | J1 | 16 | 24 | Hanover | NH | 296.13 | 4 | Ford Sayre | 256.71*269.22*362.46* |
| 48 | 05202 | Lucy | Hanna | J1 | 16 | 25 | Intervale | NH | 302.40 | 4 | Mt Wash | 267.72*309.64*329.83* |
| 49 | 08326 | Garrec | Lucy | J1 | 16 | 26 | Freeport | ME | 305.97 | 3 | Invalid: -1 | 245.79*302.40*369.73* |
| 50 | 03332 | Geer | Judy | M5 | 51 | 1 | Morrisville | VT | 336.21 | 3 | Craftsbury | 296.75*322.11*389.78* |
| 51 | 01787 | Sessions | Alyssa | OJ | 19 | 8 | Durham | NH | 336.51 | 3 | UNH | 247.55*301.86*460.12* |
| 52 | 06765 | Maynard | Kathleen | OJ | 18 | 9 | Jackson | NH | 339.58 | 3 | Mt Wash | 173.69*199.24*645.79* |
| 53 | 10368 | Lee | Alyssa | OJ | 18 | 10 | Waterville | ME | 340.20 | 3 | Colby | 292.03*315.09*413.50* |
| 54 | 07216 | Godek | Sara Ellen | J1 | 16 | 27 | Gilford | NH | 349.07 | 4 | Gunstock | 300.72*354.96*391.55* |
| 55 | 03807 | Stewart | Mary | OJ | 19 | 11 | Ripton | VT | 352.40 | 3 | UVM | 309.26*369.48*378.47* |
| 56 | 01457 | Campoli | Gina | M4 | 49 | 3 | Craftsbury Common | VT | 361.96 | 3 | Craftsbury | 268.02*369.48*448.39* |
| 57 | 02588 | Miller | Kathryn | J1 | 17 | 28 | Lenox | MA | 364.90 | 3 | Berkshire | 337.90*377.83*378.98* |
| 58 | 04935 | Cline | Corinne | J1 | 16 | 29 | Andover | NH | 380.25 | 4 | Holderness | 343.55*378.60*418.60* |
| 59 | 08358 | Kasianchuk | Andreava | J1 | 17 | 30 | North Conway | NH | 385.80 | 3 | Mt Wash | 294.92*368.09*494.40* |
| 60 | 10284 | Finkel | Abby | OJ | 19 | 12 | Waterville | ME | 387.86 | 3 | Colby | 325.86*377.97*459.75* |
| 61 | 10930 | Devlin | Paige | J1 | 16 | 31 | Lake Placid | NY | 388.53 | 3 | NYSEF | 326.49*399.55*439.55* |
| 62 | 08125 | Kotlova | Irina | M3 | 42 | 1 | Newton | MA | 406.17 | 4 | CSU | 386.57*413.41*418.54* |
| 63 | 05318 | Walton | Hanna | J1 | 16 | 32 | Richmond | MA | 418.72 | 3 | Berkshire | 367.72*439.55*448.90* |
| 1064 | 10778 | Solbjorg | Marion | U23 | 20 | 1008 | Burlington | VT | 148.46 | 2 | UVM | 124.12*172.81* |
| 1065 | 02466 | Dreissigacker | Hannah | OJ | 18 | 1013 | Morrisville | VT | 150.02 | 2 | Craftsbury | 138.46*161.58* |
| 1066 | 01730 | Hamel | Carina | S1 | 21 | 1002 | Southampton | MA | 163.12 | 2 | UVM | 160.99*165.26* |
| 1067 | 01607 | Torkelson | Sarah | U23 | 22 | 1009 | Norwich | VT | 181.20 | 2 | DOC | 171.58*190.82* |
| 1068 | 05548 | Cote | Tracey | M1 | 34 | 1002 | Waterville | ME | 193.15 | 2 | Colby | 125.04*261.26* |
| 1069 | 02270 | Killigrew | Megan | J2 | 14 | 1001 | Peru | VT | 197.03 | 2 | SMS | 178.97*215.09* |
| 1070 | 04460 | Anderson | Robyn | J1 | 17 | 1033 | Stowe | VT | 201.43 | 2 | GMVS | 155.32*247.55* |
| 1071 | 01834 | Whitham | Karmen | J2 | 15 | 1002 | Readsboro | VT | 206.01 | 2 | SMS | 201.06*210.97* |
| 1072 | 07928 | Farleigh | Jenna | OJ | 19 | 1014 | Hanover | NH | 219.15 | 2 | DOC | 211.43*226.87* |
| 1073 | 03833 | McGovern | Ruth | J1 | 16 | 1034 | Stowe | VT | 224.17 | 2 | Stowe | 188.12*260.21* |
| 1074 | 03319 | Clermont | Carole | M2 | 39 | 1002 | West Burke | VT | 227.48 | 2 | No Club | 193.22*261.75* |
| 1075 | 02467 | Dreissigacker | Emily | J1 | 16 | 1035 | Morrisville | VT | 238.99 | 2 | Craftsbury | 229.56*248.42* |
| 1076 | 03618 | Allen | Kelsey | U23 | 21 | 1010 | Franconia | NH | 240.01 | 2 | UNH | 201.82*278.21* |
| 1077 | Cook | Annelies | U23 | 21 | 1011 | Saranac Lake | NY | 243.86 | 2 | No Club | 219.60*268.12* | |
| 1078 | 07077 | Ritchie | Nicole | J1 | 17 | 1036 | Putney | VT | 254.42 | 2 | PutneySC | 224.66*284.18* |
| 1079 | 01393 | Townsend | Jenny | SR | 29 | 1004 | Canton | NY | 256.22 | 2 | StLawrence | 235.27*277.18* |
| 1080 | 06159 | Dunn | Kalie | OJ | 19 | 1015 | Canton | NY | 257.48 | 2 | StLawrence | 246.85*268.12* |
| 1081 | 03656 | Olafsen | Greta | OJ | 18 | 1016 | Center Sandwich | NH | 260.04 | 2 | UNH | 254.96*265.12* |
| 1082 | 07226 | Egan | Clare | J1 | 17 | 1037 | Cape Elizabeth | ME | 263.83 | 2 | Cape Nordic | 224.85*302.81* |
| 1083 | 10219 | Whitney | Holly | J2 | 15 | 1003 | Bowdoinham | ME | 268.64 | 2 | Invalid: -1 | 255.44*281.83* |
| 1084 | 01188 | Mallory | Erin | S1 | 21 | 1003 | Colchester | VT | 272.22 | 2 | StLawrence | 269.47*274.97* |
| 1085 | 06546 | Stemp | Kristen | U23 | 21 | 1012 | Saranac Lake | NY | 283.00 | 2 | UNH | 267.13*298.87* |
| 1086 | 04664 | Rehm | Elissa | U23 | 22 | 1013 | Williamstown | MA | 287.18 | 2 | Williams | 224.69*349.68* |
| 1087 | 05342 | Riviere | Caitlin | OJ | 19 | 1017 | Lancaster | NH | 292.35 | 2 | UNH | 257.27*327.43* |
| 1088 | 04601 | Cimini | Laura | U23 | 20 | 1014 | Pittsfield | MA | 294.85 | 2 | UNH | 249.50*340.20* |
| 1089 | 08063 | Miller | Kaitlynn | J2 | 14 | 1004 | Morrisville | VT | 296.07 | 2 | Stowe | 255.44*336.69* |
| 1090 | Ryan | Maggie | SR | 23 | 1005 | 296.83 | 2 | No Club | 263.01*330.65* | |||
| 1091 | 06151 | Nichols | Sarah | OJ | 19 | 1018 | Amherst | NH | 297.75 | 2 | UNH | 291.89*303.62* |
| 1092 | 05570 | Clark | Emily | J1 | 16 | 1038 | Norwich | VT | 300.07 | 2 | Ford Sayre | 273.22*326.93* |
| 1093 | 03375 | Goodwin | Liza | J2 | 15 | 1005 | 300.89 | 2 | No Club | 265.09*336.69* | ||
| 1094 | 03078 | Schwartzman | Julia | J1 | 17 | 1039 | Norwich | VT | 301.50 | 2 | Ford Sayre | 294.58*308.43* |
| 1095 | 07629 | Baron | Danielle | J2 | 15 | 1006 | Gilford | NH | 314.13 | 2 | Gunstock | 298.42*329.83* |
| 1096 | 05276 | Seyferth | Julia | J2 | 15 | 1007 | Bennington | VT | 320.07 | 2 | Mauhs | 309.26*330.88* |
| 1097 | 08302 | Pearl | Stephanie | J1 | 17 | 1040 | Concord | MA | 320.34 | 2 | CSU | 294.04*346.64* |
| 1098 | 08167 | McClelland | Jane | J2 | 14 | 1008 | Keene Valley | NY | 320.82 | 2 | NYSEF | 284.39*357.26* |
| 1099 | 07274 | Lachance | Sue | M3 | 44 | 1002 | Lunenburg | MA | 320.90 | 2 | CSU | 318.24*323.57* |
| 1100 | 01887 | Nielson | Maresa | J1 | 16 | 1041 | Plymouth | NH | 327.10 | 2 | Holderness | 255.77*398.42* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | NENSA Pts |
# Races |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | 06785 | Burns | Caroline | OJ | 18 | 1019 | Concord | MA | 334.06 | 2 | DOC | 297.17*370.96* |
| 1102 | 08331 | Ruppertsberger | Natalie | J2 | 15 | 1009 | Plainfield | NH | 344.85 | 2 | Invalid: -1 | 344.77*344.92* |
| 1103 | 02000 | Reny | Sarah | OJ | 18 | 1020 | Underhill Ctr | VT | 348.24 | 2 | UNH | 333.61*362.86* |
| 1104 | 10367 | Barnwell | Anna | OJ | 19 | 1021 | Waterville | ME | 349.60 | 2 | Colby | 328.00*371.19* |
| 1105 | 07868 | Badamshina | Evgenia | J2 | 15 | 1010 | Gilford | NH | 350.25 | 2 | Gunstock | 308.95*391.55* |
| 1106 | 06216 | Griffin | Georgia | J2 | 15 | 1011 | Norwich | VT | 352.24 | 2 | Ford Sayre | 333.51*370.97* |
| 1107 | 10378 | Klepinski | Katie | OJ | 19 | 1022 | Waterville | ME | 353.15 | 2 | Colby | 315.76*390.53* |
| 1108 | 04055 | Taylor | Beth | J2 | 15 | 1012 | Norwich | VT | 356.27 | 2 | Ford Sayre | 348.42*364.12* |
| 1109 | 01340 | Bean | Anya | J2 | 15 | 1013 | Wolfeboro | NH | 356.60 | 2 | PutneySC | 306.00*407.20* |
| 1110 | 05569 | Black | Bridgette | J2 | 15 | 1014 | Hanover | NH | 374.77 | 2 | Ford Sayre | 316.84*432.69* |
| 1111 | 10001 | Baxter | D'Arcy | J1 | 16 | 1042 | Stratton Mountain | VT | 389.03 | 2 | SMS | 384.69*393.38* |
| 1112 | 07857 | Vincent-Lang | Mandy | U23 | 20 | 1015 | Durham | NH | 393.70 | 2 | Invalid: -1 | 302.81*484.60* |
| 1113 | 05415 | Lee | Phyllis | U23 | 20 | 1016 | Hanover | NH | 394.79 | 2 | DOC | 335.01*454.56* |
| 1114 | 02275 | McDermott | Kvehl | J2 | 14 | 1015 | Putney | VT | 396.14 | 2 | PutneySC | 387.02*405.26* |
| 1115 | Davison | Sabra | U23 | 21 | 1017 | 405.76 | 2 | No Club | 391.41*420.11* | |||
| 1116 | 01003 | Newton | Jody | M5 | 52 | 1002 | Wayland | MA | 416.17 | 2 | CSU | 401.95*430.39* |
| 1117 | Paddock | Katie | OJ | 18 | 1023 | NY | 419.97 | 2 | No Club | 391.55*448.39* | ||
| 1118 | 05129 | Lowrie | Mary Lou | M5 | 53 | 1003 | New Gloucester | ME | 422.91 | 2 | ME Nordic | 401.03*444.79* |
| 1119 | 10596 | Hart | Leah | SR | 23 | 1006 | 436.93 | 2 | No Club | 358.88*514.97* | ||
| 1120 | 05893 | Fichter | Gage | J3 | 13 | 1001 | Putney | VT | 461.80 | 2 | PutneySC | 357.26*566.33* |
| 1121 | 04117 | Arnold | Megan | OJ | 19 | 1024 | Lewiston | ME | 468.83 | 2 | CSU | 324.74*612.91* |
| 1122 | 10600 | Azzolino | Kelsey | J1 | 16 | 1043 | Sudbury | MA | 574.32 | 2 | CSU | 562.97*585.66* |
| 1123 | 10451 | Good | Cipperly A. | SR | 26 | 1007 | St. Albans | VT | 601.21 | 2 | NW VT | 568.43*633.99* |
| 1124 | 10623 | Parker | Deborah | J2 | 15 | 1016 | Newton | MA | 615.02 | 2 | CSU | 564.21*665.83* |
| 1125 | 10688 | Breu | Anna | J2 | 14 | 1017 | Manchester | NH | 746.46 | 2 | Bedford | 552.81*940.12* |
| 1126 | 07459 | Jones | Amy | J1 | 16 | 1044 | Wilton | CT | 836.14 | 2 | No Club | 814.46*857.83* |
| 2127 | McLoon | Anna | U23 | 22 | 2018 | Cambridge | MA | 122.37 | 1 | No Club | 122.37* | |
| 2128 | 05748 | Spector | Laura | J1 | 17 | 2045 | Waitsfield | VT | 124.11 | 1 | GMVS | 124.11* |
| 2129 | N/A | Treacy | Carolyn | U23 | 22 | 2019 | Hanover | NH | 146.59 | 1 | No Club | 146.59* |
| 2130 | 02526 | Caldwell | Sophie | J2 | 15 | 2018 | Peru | VT | 147.55 | 1 | SMS | 147.55* |
| 2131 | 07997 | Underwood | Kate | SR | 24 | 2008 | Woodstock | VT | 149.16 | 1 | Invalid: -1 | 149.16* |
| 2132 | 08043 | Trygstad-Saari | Kristina | U23 | 20 | 2020 | Bozeman | MT | 154.53 | 1 | DOC | 154.53* |
| 2133 | 05730 | Dong | Evelyn | U23 | 20 | 2021 | Middlebury | VT | 158.93 | 1 | CSU | 158.93* |
| 2134 | NA | Studebaker | Sara | U23 | 20 | 2022 | Hanover | NH | 162.70 | 1 | No Club | 162.70* |
| 2135 | 03734 | Crawford | Kate | S1 | 22 | 2004 | Waitsfield | VT | 163.04 | 1 | UVM | 163.04* |
| 2136 | Teela | Denise | SR | 27 | 2009 | Jericho | VT | 176.41 | 1 | No Club | 176.41* | |
| 2137 | 07003 | Polfus | Jean | U23 | 21 | 2023 | Hanover | NH | 178.78 | 1 | DOC | 178.78* |
| 2138 | 00016 | Crocker | Stephanie | J2 | 15 | 2019 | Poughkeepsie | NY | 192.69 | 1 | BWoodsBK | 192.69* |
| 2139 | 06254 | Johnson | Haley | SR | 24 | 2010 | Caribou | ME | 193.38 | 1 | MWSC | 193.38* |
| 2140 | 01762 | McElroy | Kaitlyn | U23 | 20 | 2024 | Bethel | ME | 201.06 | 1 | Bates | 201.06* |
| 2141 | 08033 | Livett | Caroline | OJ | 19 | 2025 | Hanover | NH | 202.59 | 1 | DOC | 202.59* |
| 2142 | Wright | Sarah | OJ | 19 | 2026 | NH | 220.35 | 1 | UNH | 220.35* | ||
| 2143 | 06532 | Mygatt | Jennifer | S1 | 24 | 2005 | Williamstown | MA | 230.39 | 1 | Brodie |