NENSA Points Mid Season Women 2006

NENSA Points Mid Season Women 2006

Listing Created 6:30:36 PM, 2/6/2006

Scored for NENSA Points
Races included in this report
Putney Pursuit - Women Putney School Sunday, February 06,2005
Cheri Walsh Memorial - Women Holderness School Sunday, February 20,2005
Eastern Championships Day 1 - Women Black Mountain Saturday, March 12,2005
Eastern Championships Day 2 - Women\'s Pursuit Black Mountain Saturday, March 12,2005
Season Opener EC Sprint - Open Women Trapp Family Lodge Saturday, December 17,2005
Season Opener EC Freestyle - Open Women Trapp Family Lodge Sunday, December 18,2005
Sugarloaf EC - Women Sugarloaf XC Center Saturday, January 14,2006

Plc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt NENSA
Pts
#
Races
Club
1 06969 StephenElizabeth J1 17 1 East MontpelierVT 113.62 4 Burke 109.63*113.69*117.56*
2 01376 WonsavageDorcas M2 39 1 EtnaNH 114.64 6 Ford Sayre 107.39*114.17*122.37*
3 02047 NelsonAlice J1 17 2 HanoverNH 132.37 4 Ford Sayre 116.61*128.69*151.82*
4 01210 WhitcombKate SR 24 1 WorthingtonMA 138.34 3 Berkshire 133.78*137.01*144.23*
5 05704 BenderJennie J1 17 3 JohnsonVT 148.37 4 Northeast 133.26*149.74*162.10*
6 03036 Moody-RobertsElise J1 16 4 Cape ElizabethME 155.39 3 Burke 146.97*157.20*162.01*
7 05879 HoweKatrina OJ 18 1 GilfordNH 161.08 5 Gunstock 143.97*155.72*183.55*
8 02239 SargentIda J1 16 5 OrleansVT 161.58 3 Burke 134.78*160.69*189.26*
9 05130 DemarchisEmilia S1 21 1 BurlingtonVT 167.38 3 UVM 149.68*169.83*182.63*
10 04653 JokelaAnja U23 21 1 BurlingtonVT 183.46 3 UVM 156.12*171.27*222.99*
11 01082 HosmerTrina M6 59 1 PelhamMA 183.69 4 PutneySC 176.02*176.72*198.33*
12 02882 LippmannKiersten SR 24 2 WaylandMA 191.83 4 CSU 170.09*190.35*215.06*
13 03492 TalkingtonMadeleine J1 16 6 WestonVT 195.97 3 SMS 173.86*174.40*239.65*
14 01355 FosterMae J1 16 7 WestonVT 196.74 5 SMS 173.32*199.19*217.72*
15 02524 DeweyKristin OJ 18 2 WestonVT 199.83 4 SMS 151.55*208.28*239.65*
16 01450 MaherMargaret U23 22 2 ChittendenVT 200.24 5 UNH 192.04*201.30*207.39*
17 10022 AmbrosAlexandra J1 17 8 HartlandVT 204.92 4 Burke 159.01*159.53*296.20*
18 08002 StewartBrandy SR 27 3 CaribouME 205.48 3 No Club 169.06*216.41*230.96*
19 07579 IveyAmanda J1 16 9 OxfordME 205.53 5 Northeast 184.71*186.06*245.82*
20 08166 McClellandMegan J1 16 10 Keene ValleyNY 205.56 3 NYSEF 169.48*197.26*249.93*
21 10860 McClellandSophie J1 16 11 Keene ValleyNY 205.67 3 NYSEF 199.03*206.40*211.58*
22 03022 GrayMolly U23 21 3 BurlingtonVT 209.44 3 UVM 137.83*234.39*256.10*
23 01090 HenkelHeidi M1 32 1 KeeneNH 211.02 7 No Club 164.52*221.43*247.11*
24 03221 ErdmanJoy OJ 19 3 MiddleburyVT 216.28 4 Middlebury 170.26*197.70*280.88*
25 03222 ErdmanPhoebe J1 16 12 Essex Jct.VT 220.97 5 Holderness 201.83*229.26*231.80*
26 06833 BednarKristen J1 17 13 EssexVT 227.02 6 Northeast 196.95*222.54*261.58*
27 02116 KinsmanJoanna U23 20 4 FryeburgME 232.10 4 UNH 224.74*230.87*240.69*
28 03359 HarkayKristen J1 17 14 KeeneNH 234.21 4 Vt Acad 214.89*230.88*256.87*
29 03536 BartonKate J1 17 15 Cape ElizabethME 235.22 3 Cape Nordic 199.38*205.22*301.06*
30 07987 KnowlesIngrid J1 16 16 CumberlandME 239.65 5 Coastal 223.72*237.02*258.21*
31 02300 TylerParker J1 16 17 LondonderryVT 241.38 3 SMS 180.00*215.55*328.60*
32 06815 KantackLiz OJ 18 4 JacksonNH 243.21 4 Mt Wash 210.50*230.44*288.69*
33 06962 LittleChelsea J1 17 18 LymeNH 247.85 5 Ford Sayre 201.03*226.38*316.12*
34 02449 BayrStephanie J1 17 19 KeeneNH 250.30 6 Monadnock 196.05*274.97*279.86*
35 DevlinAlyssa J1 16 20 Lake PlacidNY 256.74 3 No Club 221.67*254.40*294.15*
36 02203 HallRuth M4 46 1 CumberlandME 257.00 4 ME Nordic 206.00*212.76*352.25*
37 07040 JospeAlexandra U23 21 5 WatervilleME 258.28 4 Colby 228.25*268.12*278.47*
38 10864 CookMarlijne OJ 18 5 Saranac LakeNY 266.33 3 UNH 201.83*289.65*307.52*
39 06088 EastmanEmily OJ 18 6 IntervaleNH 266.51 3 UNH 232.61*246.57*320.35*
40 10371 EmbickElizabeth J1 17 21 HanoverNH 268.97 3 No Club 209.18*241.43*356.32*
41 06964 JacobsLauren U23 20 6 WinthropME 276.24 3 Bates 236.14*286.14*306.44*
42 07497 HelmJenny J1 16 22 HopkintonNH 281.17 4 Hopkinton 224.38*272.04*347.10*
43 02890 CarlsonCheryl M4 46 2 LebanonNH 281.25 5 Ford Sayre 270.58*281.96*291.20*
44 06161 ZimmermanHeather U23 20 7 BethelME 281.82 3 UNH 232.63*240.03*372.81*
45 03910 SamuelsonAbigail J1 17 23 FreeportME 290.29 3 ME Nordic 262.96*271.23*336.69*
46 05391 DumaisMegan OJ 19 7 TurnerME 292.12 5 UNH 288.80*292.03*295.55*
47 03050 BrentrupJennifer J1 16 24 HanoverNH 296.13 4 Ford Sayre 256.71*269.22*362.46*
48 05202 LucyHanna J1 16 25 IntervaleNH 302.40 4 Mt Wash 267.72*309.64*329.83*
49 08326 GarrecLucy J1 16 26 FreeportME 305.97 3 Invalid: -1 245.79*302.40*369.73*
50 03332 GeerJudy M5 51 1 MorrisvilleVT 336.21 3 Craftsbury 296.75*322.11*389.78*
51 01787 SessionsAlyssa OJ 19 8 DurhamNH 336.51 3 UNH 247.55*301.86*460.12*
52 06765 MaynardKathleen OJ 18 9 JacksonNH 339.58 3 Mt Wash 173.69*199.24*645.79*
53 10368 LeeAlyssa OJ 18 10 WatervilleME 340.20 3 Colby 292.03*315.09*413.50*
54 07216 GodekSara Ellen J1 16 27 GilfordNH 349.07 4 Gunstock 300.72*354.96*391.55*
55 03807 StewartMary OJ 19 11 RiptonVT 352.40 3 UVM 309.26*369.48*378.47*
56 01457 CampoliGina M4 49 3 Craftsbury CommonVT 361.96 3 Craftsbury 268.02*369.48*448.39*
57 02588 MillerKathryn J1 17 28 LenoxMA 364.90 3 Berkshire 337.90*377.83*378.98*
58 04935 ClineCorinne J1 16 29 AndoverNH 380.25 4 Holderness 343.55*378.60*418.60*
59 08358 KasianchukAndreava J1 17 30 North ConwayNH 385.80 3 Mt Wash 294.92*368.09*494.40*
60 10284 FinkelAbby OJ 19 12 WatervilleME 387.86 3 Colby 325.86*377.97*459.75*
61 10930 DevlinPaige J1 16 31 Lake PlacidNY 388.53 3 NYSEF 326.49*399.55*439.55*
62 08125 KotlovaIrina M3 42 1 NewtonMA 406.17 4 CSU 386.57*413.41*418.54*
63 05318 WaltonHanna J1 16 32 RichmondMA 418.72 3 Berkshire 367.72*439.55*448.90*
1064 10778 SolbjorgMarion U23 20 1008 BurlingtonVT 148.46 2 UVM 124.12*172.81*
1065 02466 DreissigackerHannah OJ 18 1013 MorrisvilleVT 150.02 2 Craftsbury 138.46*161.58*
1066 01730 HamelCarina S1 21 1002 SouthamptonMA 163.12 2 UVM 160.99*165.26*
1067 01607 TorkelsonSarah U23 22 1009 NorwichVT 181.20 2 DOC 171.58*190.82*
1068 05548 CoteTracey M1 34 1002 WatervilleME 193.15 2 Colby 125.04*261.26*
1069 02270 KilligrewMegan J2 14 1001 PeruVT 197.03 2 SMS 178.97*215.09*
1070 04460 AndersonRobyn J1 17 1033 StoweVT 201.43 2 GMVS 155.32*247.55*
1071 01834 WhithamKarmen J2 15 1002 ReadsboroVT 206.01 2 SMS 201.06*210.97*
1072 07928 FarleighJenna OJ 19 1014 HanoverNH 219.15 2 DOC 211.43*226.87*
1073 03833 McGovernRuth J1 16 1034 StoweVT 224.17 2 Stowe 188.12*260.21*
1074 03319 ClermontCarole M2 39 1002 West BurkeVT 227.48 2 No Club 193.22*261.75*
1075 02467 DreissigackerEmily J1 16 1035 MorrisvilleVT 238.99 2 Craftsbury 229.56*248.42*
1076 03618 AllenKelsey U23 21 1010 FranconiaNH 240.01 2 UNH 201.82*278.21*
1077 CookAnnelies U23 21 1011 Saranac LakeNY 243.86 2 No Club 219.60*268.12*
1078 07077 RitchieNicole J1 17 1036 PutneyVT 254.42 2 PutneySC 224.66*284.18*
1079 01393 TownsendJenny SR 29 1004 CantonNY 256.22 2 StLawrence 235.27*277.18*
1080 06159 DunnKalie OJ 19 1015 CantonNY 257.48 2 StLawrence 246.85*268.12*
1081 03656 OlafsenGreta OJ 18 1016 Center SandwichNH 260.04 2 UNH 254.96*265.12*
1082 07226 EganClare J1 17 1037 Cape ElizabethME 263.83 2 Cape Nordic 224.85*302.81*
1083 10219 WhitneyHolly J2 15 1003 BowdoinhamME 268.64 2 Invalid: -1 255.44*281.83*
1084 01188 MalloryErin S1 21 1003 ColchesterVT 272.22 2 StLawrence 269.47*274.97*
1085 06546 StempKristen U23 21 1012 Saranac LakeNY 283.00 2 UNH 267.13*298.87*
1086 04664 RehmElissa U23 22 1013 WilliamstownMA 287.18 2 Williams 224.69*349.68*
1087 05342 RiviereCaitlin OJ 19 1017 LancasterNH 292.35 2 UNH 257.27*327.43*
1088 04601 CiminiLaura U23 20 1014 PittsfieldMA 294.85 2 UNH 249.50*340.20*
1089 08063 MillerKaitlynn J2 14 1004 MorrisvilleVT 296.07 2 Stowe 255.44*336.69*
1090 RyanMaggie SR 23 1005 296.83 2 No Club 263.01*330.65*
1091 06151 NicholsSarah OJ 19 1018 AmherstNH 297.75 2 UNH 291.89*303.62*
1092 05570 ClarkEmily J1 16 1038 NorwichVT 300.07 2 Ford Sayre 273.22*326.93*
1093 03375 GoodwinLiza J2 15 1005 300.89 2 No Club 265.09*336.69*
1094 03078 SchwartzmanJulia J1 17 1039 NorwichVT 301.50 2 Ford Sayre 294.58*308.43*
1095 07629 BaronDanielle J2 15 1006 GilfordNH 314.13 2 Gunstock 298.42*329.83*
1096 05276 SeyferthJulia J2 15 1007 BenningtonVT 320.07 2 Mauhs 309.26*330.88*
1097 08302 PearlStephanie J1 17 1040 ConcordMA 320.34 2 CSU 294.04*346.64*
1098 08167 McClellandJane J2 14 1008 Keene ValleyNY 320.82 2 NYSEF 284.39*357.26*
1099 07274 LachanceSue M3 44 1002 LunenburgMA 320.90 2 CSU 318.24*323.57*
1100 01887 NielsonMaresa J1 16 1041 PlymouthNH 327.10 2 Holderness 255.77*398.42*

Plc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt NENSA
Pts
#
Races
Club
1101 06785 BurnsCaroline OJ 18 1019 ConcordMA 334.06 2 DOC 297.17*370.96*
1102 08331 RuppertsbergerNatalie J2 15 1009 PlainfieldNH 344.85 2 Invalid: -1 344.77*344.92*
1103 02000 RenySarah OJ 18 1020 Underhill CtrVT 348.24 2 UNH 333.61*362.86*
1104 10367 BarnwellAnna OJ 19 1021 WatervilleME 349.60 2 Colby 328.00*371.19*
1105 07868 BadamshinaEvgenia J2 15 1010 GilfordNH 350.25 2 Gunstock 308.95*391.55*
1106 06216 GriffinGeorgia J2 15 1011 NorwichVT 352.24 2 Ford Sayre 333.51*370.97*
1107 10378 KlepinskiKatie OJ 19 1022 WatervilleME 353.15 2 Colby 315.76*390.53*
1108 04055 TaylorBeth J2 15 1012 NorwichVT 356.27 2 Ford Sayre 348.42*364.12*
1109 01340 BeanAnya J2 15 1013 WolfeboroNH 356.60 2 PutneySC 306.00*407.20*
1110 05569 BlackBridgette J2 15 1014 HanoverNH 374.77 2 Ford Sayre 316.84*432.69*
1111 10001 BaxterD'Arcy J1 16 1042 Stratton MountainVT 389.03 2 SMS 384.69*393.38*
1112 07857 Vincent-LangMandy U23 20 1015 DurhamNH 393.70 2 Invalid: -1 302.81*484.60*
1113 05415 LeePhyllis U23 20 1016 HanoverNH 394.79 2 DOC 335.01*454.56*
1114 02275 McDermottKvehl J2 14 1015 PutneyVT 396.14 2 PutneySC 387.02*405.26*
1115 DavisonSabra U23 21 1017 405.76 2 No Club 391.41*420.11*
1116 01003 NewtonJody M5 52 1002 WaylandMA 416.17 2 CSU 401.95*430.39*
1117 PaddockKatie OJ 18 1023 NY 419.97 2 No Club 391.55*448.39*
1118 05129 LowrieMary Lou M5 53 1003 New GloucesterME 422.91 2 ME Nordic 401.03*444.79*
1119 10596 HartLeah SR 23 1006 436.93 2 No Club 358.88*514.97*
1120 05893 FichterGage J3 13 1001 PutneyVT 461.80 2 PutneySC 357.26*566.33*
1121 04117 ArnoldMegan OJ 19 1024 LewistonME 468.83 2 CSU 324.74*612.91*
1122 10600 AzzolinoKelsey J1 16 1043 SudburyMA 574.32 2 CSU 562.97*585.66*
1123 10451 GoodCipperly A. SR 26 1007 St. AlbansVT 601.21 2 NW VT 568.43*633.99*
1124 10623 ParkerDeborah J2 15 1016 NewtonMA 615.02 2 CSU 564.21*665.83*
1125 10688 BreuAnna J2 14 1017 ManchesterNH 746.46 2 Bedford 552.81*940.12*
1126 07459 JonesAmy J1 16 1044 WiltonCT 836.14 2 No Club 814.46*857.83*
2127 McLoonAnna U23 22 2018 CambridgeMA 122.37 1 No Club 122.37*
2128 05748 SpectorLaura J1 17 2045 WaitsfieldVT 124.11 1 GMVS 124.11*
2129 N/A TreacyCarolyn U23 22 2019 HanoverNH 146.59 1 No Club 146.59*
2130 02526 CaldwellSophie J2 15 2018 PeruVT 147.55 1 SMS 147.55*
2131 07997 UnderwoodKate SR 24 2008 WoodstockVT 149.16 1 Invalid: -1 149.16*
2132 08043 Trygstad-SaariKristina U23 20 2020 BozemanMT 154.53 1 DOC 154.53*
2133 05730 DongEvelyn U23 20 2021 MiddleburyVT 158.93 1 CSU 158.93*
2134 NA StudebakerSara U23 20 2022 HanoverNH 162.70 1 No Club 162.70*
2135 03734 CrawfordKate S1 22 2004 WaitsfieldVT 163.04 1 UVM 163.04*
2136 TeelaDenise SR 27 2009 JerichoVT 176.41 1 No Club 176.41*
2137 07003 PolfusJean U23 21 2023 HanoverNH 178.78 1 DOC 178.78*
2138 00016 CrockerStephanie J2 15 2019 PoughkeepsieNY 192.69 1 BWoodsBK 192.69*
2139 06254 JohnsonHaley SR 24 2010 CaribouME 193.38 1 MWSC 193.38*
2140 01762 McElroyKaitlyn U23 20 2024 BethelME 201.06 1 Bates 201.06*
2141 08033 LivettCaroline OJ 19 2025 HanoverNH 202.59 1 DOC 202.59*
2142 WrightSarah OJ 19 2026 NH 220.35 1 UNH 220.35*
2143 06532 MygattJennifer S1 24 2005 WilliamstownMA 230.39 1 Brodie