NENSA Points Mid Season Men 2006

NENSA Points Mid Season Men 2006

Listing Created 9:50:30 PM, 2/7/2006

Scored for NENSA Points
Races included in this report
Putney Pursuit - Men Putney School Sunday, February 06,2005
Cheri Walsh Memorial - Men Holderness School Sunday, February 20,2005
Eastern Championships Day 1 - Men Black Mountain Saturday, March 12,2005
Eastern Championships Day 2 - Men\'s Pursuit Black Mountain Saturday, March 12,2005
Season Opener EC Sprint - Open Men Trapp Family Lodge Saturday, December 17,2005
Season Opener EC Freestyle - Open Men Trapp Family Lodge Sunday, December 18,2005
Sugarloaf EC - Men Sugarloaf XC Center Saturday, January 14,2006

Plc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt NENSA
Pts
#
Races
Club
1 01318 OsgoodBrayton SR 23 1 WindhamVT 79.82 4 SMS 66.01*77.78*95.69*
2 01649 TrautzNick SR 27 2 CabotVT 103.61 3 Craftsbury 94.36*106.27*110.20*
3 02683 KeefeTom SR 24 3 CummingtonMA 117.71 5 UNH 85.89*128.14*139.11*
4 07171 ScottSteve U23 21 1 Fort KentME 120.75 4 MWSC 93.93*129.61*138.71*
5 04625 CuttsKevin J1 17 1 TownshendVT 136.71 4 PutneySC 131.22*131.34*147.57*
6 06632 KoonsNils J1 16 2 SidneyME 141.43 5 Northeast 124.75*143.48*156.06*
7 07172 OsthusAnders S1 23 1 BurlingtonVT 146.11 3 UVM 132.27*136.05*170.01*
8 07485 McGuffinDylan J1 16 3 NorthfieldNH 147.50 5 Gunstock 119.50*140.67*182.33*
9 03602 O'BrienPatrick J1 17 4 PutneyVT 149.71 5 PutneySC 133.57*155.36*160.18*
10 01822 HorstFritz J1 16 5 BenningtonVT 154.17 3 SMS 121.57*166.79*174.15*
11 02272 KosibaJesse J1 17 6 PutneyVT 154.85 5 Vt Acad 142.55*158.41*163.58*
12 05397 BaileyFred OJ 19 1 WatervilleME 161.78 4 Colby 122.89*180.05*182.41*
13 10280 CaseIan SR 23 4 Hyde ParkVT 164.62 3 No Club 148.22*165.02*180.64*
14 02188 SotskovPavel J1 17 7 GilfordNH 165.40 4 Vt Acad 148.06*166.88*181.26*
15 05514 PooleHarry J1 17 8 YarmouthME 165.78 5 Burke 128.77*171.79*196.79*
16 03958 FeistFrank M2 38 1 ConcordMA 166.33 3 CSU 156.52*170.73*171.74*
17 06814 HickoryBen OJ 18 2 MorrisvilleVT 167.60 4 Craftsbury 106.58*189.15*207.08*
18 07869 Evans-BrownSamuel OJ 18 3 Gilmanton IronworksNH 171.00 6 Gunstock 151.37*178.57*183.05*
19 08012 HortonForrest OJ 18 4 BrunswickME 175.10 3 Bowdoin 141.26*173.85*210.19*
20 10720 SmithMarty OJ 18 5 Stratton MountainVT 177.72 3 SMS 149.11*190.08*193.98*
21 01062 BradleeRobert M4 47 1 ReadingMA 179.76 6 CSU 160.61*173.88*204.78*
22 03969 LeonardPeter U23 22 2 WilmingtonNY 184.51 3 No Club 165.25*193.62*194.66*
23 05018 WhitonTim OJ 18 6 PortlandME 184.78 5 Gould 163.13*175.66*215.55*
24 04085 WetherellZachary J1 17 9 DaltonMA 185.03 4 Burke 168.60*187.69*198.81*
25 10352 SwainJohn U23 20 3 WatervilleME 185.30 5 Colby 175.37*178.52*202.01*
26 05574 MarshallSam J1 16 10 EtnaNH 185.52 6 Ford Sayre 178.84*179.65*198.06*
27 05880 HoweAlex J1 16 11 GilfordNH 185.97 3 Gunstock 182.33*184.33*191.26*
28 01160 PowellRick M4 45 2 HanoverNH 187.29 4 Ford Sayre 178.87*188.11*194.89*
29 03392 MacDowellShane OJ 18 7 PeruMA 188.86 5 UNH 169.84*175.46*221.26*
30 01229 MathesSam J1 16 12 RomeME 190.65 3 Farmington 156.33*165.22*250.38*
31 01015 BedardSteven J1 16 13 CheshireMA 196.98 3 Berkshire 140.88*183.59*266.46*
32 05512 MilneAndrew M3 41 1 MedfordMA 197.50 4 CSU 146.31*197.27*248.91*
33 06301 KnowlesBen OJ 18 8 CumberlandME 198.54 3 Coastal 152.50*211.91*231.22*
34 03045 HarkayGregory U23 21 4 MiddleburyVT 199.16 5 Middlebury 185.65*201.62*210.20*
35 01191 HinesWes OJ 18 9 FarmingtonME 200.52 3 Middlebury 148.71*171.39*281.46*
36 05907 LucyNathaniel M4 47 3 IntervaleNH 205.93 5 Mt Wash 186.34*190.16*241.27*
37 06911 BealJeffrey OJ 19 10 LimestoneME 208.11 6 MWSC 181.72*183.13*259.49*
38 08321 KantackKeith J1 16 14 JacksonNH 208.53 3 Mt Wash 134.64*243.18*247.77*
39 05519 CushmanConnor OJ 18 11 PortlandME 214.72 3 Portland 178.68*224.22*241.27*
40 08341 HarbHarrison J1 16 15 ContoocookNH 214.93 4 SMS 203.23*207.78*233.78*
41 McClellandMatt J1 17 16 Keene ValleyNY 219.29 4 No Club 200.92*225.73*231.22*
42 01813 VargoSteven J1 17 17 ShaftsburyVT 220.21 3 Prospect 208.46*208.96*243.21*
43 07178 KlingPeter J1 17 18 ShelburneVT 220.56 4 CVU 207.41*223.05*231.22*
44 08291 LucyCaleb J1 17 19 IntervaleNH 228.70 4 Mt Wash 185.55*240.23*260.32*
45 03366 StarkThomas J1 16 20 FitzwilliamNH 229.22 3 Gunstock 209.12*239.05*239.50*
46 06077 WolcottEric J1 17 21 ConcordNH 231.13 4 Holderness 146.57*212.30*334.51*
47 05190 VandeventerPeter OJ 18 12 HanoverNH 231.99 4 Mmu Nordic 184.90*221.59*289.50*
48 04631 NoyesIsaac OJ 19 13 Hyde ParkVT 235.10 3 StLawrence 224.30*233.24*247.77*
49 10248 FishCrosby OJ 18 14 Lake PlacidNY 239.00 3 No Club 211.27*241.41*264.33*
50 07164 CurrieDavid M1 32 1 LittletonMA 242.73 3 No Club 189.80*212.99*325.40*
51 02915 AndersonTyler J1 16 22 NorwichVT 243.85 5 Ford Sayre 215.18*253.67*262.71*
52 07841 SalipantePaul OJ 19 15 HanoverNH 248.12 3 DOC 198.78*206.26*339.33*
53 04419 RobillardMax J1 16 23 WaitsfieldVT 249.12 3 GMVS 220.38*262.65*264.33*
54 03535 BartonMatt S1 21 2 Cape ElizabethME 249.88 3 StLawrence 207.19*245.02*297.43*
55 05878 StonePaul SR 29 5 WatervilleME 251.10 3 Colby 150.59*250.38*352.32*
56 05461 RodgersChris U23 21 5 MiddleburyVT 255.06 3 Middlebury 239.50*247.70*277.99*
57 07169 BaucomTim OJ 18 16 WalpoleNH 255.16 5 Fall Mtn 240.91*254.26*270.32*
58 02148 BouscarenJoe M4 47 4 CambridgeMA 263.54 3 CSU 207.16*288.96*294.51*
59 01021 ArmstrongDoug M6 56 1 North ConwayNH 268.84 3 Mt Wash 255.03*260.48*291.01*
60 07086 EganGraham J1 16 24 Cape ElizabethME 273.04 3 Cape Nordic 246.63*258.52*313.98*
61 07486 KiniryBrendan J1 16 25 WalpoleNH 274.62 5 Vt Acad 270.02*271.82*282.03*
62 WellinghurstOrion SR 23 6 276.92 4 No Club 211.43*305.71*313.61*
63 07494 FarrellWilliam M6 55 2 MeridenNH 277.27 5 No Club 254.05*265.35*312.40*
64 01348 HallPeter M3 43 2 CumberlandME 278.65 4 Coastal 201.22*224.01*410.73*
65 10775 ZieglerChris OJ 18 17 RochertMN 279.62 3 UVM 247.77*254.98*336.12*
66 01241 HaydockBob M5 52 1 ConcordMA 279.80 4 CSU 267.73*272.44*299.24*
67 02861 DorionChristopher M3 43 3 OronoME 283.88 3 ME Nordic 219.97*251.08*380.59*
68 02151 DoucettJames M5 50 2 AndoverMA 289.64 4 CSU 231.69*310.33*326.89*
69 01456 BrodheadJohn M7 61 1 Craftsbury CommonVT 291.68 5 Craftsbury 228.52*259.38*387.13*
70 10774 CarterEric OJ 19 18 MinneapolisMN 292.25 3 UVM 254.39*266.99*355.36*
71 08005 SawinTucker U23 20 6 WilliamstownMA 292.88 4 Williams 246.97*281.70*349.96*
72 03752 DethierEvan J1 16 26 WilliamstonMA 300.05 3 Berkshire 280.39*280.94*338.81*
73 08126 GolovkinVictor M3 41 4 NewtonMA 301.27 4 CSU 268.48*287.76*347.56*
74 01650 TarlingJohn M5 53 3 Cumberland ForsideME 303.48 3 Coastal 254.64*268.07*387.72*
75 07013 DubayCale OJ 18 19 Connor TwpME 303.56 3 UNH 292.15*297.43*321.11*
76 04666 SchulzLucas OJ 18 20 JohnsonVT 309.16 3 DOC 275.06*304.53*347.90*
77 06080 CondronSean OJ 18 21 PittsfieldMA 317.44 3 Berkshire 290.03*290.38*371.91*
78 08217 SaxtonRoss J1 17 27 White River JunctionVT 320.13 3 KUA 253.40*314.55*392.44*
79 07155 SandbergDan OJ 18 22 ColchesterVT 323.93 3 Invalid: -1 280.88*291.99*398.93*
80 01083 HosmerDavid M6 59 3 PelhamMA 327.43 4 PutneySC 297.37*314.78*370.13*
81 03775 FogelNick J1 16 28 WilliamstownMA 327.73 3 Brodie 313.39*322.72*347.09*
82 08268 TrueheartMatt J1 16 29 ConcordMA 329.03 4 CSU 271.09*302.89*413.09*
83 10862 SmithPaul J1 17 30 RemsenNY 332.41 3 No Club 312.00*330.53*354.68*
84 10374 HerzNathaniel J1 17 31 PutneyVT 334.06 3 PutneySC 301.59*338.75*361.84*
85 CookTom J1 17 32 335.29 4 No Club 292.11*330.76*383.00*
86 03532 GarrisonMax J1 17 33 BoxboroughMA 339.13 3 CSU 283.42*301.94*432.03*
87 02858 BrodheadLuc J1 16 34 Craftsbury CommonVT 343.62 4 Craftsbury 236.14*330.53*464.18*
88 10687 BreuMartin J1 23 35 ManchesterNH 345.12 4 Bedford 299.83*337.19*398.34*
89 06906 StrausJack J1 16 36 New CanaanCT 349.31 4 Holderness 287.34*373.56*387.02*
90 07924 PhillipsSteve SR 24 7 AuburnME 362.17 4 No Club 298.61*388.31*399.60*
91 06907 WinebaumNathan J1 17 37 RyeNH 366.26 3 Holderness 305.40*363.53*429.84*
92 07012 TovellIan J1 16 38 GilfordNH 382.81 3 Vt Acad 284.68*351.14*512.60*
93 03670 CarvillSeth SR 24 8 MilfordNH 425.00 3 No Club 329.20*416.63*529.15*
94 08128 BlackChristopher J1 17 39 SherbornMA 430.69 3 No Club 336.06*402.02*553.98*
95 04970 EdelblutFrank M3 43 5 MasonNH 433.29 3 Windblown 351.02*394.75*554.09*
96 08023 BreuPeter M4 49 5 ManchesterNH 459.56 3 Bedford 323.25*435.25*620.19*
97 03044 BealRichard M4 48 6 BensonVT 594.03 3 No Club 515.05*577.24*689.79*
1098 01602 RodgersColin SR 23 1009 MiddleburyVT 73.23 2 Middlebury 67.91*78.54*
1099 01354 FosterRyan S1 22 1003 WestonVT 125.98 2 UVM 116.74*135.22*
1100 10773 UhlJuergen S1 20 1004 BurlingtonVT 128.53 2 UVM 107.09*149.96*

Plc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt NENSA
Pts
#
Races
Club
1101 06474 MahoodNicholas M1 31 1002 WoodstockVT 131.25 2 Woodstock 96.89*165.62*
1102 03514 StickneyTim SR 23 1010 Cape ElizabethME 136.49 2 Bates 124.38*148.61*
1103 04716 ReynoldsTim OJ 19 1023 BristolVT 145.85 2 Middlebury 126.40*165.30*
1104 04808 AmbrosMarshall OJ 19 1024 HartlandVT 155.29 2 Burke 135.79*174.78*
1105 04979 GillSilas OJ 18 1025 East BurkeVT 155.61 2 Burke 128.88*182.34*
1106 01197 DalleyJoshua U23 22 1007 MiddleburyVT 159.47 2 Middlebury 146.19*172.75*
1107 06756 KapalaSam OJ 18 1026 HopkintonNH 162.39 2 Hopkinton 152.57*172.21*
1108 07921 BriggsMatt J1 17 1040 ConcordMA 175.60 2 CSU 167.26*183.94*
1109 02546 BlackIan J1 17 1041 PeruVT 176.92 2 SMS 176.21*177.63*
1110 01694 BradleyJoel S1 22 1005 WindsorMA 185.33 2 Williams 174.67*195.98*
1111 03011 ConneryBryce U23 20 1008 PlymouthNH 192.39 2 No Club 147.27*237.52*
1112 05080 DunlapMatt OJ 18 1027 FarmingtonME 193.47 2 Bates 191.20*195.73*
1113 02241 DobieKristopher U23 21 1009 WalpoleNH 193.50 2 Colby 189.83*197.16*
1114 JohnsonDane OJ 19 1028 199.71 2 No Club 177.45*221.98*
1115 06680 Mann-GowTravis J1 16 1042 FairfaxVT 200.39 2 GMVS 190.04*210.73*
1116 05259 KlineNick OJ 18 1029 WatervilleME 201.51 2 Colby 195.78*207.25*
1117 10425 BramanteAnthony SR 21 1011 HanoverNH 202.22 2 DOC 178.41*226.02*
1118 03906 CooperDan J1 17 1043 WolfeboroNH 204.86 2 Gunstock 189.99*219.73*
1119 02536 MackuglerCameron OJ 18 1030 LondonderryVT 209.05 2 Middlebury 203.23*214.86*
1120 10776 WassickD.J. S1 22 1006 BenningtonVT 219.81 2 UVM 191.85*247.77*
1121 06183 McClellandScott S1 20 1007 Keene ValleyNY 224.51 2 NYSEF 222.95*226.07*
1122 01144 NiceChris M5 51 1004 HanoverNH 224.96 2 Ford Sayre 170.74*279.17*
1123 08024 GreenbergReid M1 31 1003 ChesterVT 225.47 2 Grafton 151.71*299.23*
1124 MorehouseAndrew J1 17 1044 NY 229.40 2 No Club 174.12*284.68*
1125 01568 HelminskiShams S1 27 1008 PutneyVT 236.09 2 PutneySC 203.64*268.55*
1126 06182 Thomas-TrainSimon OJ 19 1031 Keene ValleyNY 243.69 2 No Club 231.22*256.16*
1127 07844 Maamouri-CortezZeke J1 17 1045 WaitsfieldVT 243.96 2 GMVS 216.63*271.28*
1128 N/A ThumJohannes OJ 19 1032 HanoverNH 244.30 2 No Club 199.64*288.96*
1129 05535 McNattTerry M2 39 1002 NeedhamMA 248.03 2 CSU 222.74*273.32*
1130 03095 TownsendEthan M1 30 1004 CantonNY 252.35 2 StLawrence 221.98*282.71*
1131 06302 FridritchCary U23 21 1010 WatervilleME 256.35 2 Colby 215.45*297.25*
1132 HartKevin SR 24 1012 FairportNY 260.15 2 No Club 218.12*302.18*
1133 02437 HaydockWilliam J1 17 1046 ConcordMA 262.34 2