Scored for NENSA Points
Races included in this report
| Season Opener EC Sprint - Open Women | Scored | Trapp Family Lodge | Saturday, December 17,2005 |
| Season Opener EC Freestyle - Open Women | Scored | Trapp Family Lodge | Sunday, December 18,2005 |
| Sugarloaf EC - Women | Scored | Sugarloaf XC Center | Saturday, January 14,2006 |
| Chisholm EC - Women | Cancelled | Black Mountain | Sunday, January 15,2006 |
| Vermont Academy EC - Women | Scored | Bolton Valley Resort | Saturday, February 04,2006 |
| Putney Pursuit - Women | Scored | Bolton Valley Resort | Sunday, February 05,2006 |
| Silver Foxtrot - Women | Scored | Craftsbury Outdoor Center | Saturday, February 18,2006 |
| Cheri Walsh Memorial - Women | Scored | Holderness School | Sunday, February 19,2006 |
| TAMC Spring Series - 10 K Classic Women | Scored | Nordic Heritage Center | Sunday, March 19,2006 |
| TAMC Spring Series - 5 K Freestyle Women | Scored | Nordic Heritage Center | Saturday, March 25,2006 |
| TAMC Spring Series - 30k Women | Scored | Nordic Heritage Center | Sunday, March 26,2006 |

| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | NENSA Pts |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaiazova | Dasha | SR | 24 | 1 | 80.73 | No Club | 73.06*83.86*85.27* | |||
| 2 | Randall | Kikkan | SR | 24 | 2 | 109.60 | No Club | 89.96*116.04*122.82* | |||
| 3 | 01210 | Whitcomb | Kate | SR | 25 | 3 | Worthington | MA | 111.86 | Berkshire | 93.90*96.68*145.01* |
| 4 | 06969 | Stephen | Elizabeth | OJ | 18 | 1 | East Montpelier | VT | 123.43 | Burke | 113.69*118.80*137.82* |
| 5 | Bisson | Christine | SR | 24 | 4 | 124.27 | No Club | 102.34*106.78*163.70* | |||
| 6 | 07997 | Underwood | Kate | SR | 24 | 5 | Woodstock | VT | 134.06 | Invalid: -1 | 91.00*149.16*162.03* |
| 7 | Camenisch | Karin | SR | 24 | 6 | 139.26 | No Club | 132.19*141.88*143.72* | |||
| 8 | 02047 | Nelson | Alice | OJ | 18 | 2 | Hanover | NH | 145.63 | Burke | 128.69*151.91*156.29* |
| 9 | 02239 | Sargent | Ida | J1 | 17 | 1 | Orleans | VT | 146.46 | Burke | 134.53*144.16*160.69* |
| 10 | 03036 | Moody-Roberts | Elise | J1 | 16 | 2 | Cape Elizabeth | ME | 151.63 | Burke | 146.97*152.24*155.68* |
| 11 | 04653 | Jokela | Anja | U23 | 21 | 1 | Burlington | VT | 152.47 | UVM | 130.02*156.12*171.27* |
| 12 | 05130 | Demarchis | Emilia | U23 | 21 | 2 | Burlington | VT | 155.92 | UVM | 148.26*149.68*169.83* |
| 13 | 10778 | Solbjorg | Marion | U23 | 20 | 3 | Burlington | VT | 157.52 | UVM | 124.12*172.81*175.64* |
| 14 | 02300 | Tyler | Parker | J1 | 16 | 3 | Londonderry | VT | 158.16 | SMS | 151.56*156.62*166.29* |
| 15 | 01730 | Hamel | Carina | U23 | 21 | 4 | Southampton | MA | 158.24 | UVM | 156.70*157.04*160.99* |
| 16 | 01376 | Wonsavage | Dorcas | M3 | 40 | 1 | Hanover | NH | 160.23 | Ford Sayre | 156.36*162.12*162.20* |
| 17 | 05730 | Dong | Evelyn | U23 | 20 | 5 | Middlebury | VT | 162.95 | CSU | 143.27*158.93*186.65* |
| 18 | 02466 | Dreissigacker | Hannah | OJ | 19 | 3 | Morrisville | VT | 164.82 | DOC | 153.89*161.58*178.98* |
| 19 | 02526 | Caldwell | Sophie | J2 | 15 | 1 | Peru | VT | 165.70 | SMS | 147.55*168.97*180.58* |
| 20 | 05704 | Bender | Jennie | J1 | 17 | 4 | Johnson | VT | 168.95 | Northeast | 133.26*175.06*198.52* |
| 21 | 03022 | Gray | Molly | U23 | 21 | 6 | Burlington | VT | 170.05 | UVM | 137.83*162.25*210.07* |
| 22 | Hood | Erin | SR | 23 | 7 | 170.86 | No Club | 146.83*148.01*217.75* | |||
| 23 | 03492 | Talkington | Madeleine | J1 | 16 | 5 | Weston | VT | 174.96 | SMS | 173.86*174.40*176.60* |
| 24 | 03734 | Crawford | Kate | S1 | 22 | 1 | Waitsfield | VT | 175.27 | UVM | 163.04*180.47*182.31* |
| 25 | McLoon | Anna | SR | 23 | 8 | Cambridge | MA | 175.29 | No Club | 143.91*179.48*202.46* | |
| 26 | Schweiger | Sara | SR | 23 | 9 | 177.76 | No Club | 144.08*171.04*218.15* | |||
| 27 | Cook | Annelies | U23 | 21 | 7 | Saranac Lake | NY | 183.26 | No Club | 176.21*186.66*186.91* | |
| 28 | 08166 | McClelland | Megan | J1 | 16 | 6 | Keene Valley | NY | 189.43 | NYSEF | 169.48*197.26*201.54* |
| 29 | Pettersson | Linda | SR | 23 | 10 | 193.15 | No Club | 165.97*184.54*228.94* | |||
| 30 | 07579 | Ivey | Amanda | J1 | 17 | 7 | Oxford | ME | 194.68 | Northeast | 189.72*192.97*201.34* |
| 31 | 10860 | McClelland | Sophie | J1 | 16 | 8 | Keene Valley | NY | 194.76 | NYSEF | 188.80*196.43*199.03* |
| 32 | 05879 | Howe | Katrina | OJ | 19 | 4 | Gilford | NH | 195.02 | CSU | 183.55*189.94*211.58* |
| 33 | Naef | Nicole | SR | 23 | 11 | 195.75 | No Club | 184.78*194.12*208.36* | |||
| 34 | 11261 | Hansson | Emma | OJ | 19 | 5 | NY | 200.91 | No Club | 167.18*208.40*227.15* | |
| 35 | Pichard-Jolicoeur | Alexia | SR | 23 | 12 | 204.46 | No Club | 171.08*217.77*224.54* | |||
| 36 | McQueen | Ashley | SR | 24 | 13 | 204.91 | No Club | 173.39*208.36*232.97* | |||
| 37 | 01834 | Whitham | Karmen | J2 | 15 | 2 | Readsboro | VT | 207.05 | SMS | 201.06*209.11*210.97* |
| 38 | 02524 | Dewey | Kristin | OJ | 18 | 6 | Weston | VT | 209.15 | SMS | 151.55*236.25*239.65* |
| 39 | 02270 | Killigrew | Megan | J2 | 14 | 3 | Peru | VT | 211.75 | SMS | 178.97*215.09*241.18* |
| 40 | 02467 | Dreissigacker | Emily | J1 | 17 | 9 | Morrisville | VT | 212.96 | Craftsbury | 196.31*201.71*240.85* |
| 41 | 08326 | Garrec | Lucy | J1 | 16 | 10 | Freeport | ME | 218.14 | Invalid: -1 | 191.84*224.24*238.33* |
| 42 | 03833 | McGovern | Ruth | J1 | 16 | 11 | Stowe | VT | 220.63 | Stowe | 188.12*222.57*251.19* |
| 43 | 01450 | Maher | Margaret | SR | 23 | 14 | Lake Placid | NY | 223.20 | NYSEF | 219.80*224.71*225.09* |
| 44 | 01355 | Foster | Mae | J1 | 17 | 12 | Weston | VT | 225.24 | SMS | 217.72*220.12*237.89* |
| 45 | 06532 | Mygatt | Jennifer | SR | 24 | 15 | Williamstown | MA | 227.69 | Brodie | 178.38*230.39*274.30* |
| 46 | 02116 | Kinsman | Joanna | U23 | 20 | 8 | Fryeburg | ME | 233.45 | UNH | 224.74*234.91*240.69* |
| 47 | 06833 | Bednar | Kristen | OJ | 18 | 7 | Canton | NY | 236.08 | Invalid: -1 | 212.42*234.24*261.58* |
| 48 | 10904 | Devlin | Alyssa | J1 | 17 | 13 | Lake Placid | NY | 238.49 | Burke | 222.27*245.79*247.41* |
| 49 | 01082 | Hosmer | Trina | M7 | 60 | 1 | Stowe | VT | 240.26 | PutneySC | 212.40*227.07*281.29* |
| 50 | 10777 | Wade | Maile | U23 | 20 | 9 | Burlington | VT | 241.82 | UVM | 226.38*241.75*257.33* |
| 51 | 10864 | Cook | Marlijne | OJ | 18 | 8 | Saranac Lake | NY | 242.22 | UNH | 201.83*248.48*276.35* |
| 52 | 03359 | Harkay | Kristen | OJ | 18 | 9 | Keene | NH | 242.36 | Vt Acad | 230.88*243.62*252.59* |
| 53 | 04460 | Anderson | Robyn | OJ | 18 | 10 | Stowe | VT | 244.93 | Middlebury | 240.31*246.93*247.55* |
| 54 | 06962 | Little | Chelsea | OJ | 18 | 11 | Hanover | NH | 245.95 | DOC | 218.16*257.17*262.54* |
| 55 | 07987 | Knowles | Ingrid | J1 | 17 | 14 | Cumberland | ME | 247.08 | StLawrence | 237.02*250.71*253.51* |
| 56 | 08002 | Stewart | Brandy | SR | 28 | 16 | Caribou | ME | 248.15 | MWSC | 210.26*223.91*310.29* |
| 57 | 10814 | Egan | Clare | J1 | 17 | 15 | Cape Elizabeth | ME | 248.83 | Cape Nordic | 230.08*246.93*269.47* |
| 58 | 03221 | Erdman | Joy | U23 | 20 | 10 | Middlebury | VT | 252.42 | Middlebury | 213.82*262.55*280.88* |
| 59 | 10796 | Wisdom | Karlye | OJ | 18 | 12 | Middlebury | VT | 252.51 | Middlebury | 242.58*254.02*260.91* |
| 60 | 03807 | Stewart | Mary | OJ | 19 | 13 | Ripton | VT | 253.15 | UVM | 205.82*258.01*295.63* |
| 61 | 02449 | Bayr | Stephanie | OJ | 18 | 14 | Keene | NH | 256.23 | Monadnock | 243.42*254.50*270.78* |
| 62 | 10219 | Whitney | Holly | J2 | 15 | 4 | Bowdoinham | ME | 257.56 | Invalid: -1 | 235.42*255.44*281.83* |
| 63 | 07040 | Jospe | Alexandra | U23 | 21 | 11 | Waterville | ME | 257.61 | Colby | 228.25*268.12*276.47* |
| 64 | 08063 | Miller | Kaitlynn | J2 | 14 | 5 | Morrisville | VT | 258.31 | Stowe | 182.80*255.44*336.69* |
| 65 | 07003 | Polfus | Jean | U23 | 22 | 12 | Hanover | NH | 258.42 | DOC | 214.04*278.14*283.09* |
| 66 | 01787 | Sessions | Alyssa | OJ | 19 | 15 | Durham | NH | 262.29 | UNH | 237.48*247.55*301.86* |
| 67 | Davison | Sabra | U23 | 21 | 13 | 263.03 | No Club | 247.88*265.09*276.13* | |||
| 68 | 03910 | Samuelson | Abigail | OJ | 18 | 16 | Freeport | ME | 263.53 | Burke | 250.24*269.13*271.23* |
| 69 | 10371 | Embick | Elizabeth | OJ | 18 | 17 | Hanover | NH | 264.29 | DOC | 239.25*246.93*306.68* |
| 70 | 03375 | Goodwin | Liza | J2 | 15 | 6 | NY | 275.23 | NYSEF | 223.91*265.09*336.69* | |
| 71 | 01090 | Henkel | Heidi | M1 | 33 | 1 | Keene | NH | 275.95 | PutneySC | 240.50*271.23*316.12* |
| 72 | 03512 | Van Dyke | Sarah | OJ | 18 | 18 | Hanover | NH | 278.18 | DOC | 260.91*274.68*298.94* |
| 73 | 06088 | Eastman | Emily | OJ | 19 | 19 | Intervale | NH | 279.12 | UNH | 243.83*273.19*320.35* |
| 74 | 03618 | Allen | Kelsey | U23 | 22 | 14 | Williston | VT | 280.68 | Northeast | 257.33*278.21*306.51* |
| 75 | 05391 | Dumais | Megan | U23 | 20 | 15 | Turner | ME | 280.91 | UNH | 233.41*295.55*313.76* |
| 76 | 08331 | Ruppertsberger | Natalie | J1 | 16 | 16 | Plainfield | NH | 285.08 | Ford Sayre | 264.26*274.06*316.91* |
| 77 | 10768 | Robinson | Courtney | OJ | 18 | 20 | Hanover | NH | 287.10 | DOC | 261.76*283.11*316.44* |
| 78 | 03222 | Erdman | Phoebe | J1 | 17 | 17 | Plymouth | NH | 288.32 | No Club | 229.26*308.07*327.63* |
| 79 | 05202 | Lucy | Hanna | J1 | 16 | 18 | Intervale | NH | 290.83 | Mt Wash | 267.72*292.32*312.44* |
| 80 | 07257 | Reeves | Brandy | U23 | 22 | 16 | Durham | NH | 296.93 | UNH | 262.06*277.37*351.35* |
| 81 | 07629 | Baron | Danielle | J2 | 15 | 7 | Gilford | NH | 301.05 | Gunstock | 274.89*298.42*329.83* |
| 82 | 08302 | Pearl | Stephanie | J1 | 17 | 19 | Concord | MA | 308.57 | CSU | 254.02*294.04*377.66* |
| 83 | 06161 | Zimmerman | Heather | U23 | 20 | 17 | Bethel | ME | 309.13 | UNH | 232.63*321.94*372.81* |
| 84 | 08167 | McClelland | Jane | J2 | 14 | 8 | Keene Valley | NY | 310.72 | NYSEF | 284.39*290.51*357.26* |
| 85 | 06794 | Cyr | Justine | J1 | 16 | 20 | Fort Kent | ME | 314.22 | MWSC | 292.28*324.71*325.67* |
| 86 | 06216 | Griffin | Georgia | J2 | 15 | 9 | Norwich | VT | 314.67 | Ford Sayre | 239.53*333.51*370.97* |
| 87 | 11093 | Stemp | Julianne | U23 | 21 | 18 | Lake | NY | 317.33 | No Club | 287.12*329.13*335.73* |
| 88 | 08358 | Kasianchuk | Andreava | J1 | 17 | 21 | North Conway | NH | 318.14 | Mt Wash | 294.92*323.53*335.96* |
| 89 | 04117 | Arnold | Megan | OJ | 19 | 21 | Lewiston | ME | 319.41 | CSU | 309.28*324.22*324.74* |
| 90 | 10673 | Forbes | Elizabeth | J1 | 17 | 22 | Burlington | VT | 320.02 | Invalid: -1 | 316.37*318.07*325.62* |
| 91 | 05282 | Levins | Keely | J2 | 15 | 10 | Rutland | VT | 321.06 | Mt Top | 298.73*314.21*350.23* |
| 92 | 03050 | Brentrup | Jennifer | J1 | 17 | 23 | Hanover | NH | 327.93 | Ford Sayre | 318.80*325.96*339.02* |
| 93 | 06659 | Fereshetian | Lauren | J1 | 17 | 24 | Turner | ME | 331.27 | PChenee | 220.07*385.83*387.90* |
| 94 | 07868 | Badamshina | Evgenia | J2 | 15 | 11 | Gilford | NH | 345.68 | Gunstock | 308.95*336.55*391.55* |
| 95 | 04055 | Taylor | Beth | J2 | 15 | 12 | Norwich | VT | 346.41 | Ford Sayre | 326.69*348.42*364.12* |
| 96 | 02203 | Hall | Ruth | M4 | 47 | 1 | Cumberland | ME | 347.73 | Coastal | 313.12*352.25*377.83* |
| 97 | 04935 | Cline | Corinne | J1 | 16 | 25 | Andover | NH | 348.90 | Holderness | 316.82*343.55*386.34* |
| 98 | 07497 | Helm | Jenny | J1 | 17 | 26 | Hopkinton | NH | 350.12 | No Club | 346.45*347.10*356.81* |
| 99 | 03332 | Geer | Judy | M5 | 52 | 1 | Morrisville | VT | 351.28 | Craftsbury | 322.11*341.97*389.78* |
| 100 | 02588 | Miller | Kathryn | J1 | 17 | 27 | Lenox | MA | 353.50 | Berkshire | 337.90*344.77*377.83* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | NENSA Pts |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 04050 | Brentrup | Laura | J1 | 16 | 28 | Hanover | NH | 354.09 | Ford Sayre | 331.62*351.90*378.74* |
| 102 | 10930 | Devlin | Paige | J1 | 16 | 29 | Lake Placid | NY | 355.77 | NYSEF | 326.49*370.25*370.57* |
| 103 | 02890 | Carlson | Cheryl | M4 | 47 | 2 | Lebanon | NH | 363.48 | Ford Sayre | 348.59*370.75*371.08* |
| 104 | 01457 | Campoli | Gina | M5 | 50 | 2 | Craftsbury Common | VT | 365.74 | Craftsbury | 348.88*369.48*378.85* |
| 105 | 02275 | McDermott | Kvehl | J2 | 14 | 13 | Putney | VT | 367.78 | PutneySC | 311.06*387.02*405.26* |
| 106 | 05415 | Lee | Phyllis | U23 | 21 | 19 | Hanover | NH | 368.39 | DOC | 324.22*326.38*454.56* |
| 107 | 05569 | Black | Bridgette | J2 | 15 | 14 | Hanover | NH | 376.01 | Ford Sayre | 316.84*378.48*432.69* |
| 108 | 10001 | Baxter | D'Arcy | J1 | 16 | 30 | Stratton Mountain | VT | 387.88 | SMS | 384.69*387.66*391.29* |
| 109 | Grebe | Gretchen | J1 | 17 | 31 | 391.26 | No Club | 365.09*383.10*425.59* | |||
| 110 | 05318 | Walton | Hanna | J1 | 16 | 32 | Richmond | MA | 418.72 | Berkshire | 367.72*439.55*448.90* |
| 111 | 01823 | Horst | Jessica | J2 | 14 | 15 | Bennington | VT | 427.40 | SMS | 399.86*429.07*453.26* |
| 112 | 10600 | Azzolino | Kelsey | J1 | 16 | 33 | Sudbury | MA | 479.64 | CSU | 426.17*449.77*562.97* |
| 113 | 10623 | Parker | Deborah | J2 | 15 | 16 | Newton | MA | 607.16 | CSU | 564.21*591.43*665.83* |
| 114 | 07459 | Jones | Amy | J1 | 16 | 34 | Wilton | CT | 652.06 | No Club | 554.41*587.32*814.46* |
| 1115 | Wagner | Wendy | M1 | 32 | 1002 | Canton | NY | 90.26 | No Club | 79.30*101.22* | |
| 1116 | Strandberg | Kristina | M1 | 31 | 1003 | Albuquerque | NM | 130.51 | No Club | 89.82*171.19* | |
| 1117 | Mannix | Tazlina | SR | 24 | 1017 | 148.38 | No Club | 140.92*155.83* | |||
| 1118 | Deyong | Nicole | SR | 23 | 1018 | 175.04 | No Club | 159.21*190.87* | |||
| 1119 | 02238 | Sargent | Elsa | OJ | 19 | 1022 | Orleans | VT | 178.49 | DOC | 158.93*198.06* |
| 1120 | 06254 | Johnson | Haley | SR | 24 | 1019 | Caribou | ME | 197.69 | MWSC | 193.38*202.01* |
| 1121 | 00016 | Crocker | Stephanie | J2 | 15 | 1017 | Poughkeepsie | NY | 201.72 | Berkshire | 192.69*210.76* |
| 1122 | L'Heureux | Maryse | SR | 23 | 1020 | 211.18 | No Club | 206.51*215.85* | |||
| 1123 | Olson | Ingrid | SR | 23 | 1021 | 237.69 | No Club | 231.05*244.33* | |||
| 1124 | 01762 | McElroy | Kaitlyn | U23 | 20 | 1020 | Bethel | ME | 239.23 | Bates | 201.06*277.40* |
| 1125 | 01393 | Townsend | Jenny | SR | 29 | 1022 | Canton | NY | 256.22 | StLawrence | 235.27*277.18* |
| 1126 | 06159 | Dunn | Kalie | OJ | 19 | 1023 | Canton | NY | 257.48 | StLawrence | 246.85*268.12* |
| 1127 | Harvey | Sophie | SR | 23 | 1023 | 266.51 | No Club | 262.82*270.20* | |||
| 1128 | 01608 | Torkelson | Liz | U23 | 21 | 1021 | Norwich | VT | 266.54 | Middlebury | 250.22*282.87* |
| 1129 | 01283 | Easter | Hillary | S1 | 21 | 1002 | Jay | ME | 267.26 | Colby | 252.81*281.72* |
| 1130 | 01188 | Mallory | Erin | S1 | 21 | 1003 | Colchester | VT | 272.22 | StLawrence | 269.47*274.97* |
| 1131 | 02812 | Sprague | Anna | SR | 23 | 1024 | Stockholm | ME | 275.32 | No Club |