NENSA Points Women - 2006

NENSA Points Women - 2006

Listing Created 6:41:29 PM, 4/13/2006

PRELIMINARY ONLY - NOT FINAL

Scored for NENSA Points
Races included in this report
Season Opener EC Sprint - Open Women Scored Trapp Family Lodge Saturday, December 17,2005
Season Opener EC Freestyle - Open Women Scored Trapp Family Lodge Sunday, December 18,2005
Sugarloaf EC - Women Scored Sugarloaf XC Center Saturday, January 14,2006
Chisholm EC - Women Cancelled Black Mountain Sunday, January 15,2006
Vermont Academy EC - Women Scored Bolton Valley Resort Saturday, February 04,2006
Putney Pursuit - Women Scored Bolton Valley Resort Sunday, February 05,2006
Silver Foxtrot - Women Scored Craftsbury Outdoor Center Saturday, February 18,2006
Cheri Walsh Memorial - Women Scored Holderness School Sunday, February 19,2006
TAMC Spring Series - 10 K Classic Women Scored Nordic Heritage Center Sunday, March 19,2006
TAMC Spring Series - 5 K Freestyle Women Scored Nordic Heritage Center Saturday, March 25,2006
TAMC Spring Series - 30k Women Scored Nordic Heritage Center Sunday, March 26,2006

Plc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt NENSA
Pts
Club
1 GaiazovaDasha SR 24 1 80.73 No Club 73.06*83.86*85.27*
2 RandallKikkan SR 24 2 109.60 No Club 89.96*116.04*122.82*
3 01210 WhitcombKate SR 25 3 WorthingtonMA 111.86 Berkshire 93.90*96.68*145.01*
4 06969 StephenElizabeth OJ 18 1 East MontpelierVT 123.43 Burke 113.69*118.80*137.82*
5 BissonChristine SR 24 4 124.27 No Club 102.34*106.78*163.70*
6 07997 UnderwoodKate SR 24 5 WoodstockVT 134.06 Invalid: -1 91.00*149.16*162.03*
7 CamenischKarin SR 24 6 139.26 No Club 132.19*141.88*143.72*
8 02047 NelsonAlice OJ 18 2 HanoverNH 145.63 Burke 128.69*151.91*156.29*
9 02239 SargentIda J1 17 1 OrleansVT 146.46 Burke 134.53*144.16*160.69*
10 03036 Moody-RobertsElise J1 16 2 Cape ElizabethME 151.63 Burke 146.97*152.24*155.68*
11 04653 JokelaAnja U23 21 1 BurlingtonVT 152.47 UVM 130.02*156.12*171.27*
12 05130 DemarchisEmilia U23 21 2 BurlingtonVT 155.92 UVM 148.26*149.68*169.83*
13 10778 SolbjorgMarion U23 20 3 BurlingtonVT 157.52 UVM 124.12*172.81*175.64*
14 02300 TylerParker J1 16 3 LondonderryVT 158.16 SMS 151.56*156.62*166.29*
15 01730 HamelCarina U23 21 4 SouthamptonMA 158.24 UVM 156.70*157.04*160.99*
16 01376 WonsavageDorcas M3 40 1 HanoverNH 160.23 Ford Sayre 156.36*162.12*162.20*
17 05730 DongEvelyn U23 20 5 MiddleburyVT 162.95 CSU 143.27*158.93*186.65*
18 02466 DreissigackerHannah OJ 19 3 MorrisvilleVT 164.82 DOC 153.89*161.58*178.98*
19 02526 CaldwellSophie J2 15 1 PeruVT 165.70 SMS 147.55*168.97*180.58*
20 05704 BenderJennie J1 17 4 JohnsonVT 168.95 Northeast 133.26*175.06*198.52*
21 03022 GrayMolly U23 21 6 BurlingtonVT 170.05 UVM 137.83*162.25*210.07*
22 HoodErin SR 23 7 170.86 No Club 146.83*148.01*217.75*
23 03492 TalkingtonMadeleine J1 16 5 WestonVT 174.96 SMS 173.86*174.40*176.60*
24 03734 CrawfordKate S1 22 1 WaitsfieldVT 175.27 UVM 163.04*180.47*182.31*
25 McLoonAnna SR 23 8 CambridgeMA 175.29 No Club 143.91*179.48*202.46*
26 SchweigerSara SR 23 9 177.76 No Club 144.08*171.04*218.15*
27 CookAnnelies U23 21 7 Saranac LakeNY 183.26 No Club 176.21*186.66*186.91*
28 08166 McClellandMegan J1 16 6 Keene ValleyNY 189.43 NYSEF 169.48*197.26*201.54*
29 PetterssonLinda SR 23 10 193.15 No Club 165.97*184.54*228.94*
30 07579 IveyAmanda J1 17 7 OxfordME 194.68 Northeast 189.72*192.97*201.34*
31 10860 McClellandSophie J1 16 8 Keene ValleyNY 194.76 NYSEF 188.80*196.43*199.03*
32 05879 HoweKatrina OJ 19 4 GilfordNH 195.02 CSU 183.55*189.94*211.58*
33 NaefNicole SR 23 11 195.75 No Club 184.78*194.12*208.36*
34 11261 HanssonEmma OJ 19 5 NY 200.91 No Club 167.18*208.40*227.15*
35 Pichard-JolicoeurAlexia SR 23 12 204.46 No Club 171.08*217.77*224.54*
36 McQueenAshley SR 24 13 204.91 No Club 173.39*208.36*232.97*
37 01834 WhithamKarmen J2 15 2 ReadsboroVT 207.05 SMS 201.06*209.11*210.97*
38 02524 DeweyKristin OJ 18 6 WestonVT 209.15 SMS 151.55*236.25*239.65*
39 02270 KilligrewMegan J2 14 3 PeruVT 211.75 SMS 178.97*215.09*241.18*
40 02467 DreissigackerEmily J1 17 9 MorrisvilleVT 212.96 Craftsbury 196.31*201.71*240.85*
41 08326 GarrecLucy J1 16 10 FreeportME 218.14 Invalid: -1 191.84*224.24*238.33*
42 03833 McGovernRuth J1 16 11 StoweVT 220.63 Stowe 188.12*222.57*251.19*
43 01450 MaherMargaret SR 23 14 Lake PlacidNY 223.20 NYSEF 219.80*224.71*225.09*
44 01355 FosterMae J1 17 12 WestonVT 225.24 SMS 217.72*220.12*237.89*
45 06532 MygattJennifer SR 24 15 WilliamstownMA 227.69 Brodie 178.38*230.39*274.30*
46 02116 KinsmanJoanna U23 20 8 FryeburgME 233.45 UNH 224.74*234.91*240.69*
47 06833 BednarKristen OJ 18 7 CantonNY 236.08 Invalid: -1 212.42*234.24*261.58*
48 10904 DevlinAlyssa J1 17 13 Lake PlacidNY 238.49 Burke 222.27*245.79*247.41*
49 01082 HosmerTrina M7 60 1 StoweVT 240.26 PutneySC 212.40*227.07*281.29*
50 10777 WadeMaile U23 20 9 BurlingtonVT 241.82 UVM 226.38*241.75*257.33*
51 10864 CookMarlijne OJ 18 8 Saranac LakeNY 242.22 UNH 201.83*248.48*276.35*
52 03359 HarkayKristen OJ 18 9 KeeneNH 242.36 Vt Acad 230.88*243.62*252.59*
53 04460 AndersonRobyn OJ 18 10 StoweVT 244.93 Middlebury 240.31*246.93*247.55*
54 06962 LittleChelsea OJ 18 11 HanoverNH 245.95 DOC 218.16*257.17*262.54*
55 07987 KnowlesIngrid J1 17 14 CumberlandME 247.08 StLawrence 237.02*250.71*253.51*
56 08002 StewartBrandy SR 28 16 CaribouME 248.15 MWSC 210.26*223.91*310.29*
57 10814 EganClare J1 17 15 Cape ElizabethME 248.83 Cape Nordic 230.08*246.93*269.47*
58 03221 ErdmanJoy U23 20 10 MiddleburyVT 252.42 Middlebury 213.82*262.55*280.88*
59 10796 WisdomKarlye OJ 18 12 MiddleburyVT 252.51 Middlebury 242.58*254.02*260.91*
60 03807 StewartMary OJ 19 13 RiptonVT 253.15 UVM 205.82*258.01*295.63*
61 02449 BayrStephanie OJ 18 14 KeeneNH 256.23 Monadnock 243.42*254.50*270.78*
62 10219 WhitneyHolly J2 15 4 BowdoinhamME 257.56 Invalid: -1 235.42*255.44*281.83*
63 07040 JospeAlexandra U23 21 11 WatervilleME 257.61 Colby 228.25*268.12*276.47*
64 08063 MillerKaitlynn J2 14 5 MorrisvilleVT 258.31 Stowe 182.80*255.44*336.69*
65 07003 PolfusJean U23 22 12 HanoverNH 258.42 DOC 214.04*278.14*283.09*
66 01787 SessionsAlyssa OJ 19 15 DurhamNH 262.29 UNH 237.48*247.55*301.86*
67 DavisonSabra U23 21 13 263.03 No Club 247.88*265.09*276.13*
68 03910 SamuelsonAbigail OJ 18 16 FreeportME 263.53 Burke 250.24*269.13*271.23*
69 10371 EmbickElizabeth OJ 18 17 HanoverNH 264.29 DOC 239.25*246.93*306.68*
70 03375 GoodwinLiza J2 15 6 NY 275.23 NYSEF 223.91*265.09*336.69*
71 01090 HenkelHeidi M1 33 1 KeeneNH 275.95 PutneySC 240.50*271.23*316.12*
72 03512 Van DykeSarah OJ 18 18 HanoverNH 278.18 DOC 260.91*274.68*298.94*
73 06088 EastmanEmily OJ 19 19 IntervaleNH 279.12 UNH 243.83*273.19*320.35*
74 03618 AllenKelsey U23 22 14 WillistonVT 280.68 Northeast 257.33*278.21*306.51*
75 05391 DumaisMegan U23 20 15 TurnerME 280.91 UNH 233.41*295.55*313.76*
76 08331 RuppertsbergerNatalie J1 16 16 PlainfieldNH 285.08 Ford Sayre 264.26*274.06*316.91*
77 10768 RobinsonCourtney OJ 18 20 HanoverNH 287.10 DOC 261.76*283.11*316.44*
78 03222 ErdmanPhoebe J1 17 17 PlymouthNH 288.32 No Club 229.26*308.07*327.63*
79 05202 LucyHanna J1 16 18 IntervaleNH 290.83 Mt Wash 267.72*292.32*312.44*
80 07257 ReevesBrandy U23 22 16 DurhamNH 296.93 UNH 262.06*277.37*351.35*
81 07629 BaronDanielle J2 15 7 GilfordNH 301.05 Gunstock 274.89*298.42*329.83*
82 08302 PearlStephanie J1 17 19 ConcordMA 308.57 CSU 254.02*294.04*377.66*
83 06161 ZimmermanHeather U23 20 17 BethelME 309.13 UNH 232.63*321.94*372.81*
84 08167 McClellandJane J2 14 8 Keene ValleyNY 310.72 NYSEF 284.39*290.51*357.26*
85 06794 CyrJustine J1 16 20 Fort KentME 314.22 MWSC 292.28*324.71*325.67*
86 06216 GriffinGeorgia J2 15 9 NorwichVT 314.67 Ford Sayre 239.53*333.51*370.97*
87 11093 StempJulianne U23 21 18 LakeNY 317.33 No Club 287.12*329.13*335.73*
88 08358 KasianchukAndreava J1 17 21 North ConwayNH 318.14 Mt Wash 294.92*323.53*335.96*
89 04117 ArnoldMegan OJ 19 21 LewistonME 319.41 CSU 309.28*324.22*324.74*
90 10673 ForbesElizabeth J1 17 22 BurlingtonVT 320.02 Invalid: -1 316.37*318.07*325.62*
91 05282 LevinsKeely J2 15 10 RutlandVT 321.06 Mt Top 298.73*314.21*350.23*
92 03050 BrentrupJennifer J1 17 23 HanoverNH 327.93 Ford Sayre 318.80*325.96*339.02*
93 06659 FereshetianLauren J1 17 24 TurnerME 331.27 PChenee 220.07*385.83*387.90*
94 07868 BadamshinaEvgenia J2 15 11 GilfordNH 345.68 Gunstock 308.95*336.55*391.55*
95 04055 TaylorBeth J2 15 12 NorwichVT 346.41 Ford Sayre 326.69*348.42*364.12*
96 02203 HallRuth M4 47 1 CumberlandME 347.73 Coastal 313.12*352.25*377.83*
97 04935 ClineCorinne J1 16 25 AndoverNH 348.90 Holderness 316.82*343.55*386.34*
98 07497 HelmJenny J1 17 26 HopkintonNH 350.12 No Club 346.45*347.10*356.81*
99 03332 GeerJudy M5 52 1 MorrisvilleVT 351.28 Craftsbury 322.11*341.97*389.78*
100 02588 MillerKathryn J1 17 27 LenoxMA 353.50 Berkshire 337.90*344.77*377.83*

Plc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt NENSA
Pts
Club
101 04050 BrentrupLaura J1 16 28 HanoverNH 354.09 Ford Sayre 331.62*351.90*378.74*
102 10930 DevlinPaige J1 16 29 Lake PlacidNY 355.77 NYSEF 326.49*370.25*370.57*
103 02890 CarlsonCheryl M4 47 2 LebanonNH 363.48 Ford Sayre 348.59*370.75*371.08*
104 01457 CampoliGina M5 50 2 Craftsbury CommonVT 365.74 Craftsbury 348.88*369.48*378.85*
105 02275 McDermottKvehl J2 14 13 PutneyVT 367.78 PutneySC 311.06*387.02*405.26*
106 05415 LeePhyllis U23 21 19 HanoverNH 368.39 DOC 324.22*326.38*454.56*
107 05569 BlackBridgette J2 15 14 HanoverNH 376.01 Ford Sayre 316.84*378.48*432.69*
108 10001 BaxterD'Arcy J1 16 30 Stratton MountainVT 387.88 SMS 384.69*387.66*391.29*
109 GrebeGretchen J1 17 31 391.26 No Club 365.09*383.10*425.59*
110 05318 WaltonHanna J1 16 32 RichmondMA 418.72 Berkshire 367.72*439.55*448.90*
111 01823 HorstJessica J2 14 15 BenningtonVT 427.40 SMS 399.86*429.07*453.26*
112 10600 AzzolinoKelsey J1 16 33 SudburyMA 479.64 CSU 426.17*449.77*562.97*
113 10623 ParkerDeborah J2 15 16 NewtonMA 607.16 CSU 564.21*591.43*665.83*
114 07459 JonesAmy J1 16 34 WiltonCT 652.06 No Club 554.41*587.32*814.46*
1115 WagnerWendy M1 32 1002 CantonNY 90.26 No Club 79.30*101.22*
1116 StrandbergKristina M1 31 1003 AlbuquerqueNM 130.51 No Club 89.82*171.19*
1117 MannixTazlina SR 24 1017 148.38 No Club 140.92*155.83*
1118 DeyongNicole SR 23 1018 175.04 No Club 159.21*190.87*
1119 02238 SargentElsa OJ 19 1022 OrleansVT 178.49 DOC 158.93*198.06*
1120 06254 JohnsonHaley SR 24 1019 CaribouME 197.69 MWSC 193.38*202.01*
1121 00016 CrockerStephanie J2 15 1017 PoughkeepsieNY 201.72 Berkshire 192.69*210.76*
1122 L'HeureuxMaryse SR 23 1020 211.18 No Club 206.51*215.85*
1123 OlsonIngrid SR 23 1021 237.69 No Club 231.05*244.33*
1124 01762 McElroyKaitlyn U23 20 1020 BethelME 239.23 Bates 201.06*277.40*
1125 01393 TownsendJenny SR 29 1022 CantonNY 256.22 StLawrence 235.27*277.18*
1126 06159 DunnKalie OJ 19 1023 CantonNY 257.48 StLawrence 246.85*268.12*
1127 HarveySophie SR 23 1023 266.51 No Club 262.82*270.20*
1128 01608 TorkelsonLiz U23 21 1021 NorwichVT 266.54 Middlebury 250.22*282.87*
1129 01283 EasterHillary S1 21 1002 JayME 267.26 Colby 252.81*281.72*
1130 01188 MalloryErin S1 21 1003 ColchesterVT 272.22 StLawrence 269.47*274.97*
1131 02812 SpragueAnna SR 23 1024 StockholmME 275.32 No Club