Scored for NENSA Points
Scored for Citizen Points (formerly New England Points)
Races included in this report
| Season Opener EC Sprint - Open Men | Scored | Trapp Family Lodge | Saturday, December 17,2005 |
| Season Opener EC Freestyle - Open Men | Scored | Trapp Family Lodge | Sunday, December 18,2005 |
| Sugarloaf EC - Men | Scored | Sugarloaf XC Center | Saturday, January 14,2006 |
| Chisholm EC - Men | Cancelled | Black Mountain | Sunday, January 15,2006 |
| Vermont Academy EC - Men | Scored | Bolton Valley Resort | Saturday, February 04,2006 |
| Putney Pursuit - Men | Scored | Bolton Valley Resort | Sunday, February 05,2006 |
| Silver Foxtrot - Men | Scored | Craftsbury Outdoor Center | Saturday, February 18,2006 |
| Cheri Walsh Memorial - Men | Scored | Craftsbury Outdoor Center | Sunday, February 19,2006 |
| TAMC Spring Series - 15 K Classic Men | Scored | Nordic Heritage Center | Sunday, March 19,2006 |
| TAMC Spring Series - 10 K Freestyle Men | Scored | Nordic Heritage Center | Saturday, March 25,2006 |
| TAMC Spring Series - 50k Men | Scored | Nordic Heritage Center | Sunday, March 26,2006 |

| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | Cit Pts |
NENSA Pts |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01085 | Freeman | Kris | SR | 25 | 1 | Andover | NH | .00 | 50.34 | No Club | 40.88*48.26*61.88* |
| 2 | 03257 | Freeman | Justin | M1 | 30 | 1 | Lewiston | ME | .00 | 75.41 | No Club | 64.91*71.22*90.10* |
| 3 | 03804 | Stewart | David | M6 | 55 | 1 | Ripton | VT | .00 | 84.09 | No Club | 66.53*76.72*109.02* |
| 4 | 03256 | Chamberlain | David | M1 | 30 | 2 | Lewiston | ME | .00 | 84.80 | No Club | 67.10*91.59*95.72* |
| 5 | 01318 | Osgood | Brayton | SR | 24 | 2 | Putney | VT | .00 | 95.41 | MWSC | 80.53*95.69*110.00* |
| 6 | Violett | Zachary | SR | 23 | 3 | .00 | 96.24 | No Club | 57.09*114.37*117.26* | |||
| 7 | 08394 | Kuzzy | Garrott | SR | 23 | 4 | Middlebury | VT | .00 | 96.96 | Middlebury | 82.26*97.95*110.66* |
| 8 | Sinnott | Mike | U23 | 20 | 1 | Hanover | NH | .00 | 97.00 | No Club | 77.28*88.36*125.35* | |
| 9 | 10773 | Uhl | Juergen | U23 | 20 | 2 | Burlington | VT | .00 | 108.77 | UVM | 98.21*107.09*121.03* |
| 10 | 06170 | True | Ben | U23 | 20 | 3 | North Yarmouth | ME | .00 | 113.82 | Coastal | 92.71*119.44*129.30* |
| 11 | 01354 | Foster | Ryan | S1 | 22 | 1 | Weston | VT | .00 | 128.21 | UVM | 116.74*132.67*135.22* |
| 12 | 07172 | Osthus | Anders | SR | 23 | 5 | Burlington | VT | .00 | 129.37 | UVM | 119.79*132.27*136.05* |
| 13 | 03953 | Enman | Eli | SR | 28 | 6 | Huntington | VT | .00 | 130.88 | Sleepy | 111.44*128.59*152.62* |
| 14 | 02683 | Keefe | Tom | SR | 25 | 7 | Cummington | MA | .00 | 131.37 | Berkshire | 124.20*128.14*141.76* |
| 15 | 04716 | Reynolds | Tim | OJ | 19 | 1 | Bristol | VT | .00 | 135.49 | Middlebury | 126.40*137.00*143.07* |
| 16 | 03602 | O'Brien | Patrick | J1 | 17 | 1 | Putney | VT | .00 | 137.62 | PutneySC | 123.92*133.57*155.36* |
| 17 | 06632 | Koons | Nils | J1 | 17 | 2 | Sidney | ME | .00 | 139.21 | Invalid: -1 | 123.15*143.48*151.02* |
| 18 | 04625 | Cutts | Kevin | J1 | 17 | 3 | Townshend | VT | .00 | 143.08 | PutneySC | 131.22*135.81*162.20* |
| 19 | 07485 | McGuffin | Dylan | J1 | 17 | 4 | Northfield | NH | .00 | 148.45 | Gunstock | 133.14*145.41*166.79* |
| 20 | 06269 | Enevoldsen | Jon Arne | M3 | 43 | 1 | Waitsfield | VT | .00 | 150.90 | GMVS | 142.77*145.03*164.90* |
| 21 | 01822 | Horst | Fritz | J1 | 16 | 5 | Bennington | VT | .00 | 151.96 | SMS | 121.57*166.79*167.53* |
| 22 | 08321 | Kantack | Keith | J1 | 16 | 6 | Jackson | NH | .00 | 153.24 | Mt Wash | 134.64*157.74*167.33* |
| 23 | Randall | Glenn | OJ | 19 | 2 | Hanover | NH | .00 | 154.42 | No Club | 96.50*166.55*200.20* | |
| 24 | 01015 | Bedard | Steven | J1 | 16 | 7 | Cheshire | MA | .00 | 154.62 | Berkshire | 140.88*153.55*169.43* |
| 25 | 07171 | Scott | Steve | U23 | 22 | 4 | Fort Kent | ME | .00 | 155.78 | MWSC | 105.15*134.33*227.88* |
| 26 | 05880 | Howe | Alex | J1 | 16 | 8 | Gilford | NH | .00 | 156.60 | Gunstock | 128.41*159.07*182.33* |
| 27 | 05514 | Poole | Harry | OJ | 18 | 3 | Yarmouth | ME | .00 | 157.10 | Burke | 148.39*159.52*163.39* |
| 28 | Folleras | Anders | SR | 23 | 8 | .00 | 157.87 | No Club | 140.64*145.71*187.26* | |||
| 29 | 04085 | Wetherell | Zachary | OJ | 18 | 4 | Dalton | MA | .00 | 158.18 | Burke | 134.72*152.14*187.69* |
| 30 | 10720 | Smith | Marty | OJ | 18 | 5 | Stratton Mountain | VT | .00 | 160.87 | SMS | 149.11*166.71*166.80* |
| 31 | 02272 | Kosiba | Jesse | OJ | 18 | 6 | Putney | VT | .00 | 162.02 | Vt Acad | 154.70*163.58*167.78* |
| 32 | 05397 | Bailey | Fred | U23 | 20 | 5 | Waterville | ME | .00 | 162.14 | Colby | 140.85*163.15*182.41* |
| 33 | 10280 | Case | Ian | S1 | 24 | 2 | Hyde Park | VT | .00 | 166.82 | No Club | 165.02*165.25*170.20* |
| 34 | 03969 | Leonard | Peter | SR | 23 | 9 | Lake Placid | NY | .00 | 173.03 | NYSEF | 152.07*177.94*189.07* |
| 35 | 07105 | Monsulick | Stephen | U23 | 21 | 6 | Kent's Hill | ME | .00 | 177.28 | Bates | 168.02*171.61*192.20* |
| 36 | 03366 | Stark | Thomas | J1 | 16 | 9 | Fitzwilliam | NH | .00 | 178.11 | Gunstock | 171.66*173.64*189.02* |
| 37 | 01229 | Mathes | Sam | J1 | 17 | 10 | Rome | ME | .00 | 179.32 | Invalid: -1 | 168.91*174.65*194.40* |
| 38 | 08012 | Horton | Forrest | OJ | 19 | 7 | Brunswick | ME | .00 | 179.33 | Bowdoin | 148.39*183.13*206.48* |
| 39 | 05574 | Marshall | Sam | J1 | 17 | 11 | Etna | NH | .00 | 179.67 | Gunstock | 149.97*179.65*209.40* |
| 40 | 07869 | Evans-Brown | Samuel | OJ | 19 | 8 | Gilmanton Ironworks | NH | .00 | 180.61 | Gunstock | 170.48*177.93*193.43* |
| 41 | 02188 | Sotskov | Pavel | OJ | 18 | 9 | Gilford | NH | .00 | 183.82 | DOC | 175.22*181.26*194.99* |
| 42 | 08291 | Lucy | Caleb | J1 | 17 | 12 | Intervale | NH | .00 | 184.35 | Mt Wash | 165.22*185.55*202.28* |
| 43 | 01813 | Vargo | Steven | J1 | 17 | 13 | Shaftsbury | VT | .00 | 186.37 | Prospect | 166.80*192.46*199.86* |
| 44 | 07178 | Kling | Peter | OJ | 18 | 10 | Waitsfield | VT | .00 | 186.50 | GMVS | 171.01*190.46*198.04* |
| 45 | 10774 | Carter | Eric | OJ | 19 | 11 | Minneapolis | MN | .00 | 190.92 | UVM | 173.64*196.82*202.30* |
| 46 | 07921 | Briggs | Matt | OJ | 18 | 12 | Concord | MA | .00 | 191.65 | Colby | 183.94*192.05*198.96* |
| 47 | 10795 | Johnson | Dane | U23 | 20 | 7 | Middlebury | VT | .00 | 192.29 | Middlebury | 181.81*194.15*200.91* |
| 48 | 02241 | Dobie | Kristopher | U23 | 21 | 8 | Walpole | NH | .00 | 196.38 | Colby | 189.83*197.16*202.13* |
| 49 | 07503 | Crawford | Nick | OJ | 18 | 13 | Brunswick | ME | .00 | 196.68 | No Club | 183.11*196.38*210.56* |
| 50 | 11275 | Blackhorse-Von Jess | Dakota | U23 | 21 | 9 | .00 | 197.86 | No Club | 170.62*197.83*225.13* | ||
| 51 | 02536 | Mackugler | Cameron | OJ | 18 | 14 | Londonderry | VT | .00 | 203.78 | Middlebury | 199.24*203.23*208.88* |
| 52 | 05190 | Vandeventer | Peter | OJ | 19 | 15 | Hanover | NH | .00 | 204.02 | DOC | 177.32*215.18*219.56* |
| 53 | 01191 | Hines | Wes | OJ | 19 | 16 | Farmington | ME | .00 | 204.95 | Middlebury | 185.74*208.92*220.20* |
| 54 | 10824 | Donahue | Tim | M2 | 36 | 1 | New York | NY | .00 | 206.14 | Manhattan | 166.80*215.53*236.10* |
| 55 | 03035 | Moody-Roberts | Stanis | J1 | 16 | 14 | Cape Elizabeth | ME | .00 | 206.15 | Cape Nordic | 197.84*201.52*219.08* |
| 56 | 10352 | Swain | John | U23 | 20 | 10 | Waterville | ME | .00 | 206.58 | Colby | 175.37*215.99*228.39* |
| 57 | 08341 | Harb | Harrison | J1 | 16 | 15 | Contoocook | NH | .00 | 206.87 | SMS | 203.23*207.78*209.61* |
| 58 | Zeigler | Chris | OJ | 19 | 17 | VT | .00 | 207.47 | No Club | 197.42*207.72*217.28* | ||
| 59 | 08155 | Lageson | Rody | U23 | 20 | 11 | Durham | NH | .00 | 207.86 | UNH | 172.59*212.07*238.92* |
| 60 | 04419 | Robillard | Max | J1 | 16 | 16 | Waitsfield | VT | .00 | 208.90 | GMVS | 188.37*217.96*220.38* |
| 61 | 03392 | MacDowell | Shane | OJ | 18 | 18 | Peru | MA | .00 | 209.66 | UNH | 169.84*203.40*255.74* |
| 62 | 06814 | Hickory | Ben | OJ | 19 | 19 | Morrisville | VT | .00 | 210.33 | StLawrence | 189.15*200.56*241.27* |
| 63 | 03045 | Harkay | Gregory | U23 | 22 | 12 | Hanover | NH | .00 | 211.34 | DOC | 174.17*226.10*233.77* |
| 64 | 04875 | Mallory | Linden | U23 | 20 | 13 | Hanover | NH | .00 | 211.89 | DOC | 182.93*184.69*268.06* |
| 65 | 10248 | Fish | Crosby | OJ | 18 | 20 | Lake Placid | NY | .00 | 212.28 | No Club | 184.16*211.27*241.41* |
| 66 | 07844 | Maamouri-Cortez | Zeke | OJ | 18 | 21 | Waitsfield | VT | .00 | 214.20 | GMVS | 185.21*217.14*240.24* |
| 67 | 05461 | Rodgers | Chris | U23 | 21 | 14 | Middlebury | VT | .00 | 216.32 | Middlebury | 203.09*220.01*225.85* |
| 68 | 01144 | Nice | Chris | M5 | 52 | 1 | Hanover | NH | .00 | 216.47 | Ford Sayre | 205.72*220.75*222.95* |
| 69 | 06680 | Mann-Gow | Travis | J1 | 17 | 17 | Fairfax | VT | .00 | 219.44 | No Club | 209.93*210.73*237.65* |
| 70 | 01373 | Sabot | Topher | SR | 29 | 10 | Williamstown | MA | .00 | 221.17 | Brodie | 174.35*217.07*272.09* |
| 71 | 03752 | Dethier | Evan | J1 | 16 | 18 | Williamston | MA | .00 | 225.59 | Berkshire | 203.62*234.08*239.06* |
| 72 | 02986 | Hatton | Colman | OJ | 18 | 22 | Cape Elizabeth | ME | .00 | 226.15 | Cape Nordic | 216.31*225.71*236.42* |
| 73 | 06182 | Thomas-Train | Simon | OJ | 19 | 23 | Keene Valley | NY | .00 | 228.54 | No Club | 198.23*231.22*256.16* |
| 74 | 06911 | Beal | Jeffrey | U23 | 20 | 15 | Mendon | VT | .00 | 231.49 | UNH | 215.72*235.02*243.73* |
| 75 | 10776 | Wassick | D.J. | S1 | 22 | 3 | Bennington | VT | .00 | 231.50 | UVM | 191.85*247.77*254.87* |
| 76 | 10648 | Wellinghurst | Orion | OJ | 19 | 24 | Madison | NH | .00 | 232.01 | UNH | 184.16*247.25*264.61* |
| 77 | 05907 | Lucy | Nathaniel | M4 | 48 | 1 | Intervale | NH | .00 | 233.51 | Mt Wash | 218.87*240.37*241.27* |
| 78 | 04666 | Schulz | Lucas | OJ | 19 | 25 | Hanover | NH | .00 | 233.59 | DOC | 222.55*231.54*246.66* |
| 79 | 04631 | Noyes | Isaac | OJ | 19 | 26 | Hyde Park | VT | .00 | 235.10 | StLawrence | 224.30*233.24*247.77* |
| 80 | 07086 | Egan | Graham | J1 | 16 | 19 | Cape Elizabeth | ME | .00 | 236.08 | Cape Nordic | 228.34*233.28*246.63* |
| 81 | 06077 | Wolcott | Eric | OJ | 18 | 27 | Concord | NH | .00 | 237.25 | Holderness | 185.20*192.05*334.51* |
| 82 | 01062 | Bradlee | Robert | M4 | 48 | 2 | Reading | MA | .00 | 239.88 | CSU | 205.72*256.28*257.65* |
| 83 | 11281 | Benes | Martin | U23 | 21 | 16 | Lewiston | ME | .00 | 241.39 | No Club | 232.24*239.41*252.53* |
| 84 | 05018 | Whiton | Tim | OJ | 19 | 28 | Portland | ME | .00 | 243.73 | Bates | 215.55*250.66*264.96* |
| 85 | 07013 | Dubay | Cale | OJ | 18 | 29 | Connor Twp | ME | .00 | 244.68 | UNH | 201.52*240.37*292.15* |
| 86 | 03535 | Barton | Matt | S1 | 21 | 4 | Cape Elizabeth | ME | .00 | 249.88 | StLawrence | 207.19*245.02*297.43* |
| 87 | 07396 | Demers | Daniel | OJ | 19 | 30 | Adams | MA | .00 | 253.61 | No Club | 193.10*270.06*297.69* |
| 88 | 10983 | McClelland | Matt | OJ | 18 | 31 | Keene Valley | NY | .00 | 257.76 | NYSEF | 225.73*231.22*316.34* |
| 89 | 02915 | Anderson | Tyler | J1 | 17 | 20 | Norwich | VT | .00 | 258.40 | Gunstock | 251.73*260.75*262.71* |
| 90 | 05878 | Stone | Paul | M1 | 30 | 3 | Waterville | ME | .00 | 258.44 | Invalid: -1 | 195.20*227.79*352.32* |
| 91 | 10351 | Reno | Jonathan | OJ | 19 | 32 | Waterville | ME | .00 | 264.56 | Colby | 225.71*274.36*293.61* |
| 92 | 07486 | Kiniry | Brendan | J1 | 17 | 21 | Walpole | NH | .00 | 265.00 | Vt Acad | 238.86*271.82*284.33* |
| 93 | 06907 | Winebaum | Nathan | OJ | 18 | 33 | Rye | NH | .00 | 265.42 | Holderness | 237.28*266.51*292.46* |
| 94 | 10810 | Palm | Brett | OJ | 18 | 34 | Hanover | NH | .00 | 266.28 | DOC | 252.54*263.60*282.72* |
| 95 | 07841 | Salipante | Paul | U23 | 20 | 17 | Hanover | NH | .00 | 268.72 | DOC | 233.11*251.38*321.66* |
| 96 | 05512 | Milne | Andrew | M3 | 42 | 2 | Medford | MA | .00 | 272.04 | CSU | 233.07*279.76*303.29* |
| 97 | 08299 | Lessard | Michael | OJ | 18 | 35 | Greene | ME | .00 | 274.51 | No Club | 257.34*267.05*299.14* |
| 98 | 01160 | Powell | Rick | M4 | 46 | 3 | Hanover | NH | .00 | 274.53 | Ford Sayre | 253.59*283.76*286.25* |
| 99 | 02738 | Joslin | Knut-Eric | U23 | 21 | 18 | Williamstown | MA | .00 | 276.01 | Berkshire | 268.60*269.41*290.03* |
| 100 | 10851 | Marden | Brad | SR | 23 | 11 | Oakland | ME | .00 | 276.33 | ME Nordic | 213.09*278.19*337.72* |
| Plc | NENSA# | Last Name | First Name | Age Grp |
Age | Age Plc |
City | St | Cit Pts |
NENSA Pts |
Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 03775 | Fogel | Nick | J1 | 16 | 22 | Williamstown | MA | .00 | 276.89 | Brodie | 242.57*274.71*313.39* |
| 102 | 07169 | Baucom | Tim | OJ | 19 | 36 | Walpole | NH | .00 | 278.53 | CSU | 270.32*276.10*289.15* |
| 103 | 10775 | Ziegler | Chris | OJ | 18 | 37 | Rochert | MN | .00 | 279.62 | UVM | 247.77*254.98*336.12* |
| 104 | 06080 | Condron | Sean | OJ | 18 | 38 | Pittsfield | MA | .00 | 281.90 | Berkshire | 265.28*290.03*290.38* |
| 105 | 02148 | Bouscaren | Joe | M4 | 48 | 4 | Cambridge | MA | .00 | 282.88 | CSU | 265.16*288.96*294.51* |
| 106 | 08268 | Trueheart | Matt | J1 | 17 | 23 | Concord | MA | .00 | 287.20 | CSU | 238.86*302.89*319.85* |
| 107 | Gardner | Will | OJ | 19 | 39 | VT | .00 | 292.76 | No Club | 272.00*287.89*318.39* | ||
| 108 | 06965 | Michals | Mark | U23 | 21 | 19 | Durham | NH | .00 | 294.34 | UNH | 279.41*291.07*312.54* |
| 109 | 10374 | Herz | Nathaniel | OJ | 18 | 40 | Alna | ME | .00 | 296.10 | PutneySC | 276.20*297.34*314.74* |
| 110 | 03544 | Mawhinney | Ben | OJ | 18 | 41 | Auburn | ME | .00 | 296.72 | Holderness | 250.96*279.09*360.10* |
| 111 | 07012 | Tovell | Ian | J1 | 16 | 24 | Gilford | NH | .00 | 297.19 | Vt Acad | 279.89*284.68*327.02* |
| 112 | 05281 | Levins | Jimmy | J1 | 16 | 25 | Rutland | VT | .00 | 297.28 | Mt Top | 274.71*282.49*334.63* |
| 113 | 03934 | Nirmegh | Dhyan | M5 | 53 | 2 | Huntington | VT | .00 | 297.65 | NW VT | 278.31*303.73*310.91* |
| 114 | 02858 | Brodhead | Luc | J1 | 17 | 26 | Craftsbury Common | VT | .00 | 298.14 | Craftsbury | 280.94*282.96*330.53* |
| 115 | 07504 | Smeltzer | Ben | OJ | 18 | 42 | Waterbury Ctr | VT | .00 | 298.25 | Northeast | 285.85*289.15*319.74* |
| 116 | 10687 | Breu | Martin | J1 | 17 | 27 | Manchester | NH | .00 | 305.94 | Bedford | 246.75*333.89*337.19* |
| 117 | 06906 | Straus | Jack | J1 | 17 | 28 | New Canaan | CT | .00 | 306.44 | Holderness | 265.68*280.06*373.56* |
| 118 | 05500 | Brautigam | Noah | U23 | 21 | 20 | VT | .00 | 311.16 | No Club | 290.03*317.66*325.78* | |
| 119 | 07173 | Caron | Minal | OJ | 18 | 43 | Fort Kent | ME | .00 | 312.95 | DOC | 290.03*307.72*341.12* |
| 120 | 10675 | Cook | Thomas | OJ | 19 | 44 | Manchester | NH | .00 | 316.49 | Bedford | 235.70*330.76*383.00* |
| 121 | 06172 | Wood | Anders | U23 | 20 | 21 | ME | .00 | 317.38 | Colby | 291.07*302.99*358.09* | |
| 122 | 06238 | Defrancis | Nick | J1 | 17 | 29 | Norwich | VT | .00 | 325.00 | Ford Sayre | 255.56*338.81*380.64* |
| 123 | 10862 | Smith | Paul | J1 | 17 | 30 | Remsen | NY | .00 | 332.41 | No Club | 312.00*330.53*354.68* |
| 124 | 04956 | Wonsavage | Paul | M4 | 45 | 5 | Hanover | NH | .00 | 337.53 | Ford Sayre | 270.42*317.27*424.89* |
| 125 | 01456 | Brodhead | John | M7 | 62 | 1 | Craftsbury Common | VT | .00 | 340.39 | Craftsbury | 313.02*331.36* |