J2 JOQ Standings 2006 - Boys

J2 JOQ Standings 2006 - Boys

Listing Created 7:18:28 AM, 3/5/2006

Unofficial Standings - skiers with less than the 3 required races are ranked 1,001 and above - You can now put your mouse over the points used for calculating your rank and the race name will be displayed - click on the points and you will see the full race results.

Scored for NENSA Points
Races included in this report
Sovereign Lake Canada Cup Mens Pursuit Scored not known Saturday, November 26,2005
Sovereign Lake Canada Sprint - Men Scored not known Sunday, November 27,2005
Season Opener EC Sprint - J2 Boys Scored Trapp Family Lodge Saturday, December 17,2005
US National Championships - 30K Free Men Scored not known Tuesday, January 03,2006
US National Championships - Sprint Men Scored not known Thursday, January 05,2006
US National Championships - 15K Classic Men Scored not known Saturday, January 07,2006
US National Championships - 10K Freestyle Men Scored not known Sunday, January 08,2006
US National Championships - 30K Pursuit Men Scored not known Tuesday, January 10,2006
Sugarloaf EC - J2 Boys Scored Sugarloaf XC Center Saturday, January 14,2006
Chisholm EC - J2 Boys Cancelled Black Mountain Sunday, January 15,2006
Vermont Academy EC - J2 Boys Scored Bolton Valley Resort Saturday, February 04,2006
Putney Pursuit - J2 Boys Scored Putney School Sunday, February 05,2006
Silver Foxtrot - J2 Boys Scored Dartmouth/Oak Hill Saturday, February 18,2006
Cheri Walsh Memorial - J2 Boys Scored Holderness School Sunday, February 19,2006

Plc NENSA# Last NameFirst Name Age
Grp
Age
Plc
CitySt NENSA
Pts
#
Races
Club Race Pts Used
1 06642 MarstonChase J2 1 CharlotteVT 173.50 8 SMS 173.21*173.21*174.08*
2 02525 DeweyKyle J2 2 WestonVT 179.52 6 SMS 173.21*181.82*183.52*
3 04668 SchulzAlex J2 3 JohnsonVT 189.28 11 Craftsbury 187.55*189.33*190.96*
4 02468 DreissigackerEthan J2 4 MorrisvilleVT 199.34 11 Craftsbury 178.99*207.11*211.91*
5 06755 BardJoey J2 5 WoodlandME 200.28 5 MWSC 183.11*195.95*221.79*
6 05441 TarlingSam J2 6 CumberlandME 201.38 4 BWoodsBK 197.10*199.11*207.92*
7 03336 SinclairDavid J3 1 WaitsfieldVT 211.42 6 Mad River 204.93*214.22*215.11*
8 03824 GibsonMichael J2 7 StoweVT 224.68 10 Stowe 209.92*224.00*240.11*
9 10606 GraldDylan J2 8 GranthamNH 238.46 5 No Club 229.87*241.78*243.72*
10 03830 BartonJake J2 9 MorrisvilleVT 241.15 5 Morristown 227.87*246.22*249.35*
11 08421 ButlerPreston J2 10 MarionMA 243.23 5 GMVS 239.84*244.51*245.33*
12 04377 AndersonWill J2 11 NorwichVT 246.41 6 Gunstock 229.87*253.33*256.04*
13 07985 FereshetianJustin J2 12 TurnerME 257.45 4 PChenee 250.78*260.23*261.33*
14 10633 DonnellyLiam J2 13 BurlingtonVT 265.21 8 Vt Acad 260.62*264.78*270.22*
15 10083 LevesqueAndrew J2 14 MadawaskaME 270.04 3 MWSC 263.13*271.15*275.83*
16 04128 DavisSkyler J2 15 JerichoVT 271.96 5 Invalid: -1 259.27*274.88*281.74*
17 03217 StockChris J2 16 LincolnMA 272.29 4 CSU 253.33*257.80*305.74*
18 05985 MillikenLucas J2 17 N. YarmouthME 275.06 4 Invalid: -1 251.96*276.98*296.22*
19 05265 JahnKalle J2 18 BrattleboroVT 285.43 3 Invalid: -1 234.85*267.56*353.89*
20 03499 SikesBennett J2 19 LondonderryVT 299.80 4 SMS 289.72*294.12*315.56*
21 10819 NakamuraShotaro J2 20 PutneyVT 301.72 5 PutneySC 260.18*319.64*325.33*
22 04788 WoodworthWill J2 21 YarmouthME 330.13 3 ME NordicBk 282.16*302.49*405.74*
23 10753 DoucettEvan J2 22 AndoverMA 351.94 3 CSU 311.66*368.71*375.47*
24 04276 ThomasPerry J2 23 RindgeNH 360.53 5 Windblown 340.59*353.89*387.11*
25 05579 TostesonPhilip J2 24 LymeNH 369.79 4 Ford Sayre 340.59*358.12*410.67*
26 06213 DoddsCooper J2 25 HanoverNH 375.34 3 Ford Sayre 308.67*344.95*472.41*
27 10954 PowellAndrew J2 26 HanoverNH 397.25 5 Ford Sayre 369.88*405.88*416.00*
28 02023 KuzioDanny J2 27 MoretownVT 400.01 3 Mad River 331.48*336.89*531.67*
29 03426 KaedingSten J2 28 WorcesterVT 423.06 5 Craftsbury 368.00*444.33*456.85*
30 02859 BrodheadDan J2 29 Craftsbury CommonVT 436.96 3 Craftsbury 413.33*417.73*479.82*
1031 06776 HuntConnor J2 1030 MorrisvilleVT 310.38 2 Craftsbury 259.46*361.30*
1032 06038 OgdenBen J2 1031 PittsfieldMA 313.71 2 Brodie 288.72*338.69*
1033 07380 HegmanPeter J2 1032 HuntingtonVT 325.22 2 No Club 318.16*332.27*
1034 08282 BurnhamJimmy J2 1033 CarlisleMA 366.23 2 CSU 347.57*384.89*
1035 07584 BaldwinTristan J2 1034 AmherstNH 368.18 2 XCPlanet 315.81*420.56*
1036 05043 HoenigIsaac J2 1035 SudburyMA 390.51 2 CSU 360.47*420.56*
1037 10123 McGlennJohn J2 1036 RichmondVT 417.86 2 Mansfield 352.64*483.09*
1038 06938 DefrancisPaco J2 1037 NorwichVT 466.08 2 Ford Sayre 433.78*498.38*
2039 04268 ScrantonShane J2 2038 ConwayMA 263.78 1 Berkshire 263.78*
2040 04924 DethierDylan J2 2039 WilliamstownMA 299.69 1 Berkshire 299.69*
2041 01821 AmosDouglas J2 2040 BenningtonVT 332.44 1 No Club 332.44*
2042 03389 JoslinPatrick J2 2041 WilliamstownMA 334.60 1 Berkshire 334.60*
2043 KreissmanIsaac J2 2042 419.27 1 No Club 419.27*
2044 10328 HaynesThomas J2 2043 MoretownVT 426.29 1 Mad River 426.29*
2045 11089 DuboisTimothy J2 2044 ME 437.66 1 No Club 437.66*
2046 11279 BleicherIsaac J2 2045 NewtonMA 469.81 1 No Club 469.81*
2047 QuackenbushPaul J2 2046 482.50 1 No Club 482.50*
2048 08164 MaddockJim J2 2047 S. BerwickME 487.22 1 Gunstock 487.22*
2049 08237 CowanPeter J2 2048 BethelME 529.79 1 No Club 529.79*
2050 BednarKevin J2 2049 572.62 1 No Club 572.62*
2051 04789 WoodworthCam J2 2050 YarmouthME 598.33 1 BWoodsBia 598.33*
2052 05424 RichJackson J3 2002 AndoverMA 602.59 1 E Mass BKL 602.59*
2053 11295 LuttmerJason J2 2051 760.64 1 No Club 760.64*

Click here to contact us about problems or questions

Top of page

Last Update: 3/5/2006 at 7:18:32 AM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED