Eastern High School Champs - Girls Standings

Eastern High School Champs - Girls Standings

Sunday, March 19,2006

Listing Created 7:11:14 PM, 4/30/2006
Location: Nordic Heritage Center
Town: Presque Isle, ME



Races included in this report
Eastern High School Champs - Girls Sprints Scored Nordic Heritage Center Friday, March 17,2006
Eastern High School Champs - Girls Freestyle Scored Nordic Heritage Center Saturday, March 18,2006
Eastern High School Champs - Girls Classic Scored Nordic Heritage Center Sunday, March 19,2006


Place TeamPoints
1 VT 6137
2 ME 5501
3 NH 4020
4 MA 3989
5 NY 1658
6 CT 87

Plc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt Club Team Points
1 02300 TylerParker J1 16 1 LondonderryVT SMS Vt 383.00
2 08326 GarrecLucy J1 16 2 FreeportME Invalid: -1 Me 367.00
3 02526 CaldwellSophie J2 15 1 PeruVT SMS Vt 364.00
4 05704 BenderJennie J1 17 3 JohnsonVT Northeast Vt 360.00
4 07565 McNameeHilary J2 15 2 Ft. FairfieldME MWSC Me 360.00
6 02467 DreissigackerEmily J1 17 4 MorrisvilleVT Craftsbury Vt 359.00
7 08166 McClellandMegan J1 16 5 Keene ValleyNY NYSEF Ny 350.00
7 03492 TalkingtonMadeleine J1 16 6 WestonVT SMS Vt 350.00
9 03833 McGovernRuth J1 16 7 StoweVT Stowe Vt 349.00
10 10814 EganClare J1 17 8 Cape ElizabethME Cape Nordic Me 344.00
11 02270 KilligrewMegan J2 14 3 PeruVT SMS Vt 342.00
12 01355 FosterMae J1 17 9 WestonVT SMS Vt 338.00
13 00016 CrockerStephanie J2 15 4 PoughkeepsieNY Berkshire Ny 336.00
14 02524 DeweyKristin OJ 18 1 WestonVT SMS Vt 330.00
15 07579 IveyAmanda J1 17 10 OxfordME Northeast Me 329.00
16 06794 CyrJustine J1 16 11 Fort KentME MWSC Me 326.00
17 07987 KnowlesIngrid J1 17 12 CumberlandME StLawrence Me 323.00
18 03910 SamuelsonAbigail OJ 18 2 FreeportME Burke Me 322.00
19 03222 ErdmanPhoebe J1 17 13 PlymouthNH No Club Nh 317.00
20 03359 HarkayKristen OJ 18 3 KeeneNH Vt Acad Nh 314.00
21 05276 SeyferthJulia J2 15 5 BenningtonVT Mauhs Vt 313.00
22 08302 PearlStephanie J1 17 14 ConcordMA CSU Ma 306.00
23 07629 BaronDanielle J2 15 6 GilfordNH Gunstock Nh 299.00
24 03835 McGovernMaeve J2 14 7 StoweVT Stowe Vt 296.00
25 11335 BrockettSarah OJ 18 4 NH No Club Nh 292.00
26 BadamshivaJenia J2 15 8 NH No Club Nh 290.00
27 08343 KurnickRebecca J1 17 15 LovellME Cape Nordic Me 288.00
28 10673 ForbesElizabeth J1 17 16 BurlingtonVT Invalid: -1 Vt 285.00
28 08390 NicholsKelsey J2 15 9 PownalME BWoodsBK Me 285.00
30 02588 MillerKathryn J1 17 17 LenoxMA Berkshire Ma 280.00
31 05282 LevinsKeely J2 15 10 RutlandVT Mt Top Vt 277.00
32 05564 WrightHannah J2 14 11 RutlandVT Mt Top Vt 272.00
33 07497 HelmJenny J1 17 18 HopkintonNH No Club Nh 270.00
34 06659 FereshetianLauren J1 17 19 TurnerME PChenee Me 268.00
34 08167 McClellandJane J2 14 12 Keene ValleyNY NYSEF Ny 268.00
36 01759 MarcotteRita J1 17 20 HeathMA No Club Ma 267.00
37 10860 McClellandSophie J1 16 21 Keene ValleyNY NYSEF Ny 265.00
38 05423 RichHilary J2 14 13 AndoverMA CSU Ma 261.00
39 05189 VandeventerGreta J1 17 22 UnderhillVT Mmu Nordic Vt 256.00
40 11347 RossMelanie J1 16 23 FreeportME No Club Me 245.00
41 08266 HallweaverMolly J1 16 24 YarmouthME YNC Me 243.00
41 08310 SchoenRebecca J1 16 25 WiltonME Farmington Me 243.00
43 02275 McDermottKvehl J2 14 14 PutneyVT PutneySC Vt 240.00
44 06806 HartungLisa OJ 18 5 FarmingtonME Farmington Me 230.00
45 11341 BarryJanet OJ 18 6 MA No Club Ma 227.00
46 01834 WhithamKarmen J2 15 15 ReadsboroVT SMS Vt 224.00
47 08181 GolovkinaOlga J2 14 16 NewtonMA CSU Ma 222.00
48 04935 ClineCorinne J1 16 26 AndoverNH Holderness Nh 215.00
49 05318 WaltonHanna J1 16 27 RichmondMA Berkshire Ma 213.00
50 01230 MathesLindsay J2 15 17 RomeME Invalid: -1 Me 205.00
51 08358 KasianchukAndreava J1 17 28 North ConwayNH Mt Wash Nh 202.00
52 08172 MalcomLeila J1 17 29 DoverMA CSU Ma 201.00
53 10841 WisneskiChandra J1 17 30 AmherstNH XCPlanet Nh 198.00
54 01340 BeanAnya J1 16 31 WolfeboroNH PutneySC Nh 197.00
54 01801 StylosMelissa J1 17 32 WorthingtonMA Berkshire Ma 197.00
56 10601 MonsulickJennifer J2 15 18 Kents HillME No Club Me 196.00
57 10930 DevlinPaige J1 16 33 Lake PlacidNY NYSEF Ny 192.00
58 11339 SlocumJuliana J1 16 34 ConcordMA No Club Ma 188.00
59 10596 HartLeah J2 15 19 MeredithNH Gunstock Nh 186.00
60 07506 WhiteKatherine J1 17 35 WillaimstownMA No Club Ma 179.00
61 11342 BarryPamela J2 15 20 MA No Club Ma 174.00
62 10974 EgbertErin J1 17 36 AmherstNH XCPlanet Nh 171.00
63 10668 DavisDia J1 16 37 BurlingtonVT Invalid: -1 Vt 170.00
63 01754 LewisElizabeth J1 16 38 WorthingtonMA Berkshire Ma 170.00
63 10794 PepinCamille J3 13 1 QuebecPQ SMS Vt 170.00
66 11332 PartlowJess J1 16 39 NH No Club Nh 169.00
67 11469 RontyLiz OJ 18 7 NH No Club Nh 166.00
68 McCahanClaire J1 16 40 NH No Club Nh 161.00
68 05753 O'BrienCaitlin Elizabeth J1 17 41 WilliamstownMA No Club Ma 161.00
70 06093 MillerMiranda OJ 18 8 LenoxdaleMA Lenox Ma 157.00
71 01855 CarpenterCaroline J2 15 21 ShelburneVT Sleepy Vt 155.00
72 07608 BelloTerri J1 17 42 SudburyMA CSU Ma 154.00
73 MacKellHaley OJ 18 9 NH No Club Nh 152.00
74 11250 BernardKaitlyn J1 16 43 ME No Club Me 148.00
75 11406 AllenMeredith OJ 18 10 ME No Club Me 147.00
76 10653 OyeMari J1 16 44 WellesleyMA Invalid: -1 Ma 143.00
77 08351 CarsonJulie J1 17 45 CaribiouME MWSC Me 139.00
78 LindahlKim J1 16 46 NH No Club Nh 137.00
79 11232 BoutotGrace J2 15 22 No Club Me 132.00
80 11566 StrawAlison J1 16 47 NY No Club Ny 126.00
81 09897 GaffneyKyle J1 17 48 AmherstNH No Club Nh 124.00
82 MatthousJuleen J1 16 49 NY No Club Ny 121.00
83 02389 DoucettSarah OJ 18 11 AndoverMA CSU Ma 120.00
84 10600 AzzolinoKelsey J1 16 50 SudburyMA CSU Ma 117.00
85 03762 RobertsonCamille J2 14 23 WilliamsportMA Invalid: -1 Ma 116.00
86 07821 CaronJessica J2 14 24 Fort KentME MWSC Me 97.00
86 07611 RikerDana J1 17 51 Cape ElizabethME Cape Nordic Me 97.00
88 10216 LonesAmy J1 16 52 North YarmouthME Coastal Me 93.00
89 07459 JonesAmy J1 16 53 WiltonCT No Club Ct 87.00
90 06045 StearnsRachel J2 15 25 HinesburgVT SleepyBKL Vt 83.00
90 06045 SternsRachel J1 16 54 VT No Club Vt 83.00
92 08269 HeadChristine J1 17 55 HopkintonNH No Club Nh 80.00
92 05202 LucyHanna J1 16 56 IntervaleNH Mt Wash Nh 80.00
94 01827 SmithCaitlin J1 16 57 BenningtonVT Prospect Vt 76.00
95 10672 JamesHannah J1 16 58 AvonME Klister Krew Me 74.00
96 05703 LudingtonJohannah J1 17 59 MorrisvilleVT Craftsbury Vt 62.00
97 10623 ParkerDeborah J2 15 26 NewtonMA CSU Ma 49.00
98 01684 BeattieSamantha J2 15 27 WilliamstownMA Brodie Ma 45.00
99 11398 BeaucheminChelsea J1 16 60 MA No Club Ma 42.00
100 07195 CollinsCatherine J1 17 61 CaribouME MWSC .00

Plc NENSA# Last NameFirst Name Age
Grp
Age Age
Plc
CitySt Club Team Points
100 03314 WalshKelly J1 17 62 Underhill CenterVT No Club Vt .00
100 04067 WoodKristin J1 16 63 DaltonMA Invalid: -1 Ma .00

Click here to contact us about problems or questions

Top of page

Last Update: 4/30/2006 at 7:11:18 PM
Web Author: Robert Haydock
Copyright ©1999-2004 by NENSA - ALL RIGHTS RESERVED